Hills Creek Temperature String
(located in the project forebay)
Spillway Crest: 1495.5 ft
Penstock: 1384.0 ft
Regulating Outlets: 1408.7 ft

May 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/01/2025 00:00 1518.15 54.1 54.0 53.1 52.0 48.7 44.3 43.3 42.5 41.8 41.6 41.2 41.2 41.1
  01:00 1518.11 54.2 54.1 52.8 52.2 49.0 44.3 43.2 42.4 41.8 41.6 41.2 41.2 41.1
  02:00 1518.06 54.5 54.3 53.5 51.7 48.8 44.3 42.9 42.2 41.8 41.6 41.3 41.2 41.1
  03:00 1518.02 54.5 54.4 53.3 52.1 48.3 44.3 42.9 42.2 41.7 41.6 41.2 41.2 41.1
  04:00 1517.96 54.6 54.4 53.2 51.9 48.4 44.2 42.9 42.2 41.8 41.6 41.3 41.2 41.1
  05:00 1517.92 54.5 54.5 53.2 51.7 48.6 44.2 43.0 42.3 41.8 41.5 41.3 41.2 41.1
  06:00 1517.88 54.5 54.4 53.9 52.0 48.6 44.2 43.1 42.2 41.7 41.5 41.3 41.2 41.1
  07:00 1517.83 54.1 54.0 53.8 52.9 49.6 44.2 43.2 42.2 41.8 41.5 41.2 41.2 41.1
  08:00 1517.78 54.6 54.2 54.0 53.9 49.8 44.5 43.3 42.3 41.8 41.5 41.3 41.3 41.1
  09:00 1517.74 55.0 54.4 54.3 53.7 51.1 44.6 43.2 42.2 41.7 41.5 41.2 41.2 41.1
  10:00 1517.68 55.4 54.4 54.4 53.7 49.7 44.7 43.5 42.5 41.9 41.6 41.2 41.3 41.1
  11:00 1517.64 56.5 54.6 54.5 53.5 49.4 44.9 43.6 42.3 41.7 41.5 41.2 41.2 41.1
  12:00 1517.60 56.7 54.7 54.7 53.7 47.6 45.7 43.3 42.7 41.8 41.6 41.2 41.3 41.1
  13:00 1517.55 57.2 55.0 54.7 51.5 49.1 45.7 43.9 42.9 41.9 41.7 41.3 41.3 41.1
  14:00 1517.50 58.8 55.1 54.9 52.4 49.0 46.0 43.8 43.0 42.1 41.8 41.4 41.3 41.1
  15:00 1517.45 60.3 55.4 54.9 51.4 49.2 46.0 43.6 42.8 42.3 41.9 41.4 41.3 41.1
  16:00 1517.40 58.8 55.5 54.9 51.0 49.0 45.7 43.6 42.9 42.1 41.7 41.3 41.3 41.1
  17:00 1517.35 57.1 55.3 54.5 51.6 48.8 45.3 43.6 42.7 42.0 41.7 41.3 41.3 41.1
  18:00 1517.31 56.4 54.9 54.0 50.1 48.2 45.1 43.5 42.6 42.1 41.7 41.4 41.2 41.1
  19:00 1517.26 56.0 54.7 53.5 50.3 48.1 45.4 43.1 42.4 41.8 41.7 41.4 41.2 41.1
  20:00 1517.22 56.0 54.8 53.9 50.5 48.4 45.1 43.6 42.4 41.9 41.6 41.3 41.2 41.1
  21:00 1517.17 55.7 54.4 53.6 50.4 48.7 44.7 43.0 42.4 41.7 41.5 41.3 41.2 41.1
  22:00 1517.12 55.5 54.6 53.6 51.2 48.9 45.0 42.9 42.2 41.9 41.6 41.3 41.2 41.1
  23:00 1517.08 55.7 54.6 53.7 51.8 49.4 45.0 42.9 42.2 41.7 41.6 41.2 41.2 41.1
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/02/2025 00:00 1517.03 55.4 54.6 53.8 52.3 49.4 44.2 42.8 42.3 41.8 41.6 41.2 41.2 41.1
  01:00 1516.99 55.4 55.3 54.4 51.9 48.8 43.8 42.7 42.1 41.7 41.6 41.2 41.1 41.1
  02:00 1516.94 56.1 55.7 53.9 51.7 48.6 43.7 42.7 42.2 41.6 41.5 41.2 41.2 41.1
  03:00 1516.90 56.1 55.7 54.1 52.0 48.3 43.6 42.7 42.0 41.6 41.5 41.2 41.2 41.1
  04:00 1516.86 56.1 55.6 54.4 52.2 47.8 43.5 42.7 42.2 41.6 41.5 41.2 41.2 41.1
  05:00 1516.82 55.8 55.7 54.5 51.9 47.8 43.8 42.8 42.0 41.6 41.5 41.2 41.2 41.1
  06:00 1516.79 55.7 55.5 54.7 52.2 48.1 43.9 42.7 42.0 41.6 41.5 41.2 41.2 41.1
  07:00 1516.76 55.9 55.7 54.7 53.0 48.4 44.1 42.7 42.1 41.6 41.5 41.3 41.2 41.1
  08:00 1516.74 56.3 56.0 55.5 53.7 48.8 44.2 42.7 42.2 41.7 41.5 41.3 41.3 41.1
  09:00 1516.72 56.7 56.2 55.3 54.0 49.1 44.3 42.7 42.1 41.6 41.4 41.2 41.2 41.1
  10:00 1516.70 57.1 56.1 55.6 52.1 48.9 44.5 42.9 42.2 41.7 41.5 41.2 41.2 41.1
  11:00 1516.68 57.4 55.8 55.2 51.5 48.9 45.0 42.7 42.2 41.7 41.5 41.2 41.2 41.1
  12:00 1516.66 57.3 55.7 54.5 50.8 49.0 44.3 42.7 42.0 41.7 41.4 41.2 41.2 41.1
  13:00 1516.64 57.3 55.7 53.7 51.2 49.0 44.3 43.2 42.4 41.7 41.6 41.3 41.3 41.1
  14:00 1516.62 57.0 55.7 52.9 51.7 47.8 44.9 43.2 42.3 41.9 41.6 41.2 41.2 41.1
  15:00 1516.60 56.9 54.7 53.1 50.4 47.8 45.3 43.2 42.4 41.7 41.6 41.3 41.2 41.1
  16:00 1516.58 56.3 54.3 52.2 50.9 47.4 44.7 43.3 42.4 41.8 41.7 41.3 41.2 41.1
  17:00 1516.57 55.6 53.4 51.1 49.9 47.5 44.8 43.1 42.4 41.8 41.7 41.3 41.3 41.1
  18:00 1516.55 54.3 53.0 51.5 49.2 47.6 44.7 43.0 42.4 41.9 41.7 41.4 41.3 41.1
  19:00 1516.52 53.8 52.6 51.3 48.9 46.8 44.6 43.0 42.4 41.8 41.6 41.3 41.3 41.1
  20:00 1516.50 53.6 51.7 50.6 49.2 46.6 44.5 43.1 42.4 41.8 41.7 41.3 41.3 41.1
  21:00 1516.48 53.7 51.9 49.9 49.7 47.2 44.9 43.3 42.6 42.0 41.7 41.4 41.3 41.1
  22:00 1516.46 54.8 54.0 50.3 49.9 46.3 44.2 43.1 42.4 41.8 41.6 41.2 41.2 41.1
  23:00 1516.43 55.2 53.8 50.4 50.3 48.0 44.8 43.2 42.4 41.9 41.6 41.3 41.2 41.1
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/03/2025 00:00 1516.42 55.1 54.2 51.0 50.7 48.3 44.4 42.9 42.4 41.8 41.7 41.3 41.2 41.1
  01:00 1516.41 55.4 54.9 51.0 49.5 48.2 44.9 43.2 42.5 41.9 41.7 41.4 41.3 41.1
  02:00 1516.39 55.7 53.2 52.4 50.3 48.1 44.5 43.2 42.4 41.7 41.6 41.3 41.3 41.1
  03:00 1516.37 55.8 53.6 52.1 50.1 47.9 44.3 43.0 42.3 41.9 41.6 41.3 41.3 41.1
  04:00 1516.36 55.8 54.2 52.6 51.0 49.1 45.2 43.1 42.3 41.9 41.6 41.3 41.3 41.1
  05:00 1516.34 54.8 54.0 52.2 51.0 48.3 44.8 43.3 42.5 41.8 41.7 41.4 41.3 41.1
  06:00 1516.33 54.1 53.9 52.9 51.4 48.8 44.7 43.1 42.4 41.7 41.7 41.3 41.3 41.1
  07:00 1516.31 53.9 53.8 53.1 51.1 49.6 44.6 43.1 42.6 41.7 41.5 41.3 41.3 41.1
  08:00 1516.29 54.2 53.8 53.1 51.7 49.2 44.1 43.1 42.4 41.8 41.6 41.3 41.3 41.1
  09:00 1516.29 54.0 53.5 52.9 52.6 48.7 44.3 43.1 42.5 41.8 41.6 41.3 41.3 41.2
  10:00 1516.27 53.9 53.4 52.8 52.5 49.6 44.5 43.7 42.7 42.2 41.8 41.4 41.3 41.2
  11:00 1516.25 53.9 53.6 52.9 52.7 50.2 45.7 44.1 42.9 42.0 41.7 41.4 41.3 41.1
  12:00 1516.24 54.4 53.6 53.1 52.2 50.6 46.7 44.0 43.0 42.3 41.9 41.4 41.4 41.2
  13:00 1516.23 54.6 53.9 53.3 51.9 50.6 47.0 44.7 43.2 42.5 42.1 41.4 41.4 41.3
  14:00 1516.21 54.5 53.6 53.1 51.4 49.2 46.6 44.4 43.1 42.3 42.0 41.4 41.3 41.2
  15:00 1516.20 54.4 53.5 53.0 51.4 48.2 46.3 44.0 43.0 42.2 42.0 41.4 41.3 41.2
  16:00 1516.18 54.1 53.4 52.6 51.1 48.5 46.4 43.4 42.7 42.1 41.9 41.4 41.3 41.1
  17:00 1516.16 54.2 53.4 52.9 50.8 48.5 46.0 43.5 42.6 41.9 41.9 41.3 41.2 41.1
  18:00 1516.14 54.2 53.9 53.0 51.3 49.5 46.0 43.8 42.7 42.1 41.8 41.4 41.2 41.1
  19:00 1516.13 55.0 53.7 53.3 52.0 49.1 46.0 43.5 42.5 41.9 41.7 41.5 41.4 41.1
  20:00 1516.11 54.8 53.7 53.3 52.2 49.5 45.4 43.4 42.5 41.9 41.7 41.4 41.2 41.1
  21:00 1516.10 54.7 54.0 53.6 52.9 49.5 45.4 43.4 42.4 41.9 41.7 41.3 41.3 41.1
  22:00 1516.08 54.9 54.6 54.2 53.0 49.5 44.8 43.1 42.3 41.8 41.5 41.2 41.2 41.1
  23:00 1516.07 55.1 54.6 54.2 52.4 49.1 44.5 42.9 42.2 41.8 41.6 41.3 41.2 41.1
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/04/2025 00:00 1516.05 55.3 54.7 54.1 53.2 48.5 43.8 42.5 42.1 41.7 41.6 41.2 41.2 41.1
  01:00 1516.03 55.3 54.8 54.0 53.1 48.5 43.9 42.7 42.1 41.7 41.6 41.2 41.2 41.1
  02:00 1516.02 55.2 54.4 54.3 53.1 48.8 44.3 42.4 42.1 41.6 41.4 41.1 41.2 41.1
  03:00 1516.00 55.2 54.3 54.3 53.1 48.9 43.9 42.7 42.1 41.7 41.6 41.2 41.1 41.1
  04:00 1515.98 55.0 54.5 54.3 53.4 50.6 44.5 43.0 42.1 41.6 41.6 41.3 41.1 41.1
  05:00 1515.96 54.6 54.6 54.4 54.3 50.9 45.1 43.1 42.2 41.8 41.5 41.2 41.2 41.1
  06:00 1515.95 54.7 54.5 54.4 54.3 50.9 45.1 43.0 42.2 41.8 41.6 41.3 41.2 41.1
  07:00 1515.93 55.0 54.8 54.4 53.9 50.6 44.8 43.0 42.1 41.8 41.6 41.3 41.2 41.1
  08:00 1515.91 55.0 54.8 54.3 53.4 50.7 44.9 42.8 42.1 41.7 41.5 41.1 41.2 41.1
  09:00 1515.90 55.1 54.8 54.2 53.4 50.3 44.4 42.6 42.1 41.7 41.5 41.2 41.2 41.1
  10:00 1515.88 55.5 54.8 54.2 52.7 50.0 45.0 42.9 42.1 41.7 41.5 41.2 41.2 41.1
  11:00 1515.86 55.7 54.6 54.2 52.9 50.1 45.0 43.0 42.1 41.7 41.5 41.2 41.2 41.1
  12:00 1515.85 55.7 54.5 54.3 52.2 49.5 44.4 42.9 42.1 41.7 41.6 41.2 41.2 41.1
  13:00 1515.83 56.2 54.4 54.3 52.6 50.0 44.7 43.0 42.3 41.7 41.6 41.2 41.2 41.1
  14:00 1515.81 56.0 54.3 54.2 52.1 49.3 44.7 43.1 42.2 41.8 41.7 41.3 41.3 41.1
  15:00 1515.80 55.5 54.4 54.2 52.2 49.3 44.3 42.9 42.2 41.8 41.6 41.3 41.2 41.1
  16:00 1515.77 55.1 54.3 52.8 51.8 48.4 44.2 42.9 42.2 41.8 41.6 41.3 41.2 41.1
  17:00 1515.75 54.8 54.3 52.8 51.1 48.4 43.9 42.8 42.3 41.8 41.6 41.2 41.2 41.1
  18:00 1515.73 54.7 53.8 52.8 51.2 48.5 44.1 42.7 42.2 41.7 41.6 41.2 41.3 41.1
  19:00 1515.71 54.5 53.7 52.8 51.5 48.8 44.3 42.9 42.2 41.7 41.6 41.2 41.3 41.1
  20:00 1515.68 54.4 54.1 52.8 51.4 48.9 44.2 42.7 42.1 41.8 41.6 41.2 41.2 41.1
  21:00 1515.67 54.3 54.2 53.4 52.1 49.2 44.4 42.9 42.2 41.8 41.6 41.3 41.2 41.1
  22:00 1515.65 54.3 54.2 53.9 52.1 49.6 44.7 43.2 42.2 41.8 41.6 41.3 41.2 41.1
  23:00 1515.63 54.5 54.3 53.9 52.4 50.6 44.5 43.1 42.3 41.9 41.6 41.3 41.3 41.1
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/05/2025 00:00 1515.61 54.4 54.1 53.7 53.6 51.6 44.5 43.0 42.3 41.7 41.6 41.3 41.2 41.1
  01:00 1515.59 54.5 54.4 54.0 53.8 50.4 44.7 43.0 42.2 41.8 41.5 41.3 41.2 41.1
  02:00 1515.57 54.7 54.2 54.2 53.2 48.7 45.0 43.0 42.1 41.8 41.5 41.3 41.2 41.1
  03:00 1515.55 54.7 54.4 54.2 53.2 48.8 44.8 42.9 42.2 41.7 41.6 41.3 41.3 41.1
  04:00 1515.53 54.6 54.6 54.1 53.4 49.0 44.7 43.0 42.4 41.8 41.7 41.4 41.4 41.2
  05:00 1515.51 54.7 54.6 54.2 53.9 49.5 44.7 43.1 42.4 41.9 41.7 41.3 41.3 41.2
  06:00 1515.49 54.8 54.7 54.4 54.2 51.5 44.9 43.1 42.4 41.9 41.6 41.3 41.3 41.2
  07:00 1515.46 55.0 54.8 54.3 54.2 52.6 45.0 43.3 42.4 42.0 41.7 41.3 41.3 41.2
  08:00 1515.44 55.3 55.0 54.4 54.3 53.6 44.5 43.2 42.4 41.9 41.6 41.4 41.3 41.2
  09:00 1515.42 55.6 54.8 54.4 54.4 53.1 44.9 43.5 42.6 42.0 41.7 41.4 41.3 41.2
  10:00 1515.39 55.9 54.8 54.5 54.4 52.4 45.6 43.4 42.7 42.0 41.7 41.4 41.4 41.2
  11:00 1515.38 56.4 55.0 54.7 54.5 49.6 46.0 43.5 42.8 42.0 41.8 41.4 41.4 41.2
  12:00 1515.35 56.6 55.3 54.8 54.4 49.8 45.6 43.9 43.0 42.3 41.9 41.5 41.4 41.2
  13:00 1515.33 56.9 55.3 54.7 54.4 49.5 45.4 43.8 43.3 42.3 41.9 41.5 41.4 41.3
  14:00 1515.31 56.5 55.3 54.7 53.8 49.5 45.3 43.7 42.8 42.1 42.0 41.6 41.5 41.3
  15:00 1515.29 56.4 54.9 54.7 54.2 48.6 45.5 43.7 42.8 42.2 42.1 41.7 41.6 41.4
  16:00 1515.27 56.2 54.9 54.6 53.6 48.9 45.3 43.5 42.9 42.1 42.0 41.6 41.5 41.2
  17:00 1515.25 56.2 55.0 54.5 51.0 48.7 45.3 43.8 43.0 42.2 42.0 41.6 41.4 41.2
  18:00 1515.22 56.1 55.0 54.5 51.9 48.8 45.1 43.8 42.8 42.1 41.8 41.5 41.5 41.1
  19:00 1515.19 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  20:00 1515.17 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  21:00 1515.15 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  22:00 1515.12 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  23:00 1515.10 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/06/2025 00:00 1515.08 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  01:00 1515.06 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  02:00 1515.04 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  03:00 1515.01 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  04:00 1514.99 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  05:00 1514.97 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  06:00 1514.94 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  07:00 1514.92 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  08:00 1514.90 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  09:00 1514.87 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  10:00 1514.85 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  11:00 1514.82 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  12:00 1514.80 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  13:00 1514.78 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  14:00 1514.75 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  15:00 1514.73 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  16:00 1514.71 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  17:00 1514.68 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  18:00 1514.66 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  19:00 1514.63 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  20:00 1514.61 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  21:00 1514.59 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  22:00 1514.56 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  23:00 1514.54 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/07/2025 00:00 1514.52 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  01:00 1514.50 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  02:00 1514.47 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  03:00 1514.45 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  04:00 1514.43 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  05:00 1514.41 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  06:00 1514.39 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  07:00 1514.36 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  08:00 1514.34 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  09:00 1514.31 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  10:00 1514.29 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  11:00 1514.27 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  12:00 1514.24 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  13:00 1514.22 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  14:00 1514.20 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  15:00 1514.17 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  16:00 1514.16 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  17:00 1514.15 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  18:00 1514.13 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  19:00 1514.10 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  20:00 1514.07 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  21:00 1514.05 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  22:00 1514.03 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  23:00 1514.00 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/08/2025 00:00 1513.98 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  01:00 1513.96 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  02:00 1513.94 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  03:00 1513.92 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  04:00 1513.90 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  05:00 1513.88 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  06:00 1513.86 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  07:00 1513.84 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  08:00 1513.82 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  09:00 1513.80 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  10:00 1513.78 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  11:00 1513.75 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  12:00 1513.74 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  13:00 1513.71 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  14:00 1513.69 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  15:00 1513.66 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  16:00 1513.63 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  17:00 1513.62 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  18:00 1513.59 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  19:00 1513.57 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  20:00 1513.55 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  21:00 1513.53 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  22:00 1513.51 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
  23:00 1513.49 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3 2391.3
