Hills Creek Temperature String
(located in the project forebay)
Spillway Crest: 1495.5 ft
Penstock: 1384.0 ft
Regulating Outlets: 1408.7 ft

November 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 01

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/01/2025 00:00 1452.85 56.6 56.6 56.6 56.3 53.5 44.9 43.2 42.7 42.4 42.1 42.0 41.9 42.0
  01:00 1452.81 56.6 56.6 56.6 56.3 53.6 44.9 43.2 42.7 42.4 42.1 42.0 41.9 42.0
  02:00 1452.78 56.6 56.6 56.5 56.4 53.6 45.0 43.2 42.7 42.4 42.1 42.0 41.9 42.0
  03:00 1452.73 56.5 56.5 56.5 56.3 53.5 44.7 43.1 42.6 42.4 42.1 42.0 41.9 42.0
  04:00 1452.69 56.5 56.5 56.5 56.2 53.5 44.9 43.2 42.7 42.4 42.0 42.0 41.9 42.0
  05:00 1452.65 56.5 56.5 56.5 56.3 53.6 45.1 43.2 42.7 42.4 42.1 42.0 41.9 42.0
  06:00 1452.61 56.5 56.5 56.5 56.3 53.4 44.9 43.1 42.7 42.4 42.0 42.0 41.9 42.0
  07:00 1452.57 56.4 56.5 56.5 56.4 53.4 44.8 43.2 42.7 42.2 42.0 42.0 41.9 42.0
  08:00 1452.52 56.4 56.4 56.5 56.4 53.4 44.5 43.2 42.7 42.2 42.0 42.0 41.9 42.0
  09:00 1452.48 56.4 56.4 56.5 56.4 53.4 44.4 43.2 42.7 42.2 42.0 42.0 41.9 42.0
  10:00 1452.44 56.5 56.5 56.5 56.3 53.0 44.7 43.1 42.7 42.2 42.0 42.0 41.9 42.0
  11:00 1452.40 56.5 56.5 56.4 56.3 53.3 44.4 43.1 42.7 42.3 42.0 42.0 41.9 42.0
  12:00 1452.36 56.6 56.5 56.4 56.3 53.2 44.3 43.2 42.7 42.4 42.1 42.0 41.9 42.0
  13:00 1452.31 56.6 56.6 56.5 56.5 53.9 44.7 43.1 42.7 42.3 42.1 42.0 41.9 42.0
  14:00 1452.28 56.8 56.6 56.6 56.6 54.5 45.4 43.2 42.7 42.4 42.1 42.0 41.9 42.0
  15:00 1452.23 56.8 56.8 56.8 56.6 54.8 44.8 43.2 42.7 42.3 42.0 42.0 41.9 42.0
  16:00 1452.20 56.9 56.8 56.8 56.8 55.6 45.4 43.1 42.7 42.4 42.1 42.0 41.9 42.0
  17:00 1452.15 56.8 56.8 56.8 56.8 53.6 44.3 43.1 42.7 42.4 42.1 42.0 41.9 42.0
  18:00 1452.13 56.6 56.6 56.8 56.4 52.8 44.1 43.1 42.6 42.4 42.1 42.0 41.9 42.0
  19:00 1452.09 56.6 56.6 56.6 56.4 52.8 43.9 43.0 42.6 42.2 42.1 42.0 41.9 42.0
  20:00 1452.05 56.6 56.6 56.6 55.7 52.8 43.7 43.0 42.6 42.2 42.0 42.0 41.9 42.0
  21:00 1452.01 56.6 56.6 56.5 56.2 52.4 43.7 43.0 42.6 42.1 42.0 42.0 41.9 42.0
  22:00 1451.98 56.6 56.6 56.5 56.3 52.9 43.9 42.8 42.5 42.1 41.9 42.0 41.9 42.0
  23:00 1451.94 56.5 56.6 56.5 55.1 52.9 43.8 42.9 42.5 42.1 42.0 42.0 41.9 42.0
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/02/2025 00:00 1451.90 56.5 56.5 56.5 55.5 51.8 43.9 42.9 42.6 42.2 42.0 42.0 41.9 42.0
  01:00 1451.87 56.4 56.5 56.5 54.7 52.5 43.8 42.9 42.6 42.2 42.0 42.0 41.9 42.0
  02:00 1451.82 56.4 56.4 56.4 54.6 52.6 43.6 43.0 42.6 42.3 42.0 42.0 41.9 42.0
  03:00 1451.78 56.4 56.4 56.4 54.3 52.6 44.8 43.2 42.6 42.4 42.0 42.0 41.9 42.0
  04:00 1451.76 56.4 56.4 56.4 56.3 53.8 44.7 43.1 42.7 42.4 42.0 42.0 41.9 42.0
  05:00 1451.72 56.4 56.4 56.4 56.4 53.9 44.9 43.3 42.8 42.6 42.1 42.0 41.9 42.0
  06:00 1451.68 56.3 56.4 56.4 56.2 53.8 45.7 43.2 42.8 42.5 42.1 42.0 41.9 42.0
  07:00 1451.64 56.3 56.3 56.4 56.4 53.8 45.8 43.2 42.6 42.3 42.1 42.0 41.9 42.0
  08:00 1451.61 56.3 56.3 56.4 56.4 53.7 44.9 43.2 42.6 42.2 42.1 42.0 41.9 42.0
  09:00 1451.57 56.3 56.3 56.4 56.4 53.6 44.4 43.0 42.6 42.3 42.1 42.0 41.9 42.0
  10:00 1451.54 56.3 56.3 56.4 56.3 53.7 44.9 43.1 42.6 42.2 42.1 42.0 41.9 42.0
  11:00 1451.50 56.4 56.4 56.4 56.3 53.4 44.1 43.1 42.6 42.3 42.1 42.0 41.9 42.0
  12:00 1451.47 56.6 56.5 56.3 55.4 53.7 44.0 43.0 42.5 42.2 42.1 42.0 41.9 42.0
  13:00 1451.43 56.9 56.6 56.4 56.1 53.5 43.9 42.9 42.5 42.2 42.0 42.0 41.9 42.0
  14:00 1451.40 57.0 56.5 56.3 54.4 52.8 44.4 43.0 42.5 42.2 42.0 42.0 41.9 42.0
  15:00 1451.36 57.0 56.5 56.4 54.5 52.2 44.1 43.1 42.5 42.2 42.0 42.0 41.9 42.0
  16:00 1451.32 56.9 56.5 56.4 54.5 52.5 44.1 43.1 42.5 42.2 42.0 42.0 41.9 42.0
  17:00 1451.28 57.0 56.4 56.4 54.2 52.7 44.0 43.1 42.6 42.2 42.1 42.0 41.9 42.0
  18:00 1451.24 56.5 56.4 56.3 54.5 52.8 44.8 43.1 42.6 42.3 42.1 42.0 41.9 42.0
  19:00 1451.22 56.4 56.4 56.3 54.6 53.0 44.3 43.0 42.6 42.3 42.1 42.0 41.9 42.0
  20:00 1451.18 56.3 56.4 56.3 54.6 53.3 44.3 43.0 42.6 42.3 42.0 42.0 41.9 42.0
  21:00 1451.15 56.3 56.3 56.3 55.0 53.5 44.1 43.1 42.6 42.3 42.0 42.0 41.9 42.0
  22:00 1451.11 56.2 56.3 56.3 55.1 53.5 44.0 43.0 42.6 42.3 42.0 42.0 41.9 42.0
  23:00 1451.07 56.2 56.2 56.3 56.3 53.5 44.0 43.0 42.6 42.3 42.1 42.0 41.9 42.0
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/03/2025 00:00 1451.03 56.2 56.2 56.2 56.3 53.7 44.1 43.0 42.6 42.3 42.1 42.0 41.9 42.0
  01:00 1451.00 56.1 56.1 56.2 56.2 53.7 44.0 43.0 42.7 42.3 42.1 42.0 41.9 42.0
  02:00 1450.95 56.1 56.1 56.2 56.2 53.8 43.9 43.0 42.7 42.3 42.1 42.0 41.9 42.0
  03:00 1450.92 56.1 56.1 56.2 56.2 53.7 44.0 43.0 42.7 42.3 42.1 42.0 41.9 42.0
  04:00 1450.88 56.1 56.1 56.1 56.2 53.8 44.0 43.0 42.6 42.3 42.0 42.0 41.9 42.0
  05:00 1450.83 56.1 56.1 56.1 56.1 53.9 44.3 43.0 42.6 42.2 42.0 42.0 41.9 42.0
  06:00 1450.79 56.0 56.1 56.1 56.1 53.7 44.0 43.1 42.6 42.2 42.0 42.0 42.0 42.0
  07:00 1450.76 56.0 56.0 56.1 56.1 53.5 44.1 43.1 42.6 42.2 42.0 42.0 42.0 42.0
  08:00 1450.71 56.0 56.0 56.1 56.1 53.5 44.3 43.0 42.6 42.3 42.0 42.0 42.0 42.0
  09:00 1450.69 56.0 56.1 56.1 56.1 53.0 44.4 43.1 42.7 42.3 42.0 42.0 42.0 42.0
  10:00 1450.65 56.0 56.0 56.1 56.1 53.0 44.4 43.1 42.7 42.2 42.0 42.0 42.0 42.0
  11:00 1450.60 56.0 56.0 56.1 56.1 52.8 44.3 43.1 42.7 42.2 42.0 42.0 42.0 42.0
  12:00 1450.55 56.1 56.1 56.1 55.9 53.0 44.2 43.1 42.7 42.2 42.0 42.0 42.0 42.0
  13:00 1450.51 56.2 56.1 56.1 55.4 52.6 44.0 43.0 42.7 42.3 42.1 42.1 42.0 42.0
  14:00 1450.47 56.2 56.1 56.1 55.3 52.4 43.9 43.0 42.6 42.2 42.1 42.0 42.0 42.0
  15:00 1450.43 56.1 56.1 56.0 54.7 52.5 43.9 43.0 42.6 42.3 42.1 42.1 42.0 42.0
  16:00 1450.39 56.0 56.0 56.0 53.9 52.5 43.8 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  17:00 1450.36 56.0 56.0 55.7 53.7 52.2 43.8 43.0 42.6 42.2 42.1 42.0 42.0 42.0
  18:00 1450.32 56.0 56.0 56.0 53.7 52.2 43.8 43.0 42.6 42.2 42.0 42.0 42.0 42.0
  19:00 1450.28 55.9 56.0 55.5 53.4 52.0 44.0 43.1 42.6 42.2 42.0 42.0 42.0 42.0
  20:00 1450.24 55.9 55.9 55.7 53.8 52.6 44.1 43.0 42.6 42.2 42.0 42.0 42.0 42.0
  21:00 1450.21 55.9 55.9 55.9 53.8 52.9 44.1 43.1 42.6 42.2 42.1 42.0 42.0 42.0
  22:00 1450.16 55.9 55.9 55.9 54.0 52.2 44.1 43.1 42.7 42.3 42.0 42.0 42.0 42.0
  23:00 1450.11 55.7 55.9 55.9 54.8 52.8 44.2 43.0 42.7 42.3 42.1 42.0 42.0 42.0
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/04/2025 00:00 1450.08 55.9 55.9 55.9 54.8 53.5 44.2 43.0 42.7 42.4 42.1 42.0 42.0 42.0
  01:00 1450.04 55.9 55.9 55.9 55.9 53.6 44.1 43.1 42.7 42.5 42.2 42.0 42.0 42.0
  02:00 1450.00 55.9 55.9 55.9 55.9 53.6 44.0 43.1 42.8 42.5 42.2 42.1 42.0 42.0
  03:00 1449.95 55.7 55.9 55.9 55.9 53.8 44.4 43.2 42.8 42.5 42.2 42.1 42.0 42.0
  04:00 1449.92 55.7 55.7 55.9 55.9 53.8 44.7 43.2 42.8 42.4 42.2 42.1 42.0 42.1
  05:00 1449.87 55.7 55.7 55.7 55.7 53.5 44.7 43.4 42.9 42.4 42.2 42.1 42.0 42.1
  06:00 1449.83 55.6 55.7 55.7 55.7 53.3 44.7 43.3 42.8 42.3 42.1 42.1 42.0 42.1
  07:00 1449.79 55.6 55.6 55.7 55.7 52.8 44.4 43.3 42.7 42.3 42.1 42.0 42.0 42.0
  08:00 1449.75 55.6 55.6 55.7 55.7 52.5 44.1 43.2 42.7 42.3 42.0 42.0 42.0 42.0
  09:00 1449.72 55.6 55.6 55.6 54.4 52.0 44.8 43.4 42.7 42.4 42.0 42.0 42.0 42.0
  10:00 1449.68 55.6 55.6 55.6 53.7 51.7 44.8 43.4 42.6 42.4 42.0 42.0 41.9 42.0
  11:00 1449.64 55.7 55.7 55.7 53.8 52.2 44.7 43.3 42.6 42.4 42.0 42.0 41.9 42.0
  12:00 1449.60 55.7 55.7 55.7 54.0 52.2 44.4 43.3 42.7 42.2 42.0 42.0 41.9 42.0
  13:00 1449.55 55.9 55.7 55.7 54.0 52.4 44.1 43.4 42.8 42.2 42.1 42.0 41.9 42.0
  14:00 1449.52 56.0 55.7 55.7 53.8 52.2 44.1 43.2 42.7 42.2 42.1 42.0 41.9 42.0
  15:00 1449.46 56.0 55.7 55.7 53.9 52.1 44.0 43.0 42.5 42.2 42.0 42.0 41.9 42.0
  16:00 1449.43 55.9 55.9 55.7 54.3 52.6 44.0 42.9 42.6 42.2 42.0 42.0 41.9 42.0
  17:00 1449.39 55.9 55.9 55.7 54.2 52.7 44.0 43.0 42.6 42.2 42.0 42.0 41.9 42.0
  18:00 1449.36 55.9 55.7 55.7 54.3 52.4 44.4 43.0 42.6 42.2 42.0 42.0 41.9 42.0
  19:00 1449.32 55.9 55.7 55.7 54.5 52.4 44.3 43.0 42.5 42.2 42.0 42.0 42.0 42.0
  20:00 1449.29 55.7 55.7 55.7 54.7 52.4 44.1 43.0 42.5 42.2 42.0 42.0 41.9 42.0
  21:00 1449.25 55.7 55.7 55.7 54.7 52.8 44.3 43.1 42.5 42.2 42.0 42.0 41.9 42.0
  22:00 1449.22 55.7 55.7 55.7 55.4 52.9 44.3 43.0 42.5 42.3 42.1 42.0 41.9 42.0
  23:00 1449.18 55.7 55.7 55.7 55.1 52.9 44.2 43.1 42.5 42.3 42.0 42.0 41.9 42.0
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/05/2025 00:00 1449.14 55.7 55.7 55.7 55.3 53.2 44.2 43.0 42.6 42.4 42.0 42.0 41.9 42.0
  01:00 1449.11 55.7 55.7 55.7 55.5 53.3 44.1 43.0 42.7 42.4 42.0 42.0 41.9 42.0
  02:00 1449.07 55.7 55.7 55.7 55.6 53.6 44.0 42.9 42.6 42.4 42.0 42.0 41.9 42.0
  03:00 1449.03 55.6 55.7 55.7 55.6 53.3 43.7 43.0 42.6 42.3 42.0 42.0 42.0 42.0
  04:00 1449.00 55.6 55.7 55.7 55.3 52.9 43.8 43.1 42.7 42.3 42.0 42.0 42.0 42.0
  05:00 1448.96 55.6 55.6 55.7 54.6 52.4 43.9 43.0 42.6 42.2 42.0 42.0 42.0 42.0
  06:00 1448.93 55.6 55.6 55.7 54.5 52.6 43.9 43.1 42.5 42.2 42.1 42.0 42.0 42.0
  07:00 1448.89 55.6 55.6 55.6 55.5 53.2 43.8 42.9 42.4 42.2 42.1 42.0 42.0 42.0
  08:00 1448.85 55.6 55.6 55.6 55.5 52.7 43.8 43.0 42.5 42.2 42.0 42.0 42.0 42.0
  09:00 1448.81 55.6 55.6 55.6 55.6 52.9 43.8 42.9 42.5 42.3 42.0 42.0 42.0 42.0
  10:00 1448.78 55.6 55.6 55.6 55.6 52.9 43.9 42.9 42.5 42.3 42.0 42.0 42.0 42.0
  11:00 1448.75 55.6 55.6 55.6 55.6 52.5 43.8 42.9 42.6 42.3 42.0 42.0 42.0 42.0
  12:00 1448.71 55.6 55.6 55.6 55.6 52.4 43.9 42.9 42.6 42.3 42.1 42.0 42.0 42.0
  13:00 1448.67 55.7 55.7 55.6 55.6 52.5 43.8 42.9 42.6 42.4 42.1 42.0 42.0 42.0
  14:00 1448.63 55.9 55.7 55.7 55.7 52.5 43.9 43.0 42.6 42.4 42.1 42.0 42.0 42.0
  15:00 1448.60 55.9 55.9 55.7 55.7 52.7 44.1 43.0 42.6 42.4 42.1 42.0 42.0 42.0
  16:00 1448.57 55.7 55.9 55.9 55.0 52.6 44.3 43.1 42.7 42.4 42.1 42.0 42.0 42.0
  17:00 1448.54 55.7 55.7 55.9 55.7 52.2 44.1 43.1 42.7 42.4 42.1 42.1 42.0 42.0
  18:00 1448.50 55.7 55.9 55.9 55.7 52.7 44.1 43.1 42.7 42.4 42.1 42.1 42.0 42.0
  19:00 1448.48 55.7 55.7 55.9 55.9 52.4 44.2 43.1 42.6 42.4 42.1 42.0 42.0 42.0
  20:00 1448.44 55.7 55.7 55.9 55.6 51.9 44.1 43.0 42.6 42.4 42.1 42.0 42.0 42.0
  21:00 1448.41 55.7 55.7 55.7 55.7 52.1 44.0 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  22:00 1448.39 55.7 55.7 55.7 55.1 51.5 44.0 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  23:00 1448.35 55.6 55.6 55.6 54.3 51.4 44.0 43.0 42.6 42.2 42.1 42.0 42.0 42.0
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/06/2025 00:00 1448.33 55.6 55.6 55.5 54.0 51.7 43.9 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  01:00 1448.29 55.6 55.6 55.5 54.2 51.4 44.0 43.0 42.6 42.4 42.1 42.0 42.0 42.0
  02:00 1448.28 55.5 55.5 55.5 54.2 51.6 43.9 43.0 42.6 42.4 42.1 42.0 42.0 42.0
  03:00 1448.25 55.5 55.5 55.5 54.3 51.9 44.0 43.0 42.6 42.4 42.1 42.0 42.0 42.0
  04:00 1448.23 55.5 55.5 55.5 54.2 52.0 43.9 43.0 42.6 42.4 42.1 42.0 42.0 42.0
  05:00 1448.20 55.5 55.5 55.5 54.2 52.4 44.1 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  06:00 1448.18 55.4 55.5 55.5 53.9 52.4 44.1 43.0 42.7 42.3 42.1 42.0 42.0 42.0
  07:00 1448.16 55.4 55.4 55.5 54.3 52.4 44.3 43.0 42.7 42.3 42.1 42.0 42.0 42.0
  08:00 1448.13 55.4 55.5 55.5 53.8 52.1 44.3 43.1 42.7 42.4 42.1 42.0 42.0 42.0
  09:00 1448.11 55.4 55.4 55.5 53.9 52.0 44.3 43.1 42.7 42.3 42.1 42.0 42.0 42.0
  10:00 1448.09 55.4 55.5 55.5 54.0 52.0 44.2 43.1 42.7 42.3 42.1 42.0 42.0 42.0
  11:00 1448.06 55.5 55.5 55.4 53.6 51.7 44.2 43.1 42.7 42.2 42.1 42.0 42.0 42.0
  12:00 1448.05 55.5 55.5 55.4 53.6 51.6 44.4 43.1 42.7 42.3 42.1 42.0 42.0 42.0
  13:00 1448.02 55.6 55.5 55.4 53.7 51.7 44.3 43.0 42.7 42.3 42.1 42.0 42.0 42.0
  14:00 1448.00 55.6 55.5 55.4 53.8 51.8 44.0 43.0 42.6 42.2 42.1 42.0 42.0 42.0
  15:00 1447.98 55.6 55.5 55.4 53.9 51.7 44.0 43.0 42.6 42.2 42.1 42.0 42.0 42.0
  16:00 1447.95 55.6 55.6 55.4 53.7 51.9 44.0 43.0 42.6 42.2 42.1 42.0 42.0 42.0
  17:00 1447.92 55.6 55.6 55.5 53.7 51.7 44.0 43.0 42.5 42.2 42.1 42.0 42.0 42.0
  18:00 1447.90 55.5 55.6 55.6 53.7 51.8 44.0 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  19:00 1447.88 55.5 55.5 55.6 53.4 51.7 44.0 43.0 42.6 42.2 42.0 42.0 42.0 42.0
  20:00 1447.85 55.5 55.5 55.6 53.3 51.8 44.4 43.1 42.7 42.4 42.1 42.1 42.0 42.0
  21:00 1447.83 55.5 55.5 55.5 53.7 51.7 44.1 43.1 42.6 42.3 42.1 42.0 42.0 42.0
  22:00 1447.80 55.5 55.5 55.5 53.6 51.8 44.1 43.1 42.6 42.3 42.1 42.0 42.0 42.0
  23:00 1447.79 55.5 55.5 55.5 53.5 51.8 44.0 43.0 42.6 42.3 42.1 42.0 42.0 42.0
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/07/2025 00:00 1447.78 55.5 55.5 55.5 53.4 51.8 44.0 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  01:00 1447.78 55.5 55.5 55.5 53.4 51.7 44.0 43.0 42.6 42.2 42.1 42.0 42.0 42.0
  02:00 1447.77 55.4 55.4 55.5 53.2 51.1 44.0 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  03:00 1447.77 55.4 55.4 55.3 53.2 51.1 44.0 43.0 42.7 42.2 42.1 42.0 42.0 42.0
  04:00 1447.77 55.4 55.4 55.3 53.2 51.2 44.0 43.0 42.6 42.2 42.1 42.0 42.0 42.0
  05:00 1447.76 55.3 55.4 55.1 53.2 51.2 44.0 43.0 42.6 42.2 42.1 42.0 42.0 42.0
  06:00 1447.76 55.3 55.3 55.0 53.2 51.1 43.9 42.9 42.6 42.2 42.1 42.0 42.0 42.0
  07:00 1447.76 55.3 55.3 55.3 53.3 52.2 44.1 43.0 42.5 42.2 42.1 42.0 42.0 42.0
  08:00 1447.76 55.3 55.3 54.8 53.0 51.4 44.0 43.0 42.5 42.3 42.0 42.0 42.0 42.0
  09:00 1447.76 55.3 55.3 55.3 53.2 51.6 43.9 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  10:00 1447.77 55.2 55.3 55.3 53.4 51.7 44.0 43.1 42.6 42.4 42.1 42.0 42.0 42.0
  11:00 1447.77 55.3 55.3 55.3 53.3 51.4 43.9 43.0 42.6 42.2 42.0 42.0 42.0 42.0
  12:00 1447.77 55.4 55.5 55.4 53.3 51.4 43.9 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  13:00 1447.78 55.9 55.6 55.4 53.4 51.6 44.0 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  14:00 1447.78 56.1 55.5 55.1 53.5 51.9 44.2 43.1 42.7 42.3 42.1 42.0 42.0 42.0
  15:00 1447.78 55.9 55.5 54.7 53.5 51.8 44.3 43.0 42.6 42.4 42.1 42.0 42.0 42.0
  16:00 1447.78 56.0 55.5 55.2 53.4 52.1 44.0 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  17:00 1447.78 55.7 55.4 55.0 53.7 52.1 43.9 43.1 42.6 42.2 42.1 42.0 42.0 42.0
  18:00 1447.78 55.5 55.4 54.8 53.6 51.8 44.2 43.0 42.6 42.2 42.1 42.0 42.0 42.0
  19:00 1447.79 55.3 55.4 54.8 53.6 52.0 44.2 42.9 42.5 42.2 42.0 42.0 42.0 42.0
  20:00 1447.79 55.3 55.3 54.7 53.3 51.9 44.2 43.0 42.6 42.3 42.0 42.0 42.0 42.0
  21:00 1447.80 55.2 55.3 55.0 53.3 51.9 43.8 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  22:00 1447.80 55.2 55.2 55.0 53.4 52.1 44.0 43.1 42.6 42.2 42.1 42.0 42.0 42.0
  23:00 1447.80 55.2 55.2 55.2 53.5 52.0 43.9 43.1 42.6 42.2 42.1 42.0 42.0 42.0
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/08/2025 00:00 1447.80 55.2 55.2 55.1 53.5 52.0 43.9 43.1 42.6 42.3 42.1 42.0 42.0 42.0
  01:00 1447.79 55.1 55.1 55.1 53.5 51.7 43.9 43.0 42.6 42.2 42.1 42.0 41.9 42.0
  02:00 1447.79 55.1 55.1 55.1 53.6 51.4 43.8 43.0 42.6 42.2 42.1 42.0 41.9 42.0
  03:00 1447.79 55.1 55.1 55.1 53.7 51.7 43.8 43.0 42.6 42.2 42.1 42.0 41.9 42.0
  04:00 1447.78 55.0 55.1 55.1 53.8 51.9 43.9 43.0 42.5 42.3 42.1 42.0 42.0 42.0
  05:00 1447.78 55.0 55.1 55.0 53.5 52.2 44.0 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  06:00 1447.77 55.0 55.0 55.1 53.8 52.0 43.8 43.0 42.5 42.2 42.0 42.0 42.0 42.0
  07:00 1447.77 54.8 55.0 55.0 53.8 51.7 43.9 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  08:00 1447.76 54.8 55.0 55.0 53.8 51.8 44.0 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  09:00 1447.76 55.0 55.0 55.0 54.6 52.0 43.8 43.0 42.6 42.2 42.1 42.0 42.0 42.0
  10:00 1447.75 55.0 55.0 55.0 54.6 52.0 43.8 42.9 42.6 42.2 42.1 42.0 42.0 42.0
  11:00 1447.74 55.0 55.0 54.8 54.7 52.1 43.7 43.0 42.6 42.2 42.1 42.0 42.0 42.0
  12:00 1447.73 55.1 55.1 54.8 54.7 52.1 43.6 42.9 42.6 42.2 42.0 42.0 42.0 42.0
  13:00 1447.72 55.3 55.2 54.8 54.5 51.9 43.9 42.9 42.6 42.3 42.1 42.0 42.0 42.0
  14:00 1447.71 55.5 55.2 55.0 54.2 51.8 43.9 43.0 42.6 42.2 42.1 42.0 42.0 42.0
  15:00 1447.70 55.6 55.2 55.0 54.6 52.0 43.8 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  16:00 1447.69 55.6 55.3 55.0 53.5 52.1 43.8 43.0 42.6 42.3 42.1 42.0 42.0 42.0
  17:00 1447.68 55.6 55.2 55.0 53.4 51.7 44.0 43.0 42.6 42.2 42.1 42.0 42.0 42.0
  18:00 1447.67 55.4 55.2 55.0 53.2 51.7 43.8 42.9 42.6 42.2 42.1 42.0 42.0 42.0
  19:00 1447.67 55.4 55.1 55.0 53.4 51.7 43.8 42.9 42.6 42.2 42.1 42.0 42.0 42.0
  20:00 1447.66 55.3 55.0 55.0 53.5 52.0 43.8 42.9 42.5 42.2 42.1 42.0 42.0 42.0
  21:00 1447.66 55.2 55.1 55.0 54.5 52.1 43.6 42.9 42.5 42.2 42.1 42.0 42.0 42.0
  22:00 1447.65 55.2 55.2 54.8 54.6 52.0 43.6 42.9 42.5 42.2 42.1 42.0 42.0 42.0
  23:00 1447.65 55.1 55.1 55.1 54.6 52.0 43.5 42.9 42.5 42.2 42.1 42.0 42.0 42.0
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/09/2025 00:00 1447.64 55.1 55.1 55.1 54.7 51.9 43.6 42.9 42.6 42.3 42.1 42.0 42.0 42.0
  01:00 1447.63 55.0 55.0 55.0 54.7 52.0 43.6 43.0 42.6 42.4 42.1 42.0 42.0 42.0
  02:00 1447.63 54.8 55.0 55.0 54.7 52.0 43.8 43.0 42.6 42.4 42.1 42.0 42.0 42.0
  03:00 1447.62 54.8 54.8 55.0 54.7 52.2 43.6 42.9 42.6 42.4 42.1 42.1 42.0 42.0
  04:00 1447.61 54.8 54.8 54.8 54.7 52.1 43.7 43.0 42.6 42.4 42.1 42.1 42.0 42.0
  05:00 1447.61 54.7 54.8 54.8 54.8 52.1 43.8 43.0 42.6 42.4 42.1 42.1 42.0 42.0
  06:00 1447.60 54.7 54.7 54.8 54.8 52.0 43.8 43.0 42.7 42.4 42.1 42.1 42.0 42.1
  07:00 1447.59 54.7 54.7 54.8 54.7 52.0 43.8 43.0 42.7 42.4 42.2 42.1 42.0 42.1
  08:00 1447.58 54.7 54.7 54.7 54.7 52.1 44.0 43.0 42.7 42.4 42.2 42.1 42.0 42.1
  09:00 1447.57 54.7 54.7 54.7 54.7 52.2 43.8 43.0 42.7 42.4 42.2 42.1 42.0 42.1
  10:00 1447.56 54.7 54.7 54.7 54.7 52.1 44.0 43.0 42.7 42.4 42.2 42.1 42.0 42.1
  11:00 1447.55 54.7 54.7 54.7 54.6 51.9 44.0 43.1 42.7 42.4 42.2 42.1 42.0 42.1
  12:00 1447.54 54.8 54.7 54.7 54.6 51.8 44.0 43.1 42.7 42.4 42.1 42.1 42.0 42.1
  13:00 1447.53 55.2 54.8 54.7 54.6 51.7 44.1 43.1 42.7 42.4 42.1 42.1 42.0 42.1
  14:00 1447.52 55.6 55.0 54.7 54.7 51.5 44.0 43.1 42.7 42.4 42.2 42.1 42.0 42.1
  15:00 1447.51 55.9 55.2 54.8 54.0 51.2 44.0 43.1 42.7 42.5 42.1 42.1 42.0 42.1
  16:00 1447.50 56.0 55.2 55.0 52.9 51.2 44.0 43.1 42.7 42.5 42.1 42.1 42.0 42.1
  17:00 1447.49 56.0 55.1 55.0 52.6 51.5 43.8 43.1 42.7 42.4 42.1 42.0 42.0 42.0
