Hills Creek Temperature String
(located in the project forebay)
Spillway Crest: 1495.5 ft
Penstock: 1384.0 ft
Regulating Outlets: 1408.7 ft

February 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/01/2026 00:00 1447.95 42.6 42.5 42.6 42.6 42.5 42.4 42.0 41.8 41.6 41.5 41.5 41.3 41.5
  01:00 1447.94 42.7 42.6 42.6 42.6 42.5 42.2 42.0 41.7 41.6 41.5 41.5 41.4 41.5
  02:00 1447.93 42.7 42.6 42.6 42.6 42.5 42.4 42.1 41.8 41.7 41.5 41.5 41.4 41.5
  03:00 1447.92 42.7 42.6 42.6 42.6 42.4 42.4 42.1 41.8 41.7 41.5 41.5 41.4 41.5
  04:00 1447.91 42.7 42.6 42.6 42.6 42.4 42.3 42.1 41.7 41.6 41.5 41.5 41.4 41.5
  05:00 1447.90 42.6 42.6 42.6 42.5 42.4 42.3 42.1 41.8 41.6 41.5 41.5 41.4 41.5
  06:00 1447.88 42.6 42.6 42.6 42.5 42.4 42.4 42.2 41.8 41.6 41.4 41.4 41.4 41.5
  07:00 1447.88 42.6 42.6 42.6 42.6 42.4 42.4 42.1 41.7 41.6 41.5 41.4 41.3 41.5
  08:00 1447.86 42.6 42.6 42.5 42.5 42.4 42.4 42.0 41.7 41.6 41.5 41.5 41.4 41.5
  09:00 1447.86 42.6 42.6 42.5 42.5 42.4 42.4 42.0 41.8 41.7 41.5 41.5 41.4 41.5
  10:00 1447.85 42.6 42.6 42.5 42.5 42.4 42.4 42.0 41.8 41.7 41.5 41.5 41.5 41.5
  11:00 1447.84 42.7 42.6 42.5 42.5 42.4 42.4 42.1 41.7 41.6 41.5 41.5 41.4 41.5
  12:00 1447.83 43.0 42.6 42.6 42.5 42.4 42.4 42.1 41.8 41.6 41.5 41.5 41.5 41.5
  13:00 1447.82 43.1 42.6 42.5 42.5 42.4 42.4 42.1 41.7 41.6 41.4 41.5 41.5 41.5
  14:00 1447.81 43.1 42.7 42.5 42.5 42.4 42.4 42.2 41.7 41.6 41.5 41.5 41.4 41.5
  15:00 1447.80 43.1 42.7 42.6 42.5 42.4 42.4 42.1 41.7 41.6 41.4 41.5 41.4 41.5
  16:00 1447.79 43.4 43.1 42.6 42.6 42.4 42.4 41.9 41.7 41.6 41.4 41.5 41.4 41.5
  17:00 1447.78 43.3 43.1 42.7 42.6 42.4 42.2 42.0 41.8 41.6 41.4 41.5 41.4 41.5
  18:00 1447.77 43.1 42.8 42.8 42.6 42.5 42.3 42.0 41.8 41.6 41.4 41.5 41.4 41.5
  19:00 1447.76 42.9 42.8 42.8 42.6 42.4 42.3 42.1 41.8 41.6 41.5 41.4 41.3 41.5
  20:00 1447.75 42.8 42.8 42.7 42.6 42.4 42.2 42.1 41.7 41.6 41.4 41.3 41.3 41.5
  21:00 1447.74 42.8 42.8 42.7 42.6 42.4 42.3 42.1 41.7 41.7 41.4 41.4 41.4 41.5
  22:00 1447.73 42.8 42.8 42.7 42.6 42.4 42.3 42.1 41.8 41.7 41.4 41.3 41.3 41.5
  23:00 1447.73 42.8 42.9 42.6 42.6 42.4 42.3 42.1 41.7 41.6 41.4 41.4 41.4 41.5
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/02/2026 00:00 1447.72 42.9 42.7 42.6 42.6 42.4 42.4 42.1 41.8 41.7 41.5 41.4 41.4 41.5
  01:00 1447.71 42.9 42.9 42.6 42.5 42.4 42.5 42.2 41.8 41.7 41.5 41.4 41.4 41.5
  02:00 1447.70 43.0 43.0 42.8 42.7 42.5 42.5 42.1 41.8 41.6 41.4 41.5 41.4 41.5
  03:00 1447.69 42.9 42.9 42.8 42.7 42.5 42.5 42.1 41.8 41.7 41.5 41.5 41.4 41.5
  04:00 1447.68 42.7 42.8 42.8 42.7 42.5 42.5 42.1 41.8 41.6 41.5 41.5 41.5 41.5
  05:00 1447.68 42.7 42.8 42.8 42.8 42.6 42.4 42.1 41.8 41.7 41.5 41.4 41.5 41.5
  06:00 1447.67 42.7 42.8 42.8 42.7 42.6 42.5 42.1 41.8 41.6 41.5 41.5 41.5 41.5
  07:00 1447.66 42.7 42.7 42.7 42.7 42.5 42.4 42.1 41.9 41.7 41.5 41.5 41.5 41.5
  08:00 1447.65 42.6 42.7 42.7 42.6 42.5 42.4 42.2 41.8 41.7 41.5 41.5 41.4 41.5
  09:00 1447.65 42.6 42.7 42.7 42.7 42.5 42.4 42.2 41.8 41.7 41.5 41.5 41.5 41.5
  10:00 1447.64 42.7 42.7 42.7 42.7 42.6 42.4 42.2 41.8 41.6 41.5 41.5 41.5 41.5
  11:00 1447.63 43.0 42.7 42.7 42.7 42.6 42.3 42.2 41.8 41.6 41.5 41.5 41.5 41.5
  12:00 1447.62 43.3 42.9 42.7 42.7 42.6 42.4 42.1 41.8 41.6 41.5 41.5 41.5 41.5
  13:00 1447.61 43.4 42.9 42.7 42.7 42.6 42.3 42.1 41.8 41.6 41.5 41.5 41.4 41.5
  14:00 1447.60 43.6 42.9 42.7 42.7 42.6 42.3 42.1 41.8 41.6 41.4 41.5 41.4 41.5
  15:00 1447.59 43.9 42.9 42.7 42.7 42.6 42.3 42.0 41.7 41.6 41.4 41.5 41.5 41.5
  16:00 1447.56 44.8 42.8 42.7 42.7 42.6 42.2 42.1 41.7 41.6 41.5 41.5 41.5 41.5
  17:00 1447.56 44.3 42.8 42.7 42.7 42.5 42.3 42.1 41.8 41.6 41.4 41.5 41.4 41.5
  18:00 1447.55 44.3 42.7 42.7 42.7 42.5 42.2 42.1 41.7 41.6 41.4 41.4 41.4 41.5
  19:00 1447.54 44.2 42.7 42.7 42.7 42.5 42.2 42.1 41.7 41.5 41.4 41.4 41.4 41.5
  20:00 1447.53 44.1 42.7 42.7 42.7 42.5 42.2 42.1 41.8 41.5 41.5 41.4 41.4 41.4
  21:00 1447.52 43.8 42.7 42.7 42.7 42.5 42.3 42.1 41.7 41.6 41.5 41.3 41.3 41.4
  22:00 1447.51 43.3 43.0 42.7 42.7 42.6 42.4 42.2 41.8 41.6 41.4 41.3 41.3 41.4
  23:00 1447.50 43.1 43.0 42.9 42.7 42.6 42.5 42.2 41.8 41.6 41.5 41.3 41.3 41.4
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/03/2026 00:00 1447.50 42.9 43.0 43.0 42.9 42.6 42.4 42.2 41.8 41.6 41.5 41.4 41.3 41.4
  01:00 1447.49 42.8 42.9 42.9 42.9 42.7 42.4 42.1 41.8 41.6 41.5 41.3 41.3 41.4
  02:00 1447.48 43.0 43.0 43.0 42.9 42.7 42.6 42.2 41.9 41.5 41.4 41.3 41.3 41.4
  03:00 1447.47 42.9 43.0 43.0 42.9 42.7 42.4 42.2 41.8 41.6 41.4 41.3 41.3 41.4
  04:00 1447.46 42.8 42.9 42.9 42.9 42.7 42.3 42.2 41.8 41.6 41.4 41.4 41.3 41.4
  05:00 1447.45 42.6 42.7 42.8 42.8 42.7 42.6 42.2 41.9 41.6 41.4 41.3 41.3 41.4
  06:00 1447.44 42.9 42.9 42.8 42.8 42.7 42.6 42.2 41.8 41.6 41.4 41.3 41.3 41.4
  07:00 1447.43 42.8 42.9 42.9 42.8 42.7 42.4 42.2 41.8 41.6 41.4 41.3 41.3 41.4
  08:00 1447.42 42.8 42.9 42.9 42.8 42.6 42.4 42.2 41.7 41.6 41.4 41.3 41.3 41.4
  09:00 1447.41 42.8 42.9 42.9 42.8 42.6 42.4 42.2 41.7 41.6 41.4 41.3 41.3 41.4
  10:00 1447.40 42.9 42.9 42.9 42.8 42.6 42.4 42.1 41.8 41.6 41.4 41.5 41.3 41.4
  11:00 1447.39 43.0 42.9 42.9 42.8 42.6 42.4 42.1 41.7 41.6 41.3 41.5 41.4 41.5
  12:00 1447.38 43.3 43.0 42.9 42.8 42.6 42.4 42.2 41.7 41.6 41.3 41.5 41.4 41.5
  13:00 1447.37 43.8 43.0 42.9 42.9 42.6 42.4 42.2 41.8 41.6 41.3 41.4 41.4 41.5
  14:00 1447.36 43.9 43.0 42.9 42.8 42.6 42.4 42.2 41.8 41.6 41.4 41.5 41.4 41.5
  15:00 1447.34 44.8 43.0 42.9 42.9 42.6 42.3 42.2 41.8 41.6 41.5 41.4 41.4 41.5
  16:00 1447.33 44.7 43.0 42.9 42.9 42.5 42.3 42.2 41.7 41.6 41.4 41.5 41.4 41.5
  17:00 1447.33 44.4 42.9 42.9 42.8 42.5 42.3 42.2 41.7 41.6 41.4 41.5 41.4 41.5
  18:00 1447.32 44.3 42.9 42.9 42.7 42.5 42.3 42.1 41.7 41.6 41.4 41.5 41.4 41.5
  19:00 1447.31 44.0 42.9 42.8 42.7 42.5 42.3 42.1 41.7 41.6 41.4 41.4 41.4 41.5
  20:00 1447.31 43.9 42.9 42.8 42.6 42.5 42.3 42.2 41.7 41.6 41.4 41.4 41.4 41.5
  21:00 1447.30 43.8 42.9 42.8 42.6 42.5 42.3 42.1 41.8 41.6 41.5 41.5 41.4 41.5
  22:00 1447.29 43.3 43.2 42.8 42.8 42.6 42.3 42.1 41.8 41.6 41.4 41.4 41.5 41.5
  23:00 1447.27 43.2 43.1 43.0 42.8 42.6 42.3 42.1 41.7 41.6 41.4 41.4 41.4 41.5
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/04/2026 00:00 1447.27 43.0 43.0 43.0 42.8 42.6 42.3 42.2 41.8 41.7 41.5 41.4 41.4 41.5
  01:00 1447.26 43.0 43.0 43.0 42.8 42.5 42.4 42.2 41.8 41.6 41.5 41.4 41.5 41.5
  02:00 1447.25 42.9 43.0 43.0 42.9 42.5 42.3 42.2 41.8 41.6 41.5 41.4 41.5 41.5
  03:00 1447.24 42.9 42.9 43.0 42.9 42.6 42.3 42.2 41.8 41.6 41.5 41.4 41.5 41.5
  04:00 1447.23 42.9 42.9 42.9 42.9 42.7 42.3 42.2 41.7 41.6 41.4 41.4 41.5 41.5
  05:00 1447.22 43.0 43.0 42.9 42.9 42.7 42.3 42.2 41.8 41.7 41.5 41.5 41.5 41.5
  06:00 1447.21 43.1 43.0 42.9 42.8 42.6 42.4 42.2 41.7 41.7 41.5 41.5 41.5 41.5
  07:00 1447.20 43.0 43.0 42.8 42.7 42.6 42.4 42.2 41.8 41.7 41.5 41.4 41.4 41.5
  08:00 1447.19 43.0 42.9 42.8 42.7 42.6 42.4 42.2 41.8 41.6 41.5 41.4 41.5 41.5
  09:00 1447.18 42.9 42.9 42.8 42.7 42.6 42.4 42.2 41.8 41.6 41.5 41.4 41.4 41.5
  10:00 1447.17 43.1 42.9 42.7 42.7 42.6 42.5 42.2 41.8 41.6 41.4 41.4 41.4 41.5
  11:00 1447.15 43.2 43.0 42.7 42.7 42.6 42.5 42.2 41.7 41.6 41.3 41.4 41.4 41.5
  12:00 1447.14 43.8 43.1 42.9 42.7 42.6 42.5 42.2 41.7 41.6 41.3 41.4 41.4 41.5
  13:00 1447.13 44.2 43.2 42.9 42.7 42.5 42.3 42.2 41.7 41.6 41.4 41.4 41.4 41.5
  14:00 1447.12 46.1 43.2 42.9 42.7 42.6 42.3 42.2 41.7 41.6 41.4 41.4 41.4 41.5
  15:00 1447.11 46.7 43.3 43.0 42.7 42.6 42.3 42.1 41.7 41.6 41.3 41.4 41.4 41.5
  16:00 1447.10 47.5 43.2 43.0 42.7 42.5 42.3 42.1 41.7 41.6 41.3 41.4 41.4 41.5
  17:00 1447.09 47.3 43.2 43.0 42.7 42.5 42.3 42.1 41.7 41.6 41.3 41.4 41.4 41.4
  18:00 1447.09 46.0 43.1 43.0 42.7 42.5 42.3 42.1 41.7 41.6 41.3 41.4 41.4 41.4
  19:00 1447.08 44.1 43.1 43.0 42.8 42.5 42.3 42.2 41.7 41.6 41.3 41.4 41.4 41.4
  20:00 1447.08 44.0 43.1 43.0 42.8 42.6 42.3 42.2 41.7 41.6 41.3 41.5 41.4 41.5
  21:00 1447.07 44.2 43.2 43.0 42.9 42.6 42.3 42.2 41.7 41.6 41.3 41.5 41.4 41.5
  22:00 1447.06 43.8 43.4 43.1 43.0 42.7 42.3 42.2 41.7 41.6 41.4 41.5 41.4 41.5
  23:00 1447.05 43.2 43.3 43.3 43.0 42.7 42.4 42.2 41.8 41.6 41.4 41.5 41.4 41.5
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/05/2026 00:00 1447.03 43.2 43.2 43.2 43.0 42.6 42.4 42.2 41.7 41.6 41.4 41.5 41.4 41.5
  01:00 1447.03 43.4 43.2 43.2 43.1 42.6 42.3 42.2 41.7 41.6 41.4 41.5 41.4 41.5
  02:00 1447.02 43.3 43.3 43.1 43.1 42.7 42.3 42.2 41.7 41.6 41.5 41.5 41.5 41.5
  03:00 1447.01 43.2 43.3 43.2 43.1 42.8 42.3 42.3 41.8 41.6 41.5 41.5 41.5 41.5
  04:00 1447.00 43.1 43.2 43.2 43.1 42.9 42.3 42.2 41.7 41.6 41.5 41.5 41.5 41.5
  05:00 1446.98 43.1 43.2 43.2 43.0 42.9 42.4 42.2 41.7 41.6 41.4 41.4 41.5 41.5
  06:00 1446.98 43.2 43.2 43.0 43.0 42.8 42.4 42.3 41.8 41.6 41.4 41.5 41.5 41.5
  07:00 1446.97 43.3 43.3 43.1 42.9 42.7 42.5 42.3 41.8 41.6 41.5 41.5 41.5 41.5
  08:00 1446.96 43.3 43.3 42.9 42.8 42.7 42.5 42.2 41.8 41.6 41.4 41.4 41.5 41.5
  09:00 1446.94 43.3 43.3 43.0 42.7 42.7 42.6 42.2 41.8 41.7 41.5 41.4 41.5 41.5
  10:00 1446.94 43.3 43.2 43.1 42.8 42.7 42.4 42.3 41.8 41.7 41.5 41.5 41.4 41.5
  11:00 1446.92 43.3 43.2 43.1 42.7 42.6 42.5 42.2 41.8 41.6 41.5 41.5 41.4 41.5
  12:00 1446.91 43.5 43.2 43.1 42.8 42.6 42.6 42.3 41.7 41.6 41.4 41.5 41.4 41.5
  13:00 1446.90 43.9 43.2 43.1 42.9 42.7 42.6 42.4 41.7 41.5 41.3 41.5 41.4 41.5
  14:00 1446.88 44.3 43.2 43.1 42.9 42.7 42.5 42.2 41.7 41.6 41.4 41.5 41.5 41.5
  15:00 1446.88 45.0 43.2 43.1 42.9 42.7 42.4 42.2 41.7 41.6 41.4 41.5 41.5 41.5
  16:00 1446.86 44.4 43.2 43.1 42.9 42.7 42.4 42.1 41.7 41.6 41.4 41.5 41.5 41.5
  17:00 1446.86 44.4 43.1 43.1 42.8 42.5 42.4 42.2 41.7 41.6 41.5 41.5 41.5 41.5
  18:00 1446.85 44.5 43.2 43.0 42.7 42.5 42.4 42.2 41.8 41.7 41.5 41.5 41.5 41.5
  19:00 1446.84 44.1 43.2 42.9 42.7 42.6 42.4 42.2 41.8 41.7 41.5 41.5 41.5 41.5
  20:00 1446.83 43.6 43.2 42.9 42.7 42.5 42.4 42.2 41.8 41.7 41.5 41.5 41.5 41.5
  21:00 1446.83 43.8 43.2 42.9 42.8 42.6 42.4 42.3 41.8 41.7 41.5 41.5 41.5 41.5
  22:00 1446.82 43.6 43.2 42.9 42.8 42.7 42.5 42.3 41.8 41.7 41.5 41.5 41.5 41.5
  23:00 1446.81 43.4 43.4 43.0 42.9 42.7 42.4 42.3 41.9 41.7 41.5 41.5 41.5 41.5
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/06/2026 00:00 1446.80 43.3 43.2 43.2 43.0 42.7 42.5 42.3 42.0 41.7 41.5 41.5 41.5 41.5
  01:00 1446.79 43.2 43.2 43.2 43.1 42.7 42.4 42.3 41.9 41.7 41.5 41.5 41.5 41.5
  02:00 1446.78 43.1 43.2 43.2 43.2 42.7 42.4 42.3 41.8 41.7 41.5 41.5 41.5 41.5
  03:00 1446.77 43.0 43.1 43.2 43.2 42.7 42.4 42.3 41.7 41.7 41.5 41.5 41.5 41.5
  04:00 1446.75 43.0 43.1 43.1 43.1 42.6 42.4 42.3 41.8 41.6 41.5 41.5 41.5 41.5
  05:00 1446.74 43.0 43.1 43.1 43.1 42.8 42.4 42.3 41.7 41.6 41.5 41.5 41.5 41.5
  06:00 1446.73 43.0 43.1 43.1 43.1 42.7 42.4 42.3 41.8 41.6 41.5 41.5 41.5 41.5
  07:00 1446.72 43.0 43.1 43.1 43.1 42.9 42.5 42.3 41.8 41.6 41.5 41.5 41.5 41.5
  08:00 1446.71 43.0 43.1 43.1 43.0 42.8 42.4 42.3 41.8 41.6 41.5 41.5 41.5 41.5
  09:00 1446.70 43.0 43.0 43.0 43.0 42.9 42.4 42.2 41.7 41.6 41.5 41.4 41.4 41.5
  10:00 1446.69 43.1 43.1 43.0 43.0 42.8 42.4 42.2 41.7 41.6 41.5 41.4 41.4 41.5
  11:00 1446.68 43.4 43.2 43.0 43.0 42.8 42.4 42.3 41.7 41.6 41.5 41.5 41.4 41.4
  12:00 1446.66 43.9 43.2 43.0 43.0 42.9 42.4 42.2 41.7 41.6 41.5 41.4 41.4 41.4
  13:00 1446.65 44.9 43.2 43.1 43.0 42.8 42.4 42.3 41.8 41.6 41.5 41.4 41.4 41.4
  14:00 1446.64 45.3 43.4 43.2 43.0 42.8 42.4 42.2 41.7 41.5 41.5 41.4 41.4 41.4
  15:00 1446.63 45.3 43.5 43.2 43.0 42.7 42.4 42.2 41.7 41.5 41.5 41.4 41.3 41.4
  16:00 1446.62 45.3 43.5 43.2 43.0 42.5 42.3 42.2 41.7 41.6 41.5 41.4 41.3 41.4
  17:00 1446.61 45.0 43.5 43.1 42.9 42.5 42.4 42.1 41.7 41.6 41.5 41.3 41.3 41.3
  18:00 1446.60 44.8 43.4 43.1 42.8 42.5 42.4 42.1 41.7 41.6 41.5 41.3 41.3 41.3
  19:00 1446.59 44.3 43.3 43.1 42.9 42.5 42.4 42.0 41.7 41.6 41.5 41.4 41.3 41.3
  20:00 1446.58 44.2 43.2 43.1 42.8 42.6 42.4 42.0 41.7 41.6 41.5 41.4 41.3 41.4
  21:00 1446.57 44.1 43.3 43.2 42.9 42.6 42.4 42.1 41.7 41.6 41.5 41.4 41.3 41.4
  22:00 1446.56 44.1 43.4 43.2 42.9 42.6 42.4 42.1 41.7 41.6 41.5 41.5 41.3 41.4
  23:00 1446.55 44.0 43.5 43.2 43.1 42.6 42.4 42.1 41.7 41.6 41.5 41.5 41.3 41.4
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/07/2026 00:00 1446.54 43.8 43.6 43.2 43.1 42.6 42.4 42.2 41.7 41.5 41.4 41.5 41.4 41.4
  01:00 1446.53 43.6 43.6 43.3 43.1 42.6 42.4 42.0 41.6 41.5 41.4 41.5 41.3 41.4
  02:00 1446.52 43.7 43.6 43.3 43.1 42.5 42.4 42.0 41.6 41.6 41.5 41.5 41.3 41.4
  03:00 1446.51 43.6 43.5 43.3 43.2 42.6 42.4 42.0 41.7 41.6 41.4 41.5 41.3 41.4
  04:00 1446.50 43.5 43.5 43.4 43.1 42.6 42.4 41.9 41.7 41.6 41.5 41.5 41.4 41.5
  05:00 1446.49 43.6 43.5 43.4 43.1 42.5 42.4 41.9 41.7 41.6 41.5 41.5 41.4 41.5
  06:00 1446.48 43.7 43.6 43.4 43.0 42.5 42.4 42.0 41.7 41.6 41.4 41.5 41.4 41.5
  07:00 1446.47 43.6 43.8 43.5 42.9 42.5 42.3 42.0 41.7 41.6 41.4 41.5 41.4 41.5
  08:00 1446.46 43.6 43.7 43.5 42.7 42.5 42.4 42.0 41.7 41.6 41.4 41.5 41.4 41.4
  09:00 1446.45 43.6 43.6 43.4 42.9 42.5 42.2 41.9 41.7 41.6 41.5 41.5 41.4 41.5
  10:00 1446.44 43.6 43.6 43.3 43.0 42.5 42.3 41.9 41.7 41.6 41.3 41.5 41.4 41.5
  11:00 1446.43 43.6 43.6 43.4 42.9 42.5 42.3 41.9 41.7 41.6 41.5 41.5 41.4 41.5
  12:00 1446.41 43.6 43.6 43.2 42.9 42.5 42.3 41.9 41.7 41.6 41.5 41.5 41.4 41.5
  13:00 1446.40 43.7 43.5 43.2 43.0 42.6 42.3 41.8 41.6 41.6 41.4 41.5 41.4 41.5
  14:00 1446.39 43.7 43.5 43.2 43.0 42.5 42.3 41.9 41.7 41.6 41.3 41.5 41.4 41.5
  15:00 1446.37 43.6 43.4 43.1 43.0 42.5 42.3 41.9 41.7 41.6 41.5 41.5 41.4 41.5
  16:00 1446.37 43.6 43.2 43.0 43.0 42.6 42.2 41.9 41.7 41.6 41.5 41.5 41.4 41.5
  17:00 1446.36 43.6 43.3 43.0 43.0 42.6 42.2 41.9 41.7 41.6 41.5 41.5 41.4 41.5
  18:00 1446.35 43.6 43.2 43.0 43.0 42.7 42.2 41.9 41.7 41.6 41.5 41.5 41.4 41.5
  19:00 1446.34 43.6 43.1 43.1 42.9 42.7 42.2 41.9 41.7 41.6 41.5 41.5 41.4 41.5
  20:00 1446.33 43.6 43.2 43.1 42.9 42.6 42.2 41.9 41.7 41.6 41.5 41.5 41.4 41.5
  21:00 1446.33 43.6 43.3 43.1 43.0 42.7 42.2 42.0 41.7 41.6 41.5 41.4 41.3 41.4
  22:00 1446.32 43.6 43.4 43.1 43.0 42.7 42.2 42.0 41.7 41.6 41.5 41.5 41.3 41.4
  23:00 1446.31 43.6 43.5 43.2 43.1 42.5 42.2 41.9 41.7 41.6 41.5 41.4 41.3 41.4
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/08/2026 00:00 1446.31 43.6 43.5 43.2 43.0 42.6 42.2 41.8 41.7 41.6 41.5 41.5 41.3 41.4
  01:00 1446.31 43.5 43.5 43.2 43.0 42.5 42.1 41.8 41.7 41.6 41.5 41.4 41.3 41.4
  02:00 1446.31 43.5 43.4 43.2 42.9 42.5 42.2 41.8 41.7 41.6 41.5 41.5 41.3 41.5
  03:00 1446.31 43.5 43.4 43.1 42.8 42.5 42.1 41.8 41.7 41.6 41.5 41.5 41.4 41.5
  04:00 1446.32 43.5 43.3 43.0 42.7 42.3 42.1 41.8 41.7 41.6 41.5 41.5 41.3 41.4
  05:00 1446.31 43.5 43.3 43.0 42.7 42.4 42.1 41.8 41.7 41.6 41.5 41.5 41.4 41.5
  06:00 1446.32 43.5 43.3 43.0 42.7 42.4 42.1 41.8 41.7 41.6 41.5 41.5 41.4 41.5
  07:00 1446.32 43.4 43.3 43.0 42.8 42.4 42.1 41.8 41.7 41.6 41.5 41.5 41.4 41.5
  08:00 1446.33 43.4 43.3 43.1 42.7 42.3 42.1 41.8 41.7 41.6 41.5 41.4 41.4 41.5
  09:00 1446.33 43.3 43.2 43.1 42.8 42.3 42.1 41.8 41.7 41.6 41.5 41.5 41.3 41.4
  10:00 1446.35 43.2 43.2 43.1 42.8 42.3 42.1 41.8 41.7 41.6 41.5 41.5 41.4 41.5
  11:00 1446.37 43.3 43.2 43.2 42.9 42.4 42.2 41.9 41.7 41.6 41.5 41.4 41.4 41.5
  12:00 1446.39 43.3 43.3 43.3 42.9 42.4 42.2 41.9 41.7 41.6 41.5 41.4 41.4 41.5
  13:00 1446.41 43.3 43.3 43.4 42.8 42.4 42.2 41.8 41.7 41.6 41.5 41.4 41.4 41.4
  14:00 1446.44 43.3 43.3 43.4 43.1 42.4 42.1 41.8 41.7 41.6 41.5 41.5 41.3 41.4
  15:00 1446.47 43.3 43.3 43.4 43.1 42.4 42.2 41.8 41.7 41.6 41.5 41.5 41.4 41.5
  16:00 1446.50 43.3 43.3 43.4 42.7 42.4 42.2 41.8 41.7 41.6 41.5 41.5 41.4 41.5
  17:00 1446.53 43.3 43.3 43.3 42.7 42.4 42.2 41.8 41.7 41.6 41.5 41.5 41.3 41.4
  18:00 1446.57 43.3 43.2 43.2 42.5 42.3 42.2 41.8 41.7 41.6 41.5 41.5 41.3 41.4
  19:00 1446.61 43.2 43.2 43.0 42.6 42.3 42.2 41.9 41.7 41.6 41.5 41.5 41.3 41.4
  20:00 1446.65 43.2 43.2 43.1 42.5 42.3 42.1 41.9 41.7 41.6 41.5 41.5 41.3 41.4
  21:00 1446.70 43.2 43.2 43.0 42.7 42.3 42.1 41.8 41.7 41.6 41.5 41.4 41.3 41.4
  22:00 1446.76 43.2 43.2 43.0 42.6 42.2 42.0 41.8 41.7 41.6 41.5 41.4 41.3 41.4
  23:00 1446.80 43.2 43.1 42.9 42.5 42.2 42.0 41.9 41.7 41.6 41.5 41.4 41.4 41.4
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/09/2026 00:00 1446.85 43.2 43.1 42.9 42.6 42.3 42.1 42.0 41.7 41.6 41.5 41.5 41.4 41.5
  01:00 1446.89 43.2 43.2 43.1 42.6 42.4 42.1 42.0 41.7 41.7 41.6 41.5 41.4 41.5
  02:00 1446.93 43.2 43.2 43.1 42.7 42.4 42.2 42.0 41.7 41.6 41.5 41.5 41.4 41.5
  03:00 1446.98 43.1 43.1 43.0 42.7 42.4 42.1 41.9 41.7 41.6 41.5 41.5 41.4 41.5
  04:00 1447.03 43.1 43.1 43.0 42.6 42.4 42.1 41.8 41.7 41.6 41.5 41.5 41.4 41.5
  05:00 1447.07 43.0 43.1 43.0 42.6 42.4 42.1 41.9 41.7 41.6 41.5 41.5 41.4 41.5
  06:00 1447.12 43.0 43.0 43.0 42.6 42.4 42.1 41.9 41.8 41.7 41.5 41.5 41.4 41.5
  07:00 1447.16 43.0 43.0 43.1 42.6 42.4 42.1 42.0 41.8 41.7 41.5 41.5 41.4 41.5
  08:00 1447.21 43.0 43.1 43.0 42.6 42.4 42.2 41.9 41.8 41.7 41.6 41.5 41.5 41.5
  09:00 1447.24 43.0 43.1 43.1 42.6 42.4 42.2 41.8 41.8 41.7 41.6 41.5 41.5 41.5
  10:00 1447.28 43.2 43.1 43.1 42.7 42.4 42.2 42.0 41.8 41.7 41.6 41.5 41.4 41.5
  11:00 1447.33 43.7 43.2 43.1 42.7 42.5 42.2 42.0 41.8 41.7 41.6 41.5 41.4 41.5
  12:00 1447.36 44.4 43.2 43.1 42.9 42.5 42.1 41.9 41.8 41.7 41.6 41.5 41.4 41.5
  13:00 1447.40 44.8 43.3 43.1 42.7 42.5 42.1 42.0 41.8 41.7 41.6 41.5 41.4 41.5
  14:00 1447.44 45.3 43.2 43.1 42.7 42.5 42.1 42.0 41.8 41.7 41.6 41.5 41.4 41.5
  15:00 1447.47 44.8 43.2 43.1 42.6 42.5 42.2 42.0 41.8 41.7 41.6 41.5 41.5 41.5
  16:00 1447.51 44.9 43.2 42.9 42.6 42.4 42.1 41.9 41.8 41.7 41.6 41.5 41.5 41.5
  17:00 1447.54 44.1 43.1 43.0 42.6 42.4 42.1 41.9 41.8 41.7 41.6 41.5 41.5 41.5
