Ice Harbor Temperature String
(located in the project forebay)
Spillway Crest: 119.2 m

December 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/01/2025 00:00 133.87 51.0 51.1 51.1 51.1 51.0 51.1 51.0 51.0 51.1 51.1 12.47
  01:00 133.91 51.0 51.0 51.1 51.0 51.0 51.1 51.0 51.0 51.1 51.1 12.24
  02:00 133.85 51.0 51.0 51.0 51.0 50.9 51.0 51.0 51.0 51.0 51.0 12.24
  03:00 133.87 51.0 51.0 51.0 51.0 50.9 51.0 51.0 51.0 51.0 51.0 12.24
  04:00 133.89 51.0 51.0 51.0 51.0 50.9 51.0 51.0 50.9 50.9 50.9 12.24
  05:00 133.85 50.9 51.0 51.0 51.0 50.9 51.0 50.9 50.8 50.9 50.9 12.24
  06:00 133.86 50.9 51.0 51.0 51.0 50.9 51.0 50.9 50.9 50.9 50.9 12.24
  07:00 133.77 50.8 50.9 50.9 50.9 50.8 50.9 50.8 50.8 50.9 50.8 12.24
  08:00 133.86 50.8 50.9 50.9 50.9 50.8 50.9 50.8 50.8 50.9 50.8 12.24
  09:00 133.92 50.8 50.8 50.9 50.9 50.8 50.8 50.8 50.8 50.8 50.8 12.24
  10:00 133.83 50.8 50.8 50.9 50.9 50.8 50.8 50.8 50.8 50.8 50.8 12.24
  11:00 133.91 50.8 50.8 50.8 50.8 50.7 50.8 50.8 50.7 50.8 50.8 12.24
  12:00 133.96 50.8 50.8 50.8 50.8 50.7 50.8 50.7 50.7 50.8 50.8 12.47
  13:00 133.94 50.8 50.8 50.8 50.8 50.7 50.8 50.7 50.6 50.7 50.6 12.71
  14:00 133.92 50.8 50.8 50.8 50.8 50.7 50.8 50.7 50.7 50.7 50.7 12.47
  15:00 133.94 50.8 50.8 50.8 50.8 50.7 50.8 50.7 50.7 50.8 50.8 12.47
  16:00 133.92 50.7 50.8 50.8 50.8 50.6 50.7 50.7 50.7 50.7 50.7 12.71
  17:00 133.86 50.7 50.7 50.7 50.7 50.6 50.7 50.6 50.6 50.7 50.7 12.47
  18:00 133.95 50.6 50.7 50.7 50.7 50.6 50.7 50.6 50.6 50.7 50.7 12.24
  19:00 133.86 50.6 50.6 50.6 50.6 50.5 50.6 50.6 50.6 50.6 50.6 12.24
  20:00 133.87 50.6 50.6 50.6 50.6 50.5 50.6 50.6 50.5 50.6 50.6 12.24
  21:00 133.89 50.6 50.6 50.6 50.6 50.5 50.6 50.6 50.5 50.6 50.6 12.24
  22:00 133.89 50.6 50.6 50.6 50.6 50.5 50.6 50.5 50.5 50.6 50.6 12.24
  23:00 133.91 50.5 50.6 50.6 50.6 50.5 50.6 50.5 50.5 50.6 50.5 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/02/2025 00:00 133.84 50.5 50.5 50.5 50.5 50.4 50.5 50.5 50.4 50.5 50.5 12.24
  01:00 133.86 50.4 50.5 50.5 50.5 50.4 50.5 50.5 50.4 50.5 50.5 12.24
  02:00 133.89 50.5 50.5 50.5 50.5 50.4 50.5 50.5 50.4 50.5 50.5 12.24
  03:00 133.88 50.4 50.5 50.5 50.5 50.4 50.5 50.4 50.4 50.5 50.5 -
  04:00 133.81 50.4 50.4 50.4 50.4 50.3 50.5 50.4 50.4 50.4 - -
  05:00 133.84 50.4 50.4 50.5 50.5 50.3 - - - - - -
  06:00 133.85 50.4 50.4 50.4 50.5 50.3 50.4 - - - - -
  07:00 133.85 50.4 50.4 50.4 50.4 50.3 50.4 - - - - -
  08:00 133.81 50.3 50.4 50.4 50.4 50.3 - - - - - -
  09:00 133.81 50.3 50.4 50.4 50.4 50.3 50.4 50.3 50.3 - - -
  10:00 133.83 50.3 50.4 50.4 50.4 50.3 50.4 50.3 50.3 50.4 50.4 -
  11:00 133.86 50.3 50.4 50.4 50.4 50.3 50.3 50.3 50.3 50.3 50.3 12.24
  12:00 133.82 50.3 50.4 50.4 50.4 50.3 50.3 50.3 50.3 50.3 50.3 12.24
  13:00 133.83 50.3 50.4 50.4 50.4 50.3 50.3 50.3 50.3 50.3 50.4 12.24
  14:00 133.83 50.3 50.3 50.4 50.4 50.3 50.3 50.3 50.2 50.3 50.3 12.47
  15:00 133.83 50.3 50.3 50.3 50.3 50.2 50.3 50.3 50.3 50.3 50.4 -
  16:00 133.77 50.3 50.3 - - - - - - - - -
  17:00 133.73 50.2 50.3 - - - - - - - - -
  18:00 133.84 50.2 50.3 - - - - - - - - -
  19:00 133.77 50.2 50.3 - - - - - - - - -
  20:00 133.74 50.2 50.2 - - - - - - - - -
  21:00 133.71 50.2 - - - - - - - - - -
  22:00 133.75 50.2 50.2 - - - - - - - - -
  23:00 133.68 50.1 - - - - - - - - - -
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/03/2025 00:00 133.71 50.1 - - - - - - - - - -
  01:00 133.73 - - - - - - - - - - -
  02:00 133.65 - - - - - - - - - - -
  03:00 133.71 - - - - - - - - - - -
  04:00 133.64 - - - - - - - - - - -
  05:00 133.68 - - - - - - - - - - -
  06:00 133.69 - - - - - - - - - - -
  07:00 133.66 - - - - - - - - - - -
  08:00 133.70 - - - - - - - - - - -
  09:00 133.79 50.0 50.0 - - - - - - - - -
  10:00 133.75 50.0 50.0 50.0 50.0 49.9 50.0 50.0 - - - -
  11:00 133.83 50.0 50.0 50.0 50.0 49.9 50.0 50.0 49.9 - - -
  12:00 133.76 50.0 50.0 50.0 50.0 49.9 50.0 50.0 49.9 50.0 50.0 -
  13:00 133.82 50.0 50.0 50.0 50.0 49.9 50.0 50.0 49.9 50.0 50.0 12.24
  14:00 133.84 50.0 50.0 50.0 50.0 49.9 50.0 50.0 49.9 - - -
  15:00 133.78 - - - - - - - - - - -
  16:00 133.81 - - - - - - - - - - -
  17:00 133.73 - - - - - - - - - - -
  18:00 133.84 - - - - - - - - - - -
  19:00 133.75 - - - - - - - - - - -
  20:00 133.80 - - - - - - - - - - -
  21:00 133.84 - - - - - - - - - - -
  22:00 133.73 - - - - - - - - - - -
  23:00 133.88 - - - - - - - - - - -
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/04/2025 00:00 133.82 - - - - - - - - - - -
  01:00 133.78 - - - - - - - - - - -
  02:00 133.87 - - - - - - - - - - -
  03:00 133.80 - - - - - - - - - - -
  04:00 133.84 - - - - - - - - - - -
  05:00 133.79 - - - - - - - - - - -
  06:00 133.74 - - - - - - - - - - -
  07:00 133.87 - - - - - - - - - - -
  08:00 133.74 - - - - - - - - - - -
  09:00 133.86 - - - - - - - - - - -
  10:00 133.85 - - - - - - - - - - -
  11:00 133.85 49.7 - - - - - - - - - -
  12:00 133.94 49.7 49.8 49.8 49.8 - - - - - - -
  13:00 133.85 49.7 49.8 49.8 49.8 49.7 - - - - - -
  14:00 133.80 49.7 - - - - - - - - - -
  15:00 133.82 - - - - - - - - - - -
  16:00 133.72 - - - - - - - - - - -
  17:00 133.84 - - - - - - - - - - -
  18:00 133.70 - - - - - - - - - - -
  19:00 133.75 - - - - - - - - - - -
  20:00 133.74 - - - - - - - - - - -
  21:00 133.75 - - - - - - - - - - -
  22:00 133.75 - - - - - - - - - - -
  23:00 133.75 - - - - - - - - - - -
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/05/2025 00:00 133.80 - - - - - - - - - - -
  01:00 133.71 - - - - - - - - - - -
  02:00 133.76 - - - - - - - - - - -
  03:00 133.74 - - - - - - - - - - -
  04:00 133.72 - - - - - - - - - - -
  05:00 133.75 - - - - - - - - - - -
  06:00 133.63 - - - - - - - - - - -
  07:00 133.82 - - - - - - - - - - -
  08:00 133.73 - - - - - - - - - - -
  09:00 133.73 - - - - - - - - - - -
  10:00 133.77 - - - - - - - - - - -
  11:00 133.75 - - - - - - - - - - -
  12:00 133.73 - - - - - - - - - - -
  13:00 133.68 - - - - - - - - - - -
  14:00 133.69 - - - - - - - - - - -
  15:00 133.72 - - - - - - - - - - -
  16:00 133.65 - - - - - - - - - - -
  17:00 133.74 - - - - - - - - - - -
  18:00 133.69 - - - - - - - - - - -
  19:00 133.71 - - - - - - - - - - -
  20:00 133.75 - - - - - - - - - - -
  21:00 133.59 - - - - - - - - - - -
  22:00 133.71 - - - - - - - - - - -
  23:00 133.66 - - - - - - - - - - -
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/06/2025 00:00 133.65 - - - - - - - - - - -
  01:00 133.71 - - - - - - - - - - -
  02:00 133.66 - - - - - - - - - - -
  03:00 133.66 - - - - - - - - - - -
  04:00 133.66 - - - - - - - - - - -
  05:00 133.62 - - - - - - - - - - -
  06:00 133.69 - - - - - - - - - - -
  07:00 133.64 - - - - - - - - - - -
  08:00 133.71 - - - - - - - - - - -
  09:00 133.71 49.0 49.1 49.1 49.1 49.0 49.1 49.0 49.0 49.1 49.0 -
  10:00 133.72 49.1 49.1 49.1 49.1 49.0 49.1 49.0 49.0 49.1 49.0 12.24
  11:00 133.83 49.1 49.1 49.1 49.1 49.0 49.1 49.0 49.0 49.1 49.0 12.47
  12:00 133.82 49.1 49.1 49.1 49.1 49.0 49.1 49.0 49.0 49.1 49.0 12.94
  13:00 133.88 49.1 49.1 49.1 49.1 49.0 49.1 49.0 49.0 49.1 49.0 12.94
  14:00 133.81 49.1 49.1 49.1 49.1 49.0 49.1 49.0 49.0 49.1 49.0 12.71
  15:00 133.80 49.1 49.1 49.1 49.1 49.0 49.1 49.0 49.0 49.1 49.0 12.71
  16:00 133.83 49.1 49.1 49.1 49.1 49.0 49.1 49.0 49.0 49.1 49.0 12.47
  17:00 133.77 49.0 49.1 49.1 49.1 49.0 49.1 49.0 49.0 49.1 49.0 12.47
  18:00 133.81 49.0 49.0 49.0 49.0 49.0 49.0 49.0 49.0 49.0 49.1 12.47
  19:00 133.78 49.0 49.0 49.0 49.0 48.9 49.0 49.0 49.0 - - -
  20:00 133.80 49.0 49.0 49.0 - - - - - - - -
  21:00 133.81 49.0 - - - - - - - - - -
  22:00 133.78 - - - - - - - - - - -
  23:00 133.86 - - - - - - - - - - -
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/07/2025 00:00 133.87 - - - - - - - - - - -
  01:00 133.78 - - - - - - - - - - -
  02:00 133.87 - - - - - - - - - - -
  03:00 133.82 - - - - - - - - - - -
  04:00 133.83 - - - - - - - - - - -
  05:00 133.86 - - - - - - - - - - -
  06:00 133.79 - - - - - - - - - - -
  07:00 133.81 - - - - - - - - - - -
  08:00 133.75 - - - - - - - - - - -
  09:00 133.83 - - - - - - - - - - -
  10:00 133.78 - - - - - - - - - - -
  11:00 133.79 - - - - - - - - - - -
  12:00 133.76 - - - - - - - - - - -
  13:00 133.75 - - - - - - - - - - -
  14:00 133.84 - - - - - - - - - - -
  15:00 133.73 - - - - - - - - - - -
  16:00 133.75 - - - - - - - - - - -
  17:00 133.86 - - - - - - - - - - -
  18:00 133.80 - - - - - - - - - - -
  19:00 133.80 - - - - - - - - - - -
  20:00 133.83 - - - - - - - - - - -
  21:00 133.81 - - - - - - - - - - -
  22:00 133.85 - - - - - - - - - - -
  23:00 133.86 - - - - - - - - - - -
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/08/2025 00:00 133.81 - - - - - - - - - - -
  01:00 133.83 - - - - - - - - - - -
  02:00 133.83 - - - - - - - - - - -
  03:00 133.82 - - - - - - - - - - -
  04:00 133.80 - - - - - - - - - - -
  05:00 133.80 - - - - - - - - - - -
  06:00 133.84 - - - - - - - - - - -
  07:00 133.86 - - - - - - - - - - -
  08:00 133.86 - - - - - - - - - - -
  09:00 133.82 - - - - - - - - - - -
  10:00 133.80 - - - - - - - - - - -
  11:00 133.82 - - - - - - - - - - -
  12:00 133.82 - - - - - - - - - - -
  13:00 133.87 - - - - - - - - - - -
  14:00 133.80 - - - - - - - - - - -
  15:00 133.78 - - - - - - - - - - -
  16:00 133.78 - - - - - - - - - - -
  17:00 133.73 - - - - - - - - - - -
  18:00 133.81 - - - - - - - - - - -
  19:00 133.77 - - - - - - - - - - -
  20:00 133.77 - - - - - - - - - - -
  21:00 133.80 - - - - - - - - - - -
  22:00 133.75 - - - - - - - - - - -
  23:00 133.80 - - - - - - - - - - -
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/09/2025 00:00 133.82 - - - - - - - - - - -
  01:00 133.85 - - - - - - - - - - -
  02:00 133.76 - - - - - - - - - - -
  03:00 133.82 - - - - - - - - - - -
  04:00 133.86 - - - - - - - - - - -
  05:00 133.83 - - - - - - - - - - -
  06:00 133.82 - - - - - - - - - - -
  07:00 133.84 - - - - - - - - - - -
  08:00 133.87 - - - - - - - - - - -
  09:00 133.84 - - - - - - - - - - -
  10:00 133.85 - - - - - - - - - - -
  11:00 133.83 - - - - - - - - - - -
  12:00 133.86 - - - - - - - - - - -
  13:00 133.85 - - - - - - - - - - -
  14:00 133.85 - - - - - - - - - - -
  15:00 133.86 - - - - - - - - - - -
  16:00 133.85 - - - - - - - - - - -
  17:00 133.88 - - - - - - - - - - -
  18:00 133.87 - - - - - - - - - - -
  19:00 133.84 - - - - - - - - - - -
  20:00 133.86 - - - - - - - - - - -
  21:00 133.83 - - - - - - - - - - -
  22:00 133.81 - - - - - - - - - - -
  23:00 133.81 - - - - - - - - - - -
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/10/2025 00:00 133.81 - - - - - - - - - - -
  01:00 133.83 - - - - - - - - - - -
  02:00 133.86 - - - - - - - - - - -
  03:00 133.79 - - - - - - - - - - -
  04:00 133.74 - - - - - - - - - - -
  05:00 133.70 - - - - - - - - - - -
  06:00 133.57 - - - - - - - - - - -
  07:00 133.53 - - - - - - - - - - -
  08:00 133.54 - - - - - - - - - - -
  09:00 133.56 48.9 48.9 48.9 48.9 48.8 48.9 48.9 48.8 48.9 - -
  10:00 133.52 48.9 49.0 49.0 49.0 48.8 48.9 48.9 48.8 48.9 - -
  11:00 133.51 49.0 49.0 49.0 49.0 48.8 48.9 48.9 48.8 48.9 48.8 -
  12:00 133.54 49.0 49.0 49.0 49.0 48.8 49.0 48.9 48.8 48.9 48.9 12.47
  13:00 133.57 49.0 49.0 49.0 49.0 - - - - - - -
  14:00 133.54 49.0 - - - - - - - - - -
  15:00 133.52 - - - - - - - - - - -
  16:00 133.53 - - - - - - - - - - -
  17:00 133.51 - - - - - - - - - - -
  18:00 133.52 - - - - - - - - - - -
  19:00 133.55 - - - - - - - - - - -
  20:00 133.52 - - - - - - - - - - -
  21:00 133.51 - - - - - - - - - - -
  22:00 133.49 - - - - - - - - - - -
  23:00 133.50 - - - - - - - - - - -
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/11/2025 00:00 133.53 - - - - - - - - - - -
  01:00 133.53 - - - - - - - - - - -
  02:00 133.49 - - - - - - - - - - -
  03:00 133.54 - - - - - - - - - - -
  04:00 133.53 - - - - - - - - - - -
  05:00 133.52 - - - - - - - - - - -
  06:00 133.45 - - - - - - - - - - -
  07:00 133.49 - - - - - - - - - - -
  08:00 133.50 - - - - - - - - - - -
  09:00 133.46 - - - - - - - - - - -
  10:00 133.49 - - - - - - - - - - -
  11:00 133.51 - - - - - - - - - - -
  12:00 133.54 - - - - - - - - - - -
  13:00 133.61 - - - - - - - - - - -
  14:00 133.58 - - - - - - - - - - -
  15:00 133.58 - - - - - - - - - - -
  16:00 133.54 - - - - - - - - - - -
  17:00 133.57 - - - - - - - - - - -
  18:00 133.59 - - - - - - - - - - -
  19:00 133.55 - - - - - - - - - - -
  20:00 133.58 - - - - - - - - - - -
  21:00 133.58 - - - - - - - - - - -
  22:00 133.57 - - - - - - - - - - -
  23:00 133.59 - - - - - - - - - - -
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/12/2025 00:00 133.64 - - - - - - - - - - -
  01:00 133.56 - - - - - - - - - - -
  02:00 133.63 - - - - - - - - - - -
  03:00 133.61 - - - - - - - - - - -
  04:00 133.61 - - - - - - - - - - -
  05:00 133.62 - - - - - - - - - - -
  06:00 133.55 - - - - - - - - - - -
  07:00 133.60 - - - - - - - - - - -
  08:00 133.53 49.0 49.1 49.1 49.1 49.0 49.1 49.0 49.0 49.1 49.3 -
  09:00 133.54 49.1 49.1 49.1 49.1 49.0 49.1 49.0 49.0 49.1 49.3 12.24
  10:00 133.58 49.1 49.1 49.1 49.1 49.0 49.1 49.0 49.0 49.1 49.3 12.71
  11:00 133.57 49.1 49.2 49.1 49.1 49.0 49.1 49.0 49.0 49.1 49.3 12.94
  12:00 133.52 49.3 49.2 49.2 49.1 49.0 49.1 49.0 49.0 49.1 49.3 13.17
  13:00 133.55 49.4 49.4 49.3 49.1 49.0 49.1 49.0 49.0 49.1 49.5 13.17
  14:00 133.53 49.3 49.3 49.3 49.2 49.0 49.1 49.0 49.0 49.1 49.6 12.94
  15:00 133.53 49.2 49.2 49.2 49.2 49.1 49.1 49.0 49.0 49.1 49.6 12.71
  16:00 133.53 49.3 49.4 49.4 49.3 49.1 49.1 49.0 49.0 49.1 49.6 12.47
  17:00 133.54 49.2 49.3 49.3 49.2 49.0 49.1 49.0 49.0 49.1 49.6 12.47
  18:00 133.53 49.2 49.3 49.3 49.2 49.0 49.1 49.0 49.0 49.1 49.6 12.47
  19:00 133.49 49.2 49.2 49.2 49.2 49.1 49.1 49.1 49.0 49.1 49.6 12.47
  20:00 133.50 49.2 49.2 49.2 49.2 49.1 49.2 49.1 49.0 49.1 49.6 12.47
  21:00 133.48 49.1 49.2 49.2 49.2 49.0 49.1 49.1 49.0 49.1 49.6 12.47
  22:00 133.46 49.1 49.2 49.2 49.2 49.0 49.1 49.1 49.0 49.1 49.7 12.47
  23:00 133.46 49.2 49.2 49.2 49.2 49.1 49.1 49.1 49.1 49.1 49.7 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/13/2025 00:00 133.47 49.2 49.2 49.2 49.2 49.1 49.1 49.1 - - - -
  01:00 133.49 49.2 49.2 49.2 49.2 - - - - - - -
  02:00 133.44 49.2 49.2 - - - - - - - - -
  03:00 133.47 49.2 - - - - - - - - - -
  04:00 133.46 49.1 - - - - - - - - - -
  05:00 133.46 - - - - - - - - - - -
  06:00 133.46 - - - - - - - - - - -
  07:00 133.47 49.1 49.2 49.2 49.2 49.1 49.2 49.1 49.1 49.2 49.7 -
  08:00 133.47 49.2 49.2 49.2 49.2 49.1 49.2 49.1 49.1 49.2 49.7 12.24
  09:00 133.40 49.1 49.2 49.2 49.2 49.1 49.2 49.1 49.1 49.1 49.7 12.47
  10:00 133.45 49.2 49.2 49.2 49.2 49.1 49.2 49.1 49.1 49.2 49.7 13.17
  11:00 133.43 49.3 49.2 49.2 49.2 49.1 49.2 49.1 49.1 49.2 49.7 13.41
  12:00 133.47 49.3 49.3 49.2 49.2 49.1 49.2 49.1 49.1 49.2 49.7 13.41
  13:00 133.52 49.6 49.3 49.3 49.2 49.1 49.2 49.1 49.1 49.1 49.7 13.41
  14:00 133.53 49.3 49.3 49.2 49.2 49.1 49.2 49.1 49.1 49.2 49.7 13.41
  15:00 133.57 49.4 49.3 49.2 49.2 49.1 49.2 49.1 49.1 49.2 49.7 13.17
  16:00 133.55 49.3 49.2 49.2 49.2 49.1 49.2 49.1 49.1 49.2 49.7 12.94
  17:00 133.56 49.5 49.4 49.2 49.2 49.1 49.2 49.1 49.1 49.2 49.7 12.71
  18:00 133.54 49.3 49.3 49.3 49.2 49.1 49.2 49.1 49.1 49.2 49.7 12.47
  19:00 133.53 49.2 49.2 49.2 49.2 49.1 49.2 49.1 49.1 49.2 49.7 12.47
  20:00 133.53 49.1 49.2 49.2 49.2 49.1 49.2 49.2 49.1 49.2 49.7 12.47
  21:00 133.51 49.2 49.2 49.2 49.2 49.1 49.2 49.2 49.1 49.2 49.7 12.47
  22:00 133.51 49.1 49.2 49.2 49.2 49.1 49.2 49.1 49.1 49.2 49.7 12.47
  23:00 133.54 49.1 49.1 49.1 49.2 49.0 49.2 49.1 49.1 49.1 49.7 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/14/2025 00:00 133.48 49.1 49.2 49.2 49.2 49.1 49.2 49.1 49.1 49.2 49.7 12.47
  01:00 133.54 49.1 49.2 49.2 49.2 49.1 49.2 49.1 49.1 49.1 49.7 12.47
  02:00 133.50 49.1 49.2 49.2 49.2 49.0 49.1 49.1 49.0 49.1 49.7 12.47
  03:00 133.51 49.0 49.1 49.1 49.1 49.0 49.1 49.1 49.0 49.1 49.7 12.47
  04:00 133.50 49.0 49.1 49.1 49.1 49.0 49.1 49.1 49.0 49.1 49.7 12.47
  05:00 133.51 49.0 49.1 49.1 49.1 49.0 49.1 49.0 49.0 49.1 49.7 12.47
  06:00 133.53 49.0 49.0 49.1 49.1 49.0 49.1 49.0 49.0 49.0 49.7 12.47
  07:00 133.52 49.0 49.1 49.1 49.1 49.0 49.1 49.0 49.0 49.0 49.4 12.24
  08:00 133.52 49.0 49.0 49.0 49.0 48.9 49.0 49.0 49.0 49.0 49.3 12.24
  09:00 133.52 49.0 49.0 49.1 49.1 49.0 49.0 49.0 49.0 49.0 49.4 12.47
  10:00 133.51 49.0 49.1 49.0 49.0 48.9 49.0 49.0 49.0 49.0 49.4 12.71
  11:00 133.49 49.1 49.1 49.1 49.0 48.9 49.0 49.0 48.9 49.0 49.4 12.94
  12:00 133.50 49.1 49.1 49.1 49.0 48.9 49.0 49.0 49.0 49.0 49.4 13.17
  13:00 133.50 49.1 49.1 49.1 49.1 49.0 49.0 49.0 49.0 49.0 49.4 12.94
  14:00 133.51 49.1 49.1 49.1 49.1 48.9 49.0 49.0 49.0 49.0 49.4 12.94
  15:00 133.51 49.1 49.1 49.1 49.0 48.9 49.0 49.0 48.9 49.0 49.0 12.71
  16:00 133.51 49.0 49.1 49.1 49.1 48.9 49.0 49.0 48.9 49.0 49.1 12.47
  17:00 133.51 49.0 49.0 49.1 49.1 49.0 49.0 49.0 48.9 49.0 48.9 12.47
  18:00 133.55 49.0 49.0 49.0 49.0 48.9 49.0 49.0 48.9 49.0 48.9 12.47
  19:00 133.53 49.0 49.0 49.0 49.0 48.9 49.0 49.0 48.9 49.0 49.0 12.47
  20:00 133.50 49.0 49.0 49.0 49.0 48.9 49.0 49.0 48.9 49.0 49.1 12.47
  21:00 133.50 48.9 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 49.0 12.47
  22:00 133.50 48.9 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 49.0 12.47
  23:00 133.47 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 49.0 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/15/2025 00:00 133.47 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 49.0 12.47
  01:00 133.49 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 48.9 12.24
  02:00 133.47 48.9 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 48.9 12.24
  03:00 133.45 48.9 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 48.9 12.24
  04:00 133.47 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 48.9 12.24
  05:00 133.44 48.9 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 48.9 12.24
  06:00 133.48 48.9 49.0 49.0 49.0 48.9 49.0 48.9 48.9 48.9 48.9 12.24
  07:00 133.46 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.9 48.9 48.9 12.24
  08:00 133.45 48.9 49.0 49.0 49.0 48.8 49.0 48.9 48.9 48.9 48.9 12.24
  09:00 133.47 49.0 49.0 49.0 49.0 48.8 49.0 48.9 48.9 48.9 48.9 12.24
  10:00 133.41 49.0 49.0 49.0 49.0 48.9 48.9 48.9 48.9 48.9 48.9 12.24
  11:00 133.44 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 48.9 12.24
  12:00 133.45 49.0 49.0 49.0 49.0 48.9 49.0 49.0 48.9 49.0 48.9 12.24
  13:00 133.42 49.1 49.1 49.1 49.0 48.9 49.0 48.9 48.9 49.0 49.0 12.71
  14:00 133.47 49.0 49.1 49.1 49.1 48.9 49.0 48.9 48.9 49.0 48.9 12.47
  15:00 133.45 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 49.0 12.47
  16:00 133.44 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 48.9 12.47
  17:00 133.51 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.9 48.9 48.9 12.24
  18:00 133.53 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.9 48.9 48.9 12.24
  19:00 133.55 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.9 48.9 48.9 12.24
  20:00 133.54 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.9 48.9 48.9 12.24
  21:00 133.60 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.8 48.9 48.9 12.24
  22:00 133.56 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 48.9 12.24
  23:00 133.65 49.0 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 48.9 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
12/16/2025 00:00 133.65 48.9 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 48.9 12.24
  01:00 133.64 48.9 49.0 49.0 49.0 48.9 49.0 48.9 48.9 49.0 48.9 12.24
  02:00 133.65 48.9 49.0 49.0 49.0 48.8 48.9 48.9 48.8 48.9 48.9 12.24
  03:00 133.63 48.9 48.9 49.0 49.0 48.8 48.9 48.9 48.9 48.9 49.1 12.24
  04:00 133.62 48.9 49.0 49.0 49.0 48.8 48.9 48.9 48.8 48.9 49.0 12.24
  05:00 133.64 48.9 48.9 49.0 49.0 48.8 48.9 48.9 48.8 48.9 49.0 12.24
  06:00 133.62 48.9 48.9 48.9 48.9 48.8 48.9 48.9 48.8 48.9 48.9 12.24
  07:00 133.64 48.9 48.9 48.9 48.9 48.8 48.9 48.9 48.8 48.9 49.0 12.24
  08:00 133.70 48.9 48.9 48.9 48.9 48.8 48.9 48.9 48.8 48.9 48.9 12.24
