| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2025 | 00:00 | 133.46 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.7 | 59.8 | 59.8 | 12.71 |
| 01:00 | 133.48 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.7 | 59.8 | 59.8 | 12.47 | |
| 02:00 | 133.48 | 59.8 | 59.8 | 59.7 | 59.8 | 59.7 | 59.8 | 59.8 | 59.7 | 59.7 | 59.7 | 12.47 | |
| 03:00 | 133.48 | 59.8 | 59.8 | 59.7 | 59.7 | 59.7 | 59.7 | 59.7 | 59.6 | 59.7 | 59.7 | 12.47 | |
| 04:00 | 133.49 | 59.8 | 59.7 | 59.7 | 59.7 | 59.7 | 59.7 | 59.7 | 59.6 | 59.7 | 59.7 | 12.47 | |
| 05:00 | 133.47 | 59.7 | 59.7 | 59.6 | 59.7 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 12.47 | |
| 06:00 | 133.49 | 59.7 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 59.5 | 59.6 | 59.6 | 12.47 | |
| 07:00 | 133.50 | 59.7 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 59.5 | 59.6 | 59.6 | 12.71 | |
| 08:00 | 133.51 | 59.7 | 59.7 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 59.5 | 59.6 | 59.6 | 13.88 | |
| 09:00 | 133.49 | 59.8 | 59.8 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 59.5 | 59.6 | 59.6 | 13.88 | |
| 10:00 | 133.49 | 59.9 | 59.9 | 59.7 | 59.7 | 59.6 | 59.7 | 59.6 | 59.6 | 59.6 | 59.6 | 13.41 | |
| 11:00 | 133.49 | 60.1 | 60.0 | 59.9 | 59.9 | 59.8 | 59.8 | 59.7 | 59.6 | 59.7 | 59.7 | 13.41 | |
| 12:00 | 133.48 | 60.7 | 60.4 | 60.0 | 59.7 | 59.7 | 59.7 | 59.7 | 59.6 | 59.6 | 59.6 | 13.41 | |
| 13:00 | 133.47 | 60.8 | 60.6 | 60.4 | 60.3 | 60.2 | 60.2 | 60.1 | 60.0 | 60.0 | 60.0 | 13.41 | |
| 14:00 | 133.51 | 60.8 | 60.7 | 60.7 | 60.7 | 60.3 | 59.9 | 59.8 | 59.7 | 59.7 | 59.7 | 13.41 | |
| 15:00 | 133.52 | 61.0 | 60.9 | 60.8 | 60.9 | 60.8 | 60.8 | 60.8 | 60.7 | 60.8 | 60.2 | 13.41 | |
| 16:00 | 133.54 | 61.2 | 61.1 | 61.0 | 61.1 | 60.9 | 60.9 | 60.7 | 60.2 | 60.0 | 60.0 | 13.17 | |
| 17:00 | 133.56 | 61.2 | 61.0 | 60.8 | 60.6 | 60.6 | 60.6 | 60.6 | 60.5 | 60.5 | 60.4 | 13.17 | |
| 18:00 | 133.59 | 60.4 | 60.3 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.0 | 60.0 | 59.9 | 13.17 | |
| 19:00 | 133.52 | 60.5 | 60.2 | 60.2 | 60.2 | 60.1 | 60.2 | 60.1 | 60.0 | 59.9 | 59.8 | 13.17 | |
| 20:00 | 133.61 | 60.3 | 60.2 | 60.2 | 60.2 | 60.1 | 60.2 | 60.2 | 60.1 | 60.1 | 60.0 | 13.17 | |
| 21:00 | 133.61 | 60.6 | 60.5 | 60.4 | 60.4 | 60.3 | 60.3 | 60.3 | 60.2 | 60.3 | 60.3 | 12.94 | |
| 22:00 | 133.57 | 60.3 | 60.3 | 60.3 | 60.3 | 60.2 | 60.3 | 60.2 | 60.2 | 60.2 | 60.2 | 12.94 | |
| 23:00 | 133.60 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.1 | 60.2 | 60.2 | 12.71 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 06/02/2025 | 00:00 | 133.58 | 60.3 | 60.3 | 60.2 | 60.3 | 60.2 | 60.3 | 60.3 | 60.2 | 60.2 | 60.2 | 12.71 |
| 01:00 | 133.57 | 60.3 | 60.2 | 60.2 | 60.3 | 60.2 | 60.2 | 60.3 | 60.2 | 60.2 | 60.2 | 12.47 | |
| 02:00 | 133.57 | 60.3 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.1 | 60.2 | 60.2 | 12.47 | |
| 03:00 | 133.57 | 60.2 | 60.2 | 60.1 | 60.2 | 60.1 | 60.2 | 60.1 | 60.0 | 60.1 | 60.1 | 12.47 | |
| 04:00 | 133.57 | 60.2 | 60.1 | 60.1 | 60.1 | 60.1 | 60.1 | 60.1 | 60.0 | 60.1 | 60.1 | 12.47 | |
| 05:00 | 133.58 | 60.1 | 60.1 | 60.0 | 60.1 | 60.0 | 60.1 | 60.1 | 60.0 | 60.0 | 60.0 | 12.47 | |
| 06:00 | 133.56 | 60.1 | 60.1 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 12.47 | |
| 07:00 | 133.55 | 60.1 | 60.1 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 59.9 | 60.0 | 60.0 | 12.71 | |
| 08:00 | 133.56 | 60.2 | 60.1 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 59.9 | 60.0 | 60.0 | 13.88 | |
| 09:00 | 133.57 | 60.2 | 60.1 | 60.1 | 60.1 | 60.0 | 60.1 | 60.1 | 60.0 | 60.0 | 60.0 | 14.11 | |
| 10:00 | 133.53 | 60.3 | 60.3 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.1 | 60.1 | 60.1 | 13.41 | |
| 11:00 | 133.53 | 60.4 | 60.3 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.1 | 60.2 | 60.2 | 13.41 | |
| 12:00 | 133.52 | 60.4 | 60.3 | 60.3 | 60.3 | 60.2 | 60.3 | 60.2 | 60.2 | 60.2 | 60.2 | 13.41 | |
| 13:00 | 133.52 | 60.7 | 60.5 | 60.4 | 60.3 | 60.3 | 60.3 | 60.3 | 60.2 | 60.3 | 60.2 | 13.41 | |
| 14:00 | 133.49 | 60.6 | 60.6 | 60.4 | 60.4 | 60.3 | 60.3 | 60.4 | 60.2 | 60.2 | 60.3 | 13.41 | |
| 15:00 | 133.50 | 60.9 | 60.7 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.5 | 60.6 | 60.5 | 13.17 | |
| 16:00 | 133.50 | 61.0 | 60.9 | 60.7 | 60.6 | 60.6 | 60.5 | 60.5 | 60.4 | 60.4 | 60.4 | 13.17 | |
| 17:00 | 133.49 | 60.7 | 60.6 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.4 | 60.4 | 60.4 | 13.17 | |
| 18:00 | 133.49 | 60.7 | 60.6 | 60.5 | 60.6 | 60.5 | 60.6 | 60.5 | 60.5 | 60.5 | 60.5 | 13.17 | |
| 19:00 | 133.49 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.5 | 60.5 | 60.5 | 13.17 | |
| 20:00 | 133.50 | 60.9 | 60.8 | 60.7 | 60.8 | 60.7 | 60.8 | 60.7 | 60.6 | 60.7 | 60.7 | 13.17 | |
| 21:00 | 133.52 | 60.9 | 60.9 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.7 | 60.7 | 60.7 | 12.94 | |
| 22:00 | 133.51 | 61.3 | 61.2 | 61.1 | 61.1 | 61.0 | 61.1 | 61.0 | 60.9 | 61.0 | 60.9 | 12.71 | |
| 23:00 | 133.49 | 61.0 | 60.9 | 60.9 | 60.9 | 60.8 | 60.8 | 60.9 | 60.8 | 60.8 | 60.8 | 12.71 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 06/03/2025 | 00:00 | 133.51 | 60.9 | 60.8 | 60.8 | 60.8 | 60.8 | 60.9 | 60.8 | 60.7 | 60.8 | 60.8 | 12.71 |
| 01:00 | 133.48 | 60.9 | 60.9 | 60.8 | 60.8 | 60.8 | 60.9 | 60.8 | 60.7 | 60.8 | 60.7 | 12.47 | |
| 02:00 | 133.48 | 60.9 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.7 | 60.8 | 60.7 | 12.47 | |
| 03:00 | 133.48 | 61.1 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 12.47 | |
| 04:00 | 133.45 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 60.9 | 61.0 | 60.9 | 12.47 | |
| 05:00 | 133.50 | 61.1 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 60.9 | 61.0 | 61.0 | 12.47 | |
| 06:00 | 133.49 | 61.0 | 61.0 | 60.9 | 61.0 | 60.9 | 61.0 | 61.0 | 60.9 | 60.9 | 60.9 | 12.47 | |
| 07:00 | 133.47 | 61.0 | 61.0 | 60.9 | 61.0 | 60.9 | 61.0 | 61.0 | 60.9 | 60.9 | 60.9 | 12.71 | |
| 08:00 | 133.48 | 61.1 | 61.0 | 60.9 | 61.0 | 60.9 | 61.0 | 61.0 | 60.9 | 60.9 | 60.9 | 13.88 | |
| 09:00 | 133.48 | 61.1 | 61.1 | 61.0 | 61.0 | 60.9 | 61.0 | 61.0 | 60.9 | 60.9 | 60.9 | 14.11 | |
| 10:00 | 133.48 | 61.2 | 61.1 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 60.9 | 61.0 | 61.0 | 13.41 | |
| 11:00 | 133.49 | 61.4 | 61.2 | 61.0 | 61.0 | 60.9 | 61.0 | 61.0 | 60.9 | 60.9 | 60.9 | 13.41 | |
| 12:00 | 133.48 | 61.9 | 61.8 | 61.6 | 61.7 | 61.5 | 61.4 | 61.1 | 61.1 | 61.1 | 61.1 | 13.41 | |
| 13:00 | 133.48 | 61.7 | 61.5 | 61.3 | 61.3 | 61.2 | 61.1 | 61.1 | 60.9 | 61.0 | 61.0 | 13.41 | |
| 14:00 | 133.48 | 62.7 | 62.2 | 61.8 | 61.6 | 61.4 | 61.3 | 61.2 | 61.1 | 61.0 | 60.9 | 13.41 | |
| 15:00 | 133.49 | 62.4 | 62.0 | 61.8 | 61.7 | 61.6 | 61.6 | 61.6 | 61.2 | 61.0 | 61.0 | 13.17 | |
| 16:00 | 133.48 | 62.2 | 61.8 | 61.5 | 61.4 | 61.4 | 61.4 | 61.4 | 61.3 | 61.4 | 61.4 | 13.17 | |
| 17:00 | 133.51 | 62.2 | 61.9 | 61.6 | 61.3 | 61.3 | 61.2 | 61.2 | 61.1 | 61.0 | 61.0 | 12.94 | |
| 18:00 | 133.51 | 64.4 | 63.9 | 61.8 | 61.7 | 61.5 | 61.4 | 61.4 | 61.3 | 61.3 | 61.3 | 12.94 | |
| 19:00 | 133.56 | 63.4 | 62.7 | 62.0 | 61.1 | 61.0 | 61.0 | 61.1 | 60.9 | 61.0 | 61.0 | 12.94 | |
| 20:00 | 133.62 | 62.5 | 62.2 | 61.7 | 61.6 | 61.5 | 61.6 | 61.6 | 61.4 | 61.4 | 61.3 | 12.94 | |
| 21:00 | 133.63 | 61.6 | 61.5 | 61.2 | 61.1 | 61.1 | 61.1 | 61.1 | 61.0 | 61.1 | 61.1 | 12.94 | |
| 22:00 | 133.72 | 61.5 | 61.4 | 61.4 | 61.4 | 61.3 | 61.4 | 61.3 | 61.2 | 61.3 | 61.2 | 12.71 | |
| 23:00 | 133.59 | 61.7 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.4 | 61.4 | 61.4 | 12.71 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 06/04/2025 | 00:00 | 133.59 | 61.5 | 61.4 | 61.3 | 61.4 | 61.2 | 61.4 | 61.2 | 61.1 | 61.2 | 61.2 | 12.47 |
| 01:00 | 133.59 | 62.0 | 62.0 | 61.7 | 61.6 | 61.7 | 61.5 | 61.6 | 61.4 | 61.4 | 61.4 | 12.47 | |
| 02:00 | 133.58 | 61.4 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.2 | 61.2 | 61.2 | 12.47 | |
| 03:00 | 133.60 | 61.4 | 61.4 | 61.4 | 61.4 | 61.3 | 61.4 | 61.3 | 61.2 | 61.3 | 61.3 | 12.47 | |
| 04:00 | 133.55 | 61.4 | 61.4 | 61.3 | 61.4 | 61.3 | 61.3 | 61.3 | 61.2 | 61.3 | 61.2 | 12.47 | |
| 05:00 | 133.53 | 61.3 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 12.47 | |
| 06:00 | 133.48 | 61.4 | 61.3 | 61.3 | 61.3 | 61.2 | 61.3 | 61.3 | 61.2 | 61.2 | 61.2 | 12.47 | |
| 07:00 | 133.45 | 61.4 | 61.4 | 61.3 | 61.3 | 61.2 | 61.3 | 61.2 | 61.2 | 61.2 | 61.2 | 12.71 | |
| 08:00 | 133.43 | 61.4 | 61.4 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.2 | 61.2 | 61.3 | 13.88 | |
| 09:00 | 133.39 | 61.5 | 61.5 | 61.3 | 61.3 | 61.2 | 61.3 | 61.3 | 61.2 | 61.2 | 61.2 | 13.88 | |
| 10:00 | 133.39 | 61.6 | 61.4 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 61.1 | 61.2 | 61.2 | 14.11 | |
| 11:00 | 133.44 | 61.7 | 61.5 | 61.4 | 61.3 | 61.3 | 61.3 | 61.3 | 61.2 | 61.2 | 61.2 | 13.41 | |
| 12:00 | 133.42 | 61.8 | 61.5 | 61.4 | 61.4 | 61.3 | 61.4 | 61.3 | 61.2 | 61.3 | 61.2 | 13.41 | |
| 13:00 | 133.44 | 61.8 | 61.7 | 61.6 | 61.6 | 61.5 | 61.5 | 61.4 | 61.4 | 61.4 | 61.3 | 13.41 | |
| 14:00 | 133.45 | 62.3 | 62.2 | 61.6 | 61.6 | 61.3 | 61.3 | 61.3 | 61.2 | 61.2 | 61.2 | 13.41 | |
| 15:00 | 133.47 | 61.7 | 61.6 | 61.5 | 61.5 | 61.4 | 61.5 | 61.4 | 61.3 | 61.4 | 61.2 | 13.17 | |
| 16:00 | 133.48 | 63.6 | 63.2 | 62.7 | 62.0 | 62.1 | 61.9 | 61.9 | 61.8 | 61.8 | 61.7 | 13.17 | |
| 17:00 | 133.49 | 62.5 | 62.3 | 62.0 | 61.7 | 61.6 | 61.6 | 61.6 | 61.6 | 61.8 | 61.6 | 13.17 | |
| 18:00 | 133.51 | 62.0 | 62.0 | 61.9 | 62.0 | 61.7 | 61.8 | 61.6 | 61.4 | 61.4 | 61.3 | 13.17 | |
| 19:00 | 133.49 | 61.8 | 61.6 | 61.4 | 61.4 | 61.4 | 61.4 | 61.4 | 61.3 | 61.3 | 61.4 | 13.17 | |
| 20:00 | 133.50 | 61.8 | 61.8 | 61.7 | 61.8 | 61.7 | 61.7 | 61.7 | 61.6 | 61.6 | 61.5 | 13.17 | |
| 21:00 | 133.50 | 61.8 | 61.7 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.5 | 61.6 | 61.6 | 12.94 | |
| 22:00 | 133.52 | 61.7 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.5 | 61.6 | 61.4 | 12.71 | |
| 23:00 | 133.47 | 61.8 | 61.8 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.8 | 61.7 | 12.71 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 06/05/2025 | 00:00 | 133.47 | 62.1 | 62.0 | 61.9 | 61.5 | 61.4 | 61.3 | 61.3 | 61.2 | 61.2 | 61.2 | 12.47 |
| 01:00 | 133.49 | 61.9 | 61.9 | 61.9 | 61.9 | 61.8 | 61.9 | 61.8 | 61.8 | 61.8 | 61.3 | 12.47 | |
| 02:00 | 133.46 | 62.0 | 62.0 | 62.0 | 62.0 | 61.9 | 61.6 | 61.5 | 61.4 | 61.4 | 61.4 | 12.47 | |
| 03:00 | 133.47 | 62.1 | 62.0 | 61.8 | 61.8 | 61.6 | 61.6 | 61.5 | 61.4 | 61.5 | 61.5 | 12.47 | |
| 04:00 | 133.47 | 61.6 | 61.6 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 61.4 | 61.4 | 61.4 | 12.47 | |
| 05:00 | 133.48 | 61.6 | 61.6 | 61.5 | 61.6 | 61.5 | 61.6 | 61.6 | 61.4 | 61.5 | 61.5 | 12.47 | |
| 06:00 | 133.49 | 61.6 | 61.6 | 61.5 | 61.6 | 61.5 | 61.6 | 61.6 | 61.5 | 61.5 | 61.5 | 12.47 | |
| 07:00 | 133.45 | 61.6 | 61.6 | 61.4 | 61.4 | 61.4 | 61.4 | 61.4 | 61.3 | 61.4 | 61.4 | 12.71 | |
| 08:00 | 133.45 | 61.8 | 61.7 | 61.6 | 61.6 | 61.5 | 61.5 | 61.5 | 61.4 | 61.5 | 61.4 | 13.88 | |
| 09:00 | 133.44 | 62.1 | 62.0 | 61.8 | 61.8 | 61.8 | 61.8 | 61.8 | 61.6 | 61.7 | 61.6 | 13.88 | |
| 10:00 | 133.44 | 62.3 | 62.0 | 61.8 | 61.8 | 61.7 | 61.7 | 61.7 | 61.6 | 61.7 | 61.7 | 13.41 | |
| 11:00 | 133.44 | 62.4 | 62.3 | 62.1 | 62.1 | 61.9 | 62.0 | 61.7 | 61.5 | 61.6 | 61.6 | 13.41 | |
| 12:00 | 133.46 | 62.6 | 62.3 | 62.1 | 62.1 | 61.9 | 61.8 | 61.7 | 61.6 | 61.6 | 61.5 | 13.17 | |
| 13:00 | 133.44 | 62.4 | 62.2 | 61.9 | 61.9 | 61.8 | 61.7 | 61.7 | 61.6 | 61.5 | 61.5 | 13.17 | |
| 14:00 | 133.46 | 64.8 | 64.2 | 63.2 | 62.3 | 62.2 | 62.2 | 62.2 | 62.1 | 62.0 | 61.9 | 13.17 | |
| 15:00 | 133.49 | 64.2 | 63.8 | 63.4 | 63.0 | 62.3 | 61.7 | 61.7 | 61.6 | 61.6 | 61.6 | 13.17 | |
| 16:00 | 133.51 | 64.5 | 64.0 | 63.0 | 62.1 | 62.1 | 61.9 | 61.8 | 61.7 | 61.7 | 61.7 | 12.94 | |
| 17:00 | 133.61 | 66.3 | 64.0 | 63.3 | 63.3 | 62.2 | 62.1 | 62.1 | 61.9 | 61.9 | 61.7 | 12.94 | |
| 18:00 | 133.61 | 66.6 | 64.4 | 62.4 | 62.3 | 62.2 | 62.1 | 62.0 | 61.9 | 61.9 | 61.6 | 12.94 | |
| 19:00 | 133.39 | 65.8 | 65.6 | 62.7 | 62.0 | 62.0 | 62.0 | 61.8 | 61.7 | 61.7 | 61.7 | 12.94 | |
| 20:00 | 133.69 | 63.2 | 62.5 | 62.2 | 62.1 | 62.1 | 62.1 | 62.0 | 61.9 | 61.9 | 62.0 | 12.94 | |
| 21:00 | 133.67 | 64.4 | 63.6 | 63.2 | 62.4 | 62.4 | 62.2 | 62.1 | 62.0 | 62.0 | 61.8 | 12.94 | |
| 22:00 | 133.66 | 65.9 | 64.8 | 63.4 | 62.0 | 62.0 | 62.0 | 61.8 | 61.7 | 61.8 | 61.7 | 12.71 | |
| 23:00 | 133.63 | 65.0 | 62.8 | 62.3 | 62.2 | 62.2 | 62.0 | 61.9 | 61.7 | 61.7 | 61.7 | 12.71 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 06/06/2025 | 00:00 | 133.60 | 64.8 | 64.5 | 63.8 | 62.8 | 62.3 | 62.2 | 62.1 | 61.9 | 62.0 | 62.0 | 12.47 |
| 01:00 | 133.59 | 63.6 | 63.5 | 63.0 | 62.4 | 62.3 | 62.3 | 62.2 | 62.1 | 62.2 | 62.1 | 12.47 | |
| 02:00 | 133.54 | 63.8 | 63.7 | 63.5 | 62.1 | 62.1 | 62.0 | 62.0 | 61.8 | 61.8 | 61.7 | 12.47 | |
| 03:00 | 133.52 | 63.5 | 63.4 | 63.3 | 63.3 | 62.5 | 62.3 | 62.3 | 62.1 | 62.0 | 61.8 | 12.47 | |
| 04:00 | 133.49 | 63.1 | 63.0 | 62.6 | 62.5 | 62.3 | 62.3 | 62.0 | 61.8 | 61.8 | 61.8 | 12.47 | |
| 05:00 | 133.51 | 62.8 | 62.7 | 62.6 | 62.6 | 62.5 | 62.5 | 62.3 | 61.8 | 61.7 | 61.7 | 12.47 | |
| 06:00 | 133.48 | 62.6 | 62.5 | 62.5 | 62.5 | 62.5 | 62.6 | 62.4 | 62.3 | 62.4 | 62.1 | 12.47 | |
| 07:00 | 133.50 | 62.9 | 62.8 | 62.8 | 62.7 | 62.7 | 62.8 | 62.7 | 62.6 | 62.6 | 62.1 | 12.71 | |
| 08:00 | 133.50 | 62.7 | 62.7 | 62.5 | 62.5 | 62.3 | 62.3 | 62.3 | 62.2 | 62.2 | 62.2 | 13.41 | |
| 09:00 | 133.49 | 62.6 | 62.5 | 62.4 | 62.4 | 62.3 | 62.3 | 62.3 | 62.3 | 62.3 | 62.3 | 13.88 | |
| 10:00 | 133.49 | 62.8 | 62.6 | 62.4 | 62.4 | 62.4 | 62.4 | 62.3 | 62.1 | 62.0 | 61.8 | 14.11 | |
| 11:00 | 133.48 | 62.9 | 62.7 | 62.5 | 62.4 | 62.4 | 62.3 | 62.2 | 61.9 | 61.9 | 61.9 | 13.41 | |
| 12:00 | 133.49 | 63.1 | 62.8 | 62.5 | 62.3 | 62.1 | 61.9 | 61.8 | 61.7 | 61.8 | 61.8 | 13.41 | |
| 13:00 | 133.48 | 63.0 | 62.8 | 62.6 | 62.5 | 62.4 | 62.4 | 62.4 | 62.3 | 62.2 | 62.2 | 13.17 | |
| 14:00 | 133.47 | 63.1 | 62.6 | 62.4 | 62.4 | 62.3 | 62.2 | 62.1 | 62.0 | 62.0 | 62.0 | 13.17 | |
| 15:00 | 133.47 | 62.7 | 62.7 | 62.6 | 62.6 | 62.5 | 62.5 | 62.5 | 62.4 | 62.4 | 62.3 | 13.17 | |
| 16:00 | 133.49 | 63.0 | 63.0 | 62.9 | 62.9 | 62.8 | 62.8 | 62.8 | 62.6 | 62.7 | 62.6 | 12.94 | |
| 17:00 | 133.49 | 63.3 | 63.2 | 63.1 | 63.1 | 62.9 | 62.9 | 62.4 | 62.2 | 62.1 | 62.0 | 12.94 | |
| 18:00 | 133.49 | 63.4 | 63.3 | 63.2 | 63.2 | 63.1 | 62.9 | 62.8 | 62.5 | 62.5 | 62.5 | 12.94 | |
| 19:00 | 133.50 | 63.0 | 62.9 | 62.8 | 62.7 | 62.5 | 62.6 | 62.5 | 62.4 | 62.3 | 62.3 | 12.94 | |
| 20:00 | 133.50 | 63.4 | 63.1 | 62.9 | 62.9 | 62.6 | 62.5 | 62.3 | 62.2 | 62.2 | 62.2 | 12.94 | |
| 21:00 | 133.51 | 63.3 | 63.2 | 63.1 | 62.9 | 62.6 | 62.5 | 62.3 | 62.1 | 62.1 | 62.1 | 12.94 | |
| 22:00 | 133.50 | 63.4 | 63.3 | 63.2 | 63.4 | 63.0 | 63.0 | 62.8 | 62.5 | 62.4 | 62.1 | 12.71 | |
| 23:00 | 133.52 | 63.6 | 63.6 | 63.5 | 63.5 | 63.4 | 63.4 | 63.3 | 63.1 | 62.8 | 62.7 | 12.71 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 06/07/2025 | 00:00 | 133.52 | 63.5 | 63.3 | 63.2 | 63.1 | 62.8 | 62.8 | 62.7 | 62.5 | 62.5 | 62.4 | 12.47 |
| 01:00 | 133.51 | 63.2 | 63.1 | 63.1 | 62.7 | 62.6 | 62.3 | 62.2 | 62.1 | 62.1 | 62.2 | 12.47 | |
| 02:00 | 133.48 | 63.4 | 63.3 | 63.2 | 63.2 | 62.9 | 62.9 | 62.8 | 62.8 | 62.8 | 62.8 | 12.47 | |
| 03:00 | 133.47 | 63.5 | 63.4 | 63.3 | 63.1 | 63.1 | 63.0 | 62.8 | 62.7 | 62.7 | 62.6 | 12.47 | |
| 04:00 | 133.45 | 64.1 | 64.1 | 64.0 | 63.7 | 63.3 | 62.7 | 62.6 | 62.4 | 62.4 | 62.4 | 12.47 | |
| 05:00 | 133.42 | 63.6 | 63.5 | 63.4 | 62.9 | 62.9 | 62.7 | 62.6 | 62.5 | 62.5 | 62.3 | 12.47 | |
| 06:00 | 133.43 | 62.9 | 62.9 | 62.7 | 62.7 | 62.7 | 62.7 | 62.7 | 62.5 | 62.5 | 62.5 | 12.47 | |
| 07:00 | 133.41 | 62.7 | 62.5 | 62.4 | 62.4 | 62.3 | 62.4 | 62.3 | 62.2 | 62.2 | 62.1 | 12.71 | |
| 08:00 | 133.40 | 62.9 | 62.9 | 62.7 | 62.7 | 62.5 | 62.6 | 62.6 | 62.5 | 62.5 | 62.1 | 13.64 | |
| 09:00 | 133.44 | 63.0 | 63.0 | 62.8 | 62.5 | 62.5 | 62.3 | 62.3 | 62.2 | 62.2 | 62.2 | 13.88 | |
| 10:00 | 133.44 | 63.3 | 63.2 | 63.0 | 62.9 | 62.9 | 62.8 | 62.8 | 62.7 | 62.7 | 62.6 | 13.41 | |
| 11:00 | 133.44 | 63.5 | 63.2 | 63.0 | 62.9 | 62.6 | 62.5 | 62.4 | 62.2 | 62.3 | 62.2 | 13.17 | |
| 12:00 | 133.47 | 64.6 | 64.4 | 63.8 | 63.2 | 63.1 | 63.0 | 63.0 | 62.9 | 63.0 | 62.9 | 13.17 | |
| 13:00 | 133.44 | 64.8 | 64.1 | 63.4 | 63.1 | 63.0 | 63.0 | 63.0 | 62.8 | 62.7 | 62.4 | 13.17 | |
| 14:00 | 133.46 | 65.5 | 65.3 | 65.0 | 64.8 | 64.1 | 63.3 | 62.4 | 62.1 | 62.1 | 62.1 | 13.17 | |
| 15:00 | 133.45 | 67.6 | 66.2 | 63.2 | 63.0 | 63.0 | 63.0 | 62.9 | 62.7 | 62.8 | 62.8 | 12.94 | |
| 16:00 | 133.45 | 65.4 | 64.3 | 63.5 | 63.2 | 63.1 | 63.1 | 63.0 | 62.8 | 62.5 | 62.4 | 12.94 | |
