Ice Harbor S2 Temperature String
(located in the project forebay)
Spillway Crest: 119.2 m

February 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/01/2026 00:00 133.87 40.4 40.3 40.3 40.3 40.3 40.4 40.3 40.3 40.2 40.2 12.47
  01:00 133.90 40.3 40.3 40.2 40.3 40.3 40.3 40.3 40.2 40.2 40.2 12.47
  02:00 133.80 40.3 40.3 40.2 40.3 40.3 40.3 40.3 40.2 40.2 40.2 12.47
  03:00 133.76 40.3 40.3 40.2 40.3 40.3 40.4 40.3 40.3 40.2 40.2 12.47
  04:00 133.75 40.3 40.3 40.2 40.3 40.3 40.5 40.4 40.4 40.2 40.2 12.47
  05:00 133.68 40.3 40.3 40.2 40.3 40.4 40.5 40.4 40.3 40.2 40.2 12.47
  06:00 133.68 40.3 40.3 40.2 40.3 40.3 40.4 40.3 40.3 40.2 40.2 12.47
  07:00 133.64 40.3 40.3 40.2 40.3 40.3 40.3 40.3 40.2 40.2 40.2 12.47
  08:00 133.76 40.3 40.3 40.2 40.3 40.3 40.4 40.3 40.2 40.2 40.2 12.47
  09:00 133.71 40.4 40.3 40.2 40.3 40.3 40.3 40.3 40.2 40.2 40.2 12.47
  10:00 133.71 40.4 40.4 40.3 40.4 40.3 40.4 40.3 40.2 40.2 40.2 12.71
  11:00 133.75 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.3 40.2 40.2 12.94
  12:00 133.72 40.4 40.4 40.3 40.3 40.3 40.3 40.3 40.2 40.2 40.2 13.64
  13:00 133.77 40.4 40.4 40.3 40.3 40.3 40.5 40.4 40.2 40.2 40.2 14.11
  14:00 133.63 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.2 40.3 40.3 13.88
  15:00 133.65 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.2 40.3 40.3 13.64
  16:00 133.63 40.4 40.3 40.3 40.3 40.3 40.4 40.3 40.2 40.2 40.2 13.64
  17:00 133.69 40.4 40.4 40.3 40.3 40.3 40.5 40.4 40.3 40.2 40.3 13.64
  18:00 133.79 40.4 40.4 40.3 40.4 40.4 40.4 40.3 40.3 40.3 40.3 13.17
  19:00 133.77 40.4 40.4 40.3 40.4 40.4 40.4 40.4 40.3 40.3 40.3 12.94
  20:00 133.87 40.4 40.4 40.3 40.4 40.4 40.4 40.4 40.3 40.3 40.3 12.94
  21:00 133.90 40.4 40.4 40.3 40.4 40.4 40.5 40.5 40.4 40.4 40.3 12.71
  22:00 133.93 40.4 40.4 40.4 40.4 40.4 40.5 40.4 40.3 40.3 40.3 12.71
  23:00 133.90 40.4 40.4 40.3 40.4 40.4 40.5 40.4 40.4 40.3 40.3 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/02/2026 00:00 133.92 40.4 40.4 40.3 40.4 40.4 40.4 40.4 40.3 40.3 40.3 12.47
  01:00 133.84 40.4 40.4 40.4 40.4 40.4 40.5 40.4 40.4 40.4 40.4 12.47
  02:00 133.83 40.4 40.4 40.4 40.4 40.4 40.6 40.5 40.4 40.4 40.4 12.47
  03:00 133.79 40.3 40.3 40.2 40.3 40.4 40.5 40.4 40.5 40.4 40.4 12.47
  04:00 133.75 40.3 40.3 40.2 40.3 40.3 40.4 40.4 40.4 40.3 40.3 12.47
  05:00 133.75 40.3 40.3 40.3 40.4 40.4 40.5 40.4 40.4 40.4 40.3 12.47
  06:00 133.78 40.4 40.4 40.3 40.4 40.5 40.5 40.5 40.4 40.4 40.4 12.47
  07:00 133.96 40.3 40.3 40.3 40.3 40.3 40.5 40.4 40.4 40.3 40.4 12.47
  08:00 134.00 40.4 40.4 40.3 40.4 40.4 40.5 40.4 40.3 40.3 40.3 12.47
  09:00 134.07 40.4 40.4 40.3 40.4 40.4 40.5 40.4 40.3 40.3 40.3 12.94
  10:00 133.97 40.5 40.4 40.4 40.4 40.4 40.5 40.4 40.3 40.3 40.3 13.64
  11:00 134.06 40.5 40.4 40.4 40.4 40.4 40.5 40.5 40.3 40.4 40.3 13.64
  12:00 133.96 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.4 40.3 40.3 13.88
  13:00 133.95 40.7 40.6 40.5 40.6 40.6 40.6 40.5 40.4 40.4 40.3 14.34
  14:00 133.90 40.7 40.7 40.6 40.6 40.5 40.6 40.5 40.4 40.4 40.4 13.64
  15:00 133.87 40.7 40.7 40.6 40.7 40.6 40.7 40.5 40.4 40.4 40.4 13.64
  16:00 133.83 40.7 40.6 40.5 40.5 40.5 40.5 40.5 40.4 40.4 40.4 13.64
  17:00 133.74 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.4 40.4 13.41
  18:00 133.86 40.5 40.5 40.5 40.5 40.5 40.6 40.5 40.4 40.4 40.5 13.17
  19:00 133.97 40.6 40.5 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 12.94
  20:00 133.95 40.5 40.5 40.5 40.5 40.5 40.7 40.5 40.5 40.5 40.5 12.94
  21:00 134.08 40.6 40.5 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 12.71
  22:00 134.10 40.6 40.5 40.5 40.5 40.5 40.6 40.5 40.4 40.5 40.5 12.71
  23:00 134.00 40.5 40.5 40.4 40.5 40.5 40.6 40.5 40.4 40.5 40.5 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/03/2026 00:00 134.05 40.5 40.5 40.5 40.5 40.5 40.6 40.6 40.4 40.5 40.5 12.47
  01:00 133.91 40.6 40.5 40.5 40.5 40.5 40.7 40.5 40.4 40.4 40.5 12.47
  02:00 133.93 40.5 40.5 40.4 40.5 40.5 40.6 40.6 40.4 40.4 40.5 12.47
  03:00 133.87 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.4 40.4 40.5 12.47
  04:00 133.79 40.6 40.5 40.5 40.5 40.5 40.6 40.5 40.4 40.5 40.5 12.47
  05:00 133.87 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.4 40.4 40.5 12.47
  06:00 133.71 40.5 40.5 40.5 40.5 40.5 40.6 40.5 40.4 40.4 40.5 12.24
  07:00 133.85 40.5 40.5 40.4 40.5 40.5 40.6 40.6 40.4 40.4 40.4 12.24
  08:00 133.81 40.5 40.5 40.5 40.5 40.5 40.6 40.5 40.5 40.4 40.5 12.24
  09:00 133.92 40.6 40.5 40.5 40.5 40.6 40.7 40.5 40.4 40.5 40.5 12.94
  10:00 133.94 40.7 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 14.34
  11:00 133.85 40.7 40.7 40.6 40.7 40.6 40.7 40.6 40.5 40.6 40.5 13.88
  12:00 133.94 40.7 40.7 40.6 40.7 40.6 40.7 40.6 40.5 40.6 40.6 13.88
  13:00 133.79 40.8 40.7 40.7 40.7 40.7 40.7 40.7 40.6 40.6 40.6 14.34
  14:00 133.81 40.9 40.8 40.7 40.7 40.7 40.8 40.7 40.6 40.6 40.6 13.88
  15:00 133.79 40.8 40.7 40.6 40.7 40.7 40.8 40.7 40.6 40.6 40.6 13.64
  16:00 133.66 40.8 40.7 40.6 40.6 40.6 40.6 40.6 40.5 40.5 40.5 13.64
  17:00 133.69 40.6 40.6 40.5 40.6 40.6 40.6 40.6 40.5 40.5 40.5 13.41
  18:00 133.69 40.6 40.6 40.5 40.6 40.6 40.6 40.6 40.5 40.5 40.5 13.17
  19:00 133.80 40.7 40.6 40.6 40.6 40.6 40.7 40.6 40.5 40.5 40.5 12.94
  20:00 133.83 40.7 40.6 40.6 40.6 40.6 40.6 40.6 40.5 40.5 40.6 12.94
  21:00 133.86 40.7 40.6 40.6 40.6 40.6 40.7 40.6 40.6 40.6 40.6 12.71
  22:00 133.94 40.7 40.6 40.6 40.6 40.6 40.7 40.6 40.5 40.6 40.6 12.71
  23:00 133.84 40.6 40.6 40.6 40.6 40.6 40.8 40.6 40.6 40.6 40.6 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/04/2026 00:00 133.91 40.6 40.6 40.5 40.6 40.6 40.7 40.7 40.6 40.6 40.6 12.47
  01:00 133.88 40.6 40.6 40.5 40.6 40.6 40.7 40.6 40.6 40.5 40.5 12.47
  02:00 133.78 40.6 40.6 40.5 40.6 40.7 40.7 40.6 40.6 40.6 40.6 12.47
  03:00 133.81 40.7 40.6 40.6 40.6 40.7 40.7 40.7 40.6 40.5 40.6 12.47
  04:00 133.71 40.6 40.6 40.5 40.6 40.6 40.7 40.6 40.6 40.5 40.6 12.47
  05:00 133.71 40.6 40.5 40.5 40.5 40.6 40.7 40.6 40.6 40.5 40.6 12.47
  06:00 133.78 40.6 40.6 40.5 40.6 40.6 40.7 40.6 40.6 40.6 40.6 12.47
  07:00 133.88 40.6 40.5 40.5 40.6 40.6 40.7 40.6 40.6 40.5 40.6 12.47
  08:00 133.91 40.6 40.6 40.5 40.6 40.6 40.7 40.6 40.5 40.5 40.6 12.47
  09:00 133.97 40.6 40.6 40.5 40.6 40.6 40.7 40.6 40.6 40.6 40.6 12.47
  10:00 133.91 40.7 40.7 40.6 40.6 40.6 40.7 40.6 40.6 40.6 40.6 12.94
  11:00 133.94 40.8 40.7 40.7 40.7 40.7 40.8 40.7 40.6 40.6 40.6 13.41
  12:00 133.91 40.8 40.7 40.6 40.6 40.6 40.7 40.6 40.5 40.6 40.6 13.64
  13:00 133.85 40.7 40.7 40.6 40.6 40.7 40.7 40.7 40.6 40.6 40.6 13.64
  14:00 133.90 40.7 40.7 40.6 40.7 40.7 40.7 40.7 40.6 40.6 40.6 13.64
  15:00 133.91 40.9 40.7 40.6 40.7 40.6 40.7 40.6 40.5 40.6 40.6 13.64
  16:00 133.87 40.7 40.7 40.6 40.7 40.7 40.7 40.6 40.5 40.6 40.6 13.64
  17:00 133.87 40.7 40.7 40.6 40.7 40.7 40.7 40.7 40.6 40.6 40.6 13.41
  18:00 133.92 40.7 40.7 40.6 40.7 40.7 40.7 40.7 40.6 40.6 40.6 13.17
  19:00 133.95 40.7 40.7 40.6 40.7 40.7 40.7 40.7 40.6 40.6 40.6 12.94
  20:00 133.93 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.6 40.7 40.6 12.94
  21:00 133.96 40.8 40.7 40.7 40.7 40.7 40.7 40.7 40.6 40.7 40.7 12.71
  22:00 133.95 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.6 40.6 40.6 12.71
  23:00 133.97 40.7 40.7 40.6 40.7 40.7 40.7 40.7 40.6 40.6 40.6 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/05/2026 00:00 133.98 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.6 40.6 40.6 12.47
  01:00 133.85 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.6 40.6 40.7 12.47
  02:00 133.87 40.7 40.7 40.6 40.7 40.7 40.7 40.7 40.6 40.6 40.6 12.47
  03:00 133.82 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.6 40.6 40.6 12.47
  04:00 133.77 40.7 40.7 40.7 40.7 40.7 40.8 40.7 40.6 40.7 40.7 12.47
  05:00 133.76 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.6 40.7 40.7 12.47
  06:00 133.79 40.7 40.7 40.7 40.7 40.7 40.8 40.7 40.6 40.7 40.7 12.47
  07:00 133.79 40.7 40.7 40.7 40.7 40.7 40.8 40.7 40.6 40.7 40.7 12.47
  08:00 133.93 40.8 40.7 40.7 40.7 40.7 40.7 40.7 40.6 40.7 40.7 12.47
  09:00 133.93 40.8 40.7 40.7 40.7 40.7 40.7 40.7 40.6 40.7 40.7 12.47
  10:00 133.86 40.8 40.7 40.7 40.7 40.7 40.8 40.7 40.6 40.7 40.7 12.71
  11:00 133.82 40.8 40.8 40.7 40.7 40.7 40.8 40.7 40.6 40.7 40.7 13.17
  12:00 133.78 40.9 40.9 40.8 40.9 40.8 40.8 40.7 40.6 40.7 40.7 13.41
  13:00 133.77 40.9 40.9 40.8 40.8 40.8 40.9 40.8 40.7 40.8 40.8 13.64
  14:00 133.69 40.9 40.9 40.8 40.9 40.9 40.9 40.8 40.7 40.8 40.8 13.64
  15:00 133.59 40.9 40.9 40.8 40.9 40.9 40.9 40.8 40.7 40.8 40.8 13.64
  16:00 133.61 40.9 40.9 40.8 40.9 40.9 40.9 40.8 40.7 40.8 40.8 13.41
  17:00 133.56 40.9 40.8 40.8 40.8 40.8 40.9 40.8 40.7 40.7 40.7 13.17
  18:00 133.64 40.9 40.9 40.8 40.9 40.9 40.9 40.8 40.7 40.8 40.7 13.17
  19:00 133.70 40.9 40.9 40.8 40.9 40.9 40.9 40.8 40.7 40.8 40.8 12.94
  20:00 133.72 40.9 40.8 40.8 40.9 40.8 40.9 40.8 40.7 40.8 40.8 12.71
  21:00 133.78 40.8 40.8 40.8 40.8 40.8 40.8 40.8 40.7 40.7 40.7 12.71
  22:00 133.80 40.8 40.8 40.7 40.8 40.8 40.8 40.8 40.7 40.7 40.7 12.47
  23:00 133.87 40.8 40.8 40.7 40.8 40.8 40.8 40.8 40.7 40.7 40.7 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/06/2026 00:00 133.90 40.8 40.8 40.7 40.8 40.8 40.8 40.8 40.7 40.7 40.7 12.47
  01:00 133.83 40.9 40.8 40.8 40.8 40.8 40.8 40.8 40.7 40.7 40.7 12.47
  02:00 133.79 40.9 40.8 40.8 40.8 40.8 40.8 40.8 40.7 40.7 40.8 12.47
  03:00 133.76 40.9 40.8 40.8 40.8 40.8 40.8 40.8 40.7 40.7 40.7 12.47
  04:00 133.68 40.9 40.8 40.8 40.8 40.8 40.8 40.8 40.7 40.8 40.7 12.47
  05:00 133.65 40.8 40.8 40.8 40.8 40.8 40.9 40.8 40.7 40.7 40.7 12.47
  06:00 133.72 40.8 40.8 40.8 40.8 40.8 40.9 40.8 40.7 40.7 40.7 12.47
  07:00 133.81 40.8 40.8 40.7 40.8 40.8 40.9 40.8 40.7 40.7 40.7 12.47
  08:00 133.83 40.9 40.8 40.7 40.8 40.8 40.9 40.8 40.7 40.7 40.7 12.47
  09:00 133.93 40.8 40.8 40.7 40.8 40.8 40.8 40.8 40.7 40.7 40.7 12.47
  10:00 133.83 40.9 40.8 40.8 40.8 40.8 40.8 40.8 40.7 40.7 40.7 12.47
  11:00 133.96 40.9 40.8 40.8 40.8 40.8 40.9 40.8 40.7 40.7 40.7 12.71
  12:00 133.75 40.9 40.8 40.8 40.8 40.8 40.8 40.8 40.7 40.7 40.8 12.94
  13:00 133.77 40.9 40.9 40.8 40.8 40.8 40.9 40.8 40.7 40.8 40.8 13.41
  14:00 133.75 40.9 40.9 40.8 40.9 40.8 40.9 40.8 40.7 40.8 40.8 13.88
  15:00 133.65 40.9 40.9 40.8 40.9 40.9 40.9 40.8 40.8 40.8 40.8 13.64
  16:00 133.69 40.9 40.9 40.8 40.9 40.9 40.9 40.9 40.8 40.8 40.8 13.41
  17:00 133.59 41.0 40.9 40.9 40.9 40.9 41.0 40.9 40.8 40.8 40.8 13.41
  18:00 133.69 41.0 40.9 40.9 40.9 40.9 41.0 40.9 40.8 40.8 40.8 13.17
  19:00 133.76 40.9 40.9 40.9 40.9 40.9 40.9 40.9 40.8 40.8 40.8 12.94
  20:00 133.75 40.9 40.9 40.9 40.9 40.9 40.9 40.9 40.8 40.8 40.9 12.94
  21:00 133.82 40.9 40.9 40.9 40.9 40.9 40.9 40.9 40.8 40.8 40.9 12.71
  22:00 133.83 41.0 40.9 40.9 40.9 40.9 41.0 40.9 40.8 40.9 40.9 12.71
  23:00 133.79 40.9 40.9 40.9 40.9 40.9 40.9 40.9 40.8 40.9 40.9 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/07/2026 00:00 133.74 40.9 40.9 40.9 40.9 40.9 41.0 40.9 40.8 40.9 40.9 12.47
  01:00 133.70 40.9 40.9 40.9 40.9 40.9 40.9 40.9 40.8 40.8 40.9 12.47
  02:00 133.67 41.0 40.9 40.9 40.9 40.9 40.9 40.9 40.8 40.9 40.9 12.47
  03:00 133.63 40.9 40.9 40.9 40.9 40.9 41.0 40.9 40.9 40.9 40.9 12.47
  04:00 133.58 40.9 40.9 40.9 40.9 40.9 40.9 40.9 40.8 40.9 40.9 12.47
  05:00 133.54 40.9 40.9 40.9 40.9 40.9 40.9 40.9 40.8 40.9 40.9 12.47
  06:00 133.61 40.9 40.9 40.9 40.9 40.9 41.0 40.9 40.9 40.9 40.9 12.47
  07:00 133.66 40.9 40.9 40.9 40.9 40.9 40.9 40.9 40.8 40.9 40.9 12.47
  08:00 133.69 40.9 40.9 40.9 40.9 40.9 40.9 40.9 40.8 40.8 40.9 12.47
  09:00 133.74 41.0 40.9 40.9 40.9 40.9 41.0 40.9 40.8 40.9 40.9 12.47
  10:00 133.68 41.0 40.9 40.9 40.9 40.9 41.0 40.9 40.8 40.8 40.9 13.17
  11:00 133.75 41.0 40.9 40.9 40.9 40.9 41.0 40.9 40.8 40.9 40.9 14.34
  12:00 133.73 41.2 41.1 40.9 41.0 40.9 41.0 40.9 40.8 40.9 40.9 14.11
  13:00 133.71 41.2 41.2 41.1 41.2 41.1 41.1 41.0 40.9 40.9 40.9 13.64
  14:00 133.69 41.2 41.2 41.1 41.0 41.0 41.0 41.0 40.9 40.9 40.9 13.64
  15:00 133.68 41.3 41.2 41.0 41.0 41.0 41.0 41.0 40.9 40.9 40.9 13.64
  16:00 133.72 41.1 41.0 41.0 41.0 41.0 41.1 41.0 40.9 40.9 40.9 13.41
  17:00 133.71 41.1 41.1 41.0 41.1 41.1 41.1 41.0 41.0 40.9 40.9 13.17
  18:00 133.70 41.2 41.1 41.1 41.1 41.1 41.1 41.1 41.0 41.0 41.0 12.94
  19:00 133.82 41.2 41.1 41.1 41.1 41.1 41.1 41.1 41.1 41.0 41.0 12.94
  20:00 133.80 41.2 41.2 41.1 41.2 41.1 41.2 41.1 41.0 41.0 41.0 12.71
  21:00 133.86 41.2 41.2 41.1 41.2 41.1 41.2 41.1 41.0 41.0 41.0 12.71
  22:00 133.90 41.2 41.1 41.0 41.1 41.1 41.1 41.0 40.9 41.0 41.0 12.47
  23:00 133.85 41.1 41.0 41.0 41.0 41.1 41.1 41.1 41.0 41.0 41.0 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/08/2026 00:00 133.90 41.1 41.0 41.0 41.0 41.0 41.1 41.0 41.0 40.9 41.0 12.47
  01:00 133.76 41.1 41.0 41.0 41.0 41.0 41.0 41.0 40.9 40.9 40.9 12.47
  02:00 133.78 41.0 41.0 40.9 41.0 41.0 41.0 41.0 40.9 40.9 40.9 12.47
  03:00 133.75 41.0 41.0 40.9 41.0 41.0 41.0 41.0 40.9 40.9 40.9 12.47
  04:00 133.66 41.0 41.0 40.9 41.0 41.0 41.0 41.0 40.9 40.9 40.9 12.47
  05:00 133.68 41.0 41.0 40.9 41.0 41.0 41.0 41.0 40.9 40.9 40.9 12.47
  06:00 133.69 41.0 41.0 40.9 41.0 41.0 41.0 41.0 40.9 40.9 40.9 12.47
  07:00 133.68 41.1 41.0 41.0 41.0 41.0 41.0 41.0 40.9 40.9 40.9 12.47
  08:00 133.69 41.1 41.0 41.0 41.0 41.0 41.1 41.0 40.9 40.9 40.9 12.47
  09:00 133.67 41.1 41.0 41.0 41.0 41.0 41.1 41.0 40.9 40.9 40.9 12.47
  10:00 133.69 41.1 41.1 41.0 41.0 41.0 41.0 41.0 40.9 40.9 41.0 12.94
  11:00 133.70 41.1 41.0 41.0 41.0 41.0 41.1 41.0 40.9 40.9 41.0 13.41
  12:00 133.68 41.1 41.1 41.0 41.0 41.0 41.1 41.0 40.9 41.0 41.0 13.41
  13:00 133.69 41.1 41.1 41.0 41.1 41.1 41.2 41.1 41.0 41.0 41.0 13.41
  14:00 133.69 41.3 41.2 41.0 41.1 41.1 41.1 41.0 40.9 41.0 41.0 13.64
  15:00 133.70 41.1 41.1 41.0 41.1 41.1 41.1 41.1 41.0 41.0 41.0 13.64
  16:00 133.70 41.4 41.2 41.1 41.2 41.1 41.2 41.1 41.0 41.0 41.0 13.41
  17:00 133.68 41.3 41.2 41.2 41.2 41.2 41.2 41.2 41.1 41.1 41.2 13.17
  18:00 133.79 41.3 41.2 41.2 41.2 41.2 41.2 41.2 41.1 41.2 41.2 12.94
  19:00 133.80 41.3 41.2 41.2 41.2 41.2 41.2 41.2 41.1 41.2 41.2 12.94
  20:00 133.85 41.3 41.2 41.2 41.2 41.2 41.3 41.2 41.1 41.2 41.2 12.71
  21:00 133.90 41.3 41.2 41.2 41.2 41.2 41.3 41.2 41.1 41.2 41.2 12.71
  22:00 133.92 41.2 41.2 41.1 41.2 41.2 41.2 41.1 41.1 41.1 41.1 12.47
  23:00 133.98 41.2 41.2 41.1 41.2 41.2 41.3 41.2 41.1 41.1 41.1 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/09/2026 00:00 133.93 41.2 41.2 41.1 41.2 41.1 41.2 41.1 41.1 41.1 41.1 12.47
  01:00 133.83 41.2 41.1 41.1 41.1 41.1 41.2 41.1 41.0 41.0 41.1 12.47
  02:00 133.85 41.1 41.1 41.1 41.1 41.1 41.1 41.1 41.0 41.0 41.1 12.47
  03:00 133.78 41.1 41.1 41.1 41.1 41.1 41.1 41.1 41.0 41.0 41.1 12.47
  04:00 133.76 41.1 41.1 41.0 41.1 41.1 41.2 41.1 41.0 41.0 41.1 12.47
  05:00 133.72 41.1 41.1 41.1 41.1 41.1 41.1 41.1 41.0 41.0 41.0 12.47
  06:00 133.65 41.1 41.1 41.1 41.1 41.1 41.1 41.1 41.0 41.1 41.1 12.47
  07:00 133.78 41.1 41.1 41.1 41.1 41.1 41.1 41.1 41.0 41.1 41.1 12.47
  08:00 133.83 41.1 41.1 41.1 41.1 41.1 41.1 41.1 41.0 41.0 41.1 12.47
  09:00 133.87 41.2 41.1 41.1 41.1 41.1 41.1 41.1 41.0 41.1 41.1 13.41
  10:00 133.94 41.3 41.1 41.1 41.1 41.1 41.1 41.1 41.0 41.0 41.0 14.34
  11:00 133.93 41.3 41.2 41.1 41.1 41.1 41.1 41.1 41.0 41.0 41.1 14.34
  12:00 133.92 41.3 41.3 41.1 41.1 41.1 41.1 41.1 41.0 41.1 41.1 13.88
  13:00 133.82 41.2 41.2 41.1 41.2 41.1 41.2 41.1 41.1 41.1 41.1 13.88
  14:00 133.80 41.3 41.3 41.2 41.2 41.2 41.2 41.1 41.1 41.1 41.1 13.88
  15:00 133.76 41.3 41.2 41.2 41.2 41.2 41.2 41.2 41.1 41.1 41.1 13.64
  16:00 133.72 41.3 41.2 41.2 41.2 41.2 41.2 41.2 41.1 41.1 41.1 13.64
  17:00 133.65 41.3 41.3 41.2 41.3 41.3 41.3 41.3 41.2 41.2 41.2 13.64
  18:00 133.70 41.3 41.3 41.2 41.3 41.3 41.3 41.3 41.2 41.2 41.2 13.17
  19:00 133.80 41.3 41.3 41.2 41.3 41.3 41.3 41.3 41.2 41.2 41.2 13.17
  20:00 133.71 41.3 41.3 41.2 41.3 41.3 41.3 41.3 41.2 41.2 41.2 12.94
  21:00 133.83 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.2 41.2 41.2 12.71
  22:00 133.79 41.3 41.3 41.2 41.3 41.3 41.3 41.3 41.2 41.2 41.2 12.71
  23:00 133.78 41.3 41.3 41.2 41.3 41.3 41.3 41.3 41.2 41.2 41.2 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/10/2026 00:00 133.77 41.3 41.2 41.2 41.3 41.3 41.3 41.3 41.2 41.2 41.2 12.47
  01:00 133.75 41.3 41.2 41.2 41.2 41.2 41.3 41.2 41.1 41.2 41.2 12.47
  02:00 133.64 41.2 41.2 41.1 41.2 41.2 41.3 41.2 41.1 41.2 41.2 12.47
  03:00 133.66 41.1 41.1 41.1 41.2 41.2 41.3 41.3 41.2 41.2 41.2 12.47
  04:00 133.61 41.1 41.1 41.1 41.2 41.2 41.3 41.2 41.1 41.2 41.1 12.47
  05:00 133.55 41.1 41.1 41.0 41.1 41.1 41.1 41.1 41.0 41.1 41.1 12.47
  06:00 133.62 41.1 41.1 41.0 41.1 41.1 41.1 41.1 41.0 41.1 41.1 12.47
  07:00 133.59 41.2 41.1 41.1 41.2 41.1 41.2 41.1 41.1 41.1 41.1 12.24
  08:00 133.60 41.2 41.1 41.1 41.1 41.1 41.2 41.1 41.1 41.1 41.1 12.47
  09:00 133.64 41.3 41.2 41.1 41.2 41.1 41.2 41.1 41.1 41.1 41.1 14.58
  10:00 133.65 41.4 41.3 41.2 41.2 41.2 41.2 41.2 41.1 41.1 41.1 14.58
  11:00 133.56 41.7 41.4 41.3 41.3 41.3 41.3 41.2 41.1 41.2 41.2 13.88
  12:00 133.64 41.7 41.4 41.2 41.3 41.2 41.3 41.3 41.1 41.2 41.2 13.88
  13:00 133.54 41.4 41.3 41.2 41.2 41.2 41.3 41.2 41.1 41.1 41.1 13.88
  14:00 133.55 41.3 41.2 41.2 41.2 41.2 41.2 41.2 41.1 41.1 41.1 13.88
  15:00 133.61 41.9 41.8 41.8 41.8 41.8 41.8 41.7 41.6 41.7 41.5 13.64
  16:00 133.52 41.9 41.8 41.8 41.9 41.8 41.8 41.8 41.6 41.7 41.6 13.64
  17:00 133.52 41.8 41.8 41.7 41.8 41.8 41.8 41.7 41.6 41.6 41.6 13.64
  18:00 133.54 41.6 41.6 41.5 41.5 41.5 41.5 41.5 41.4 41.5 41.5 13.17
  19:00 133.56 41.6 41.5 41.5 41.5 41.5 41.5 41.5 41.4 41.4 41.4 13.17
  20:00 133.56 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.4 41.5 41.5 12.94
  21:00 133.60 41.5 41.4 41.4 41.5 41.4 41.5 41.5 41.4 41.4 41.4 12.71
  22:00 133.63 41.5 41.5 41.4 41.5 41.5 41.5 41.4 41.4 41.4 41.4 12.71
  23:00 133.60 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.3 41.3 41.3 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/11/2026 00:00 133.69 41.4 41.4 41.2 41.3 41.3 41.3 41.2 41.1 41.2 41.2 12.47
  01:00 133.63 41.3 41.3 41.2 41.3 41.3 41.3 41.2 41.2 41.2 41.2 12.47
  02:00 133.63 41.3 41.3 41.2 41.3 41.2 41.3 41.3 41.2 41.2 41.2 12.47
  03:00 133.65 41.1 41.1 41.1 41.2 41.2 41.3 41.2 41.1 41.1 41.1 12.47
  04:00 133.59 41.3 41.2 41.2 41.2 41.2 41.2 41.2 41.1 41.1 41.2 12.47
  05:00 133.63 41.2 41.2 41.1 41.2 41.2 41.2 41.2 41.1 41.1 41.1 12.24
