| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 2170ft | 2225ft | 2275ft | 2300ft | 2310ft | 2320ft | 2330ft | 2340ft | 2350ft | 2360ft | 2370ft | 2380ft | 2390ft | 2400ft | 2410ft | 2420ft | 2430ft | 2440ft | 2450ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2025 | 00:00 | 2414.36 | 39.7 | 42.4 | 43.1 | 43.3 | 43.3 | 43.0 | 43.3 | 43.0 | 43.2 | 43.1 | 42.9 | 42.9 | 43.2 | 43.0 | 42.8 | 28.3 | 28.5 | 28.3 | 27.6 |
| 01:00 | 2414.36 | 39.7 | 42.3 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.2 | 43.1 | 42.8 | 42.9 | 43.1 | 43.0 | 42.8 | 28.0 | 28.2 | 27.9 | 27.3 | |
| 02:00 | 2414.33 | 39.7 | 42.1 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.2 | 43.2 | 42.8 | 42.8 | 43.1 | 43.0 | 42.8 | 27.7 | 27.8 | 27.6 | 26.9 | |
| 03:00 | 2414.33 | 39.8 | 42.1 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.3 | 43.2 | 42.9 | 43.0 | 43.1 | 42.9 | 42.8 | 27.3 | 27.6 | 27.3 | 26.7 | |
| 04:00 | 2414.32 | 39.8 | 42.1 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.1 | 43.4 | 43.3 | 43.0 | 42.9 | 43.1 | 42.9 | 42.8 | 27.5 | 27.6 | 27.4 | 26.8 | |
| 05:00 | 2414.32 | 39.7 | 42.5 | 43.0 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.3 | 43.3 | 42.9 | 42.8 | 43.1 | 42.9 | 42.8 | 27.9 | 27.9 | 27.6 | 26.9 | |
| 06:00 | 2414.32 | 39.8 | 42.4 | 43.0 | 43.1 | 43.2 | 42.9 | 43.3 | 43.1 | 43.4 | 43.3 | 43.0 | 42.9 | 43.0 | 42.9 | 42.7 | 27.1 | 27.3 | 27.0 | 26.4 | |
| 07:00 | 2414.32 | 39.7 | 42.5 | 43.0 | 43.1 | 43.2 | 42.9 | 43.3 | 43.1 | 43.4 | 43.4 | 43.0 | 42.9 | 43.0 | 42.8 | 42.6 | 27.3 | 27.4 | 27.2 | 26.6 | |
| 08:00 | 2414.30 | 39.6 | 43.0 | 43.0 | 43.1 | 43.2 | 42.9 | 43.1 | 42.8 | 43.3 | 43.3 | 43.0 | 42.9 | 43.0 | 42.9 | 42.7 | 27.2 | 27.2 | 27.0 | 26.5 | |
| 09:00 | 2414.28 | 39.8 | 42.8 | 43.0 | 43.1 | 43.2 | 42.9 | 43.1 | 42.8 | 43.1 | 43.3 | 43.1 | 42.9 | 43.1 | 42.9 | 42.7 | 28.1 | 28.4 | 27.7 | 27.1 | |
| 10:00 | 2414.28 | 39.8 | 43.0 | 43.0 | 43.1 | 43.2 | 42.9 | 43.1 | 42.8 | 43.3 | 43.3 | 43.0 | 42.9 | 43.1 | 42.9 | 42.8 | 28.6 | 29.1 | 28.3 | 27.8 | |
| 11:00 | 2414.28 | 39.8 | 43.0 | 43.0 | 43.1 | 43.2 | 43.0 | 43.2 | 43.0 | 43.3 | 43.3 | 43.0 | 42.9 | 43.0 | 42.9 | 42.7 | 29.9 | 30.3 | 29.4 | 28.9 | |
| 12:00 | 2414.28 | 39.9 | 42.9 | 43.0 | 43.2 | 43.2 | 42.9 | 43.2 | 42.9 | 43.3 | 43.2 | 43.0 | 42.9 | 43.0 | 42.9 | 42.7 | 30.8 | 30.5 | 30.2 | 29.8 | |
| 13:00 | 2414.27 | 40.0 | 42.9 | 43.0 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.9 | 42.7 | 32.0 | 31.9 | 31.5 | 31.0 | |
| 14:00 | 2414.26 | 39.8 | 42.9 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.2 | 43.2 | 42.9 | 42.8 | 42.9 | 42.8 | 42.7 | 31.7 | 31.7 | 31.4 | 30.9 | |
| 15:00 | 2414.26 | 39.8 | 42.9 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.2 | 43.2 | 42.9 | 42.8 | 43.0 | 42.9 | 42.7 | 32.0 | 32.0 | 31.8 | 31.2 | |
| 16:00 | 2414.24 | 40.0 | 42.7 | 43.1 | 43.2 | 43.3 | 43.0 | 43.3 | 43.0 | 43.3 | 43.2 | 42.9 | 42.8 | 43.0 | 42.8 | 42.6 | 31.3 | 31.4 | 31.1 | 30.6 | |
| 17:00 | 2414.23 | 39.8 | 42.7 | 43.1 | 43.3 | 43.3 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.7 | 42.6 | 30.4 | 30.4 | 30.3 | 29.7 | |
| 18:00 | 2414.21 | 39.7 | 42.8 | 43.1 | 43.3 | 43.3 | 43.1 | 43.2 | 43.0 | 43.3 | 43.2 | 42.9 | 42.7 | 42.9 | 42.7 | 42.5 | 29.5 | 29.5 | 29.3 | 28.8 | |
| 19:00 | 2414.21 | 39.7 | 42.7 | 43.1 | 43.3 | 43.3 | 43.1 | 43.3 | 43.0 | 43.3 | 43.2 | 42.9 | 42.7 | 42.9 | 42.7 | 42.5 | 29.4 | 29.4 | 29.3 | 28.7 | |
| 20:00 | 2414.21 | 39.8 | 42.7 | 43.0 | 43.3 | 43.3 | 43.1 | 43.3 | 43.0 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.7 | 42.5 | 29.2 | 29.1 | 29.0 | 28.5 | |
| 21:00 | 2414.21 | 39.7 | 42.8 | 43.0 | 43.2 | 43.3 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.8 | 42.5 | 29.2 | 29.2 | 29.1 | 28.6 | |
| 22:00 | 2414.19 | 39.7 | 42.8 | 43.0 | 43.2 | 43.2 | 43.0 | 43.3 | 43.0 | 43.3 | 43.3 | 42.9 | 42.8 | 42.9 | 42.7 | 42.5 | 29.2 | 29.2 | 29.0 | 28.4 | |
| 23:00 | 2414.21 | 39.8 | 42.8 | 43.1 | 43.2 | 43.3 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.7 | 42.5 | 28.9 | 29.0 | 28.9 | 28.4 | |
| Date | Time | Pool (ft) | 2170ft | 2225ft | 2275ft | 2300ft | 2310ft | 2320ft | 2330ft | 2340ft | 2350ft | 2360ft | 2370ft | 2380ft | 2390ft | 2400ft | 2410ft | 2420ft | 2430ft | 2440ft | 2450ft |
| 01/02/2025 | 00:00 | 2414.19 | 39.9 | 42.7 | 43.1 | 43.2 | 43.4 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.8 | 42.5 | 28.9 | 28.9 | 28.8 | 28.2 |
| 01:00 | 2414.20 | 40.7 | 42.7 | 43.0 | 43.2 | 43.2 | 43.0 | 43.2 | 43.1 | 43.4 | 43.3 | 42.9 | 42.8 | 42.9 | 42.7 | 42.6 | 28.8 | 28.7 | 28.4 | 27.9 | |
| 02:00 | 2414.19 | 40.0 | 42.7 | 43.1 | 43.2 | 43.3 | 43.0 | 43.4 | 43.1 | 43.3 | 43.3 | 42.9 | 42.8 | 43.0 | 42.8 | 42.7 | 28.8 | 28.6 | 28.5 | 27.9 | |
| 03:00 | 2414.19 | 39.9 | 42.5 | 43.1 | 43.2 | 43.3 | 43.0 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.7 | 42.6 | 28.9 | 28.8 | 28.6 | 28.0 | |
| 04:00 | 2414.18 | 39.8 | 42.5 | 43.1 | 43.2 | 43.3 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.7 | - | 28.8 | 28.8 | 28.6 | 28.1 | |
| 05:00 | 2414.18 | 39.9 | 42.7 | 43.1 | 43.3 | 43.4 | 43.1 | 43.3 | 43.1 | 43.3 | 43.2 | 42.9 | 42.7 | 42.9 | 42.7 | 42.5 | 28.8 | 28.9 | 28.6 | 28.1 | |
| 06:00 | 2414.17 | 39.9 | 42.5 | 43.1 | 43.3 | 43.4 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.7 | 42.6 | 28.4 | 28.3 | 28.2 | 27.6 | |
| 07:00 | 2414.16 | 40.0 | 42.5 | 43.1 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.2 | 43.2 | 42.8 | 42.7 | 42.9 | 42.7 | 42.5 | 28.1 | 28.2 | 28.1 | 27.4 | |
| 08:00 | 2414.14 | 39.9 | 42.6 | 43.1 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.3 | 43.2 | 42.8 | 42.7 | 42.8 | 42.7 | 42.5 | 27.6 | 27.7 | 27.6 | 26.9 | |
| 09:00 | 2414.14 | 39.8 | 42.6 | 43.1 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.2 | 43.2 | 42.8 | 42.7 | 42.9 | 42.7 | 42.5 | 28.9 | 28.8 | 28.7 | 28.1 | |
| 10:00 | 2414.12 | 40.0 | 42.5 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.2 | 43.1 | 42.8 | 42.7 | 42.8 | 42.6 | 42.4 | 29.0 | 29.0 | 29.1 | 28.4 | |
| 11:00 | 2414.12 | 39.8 | 42.6 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.3 | 43.1 | 42.8 | 42.7 | 42.8 | 42.6 | 42.5 | 31.3 | 30.9 | 30.9 | 30.5 | |
| 12:00 | 2414.14 | 39.8 | 42.5 | 43.1 | 43.4 | 43.4 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.7 | 42.5 | 32.8 | 32.6 | 32.3 | 31.8 | |
| 13:00 | 2414.14 | 39.9 | 42.6 | 43.1 | 43.4 | 43.4 | 43.2 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.7 | 42.9 | 42.7 | 42.5 | 33.2 | 33.0 | 32.8 | 32.4 | |
| 14:00 | 2414.15 | 40.0 | 42.6 | 43.1 | 43.3 | 43.4 | 43.2 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.7 | 42.6 | 33.1 | 33.1 | 33.0 | 32.5 | |
| 15:00 | 2414.15 | 40.0 | 42.6 | 43.2 | 43.3 | 43.4 | 43.2 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.7 | 42.6 | 32.8 | 32.8 | 32.7 | 32.2 | |
| 16:00 | 2414.14 | 40.0 | 42.6 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.1 | 43.3 | 43.3 | 42.9 | 42.8 | 42.9 | 42.8 | 42.6 | 32.5 | 32.6 | 32.3 | 31.9 | |
| 17:00 | 2414.16 | 40.2 | 42.7 | 43.2 | 43.3 | 43.4 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.7 | 42.5 | 31.9 | 31.9 | 31.7 | 31.2 | |
| 18:00 | 2414.12 | 40.0 | 42.7 | 43.2 | 43.3 | 43.4 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.7 | 42.5 | 31.3 | 31.2 | 31.0 | 30.4 | |
| 19:00 | 2414.15 | 39.9 | 42.7 | 43.2 | 43.3 | 43.4 | 43.2 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.7 | 42.5 | 31.4 | 31.6 | 31.5 | 31.0 | |
| 20:00 | 2414.16 | 39.9 | 42.6 | 43.2 | 43.3 | 43.4 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.7 | 42.5 | 32.0 | 32.0 | 31.9 | 31.4 | |
| 21:00 | 2414.13 | 40.0 | 42.7 | 43.2 | 43.3 | 43.4 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.7 | 42.9 | 42.7 | 42.5 | 31.0 | 31.3 | 30.8 | 30.4 | |
| 22:00 | 2414.17 | 40.1 | 42.6 | 43.2 | 43.3 | 43.4 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.7 | 42.9 | 42.7 | 42.5 | 31.3 | 31.6 | 31.1 | 30.6 | |
| 23:00 | 2414.16 | 40.1 | 42.5 | 43.2 | 43.3 | 43.4 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.7 | 42.9 | 42.7 | 42.5 | 31.4 | 31.5 | 31.3 | 30.9 | |
| Date | Time | Pool (ft) | 2170ft | 2225ft | 2275ft | 2300ft | 2310ft | 2320ft | 2330ft | 2340ft | 2350ft | 2360ft | 2370ft | 2380ft | 2390ft | 2400ft | 2410ft | 2420ft | 2430ft | 2440ft | 2450ft |
| 01/03/2025 | 00:00 | 2414.13 | 40.0 | 42.7 | 43.2 | 43.3 | 43.4 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.8 | 42.9 | 42.7 | 42.5 | 31.6 | 31.6 | 31.4 | 30.9 |
| 01:00 | 2414.18 | 39.9 | 42.7 | 43.2 | 43.4 | 43.4 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.9 | 42.7 | 42.9 | 42.7 | 42.5 | 31.4 | 31.3 | 31.2 | 30.7 | |
| 02:00 | 2414.19 | 39.8 | 42.5 | 43.2 | 43.3 | 43.4 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.8 | 42.7 | 42.8 | 42.6 | 42.5 | 31.5 | 31.5 | 31.3 | 30.8 | |
| 03:00 | 2414.14 | 39.8 | 42.5 | 43.2 | 43.3 | 43.4 | 43.1 | 43.4 | 43.1 | 43.3 | 43.2 | 42.8 | 42.7 | 42.9 | 42.7 | 42.5 | 31.6 | 31.6 | 31.2 | 30.7 | |
| 04:00 | 2414.15 | 39.7 | 42.6 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.3 | 43.2 | 42.9 | 42.7 | 42.8 | 42.7 | 42.5 | 31.2 | 31.4 | 30.9 | 30.4 | |
| 05:00 | 2414.15 | 39.8 | 42.6 | 43.2 | 43.4 | 43.4 | 43.1 | 43.3 | 43.0 | 43.3 | 43.2 | 42.9 | 42.7 | 42.9 | 42.7 | 42.6 | 31.2 | 31.2 | 31.1 | 30.6 | |
| 06:00 | 2414.16 | 39.9 | 42.6 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.3 | 43.2 | 42.8 | 42.7 | 42.8 | 42.7 | 42.5 | 31.0 | 31.2 | 30.8 | 30.3 | |
| 07:00 | 2414.16 | 39.8 | 42.5 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.2 | 43.1 | 42.8 | 42.7 | 42.9 | 42.7 | - | 31.3 | 31.2 | 30.9 | 30.5 | |
| 08:00 | 2414.16 | 39.9 | 42.5 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.2 | 43.2 | 42.8 | 42.7 | 42.8 | 42.7 | 42.5 | 31.2 | 31.6 | 31.1 | 30.6 | |
| 09:00 | 2414.17 | 39.7 | 42.4 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.2 | 43.1 | 42.8 | 42.7 | 42.8 | 42.6 | 42.5 | 31.0 | 31.3 | 30.7 | 30.3 | |
| 10:00 | 2414.18 | 39.7 | 42.6 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.3 | 43.2 | 42.8 | 42.7 | 42.9 | 42.7 | 42.5 | 33.2 | 33.5 | 32.6 | 32.3 | |
| 11:00 | 2414.18 | 39.7 | 42.6 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.3 | 43.2 | 42.9 | 42.7 | 42.9 | 42.7 | 42.5 | 33.4 | 33.8 | 33.0 | 32.5 | |
| 12:00 | 2414.17 | 39.6 | 42.5 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.3 | 43.2 | 42.9 | 42.7 | 42.9 | 42.7 | 42.6 | 36.0 | 36.1 | 35.6 | 35.3 | |
| 13:00 | 2414.17 | 39.7 | 42.7 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.3 | 43.2 | 42.9 | 42.7 | 42.8 | 42.7 | 42.5 | 35.3 | 35.2 | 34.8 | 34.5 | |
| 14:00 | 2414.17 | 39.6 | 42.7 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.2 | 43.1 | 42.8 | 42.7 | 42.8 | 42.7 | 42.4 | 33.0 | 32.9 | 32.6 | 32.1 | |
| 15:00 | 2414.17 | 39.7 | 42.7 | 43.2 | 43.3 | 43.3 | 43.0 | 43.2 | 43.0 | 43.2 | 43.1 | 42.7 | 42.6 | 42.7 | 42.6 | 42.4 | 32.1 | 31.9 | 31.3 | 30.8 | |
| 16:00 | 2414.16 | 39.7 | 42.7 | 43.2 | 43.3 | 43.4 | 43.1 | 43.3 | 43.0 | 43.2 | 43.1 | 42.8 | 42.6 | 42.8 | 42.6 | 42.4 | 31.7 | 31.2 | 31.0 | 30.6 | |
| 17:00 | 2414.14 | 39.8 | 42.8 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.1 | 43.0 | 42.7 | 42.6 | 42.7 | 42.5 | 42.4 | 31.3 | 31.1 | 30.9 | 30.6 | |
| 18:00 | 2414.14 | 39.7 | 42.8 | 43.2 | 43.3 | 43.3 | 43.0 | 43.2 | 43.0 | 43.2 | 43.1 | 42.8 | 42.6 | 42.7 | 42.6 | 42.4 | 31.2 | 31.1 | 30.9 | 30.6 | |
| 19:00 | 2414.15 | 39.7 | 42.9 | 43.2 | 43.3 | 43.3 | 43.1 | 43.2 | 42.9 | 43.2 | 43.1 | 42.8 | 42.7 | 42.8 | 42.6 | 42.5 | 31.5 | 31.2 | 31.0 | 30.6 | |
| 20:00 | 2414.14 | 39.6 | 43.1 | 43.2 | 43.3 | 43.3 | 43.0 | 43.3 | 43.0 | 43.2 | 43.1 | 42.8 | 42.6 | 42.8 | 42.6 | 42.4 | 31.3 | 31.2 | 30.9 | 30.6 | |
| 21:00 | 2414.13 | 39.7 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.2 | 43.1 | 42.7 | 42.6 | 42.7 | 42.5 | - | 31.2 | 31.1 | 30.9 | 30.6 | |
| 22:00 | 2414.13 | 39.8 | 43.2 | 43.1 | 43.3 | 43.3 | 43.0 | 43.2 | 43.0 | 43.2 | 43.1 | 42.7 | 42.6 | 42.7 | 42.5 | 42.3 | 30.9 | 31.1 | 30.9 | 30.6 | |
| 23:00 | 2414.12 | 39.7 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.3 | 43.0 | 43.2 | 43.1 | 42.8 | 42.6 | 42.8 | 42.6 | 42.4 | 31.0 | 31.1 | 30.9 | 30.6 | |
| Date | Time | Pool (ft) | 2170ft | 2225ft | 2275ft | 2300ft | 2310ft | 2320ft | 2330ft | 2340ft | 2350ft | 2360ft | 2370ft | 2380ft | 2390ft | 2400ft | 2410ft | 2420ft | 2430ft | 2440ft | 2450ft |
| 01/04/2025 | 00:00 | 2414.13 | 39.7 | 43.2 | 43.1 | 43.3 | 43.3 | 43.0 | 43.2 | 43.0 | 43.2 | 43.1 | 42.7 | 42.6 | 42.8 | 42.5 | 42.4 | 31.0 | 31.1 | 30.9 | 30.6 |
| 01:00 | 2414.14 | 39.7 | 43.2 | 43.1 | 43.3 | 43.3 | 43.0 | 43.3 | 43.0 | 43.2 | 43.1 | 42.7 | 42.6 | 42.8 | 42.6 | 42.4 | 31.0 | 31.1 | 30.8 | 30.5 | |
| 02:00 | 2414.13 | 39.8 | 43.2 | 43.1 | 43.3 | 43.3 | 43.0 | 43.2 | 43.0 | 43.2 | 43.1 | 42.8 | 42.7 | 42.8 | 42.6 | 42.4 | 31.4 | 31.2 | 30.9 | 30.6 | |
| 03:00 | 2414.13 | 39.8 | 43.2 | 43.1 | 43.3 | 43.3 | 43.0 | 43.3 | 43.0 | 43.2 | 43.1 | 42.8 | 42.7 | 42.8 | 42.6 | 42.3 | 31.4 | 31.2 | 30.9 | 30.6 | |
| 04:00 | 2414.12 | 39.8 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.2 | 43.1 | 42.7 | 42.6 | 42.8 | 42.6 | 42.4 | 31.5 | 31.2 | 30.9 | 30.6 | |
| 05:00 | 2414.11 | 39.8 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.2 | 43.1 | 42.8 | 42.7 | 42.8 | 42.6 | 42.4 | 31.2 | 31.2 | 31.0 | 30.6 | |
| 06:00 | 2414.12 | 39.7 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 43.0 | 43.2 | 43.1 | 42.7 | 42.6 | 42.8 | 42.6 | 42.4 | 31.3 | 31.2 | 31.0 | 30.6 | |
| 07:00 | 2414.10 | 39.9 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 43.0 | 43.2 | 43.1 | 42.7 | 42.6 | 42.7 | 42.6 | 42.4 | 31.0 | 31.0 | 30.8 | 30.6 | |
| 08:00 | 2414.08 | 39.8 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.2 | 43.1 | 42.7 | 42.6 | 42.8 | 42.6 | 42.4 | 31.4 | 31.3 | 31.0 | 30.6 | |
| 09:00 | 2414.08 | 39.8 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 43.0 | 43.2 | 43.1 | 42.7 | 42.6 | 42.8 | 42.6 | 42.4 | 31.7 | 31.4 | 31.1 | 30.6 | |
| 10:00 | 2414.07 | 39.8 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.2 | 43.1 | 42.7 | 42.6 | 42.8 | 42.6 | 42.5 | 32.8 | 32.7 | 31.8 | 30.9 | |
| 11:00 | 2414.07 | 39.7 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.2 | 43.1 | 42.8 | 42.6 | 42.8 | 42.6 | 42.5 | 33.3 | 33.0 | 32.3 | 31.4 | |
| 12:00 | 2414.07 | 39.9 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.2 | 43.1 | 42.8 | 42.7 | 42.8 | 42.6 | 42.5 | 34.8 | 34.8 | 33.8 | 33.6 | |
| 13:00 | 2414.07 | 39.8 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.2 | 43.1 | 42.7 | 42.6 | 42.8 | 42.6 | 42.5 | 34.4 | 34.1 | 33.5 | 33.2 | |
| 14:00 | 2414.07 | 39.9 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.2 | 43.1 | 42.8 | 42.6 | 42.8 | 42.6 | 42.5 | 33.9 | 33.8 | 33.3 | 32.9 | |
| 15:00 | 2414.07 | 39.9 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.2 | 43.1 | 42.8 | 42.6 | 42.7 | 42.6 | 42.4 | 33.8 | 33.5 | 33.3 | 32.9 | |
| 16:00 | 2414.06 | 40.1 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.1 | 43.1 | 42.7 | 42.6 | 42.8 | 42.6 | 42.4 | 33.0 | 33.0 | 32.8 | 32.3 | |
| 17:00 | 2414.05 | 39.7 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.1 | 43.0 | 42.7 | 42.6 | 42.7 | 42.6 | 42.4 | 32.7 | 32.6 | 32.4 | 31.9 | |
| 18:00 | 2414.05 | 39.9 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.1 | 43.1 | 42.7 | 42.6 | 42.7 | 42.6 | 42.3 | 32.4 | 32.2 | 32.0 | 31.6 | |
| 19:00 | 2414.05 | 39.8 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.1 | 43.1 | 42.7 | 42.6 | 42.7 | 42.5 | 42.4 | 32.6 | 32.5 | 32.3 | 31.9 | |
| 20:00 | 2414.05 | 39.7 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.1 | 43.0 | 42.7 | 42.5 | 42.7 | 42.5 | 42.3 | 32.4 | 32.4 | 32.2 | 31.8 | |
| 21:00 | 2414.04 | 39.6 | 43.2 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.2 | 43.1 | 42.7 | 42.6 | 42.8 | 42.6 | 42.4 | 32.4 | 32.3 | 32.2 | 31.7 | |
| 22:00 | 2414.03 | 39.6 | 42.7 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.1 | 43.1 | 42.7 | 42.6 | 42.7 | 42.6 | 42.4 | 32.3 | 32.5 | 32.2 | 31.7 | |
| 23:00 | 2414.06 | 39.9 | 42.5 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.1 | 43.1 | 42.7 | 42.6 | 42.7 | 42.5 | 42.3 | 32.5 | 32.5 | 32.3 | 31.8 | |
| Date | Time | Pool (ft) | 2170ft | 2225ft | 2275ft | 2300ft | 2310ft | 2320ft | 2330ft | 2340ft | 2350ft | 2360ft | 2370ft | 2380ft | 2390ft | 2400ft | 2410ft | 2420ft | 2430ft | 2440ft | 2450ft |
| 01/05/2025 | 00:00 | 2414.06 | 39.9 | 42.5 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.1 | 43.1 | 42.7 | 42.6 | 42.7 | 42.5 | - | 32.4 | 32.3 | 32.1 | 31.6 |
| 01:00 | 2414.05 | 39.7 | 42.6 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.1 | 43.0 | 42.7 | 42.6 | 42.7 | 42.5 | - | 32.4 | 32.2 | 32.1 | 31.6 | |
| 02:00 | 2414.05 | 39.8 | 42.6 | 43.1 | 43.2 | 43.3 | 43.0 | 43.2 | 42.9 | 43.2 | 43.1 | 42.7 | 42.6 | 42.7 | 42.5 | 42.4 | 32.4 | 32.4 | 32.2 | 31.8 | |
