| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 2170ft | 2225ft | 2275ft | 2300ft | 2310ft | 2320ft | 2330ft | 2340ft | 2350ft | 2360ft | 2370ft | 2380ft | 2390ft | 2400ft | 2410ft | 2420ft | 2430ft | 2440ft | 2450ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/01/2025 | 00:00 | 2448.88 | 37.6 | 38.6 | 39.9 | 41.6 | 42.4 | 43.0 | 44.5 | 47.3 | 50.7 | 52.9 | 54.7 | 56.8 | 59.1 | 63.9 | 66.9 | 69.2 | 70.3 | 72.7 | 67.0 |
| 01:00 | 2448.89 | 37.6 | 38.5 | 40.0 | 41.8 | 42.5 | 43.2 | 45.4 | 48.5 | 51.3 | 53.1 | 54.9 | 55.9 | 58.9 | 63.7 | 66.0 | 69.2 | 70.0 | 72.5 | 65.5 | |
| 02:00 | 2448.87 | 37.7 | 38.5 | 39.8 | 41.7 | 42.6 | 43.2 | 45.7 | 48.7 | 51.5 | 53.1 | 54.3 | 55.4 | 57.6 | 64.3 | 65.8 | 69.3 | 70.2 | 72.4 | 63.9 | |
| 03:00 | 2448.84 | 37.7 | 38.7 | 40.7 | 42.1 | 42.9 | 44.5 | 47.1 | 48.8 | 50.9 | 53.0 | 54.4 | 55.3 | 58.9 | 64.0 | 66.0 | 69.4 | 70.2 | 72.1 | 63.0 | |
| 04:00 | 2448.86 | 37.7 | 38.8 | 41.1 | 42.6 | 43.5 | 44.3 | 47.1 | 48.1 | 50.2 | 51.6 | 54.0 | 55.4 | 57.9 | 63.0 | 66.4 | 69.5 | 70.3 | 72.4 | 62.2 | |
| 05:00 | 2448.87 | 37.8 | 38.7 | 40.8 | 42.7 | 43.6 | 44.7 | 46.8 | 48.3 | 50.1 | 51.8 | 53.9 | 55.2 | 58.7 | 64.5 | 66.5 | 68.7 | 70.3 | 71.2 | 61.9 | |
| 06:00 | 2448.88 | 37.7 | 38.6 | 40.4 | 42.3 | 43.0 | 43.6 | 45.5 | 47.3 | 49.8 | 51.4 | 53.3 | 55.7 | 58.6 | 65.2 | 66.2 | 67.9 | 70.3 | 71.1 | 65.6 | |
| 07:00 | 2448.89 | 37.5 | 39.0 | 41.5 | 42.4 | 42.9 | 43.1 | 44.9 | 47.0 | 49.2 | 50.7 | 52.5 | 55.0 | 59.3 | 65.2 | 66.3 | 68.2 | 70.4 | 71.3 | 78.6 | |
| 08:00 | 2448.88 | 37.5 | 38.9 | 41.5 | 42.4 | 42.8 | 43.1 | 44.6 | 46.8 | 48.1 | 50.4 | 52.6 | 55.4 | 59.7 | 65.2 | 66.0 | 67.7 | 70.4 | 71.0 | 73.0 | |
| 09:00 | 2448.88 | 37.6 | 38.5 | 41.3 | 42.4 | 42.9 | 43.3 | 45.3 | 46.5 | 47.8 | 50.0 | 53.3 | 55.0 | 59.1 | 64.2 | 65.7 | 67.2 | 69.9 | 71.2 | 74.9 | |
| 10:00 | 2448.88 | 37.6 | 38.8 | 40.7 | 42.1 | 42.6 | 43.1 | 44.8 | 45.6 | 47.0 | 50.1 | 52.5 | 55.5 | 59.0 | 63.8 | 65.8 | 67.2 | 70.0 | 71.2 | 74.4 | |
| 11:00 | 2448.88 | 37.5 | 38.6 | 41.0 | 42.1 | 42.7 | 42.9 | 44.7 | 45.6 | 47.7 | 49.9 | 53.0 | 55.8 | 59.0 | 64.1 | 65.8 | 67.1 | 69.7 | 70.9 | 76.8 | |
| 12:00 | 2448.87 | 37.6 | 38.6 | 40.5 | 42.1 | 42.7 | 43.1 | 44.9 | 45.6 | 48.0 | 49.5 | 52.4 | 55.9 | 58.1 | 64.2 | 65.7 | 67.3 | 70.0 | 70.7 | 80.1 | |
| 13:00 | 2448.88 | 37.7 | 38.5 | 40.5 | 42.1 | 42.8 | 43.9 | 44.9 | 45.8 | 48.1 | 49.9 | 52.7 | 56.0 | 58.7 | 63.7 | 65.9 | 67.6 | 70.2 | 70.8 | 79.1 | |
| 14:00 | 2448.87 | 37.7 | 38.9 | 40.4 | 41.9 | 42.4 | 43.0 | 44.5 | 45.8 | 47.2 | 50.0 | 53.1 | 56.0 | 59.7 | 64.9 | 66.2 | 67.8 | 70.3 | 71.3 | 77.6 | |
| 15:00 | 2448.89 | 37.7 | 39.0 | 40.3 | 41.8 | 42.2 | 42.7 | 44.1 | 45.2 | 47.3 | 50.0 | 53.2 | 56.7 | 61.2 | 64.9 | 66.3 | 68.0 | 69.9 | 71.2 | 78.1 | |
| 16:00 | 2448.90 | 37.7 | 38.9 | 40.7 | 41.8 | 42.4 | 42.7 | 43.9 | 45.1 | 47.4 | 49.8 | 52.5 | 56.9 | 58.7 | 64.3 | 66.0 | 68.2 | 69.7 | 71.1 | 74.4 | |
| 17:00 | 2448.90 | 37.8 | 38.8 | 40.7 | 42.1 | 42.7 | 43.1 | 44.8 | 46.7 | 48.4 | 50.6 | 54.0 | 56.3 | 59.0 | 64.3 | 65.9 | 68.1 | 69.8 | 71.1 | 73.7 | |
| 18:00 | 2448.91 | 37.5 | 38.8 | 40.6 | 42.0 | 42.6 | 43.1 | 44.5 | 46.9 | 47.9 | 50.5 | 54.2 | 56.2 | 59.1 | 64.2 | 66.4 | 67.9 | 69.3 | 70.8 | 72.0 | |
| 19:00 | 2448.90 | 37.7 | 38.6 | 40.5 | 41.7 | 42.3 | 42.6 | 43.7 | 46.0 | 47.8 | 50.5 | 53.8 | 55.7 | 59.8 | 64.5 | 65.8 | 68.4 | 69.5 | 71.0 | 69.1 | |
| 20:00 | 2448.90 | 37.7 | 38.6 | 39.7 | 41.4 | 41.9 | 42.6 | 43.5 | 45.2 | 47.6 | 50.6 | 52.5 | 56.1 | 60.1 | 64.1 | 65.6 | 68.5 | 69.7 | 71.0 | 68.2 | |
| 21:00 | 2448.91 | 37.7 | 38.6 | 40.0 | 41.5 | 41.8 | 42.7 | 43.8 | 46.5 | 48.1 | 49.7 | 53.0 | 56.4 | 61.3 | 64.7 | 65.7 | 68.6 | 69.8 | 71.0 | 66.8 | |
| 22:00 | 2448.92 | 37.8 | 38.7 | 39.9 | 41.5 | 41.9 | 42.8 | 44.2 | 46.3 | 48.2 | 50.4 | 53.7 | 55.9 | 59.7 | 64.5 | 65.6 | 68.2 | 69.6 | 70.4 | 66.7 | |
| 23:00 | 2448.92 | 37.8 | 38.6 | 40.1 | 41.4 | 41.9 | 43.1 | 44.7 | 46.6 | 48.5 | 50.5 | 52.7 | 56.4 | 57.9 | 63.7 | 65.4 | 68.3 | 69.5 | 70.5 | 66.4 | |
| Date | Time | Pool (ft) | 2170ft | 2225ft | 2275ft | 2300ft | 2310ft | 2320ft | 2330ft | 2340ft | 2350ft | 2360ft | 2370ft | 2380ft | 2390ft | 2400ft | 2410ft | 2420ft | 2430ft | 2440ft | 2450ft |
| 08/02/2025 | 00:00 | 2448.92 | 37.8 | 38.6 | 40.3 | 41.6 | 42.6 | 43.8 | 45.2 | 46.8 | 49.0 | 50.6 | 53.2 | 55.5 | 57.7 | 61.0 | 65.7 | 67.5 | 69.5 | 70.8 | 65.9 |
| 01:00 | 2448.91 | 37.7 | 38.7 | 40.2 | 41.6 | 42.0 | 43.2 | 45.0 | 47.4 | 48.9 | 50.2 | 52.0 | 54.9 | 57.2 | 60.7 | 65.7 | 67.9 | 69.6 | 71.1 | 65.3 | |
| 02:00 | 2448.92 | 37.7 | 38.8 | 40.2 | 41.6 | 42.0 | 43.1 | 44.3 | 46.5 | 48.6 | 50.2 | 52.2 | 53.8 | 57.1 | 59.6 | 64.9 | 67.8 | 69.9 | 71.3 | 64.9 | |
| 03:00 | 2448.93 | 37.7 | 38.6 | 40.1 | 41.8 | 42.4 | 42.9 | 44.5 | 46.5 | 48.5 | 50.5 | 52.2 | 53.8 | 56.9 | 61.7 | - | 68.5 | 70.1 | 71.1 | 64.3 | |
| 04:00 | 2448.93 | 37.7 | 38.6 | 40.3 | 41.5 | 42.2 | 42.6 | 44.9 | 46.7 | 48.5 | 49.9 | 51.2 | 53.8 | 56.0 | 61.8 | - | 68.2 | 69.6 | 71.0 | 63.5 | |
| 05:00 | 2448.93 | 37.6 | 38.5 | 40.4 | 41.4 | 42.0 | 42.8 | 44.8 | 46.4 | 48.1 | 49.7 | 50.7 | 52.8 | 56.2 | 63.5 | 65.4 | 67.2 | 69.4 | 71.0 | 63.1 | |
| 06:00 | 2448.95 | 37.7 | 38.6 | 40.3 | 41.4 | 41.9 | 42.9 | 44.7 | 46.2 | 48.8 | 49.5 | 50.4 | 52.9 | 56.0 | 61.5 | - | 67.1 | 69.3 | 71.0 | 64.2 | |
| 07:00 | 2448.96 | 37.8 | 38.5 | 40.4 | 41.8 | 42.2 | 43.2 | 45.0 | 46.2 | 48.8 | 49.8 | 50.3 | 53.2 | 55.7 | 60.0 | - | 66.8 | 69.2 | 70.9 | 63.7 | |
| 08:00 | 2448.96 | 37.8 | 38.5 | 40.5 | 41.8 | 42.6 | 43.5 | 44.7 | 45.9 | 48.6 | 49.6 | 50.1 | 51.5 | 55.4 | 59.6 | - | 66.8 | 69.3 | 70.9 | 65.2 | |
| 09:00 | 2448.96 | 37.7 | 38.6 | 40.5 | 41.7 | 42.6 | 43.5 | 44.8 | 45.6 | 47.3 | 49.3 | 50.7 | 52.4 | 55.5 | 59.7 | 65.2 | 66.8 | 69.3 | 70.9 | 65.8 | |
| 10:00 | 2448.97 | 37.6 | 38.7 | 40.9 | 42.0 | 42.9 | 43.8 | 44.8 | 45.9 | 47.4 | 49.6 | 50.5 | 52.0 | 55.8 | 60.3 | 65.3 | 67.3 | 69.4 | 70.9 | 67.8 | |
| 11:00 | 2448.99 | 37.6 | 38.6 | 41.1 | 42.3 | 43.1 | 43.7 | 44.9 | 45.8 | 48.2 | 49.7 | 50.7 | 52.7 | 55.9 | 58.7 | 65.1 | 67.5 | 71.0 | 71.0 | 66.3 | |
| 12:00 | 2449.00 | 37.7 | 38.6 | 41.0 | 42.5 | 43.3 | 43.8 | 44.7 | 46.3 | 48.7 | 49.5 | 50.7 | 53.0 | 56.6 | 61.1 | 65.9 | 68.0 | 71.2 | 71.1 | 65.5 | |
| 13:00 | 2449.00 | 37.7 | 38.8 | 40.9 | 42.2 | 43.3 | 43.5 | 44.3 | 45.9 | 48.8 | 49.6 | 50.7 | 53.7 | 56.2 | 61.4 | 65.9 | 68.2 | 71.3 | 71.2 | 66.2 | |
| 14:00 | 2449.01 | 37.8 | 38.7 | 40.8 | 41.9 | 42.6 | 43.2 | 44.0 | 45.0 | 47.3 | 49.5 | 50.9 | 53.3 | 56.0 | 60.0 | 65.5 | 68.0 | 71.3 | 71.7 | 68.9 | |
| 15:00 | 2449.02 | 37.5 | 38.9 | 40.8 | 41.9 | 42.2 | 43.0 | 44.5 | 45.5 | 47.6 | 49.5 | 50.5 | 53.3 | 55.6 | 59.1 | 65.0 | 67.9 | 71.3 | 71.7 | 70.5 | |
| 16:00 | 2449.04 | 37.5 | 38.6 | 40.8 | 42.0 | 42.3 | 42.8 | 44.3 | 45.8 | 48.7 | 50.2 | 50.5 | 53.3 | 55.7 | 58.7 | - | 67.8 | 71.4 | 71.8 | 78.0 | |
| 17:00 | 2449.07 | 37.5 | 38.5 | 40.5 | 41.8 | 42.3 | 42.6 | 44.0 | 45.4 | 47.9 | 49.9 | 51.7 | 52.9 | 55.8 | 57.8 | 65.1 | 67.8 | 71.7 | 71.9 | 70.7 | |
| 18:00 | 2449.08 | 37.6 | 38.5 | 40.5 | 41.6 | 42.2 | 43.0 | 43.8 | 45.3 | 47.7 | 50.2 | 51.5 | 54.0 | 56.3 | 61.9 | 65.9 | 69.0 | 71.9 | 71.8 | 66.0 | |
| 19:00 | 2449.07 | 37.7 | 38.7 | 40.2 | 41.5 | 42.0 | 42.5 | 43.7 | 45.0 | 47.1 | 49.9 | 51.3 | 54.6 | 57.0 | 61.7 | 66.6 | 71.5 | 71.8 | 71.7 | 67.3 | |
| 20:00 | 2449.06 | 37.7 | 38.5 | 40.0 | 41.0 | 41.4 | 41.7 | 43.2 | 44.4 | 47.1 | 49.1 | 51.2 | 53.9 | 57.3 | 61.2 | 66.5 | 71.1 | 71.8 | 71.7 | 64.3 | |
| 21:00 | 2449.06 | 37.7 | 38.8 | 40.5 | 41.8 | 42.1 | 42.7 | 44.1 | 44.7 | 47.5 | 50.7 | 52.9 | 54.9 | 57.4 | 63.7 | 68.2 | 71.2 | 71.7 | 71.6 | 63.7 | |
| 22:00 | 2449.06 | 37.7 | 38.9 | 40.3 | 41.8 | 42.3 | 42.9 | 44.1 | 45.5 | 48.5 | 51.6 | 53.7 | 55.8 | 56.9 | 64.5 | 68.6 | 71.1 | 71.5 | 71.5 | 63.2 | |
| 23:00 | 2449.07 | 37.8 | 38.6 | 40.4 | 41.7 | 42.5 | 43.0 | 44.3 | 46.1 | 48.9 | 51.9 | 54.4 | 56.1 | 56.9 | 63.6 | 66.9 | 71.1 | 71.5 | 71.5 | 62.4 | |
| Date | Time | Pool (ft) | 2170ft | 2225ft | 2275ft | 2300ft | 2310ft | 2320ft | 2330ft | 2340ft | 2350ft | 2360ft | 2370ft | 2380ft | 2390ft | 2400ft | 2410ft | 2420ft | 2430ft | 2440ft | 2450ft |
| 08/03/2025 | 00:00 | 2449.06 | 37.7 | 38.6 | 40.3 | 42.2 | 42.6 | 43.0 | 44.0 | 46.3 | 49.3 | 50.7 | 52.3 | 54.6 | 57.0 | 62.9 | 67.1 | 71.1 | 71.5 | 71.4 | 62.6 |
| 01:00 | 2449.07 | 37.6 | 38.6 | 40.4 | 41.9 | 42.4 | 42.9 | 44.6 | 46.5 | 48.4 | 50.4 | 52.0 | 54.8 | 57.1 | 63.9 | 67.5 | 71.0 | 71.4 | 71.3 | 64.6 | |
| 02:00 | 2449.08 | 37.6 | 38.6 | 40.4 | 41.5 | 42.1 | 42.6 | 43.6 | 45.0 | 47.9 | 50.4 | 52.1 | 55.1 | 57.0 | 62.6 | 67.1 | 71.0 | 71.3 | 71.2 | 61.9 | |
| 03:00 | 2449.08 | 37.6 | 38.5 | 40.0 | 41.6 | 42.0 | 42.2 | 43.5 | 44.7 | 47.0 | 50.0 | 52.0 | 54.6 | 57.4 | 63.7 | 66.8 | 70.9 | 71.3 | 71.2 | 60.9 | |
| 04:00 | 2449.08 | 37.7 | 38.7 | 40.7 | 41.9 | 42.6 | 43.2 | 45.0 | 46.4 | 48.8 | 51.5 | 53.2 | 55.0 | 58.4 | 65.0 | 68.1 | 70.9 | 71.2 | 71.2 | 59.5 | |
| 05:00 | 2449.07 | 37.7 | 38.5 | 40.6 | 41.6 | 42.4 | 43.1 | 44.5 | 46.0 | 48.8 | 50.3 | 51.9 | 54.9 | 58.2 | 63.9 | 66.5 | 70.8 | 71.2 | 71.1 | 60.7 | |
| 06:00 | 2449.08 | 37.7 | 38.5 | 40.5 | 41.5 | 42.4 | 43.4 | 45.3 | 47.1 | 48.7 | 50.3 | 52.7 | 54.9 | 57.4 | 64.6 | 67.2 | 70.8 | 71.2 | 71.1 | 60.8 | |
| 07:00 | 2449.11 | 37.8 | 38.5 | 40.2 | 42.2 | 42.8 | 43.2 | 44.8 | 46.8 | 48.7 | 50.0 | 52.6 | 55.1 | 57.4 | 64.8 | 67.2 | 70.8 | 71.1 | 71.0 | 62.5 | |
| 08:00 | 2449.10 | 37.8 | 38.8 | 40.6 | 42.0 | 42.4 | 43.1 | 44.2 | 45.5 | 47.1 | 49.3 | 51.7 | 52.5 | 55.3 | 60.9 | 66.2 | 70.8 | 71.2 | 71.1 | 65.3 | |
| 09:00 | 2449.08 | 37.8 | 38.5 | 40.2 | 41.7 | 42.3 | 42.9 | 44.6 | 45.1 | 46.7 | 49.6 | 51.3 | 53.1 | 55.6 | 63.1 | 67.1 | 70.8 | 71.3 | 71.3 | 69.2 | |
| 10:00 | 2449.13 | 37.7 | 38.7 | 40.2 | 41.7 | 42.3 | 42.8 | 44.0 | 45.8 | 47.5 | 49.7 | 51.5 | 52.6 | 54.3 | 58.2 | 65.9 | 70.5 | 71.4 | 71.3 | 69.1 | |
| 11:00 | 2449.17 | 37.5 | 38.7 | 40.9 | 41.8 | 42.3 | 42.8 | 44.1 | 46.0 | 47.2 | 51.0 | 52.2 | 53.6 | 56.1 | 59.0 | 66.0 | 71.1 | 71.5 | 71.4 | 70.1 | |
| 12:00 | 2449.18 | 37.5 | 38.5 | 40.4 | 41.7 | 42.5 | 42.9 | 44.7 | 45.7 | 47.8 | 50.6 | 52.6 | 54.2 | 56.4 | 58.3 | 66.4 | 71.2 | 71.6 | 71.5 | 69.9 | |
| 13:00 | 2449.15 | 37.7 | 38.5 | 40.6 | 42.0 | 42.7 | 43.1 | 45.1 | 46.8 | 50.1 | 50.6 | 52.4 | 54.4 | 56.8 | 60.1 | 71.2 | 71.3 | 71.6 | 71.5 | 69.4 | |
| 14:00 | 2449.14 | 37.7 | 38.9 | 40.6 | 42.0 | 42.8 | 43.2 | 45.8 | 46.8 | 49.4 | 51.1 | 53.4 | 55.5 | 57.2 | 60.7 | 71.4 | 71.4 | 71.8 | 71.7 | 70.5 | |
| 15:00 | 2449.18 | 37.7 | 38.8 | 40.5 | 42.2 | 42.8 | 43.5 | 45.4 | 46.4 | 49.5 | 52.0 | 53.3 | 55.2 | 57.3 | 62.0 | 71.4 | 71.4 | 71.8 | 71.7 | 70.7 | |
| 16:00 | 2449.23 | 37.7 | 38.7 | 40.9 | 42.5 | 43.4 | 44.0 | 46.0 | 47.0 | 49.5 | 53.1 | 54.3 | 56.1 | 58.2 | 58.5 | 71.5 | 71.4 | 71.8 | 71.7 | 70.3 | |
| 17:00 | 2449.21 | 37.5 | 38.7 | 40.5 | 42.4 | 43.1 | 43.5 | 45.5 | 46.7 | 50.1 | 52.6 | 53.6 | 57.9 | 58.4 | 58.9 | 67.3 | 71.4 | 71.7 | 71.6 | 64.5 | |
| 18:00 | 2449.20 | 37.6 | 38.8 | 40.5 | 42.3 | 42.9 | 43.3 | 45.0 | 46.9 | 49.5 | 51.9 | 53.4 | 56.1 | 58.8 | 60.0 | 67.7 | 71.4 | 71.7 | 71.6 | 65.8 | |
| 19:00 | 2449.19 | 37.7 | 38.8 | 40.2 | 42.3 | 42.5 | 42.9 | 43.9 | 45.6 | 48.4 | 50.9 | 53.1 | 56.0 | 59.2 | 61.0 | 67.4 | 71.3 | 71.7 | 71.6 | 65.4 | |
| 20:00 | 2449.19 | 37.7 | 38.5 | 40.1 | 41.3 | 42.1 | 42.4 | 43.5 | 44.4 | 47.9 | 51.1 | 53.4 | 55.0 | 59.1 | 62.0 | 67.0 | 71.3 | 71.7 | 71.6 | 63.9 | |
| 21:00 | 2449.19 | 37.5 | 38.6 | 40.2 | 41.6 | 42.3 | 42.4 | 43.0 | 45.0 | 46.6 | 50.5 | 52.4 | 55.0 | 58.9 | 62.9 | 67.2 | 71.3 | 71.6 | 71.5 | 66.5 | |
| 22:00 | 2449.18 | 37.7 | 38.7 | 40.5 | 41.6 | 42.3 | 42.5 | 43.4 | 45.1 | 46.9 | 49.3 | 51.9 | 55.2 | 58.3 | 62.5 | 65.3 | 71.2 | 71.6 | 71.5 | 64.9 | |
| 23:00 | 2449.18 | 37.8 | 38.6 | 40.4 | 41.7 | 42.1 | 42.5 | 44.4 | 46.0 | 48.3 | 50.8 | 53.2 | 56.0 | 61.0 | 63.4 | 64.8 | 71.2 | 71.5 | 71.4 | 66.7 | |
| Date | Time | Pool (ft) | 2170ft | 2225ft | 2275ft | 2300ft | 2310ft | 2320ft | 2330ft | 2340ft | 2350ft | 2360ft | 2370ft | 2380ft | 2390ft | 2400ft | 2410ft | 2420ft | 2430ft | 2440ft | 2450ft |
| 08/04/2025 | 00:00 | 2449.19 | 37.7 | 38.5 | 40.1 | 41.8 | 42.5 | 43.6 | 45.2 | 46.8 | 49.4 | 51.3 | 52.0 | 57.1 | 61.5 | 63.8 | 67.0 | 71.1 | 71.5 | 71.4 | 59.5 |
| 01:00 | 2449.18 | 37.6 | 38.6 | 40.4 | 42.2 | 43.3 | 44.1 | 45.6 | 47.5 | 49.5 | 51.7 | 53.9 | 56.9 | 61.4 | 64.8 | 67.4 | 71.1 | 71.5 | 71.3 | 65.0 | |
| 02:00 | 2449.18 | 37.7 | 38.6 | 40.6 | 42.1 | 43.2 | 44.2 | 46.3 | 48.3 | 49.6 | 52.4 | 53.9 | 57.1 | 61.5 | 64.1 | 65.3 | 71.1 | 71.4 | 71.3 | 61.1 | |
| 03:00 | 2449.17 | 37.6 | 38.6 | 40.2 | 42.3 | 43.2 | 44.2 | 45.2 | 46.6 | 49.2 | 51.9 | 53.4 | 56.5 | 58.8 | 64.4 | 65.6 | 71.0 | 71.4 | 71.3 | 58.7 | |
| 04:00 | 2449.17 | 37.8 | 38.5 | 39.9 | 42.3 | 43.2 | 43.9 | 44.9 | 47.0 | 49.4 | 52.0 | 52.5 | 55.8 | 59.9 | 63.3 | 66.0 | 71.0 | 71.3 | 71.2 | 64.1 | |
| 05:00 | 2449.18 | 37.6 | 38.6 | 39.9 | 42.1 | 42.6 | 43.1 | 44.4 | 47.0 | 48.0 | 50.5 | 52.0 | 56.5 | 59.2 | 63.1 | 66.2 | 71.0 | 71.3 | 71.2 | 64.1 | |
| 06:00 | 2449.19 | 37.6 | 38.5 | 40.3 | 41.7 | 42.7 | 42.8 | 44.0 | 45.2 | 47.9 | 49.3 | 52.0 | 54.3 | 58.9 | 63.0 | 65.4 | 70.9 | 71.3 | 71.2 | 64.7 | |
| 07:00 | 2449.22 | 37.7 | 38.6 | 40.4 | 41.7 | 42.6 | 42.9 | 44.5 | 45.4 | 49.0 | 50.2 | 52.1 | 54.0 | 59.2 | 62.4 | 65.9 | 70.9 | 71.3 | 71.2 | 80.5 | |
| 08:00 | 2449.23 | 37.6 | 38.6 | 40.4 | 41.9 | 42.7 | 43.0 | 43.9 | 46.4 | 48.4 | 49.6 | 52.1 | 54.8 | 58.4 | 62.6 | 66.5 | 70.9 | 71.3 | 71.3 | 69.9 | |
| 09:00 | 2449.23 | 37.7 | 38.6 | 41.0 | 42.4 | 42.8 | 43.3 | 45.2 | 47.7 | 49.0 | 52.0 | 52.7 | 54.6 | 58.7 | 62.7 | 65.7 | 67.6 | 71.5 | 71.4 | 71.0 | |
| 10:00 | 2449.24 | 37.7 | 38.5 | 40.0 | 42.1 | 42.9 | 44.8 | 45.8 | 46.5 | 49.0 | 51.2 | 52.2 | 55.3 | 58.6 | 63.0 | 66.3 | 70.8 | 71.7 | 71.6 | 70.3 | |
| 11:00 | 2449.25 | 37.6 | 38.5 | 40.3 | 41.8 | 42.9 | 43.9 | 45.4 | 46.6 | 47.9 | 50.5 | 53.4 | 56.1 | 60.0 | 63.4 | 67.3 | 71.0 | 71.9 | 71.8 | 70.8 | |
| 12:00 | 2449.26 | 37.8 | 38.6 | 40.1 | 41.8 | 42.6 | 43.7 | 45.1 | 46.7 | 49.3 | 51.5 | 54.0 | 55.8 | 59.4 | 64.8 | 67.5 | 71.2 | 72.2 | 72.1 | 71.4 | |
| 13:00 | 2449.27 | 37.7 | 38.5 | 40.3 | 41.8 | 42.6 | 43.7 | 45.0 | 47.0 | 49.2 | 51.9 | 53.6 | 54.9 | 57.9 | 64.9 | 67.5 | 72.0 | 72.4 | 72.3 | 71.5 | |
| 14:00 | 2449.25 | 37.6 | 38.4 | 40.5 | 42.1 | 42.9 | 43.7 | 46.4 | 47.3 | 50.3 | 52.2 | 52.9 | 54.7 | 57.5 | 65.5 | 70.4 | 72.0 | 72.3 | 72.2 | 71.4 | |
| 15:00 | 2449.26 | 37.7 | 38.7 | 40.5 | 42.0 | 42.7 | 43.8 | 45.8 | 47.3 | 49.2 | 52.3 | 52.1 | 55.0 | 57.3 | 64.3 | 69.7 | 71.9 | 72.3 | 72.2 | 69.1 | |
| 16:00 | 2449.24 | 37.7 | 38.6 | 40.6 | 42.1 | 42.9 | 44.0 | 46.1 | 47.6 | 50.4 | 52.0 | 52.0 | 56.0 | 58.5 | 65.8 | 71.1 | 71.8 | 72.2 | 72.1 | 70.5 | |
| 17:00 | 2449.23 | 37.7 | 38.5 | 40.6 | 42.0 | 42.9 | 43.5 | 45.2 | 46.5 | 49.1 | 51.8 | 53.2 | 56.6 | 59.5 | 65.5 | 69.7 | 71.6 | 72.2 | 72.1 | 70.3 | |
| 18:00 | 2449.23 | 37.7 | 38.9 | 40.2 | 42.1 | 43.0 | 43.7 | 45.2 | 46.1 | 48.6 | 51.6 | 52.9 | 55.8 | 59.3 | 65.3 | 70.5 | 71.5 | 72.0 | 72.0 | 62.5 | |
| 19:00 | 2449.24 | 37.7 | 38.8 | 40.5 | 42.2 | 43.1 | 43.5 | 44.9 | 46.1 | 49.7 | 51.7 | 53.5 | 57.0 | 63.9 | 65.1 | 68.8 | 71.1 | 72.0 | 71.9 | 62.5 | |
| 20:00 | 2449.24 | 37.7 | 38.9 | 40.4 | 42.5 | 43.1 | 44.3 | 45.8 | 47.8 | 49.8 | 52.3 | 53.5 | 56.7 | 63.5 | 65.3 | 67.3 | 71.2 | 72.0 | 71.9 | 68.1 | |
| 21:00 | 2449.25 | 37.7 | 38.8 | 40.5 | 42.8 | 44.0 | 44.4 | 46.4 | 47.8 | 50.3 | 52.1 | 53.9 | 56.9 | 62.4 | 64.5 | 67.7 | 71.1 | 72.0 | 71.8 | 67.8 | |
| 22:00 | 2449.25 | 37.6 | 38.7 | 40.9 | 42.7 | 44.1 | 45.2 | 47.0 | 48.2 | 51.0 | 51.5 | 54.1 | 56.8 | 62.0 | 64.5 | 67.1 | 71.0 | 71.9 | 71.8 | 63.0 | |
| 23:00 | 2449.27 | 37.6 | 38.7 | 41.3 | 42.8 | 44.0 | 45.1 | 46.5 | 47.9 | 50.9 | 51.1 | 53.4 | 56.6 | 61.4 | 65.0 | 67.6 | 71.0 | 71.8 | 71.8 | 67.1 | |
| Date | Time | Pool (ft) | 2170ft | 2225ft | 2275ft | 2300ft | 2310ft | 2320ft | 2330ft | 2340ft | 2350ft | 2360ft | 2370ft | 2380ft | 2390ft | 2400ft | 2410ft | 2420ft | 2430ft | 2440ft | 2450ft |
| 08/05/2025 | 00:00 | 2449.26 | 37.6 | 38.6 | 41.1 | 43.0 | 44.1 | 45.5 | 46.5 | 47.9 | 50.1 | 51.4 | 53.9 | 56.1 | 58.5 | 64.7 | 67.6 | 70.9 | 71.8 | 71.7 | 65.5 |
| 01:00 | 2449.26 | 37.7 | 38.7 | 40.6 | 42.7 | 43.5 | 45.4 | 46.3 | 47.4 | 50.4 | 51.6 | 54.2 | 55.7 | 59.0 | 64.6 | 67.6 | 71.0 | 71.8 | 71.7 | 68.5 | |
| 02:00 | 2449.27 | 37.7 | 38.6 | 40.8 | 42.6 | 43.3 | 43.5 | 45.8 | 47.3 | 49.1 | 51.5 | 53.5 | 55.6 | 58.3 | 64.4 | 67.3 | 70.9 | 71.7 | 71.7 | 67.4 | |
