| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2025 | 00:00 | 193.15 | 54.3 | 54.0 | 53.5 | 52.8 | 52.6 | 52.3 | 52.3 | 52.3 | 52.2 | 52.2 | 12.71 |
| 01:00 | 193.15 | 54.3 | 53.8 | 53.2 | 52.9 | 52.6 | 52.4 | 52.4 | 52.4 | 52.3 | 52.2 | 12.71 | |
| 02:00 | 193.15 | 53.7 | 53.5 | 53.3 | 52.9 | 52.6 | 52.5 | 52.4 | 52.4 | 52.3 | 52.3 | 12.47 | |
| 03:00 | 193.15 | 53.6 | 53.3 | 53.3 | 53.2 | 52.8 | 52.5 | 52.4 | 52.4 | 52.4 | 52.3 | 12.47 | |
| 04:00 | 193.19 | 54.0 | 53.6 | 53.5 | 53.4 | 52.9 | 52.6 | 52.5 | 52.5 | 52.4 | 52.3 | 12.47 | |
| 05:00 | 193.17 | 53.7 | 53.4 | 53.4 | 53.4 | 52.9 | 52.6 | 52.6 | 52.6 | 52.4 | 52.4 | 12.24 | |
| 06:00 | 193.15 | 53.5 | 53.3 | 53.3 | 53.3 | 53.0 | 52.6 | 52.6 | 52.6 | 52.5 | 52.4 | 12.24 | |
| 07:00 | 193.17 | 53.6 | 53.4 | 53.3 | 53.3 | 53.1 | 52.6 | 52.6 | 52.6 | 52.5 | 52.5 | 12.47 | |
| 08:00 | 193.15 | 53.5 | 53.4 | 53.4 | 53.2 | 52.8 | 52.6 | 52.7 | 52.7 | 52.6 | 52.6 | 12.71 | |
| 09:00 | 193.14 | 53.7 | 53.4 | 53.3 | 53.2 | 52.8 | 52.7 | 52.7 | 52.7 | 52.6 | 52.6 | 12.94 | |
| 10:00 | 193.16 | 54.4 | 53.5 | 53.2 | 53.0 | 52.8 | 52.7 | 52.7 | 52.7 | 52.7 | 52.6 | 13.41 | |
| 11:00 | 193.13 | 54.0 | 53.7 | 53.5 | 53.3 | 52.9 | 52.7 | 52.8 | 52.8 | 52.7 | 52.6 | 13.64 | |
| 12:00 | 193.12 | 54.8 | 53.6 | 53.3 | 53.3 | 52.9 | 52.8 | 52.8 | 52.8 | 52.7 | 52.7 | 13.64 | |
| 13:00 | 193.11 | 54.5 | 54.1 | 53.4 | 53.2 | 52.9 | 52.8 | 52.8 | 52.8 | 52.7 | 52.7 | 13.88 | |
| 14:00 | 193.10 | 54.7 | 54.0 | 53.1 | 53.1 | 52.9 | 52.8 | 52.8 | 52.8 | 52.7 | 52.7 | 13.88 | |
| 15:00 | 193.11 | 54.8 | 53.9 | 53.3 | 53.1 | 53.0 | 52.8 | 52.8 | 52.8 | 52.7 | 52.7 | 13.64 | |
| 16:00 | 193.09 | 55.2 | 54.0 | 53.9 | 53.9 | 53.4 | 53.0 | 52.9 | 52.8 | 52.8 | 52.8 | 13.41 | |
| 17:00 | 193.10 | 55.4 | 54.5 | 54.1 | 53.9 | 53.3 | 53.0 | 52.9 | 52.8 | 52.8 | 52.8 | 13.41 | |
| 18:00 | 193.10 | 55.5 | 54.7 | 54.3 | 54.0 | 53.4 | 53.0 | 52.9 | 52.8 | 52.8 | 52.8 | 13.41 | |
| 19:00 | 193.11 | 55.5 | 54.8 | 54.3 | 54.1 | 53.4 | 53.0 | 52.9 | 52.8 | 52.8 | 52.8 | 13.41 | |
| 20:00 | 193.11 | 55.1 | 54.7 | 54.3 | 53.9 | 53.4 | 53.1 | 52.9 | 52.9 | 52.8 | 52.8 | 13.41 | |
| 21:00 | 193.10 | 55.4 | 54.9 | 54.0 | 53.8 | 53.4 | 53.1 | 53.0 | 53.0 | 52.8 | 52.8 | 13.17 | |
| 22:00 | 193.10 | 55.7 | 55.1 | 54.3 | 53.8 | 53.4 | 53.3 | 53.0 | 53.0 | 52.8 | 52.8 | 12.94 | |
| 23:00 | 193.10 | 55.5 | 55.0 | 53.9 | 53.7 | 53.5 | 53.1 | 53.1 | 53.1 | 53.0 | 52.8 | 12.71 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
| 05/02/2025 | 00:00 | 193.11 | 55.2 | 55.0 | 54.7 | 54.0 | 53.6 | 53.3 | 53.2 | 53.2 | 52.9 | 52.8 | 12.71 |
| 01:00 | 193.12 | 55.1 | 54.9 | 54.3 | 54.2 | 53.7 | 53.3 | 53.3 | 53.3 | 53.0 | 52.9 | 12.47 | |
| 02:00 | 193.12 | 55.3 | 55.0 | 54.6 | 54.3 | 53.6 | 53.4 | 53.3 | 53.3 | 53.0 | 52.9 | 12.47 | |
| 03:00 | 193.12 | 55.0 | 54.7 | 54.7 | 54.3 | 53.5 | 53.4 | 53.3 | 53.1 | 53.0 | 53.0 | 12.47 | |
| 04:00 | 193.11 | 54.8 | 54.6 | 54.2 | 53.9 | 53.5 | 53.3 | 53.0 | 53.1 | 53.0 | 53.0 | 12.47 | |
| 05:00 | 193.08 | 54.4 | 54.3 | 54.3 | 54.2 | 53.8 | 53.4 | 53.2 | 53.2 | 53.0 | 53.1 | 12.47 | |
| 06:00 | 193.09 | 54.8 | 54.6 | 54.3 | 54.1 | 53.6 | 53.4 | 53.3 | 53.1 | 53.1 | 53.1 | 12.24 | |
| 07:00 | 193.13 | 54.8 | 54.7 | 54.7 | 54.5 | 53.7 | 53.4 | 53.4 | 53.3 | 53.1 | 53.1 | 12.47 | |
| 08:00 | 193.07 | 54.7 | 54.5 | 54.4 | 54.2 | 53.8 | 53.5 | 53.4 | 53.3 | 53.2 | 53.1 | 12.71 | |
| 09:00 | 193.08 | 54.7 | 54.4 | 54.4 | 54.4 | 54.0 | 53.5 | 53.4 | 53.4 | 53.1 | 53.2 | 12.94 | |
| 10:00 | 193.08 | 54.8 | 54.5 | 54.4 | 54.4 | 54.0 | 53.6 | 53.5 | 53.5 | 53.4 | 53.2 | 13.41 | |
| 11:00 | 193.09 | 55.7 | 54.6 | 54.4 | 54.4 | 53.8 | 53.6 | 53.5 | 53.5 | 53.4 | 53.2 | 13.64 | |
| 12:00 | 193.09 | 55.9 | 54.9 | 54.5 | 54.4 | 54.0 | 53.6 | 53.6 | 53.5 | 53.3 | 53.3 | 13.88 | |
| 13:00 | 193.06 | 55.2 | 54.8 | 54.4 | 54.4 | 54.0 | 53.6 | 53.5 | 53.5 | 53.4 | 53.3 | 13.88 | |
| 14:00 | 193.11 | 55.5 | 54.7 | 54.5 | 54.4 | 54.3 | 53.7 | 53.6 | 53.5 | 53.3 | 53.3 | 13.88 | |
| 15:00 | 193.10 | 55.9 | 54.8 | 54.6 | 54.4 | 54.3 | 53.8 | 53.7 | 53.6 | 53.4 | 53.4 | 13.41 | |
| 16:00 | 193.08 | 56.5 | 55.4 | 54.9 | 54.5 | 54.2 | 53.8 | 53.7 | 53.7 | 53.5 | 53.4 | 13.41 | |
| 17:00 | 193.09 | 58.2 | 55.3 | 54.8 | 54.5 | 54.2 | 53.8 | 53.7 | 53.7 | 53.6 | 53.4 | 13.41 | |
| 18:00 | 193.09 | 57.6 | 55.0 | 54.8 | 54.4 | 54.2 | 53.8 | 53.7 | 53.6 | 53.5 | 53.5 | 13.41 | |
| 19:00 | 193.10 | 57.9 | 55.6 | 54.7 | 54.4 | 54.3 | 53.9 | 53.9 | 53.7 | 53.5 | 53.5 | 13.17 | |
| 20:00 | 193.09 | 57.9 | 55.3 | 54.8 | 54.5 | 54.3 | 54.0 | 53.9 | 53.8 | 53.5 | 53.5 | 13.17 | |
| 21:00 | 193.09 | 57.3 | 55.5 | 54.8 | 54.5 | 54.4 | 54.1 | 54.0 | 53.9 | 53.6 | 53.5 | 13.17 | |
| 22:00 | 193.08 | 57.2 | 56.2 | 54.8 | 54.5 | 54.4 | 54.0 | 53.9 | 53.7 | 53.6 | 53.5 | 12.94 | |
| 23:00 | 193.06 | 58.0 | 56.7 | 54.9 | 54.7 | 54.5 | 54.1 | 53.9 | 53.6 | 53.6 | 53.6 | 12.71 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
| 05/03/2025 | 00:00 | 193.05 | 56.3 | 56.1 | 55.8 | 55.6 | 54.5 | 54.3 | 54.0 | 54.0 | 53.7 | 53.6 | 12.71 |
| 01:00 | 193.06 | 55.2 | 55.1 | 55.1 | 55.1 | 54.8 | 54.6 | 54.4 | 54.0 | 53.9 | 53.6 | 12.47 | |
| 02:00 | 193.06 | 56.0 | 55.8 | 55.3 | 55.3 | 55.2 | 54.8 | 54.3 | 54.1 | 53.8 | 53.7 | 12.47 | |
| 03:00 | 193.06 | 55.3 | 55.3 | 55.3 | 55.3 | 55.3 | 54.9 | 54.7 | 54.5 | 54.1 | 53.8 | 12.47 | |
| 04:00 | 193.04 | 55.2 | 55.1 | 55.1 | 55.2 | 55.0 | 54.7 | 54.6 | 54.1 | 53.9 | 53.8 | 12.47 | |
| 05:00 | 193.07 | 55.4 | 55.4 | 55.4 | 55.4 | 55.2 | 54.9 | 54.7 | 54.5 | 53.9 | 53.9 | 12.47 | |
| 06:00 | 193.10 | 55.3 | 55.3 | 55.3 | 55.3 | 54.8 | 54.7 | 54.6 | 54.0 | 53.9 | 53.9 | 12.47 | |
| 07:00 | 193.09 | 55.3 | 55.2 | 55.2 | 55.3 | 54.8 | 54.6 | 54.0 | 53.9 | 53.9 | 53.9 | 12.47 | |
| 08:00 | 193.11 | 55.2 | 55.2 | 55.2 | 55.3 | 55.2 | 54.7 | 54.2 | 54.0 | 53.9 | 53.9 | 12.71 | |
| 09:00 | 193.14 | 55.2 | 55.1 | 55.1 | 55.2 | 55.1 | 54.5 | 54.1 | 54.0 | 53.8 | 53.8 | 12.94 | |
| 10:00 | 193.13 | 55.2 | 55.1 | 55.1 | 55.2 | 55.0 | 54.6 | 54.4 | 54.2 | 54.0 | 53.9 | 13.41 | |
| 11:00 | 193.14 | 55.1 | 55.0 | 55.0 | 55.1 | 55.0 | 54.7 | 54.4 | 54.3 | 54.0 | 53.9 | 13.88 | |
| 12:00 | 193.09 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 54.8 | 54.4 | 54.1 | 54.0 | 53.9 | 13.88 | |
| 13:00 | 193.17 | 55.0 | 54.9 | 55.0 | 55.0 | 55.0 | 54.8 | 54.7 | 54.2 | 54.1 | 54.0 | 13.88 | |
| 14:00 | 193.18 | 55.1 | 55.0 | 55.0 | 55.0 | 54.9 | 54.8 | 54.4 | 54.2 | 54.1 | 54.1 | 13.64 | |
| 15:00 | 193.11 | 55.0 | 55.0 | 55.0 | 55.0 | 54.9 | 54.8 | 54.4 | 54.1 | 54.0 | 54.0 | 13.64 | |
| 16:00 | 193.13 | 55.0 | 54.9 | 55.0 | 55.0 | 54.9 | 54.8 | 54.4 | 54.3 | 54.1 | 54.1 | 13.64 | |
| 17:00 | 193.14 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 54.7 | 54.2 | 54.2 | 54.2 | 54.2 | 13.64 | |
| 18:00 | 193.13 | 55.1 | 55.0 | 55.1 | 55.1 | 55.0 | 54.7 | 54.3 | 54.3 | 54.3 | 54.3 | 13.88 | |
| 19:00 | 193.13 | 55.1 | 55.1 | 55.1 | 55.1 | 55.0 | 54.6 | 54.4 | 54.5 | 54.4 | 54.3 | 13.64 | |
| 20:00 | 193.11 | 55.2 | 55.1 | 55.1 | 55.2 | 55.1 | 54.8 | 54.6 | 54.6 | 54.5 | 54.4 | 13.41 | |
| 21:00 | 193.11 | 55.2 | 55.1 | 55.1 | 55.2 | 55.2 | 54.9 | 54.6 | 54.6 | 54.6 | 54.5 | 13.17 | |
| 22:00 | 193.11 | 55.1 | 55.1 | 55.1 | 55.2 | 55.1 | 55.0 | 54.8 | 54.7 | 54.6 | 54.5 | 12.94 | |
| 23:00 | 193.09 | 55.1 | 55.0 | 55.1 | 55.1 | 55.1 | 55.0 | 54.8 | 54.8 | 54.7 | 54.6 | 12.94 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
| 05/04/2025 | 00:00 | 193.08 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 54.9 | 54.8 | 54.8 | 54.7 | 54.6 | 12.71 |
| 01:00 | 193.07 | 55.0 | 54.9 | 55.0 | 55.0 | 55.0 | 54.8 | 54.8 | 54.8 | 54.7 | 54.7 | 12.71 | |
| 02:00 | 193.10 | 54.9 | 54.8 | 54.9 | 54.9 | 54.9 | 54.8 | 54.8 | 54.9 | 54.8 | 54.8 | 12.47 | |
| 03:00 | 193.10 | 54.9 | 54.8 | 54.9 | 54.9 | 54.9 | 54.8 | 54.8 | 54.9 | 54.8 | 54.9 | 12.47 | |
| 04:00 | 193.09 | 54.9 | 54.8 | 54.8 | 54.9 | 54.9 | 54.8 | 54.8 | 54.9 | 54.8 | 54.9 | 12.47 | |
| 05:00 | 193.07 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.7 | 54.8 | 54.8 | 54.8 | 54.8 | 12.47 | |
| 06:00 | 193.07 | 54.8 | 54.7 | 54.8 | 54.8 | 54.8 | 54.7 | 54.7 | 54.8 | 54.8 | 54.8 | 12.24 | |
| 07:00 | 193.06 | 54.8 | 54.7 | 54.7 | 54.8 | 54.8 | 54.7 | 54.7 | 54.7 | 54.7 | 54.7 | 12.47 | |
| 08:00 | 193.06 | 54.8 | 54.7 | 54.7 | 54.8 | 54.7 | 54.6 | 54.7 | 54.7 | 54.6 | 54.7 | 12.71 | |
| 09:00 | 193.07 | 54.8 | 54.7 | 54.7 | 54.7 | 54.7 | 54.6 | 54.6 | 54.6 | 54.6 | 54.6 | 13.17 | |
| 10:00 | 193.08 | 54.9 | 54.8 | 54.8 | 54.8 | 54.7 | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 | 13.41 | |
| 11:00 | 193.12 | 55.0 | 54.8 | 54.8 | 54.7 | 54.6 | 54.5 | 54.4 | 54.5 | 54.4 | 54.5 | 13.64 | |
| 12:00 | 193.05 | 55.1 | 54.9 | 54.9 | 54.8 | 54.6 | 54.5 | 54.4 | 54.4 | 54.4 | 54.4 | 13.88 | |
| 13:00 | 193.08 | 55.0 | 54.9 | 54.8 | 54.7 | 54.6 | 54.5 | 54.4 | 54.4 | 54.4 | 54.4 | 13.88 | |
| 14:00 | 193.07 | 55.2 | 55.0 | 55.0 | 55.0 | 54.6 | 54.4 | 54.3 | 54.4 | 54.3 | 54.4 | 14.11 | |
| 15:00 | 193.05 | 55.3 | 55.2 | 55.1 | 55.1 | 54.6 | 54.4 | 54.3 | 54.3 | 54.2 | 54.3 | 13.64 | |
| 16:00 | 193.08 | 55.4 | 55.2 | 55.1 | 55.0 | 54.7 | 54.3 | 54.2 | 54.3 | 54.2 | 54.3 | 13.64 | |
| 17:00 | 193.08 | 55.3 | 55.1 | 55.1 | 55.0 | 54.8 | 54.3 | 54.2 | 54.3 | 54.2 | 54.3 | 13.64 | |
| 18:00 | 193.07 | 55.2 | 55.1 | 55.1 | 55.1 | 54.8 | 54.3 | 54.2 | 54.2 | 54.2 | 54.2 | 13.64 | |
| 19:00 | 193.15 | 55.1 | 55.0 | 55.0 | 55.1 | 54.8 | 54.4 | 54.2 | 54.2 | 54.2 | 54.2 | 13.41 | |
| 20:00 | 193.18 | 55.1 | 55.0 | 55.0 | 54.9 | 54.6 | 54.3 | 54.2 | 54.2 | 54.1 | 54.2 | 13.41 | |
| 21:00 | 193.18 | 55.2 | 55.1 | 55.0 | 54.9 | 54.7 | 54.4 | 54.0 | 54.1 | 54.1 | 54.1 | 13.17 | |
| 22:00 | 193.18 | 55.0 | 54.9 | 54.9 | 54.8 | 54.6 | 54.2 | 54.0 | 53.9 | 53.9 | 53.9 | 12.94 | |
| 23:00 | 193.13 | 54.9 | 54.8 | 54.7 | 54.6 | 54.2 | 53.8 | 53.8 | 53.8 | 53.8 | 53.9 | 12.94 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
| 05/05/2025 | 00:00 | 193.16 | 54.8 | 54.7 | 54.8 | 54.8 | 54.0 | 53.7 | 53.7 | 53.8 | 53.7 | 53.8 | 12.71 |
| 01:00 | 193.14 | 54.6 | 54.6 | 54.6 | 54.6 | 54.1 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 12.71 | |
| 02:00 | 193.15 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 53.9 | 53.5 | 53.6 | 53.6 | 53.6 | 12.47 | |
| 03:00 | 193.14 | 54.4 | 54.3 | 54.4 | 54.4 | 54.3 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 12.47 | |
| 04:00 | 193.26 | 54.3 | 54.2 | 54.2 | 54.3 | 54.3 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 12.47 | |
| 05:00 | 193.25 | 54.2 | 54.2 | 54.2 | 54.3 | 54.2 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 12.24 | |
| 06:00 | 193.16 | 54.3 | 54.2 | 54.2 | 54.3 | 53.9 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 12.24 | |
| 07:00 | 193.20 | 54.2 | 54.1 | 54.1 | 54.2 | 53.9 | 53.4 | 53.4 | 53.5 | 53.5 | 53.5 | 12.47 | |
| 08:00 | 193.18 | 54.2 | 54.1 | 54.1 | 54.2 | 54.1 | 53.4 | 53.4 | 53.5 | 53.5 | 53.5 | 12.71 | |
| 09:00 | 193.18 | 54.2 | 54.1 | 54.1 | 54.1 | 53.9 | 53.4 | 53.4 | 53.5 | 53.5 | 53.5 | 12.94 | |
| 10:00 | 193.20 | 54.4 | 54.1 | 54.0 | 54.0 | 53.7 | 53.4 | 53.4 | 53.5 | 53.4 | 53.5 | 13.41 | |
| 11:00 | 193.18 | 54.5 | 54.1 | 54.0 | 53.9 | 53.6 | 53.4 | 53.4 | 53.5 | 53.5 | 53.5 | 13.64 | |
| 12:00 | 193.16 | 54.7 | 53.9 | 53.9 | 53.9 | 53.5 | 53.3 | 53.4 | 53.4 | 53.4 | 53.4 | 13.88 | |
| 13:00 | 193.18 | 55.1 | 54.2 | 53.9 | 53.9 | 53.6 | 53.3 | 53.3 | 53.4 | 53.4 | 53.4 | 13.88 | |
| 14:00 | 193.19 | 55.2 | 53.9 | 53.7 | 53.7 | 53.5 | 53.3 | 53.3 | 53.4 | 53.4 | 53.4 | 13.64 | |
| 15:00 | 193.21 | 54.5 | 53.9 | 53.7 | 53.7 | 53.5 | 53.3 | 53.3 | 53.4 | 53.3 | 53.4 | 13.41 | |
| 16:00 | 193.19 | 54.9 | 54.3 | 53.8 | 53.6 | 53.4 | 53.3 | 53.3 | 53.3 | 53.3 | 53.4 | 13.41 | |
| 17:00 | 193.18 | 56.9 | 54.7 | 53.8 | 53.6 | 53.4 | 53.3 | 53.3 | 53.4 | 53.3 | 53.4 | 13.41 | |
| 18:00 | 193.19 | 56.7 | 54.4 | 53.9 | 53.8 | 53.4 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 13.41 | |
| 19:00 | 193.22 | 55.3 | 55.1 | 54.0 | 53.7 | 53.3 | 53.2 | 53.3 | 53.3 | 53.3 | 53.3 | 13.41 | |
| 20:00 | 193.24 | 55.4 | 55.1 | 53.7 | 53.7 | 53.3 | 53.2 | 53.2 | 53.3 | 53.3 | 53.3 | 13.41 | |
| 21:00 | 193.26 | 55.3 | 54.4 | 53.7 | 53.7 | 53.3 | 53.2 | 53.2 | 53.3 | 53.3 | 53.3 | 13.17 | |
| 22:00 | 193.25 | 54.7 | 53.8 | 53.6 | 53.5 | 53.3 | 53.2 | 53.2 | 53.3 | 53.3 | 53.3 | 12.94 | |
| 23:00 | 193.23 | 55.6 | 54.8 | 53.8 | 53.6 | 53.3 | 53.2 | 53.2 | 53.3 | 53.2 | 53.3 | 12.71 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
| 05/06/2025 | 00:00 | 193.23 | 55.3 | 54.2 | 54.0 | 53.7 | 53.3 | 53.2 | 53.2 | 53.2 | 53.2 | 53.3 | 12.71 |
| 01:00 | 193.25 | 54.9 | 54.4 | 53.9 | 53.6 | 53.3 | 53.2 | 53.2 | 53.3 | 53.2 | 53.3 | 12.47 | |
| 02:00 | 193.24 | 55.6 | 54.7 | 53.7 | 53.5 | 53.3 | 53.2 | 53.2 | 53.3 | 53.2 | 53.3 | 12.47 | |
| 03:00 | 193.25 | 55.5 | 54.9 | 54.4 | 53.6 | 53.3 | 53.2 | 53.2 | 53.3 | 53.3 | 53.3 | 12.47 | |
| 04:00 | 193.21 | 54.5 | 54.2 | 54.0 | 53.7 | 53.3 | 53.2 | 53.2 | 53.3 | 53.3 | 53.3 | 12.47 | |
| 05:00 | 193.26 | 54.6 | 54.3 | 54.2 | 53.8 | 53.4 | 53.2 | 53.2 | 53.3 | 53.3 | 53.3 | 12.24 | |
| 06:00 | 193.25 | 54.6 | 54.2 | 53.9 | 53.7 | 53.3 | 53.2 | 53.2 | 53.3 | 53.3 | 53.3 | 12.24 | |
| 07:00 | 193.25 | 54.2 | 54.1 | 54.1 | 53.7 | 53.3 | 53.2 | 53.3 | 53.3 | 53.3 | 53.3 | 12.47 | |
| 08:00 | 193.27 | 54.2 | 54.1 | 54.1 | 53.9 | 53.5 | 53.3 | 53.3 | 53.3 | 53.3 | 53.4 | 12.71 | |
| 09:00 | 193.28 | 54.4 | 54.1 | 53.9 | 53.7 | 53.4 | 53.3 | 53.3 | 53.4 | 53.4 | 53.4 | 12.94 | |
| 10:00 | 193.28 | 54.4 | 54.0 | 54.0 | 53.7 | 53.5 | 53.3 | 53.4 | 53.4 | 53.4 | 53.4 | 13.41 | |
| 11:00 | 193.27 | 54.5 | 54.0 | 53.8 | 53.6 | 53.5 | 53.4 | 53.4 | 53.5 | 53.5 | 53.5 | 13.64 | |
| 12:00 | 193.28 | 54.9 | 54.0 | 53.9 | 53.8 | 53.5 | 53.4 | 53.4 | 53.5 | 53.5 | 53.5 | 13.88 | |
| 13:00 | 193.25 | 54.6 | 53.8 | 53.8 | 53.6 | 53.5 | 53.4 | 53.5 | 53.5 | 53.5 | 53.5 | 13.88 | |
| 14:00 | 193.24 | 54.6 | 53.8 | 53.7 | 53.6 | 53.5 | 53.5 | 53.5 | 53.6 | 53.5 | 53.6 | 13.88 | |
| 15:00 | 193.20 | 54.6 | 54.0 | 53.7 | 53.6 | 53.6 | 53.5 | 53.5 | 53.6 | 53.5 | 53.6 | 13.41 | |
| 16:00 | 193.21 | 56.2 | 54.9 | 54.6 | 54.2 | 53.6 | 53.5 | 53.5 | 53.6 | 53.5 | 53.6 | 13.41 | |
| 17:00 | 193.19 | 55.6 | 55.0 | 54.8 | 54.2 | 53.7 | 53.5 | 53.5 | 53.6 | 53.6 | 53.6 | 13.41 | |
| 18:00 | 193.17 | 55.8 | 55.2 | 54.8 | 54.0 | 53.7 | 53.5 | 53.6 | 53.6 | 53.6 | 53.6 | 13.41 | |
| 19:00 | 193.16 | 56.5 | 55.9 | 55.1 | 53.9 | 53.7 | 53.6 | 53.6 | 53.7 | 53.6 | 53.7 | 13.41 | |
| 20:00 | 193.15 | 56.1 | 54.8 | 53.9 | 53.8 | 53.7 | 53.6 | 53.6 | 53.7 | 53.6 | 53.6 | 13.17 | |
| 21:00 | 193.14 | 56.4 | 55.0 | 54.3 | 53.8 | 53.7 | 53.6 | 53.7 | 53.7 | 53.6 | 53.6 | 13.17 | |
| 22:00 | 193.13 | 56.4 | 56.0 | 55.0 | 54.5 | 53.8 | 53.7 | 53.7 | 53.7 | 53.6 | 53.6 | 12.94 | |
| 23:00 | 193.14 | 56.3 | 54.7 | 54.2 | 54.1 | 53.8 | 53.7 | 53.7 | 53.7 | 53.6 | 53.6 | 12.71 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
| 05/07/2025 | 00:00 | 193.13 | 56.0 | 55.5 | 54.4 | 54.0 | 53.8 | 53.7 | 53.7 | 53.7 | 53.6 | 53.7 | 12.71 |
| 01:00 | 193.13 | 55.4 | 54.8 | 54.3 | 54.2 | 53.8 | 53.7 | 53.7 | 53.7 | 53.6 | 53.7 | 12.47 | |
| 02:00 | 193.14 | 55.1 | 54.5 | 54.2 | 54.1 | 53.8 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 12.47 | |
| 03:00 | 193.14 | 55.2 | 55.1 | 54.8 | 54.2 | 53.9 | 53.7 | 53.7 | 53.8 | 53.7 | 53.7 | 12.47 | |
| 04:00 | 193.13 | 55.2 | 54.9 | 54.4 | 53.9 | 53.9 | 53.7 | 53.8 | 53.8 | 53.8 | 53.7 | 12.47 | |
| 05:00 | 193.13 | 54.9 | 54.8 | 54.6 | 54.0 | 53.9 | 53.8 | 53.8 | 53.9 | 53.8 | 53.8 | 12.47 | |
| 06:00 | 193.14 | 54.8 | 54.6 | 54.4 | 54.0 | 53.9 | 53.8 | 53.8 | 53.9 | 53.9 | 53.9 | 12.24 | |
| 07:00 | 193.12 | 54.7 | 54.6 | 54.4 | 54.3 | 53.9 | 53.8 | 53.8 | 53.9 | 53.9 | 53.9 | 12.47 | |
| 08:00 | 193.12 | 54.6 | 54.5 | 54.4 | 54.3 | 53.9 | 53.8 | 53.8 | 53.9 | 53.9 | 53.9 | 12.71 | |
| 09:00 | 193.13 | 54.7 | 54.5 | 54.4 | 54.3 | 54.0 | 53.8 | 53.8 | 53.9 | 53.9 | 53.9 | 13.17 | |
| 10:00 | 193.12 | 54.7 | 54.5 | 54.4 | 54.3 | 54.2 | 53.8 | 53.8 | 53.9 | 53.9 | 53.9 | 13.64 | |
| 11:00 | 193.14 | 54.8 | 54.4 | 54.4 | 54.3 | 54.1 | 53.8 | 53.8 | 53.9 | 53.8 | 53.8 | 13.64 | |
| 12:00 | 193.16 | 54.7 | 54.4 | 54.3 | 54.3 | 54.0 | 53.9 | 53.9 | 53.9 | 53.8 | 53.8 | 13.88 | |
| 13:00 | 193.17 | 55.1 | 54.5 | 54.4 | 54.3 | 54.0 | 53.9 | 53.9 | 53.9 | 53.9 | 53.8 | 13.88 | |
| 14:00 | 193.14 | 54.9 | 54.4 | 54.3 | 54.2 | 54.0 | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 13.88 | |
| 15:00 | 193.13 | 56.0 | 54.5 | 54.3 | 54.1 | 54.0 | 53.9 | 53.9 | 54.0 | 53.9 | 53.9 | 13.41 | |
| 16:00 | 193.13 | 57.2 | 55.7 | 54.5 | 54.3 | 54.0 | 53.9 | 53.9 | 54.0 | 53.9 | 53.9 | 13.41 | |
| 17:00 | 193.12 | 56.9 | 55.7 | 54.6 | 54.4 | 54.1 | 53.9 | 53.9 | 54.0 | 54.0 | 54.0 | 13.17 | |
