Little Goose S2 Temperature String
(located in the project forebay)
Spillway Crest: 177.1 m

September 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
09/01/2025 00:00 194.15 70.0 68.5 68.5 68.5 68.5 68.2 68.5 68.5 68.5 68.5 12.24
  01:00 194.09 69.8 69.8 68.5 68.5 68.5 68.5 68.5 68.5 68.5 68.5 12.24
  02:00 194.09 70.3 68.7 68.7 68.7 68.7 68.5 68.5 68.5 68.5 68.5 12.24
  03:00 194.13 70.9 68.9 68.7 68.7 68.5 68.5 68.5 68.5 68.5 68.2 12.24
  04:00 194.07 70.0 68.7 68.7 68.7 68.5 68.5 68.5 68.5 68.7 68.5 12.24
  05:00 194.10 70.0 68.9 68.7 68.7 68.7 68.7 68.7 68.7 68.7 68.5 12.24
  06:00 194.09 71.4 68.7 68.7 68.7 68.7 68.7 68.7 68.7 68.7 68.0 12.24
  07:00 194.10 72.3 68.7 68.7 68.7 68.7 68.7 68.7 68.7 68.7 68.7 12.24
  08:00 194.11 73.6 70.9 68.7 68.7 68.7 68.7 68.7 68.7 68.7 68.7 12.94
  09:00 194.11 72.7 71.8 70.0 68.7 68.7 68.7 68.7 68.7 68.7 68.5 13.17
  10:00 194.13 73.6 71.8 69.6 69.4 68.5 68.5 68.5 68.5 68.5 68.5 13.17
  11:00 194.11 74.1 72.3 69.8 68.9 68.2 68.2 68.2 68.5 68.5 68.5 12.94
  12:00 194.11 74.3 73.0 69.4 68.9 68.9 68.7 68.7 68.0 68.2 68.0 12.94
  13:00 194.12 75.0 72.1 69.1 68.9 68.5 68.5 68.2 68.2 68.5 68.2 12.94
  14:00 194.10 74.3 72.7 69.4 69.1 68.9 68.9 68.7 68.2 68.2 68.0 12.94
  15:00 194.07 73.9 73.2 71.2 69.1 68.9 68.9 68.9 68.9 68.5 68.5 12.71
  16:00 194.15 73.9 72.7 70.7 70.5 70.3 70.0 69.8 69.8 69.8 69.4 12.71
  17:00 194.07 73.6 69.1 69.1 68.9 68.7 68.7 68.7 68.0 68.0 68.0 12.47
  18:00 194.06 72.7 69.1 69.1 69.1 68.9 68.7 68.2 68.0 68.2 68.0 12.47
  19:00 194.13 72.5 69.8 69.4 69.1 69.1 69.1 68.7 68.7 68.7 68.7 -
  20:00 194.07 72.5 69.4 69.1 68.7 68.5 68.5 68.2 68.2 68.2 68.0 12.47
  21:00 194.17 72.5 71.2 68.7 68.7 68.7 68.7 68.5 68.5 68.5 68.0 12.24
  22:00 194.11 72.7 68.9 68.7 68.7 68.7 68.0 68.0 68.0 68.2 68.2 12.24
  23:00 194.03 72.3 69.1 68.9 68.9 68.9 68.7 68.7 68.2 68.2 68.2 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
09/02/2025 00:00 194.13 70.9 69.1 68.9 68.9 68.9 68.0 68.0 68.0 68.2 68.0 -
  01:00 194.05 69.4 68.9 68.9 68.9 68.9 68.0 68.0 68.0 68.2 68.2 12.24
  02:00 194.04 71.2 69.1 68.9 68.9 68.5 68.2 68.2 68.2 68.2 68.2 12.24
  03:00 194.07 70.3 69.1 68.7 68.5 68.5 68.2 68.2 68.2 68.5 68.2 12.24
  04:00 194.04 70.0 68.7 68.5 68.5 68.5 68.5 68.5 68.5 68.5 68.2 12.24
  05:00 194.05 69.6 68.9 68.5 68.5 68.5 68.5 68.5 68.5 68.5 68.5 12.24
  06:00 194.06 70.3 69.4 68.7 68.7 68.5 68.0 68.0 68.0 68.0 68.0 12.24
  07:00 194.06 70.0 68.9 68.7 68.7 68.5 68.2 68.2 68.0 68.0 67.8 12.24
  08:00 194.08 70.7 69.6 69.4 68.9 68.7 68.7 68.2 68.2 68.2 68.0 -
  09:00 194.08 69.8 68.7 68.7 68.5 68.2 68.2 68.2 68.2 68.2 68.2 13.17
  10:00 194.08 70.5 68.9 68.7 68.2 68.2 68.2 68.2 68.2 68.2 68.2 13.17
  11:00 194.08 - - - - - - - - - - -
  12:00 194.08 - - - - - - - - - - -
  13:00 - - - - - - - - - - - -
  14:00 - 72.7 69.6 69.4 69.4 69.1 69.1 68.9 68.2 68.2 68.2 -
  15:00 - 71.8 69.6 69.4 69.4 69.4 69.1 68.7 68.2 68.2 68.0 -
  16:00 - 72.5 69.8 69.6 69.1 69.1 69.1 69.1 68.9 69.1 68.9 -
  17:00 - 74.3 69.4 69.1 69.1 69.1 68.9 68.9 68.9 69.1 68.9 12.47
  18:00 - 74.3 69.6 69.4 69.4 69.1 69.1 68.7 68.5 68.5 68.2 12.47
  19:00 - 73.6 69.4 69.1 69.1 68.9 68.9 68.9 68.9 68.9 68.0 12.47
  20:00 194.06 73.0 69.1 68.9 68.9 68.9 68.9 68.2 68.0 68.0 68.0 12.47
  21:00 194.10 72.1 68.5 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.2 12.24
  22:00 194.11 72.7 70.0 69.4 68.5 68.2 68.2 68.2 68.2 68.2 68.2 12.24
  23:00 194.05 70.3 69.4 68.7 68.7 68.5 68.5 68.5 68.5 68.5 68.2 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
09/03/2025 00:00 194.16 71.4 70.0 68.9 68.5 68.2 68.2 68.2 68.2 68.2 68.2 12.24
  01:00 194.09 69.8 68.9 68.9 68.9 68.7 68.0 68.0 68.0 68.2 68.0 12.24
  02:00 194.06 69.4 68.9 68.9 68.7 68.0 68.0 68.0 68.0 68.0 68.0 12.24
  03:00 194.13 70.5 69.1 68.9 68.7 68.0 68.0 68.0 68.0 68.0 68.0 12.24
  04:00 194.06 73.0 69.8 69.4 69.4 68.9 68.9 68.7 68.2 68.2 68.0 12.24
  05:00 194.06 73.6 72.5 69.1 69.1 68.9 68.9 68.0 68.0 68.2 68.0 12.24
  06:00 194.08 73.6 70.9 69.4 69.1 68.7 68.7 68.0 68.0 68.0 68.0 12.24
  07:00 194.06 73.9 71.4 70.0 68.7 68.7 68.7 68.7 68.7 68.2 68.0 12.47
  08:00 194.10 73.6 71.2 70.5 68.7 68.5 68.5 68.5 68.5 68.5 68.2 13.41
  09:00 194.11 73.6 70.5 70.3 70.0 68.5 68.2 68.2 68.2 68.5 68.2 13.17
  10:00 194.13 74.1 71.4 69.4 68.9 68.7 68.2 68.0 68.0 68.0 67.8 12.94
  11:00 194.10 73.9 70.7 69.8 68.7 68.5 68.2 68.0 68.0 68.0 67.8 12.94
  12:00 194.14 73.6 70.9 70.0 69.1 68.5 68.2 68.0 68.0 68.0 67.8 12.94
  13:00 194.13 69.8 69.4 69.1 69.1 68.9 68.7 68.2 68.2 68.2 68.2 12.94
  14:00 194.11 70.5 69.4 69.4 69.4 69.1 68.2 68.2 68.2 68.2 68.2 12.71
  15:00 194.12 70.9 69.4 69.1 68.7 68.2 68.2 68.2 68.2 68.2 68.2 12.71
  16:00 194.08 70.7 69.8 68.7 68.5 68.2 68.2 68.2 68.2 68.2 68.2 12.71
  17:00 194.03 69.6 69.1 69.1 68.9 68.9 68.9 68.9 68.0 68.0 68.0 12.47
  18:00 194.11 72.1 69.1 68.9 68.9 68.9 68.9 68.9 68.9 68.5 68.0 12.47
  19:00 194.06 69.4 69.1 68.9 68.9 68.7 68.7 68.2 68.0 68.0 68.0 12.47
  20:00 194.06 70.9 69.8 68.9 68.5 68.5 68.5 68.2 68.2 68.2 68.0 12.47
  21:00 194.14 70.3 68.7 68.7 68.7 68.5 68.5 68.5 68.0 68.0 68.0 12.47
  22:00 194.12 70.7 68.9 68.7 68.9 68.2 68.2 68.2 68.2 68.5 68.2 12.24
  23:00 194.14 70.3 69.6 69.1 68.7 68.2 68.2 68.2 68.2 68.2 68.0 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
09/04/2025 00:00 194.22 70.3 70.0 69.6 68.9 68.5 68.5 68.5 68.2 68.5 68.2 12.24
  01:00 194.13 70.5 69.6 69.6 69.4 68.5 68.2 68.2 68.2 68.5 67.8 12.24
  02:00 194.15 70.3 69.8 69.6 69.4 68.2 68.2 68.2 68.2 68.2 68.0 12.24
  03:00 194.19 70.0 69.4 68.9 68.5 68.5 68.5 68.5 68.5 68.0 67.8 12.24
  04:00 194.12 69.8 69.1 68.9 68.7 68.7 68.5 68.2 68.2 68.2 68.0 12.24
  05:00 194.15 70.0 69.6 68.9 68.9 68.9 68.2 68.2 68.2 68.5 68.2 -
  06:00 194.14 69.8 69.6 69.4 68.9 68.9 68.7 68.2 68.2 68.5 68.2 12.24
  07:00 194.15 71.2 69.6 69.4 69.1 69.1 68.7 68.7 68.7 68.7 68.0 12.24
  08:00 194.17 72.5 71.4 68.9 68.9 68.9 68.7 68.5 68.5 68.2 68.0 12.71
  09:00 194.15 72.1 71.2 69.6 69.1 68.9 68.7 68.7 68.5 68.0 68.0 13.17
  10:00 194.18 72.7 72.1 69.8 68.9 68.9 68.7 68.7 68.0 68.0 67.8 13.17
  11:00 194.18 73.0 72.1 69.8 69.4 68.9 68.7 68.0 68.0 68.2 68.0 13.17
  12:00 194.17 73.2 72.1 70.0 69.1 68.5 68.5 68.2 68.5 68.5 68.2 12.94
  13:00 194.21 73.0 72.5 70.9 70.7 68.0 68.0 68.0 68.2 68.2 68.2 12.94
  14:00 194.18 73.0 69.8 69.4 68.7 68.0 68.0 68.0 68.0 68.2 68.0 12.94
  15:00 194.16 71.6 68.9 68.9 68.9 68.9 68.7 68.7 68.7 68.2 68.0 12.71
  16:00 194.13 71.4 69.1 68.9 68.9 68.9 68.7 68.7 68.0 68.0 68.0 12.71
  17:00 194.16 71.6 69.1 69.1 69.1 68.9 68.0 67.8 67.8 68.0 67.8 12.47
  18:00 194.15 72.7 69.4 69.1 68.9 68.9 68.9 67.8 67.8 68.0 67.8 12.47
  19:00 194.12 71.6 69.1 68.9 68.9 68.9 68.9 68.9 68.5 68.5 68.0 12.47
  20:00 194.15 71.8 69.4 68.9 68.9 68.7 68.7 68.7 68.7 68.7 68.0 12.47
  21:00 194.17 70.3 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.0 12.47
  22:00 194.23 71.6 68.5 68.2 68.2 68.0 68.0 68.0 68.2 68.2 68.2 12.24
  23:00 194.19 71.4 68.5 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.2 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
09/05/2025 00:00 194.22 69.4 68.5 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.2 12.24
  01:00 194.15 69.6 68.9 68.5 68.5 68.2 68.2 68.2 68.2 68.2 68.2 12.24
  02:00 194.15 69.4 68.7 68.5 68.5 68.5 68.5 68.5 68.5 68.2 67.8 12.24
  03:00 194.19 69.4 68.5 68.5 68.2 68.2 68.2 68.0 67.8 68.0 67.8 12.24
  04:00 194.13 69.1 68.5 68.5 68.5 68.5 68.2 68.2 68.2 68.2 68.0 12.24
  05:00 194.17 68.9 68.7 68.5 68.7 68.5 68.5 68.0 68.0 68.0 68.0 12.24
  06:00 194.16 68.7 68.7 68.5 68.5 68.2 68.2 67.8 67.8 67.8 67.8 12.24
  07:00 194.18 68.9 68.7 68.7 68.7 68.5 68.5 68.5 68.5 68.5 68.0 12.24
  08:00 194.21 69.1 68.7 68.5 68.2 68.0 68.0 68.0 68.0 68.2 68.0 12.94
  09:00 194.17 69.1 68.7 68.5 68.5 68.0 68.0 68.0 68.0 68.2 68.0 13.17
  10:00 194.20 68.9 68.7 68.5 68.5 68.2 68.2 68.2 68.0 68.0 68.0 13.17
  11:00 194.24 69.4 69.1 69.1 68.9 68.2 68.0 68.0 68.0 68.0 68.0 12.94
  12:00 194.22 69.1 68.7 68.5 68.5 68.5 68.5 68.2 68.2 68.2 68.0 12.94
  13:00 194.26 70.3 68.7 68.7 68.7 68.7 68.5 68.0 68.0 68.0 68.0 12.94
  14:00 194.24 69.6 68.9 68.7 68.7 68.7 67.8 67.8 67.8 68.0 67.8 12.94
  15:00 194.23 68.9 68.7 68.7 68.7 68.7 68.0 68.0 67.8 68.0 67.8 12.71
  16:00 194.22 69.1 68.9 68.7 68.7 68.7 68.5 68.0 67.8 68.0 67.8 12.71
  17:00 194.22 69.1 68.7 68.9 68.7 68.5 67.8 67.8 67.8 68.0 67.8 12.47
  18:00 194.22 69.6 69.1 69.1 68.9 68.2 67.8 67.8 67.8 68.0 67.8 12.47
  19:00 194.22 68.9 68.7 68.5 68.5 68.2 68.2 68.2 68.2 68.2 68.0 12.47
  20:00 194.22 68.7 68.2 68.2 68.2 68.0 68.0 68.0 68.2 68.2 68.2 12.47
  21:00 194.22 69.6 68.2 68.2 68.0 68.0 68.0 68.0 68.0 68.2 68.0 12.47
  22:00 194.22 70.0 68.2 68.2 68.2 68.0 68.0 68.0 68.0 68.2 68.0 12.47
  23:00 194.19 69.8 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.2 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
09/06/2025 00:00 194.17 70.3 68.9 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.2 12.24
  01:00 194.21 69.4 68.7 68.7 68.7 68.5 68.2 68.2 68.2 68.5 68.2 12.24
  02:00 194.17 69.4 68.7 68.7 68.7 68.5 68.5 68.5 68.0 68.0 68.0 12.24
  03:00 194.14 69.6 68.7 68.7 68.7 68.5 68.0 68.0 68.0 68.0 68.0 12.24
  04:00 194.16 68.9 68.7 68.7 68.5 68.5 68.5 68.5 68.5 68.5 68.5 12.24
  05:00 194.14 69.4 68.7 68.5 68.5 68.0 68.0 68.0 68.0 68.2 68.0 12.24
  06:00 194.12 69.1 68.9 68.5 68.0 68.0 68.0 68.0 68.0 68.2 68.0 12.24
  07:00 194.19 68.7 68.7 68.7 68.5 68.5 68.5 68.5 68.5 68.5 68.0 12.24
  08:00 194.16 70.0 68.7 68.7 68.7 68.7 68.5 68.5 68.5 68.5 68.2 12.71
  09:00 194.19 70.7 68.9 68.7 68.7 68.5 68.5 68.5 68.0 68.2 68.0 13.17
  10:00 194.22 70.9 68.7 68.7 68.7 68.7 68.7 68.7 68.7 68.7 68.7 13.17
  11:00 194.15 71.6 70.7 68.7 68.7 68.7 68.5 68.0 68.0 68.0 67.8 12.94
  12:00 194.21 70.3 69.1 68.9 68.9 68.7 68.5 68.5 68.2 68.2 68.2 12.94
  13:00 194.22 70.9 68.9 68.7 68.7 68.7 68.7 68.7 68.0 68.0 67.8 12.71
  14:00 194.15 68.9 68.9 68.7 68.7 68.7 68.7 68.7 68.7 68.7 68.7 12.71
  15:00 194.21 69.6 69.1 69.1 69.1 68.9 68.9 67.8 67.8 68.0 67.8 12.71
  16:00 194.17 68.9 68.7 68.7 68.7 68.7 68.5 68.5 67.8 68.0 67.8 12.71
  17:00 194.15 68.9 68.0 68.0 68.0 68.0 68.0 67.8 67.8 68.0 68.0 12.71
  18:00 194.22 69.4 68.9 68.7 68.5 68.5 68.5 68.5 68.5 68.7 68.5 12.47
  19:00 194.17 68.9 68.7 68.7 68.5 68.5 68.5 68.2 68.0 68.0 67.8 12.47
  20:00 194.19 69.6 69.1 68.9 68.7 68.5 68.5 68.5 68.0 68.0 67.8 12.47
  21:00 194.22 68.7 68.2 68.0 68.0 68.0 67.8 67.8 67.8 68.0 67.8 12.47
  22:00 194.16 68.7 68.5 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.2 12.47
  23:00 194.19 68.5 68.5 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.2 12.47
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
09/07/2025 00:00 194.22 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.2 12.24
  01:00 194.14 68.2 68.2 68.2 68.2 68.0 68.0 68.0 68.0 68.2 68.2 12.24
  02:00 194.15 68.2 68.2 68.0 68.0 68.0 68.0 68.0 68.0 68.2 68.0 12.24
  03:00 194.18 68.2 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.2 68.0 12.24
  04:00 194.10 68.2 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.2 68.0 12.24
  05:00 194.14 68.2 68.2 68.2 68.0 68.0 68.0 68.0 68.0 68.0 68.0 12.24
  06:00 194.10 68.2 68.2 68.0 68.0 68.0 68.0 68.0 68.0 68.2 68.0 -
  07:00 194.12 68.5 68.2 68.2 68.0 68.0 68.0 68.0 68.2 68.2 67.8 12.24
  08:00 194.15 68.5 68.0 68.0 67.8 67.8 67.8 67.8 67.8 68.0 67.8 13.41
  09:00 194.12 69.6 68.2 68.2 68.2 68.0 68.0 68.0 68.0 68.2 68.2 13.17
  10:00 194.18 68.7 68.2 68.0 68.0 68.0 68.0 68.0 68.0 68.2 68.0 13.17
  11:00 194.18 68.2 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.0 13.17
  12:00 194.15 69.6 68.0 68.0 68.0 67.8 67.8 68.0 68.0 68.0 68.0 12.94
  13:00 194.18 69.1 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.0 12.94
  14:00 194.15 68.2 68.0 68.0 68.0 67.8 67.8 67.8 68.0 68.0 68.0 12.71
  15:00 194.12 68.0 68.0 68.0 68.0 67.8 67.8 68.0 68.0 68.0 68.0 12.94
  16:00 194.10 68.2 68.0 68.0 68.0 68.0 67.8 67.8 68.0 68.0 68.0 12.71
  17:00 194.06 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.0 12.71
  18:00 194.07 68.5 68.2 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.0 12.47
  19:00 194.08 68.2 68.0 67.8 67.8 67.8 67.8 67.8 67.8 67.8 67.6 12.47
  20:00 194.03 68.0 67.8 67.8 67.8 67.6 67.6 67.6 67.6 67.6 67.6 12.47
  21:00 194.08 68.2 68.0 67.8 67.8 67.8 67.8 67.8 67.8 68.0 67.8 12.47
  22:00 194.10 68.0 68.0 67.8 67.8 67.8 67.8 67.8 67.8 68.0 67.8 12.47
  23:00 194.04 68.0 67.8 67.8 67.8 67.8 67.8 67.8 67.8 67.8 67.8 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
09/08/2025 00:00 194.10 68.7 67.8 67.8 67.8 67.6 67.6 67.6 67.8 67.8 67.8 12.24
  01:00 194.11 69.4 67.8 67.8 67.8 67.6 67.6 67.6 67.6 67.8 67.8 12.24
  02:00 194.04 68.7 68.5 68.0 68.0 67.8 67.8 67.8 67.8 67.8 67.8 12.24
  03:00 194.10 68.7 68.5 68.2 68.0 67.8 67.8 67.8 67.8 67.8 67.8 12.24
  04:00 194.08 69.1 68.5 68.2 68.0 67.8 67.8 67.8 67.8 67.8 67.8 12.24
  05:00 194.05 68.9 68.2 67.8 67.8 67.8 67.8 67.8 67.8 67.8 67.8 12.24
  06:00 194.09 68.7 68.5 68.2 68.2 67.8 67.8 67.8 67.8 67.8 67.8 12.24
  07:00 194.11 69.1 68.5 68.5 68.5 68.0 67.8 67.8 67.8 67.8 67.8 12.24
  08:00 194.10 69.4 69.1 69.1 67.8 67.8 67.6 67.8 67.8 67.8 67.8 13.17
  09:00 194.13 69.4 69.1 68.9 68.9 68.5 68.2 67.8 67.8 67.8 67.8 -
  10:00 194.16 69.8 69.6 69.4 69.1 67.8 67.8 67.8 67.8 67.8 67.8 13.17
  11:00 194.12 69.6 69.4 68.7 68.7 68.5 68.5 68.2 67.8 67.8 67.6 12.94
  12:00 194.15 70.7 69.8 69.6 68.7 68.5 68.5 68.5 68.2 68.2 67.3 12.94
  13:00 194.17 71.8 70.9 68.7 68.5 68.5 68.2 68.2 68.2 68.0 67.8 13.17
  14:00 194.15 71.8 71.4 69.6 69.4 69.1 68.9 68.7 68.0 68.0 67.8 12.94
  15:00 194.18 70.7 70.5 70.3 70.0 70.0 68.0 67.8 67.8 67.8 67.6 12.71
  16:00 194.14 70.5 70.5 70.3 70.3 68.5 68.0 68.0 68.0 68.0 68.0 12.71
  17:00 194.10 71.8 70.9 70.7 70.0 69.4 68.7 68.7 68.5 68.2 68.0 12.47
  18:00 194.12 70.9 70.9 70.7 70.5 70.3 70.0 68.2 68.0 68.0 67.8 12.47
  19:00 194.05 71.2 70.7 70.7 70.7 68.2 67.8 67.8 67.8 68.0 67.8 12.47
  20:00 194.08 72.7 71.4 70.3 70.3 68.0 67.8 67.8 67.8 68.0 67.8 12.47
  21:00 194.09 71.2 70.9 70.5 70.5 69.1 68.0 67.8 67.6 67.3 67.3 12.47
  22:00 194.02 70.5 70.0 69.8 68.9 68.2 68.0 67.8 67.8 67.8 67.6 12.24
  23:00 194.01 70.7 70.5 70.3 70.3 68.9 67.6 67.6 67.6 67.6 67.6 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
09/09/2025 00:00 194.05 70.7 70.5 70.5 70.3 68.9 68.0 67.6 67.6 67.6 67.6 12.24
  01:00 194.03 70.9 70.7 70.5 70.3 67.8 67.6 67.3 67.6 67.6 67.6 12.24
  02:00 194.03 70.5 70.0 70.0 69.8 68.0 67.3 67.3 67.3 67.6 67.3 12.24
  03:00 194.09 71.2 70.9 69.4 67.8 67.8 67.6 67.6 67.6 67.8 67.6 12.24
  04:00 194.07 71.2 69.4 69.1 68.0 67.6 67.3 67.3 67.3 67.6 67.3 12.24
  05:00 194.06 71.2 69.1 68.2 68.2 68.0 68.0 68.0 67.8 67.3 67.1 12.24
  06:00 194.06 69.6 68.5 68.2 68.2 68.0 68.0 68.0 67.3 67.3 67.1 12.24
  07:00 194.10 68.9 68.2 68.0 68.0 68.0 67.8 67.8 67.8 67.8 67.6 12.24
  08:00 194.08 69.8 69.4 68.5 68.0 68.0 67.6 67.6 67.6 67.6 67.6 13.41
  09:00 194.10 70.7 69.8 68.0 68.0 67.6 67.6 67.6 67.6 67.6 67.3 13.17
  10:00 194.15 71.4 69.8 68.7 68.0 67.6 67.6 67.6 67.6 67.6 67.6 13.17
  11:00 194.10 70.5 70.0 69.1 67.8 67.6 67.3 67.3 67.3 67.6 67.3 12.94
  12:00 194.18 71.2 70.5 68.2 68.0 68.0 67.8 67.6 67.3 67.6 67.3 13.17
  13:00 194.16 70.7 70.3 69.8 68.0 67.8 67.8 67.8 67.6 67.6 67.6 13.17
  14:00 194.11 71.6 70.9 70.7 68.0 67.8 67.8 67.8 67.8 67.8 67.8 12.94
  15:00 194.18 72.5 71.6 68.2 68.2 68.0 68.0 68.0 68.0 68.0 67.8 12.94
  16:00 194.13 72.5 69.4 68.5 68.2 68.2 68.2 68.0 67.8 67.6 67.3 12.71
  17:00 194.03 70.9 70.7 68.2 68.2 68.2 68.0 68.0 67.8 67.8 67.8 12.71
  18:00 194.10 71.8 70.7 70.0 70.0 68.2 67.8 67.6 67.3 67.3 67.1 12.47
  19:00 194.08 70.5 70.0 69.8 68.9 68.2 68.2 68.2 68.0 68.0 68.0 12.47
  20:00 194.04 71.8 70.5 70.3 68.2 68.2 68.0 68.2 68.2 68.2 68.0 12.47
  21:00 194.12 71.8 70.0 69.4 68.5 68.5 68.0 68.0 67.3 67.6 67.1 12.47
  22:00 194.08 70.7 69.8 69.4 69.4 68.2 68.0 68.0 67.8 67.3 67.1 12.47
  23:00 194.01 69.8 69.6 69.4 69.4 69.1 67.3 67.3 67.3 67.3 67.3 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
09/10/2025 00:00 194.07 70.9 70.0 69.6 69.6 69.1 67.3 67.3 67.3 67.6 67.3 12.24
  01:00 194.02 70.3 69.4 69.1 68.9 67.6 67.3 67.3 67.3 67.3 67.3 -
  02:00 194.04 69.8 68.9 68.7 68.7 68.5 68.0 67.8 67.3 67.3 67.3 12.24
  03:00 194.06 69.6 68.7 68.7 68.5 68.2 67.8 67.6 67.6 67.6 67.6 12.24
  04:00 194.01 70.0 68.5 68.2 68.2 68.0 67.8 67.6 67.6 67.8 67.6 12.24
  05:00 194.05 70.0 68.2 68.0 68.0 67.8 67.6 67.6 67.6 67.8 67.6 12.24
  06:00 194.04 70.0 68.7 68.2 67.8 67.6 67.6 67.6 67.6 67.8 67.6 12.24
  07:00 194.05 69.8 69.1 68.2 68.0 67.8 67.8 67.8 67.8 67.8 67.8 12.24
  08:00 194.06 70.0 69.6 69.6 69.1 67.8 67.3 67.3 67.3 67.3 67.3 12.94
  09:00 194.09 70.7 68.7 68.5 68.2 68.2 68.2 68.0 67.3 67.6 67.3 13.17
  10:00 194.12 70.3 68.2 68.2 68.0 68.0 68.0 67.8 67.6 67.6 67.3 12.94
  11:00 194.10 69.4 68.9 68.5 68.2 68.2 67.6 67.3 67.3 67.3 67.3 13.17
  12:00 194.13 69.1 68.5 68.5 68.5 68.0 68.0 67.6 67.3 67.6 67.3 13.17
  13:00 194.16 69.1 68.5 68.2 68.0 68.0 67.8 67.3 67.3 67.6 67.3 12.94
  14:00 194.15 70.5 70.0 69.8 68.2 68.0 68.0 67.8 67.8 67.8 67.6 12.94
  15:00 194.18 70.5 68.7 68.7 67.8 67.8 67.6 67.6 67.6 67.6 67.6 12.94
  16:00 194.15 70.0 68.7 68.5 68.5 68.2 68.2 68.2 68.0 68.0 67.6 12.71
  17:00 194.12 68.2 68.2 68.0 67.8 67.3 67.3 67.3 67.3 67.3 67.1 12.71
  18:00 194.19 68.5 68.2 68.0 68.0 68.0 68.0 68.0 68.0 68.0 68.0 12.47
  19:00 194.16 68.7 68.0 68.0 68.0 67.8 67.8 67.8 67.8 68.0 67.8 12.47
  20:00 194.15 68.7 68.2 68.0 68.0 68.0 68.0 68.0 68.0 68.0 67.3 12.47
  21:00 194.22 68.9 68.0 67.8 67.8 67.8 67.8 67.8 67.8 67.8 67.8 12.47
  22:00 194.16 70.0 68.2 67.8 67.8 67.8 67.8 67.8 67.8 67.8 67.6 12.47
  23:00 194.12 69.6 68.9 68.5 68.2 67.8 67.3 67.3 67.3 67.3 67.3 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
09/11/2025 00:00 194.17 69.4 69.1 68.7 68.5 68.2 68.2 68.0 68.0 67.8 67.6 12.24
  01:00 194.11 69.6 69.4 68.9 68.9 67.8 67.3 67.3 67.3 67.6 67.3 12.24
  02:00 194.17 69.4 69.1 68.2 68.2 68.2 68.0 68.0 68.0 67.6 67.3 12.24
  03:00 194.16 69.1 68.5 68.2 68.2 68.0 67.6 67.6 67.3 67.6 67.3 12.24
  04:00 194.09 69.4 68.7 68.5 68.5 68.2 68.2 67.6 67.3 67.6 67.3 12.24
  05:00 194.15 69.6 68.7 68.5 68.5 68.5 68.5 68.5 68.5 67.6 67.3 12.24
  06:00 194.13 69.4 68.9 67.8 67.8 67.8 67.8 67.8 67.8 68.0 67.8 12.24
  07:00 194.09 69.1 68.7 68.5 68.5 68.2 68.2 68.0 68.0 68.0 68.0 -
  08:00 194.15 70.0 68.7 68.5 68.5 68.2 68.2 68.2 68.2 68.2 67.8 -
  09:00 194.17 70.0 68.7 68.5 68.5 68.5 68.5 68.2 67.8 67.8 67.8 13.17
