Lower Monumental Temperature String
(located in the project forebay)
Spillway Crest: 147.2 m

January 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
01/01/2026 00:00 164.28 42.7 42.6 42.5 42.6 42.7 42.5 42.7 42.4 42.6 43.1 12.00
  01:00 164.29 42.7 42.5 42.5 42.6 42.6 42.5 42.7 42.3 42.6 42.8 12.00
  02:00 164.29 42.7 42.5 42.5 42.6 42.6 42.5 42.6 42.3 42.6 42.8 12.00
  03:00 164.30 42.7 42.5 42.5 42.6 42.6 42.5 42.7 42.4 42.6 42.8 12.00
  04:00 164.29 42.6 42.5 42.5 42.6 42.6 42.5 42.7 42.4 42.6 42.8 12.00
  05:00 164.32 42.7 42.5 42.5 42.6 42.6 42.5 42.7 42.4 42.6 42.7 12.00
  06:00 164.29 42.6 42.5 42.5 42.6 42.6 42.5 42.7 42.4 42.5 42.7 12.00
  07:00 164.35 42.6 42.5 42.4 42.5 42.6 42.4 42.6 42.4 42.5 42.7 12.00
  08:00 164.36 42.6 42.5 42.4 42.5 42.6 42.5 42.6 42.4 42.5 42.7 12.00
  09:00 164.36 42.6 42.5 42.4 42.5 42.6 42.4 42.6 42.3 42.5 42.6 12.00
  10:00 164.32 42.6 42.4 42.4 42.5 42.5 42.4 42.5 42.3 42.4 42.5 12.00
  11:00 164.34 42.5 42.4 42.3 42.4 42.5 42.3 42.5 42.2 42.4 42.5 12.00
  12:00 164.34 42.5 42.4 42.4 42.4 42.5 42.3 42.5 42.2 42.4 42.5 12.00
  13:00 164.35 42.6 42.4 42.3 42.4 42.4 42.3 42.5 42.2 42.4 42.5 12.00
  14:00 164.34 42.5 42.4 42.3 42.4 42.4 42.3 42.5 42.2 42.4 42.5 12.00
  15:00 164.38 42.4 42.3 42.3 42.4 42.4 42.3 42.5 42.2 42.4 42.4 12.00
  16:00 164.37 42.5 42.3 42.3 42.4 42.4 42.3 42.5 42.2 42.4 42.4 12.00
  17:00 164.39 42.4 42.3 42.3 42.4 42.4 42.3 42.4 42.2 42.3 42.4 12.00
  18:00 164.42 42.4 42.3 42.3 42.4 42.4 42.3 42.4 42.1 42.3 42.4 12.00
  19:00 164.44 42.4 42.3 42.2 42.3 42.3 42.2 42.4 42.0 42.2 42.3 12.00
  20:00 164.44 42.4 42.2 42.2 42.3 42.3 42.2 42.3 42.0 42.2 42.3 12.00
  21:00 164.43 42.3 42.2 42.2 42.3 42.3 42.1 42.3 42.0 42.2 42.2 12.00
  22:00 164.44 42.4 42.2 42.2 42.3 42.3 42.1 42.3 42.0 42.2 42.2 12.00
  23:00 164.37 42.4 42.3 42.2 42.3 42.4 42.1 42.3 42.0 42.2 42.2 12.00
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
01/02/2026 00:00 164.36 42.4 42.2 42.1 42.2 42.3 42.1 42.2 42.0 42.1 42.2 12.00
  01:00 164.34 42.4 42.2 42.1 42.2 42.2 42.0 42.2 41.9 42.1 42.2 12.00
  02:00 164.35 42.2 42.1 42.1 42.1 42.2 42.0 42.2 41.9 42.1 42.2 12.00
  03:00 164.36 42.2 42.1 42.1 42.1 42.2 42.0 42.2 41.9 42.1 42.2 12.00
  04:00 164.36 42.2 42.1 42.0 42.1 42.2 42.0 42.2 41.9 42.1 42.1 12.00
  05:00 164.36 42.2 42.0 42.0 42.1 42.1 42.0 42.1 41.9 42.0 42.1 12.00
  06:00 164.35 42.2 42.0 42.0 42.1 42.1 42.0 42.2 41.8 42.0 42.1 12.00
  07:00 164.31 42.1 42.0 41.9 42.1 42.1 42.0 42.2 41.8 42.0 42.0 12.00
  08:00 164.37 42.1 42.0 41.9 42.0 42.1 41.9 42.1 41.8 41.9 42.0 12.00
  09:00 164.30 42.1 42.0 41.9 42.0 42.0 41.9 42.1 41.7 41.9 42.0 12.00
  10:00 164.34 42.1 41.9 41.9 42.0 42.0 41.9 42.0 41.7 41.9 41.9 12.00
  11:00 164.31 42.2 41.9 41.9 42.0 42.0 41.8 42.0 41.7 41.9 41.9 12.00
  12:00 164.34 42.2 42.0 41.9 42.0 42.0 41.8 42.0 41.7 41.9 42.0 12.00
  13:00 164.37 42.3 41.9 41.8 41.9 41.9 41.8 42.0 41.6 41.8 41.9 12.24
  14:00 164.42 42.1 41.9 41.8 41.9 41.9 41.8 41.9 41.6 41.8 41.9 12.24
  15:00 164.47 42.2 41.9 41.8 41.9 41.9 41.7 41.9 41.6 41.8 41.9 12.24
  16:00 164.45 42.2 42.0 41.9 41.9 41.9 41.8 41.9 41.6 41.8 41.8 12.00
  17:00 164.46 42.3 42.2 42.0 42.1 42.0 41.8 42.0 41.5 41.7 41.8 12.00
  18:00 164.50 42.3 42.2 42.1 42.1 42.0 41.7 41.8 41.5 41.7 42.2 12.00
  19:00 164.45 42.3 42.2 42.1 42.1 42.0 41.8 41.9 41.5 41.6 42.4 12.00
  20:00 164.48 42.4 42.2 42.2 42.2 42.2 41.7 41.8 41.5 41.6 42.2 12.00
  21:00 164.48 42.5 42.3 42.1 42.2 42.2 41.8 41.9 41.4 41.6 42.4 12.00
  22:00 164.49 42.4 42.3 42.1 42.1 41.9 41.8 41.7 41.4 41.6 42.0 12.00
  23:00 164.35 42.3 42.2 42.1 42.1 41.9 41.7 41.7 41.3 41.5 41.9 12.00
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
01/03/2026 00:00 164.44 42.3 42.1 42.1 41.8 41.7 41.7 41.6 41.3 41.5 41.7 12.00
  01:00 164.33 42.2 42.0 41.9 41.7 41.8 41.6 41.6 41.3 41.5 41.6 12.00
  02:00 164.44 42.2 42.0 42.0 41.7 41.6 41.4 41.6 41.3 41.5 41.6 12.00
  03:00 164.35 41.7 41.6 41.5 41.6 41.6 41.5 41.6 41.3 41.5 41.6 12.00
  04:00 164.41 41.7 41.5 41.4 41.6 41.6 41.4 41.5 41.2 41.4 41.5 12.00
  05:00 164.37 41.7 41.6 41.6 41.7 41.7 41.6 41.7 41.3 41.4 41.5 12.00
  06:00 164.37 41.6 41.5 41.4 41.5 41.5 41.4 41.5 41.2 41.4 41.5 12.00
  07:00 164.33 41.5 41.3 41.3 41.4 41.4 41.3 41.5 41.1 41.3 41.4 12.00
  08:00 164.37 41.4 41.3 41.2 41.3 41.4 41.2 41.4 41.1 41.3 41.4 12.00
  09:00 164.37 41.4 41.2 41.2 41.3 41.3 41.2 41.4 41.1 41.3 41.4 12.00
  10:00 164.40 41.4 41.3 41.2 41.3 41.3 41.2 41.4 41.1 41.3 41.3 12.00
  11:00 164.38 41.4 41.2 41.2 41.3 41.3 41.2 41.3 41.1 41.3 41.3 12.00
  12:00 164.37 41.6 41.5 41.4 41.5 41.5 41.4 41.5 41.1 41.3 41.4 12.00
  13:00 164.40 41.6 41.5 41.4 41.5 41.5 41.3 41.4 41.0 41.2 41.5 12.00
  14:00 164.40 41.6 41.6 41.4 41.6 41.5 41.3 41.4 41.1 41.3 41.4 12.00
  15:00 164.33 41.7 41.4 41.3 41.3 41.4 41.2 41.5 41.3 41.4 41.4 12.00
  16:00 164.39 41.3 41.2 41.2 41.2 41.2 41.1 41.3 41.0 41.2 41.3 12.00
  17:00 164.30 41.7 41.5 41.3 41.4 41.5 41.2 41.3 41.0 41.3 41.3 12.00
  18:00 164.32 41.5 41.4 41.3 41.4 41.5 41.3 41.4 41.2 41.3 41.3 12.00
  19:00 164.27 41.8 41.7 41.6 41.6 41.6 41.3 41.5 41.2 41.3 41.4 12.00
  20:00 164.25 41.8 41.7 41.7 41.8 41.8 41.7 41.8 41.4 41.5 41.4 12.00
  21:00 164.22 41.7 41.6 41.5 41.6 41.5 41.2 41.2 40.9 41.1 41.3 12.00
  22:00 164.19 41.2 41.0 41.0 41.2 41.1 40.9 41.1 40.9 41.1 41.1 12.00
  23:00 164.22 41.1 40.9 40.9 41.0 41.1 40.9 41.1 40.8 41.0 41.1 12.00
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
01/04/2026 00:00 164.19 41.6 41.4 41.2 41.3 41.2 41.1 41.1 40.8 41.0 41.0 12.00
  01:00 164.29 41.2 41.0 41.0 41.0 41.1 40.9 41.1 40.8 41.0 41.0 12.00
  02:00 164.16 41.3 41.1 41.0 41.1 41.1 40.9 41.1 40.8 41.0 41.0 12.00
  03:00 164.29 41.1 41.0 40.9 41.1 41.1 40.9 41.1 40.7 40.9 41.0 12.00
  04:00 164.19 41.1 41.0 41.0 41.1 41.0 40.9 41.0 40.7 40.9 41.0 12.00
  05:00 164.28 41.1 40.9 40.9 41.0 41.0 40.8 41.0 40.7 40.9 41.0 12.00
  06:00 164.20 41.0 40.8 40.8 40.9 41.0 40.8 41.0 40.7 40.9 40.9 12.00
  07:00 164.21 41.0 40.8 40.8 40.9 40.9 40.8 41.0 40.7 40.9 40.9 12.00
  08:00 164.25 40.9 40.8 40.7 40.9 40.9 40.8 40.9 40.7 40.9 40.9 12.00
  09:00 164.22 40.9 40.8 40.8 40.9 40.9 40.7 41.0 40.7 40.9 40.9 12.00
  10:00 164.28 41.0 40.9 40.9 41.0 41.0 40.8 40.9 40.7 40.8 40.9 12.00
  11:00 164.24 41.1 41.0 41.0 41.1 41.1 40.8 41.0 40.7 40.9 40.9 12.00
  12:00 164.30 41.3 41.1 41.1 41.1 41.1 40.9 41.0 40.7 40.9 40.9 12.00
  13:00 164.23 41.1 40.9 40.9 41.0 41.0 40.8 40.9 40.6 40.8 40.9 12.24
  14:00 164.20 41.1 40.9 40.9 41.0 41.1 40.9 41.1 40.8 40.9 40.9 12.24
  15:00 164.13 41.1 40.9 40.9 41.0 41.0 40.9 41.0 40.8 40.8 41.1 12.24
  16:00 164.13 41.0 40.9 40.8 40.9 40.9 40.8 40.9 40.6 40.8 41.2 12.00
  17:00 164.16 41.0 40.9 40.8 40.9 40.9 40.7 40.9 40.6 40.7 41.0 12.00
  18:00 164.09 41.0 40.9 40.8 40.9 40.9 40.8 41.0 40.7 40.7 41.0 12.00
  19:00 164.10 41.1 40.9 40.9 41.0 41.0 40.8 41.0 40.6 40.8 41.1 12.00
  20:00 164.10 41.2 40.8 40.8 40.9 40.9 40.7 40.8 40.5 40.7 41.1 12.00
  21:00 164.12 41.0 40.9 40.8 40.9 40.9 40.7 40.8 40.5 40.7 41.1 12.00
  22:00 164.13 41.0 40.8 40.8 40.8 40.9 40.7 40.8 40.5 40.7 41.3 12.00
  23:00 164.06 40.9 40.8 40.7 40.8 40.8 40.7 40.8 40.5 40.7 41.3 12.00
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
01/05/2026 00:00 164.02 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.5 40.7 41.4 12.00
  01:00 163.99 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.5 40.7 41.4 12.00
  02:00 164.02 40.9 40.7 40.7 40.8 40.8 40.7 40.8 40.5 40.7 41.4 12.00
  03:00 164.00 40.9 40.7 40.7 40.8 40.9 40.6 40.8 40.5 40.7 41.5 12.00
  04:00 163.99 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.5 40.7 41.5 12.00
  05:00 163.99 40.8 40.7 40.7 40.8 40.8 40.6 40.8 40.5 40.7 41.5 12.00
  06:00 163.91 40.8 40.7 40.7 40.8 40.8 40.6 40.8 40.5 40.7 41.8 12.00
  07:00 163.97 40.8 40.7 40.7 40.8 40.8 40.7 40.8 40.5 40.7 41.6 12.00
  08:00 164.00 40.9 40.8 40.7 40.8 40.9 40.7 40.9 40.6 40.7 42.2 12.00
  09:00 163.99 40.9 40.8 40.7 40.8 40.9 40.7 40.9 40.5 40.7 42.3 12.00
  10:00 164.02 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.6 40.7 42.3 12.00
  11:00 163.98 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.5 40.7 42.3 12.00
  12:00 164.06 40.9 40.7 40.7 40.8 40.8 40.7 40.8 40.5 40.7 42.3 12.00
  13:00 163.95 40.9 40.7 40.7 40.8 40.8 40.6 40.8 40.5 40.7 42.4 12.00
  14:00 164.05 40.9 40.7 40.7 40.8 40.8 40.7 40.8 40.5 40.7 42.2 12.00
  15:00 163.86 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.5 40.7 42.4 12.00
  16:00 163.92 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.6 40.8 42.5 12.00
  17:00 163.77 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.6 40.8 42.5 12.00
  18:00 163.91 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.6 40.8 42.5 12.00
  19:00 163.92 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.6 40.8 42.5 12.00
  20:00 163.95 40.9 40.8 40.7 40.8 40.9 40.7 40.9 40.6 40.8 42.5 12.00
  21:00 163.99 40.9 40.7 40.7 40.8 40.9 40.7 40.9 40.6 40.8 42.5 12.00
  22:00 164.01 40.8 40.7 40.7 40.8 40.9 40.7 40.9 40.6 40.8 42.5 12.00
  23:00 164.10 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.6 40.8 42.6 12.00
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
01/06/2026 00:00 163.98 40.8 40.7 40.7 40.8 40.8 40.7 40.9 40.6 40.8 42.6 12.00
  01:00 164.02 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.6 40.8 42.6 11.77
  02:00 163.96 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.6 40.8 42.6 12.00
  03:00 164.00 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.6 40.8 42.6 11.77
  04:00 163.98 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.7 40.8 42.6 11.77
  05:00 163.97 40.9 40.7 40.7 40.8 40.8 40.7 40.9 40.6 40.8 42.6 11.77
  06:00 164.00 40.9 40.7 40.7 40.8 40.9 40.7 40.9 40.6 40.8 42.6 11.77
  07:00 164.10 40.9 40.7 40.7 40.8 40.9 40.7 40.9 40.6 40.8 42.6 11.77
  08:00 164.04 40.9 40.7 40.7 40.8 40.9 40.7 40.9 40.7 40.9 41.5 11.77
  09:00 164.09 40.9 40.8 40.7 40.8 40.9 40.7 40.9 40.6 40.8 41.4 11.77
  10:00 164.08 40.9 40.8 40.7 40.8 40.9 40.7 40.9 40.6 40.8 41.7 12.00
  11:00 164.03 40.9 40.8 40.7 40.8 40.9 40.7 40.9 40.6 40.8 41.1 12.00
  12:00 164.02 40.9 40.8 40.7 40.8 40.9 40.8 40.9 40.7 40.9 41.6 12.00
  13:00 164.04 40.9 40.8 40.7 40.9 40.9 40.8 41.0 40.7 40.9 41.1 12.00
  14:00 164.02 40.9 40.8 40.8 40.9 40.9 40.8 41.0 40.7 40.9 41.4 12.00
  15:00 163.99 41.0 40.9 40.8 40.9 41.0 40.8 41.0 40.7 40.9 44.2 12.00
  16:00 164.07 41.0 40.9 40.8 40.9 41.0 40.8 41.0 40.7 40.9 45.6 12.00
  17:00 163.99 41.0 40.9 40.8 40.9 41.0 40.9 41.0 40.7 40.9 46.2 12.00
  18:00 164.07 41.0 40.9 40.8 40.9 41.0 40.8 41.0 40.7 40.9 46.0 12.00
  19:00 164.03 41.0 40.9 40.8 40.9 41.0 40.9 41.1 40.8 41.0 43.1 12.00
  20:00 164.07 41.1 40.9 40.9 41.0 41.0 40.9 41.1 40.9 41.1 44.0 12.00
  21:00 164.06 41.0 40.9 40.9 41.0 41.0 40.9 41.1 40.8 41.0 44.0 12.00
  22:00 164.01 41.1 41.0 40.9 41.0 41.1 41.0 41.1 40.9 41.1 47.0 12.00
  23:00 163.97 41.1 41.0 40.9 41.1 41.1 41.0 41.2 40.9 41.1 47.3 12.00
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
01/07/2026 00:00 163.98 41.2 41.0 41.0 41.1 41.1 41.0 41.2 40.9 41.1 45.3 12.00
  01:00 163.90 41.2 41.1 41.0 41.1 41.2 41.1 41.2 41.0 41.2 41.3 11.77
  02:00 163.98 41.3 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 44.1 12.00
  03:00 163.92 41.3 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 45.2 12.00
  04:00 164.02 41.3 41.1 41.1 41.2 41.3 41.1 41.3 41.0 41.2 45.0 11.77
  05:00 163.92 41.3 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 45.7 11.77
  06:00 163.99 41.3 41.1 41.1 41.2 41.3 41.1 41.3 41.0 41.2 46.0 12.00
  07:00 163.93 41.2 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 45.5 11.77
  08:00 163.99 41.2 41.1 41.1 41.2 41.3 41.1 41.3 41.0 41.2 45.8 11.77
  09:00 163.97 41.2 41.1 41.0 41.1 41.2 41.1 41.3 40.9 41.1 45.9 12.00
  10:00 164.05 41.2 41.0 41.0 41.1 41.1 41.0 41.2 40.9 41.1 45.9 12.00
  11:00 163.92 41.2 41.1 41.0 41.1 41.2 41.0 41.2 40.9 41.1 45.8 12.00
  12:00 163.97 41.3 41.1 41.1 41.1 41.2 41.1 41.2 40.9 41.1 45.5 12.00
  13:00 163.96 41.3 41.1 41.1 41.2 41.2 41.1 41.3 40.9 41.1 45.6 12.00
  14:00 163.95 41.3 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.1 45.0 12.00
  15:00 164.06 41.3 41.1 41.1 41.2 41.2 41.1 41.3 40.9 41.1 45.1 12.00
  16:00 163.99 41.3 41.1 41.1 41.2 41.3 41.1 41.3 41.0 41.1 44.2 12.00
  17:00 164.09 41.3 41.1 41.1 41.2 41.2 41.1 41.2 40.9 41.1 45.2 12.00
  18:00 163.99 41.3 41.2 41.2 41.3 41.3 41.1 41.3 41.0 41.1 44.8 12.00
  19:00 164.13 41.3 41.2 41.2 41.3 41.3 41.1 41.4 41.0 41.2 44.6 12.00
  20:00 164.02 41.3 41.2 41.1 41.2 41.3 41.1 41.3 41.0 41.2 45.7 12.00
  21:00 164.10 41.3 41.2 41.1 41.2 41.2 41.1 41.3 41.0 41.1 45.8 12.00
  22:00 164.08 41.3 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 45.7 12.00
  23:00 163.98 41.2 41.1 41.0 41.1 41.2 41.0 41.2 40.9 41.1 45.7 11.77
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
01/08/2026 00:00 164.06 41.3 41.2 41.1 41.2 41.3 41.2 41.3 41.0 41.2 45.8 11.77
  01:00 164.03 41.3 41.1 41.1 41.3 41.3 41.2 41.3 41.0 41.2 45.8 11.77
  02:00 164.02 41.3 41.2 41.1 41.2 41.3 41.2 41.3 41.1 41.2 45.9 11.77
  03:00 164.03 41.3 41.2 41.1 41.3 41.3 41.2 41.3 41.0 41.2 45.9 11.77
  04:00 164.00 41.3 41.2 41.1 41.3 41.3 41.2 41.3 41.1 41.2 45.9 11.77
  05:00 164.05 41.3 41.2 41.1 41.3 41.3 41.2 41.3 41.0 41.2 45.9 11.77
  06:00 164.00 41.3 41.2 41.1 41.2 41.3 41.2 41.3 41.0 41.2 45.9 11.77
  07:00 164.14 41.2 41.1 41.1 41.2 41.2 41.1 41.2 40.9 41.1 42.6 11.77
  08:00 164.10 41.1 41.0 40.9 41.1 41.1 41.0 41.1 40.9 41.1 42.0 11.77
  09:00 164.14 41.2 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 41.8 11.77
  10:00 164.11 41.3 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 41.6 11.77
  11:00 164.10 41.3 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.1 41.5 12.00
  12:00 164.08 41.3 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.1 42.2 12.00
  13:00 164.10 41.3 41.2 41.1 41.2 41.2 41.1 41.3 41.0 41.2 41.2 12.00
  14:00 164.12 41.3 41.2 41.1 41.2 41.3 41.1 41.3 41.0 41.2 41.2 12.00
  15:00 164.10 41.3 41.2 41.1 41.2 41.3 41.1 41.3 41.0 41.2 43.5 12.00
  16:00 164.10 41.3 41.2 41.1 41.2 41.3 41.1 41.3 41.0 41.2 44.4 12.00
  17:00 164.17 41.3 41.2 41.1 41.3 41.3 41.2 41.3 41.0 41.3 45.6 12.00
  18:00 164.13 41.3 41.2 41.1 41.2 41.3 41.2 41.4 41.1 41.3 45.0 12.00
  19:00 164.17 41.3 41.2 41.1 41.3 41.3 41.2 41.4 41.1 41.3 45.2 11.77
  20:00 164.15 41.3 41.2 41.1 41.3 41.3 41.2 41.3 41.1 41.2 45.6 11.77
  21:00 164.21 41.2 41.1 41.1 41.2 41.3 41.1 41.3 41.0 41.2 45.4 11.77
  22:00 164.24 41.2 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 42.0 11.77
  23:00 164.18 41.2 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 45.2 11.77
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
01/09/2026 00:00 164.30 41.2 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 45.0 11.77
  01:00 164.23 41.3 41.1 41.1 41.2 41.3 41.2 41.3 41.0 41.2 46.4 11.77
  02:00 164.28 41.3 41.1 41.1 41.2 41.3 41.1 41.3 41.0 41.2 46.6 11.77
  03:00 164.28 41.3 41.1 41.1 41.2 41.3 41.1 41.3 41.0 41.2 46.6 11.77
  04:00 164.28 41.3 41.1 41.1 41.2 41.3 41.1 41.3 41.0 41.2 46.7 11.77
  05:00 164.30 41.3 41.1 41.1 41.2 41.3 41.1 41.3 41.0 41.2 46.5 11.77
  06:00 164.29 41.3 41.1 41.1 41.2 41.3 41.1 41.3 41.0 41.2 46.6 11.77
  07:00 164.36 41.3 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 46.6 11.77
  08:00 164.33 41.3 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 46.6 11.77
  09:00 164.36 41.2 41.1 41.1 41.2 41.2 41.1 41.3 40.9 41.1 46.6 11.77
  10:00 164.35 41.3 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 46.6 12.00
  11:00 164.30 41.3 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 46.6 12.00
  12:00 164.33 41.3 41.2 41.1 41.2 41.2 41.1 41.3 41.0 41.2 46.4 12.00
  13:00 164.32 41.4 41.2 41.2 41.3 41.3 41.1 41.3 41.0 41.2 46.5 12.00
  14:00 164.35 41.4 41.2 41.2 41.2 41.3 41.1 41.3 41.0 41.2 46.5 12.00
  15:00 164.34 41.3 41.2 41.1 41.3 41.3 41.1 41.3 41.0 41.2 46.5 12.00
  16:00 164.33 41.4 41.2 41.2 41.3 41.3 41.2 41.3 41.1 41.3 46.5 12.00
  17:00 164.31 41.3 41.2 41.2 41.3 41.3 41.2 41.4 41.1 41.3 46.6 12.00
  18:00 164.40 41.3 41.2 41.1 41.2 41.3 41.2 41.3 41.1 41.3 46.5 12.00
  19:00 164.40 41.2 41.0 41.1 41.3 41.3 41.2 41.4 41.1 41.3 46.5 12.00
  20:00 164.40 41.3 41.2 41.1 41.2 41.3 41.2 41.4 41.1 41.3 46.5 12.00
  21:00 164.42 41.3 41.2 41.2 41.3 41.3 41.2 41.4 41.1 41.3 46.5 12.00
  22:00 164.39 41.2 41.1 41.0 41.1 41.2 41.1 41.3 41.1 41.3 46.5 12.00
  23:00 164.39 41.4 41.3 41.2 41.3 41.4 41.2 41.4 41.1 41.3 46.5 11.77
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
01/10/2026 00:00 164.34 41.3 41.2 41.1 41.3 41.4 41.2 41.4 41.1 41.3 46.6 11.77
  01:00 164.37 41.3 41.2 41.2 41.3 41.3 41.2 41.4 41.1 41.3 46.6 11.77
  02:00 164.31 41.3 41.2 41.1 41.2 41.3 41.2 41.4 41.1 41.3 46.6 11.77
  03:00 164.38 41.3 41.2 41.2 41.3 41.3 41.2 41.4 41.1 41.3 46.6 11.77
  04:00 164.32 41.3 41.2 41.1 41.3 41.3 41.2 41.4 41.1 41.3 46.6 11.77
  05:00 164.31 41.3 41.1 41.1 41.2 41.3 41.2 41.4 41.1 41.3 46.6 11.77
  06:00 164.28 41.3 41.2 41.1 41.3 41.3 41.2 41.3 41.1 41.2 46.6 11.77
  07:00 164.39 41.3 41.1 41.1 41.2 41.3 41.1 41.3 41.1 41.3 46.5 11.77
  08:00 164.30 41.3 41.1 41.1 41.2 41.3 41.1 41.3 41.1 41.3 46.6 11.77
  09:00 164.40 41.3 41.2 41.1 41.2 41.3 41.1 41.3 41.0 41.2 46.5 11.77
  10:00 164.39 41.3 41.1 41.1 41.2 41.3 41.1 41.3 41.0 41.2 46.5 12.00
  11:00 164.36 41.3 41.2 41.1 41.2 41.2 41.1 41.3 41.0 41.2 46.5 12.00
  12:00 164.40 41.3 41.2 41.1 41.2 41.3 41.1 41.3 41.0 41.1 46.5 12.00
  13:00 164.31 41.4 41.2 41.2 41.3 41.3 41.1 41.3 40.9 41.1 46.5 12.00
  14:00 164.38 41.4 41.3 41.2 41.3 41.3 41.1 41.3 41.0 41.1 46.5 12.24
  15:00 164.31 41.4 41.2 41.2 41.3 41.3 41.1 41.3 41.0 41.2 46.5 12.00
  16:00 164.36 41.4 41.2 41.2 41.3 41.3 41.1 41.3 41.0 41.2 46.5 12.00
  17:00 164.27 41.3 41.2 41.1 41.2 41.2 41.1 41.3 41.0 41.2 46.5 12.00
  18:00 164.42 41.3 41.2 41.2 41.2 41.3 41.1 41.3 41.0 41.2 46.5 12.00
  19:00 164.30 41.3 41.2 41.1 41.2 41.3 41.1 41.3 41.0 41.1 46.5 12.00
  20:00 164.41 41.3 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.2 46.5 12.00
  21:00 164.33 41.2 41.1 41.1 41.2 41.3 41.1 41.3 41.0 41.2 46.5 12.00
  22:00 164.37 41.2 41.1 41.1 41.2 41.2 41.1 41.3 41.0 41.1 46.5 12.00
  23:00 164.25 41.3 41.1 41.1 41.2 41.2 41.1 41.2 40.9 41.1 46.5 12.00
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
01/11/2026 00:00 164.33 41.3 41.1 41.1 41.2 41.2 41.1 41.2 40.9 41.1 46.5 11.77
  01:00 164.30 41.3 41.1 41.1 41.1 41.2 41.1 41.2 40.9 41.1 46.5 11.77
  02:00 164.28 41.2 41.1 41.1 41.1 41.2 41.0 41.2 40.9 41.1 46.5 11.77
  03:00 164.33 41.2 41.1 41.0 41.1 41.2 41.0 41.2 40.9 41.1 46.5 11.77
  04:00 164.28 41.2 41.0 41.0 41.1 41.1 41.0 41.2 40.9 41.1 46.4 11.77
  05:00 164.34 41.1 41.0 41.0 41.1 41.1 41.0 41.2 40.9 41.1 46.4 11.77
  06:00 164.28 41.1 41.0 41.0 41.1 41.1 41.0 41.2 40.9 41.1 46.4 11.77
