Lower Monumental Temperature String
(located in the project forebay)
Spillway Crest: 147.2 m

February 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/01/2026 00:00 164.29 40.5 40.3 40.3 40.4 40.4 40.2 40.4 40.1 40.3 42.3 11.77
  01:00 164.25 40.6 40.3 40.3 40.4 40.4 40.2 40.4 40.1 40.3 42.3 11.77
  02:00 164.28 40.5 40.3 40.3 40.4 40.4 40.3 40.4 40.1 40.3 42.3 11.77
  03:00 164.24 40.5 40.3 40.3 40.4 40.4 40.3 40.4 40.1 40.3 42.3 11.77
  04:00 164.26 40.5 40.3 40.3 40.4 40.4 40.2 40.4 40.1 40.3 42.3 11.77
  05:00 164.25 40.5 40.3 40.3 40.4 40.4 40.2 40.4 40.1 40.3 42.3 11.77
  06:00 164.23 40.5 40.3 40.3 40.4 40.4 40.3 40.4 40.1 40.3 42.3 11.77
  07:00 164.34 40.5 40.3 40.3 40.4 40.4 40.3 40.4 40.1 40.3 42.3 11.77
  08:00 164.30 40.5 40.3 40.3 40.4 40.4 40.2 40.4 40.1 40.3 42.3 11.77
  09:00 164.36 40.5 40.3 40.3 40.4 40.4 40.3 40.4 40.1 40.3 42.3 11.77
  10:00 164.29 40.5 40.3 40.3 40.4 40.4 40.2 40.4 40.1 40.3 42.3 11.77
  11:00 164.36 40.5 40.3 40.2 40.3 40.4 40.2 40.4 40.1 40.3 42.2 11.77
  12:00 164.32 40.5 40.3 40.3 40.4 40.4 40.2 40.4 40.1 40.3 42.0 11.77
  13:00 164.40 40.5 40.3 40.3 40.4 40.4 40.2 40.4 40.1 40.3 41.4 11.77
  14:00 164.31 40.5 40.4 40.3 40.4 40.4 40.3 40.4 40.1 40.3 40.6 11.77
  15:00 164.36 40.6 40.4 40.4 40.4 40.4 40.3 40.4 40.1 40.3 41.1 11.77
  16:00 164.26 40.5 40.4 40.3 40.4 40.4 40.3 40.4 40.1 40.3 42.3 11.77
  17:00 164.36 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.3 42.2 11.77
  18:00 164.34 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.3 42.4 11.77
  19:00 164.35 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.4 11.77
  20:00 164.36 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.4 11.77
  21:00 164.33 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.3 11.77
  22:00 164.31 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.3 11.77
  23:00 164.29 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.4 11.77
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/02/2026 00:00 164.25 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.4 11.77
  01:00 164.27 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.5 11.77
  02:00 164.27 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.5 11.77
  03:00 164.28 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.5 11.77
  04:00 164.27 40.4 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.5 11.77
  05:00 164.20 40.4 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.4 11.77
  06:00 164.23 40.4 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.3 11.77
  07:00 164.27 40.4 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.3 11.77
  08:00 164.25 40.4 40.2 40.2 40.3 40.4 40.3 40.4 40.1 40.4 42.3 11.77
  09:00 164.33 40.4 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.4 11.77
  10:00 164.19 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.4 11.77
  11:00 164.25 40.5 40.4 40.4 40.4 40.4 40.3 40.5 40.2 40.4 42.4 11.77
  12:00 164.14 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.4 11.77
  13:00 164.25 40.5 40.4 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.4 11.77
  14:00 164.17 40.6 40.4 40.4 40.4 40.4 40.3 40.5 40.2 40.4 42.4 12.00
  15:00 164.22 40.6 40.5 40.4 40.4 40.4 40.3 40.5 40.2 40.4 42.4 11.77
  16:00 164.18 40.7 40.4 40.4 40.5 40.5 40.3 40.5 40.2 40.4 42.4 11.77
  17:00 164.12 40.6 40.4 40.4 40.4 40.4 40.3 40.5 40.2 40.4 42.4 11.77
  18:00 164.19 40.6 40.5 40.4 40.4 40.4 40.3 40.5 40.2 40.4 42.4 11.77
  19:00 164.19 40.6 40.4 40.4 40.5 40.5 40.3 40.5 40.2 40.4 42.4 11.77
  20:00 164.19 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.2 40.4 42.4 11.77
  21:00 164.20 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.2 40.4 42.4 11.77
  22:00 164.26 40.6 40.4 40.4 40.4 40.5 40.4 40.5 40.2 40.4 42.3 11.77
  23:00 164.15 40.6 40.4 40.4 40.4 40.5 40.3 40.5 40.2 40.4 42.3 11.77
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/03/2026 00:00 164.31 40.6 40.4 40.4 40.4 40.5 40.3 40.5 40.1 40.4 42.2 11.77
  01:00 164.15 40.6 40.4 40.3 40.4 40.5 40.3 40.5 40.2 40.4 42.3 11.77
  02:00 164.31 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.2 11.77
  03:00 164.16 40.5 40.4 40.3 40.4 40.4 40.3 40.5 40.1 40.4 42.1 11.77
  04:00 164.29 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.1 11.77
  05:00 164.19 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.2 40.4 42.1 11.77
  06:00 164.20 40.5 40.3 40.3 40.4 40.4 40.3 40.4 40.1 40.4 42.1 11.77
  07:00 164.30 40.5 40.3 40.3 40.4 40.4 40.3 40.4 40.1 40.3 42.1 11.54
  08:00 164.15 40.5 40.3 40.3 40.4 40.4 40.3 40.4 40.1 40.3 42.1 11.54
  09:00 164.34 40.5 40.3 40.3 40.4 40.4 40.3 40.5 40.1 40.4 42.1 11.77
  10:00 164.23 40.6 40.3 40.3 40.4 40.4 40.3 40.5 40.1 40.4 42.1 11.77
  11:00 164.31 40.8 40.3 40.3 40.4 40.4 40.3 40.5 40.1 40.4 42.1 11.77
  12:00 164.28 41.3 40.7 40.4 40.4 40.4 40.3 40.5 40.1 40.4 42.1 11.77
  13:00 164.23 41.0 40.6 40.4 40.4 40.4 40.3 40.5 40.2 40.4 42.1 11.77
  14:00 164.36 41.1 40.8 40.6 40.5 40.4 40.3 40.5 40.2 40.4 42.0 11.77
  15:00 164.20 41.0 40.7 40.6 40.5 40.4 40.3 40.5 40.2 40.4 42.1 12.00
  16:00 164.34 40.9 40.6 40.5 40.6 40.4 40.3 40.5 40.1 40.4 42.1 12.00
  17:00 164.14 40.6 40.5 40.4 40.4 40.4 40.3 40.4 40.1 40.4 42.1 11.77
  18:00 164.33 40.5 40.4 40.3 40.4 40.4 40.3 40.4 40.1 40.4 42.1 11.77
  19:00 164.27 40.5 40.4 40.3 40.4 40.5 40.3 40.4 40.1 40.4 42.0 11.77
  20:00 164.28 40.5 40.4 40.3 40.4 40.5 40.3 40.4 40.1 40.3 42.0 11.77
  21:00 164.32 40.6 40.4 40.4 40.4 40.5 40.4 40.5 40.1 40.3 42.0 11.77
  22:00 164.32 40.6 40.4 40.4 40.5 40.5 40.4 40.6 40.2 40.4 42.1 11.77
  23:00 164.28 40.6 40.4 40.4 40.5 40.5 40.4 40.5 40.2 40.4 42.1 11.77
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/04/2026 00:00 164.33 40.6 40.4 40.4 40.5 40.5 40.4 40.6 40.2 40.4 42.1 11.77
  01:00 164.34 40.6 40.4 40.4 40.5 40.5 40.4 40.5 40.2 40.4 42.1 11.77
  02:00 164.29 40.7 40.4 40.4 40.5 40.5 40.4 40.6 40.2 40.4 42.1 11.77
  03:00 164.36 40.6 40.4 40.4 40.5 40.5 40.4 40.6 40.2 40.5 42.1 11.77
  04:00 164.28 40.6 40.4 40.4 40.5 40.5 40.4 40.6 40.3 40.5 42.1 11.77
  05:00 164.29 40.6 40.4 40.4 40.5 40.5 40.4 40.6 40.3 40.5 42.1 11.77
  06:00 164.27 40.6 40.4 40.4 40.5 40.5 40.4 40.6 40.3 40.5 42.1 11.77
  07:00 164.36 40.5 40.4 40.4 40.5 40.5 40.4 40.6 40.2 40.5 42.1 11.77
  08:00 164.31 40.6 40.4 40.4 40.5 40.5 40.4 40.5 40.2 40.4 42.1 11.77
  09:00 164.37 40.6 40.4 40.4 40.5 40.5 40.3 40.5 40.2 40.4 42.1 11.77
  10:00 164.28 40.7 40.4 40.4 40.5 40.5 40.4 40.5 40.2 40.4 42.1 11.77
  11:00 164.36 40.8 40.4 40.4 40.5 40.5 40.3 40.5 40.1 40.4 42.1 11.77
  12:00 164.20 40.9 40.5 40.4 40.5 40.5 40.3 40.5 40.2 40.4 42.1 11.77
  13:00 164.31 40.7 40.4 40.4 40.5 40.5 40.3 40.5 40.2 40.4 42.1 11.77
  14:00 164.20 40.8 40.5 40.4 40.5 40.5 40.4 40.5 40.2 40.4 42.1 12.00
  15:00 164.24 40.8 40.4 40.4 40.4 40.5 40.4 40.5 40.2 40.4 42.1 12.00
  16:00 164.17 41.0 40.5 40.4 40.4 40.5 40.3 40.5 40.2 40.4 42.1 12.00
  17:00 164.15 41.0 40.6 40.4 40.4 40.4 40.3 40.5 40.2 40.4 42.1 11.77
  18:00 164.22 40.7 40.4 40.4 40.4 40.5 40.3 40.5 40.2 40.4 42.1 11.77
  19:00 164.15 40.7 40.4 40.4 40.5 40.5 40.3 40.5 40.1 40.4 42.1 11.77
  20:00 164.23 40.6 40.4 40.4 40.5 40.5 40.3 40.4 40.1 40.3 42.1 11.77
  21:00 164.15 40.6 40.4 40.3 40.4 40.4 40.3 40.4 40.1 40.3 42.1 11.77
  22:00 164.25 40.6 40.4 40.4 40.4 40.5 40.3 40.4 40.1 40.3 42.1 11.77
  23:00 164.19 40.6 40.4 40.4 40.4 40.5 40.4 40.5 40.1 40.3 42.1 11.77
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/05/2026 00:00 164.27 40.6 40.4 40.4 40.4 40.5 40.4 40.5 40.1 40.4 42.1 11.77
  01:00 164.17 40.7 40.4 40.4 40.4 40.5 40.4 40.5 40.1 40.4 42.1 11.77
  02:00 164.25 40.6 40.4 40.4 40.4 40.5 40.4 40.5 40.1 40.4 42.1 11.77
  03:00 164.20 40.6 40.4 40.4 40.5 40.5 40.3 40.4 40.1 40.3 42.1 11.77
  04:00 164.21 40.6 40.4 40.4 40.5 40.5 40.4 40.4 40.1 40.3 42.1 11.77
  05:00 164.17 40.5 40.4 40.3 40.4 40.5 40.4 40.4 40.1 40.3 42.1 11.77
  06:00 164.24 40.6 40.4 40.4 40.5 40.5 40.3 40.5 40.1 40.3 42.1 11.77
  07:00 164.27 40.6 40.4 40.4 40.5 40.5 40.2 40.4 40.1 40.3 42.1 11.77
  08:00 164.30 40.6 40.4 40.4 40.5 40.5 40.3 40.4 40.1 40.3 42.0 11.77
  09:00 164.34 40.6 40.4 40.3 40.4 40.5 40.3 40.4 40.1 40.3 42.0 11.77
  10:00 164.28 40.7 40.4 40.4 40.4 40.5 40.3 40.4 40.1 40.3 42.1 11.77
  11:00 164.30 40.7 40.4 40.5 40.4 40.5 40.3 40.4 40.1 40.3 42.1 11.77
  12:00 164.29 40.7 40.4 40.6 40.5 40.5 40.3 40.4 40.1 40.3 42.1 11.77
  13:00 164.31 40.7 40.4 40.6 40.4 40.5 40.4 40.4 40.1 40.3 42.1 11.77
  14:00 164.29 40.8 40.4 40.6 40.4 40.5 40.3 40.4 40.1 40.3 42.1 11.77
  15:00 164.30 41.0 40.6 40.5 40.4 40.5 40.3 40.5 40.1 40.3 42.1 11.77
  16:00 164.30 40.9 40.7 40.6 40.4 40.5 40.3 40.4 40.1 40.3 42.1 11.77
  17:00 164.25 40.7 40.5 40.4 40.4 40.5 40.2 40.4 40.1 40.3 42.1 11.77
  18:00 164.33 40.6 40.5 40.4 40.4 40.5 40.2 40.4 40.1 40.3 42.0 11.77
  19:00 164.29 40.6 40.5 40.4 40.5 40.4 40.3 40.4 40.1 40.3 42.0 11.77
  20:00 164.31 40.7 40.5 40.5 40.5 40.4 40.3 40.4 40.1 40.3 42.0 11.77
  21:00 164.30 40.7 40.5 40.4 40.5 40.4 40.3 40.4 40.1 40.3 42.0 11.77
  22:00 164.31 40.6 40.4 40.4 40.4 40.4 40.3 40.4 40.1 40.3 42.0 11.77
  23:00 164.32 40.7 40.5 40.4 40.5 40.5 40.3 40.4 40.1 40.3 42.0 11.77
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/06/2026 00:00 164.36 40.9 40.6 40.4 40.5 40.4 40.3 40.4 40.1 40.3 42.0 11.77
  01:00 164.32 40.8 40.4 40.4 40.4 40.5 40.3 40.4 40.1 40.3 42.1 11.77
  02:00 164.31 40.8 40.4 40.3 40.4 40.4 40.3 40.5 40.1 40.3 42.1 11.77
  03:00 164.32 40.8 40.5 40.4 40.4 40.4 40.3 40.4 40.1 40.3 42.1 11.54
  04:00 164.31 40.8 40.5 40.3 40.4 40.4 40.3 40.4 40.1 40.3 42.1 11.54
  05:00 164.28 40.5 40.4 40.3 40.4 40.5 40.2 40.4 40.0 40.3 42.1 11.54
  06:00 164.29 40.6 40.4 40.3 40.4 40.4 40.2 40.4 40.0 40.2 42.0 11.54
  07:00 164.34 40.6 40.4 40.3 40.4 40.4 40.2 40.4 40.0 40.2 42.0 11.54
  08:00 164.31 40.5 40.4 40.3 40.4 40.5 40.3 40.3 40.0 40.2 42.0 11.54
  09:00 164.40 40.5 40.3 40.3 40.4 40.4 40.2 40.4 40.0 40.2 42.0 11.54
  10:00 164.26 40.6 40.4 40.4 40.4 40.4 40.2 40.4 40.0 40.2 42.0 11.77
  11:00 164.45 40.7 40.4 40.4 40.5 40.5 40.3 40.5 40.1 40.3 42.0 11.77
  12:00 164.19 40.7 40.4 40.4 40.4 40.5 40.3 40.4 40.1 40.3 42.0 11.77
  13:00 164.43 40.9 40.4 40.4 40.4 40.5 40.3 40.5 40.1 40.3 42.0 11.77
  14:00 164.23 40.9 40.5 40.4 40.4 40.4 40.2 40.4 40.1 40.3 42.0 11.77
  15:00 164.37 40.8 40.4 40.4 40.4 40.5 40.2 40.4 40.1 40.3 42.0 11.77
  16:00 164.28 40.9 40.5 40.4 40.4 40.5 40.2 40.4 40.0 40.2 42.0 11.77
  17:00 164.30 40.6 40.4 40.4 40.4 40.4 40.2 40.4 40.0 40.2 42.0 11.77
  18:00 164.36 40.5 40.4 40.3 40.4 40.3 40.2 40.4 40.0 40.2 42.0 11.77
  19:00 164.28 40.5 40.3 40.3 40.4 40.4 40.1 40.3 40.0 40.2 42.0 11.77
  20:00 164.38 40.5 40.3 40.3 40.4 40.4 40.2 40.3 40.0 40.2 42.0 11.77
  21:00 164.29 40.6 40.4 40.4 40.3 40.4 40.2 40.3 40.0 40.2 42.0 11.77
  22:00 164.32 40.8 40.3 40.2 40.3 40.4 40.2 40.4 40.0 40.2 42.0 11.77
  23:00 164.30 40.9 40.3 40.3 40.3 40.4 40.2 40.4 40.0 40.2 42.0 11.54
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/07/2026 00:00 164.26 40.8 40.3 40.2 40.3 40.4 40.2 40.3 40.0 40.2 42.0 11.54
  01:00 164.35 40.8 40.4 40.3 40.3 40.4 40.2 40.4 40.0 40.2 42.0 11.54
  02:00 164.24 40.8 40.6 40.7 40.5 40.4 40.2 40.3 40.0 40.2 42.0 11.54
  03:00 164.35 40.9 40.6 40.7 40.5 40.4 40.1 40.3 40.0 40.2 42.0 11.54
  04:00 164.24 40.9 40.6 40.6 40.5 40.4 40.2 40.3 40.0 40.2 42.0 11.54
  05:00 164.28 40.8 40.2 40.2 40.3 40.3 40.2 40.3 40.0 40.2 42.0 11.54
  06:00 164.28 40.7 40.3 40.2 40.3 40.3 40.1 40.2 39.9 40.2 42.0 11.54
  07:00 164.31 40.6 40.3 40.2 40.3 40.3 40.1 40.3 40.0 40.2 42.0 11.54
  08:00 164.32 40.8 40.3 40.2 40.3 40.2 40.1 40.3 40.0 40.2 42.0 11.54
  09:00 164.32 40.7 40.3 40.2 40.2 40.3 40.1 40.2 39.9 40.1 42.0 11.54
  10:00 164.31 40.9 40.4 40.2 40.2 40.2 40.1 40.2 39.9 40.1 42.0 11.77
  11:00 164.34 40.8 40.6 40.3 40.3 40.3 40.1 40.2 39.9 40.1 42.0 11.77
  12:00 164.30 40.7 40.6 40.5 40.6 40.3 40.1 40.2 39.9 40.1 42.0 12.00
  13:00 164.35 40.7 40.4 40.2 40.2 40.3 40.1 40.3 39.9 40.2 42.0 11.77
  14:00 164.31 40.6 40.4 40.4 40.3 40.3 40.2 40.3 40.0 40.2 42.0 11.77
  15:00 164.34 40.6 40.4 40.3 40.4 40.3 40.1 40.3 40.0 40.2 42.0 11.77
  16:00 164.35 40.9 40.7 40.6 40.5 40.3 40.2 40.3 40.0 40.2 42.0 11.77
  17:00 164.34 40.8 40.5 40.4 40.4 40.4 40.2 40.4 40.0 40.2 42.0 11.77
  18:00 164.33 40.6 40.4 40.3 40.4 40.3 40.1 40.3 39.9 40.2 42.0 11.77
  19:00 164.37 40.7 40.5 40.4 40.4 40.3 40.2 40.3 39.9 40.1 41.9 11.77
  20:00 164.35 40.8 40.4 40.3 40.3 40.4 40.2 40.3 40.0 40.2 41.9 11.77
  21:00 164.41 40.7 40.2 40.2 40.3 40.3 40.2 40.3 40.0 40.2 41.9 11.77
  22:00 164.40 40.8 40.4 40.2 40.3 40.2 40.1 40.3 39.9 40.2 41.9 11.77
  23:00 164.38 40.7 40.4 40.2 40.3 40.3 40.2 40.2 39.9 40.1 42.0 11.77
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/08/2026 00:00 164.44 40.7 40.3 40.3 40.2 40.3 40.1 40.2 39.9 40.1 42.0 11.77
  01:00 164.32 40.7 40.3 40.2 40.3 40.3 40.1 40.2 39.9 40.2 42.0 11.77
  02:00 164.47 40.7 40.3 40.2 40.3 40.3 40.1 40.3 39.9 40.1 42.0 11.77
  03:00 164.32 40.7 40.2 40.2 40.3 40.3 40.1 40.2 39.9 40.1 42.0 11.54
  04:00 164.45 40.6 40.3 40.2 40.3 40.2 40.1 40.2 39.9 40.1 42.0 11.54
  05:00 164.31 40.4 40.3 40.2 40.3 40.2 40.1 40.2 39.9 40.1 42.0 11.54
  06:00 164.47 40.4 40.2 40.2 40.2 40.2 40.1 40.2 39.9 40.2 41.9 11.54
  07:00 164.37 40.4 40.2 40.2 40.3 40.2 40.1 40.2 39.9 40.2 41.9 11.54
  08:00 164.43 40.4 40.2 40.2 40.2 40.2 40.1 40.2 39.9 40.1 41.9 11.54
  09:00 164.40 40.4 40.2 40.2 40.2 40.2 40.1 40.3 40.0 40.2 41.9 11.54
  10:00 164.42 40.4 40.2 40.2 40.3 40.2 40.1 40.3 39.9 40.2 41.9 11.77
  11:00 164.44 40.5 40.2 40.2 40.3 40.2 40.1 40.3 39.9 40.2 41.9 11.77
  12:00 164.42 40.4 40.2 40.2 40.3 40.3 40.1 40.3 39.9 40.2 41.9 11.77
  13:00 164.46 40.5 40.3 40.2 40.3 40.3 40.1 40.3 39.9 40.2 41.9 11.77
  14:00 164.41 40.5 40.3 40.2 40.3 40.3 40.2 40.3 40.0 40.2 41.9 11.77
  15:00 164.45 40.4 40.2 40.2 40.3 40.3 40.1 40.3 40.0 40.2 41.9 11.77
  16:00 164.42 40.4 40.2 40.2 40.3 40.3 40.1 40.3 40.0 40.2 41.9 11.77
  17:00 164.39 40.4 40.2 40.2 40.3 40.3 40.1 40.3 40.0 40.2 41.9 11.77
  18:00 164.37 40.4 40.3 40.2 40.3 40.4 40.2 40.3 40.0 40.2 41.9 11.77
  19:00 164.40 40.4 40.3 40.2 40.3 40.4 40.2 40.4 40.0 40.2 41.9 11.77
  20:00 164.39 40.4 40.2 40.2 40.3 40.3 40.2 40.4 40.0 40.2 41.9 11.77
  21:00 164.42 40.4 40.2 40.2 40.3 40.3 40.2 40.3 40.0 40.2 41.9 11.77
  22:00 164.39 40.4 40.2 40.2 40.3 40.3 40.2 40.4 40.0 40.2 41.9 11.54
  23:00 164.37 40.4 40.2 40.2 40.3 40.3 40.2 40.3 40.0 40.2 41.9 11.54
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/09/2026 00:00 164.31 40.5 40.2 40.3 40.3 40.4 40.2 40.3 40.0 40.2 41.9 11.54
  01:00 164.29 40.5 40.2 40.2 40.3 40.4 40.2 40.3 40.0 40.2 42.0 11.54
  02:00 164.34 40.5 40.2 40.2 40.3 40.3 40.2 40.3 40.0 40.2 42.0 11.54
  03:00 164.31 40.5 40.2 40.2 40.3 40.3 40.2 40.3 40.0 40.2 42.0 11.54
  04:00 164.34 40.5 40.3 40.2 40.3 40.3 40.2 40.3 40.0 40.2 42.0 11.54
  05:00 164.28 40.5 40.2 40.2 40.3 40.3 40.2 40.3 40.0 40.2 42.0 11.54
  06:00 164.28 40.3 40.2 40.2 40.3 40.4 40.2 40.3 40.0 40.2 42.0 11.54
  07:00 164.31 40.4 40.2 40.2 40.3 40.3 40.1 40.3 40.0 40.2 41.9 11.54
  08:00 164.33 40.4 40.2 40.2 40.3 40.3 40.1 40.3 40.0 40.2 41.9 11.54
  09:00 164.31 40.4 40.2 40.2 40.3 40.3 40.2 40.3 40.0 40.2 41.9 11.54
  10:00 164.35 40.4 40.2 40.2 40.3 40.3 40.2 40.3 40.0 40.2 41.7 11.77
  11:00 164.38 40.5 40.3 40.3 40.3 40.3 40.2 40.4 40.0 40.2 41.6 11.77
  12:00 164.35 40.5 40.3 40.2 40.3 40.3 40.2 40.3 40.0 40.2 40.7 11.77
  13:00 164.31 40.6 40.4 40.3 40.3 40.3 40.2 40.4 40.0 40.2 41.6 11.77
  14:00 164.36 40.6 40.5 40.4 40.4 40.4 40.3 40.4 40.0 40.2 41.7 11.77
  15:00 164.32 40.6 40.5 40.4 40.5 40.5 40.3 40.4 40.0 40.2 41.8 11.77
  16:00 164.33 40.5 40.3 40.3 40.3 40.4 40.2 40.4 40.0 40.2 42.0 11.77
  17:00 164.31 40.4 40.3 40.2 40.3 40.4 40.2 40.4 40.0 40.2 42.0 11.77
  18:00 164.33 40.4 40.3 40.2 40.3 40.4 40.2 40.4 40.1 40.3 42.0 11.77
  19:00 164.36 40.4 40.3 40.2 40.3 40.4 40.2 40.4 40.1 40.3 41.9 11.77
  20:00 164.33 40.4 40.3 40.2 40.3 40.4 40.2 40.4 40.1 40.3 41.9 11.77
  21:00 164.37 40.4 40.3 40.3 40.4 40.4 40.3 40.4 40.1 40.3 41.9 11.77
  22:00 164.31 40.4 40.3 40.3 40.4 40.4 40.3 40.4 40.1 40.3 41.9 11.77
  23:00 164.31 40.4 40.3 40.3 40.4 40.4 40.3 40.4 40.1 40.3 41.9 11.77
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/10/2026 00:00 164.36 40.4 40.3 40.3 40.4 40.4 40.3 40.5 40.1 40.3 41.9 11.54
  01:00 164.37 40.4 40.3 40.2 40.3 40.4 40.3 40.5 40.1 40.3 41.9 11.54
  02:00 164.25 40.4 40.3 40.3 40.4 40.4 40.3 40.5 40.1 40.3 42.0 11.54
  03:00 164.40 40.4 40.2 40.2 40.3 40.4 40.3 40.5 40.1 40.4 42.0 11.54
  04:00 164.25 40.4 40.3 40.2 40.3 40.4 40.3 40.5 40.2 40.4 42.1 11.54
  05:00 164.31 40.4 40.2 40.2 40.3 40.4 40.3 40.5 40.2 40.4 42.0 11.54
  06:00 164.29 40.4 40.2 40.2 40.3 40.4 40.2 40.4 40.1 40.4 42.0 11.54
  07:00 164.34 40.3 40.2 40.1 40.2 40.3 40.2 40.4 40.1 40.3 42.0 11.54
  08:00 164.29 40.3 40.2 40.2 40.2 40.3 40.2 40.4 40.0 40.3 42.1 11.54
  09:00 164.30 40.4 40.3 40.2 40.3 40.4 40.2 40.4 40.1 40.3 42.1 11.54
  10:00 164.36 40.4 40.3 40.2 40.3 40.4 40.2 40.4 40.0 40.3 42.1 11.77
  11:00 164.27 40.5 40.3 40.3 40.3 40.3 40.2 40.4 40.0 40.3 42.1 11.77
  12:00 164.42 40.8 40.5 40.4 40.4 40.4 40.3 40.4 40.1 40.3 42.1 11.77
  13:00 164.35 41.1 40.5 40.5 40.4 40.4 40.2 40.4 40.1 40.3 42.0 11.77
  14:00 164.41 41.7 40.5 40.7 40.4 40.4 40.2 40.4 40.1 40.3 42.0 11.77
  15:00 164.34 41.4 40.5 40.5 40.5 40.5 40.2 40.4 40.1 40.3 42.0 11.77
  16:00 164.37 40.9 40.5 40.3 40.4 40.4 40.2 40.4 40.1 40.3 42.0 11.77
  17:00 164.37 40.6 40.3 40.2 40.4 40.4 40.2 40.4 40.1 40.3 41.9 11.77
  18:00 164.37 40.4 40.3 40.2 40.3 40.4 40.2 40.4 40.1 40.3 42.0 11.77
  19:00 164.42 40.8 40.4 40.3 40.4 40.4 40.2 40.4 40.1 40.3 42.0 11.77
  20:00 164.37 40.6 40.4 40.2 40.4 40.4 40.2 40.4 40.1 40.3 42.0 11.77
  21:00 164.43 40.6 40.4 40.4 40.5 40.5 40.2 40.4 40.1 40.3 42.0 11.77
  22:00 164.32 40.6 40.4 40.4 40.5 40.5 40.3 40.4 40.0 40.3 42.0 11.77
  23:00 164.31 40.6 40.4 40.3 40.4 40.4 40.2 40.4 40.0 40.3 42.0 11.54
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/11/2026 00:00 164.30 40.6 40.3 40.3 40.4 40.4 40.3 40.4 40.0 40.3 42.0 11.54
  01:00 164.27 40.5 40.3 40.4 40.4 40.4 40.2 40.4 40.1 40.3 42.0 11.54
  02:00 164.31 40.5 40.3 40.3 40.4 40.4 40.2 40.4 40.1 40.3 42.0 11.54
  03:00 164.25 40.5 40.3 40.3 40.4 40.4 40.2 40.4 40.1 40.3 42.0 11.54
  04:00 164.30 40.5 40.4 40.3 40.4 40.4 40.2 40.4 40.1 40.3 42.0 11.54
  05:00 164.14 40.5 40.3 40.4 40.5 40.4 40.2 40.4 40.1 40.3 42.0 11.54
  06:00 164.20 40.5 40.4 40.4 40.4 40.4 40.3 40.4 40.1 40.3 42.0 11.54
