| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/2025 | 00:00 | 164.34 | 39.1 | 39.2 | 39.1 | 39.0 | 39.0 | 39.1 | 39.0 | 39.1 | 39.1 | 39.1 | 12.24 |
| 01:00 | 164.32 | 39.1 | 39.1 | 39.0 | 39.0 | 39.0 | 39.1 | 39.0 | 39.1 | 39.0 | 39.0 | 12.71 | |
| 02:00 | 164.35 | 39.0 | 39.1 | 39.0 | 39.0 | 39.0 | 39.1 | 39.0 | 39.1 | 39.0 | 39.0 | 12.24 | |
| 03:00 | 164.36 | 39.0 | 39.0 | 38.9 | 38.9 | 38.9 | 39.0 | 38.9 | 39.0 | 38.9 | 38.9 | 12.24 | |
| 04:00 | 164.36 | 38.9 | 39.0 | 38.9 | 38.9 | 38.9 | 39.0 | 38.9 | 39.0 | 38.9 | 38.9 | 12.24 | |
| 05:00 | 164.37 | 38.9 | 38.9 | 38.8 | 38.9 | 38.8 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 12.00 | |
| 06:00 | 164.34 | 38.9 | 38.9 | 38.8 | 38.9 | 38.8 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 12.00 | |
| 07:00 | 164.33 | 38.9 | 38.9 | 38.8 | 38.9 | 38.8 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 12.00 | |
| 08:00 | 164.26 | 38.9 | 39.0 | 38.9 | 38.9 | 38.8 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 13.88 | |
| 09:00 | 164.20 | 38.9 | 39.0 | 38.9 | 38.9 | 38.9 | 39.0 | 38.9 | 38.9 | 38.9 | 38.8 | 13.88 | |
| 10:00 | 164.17 | 39.1 | 39.1 | 39.0 | 39.0 | 38.9 | 39.0 | 38.9 | 39.0 | 38.9 | 38.9 | 13.88 | |
| 11:00 | 164.11 | 39.2 | 39.2 | 39.1 | 39.1 | 39.1 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 13.88 | |
| 12:00 | 164.14 | 39.2 | 39.3 | 39.1 | 39.1 | 39.0 | 39.1 | 39.1 | 39.1 | 39.1 | 39.1 | 13.64 | |
| 13:00 | 164.09 | 39.2 | 39.2 | 39.1 | 39.0 | 39.0 | 39.1 | 39.0 | 39.1 | 39.1 | 39.1 | 13.64 | |
| 14:00 | 164.14 | 39.1 | 39.2 | 39.1 | 39.1 | 39.0 | 39.1 | 39.1 | 39.1 | 39.1 | 39.1 | 13.41 | |
| 15:00 | 164.11 | 39.2 | 39.1 | 39.1 | 39.1 | 39.1 | 39.2 | 39.0 | 39.2 | 39.1 | 39.2 | 13.17 | |
| 16:00 | 164.14 | 39.2 | 39.2 | 39.1 | 39.1 | 39.1 | 39.2 | 39.1 | 39.2 | 39.1 | 39.1 | 13.17 | |
| 17:00 | 164.10 | 39.2 | 39.3 | 39.2 | 39.2 | 39.1 | 39.3 | 39.2 | 39.3 | 39.2 | 39.2 | 12.94 | |
| 18:00 | 164.19 | 39.3 | 39.3 | 39.2 | 39.2 | 39.1 | 39.2 | 39.2 | 39.3 | 39.2 | 39.2 | 12.71 | |
| 19:00 | 164.15 | 39.3 | 39.3 | 39.2 | 39.2 | 39.2 | 39.3 | 39.2 | 39.3 | 39.3 | 39.3 | 12.47 | |
| 20:00 | 164.19 | 39.2 | 39.2 | 39.1 | 39.1 | 39.1 | 39.2 | 39.1 | 39.2 | 39.2 | 39.2 | 12.47 | |
| 21:00 | 164.18 | 39.2 | 39.2 | 39.1 | 39.1 | 39.1 | 39.2 | 39.1 | 39.2 | 39.1 | 39.1 | 12.24 | |
| 22:00 | 164.24 | 39.2 | 39.3 | 39.2 | 39.2 | 39.1 | 39.3 | 39.2 | 39.2 | 39.2 | 39.2 | 12.24 | |
| 23:00 | 164.26 | 39.2 | 39.2 | 39.1 | 39.1 | 39.1 | 39.2 | 39.2 | 39.2 | 39.2 | 39.1 | 12.24 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 03/02/2025 | 00:00 | 164.22 | 39.3 | 39.3 | 39.2 | 39.2 | 39.2 | 39.3 | 39.2 | 39.3 | 39.2 | 39.2 | 12.24 |
| 01:00 | 164.28 | 39.2 | 39.2 | 39.1 | 39.1 | 39.1 | 39.2 | 39.1 | 39.2 | 39.1 | 39.1 | 12.24 | |
| 02:00 | 164.24 | 39.1 | 39.1 | 39.0 | 39.0 | 39.0 | 39.1 | 39.0 | 39.1 | 39.1 | 39.0 | 12.24 | |
| 03:00 | 164.30 | 39.1 | 39.1 | 39.0 | 39.1 | 39.0 | 39.1 | 39.0 | 39.1 | 39.1 | 39.0 | 12.24 | |
| 04:00 | 164.27 | 39.1 | 39.1 | 39.0 | 39.0 | 39.0 | 39.1 | 39.0 | 39.1 | 39.0 | 39.0 | 12.24 | |
| 05:00 | 164.31 | 39.1 | 39.1 | 39.0 | 39.0 | 39.0 | 39.1 | 39.0 | 39.1 | 39.0 | 39.0 | 12.00 | |
| 06:00 | 164.27 | 39.1 | 39.1 | 39.0 | 39.1 | 39.0 | 39.1 | 39.0 | 39.1 | 39.1 | 39.0 | 12.00 | |
| 07:00 | 164.33 | 39.1 | 39.1 | 39.0 | 39.0 | 39.0 | 39.1 | 39.0 | 39.1 | 39.0 | 39.0 | 12.00 | |
| 08:00 | 164.27 | 39.1 | 39.2 | 39.1 | 39.1 | 39.1 | 39.2 | 39.1 | 39.2 | 39.1 | 39.1 | 13.88 | |
| 09:00 | 164.31 | 39.2 | 39.2 | 39.1 | 39.1 | 39.1 | 39.2 | 39.1 | 39.2 | 39.1 | 39.1 | 13.88 | |
| 10:00 | 164.28 | 39.3 | 39.3 | 39.2 | 39.2 | 39.1 | 39.2 | 39.1 | 39.2 | 39.1 | 39.1 | 13.88 | |
| 11:00 | 164.35 | 39.3 | 39.3 | 39.2 | 39.2 | 39.2 | 39.3 | 39.2 | 39.3 | 39.2 | 39.2 | 13.88 | |
| 12:00 | 164.28 | 39.4 | 39.4 | 39.3 | 39.3 | 39.3 | 39.4 | 39.3 | 39.3 | 39.3 | 39.3 | 13.64 | |
| 13:00 | 164.34 | 39.3 | 39.3 | 39.2 | 39.2 | 39.2 | 39.3 | 39.2 | 39.3 | 39.2 | 39.2 | 13.64 | |
| 14:00 | 164.30 | 39.4 | 39.4 | 39.3 | 39.3 | 39.2 | 39.3 | 39.2 | 39.3 | 39.3 | 39.2 | 13.64 | |
| 15:00 | 164.33 | 39.3 | 39.3 | 39.2 | 39.3 | 39.2 | 39.3 | 39.2 | 39.3 | 39.3 | 39.2 | 13.64 | |
| 16:00 | 164.31 | 39.3 | 39.3 | 39.2 | 39.2 | 39.2 | 39.3 | 39.2 | 39.3 | 39.2 | 39.2 | 13.64 | |
| 17:00 | 164.33 | 39.3 | 39.3 | 39.2 | 39.2 | 39.2 | 39.3 | 39.2 | 39.3 | 39.2 | 39.2 | 13.17 | |
| 18:00 | 164.41 | 39.3 | 39.4 | 39.3 | 39.3 | 39.3 | 39.4 | 39.3 | 39.3 | 39.3 | 39.3 | 12.71 | |
| 19:00 | 164.38 | 39.4 | 39.4 | 39.3 | 39.3 | 39.3 | 39.4 | 39.3 | 39.4 | 39.3 | 39.3 | 12.47 | |
| 20:00 | 164.41 | 39.4 | 39.4 | 39.3 | 39.3 | 39.3 | 39.4 | 39.3 | 39.4 | 39.3 | 39.3 | 12.94 | |
| 21:00 | 164.39 | 39.4 | 39.5 | 39.3 | 39.3 | 39.3 | 39.4 | 39.3 | 39.4 | 39.3 | 39.3 | 12.24 | |
| 22:00 | 164.42 | 39.4 | 39.5 | 39.3 | 39.3 | 39.3 | 39.4 | 39.3 | 39.4 | 39.4 | 39.3 | 12.24 | |
| 23:00 | 164.40 | 39.4 | 39.5 | 39.3 | 39.3 | 39.3 | 39.4 | 39.3 | 39.4 | 39.4 | 39.3 | 12.24 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 03/03/2025 | 00:00 | 164.37 | 39.4 | 39.4 | 39.3 | 39.3 | 39.3 | 39.4 | 39.3 | 39.4 | 39.3 | 39.3 | 12.24 |
| 01:00 | 164.36 | 39.4 | 39.4 | 39.3 | 39.3 | 39.3 | 39.4 | 39.3 | 39.4 | 39.3 | 39.3 | 12.24 | |
| 02:00 | 164.35 | 39.4 | 39.5 | 39.3 | 39.3 | 39.3 | 39.4 | 39.3 | 39.4 | 39.4 | 39.3 | 12.24 | |
| 03:00 | 164.36 | 39.4 | 39.5 | 39.4 | 39.4 | 39.4 | 39.5 | 39.4 | 39.5 | 39.4 | 39.4 | 12.24 | |
| 04:00 | 164.38 | 39.5 | 39.6 | 39.4 | 39.4 | 39.4 | 39.5 | 39.4 | 39.5 | 39.5 | 39.5 | 12.24 | |
| 05:00 | 164.33 | 39.5 | 39.6 | 39.5 | 39.5 | 39.4 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 12.00 | |
| 06:00 | 164.32 | 39.5 | 39.6 | 39.5 | 39.5 | 39.4 | 39.5 | 39.4 | 39.5 | 39.5 | 39.5 | 12.00 | |
| 07:00 | 164.34 | 39.6 | 39.6 | 39.5 | 39.5 | 39.5 | 39.6 | 39.5 | 39.6 | 39.6 | 39.5 | 12.00 | |
| 08:00 | 164.33 | 39.7 | 39.7 | 39.6 | 39.6 | 39.6 | 39.7 | 39.6 | 39.7 | 39.6 | 39.6 | 12.24 | |
| 09:00 | 164.36 | 39.7 | 39.7 | 39.6 | 39.6 | 39.6 | 39.7 | 39.6 | 39.7 | 39.6 | 39.6 | 13.17 | |
| 10:00 | 164.35 | 39.7 | 39.7 | 39.6 | 39.6 | 39.6 | 39.7 | 39.6 | 39.6 | 39.6 | 39.6 | 13.88 | |
| 11:00 | 164.33 | 39.7 | 39.7 | 39.6 | 39.6 | 39.5 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 13.88 | |
| 12:00 | 164.36 | 39.7 | 39.7 | 39.6 | 39.6 | 39.6 | 39.7 | 39.6 | 39.7 | 39.6 | 39.6 | 13.64 | |
| 13:00 | 164.35 | 39.7 | 39.8 | 39.6 | 39.6 | 39.6 | 39.7 | 39.6 | 39.7 | 39.6 | 39.6 | 13.64 | |
| 14:00 | 164.38 | 39.7 | 39.8 | 39.7 | 39.7 | 39.6 | 39.8 | 39.7 | 39.8 | 39.7 | 39.7 | 13.64 | |
| 15:00 | 164.35 | 39.8 | 39.8 | 39.7 | 39.7 | 39.7 | 39.8 | 39.7 | 39.8 | 39.8 | 39.7 | 13.64 | |
| 16:00 | 164.40 | 39.9 | 39.9 | 39.8 | 39.8 | 39.8 | 39.9 | 39.8 | 39.9 | 39.8 | 39.8 | 13.64 | |
| 17:00 | 164.37 | 39.9 | 39.9 | 39.8 | 39.8 | 39.8 | 39.9 | 39.8 | 39.9 | 39.8 | 39.8 | 13.17 | |
| 18:00 | 164.46 | 39.9 | 40.0 | 39.8 | 39.9 | 39.8 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 12.71 | |
| 19:00 | 164.45 | 39.9 | 40.0 | 39.8 | 39.9 | 39.8 | 39.9 | 39.8 | 39.9 | 39.9 | 39.8 | 12.47 | |
| 20:00 | 164.46 | 39.9 | 39.9 | 39.8 | 39.8 | 39.8 | 39.9 | 39.8 | 39.9 | 39.8 | 39.8 | 12.47 | |
| 21:00 | 164.43 | 39.9 | 39.9 | 39.8 | 39.8 | 39.8 | 39.9 | 39.8 | 39.9 | 39.8 | 39.8 | 12.24 | |
| 22:00 | 164.41 | 39.9 | 39.9 | 39.8 | 39.8 | 39.8 | 39.9 | 39.8 | 39.9 | 39.8 | 39.8 | 12.24 | |
| 23:00 | 164.38 | 39.8 | 39.9 | 39.8 | 39.8 | 39.8 | 39.9 | 39.8 | 39.9 | 39.8 | 39.8 | 12.24 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 03/04/2025 | 00:00 | 164.38 | 39.8 | 39.8 | 39.7 | 39.7 | 39.7 | 39.8 | 39.7 | 39.8 | 39.8 | 39.7 | 12.24 |
| 01:00 | 164.40 | 39.9 | 40.0 | 39.8 | 39.8 | 39.8 | 39.9 | 39.8 | 39.9 | 39.8 | 39.8 | 12.24 | |
| 02:00 | 164.27 | 39.8 | 39.9 | 39.8 | 39.8 | 39.8 | 39.9 | 39.8 | 39.9 | 39.8 | 39.8 | 12.24 | |
| 03:00 | 164.37 | 39.8 | 39.9 | 39.8 | 39.8 | 39.7 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 12.24 | |
| 04:00 | 164.30 | 39.8 | 39.9 | 39.8 | 39.8 | 39.8 | 39.9 | 39.8 | 39.8 | 39.8 | 39.8 | 12.24 | |
| 05:00 | 164.37 | 39.8 | 39.9 | 39.8 | 39.8 | 39.7 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 12.24 | |
| 06:00 | 164.35 | 39.9 | 39.9 | 39.8 | 39.8 | 39.8 | 39.9 | 39.8 | 39.9 | 39.9 | 39.8 | 12.00 | |
| 07:00 | 164.47 | 40.0 | 40.0 | 39.9 | 40.0 | 39.9 | 40.1 | 40.0 | 40.0 | 40.0 | 40.0 | 12.24 | |
| 08:00 | 164.42 | 40.1 | 40.2 | 40.0 | 40.0 | 40.0 | 40.1 | 40.1 | 40.2 | 40.1 | 40.1 | 13.88 | |
| 09:00 | 164.45 | 40.1 | 40.2 | 40.1 | 40.1 | 40.0 | 40.2 | 40.1 | 40.2 | 40.1 | 40.1 | 13.88 | |
| 10:00 | 164.36 | 40.2 | 40.3 | 40.2 | 40.2 | 40.2 | 40.3 | 40.2 | 40.2 | 40.2 | 40.1 | 13.64 | |
| 11:00 | 164.32 | 40.2 | 40.2 | 40.1 | 40.1 | 40.1 | 40.2 | 40.1 | 40.2 | 40.1 | 40.1 | 13.64 | |
| 12:00 | 164.29 | 40.2 | 40.2 | 40.1 | 40.1 | 40.1 | 40.2 | 40.1 | 40.2 | 40.1 | 40.1 | 13.64 | |
| 13:00 | 164.28 | 40.4 | 40.4 | 40.3 | 40.3 | 40.3 | 40.4 | 40.3 | 40.4 | 40.3 | 40.3 | 13.64 | |
| 14:00 | 164.30 | 40.5 | 40.6 | 40.4 | 40.4 | 40.4 | 40.5 | 40.4 | 40.5 | 40.4 | 40.4 | 13.64 | |
| 15:00 | 164.25 | 40.4 | 40.4 | 40.3 | 40.3 | 40.3 | 40.4 | 40.4 | 40.4 | 40.4 | 40.3 | 13.64 | |
| 16:00 | 164.27 | 40.5 | 40.6 | 40.4 | 40.5 | 40.4 | 40.6 | 40.5 | 40.5 | 40.5 | 40.5 | 13.64 | |
| 17:00 | 164.22 | 40.5 | 40.5 | 40.4 | 40.4 | 40.4 | 40.5 | 40.4 | 40.5 | 40.4 | 40.4 | 13.41 | |
| 18:00 | 164.21 | 40.4 | 40.5 | 40.4 | 40.4 | 40.4 | 40.5 | 40.4 | 40.5 | 40.4 | 40.4 | 12.94 | |
| 19:00 | 164.28 | 40.5 | 40.5 | 40.4 | 40.4 | 40.4 | 40.5 | 40.4 | 40.5 | 40.4 | 40.4 | 12.71 | |
| 20:00 | 164.24 | 40.5 | 40.5 | 40.4 | 40.4 | 40.4 | 40.5 | 40.4 | 40.5 | 40.4 | 40.4 | 12.47 | |
| 21:00 | 164.31 | 40.4 | 40.5 | 40.4 | 40.4 | 40.4 | 40.5 | 40.4 | 40.5 | 40.4 | 40.4 | 12.24 | |
| 22:00 | 164.31 | 40.5 | 40.5 | 40.4 | 40.4 | 40.4 | 40.5 | 40.4 | 40.5 | 40.5 | 40.4 | 12.24 | |
| 23:00 | 164.35 | 40.5 | 40.6 | 40.5 | 40.5 | 40.5 | 40.6 | 40.5 | 40.6 | 40.5 | 40.5 | 12.24 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 03/05/2025 | 00:00 | 164.29 | 40.5 | 40.5 | 40.5 | 40.5 | 40.4 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 12.24 |
| 01:00 | 164.35 | 40.5 | 40.5 | 40.4 | 40.5 | 40.4 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 12.24 | |
| 02:00 | 164.30 | 40.4 | 40.5 | 40.4 | 40.4 | 40.4 | 40.5 | 40.4 | 40.5 | 40.4 | 40.4 | 12.24 | |
| 03:00 | 164.35 | 40.4 | 40.5 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 12.24 | |
| 04:00 | 164.32 | 40.4 | 40.5 | 40.4 | 40.4 | 40.4 | 40.5 | 40.4 | 40.5 | 40.4 | 40.4 | 12.24 | |
| 05:00 | 164.31 | 40.4 | 40.4 | 40.3 | 40.3 | 40.3 | 40.4 | 40.3 | 40.4 | 40.4 | 40.3 | 12.00 | |
| 06:00 | 164.31 | 40.4 | 40.5 | 40.4 | 40.4 | 40.4 | 40.5 | 40.4 | 40.5 | 40.5 | 40.4 | 12.00 | |
| 07:00 | 164.37 | 40.4 | 40.4 | 40.3 | 40.3 | 40.3 | 40.4 | 40.3 | 40.4 | 40.3 | 40.3 | 12.24 | |
| 08:00 | 164.32 | 40.4 | 40.5 | 40.4 | 40.4 | 40.3 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 13.88 | |
| 09:00 | 164.34 | 40.5 | 40.5 | 40.4 | 40.4 | 40.4 | 40.5 | 40.4 | 40.5 | 40.4 | 40.4 | 13.88 | |
| 10:00 | 164.28 | 40.8 | 40.8 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.8 | 40.7 | 40.7 | 13.88 | |
| 11:00 | 164.28 | 41.3 | 41.3 | 41.1 | 41.1 | 40.9 | 41.0 | 40.9 | 41.0 | 40.9 | 40.9 | 13.88 | |
| 12:00 | 164.24 | 41.0 | 41.1 | 40.9 | 40.9 | 40.9 | 41.0 | 40.9 | 41.0 | 40.9 | 40.9 | 13.64 | |
| 13:00 | 164.28 | 41.6 | 41.6 | 41.5 | 41.4 | 41.4 | 41.5 | 41.2 | 41.3 | 41.3 | 41.2 | 13.64 | |
| 14:00 | 164.28 | 42.0 | 42.0 | 42.0 | 42.0 | 41.8 | 41.9 | 42.0 | 42.0 | 41.9 | 41.8 | 13.41 | |
| 15:00 | 164.21 | 42.3 | 42.2 | 42.1 | 41.9 | 42.0 | 42.2 | 41.7 | 42.1 | 41.9 | 42.0 | 13.41 | |
| 16:00 | 164.22 | 42.9 | 42.9 | 42.8 | 42.9 | 42.8 | 42.9 | 42.7 | 42.5 | 42.3 | 42.2 | 13.41 | |
| 17:00 | 164.17 | 42.2 | 42.2 | 42.1 | 42.1 | 42.1 | 42.2 | 42.1 | 42.2 | 42.1 | 42.2 | 13.17 | |
| 18:00 | 164.25 | 42.0 | 42.0 | 41.9 | 41.9 | 41.9 | 42.0 | 41.9 | 42.0 | 42.0 | 41.9 | 12.71 | |
| 19:00 | 164.17 | 41.6 | 41.7 | 41.6 | 41.6 | 41.5 | 41.6 | 41.6 | 41.6 | 41.5 | 41.5 | 12.47 | |
| 20:00 | 164.22 | 41.5 | 41.5 | 41.4 | 41.4 | 41.4 | 41.5 | 41.4 | 41.4 | 41.4 | 41.4 | 12.47 | |
| 21:00 | 164.16 | 41.5 | 41.6 | 41.5 | 41.5 | 41.5 | 41.6 | 41.5 | 41.5 | 41.5 | 41.5 | 12.24 | |
| 22:00 | 164.17 | 41.5 | 41.5 | 41.4 | 41.4 | 41.4 | 41.5 | 41.4 | 41.5 | 41.4 | 41.4 | 12.71 | |
| 23:00 | 164.12 | 41.3 | 41.4 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.4 | 41.3 | 41.3 | 12.24 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 03/06/2025 | 00:00 | 164.07 | 41.3 | 41.3 | 41.2 | 41.2 | 41.2 | 41.3 | 41.2 | 41.3 | 41.2 | 41.2 | 12.24 |
| 01:00 | 164.14 | 41.2 | 41.3 | 41.2 | 41.2 | 41.2 | 41.3 | 41.2 | 41.3 | 41.2 | 41.2 | 12.24 | |
| 02:00 | 164.04 | 41.3 | 41.3 | 41.2 | 41.2 | 41.2 | 41.3 | 41.2 | 41.3 | 41.2 | 41.2 | 12.24 | |
| 03:00 | 164.18 | 41.2 | 41.3 | 41.2 | 41.2 | 41.2 | 41.3 | 41.2 | 41.3 | 41.2 | 41.2 | 12.24 | |
| 04:00 | 164.03 | 41.3 | 41.3 | 41.2 | 41.2 | 41.2 | 41.3 | 41.2 | 41.3 | 41.3 | 41.2 | 12.24 | |
| 05:00 | 164.10 | 41.3 | 41.3 | 41.2 | 41.2 | 41.2 | 41.3 | 41.2 | 41.3 | 41.2 | 41.2 | 12.00 | |
| 06:00 | 163.97 | 41.1 | 41.1 | 41.1 | 41.1 | 41.1 | 41.2 | 41.1 | 41.2 | 41.1 | 41.1 | 12.00 | |
| 07:00 | 164.04 | 41.2 | 41.3 | 41.1 | 41.2 | 41.1 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 12.00 | |
| 08:00 | 163.95 | 41.3 | 41.3 | 41.2 | 41.2 | 41.2 | 41.3 | 41.2 | 41.3 | 41.2 | 41.2 | 14.11 | |
| 09:00 | 163.99 | 41.4 | 41.3 | 41.2 | 41.2 | 41.2 | 41.3 | 41.2 | 41.3 | 41.2 | 41.2 | 13.88 | |
| 10:00 | 164.11 | 41.5 | 41.4 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 13.88 | |
| 11:00 | 164.08 | 41.3 | 41.3 | 41.2 | 41.3 | 41.2 | 41.3 | 41.2 | 41.3 | 41.3 | 41.3 | 13.64 | |
| 12:00 | 164.20 | 41.4 | 41.4 | 41.3 | 41.3 | 41.3 | 41.4 | 41.3 | 41.4 | 41.3 | 41.3 | 13.64 | |
| 13:00 | 164.17 | 41.4 | 41.5 | 41.3 | 41.3 | 41.3 | 41.4 | 41.3 | 41.4 | 41.4 | 41.3 | 13.64 | |
| 14:00 | 164.23 | 41.3 | 41.3 | 41.2 | 41.3 | 41.2 | 41.3 | 41.2 | 41.3 | 41.3 | 41.2 | 13.64 | |
| 15:00 | 164.18 | 41.4 | 41.4 | 41.3 | 41.3 | 41.3 | 41.4 | 41.3 | 41.4 | 41.4 | 41.3 | 13.41 | |
| 16:00 | 164.19 | 41.3 | 41.4 | 41.3 | 41.3 | 41.3 | 41.4 | 41.3 | 41.4 | 41.3 | 41.3 | 13.41 | |
| 17:00 | 164.14 | 41.4 | 41.4 | 41.3 | 41.3 | 41.3 | 41.4 | 41.3 | 41.4 | 41.3 | 41.3 | 13.17 | |
| 18:00 | 164.20 | 41.4 | 41.5 | 41.3 | 41.3 | 41.3 | 41.4 | 41.3 | 41.4 | 41.4 | 41.4 | 12.71 | |
| 19:00 | 164.16 | 41.4 | 41.5 | 41.4 | 41.4 | 41.4 | 41.5 | 41.4 | 41.5 | 41.4 | 41.4 | 12.47 | |
| 20:00 | 164.19 | 41.5 | 41.5 | 41.4 | 41.4 | 41.4 | 41.5 | 41.4 | 41.5 | 41.5 | 41.4 | 12.47 | |
| 21:00 | 164.17 | 41.5 | 41.5 | 41.4 | 41.4 | 41.4 | 41.5 | 41.4 | 41.5 | 41.4 | 41.4 | 12.24 | |
| 22:00 | 164.18 | 41.5 | 41.5 | 41.4 | 41.4 | 41.4 | 41.5 | 41.4 | 41.5 | 41.5 | 41.4 | 12.24 | |
| 23:00 | 164.18 | 41.5 | 41.5 | 41.4 | 41.4 | 41.4 | 41.5 | 41.4 | 41.5 | 41.4 | 41.4 | 12.24 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 03/07/2025 | 00:00 | 164.19 | 41.6 | 41.6 | 41.6 | 41.6 | 41.5 | 41.6 | 41.5 | 41.6 | 41.5 | 41.5 | 12.24 |
| 01:00 | 164.20 | 41.6 | 41.6 | 41.5 | 41.5 | 41.5 | 41.6 | 41.5 | 41.6 | 41.5 | 41.5 | 12.24 | |
| 02:00 | 164.17 | 41.6 | 41.7 | 41.6 | 41.6 | 41.5 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 12.24 | |
| 03:00 | 164.21 | 41.6 | 41.6 | 41.5 | 41.5 | 41.5 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 12.24 | |
| 04:00 | 164.16 | 41.5 | 41.6 | 41.5 | 41.5 | 41.5 | 41.6 | 41.5 | 41.6 | 41.5 | 41.5 | 12.00 | |
| 05:00 | 164.19 | 41.6 | 41.6 | 41.5 | 41.5 | 41.5 | 41.6 | 41.5 | 41.6 | 41.5 | 41.5 | 12.00 | |
| 06:00 | 164.17 | 41.5 | 41.6 | 41.5 | 41.5 | 41.5 | 41.6 | 41.5 | 41.6 | 41.5 | 41.5 | 12.00 | |
| 07:00 | 164.22 | 41.5 | 41.6 | 41.5 | 41.5 | 41.5 | 41.6 | 41.5 | 41.5 | 41.5 | 41.5 | 12.00 | |
| 08:00 | 164.15 | 41.5 | 41.6 | 41.5 | 41.5 | 41.4 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 13.88 | |
| 09:00 | 164.23 | 41.6 | 41.6 | 41.5 | 41.5 | 41.4 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 13.88 | |
| 10:00 | 164.15 | 41.6 | 41.6 | 41.5 | 41.5 | 41.5 | 41.6 | 41.5 | 41.6 | 41.5 | 41.5 | 13.88 | |
| 11:00 | 164.20 | 41.7 | 41.7 | 41.6 | 41.6 | 41.5 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 13.64 | |
| 12:00 | 164.10 | 41.8 | 41.8 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 13.64 | |
| 13:00 | 164.23 | 41.7 | 41.7 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 13.64 | |
| 14:00 | 164.15 | 41.7 | 41.7 | 41.6 | 41.6 | 41.6 | 41.7 | 41.6 | 41.7 | 41.6 | 41.6 | 13.64 | |
| 15:00 | 164.28 | 41.7 | 41.7 | 41.6 | 41.6 | 41.6 | 41.7 | 41.6 | 41.7 | 41.6 | 41.6 | 13.64 | |
| 16:00 | 164.24 | 41.7 | 41.7 | 41.6 | 41.6 | 41.6 | 41.7 | 41.6 | 41.7 | 41.6 | 41.6 | 13.41 | |
