| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2025 | 00:00 | 164.07 | 60.1 | 60.2 | 60.1 | 60.0 | 60.1 | 60.1 | 60.0 | 60.1 | 60.1 | 60.0 | 12.24 |
| 01:00 | 164.06 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 12.24 | |
| 02:00 | 164.05 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.1 | 60.0 | 60.1 | 60.0 | 60.0 | 12.24 | |
| 03:00 | 164.06 | 60.1 | 60.1 | 60.0 | 60.0 | 60.0 | 60.1 | 60.0 | 60.0 | 60.0 | 60.0 | 12.24 | |
| 04:00 | 164.06 | 60.1 | 60.1 | 60.1 | 60.1 | 60.1 | 60.2 | 60.1 | 60.1 | 60.1 | 60.1 | 12.24 | |
| 05:00 | 164.05 | 60.1 | 60.2 | 60.1 | 60.1 | 60.1 | 60.2 | 60.1 | 60.1 | 60.1 | 60.1 | 12.24 | |
| 06:00 | 163.97 | 60.1 | 60.2 | 60.1 | 60.1 | 60.1 | 60.1 | 60.1 | 60.1 | 60.1 | 60.1 | 12.24 | |
| 07:00 | 163.95 | 60.2 | 60.1 | 60.0 | 60.0 | 60.0 | 60.1 | 60.0 | 60.1 | 60.1 | 60.0 | 13.41 | |
| 08:00 | 163.94 | 60.2 | 60.2 | 60.1 | 60.1 | 60.1 | 60.2 | 60.1 | 60.1 | 60.1 | 60.1 | 13.64 | |
| 09:00 | 163.93 | 60.5 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 13.41 | |
| 10:00 | 163.92 | 60.5 | 60.4 | 60.2 | 60.2 | 60.2 | 60.3 | 60.2 | 60.3 | 60.3 | 60.2 | 13.41 | |
| 11:00 | 163.92 | 60.9 | 60.8 | 60.5 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 13.41 | |
| 12:00 | 163.92 | 62.0 | 61.4 | 61.1 | 60.8 | 60.8 | 60.8 | 60.6 | 60.5 | 60.5 | 60.4 | 13.41 | |
| 13:00 | 163.97 | 60.4 | 60.5 | 60.3 | 60.3 | 60.3 | 60.4 | 60.3 | 60.3 | 60.3 | 60.3 | 13.41 | |
| 14:00 | 163.98 | 60.5 | 60.5 | 60.4 | 60.4 | 60.4 | 60.5 | 60.4 | 60.4 | 60.4 | 60.4 | 13.64 | |
| 15:00 | 163.90 | 60.4 | 60.4 | 60.3 | 60.3 | 60.3 | 60.4 | 60.3 | 60.4 | 60.3 | 60.3 | 13.17 | |
| 16:00 | 163.91 | 60.5 | 60.5 | 60.5 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 13.17 | |
| 17:00 | 163.89 | 60.5 | 60.5 | 60.4 | 60.4 | 60.4 | 60.5 | 60.4 | 60.5 | 60.4 | 60.4 | 13.17 | |
| 18:00 | 164.00 | 60.4 | 60.4 | 60.4 | 60.4 | 60.3 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 12.94 | |
| 19:00 | 163.92 | 60.5 | 60.5 | 60.4 | 60.4 | 60.4 | 60.5 | 60.4 | 60.4 | 60.4 | 60.4 | 12.94 | |
| 20:00 | 164.01 | 60.7 | 60.7 | 60.7 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 12.71 | |
| 21:00 | 163.96 | 60.8 | 60.8 | 60.7 | 60.7 | 60.7 | 60.8 | 60.7 | 60.8 | 60.8 | 60.7 | 12.47 | |
| 22:00 | 163.99 | 60.8 | 60.8 | 60.7 | 60.8 | 60.7 | 60.8 | 60.7 | 60.7 | 60.7 | 60.7 | 12.47 | |
| 23:00 | 163.97 | 60.8 | 60.8 | 60.7 | 60.7 | 60.7 | 60.8 | 60.7 | 60.8 | 60.7 | 60.7 | 12.24 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 06/02/2025 | 00:00 | 163.97 | 60.5 | 60.6 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.4 | 12.24 |
| 01:00 | 163.97 | 60.5 | 60.6 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 12.24 | |
| 02:00 | 163.96 | 60.3 | 60.4 | 60.3 | 60.3 | 60.3 | 60.4 | 60.3 | 60.3 | 60.3 | 60.3 | 12.24 | |
| 03:00 | 163.96 | 60.3 | 60.4 | 60.3 | 60.3 | 60.3 | 60.4 | 60.3 | 60.3 | 60.3 | 60.3 | 12.24 | |
| 04:00 | 163.94 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 12.24 | |
| 05:00 | 163.82 | 60.5 | 60.6 | 60.5 | 60.5 | 60.5 | 60.6 | 60.5 | 60.5 | 60.5 | 60.5 | 12.24 | |
| 06:00 | 163.94 | 60.5 | 60.5 | 60.4 | 60.4 | 60.3 | 60.3 | 60.3 | 60.3 | 60.3 | 60.2 | 12.24 | |
| 07:00 | 163.90 | 60.4 | 60.3 | 60.2 | 60.2 | 60.2 | 60.3 | 60.2 | 60.2 | 60.2 | 60.2 | 13.64 | |
| 08:00 | 163.92 | 60.7 | 60.5 | 60.4 | 60.3 | 60.2 | 60.3 | 60.3 | 60.3 | 60.3 | 60.2 | 13.64 | |
| 09:00 | 163.94 | 60.7 | 60.3 | 60.1 | 60.1 | 60.1 | 60.2 | 60.1 | 60.1 | 60.1 | 60.1 | 13.41 | |
| 10:00 | 163.87 | 60.4 | 60.3 | 60.2 | 60.1 | 60.1 | 60.2 | 60.1 | 60.2 | 60.1 | 60.1 | 13.41 | |
| 11:00 | 163.91 | 60.3 | 60.3 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.1 | 13.41 | |
| 12:00 | 163.86 | 60.3 | 60.3 | 60.2 | 60.1 | 60.1 | 60.2 | 60.2 | 60.2 | 60.2 | 60.1 | 13.41 | |
| 13:00 | 163.89 | 60.3 | 60.3 | 60.2 | 60.1 | 60.1 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 13.17 | |
| 14:00 | 163.87 | 60.3 | 60.3 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 13.17 | |
| 15:00 | 163.88 | 60.3 | 60.3 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 13.17 | |
| 16:00 | 163.88 | 60.3 | 60.3 | 60.2 | 60.2 | 60.2 | 60.3 | 60.2 | 60.2 | 60.2 | 60.2 | 13.17 | |
| 17:00 | 163.88 | 60.4 | 60.4 | 60.3 | 60.3 | 60.2 | 60.3 | 60.2 | 60.3 | 60.3 | 60.2 | 13.17 | |
| 18:00 | 163.89 | 60.5 | 60.5 | 60.4 | 60.4 | 60.4 | 60.4 | 60.3 | 60.4 | 60.4 | 60.3 | 12.94 | |
| 19:00 | 163.89 | 60.5 | 60.5 | 60.5 | 60.4 | 60.4 | 60.5 | 60.4 | 60.5 | 60.5 | 60.4 | 12.94 | |
| 20:00 | 163.90 | 60.5 | 60.6 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.4 | 12.71 | |
| 21:00 | 163.93 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 60.5 | 12.47 | |
| 22:00 | 163.90 | 60.7 | 60.8 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.6 | 12.47 | |
| 23:00 | 163.92 | 61.0 | 61.0 | 60.9 | 60.9 | 60.9 | 60.9 | 60.8 | 60.9 | 60.9 | 60.8 | 12.24 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 06/03/2025 | 00:00 | 163.87 | 60.8 | 60.9 | 60.7 | 60.7 | 60.7 | 60.8 | 60.7 | 60.8 | 60.7 | 60.7 | 12.24 |
| 01:00 | 163.92 | 60.8 | 60.9 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.7 | 12.24 | |
| 02:00 | 163.90 | 60.8 | 60.8 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 12.24 | |
| 03:00 | 163.93 | 60.8 | 60.8 | 60.7 | 60.7 | 60.7 | 60.8 | 60.7 | 60.8 | 60.7 | 60.7 | 12.24 | |
| 04:00 | 163.90 | 60.7 | 60.7 | 60.6 | 60.6 | 60.6 | 60.7 | 60.6 | 60.7 | 60.6 | 60.6 | 12.24 | |
| 05:00 | 163.84 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.8 | 12.24 | |
| 06:00 | 163.88 | 60.9 | 61.0 | 60.9 | 60.8 | 60.6 | 60.7 | 60.6 | 60.6 | 60.6 | 60.6 | 12.24 | |
| 07:00 | 163.89 | 60.9 | 61.0 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 12.71 | |
| 08:00 | 163.88 | 61.0 | 60.9 | 60.8 | 60.8 | 60.8 | 60.9 | 60.8 | 60.9 | 60.9 | 60.8 | 13.64 | |
| 09:00 | 163.87 | 61.2 | 60.9 | 60.8 | 60.7 | 60.7 | 60.7 | 60.6 | 60.6 | 60.6 | 60.6 | 13.41 | |
| 10:00 | 163.85 | 61.0 | 60.8 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.6 | 13.41 | |
| 11:00 | 163.86 | 61.1 | 60.9 | 60.6 | 60.6 | 60.6 | 60.7 | 60.6 | 60.6 | 60.6 | 60.6 | 13.41 | |
| 12:00 | 163.85 | 60.8 | 60.7 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 13.41 | |
| 13:00 | 163.90 | 60.9 | 60.9 | 60.7 | 60.6 | 60.6 | 60.7 | 60.6 | 60.6 | 60.6 | 60.6 | 13.41 | |
| 14:00 | 163.87 | 60.7 | 60.7 | 60.6 | 60.6 | 60.6 | 60.7 | 60.6 | 60.6 | 60.6 | 60.6 | 13.41 | |
| 15:00 | 163.89 | 60.7 | 60.7 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 13.17 | |
| 16:00 | 163.90 | 60.7 | 60.7 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 13.17 | |
| 17:00 | 163.92 | 60.7 | 60.7 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 13.17 | |
| 18:00 | 163.95 | 61.3 | 61.2 | 60.7 | 60.5 | 60.5 | 60.6 | 60.5 | 60.6 | 60.6 | 60.5 | 12.94 | |
| 19:00 | 164.04 | 61.5 | 61.4 | 61.3 | 61.2 | 60.7 | 60.7 | 60.6 | 60.6 | 60.6 | 60.6 | 12.94 | |
| 20:00 | 163.97 | 60.8 | 60.8 | 60.7 | 60.7 | 60.6 | 60.7 | 60.7 | 60.7 | 60.7 | 60.6 | 12.71 | |
| 21:00 | 164.04 | 60.8 | 60.7 | 60.7 | 60.6 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.6 | 12.47 | |
| 22:00 | 164.06 | 60.8 | 60.8 | 60.7 | 60.7 | 60.7 | 60.8 | 60.7 | 60.7 | 60.7 | 60.7 | 12.47 | |
| 23:00 | 164.02 | 60.9 | 60.9 | 60.9 | 60.9 | 60.8 | 60.9 | 60.9 | 60.9 | 60.9 | 60.8 | 12.24 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 06/04/2025 | 00:00 | 164.00 | 61.0 | 61.0 | 60.9 | 60.9 | 60.9 | 61.0 | 60.9 | 61.0 | 61.0 | 60.9 | 12.24 |
| 01:00 | 164.02 | 61.0 | 61.1 | 61.0 | 61.0 | 61.0 | 61.0 | 60.9 | 61.0 | 60.9 | 60.8 | 12.24 | |
| 02:00 | 164.00 | 60.8 | 60.8 | 60.7 | 60.7 | 60.7 | 60.8 | 60.7 | 60.8 | 60.7 | 60.7 | 12.24 | |
| 03:00 | 163.96 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 12.24 | |
| 04:00 | 163.97 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 12.24 | |
| 05:00 | 164.00 | 61.0 | 61.0 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 12.24 | |
| 06:00 | 163.96 | 61.1 | 61.1 | 61.0 | 61.0 | 60.9 | 60.9 | 60.8 | 60.9 | 60.9 | 60.8 | 12.24 | |
| 07:00 | 164.02 | 61.2 | 61.1 | 61.0 | 61.0 | 61.0 | 61.1 | 61.0 | 61.1 | 61.1 | 61.0 | 13.41 | |
| 08:00 | 163.99 | 61.3 | 61.1 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 13.41 | |
| 09:00 | 164.01 | 61.3 | 61.1 | 60.9 | 60.9 | 60.9 | 60.9 | 60.8 | 60.9 | 60.9 | 60.8 | 13.41 | |
| 10:00 | 163.97 | 61.2 | 61.1 | 60.9 | 60.9 | 60.9 | 60.9 | 60.8 | 60.9 | 60.9 | 60.8 | 13.41 | |
| 11:00 | 163.97 | 61.2 | 61.0 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 13.41 | |
| 12:00 | 163.94 | 61.2 | 61.0 | 60.9 | 60.9 | 60.8 | 60.9 | 60.8 | 60.9 | 60.9 | 60.8 | 13.41 | |
| 13:00 | 163.99 | 61.7 | 61.5 | 61.2 | 61.1 | 61.1 | 61.1 | 61.0 | 61.0 | 60.9 | 60.9 | 13.41 | |
| 14:00 | 163.99 | 61.0 | 61.0 | 60.9 | 60.8 | 60.8 | 60.9 | 60.8 | 60.9 | 60.8 | 60.8 | 13.64 | |
| 15:00 | 163.98 | 61.0 | 61.0 | 60.9 | 60.9 | 60.8 | 60.9 | 60.8 | 60.9 | 60.9 | 60.8 | 13.17 | |
| 16:00 | 164.02 | 61.1 | 61.1 | 61.0 | 61.0 | 61.0 | 61.1 | 61.0 | 61.0 | 60.9 | 60.8 | 13.17 | |
| 17:00 | 164.02 | 61.3 | 61.4 | 61.2 | 61.2 | 61.1 | 61.1 | 61.0 | 61.0 | 60.9 | 60.9 | 13.17 | |
| 18:00 | 163.98 | 61.3 | 61.3 | 61.1 | 60.9 | 60.8 | 60.9 | 60.8 | 60.9 | 60.8 | 60.8 | 12.94 | |
| 19:00 | 163.96 | 61.5 | 61.1 | 60.8 | 60.8 | 60.7 | 60.8 | 60.7 | 60.7 | 60.7 | 60.7 | 12.94 | |
| 20:00 | 163.94 | 62.2 | 62.2 | 62.0 | 62.0 | 61.6 | 60.9 | 60.8 | 60.8 | 60.8 | 60.8 | 12.71 | |
| 21:00 | 163.93 | 62.3 | 62.3 | 61.5 | 61.8 | 60.7 | 60.8 | 60.7 | 60.7 | 60.7 | 60.7 | 12.47 | |
| 22:00 | 163.92 | 62.5 | 62.4 | 62.1 | 61.7 | 61.3 | 61.2 | 60.8 | 60.7 | 60.7 | 60.7 | 12.47 | |
| 23:00 | 163.92 | 62.0 | 61.6 | 61.1 | 60.9 | 60.9 | 61.0 | 60.9 | 61.0 | 61.0 | 60.9 | 12.24 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 06/05/2025 | 00:00 | 163.95 | 62.3 | 61.9 | 61.2 | 61.1 | 61.0 | 61.0 | 60.6 | 60.6 | 60.6 | 60.6 | 12.24 |
| 01:00 | 163.93 | 62.2 | 61.7 | 61.2 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 60.7 | 12.24 | |
| 02:00 | 163.97 | 62.0 | 61.9 | 61.7 | 61.4 | 61.4 | 61.4 | 61.3 | 61.2 | 61.0 | 60.7 | 12.24 | |
| 03:00 | 163.95 | 61.9 | 61.9 | 61.7 | 61.6 | 61.5 | 61.6 | 61.1 | 60.7 | 60.7 | 60.7 | 12.24 | |
| 04:00 | 163.97 | 61.8 | 61.8 | 61.8 | 61.7 | 61.6 | 61.4 | 61.2 | 61.2 | 61.2 | 60.7 | 12.24 | |
| 05:00 | 163.99 | 61.9 | 61.9 | 61.8 | 61.8 | 61.8 | 61.9 | 61.7 | 61.7 | 60.9 | 60.7 | 12.24 | |
| 06:00 | 163.99 | 61.9 | 61.8 | 61.7 | 61.6 | 61.5 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 12.24 | |
| 07:00 | 163.99 | 61.3 | 61.2 | 60.9 | 60.8 | 60.8 | 60.9 | 60.8 | 60.8 | 60.8 | 60.8 | 13.41 | |
| 08:00 | 164.00 | 61.6 | 61.4 | 61.3 | 61.2 | 61.1 | 61.2 | 61.1 | 61.1 | 61.1 | 61.0 | 13.41 | |
| 09:00 | 164.01 | 62.5 | 62.3 | 62.1 | 62.1 | 62.0 | 62.0 | 61.9 | 61.9 | 61.9 | 61.1 | 13.41 | |
| 10:00 | 164.02 | 62.5 | 62.0 | 61.4 | 61.4 | 61.4 | 61.4 | 61.4 | 61.4 | 61.4 | 61.0 | 13.41 | |
| 11:00 | 164.01 | 62.9 | 62.7 | 62.3 | 62.0 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 13.17 | |
| 12:00 | 164.01 | 63.2 | 63.0 | 62.9 | 61.4 | 60.9 | 60.9 | 60.8 | 60.8 | 60.8 | 60.7 | 13.17 | |
| 13:00 | 163.99 | 64.2 | 63.5 | 62.3 | 61.1 | 61.0 | 61.0 | 60.9 | 60.9 | 60.9 | 60.9 | 13.17 | |
| 14:00 | 164.03 | 67.2 | 63.5 | 61.4 | 61.3 | 61.0 | 61.0 | 60.9 | 61.0 | 60.9 | 60.9 | 13.17 | |
| 15:00 | 164.00 | 68.1 | 63.3 | 61.4 | 61.3 | 61.2 | 61.3 | 61.2 | 61.3 | 61.2 | 61.2 | 12.94 | |
| 16:00 | 164.03 | 69.3 | 61.0 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 12.94 | |
| 17:00 | 164.01 | 65.2 | 61.3 | 61.1 | 61.1 | 61.0 | 61.1 | 61.0 | 61.1 | 61.1 | 61.0 | 12.94 | |
| 18:00 | 164.12 | 67.8 | 61.4 | 60.8 | 60.8 | 60.8 | 60.9 | 60.8 | 60.8 | 60.8 | 60.8 | 12.94 | |
| 19:00 | 164.12 | 63.2 | 62.6 | 61.3 | 61.2 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 | 61.0 | 12.94 | |
| 20:00 | 164.14 | 63.8 | 63.2 | 61.7 | 60.8 | 60.8 | 60.9 | 60.8 | 60.8 | 60.8 | 60.8 | 12.71 | |
| 21:00 | 164.13 | 62.9 | 62.5 | 61.7 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.9 | 60.8 | 12.47 | |
| 22:00 | 164.11 | 62.2 | 62.2 | 62.0 | 62.0 | 61.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.7 | 12.24 | |
| 23:00 | 164.05 | 62.3 | 62.2 | 62.0 | 61.9 | 61.7 | 61.2 | 60.8 | 60.8 | 60.8 | 60.8 | 12.24 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 06/06/2025 | 00:00 | 164.04 | 62.6 | 62.5 | 61.5 | 61.1 | 61.0 | 61.0 | 60.9 | 61.0 | 61.0 | 60.9 | 12.24 |
| 01:00 | 164.03 | 62.5 | 62.5 | 62.1 | 61.6 | 61.3 | 60.9 | 60.8 | 60.8 | 60.8 | 60.8 | 12.24 | |
| 02:00 | 164.01 | 62.5 | 62.5 | 62.4 | 62.3 | 62.0 | 61.3 | 60.8 | 60.9 | 60.9 | 60.8 | 12.24 | |
| 03:00 | 164.04 | 63.4 | 63.4 | 63.4 | 63.4 | 63.2 | 62.8 | 60.7 | 60.8 | 60.7 | 60.7 | 12.24 | |
| 04:00 | 164.01 | 63.4 | 63.1 | 62.4 | 62.3 | 61.5 | 61.2 | 60.9 | 60.9 | 60.9 | 60.8 | 12.24 | |
| 05:00 | 163.97 | 63.6 | 63.0 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.7 | 12.24 | |
| 06:00 | 163.99 | 63.8 | 63.8 | 63.8 | 63.6 | 63.6 | 63.5 | 60.9 | 60.8 | 60.8 | 60.7 | 12.24 | |
| 07:00 | 163.97 | 64.2 | 64.2 | 64.0 | 63.9 | 63.2 | 62.3 | 61.6 | 61.4 | 61.2 | 60.8 | 12.71 | |
| 08:00 | 163.99 | 63.4 | 62.9 | 62.6 | 62.6 | 62.5 | 62.6 | 62.2 | 61.1 | 60.8 | 60.8 | 13.41 | |
| 09:00 | 163.98 | 64.5 | 62.8 | 62.3 | 62.2 | 61.7 | 61.2 | 60.9 | 61.0 | 60.9 | 60.9 | 13.41 | |
| 10:00 | 163.99 | 64.5 | 63.7 | 62.5 | 61.7 | 61.5 | 61.5 | 61.3 | 61.2 | 61.2 | 61.1 | 13.41 | |
| 11:00 | 163.99 | 63.4 | 63.0 | 61.5 | 61.2 | 61.2 | 61.2 | 61.1 | 61.1 | 61.1 | 61.1 | 13.41 | |
| 12:00 | 164.00 | 63.1 | 62.1 | 61.4 | 61.4 | 61.3 | 61.4 | 61.3 | 61.3 | 61.1 | 60.9 | 13.17 | |
| 13:00 | 164.11 | 61.9 | 61.8 | 61.6 | 61.4 | 61.3 | 61.4 | 61.2 | 61.2 | 61.1 | 60.9 | 13.17 | |
| 14:00 | 164.03 | 63.0 | 62.8 | 62.0 | 61.7 | 61.4 | 61.5 | 61.4 | 61.4 | 61.4 | 61.4 | 13.17 | |
| 15:00 | 164.02 | 63.0 | 62.8 | 62.5 | 62.2 | 61.1 | 61.0 | 60.9 | 61.0 | 60.9 | 60.9 | 13.41 | |
| 16:00 | 164.04 | 62.3 | 61.2 | 61.0 | 60.9 | 60.9 | 61.0 | 60.9 | 60.9 | 60.9 | 60.9 | 12.94 | |
| 17:00 | 164.04 | 61.1 | 61.0 | 61.0 | 60.9 | 60.9 | 61.0 | 60.9 | 61.0 | 61.0 | 60.9 | 12.94 | |
| 18:00 | 164.04 | 61.5 | 61.4 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 | 61.1 | 12.94 | |
| 19:00 | 164.04 | 61.1 | 61.2 | 61.0 | 60.9 | 60.9 | 61.0 | 60.9 | 61.0 | 60.9 | 60.9 | 12.94 | |
| 20:00 | 164.05 | 61.4 | 61.4 | 61.0 | 61.0 | 61.0 | 61.0 | 60.9 | 60.9 | 60.9 | 60.9 | 12.71 | |
| 21:00 | 164.05 | 62.0 | 62.0 | 61.8 | 61.6 | 61.5 | 61.5 | 61.2 | 61.2 | 61.1 | 61.1 | 12.47 | |
| 22:00 | 164.09 | 60.9 | 61.0 | 60.8 | 60.8 | 60.8 | 60.9 | 60.8 | 60.9 | 60.9 | 60.8 | 12.47 | |
| 23:00 | 164.05 | 62.6 | 62.6 | 62.1 | 61.7 | 61.1 | 60.9 | 60.9 | 60.9 | 60.9 | 60.8 | 12.24 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
| 06/07/2025 | 00:00 | 164.06 | 62.8 | 62.7 | 62.4 | 62.2 | 61.6 | 61.4 | 61.4 | 61.3 | 61.3 | 61.2 | 12.24 |
| 01:00 | 164.06 | 62.6 | 62.6 | 62.4 | 61.1 | 60.8 | 60.9 | 60.8 | 60.8 | 60.8 | 60.8 | 12.24 | |
| 02:00 | 164.05 | 62.7 | 62.5 | 62.4 | 61.9 | 61.1 | 61.2 | 60.9 | 60.9 | 60.8 | 60.8 | 12.24 | |
| 03:00 | 164.06 | 62.7 | 62.7 | 62.6 | 61.9 | 61.6 | 61.4 | 61.2 | 61.3 | 61.3 | 61.2 | 12.24 | |
| 04:00 | 164.04 | 62.8 | 62.8 | 61.6 | 61.4 | 61.3 | 61.4 | 61.2 | 61.3 | 61.3 | 61.2 | 12.24 | |
| 05:00 | 164.06 | 62.7 | 62.7 | 61.2 | 61.0 | 61.0 | 61.1 | 61.0 | 61.0 | 61.0 | 61.0 | 12.24 | |
| 06:00 | 163.99 | 62.1 | 61.9 | 61.7 | 61.6 | 60.9 | 61.0 | 60.9 | 60.9 | 60.9 | 60.9 | 12.24 | |
| 07:00 | 163.98 | 62.4 | 62.3 | 62.2 | 62.1 | 62.1 | 62.0 | 61.9 | 61.9 | 61.7 | 61.0 | 13.41 | |
| 08:00 | 163.93 | 63.0 | 62.4 | 62.2 | 62.1 | 62.1 | 62.1 | 62.0 | 62.1 | 62.0 | 61.0 | 13.41 | |
| 09:00 | 163.92 | 63.4 | 62.8 | 62.3 | 62.2 | 61.9 | 61.9 | 61.4 | 61.3 | 61.1 | 61.0 | 13.17 | |
| 10:00 | 163.88 | 63.4 | 62.4 | 61.8 | 61.6 | 61.3 | 61.3 | 61.2 | 61.2 | 61.2 | 61.1 | 13.17 | |
| 11:00 | 163.87 | 63.1 | 62.3 | 61.5 | 61.3 | 61.3 | 61.4 | 61.3 | 61.3 | 61.3 | 61.3 | 13.17 | |
| 12:00 | 163.85 | 63.3 | 62.7 | 62.0 | 61.7 | 61.3 | 61.3 | 61.2 | 61.3 | 61.2 | 61.2 | 13.17 | |
| 13:00 | 163.91 | 62.4 | 62.3 | 62.1 | 62.1 | 62.0 | 62.1 | 62.0 | 62.0 | 62.0 | 61.9 | 13.17 | |
| 14:00 | 163.94 | 62.5 | 62.5 | 62.4 | 62.3 | 62.3 | 62.3 | 62.2 | 62.2 | 62.0 | 61.2 | 13.17 | |
| 15:00 | 163.92 | 62.9 | 62.6 | 62.5 | 62.4 | 62.3 | 62.3 | 61.4 | 61.2 | 61.2 | 61.2 | 12.94 | |
| 16:00 | 163.97 | 62.9 | 62.7 | 62.6 | 62.6 | 62.4 | 62.1 | 61.4 | 61.4 | 61.4 | 61.3 | 12.94 | |
