Lower Monumental S2 Temperature String
(located in the project forebay)
Spillway Crest: 147.2 m

September 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/01/2025 00:00 164.18 73.6 73.6 72.5 70.6 70.4 70.3 70.0 70.0 69.9 69.3 12.24
  01:00 164.26 73.5 73.6 72.2 70.7 70.6 70.2 70.0 69.2 69.2 69.1 12.24
  02:00 164.17 73.5 73.5 72.5 70.6 70.1 70.1 70.0 70.0 69.5 69.2 12.24
  03:00 164.20 73.4 73.2 71.5 70.9 70.2 70.0 69.7 69.7 69.7 69.2 12.24
  04:00 164.18 73.3 73.0 71.4 70.1 69.9 69.9 69.9 69.9 69.9 69.8 12.24
  05:00 164.21 73.2 72.7 71.1 70.5 69.9 69.9 69.9 69.9 69.9 69.4 12.24
  06:00 164.14 73.1 72.7 71.2 70.4 69.9 70.0 69.9 69.9 69.9 69.5 12.24
  07:00 164.21 72.4 71.8 70.8 70.0 69.9 70.0 69.9 69.9 69.7 69.6 12.24
  08:00 164.16 72.6 72.1 71.2 70.6 70.1 70.1 70.1 70.1 70.0 69.5 13.41
  09:00 164.19 73.1 72.8 71.5 71.2 70.8 70.1 70.1 70.1 70.1 69.5 13.41
  10:00 164.17 73.2 72.9 71.7 71.1 70.2 70.2 70.1 70.2 70.1 70.0 13.17
  11:00 164.15 74.0 73.1 72.6 71.0 70.2 70.2 70.1 70.1 69.8 69.7 13.17
  12:00 164.19 73.6 73.3 72.9 70.8 70.3 70.2 70.1 69.8 69.8 69.7 13.17
  13:00 164.13 74.1 73.8 73.0 71.0 70.2 70.2 70.2 69.9 69.8 69.7 13.17
  14:00 164.20 74.3 73.7 72.8 71.4 70.4 70.2 70.1 70.0 70.0 69.8 12.94
  15:00 164.11 74.0 73.8 73.3 71.2 70.6 70.4 70.3 70.3 70.2 69.8 12.94
  16:00 164.22 73.7 73.6 73.1 72.7 70.6 70.6 70.5 70.5 70.0 69.5 12.94
  17:00 164.15 73.5 73.1 72.3 71.7 70.8 70.6 69.8 69.8 69.8 69.7 12.71
  18:00 164.14 73.3 72.9 72.6 72.2 72.1 70.6 70.3 70.1 70.1 69.8 12.71
  19:00 164.19 72.9 72.9 72.8 72.6 72.4 70.9 70.1 70.1 70.1 70.0 12.47
  20:00 164.16 73.6 73.2 73.0 73.0 72.6 70.3 70.1 70.2 70.2 70.1 12.47
  21:00 164.19 74.0 73.4 73.1 72.2 71.2 70.6 70.6 70.6 70.6 70.3 12.47
  22:00 164.08 74.2 73.6 73.1 71.0 70.9 70.9 70.8 70.8 69.9 69.5 12.24
  23:00 164.23 73.7 73.4 72.1 71.1 70.6 70.1 70.0 70.0 69.9 69.9 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/02/2025 00:00 164.07 74.0 73.8 72.1 71.2 70.8 70.1 70.0 69.6 69.6 69.5 12.24
  01:00 164.19 74.0 73.9 71.6 71.3 70.2 70.0 69.9 70.0 69.9 69.4 12.24
  02:00 164.12 73.7 72.8 71.5 71.3 71.0 70.8 70.2 70.2 70.0 69.4 12.71
  03:00 164.14 73.1 72.4 71.1 70.4 70.1 70.0 69.9 69.9 69.9 69.7 12.24
  04:00 164.14 72.7 72.1 70.4 70.1 70.1 70.1 70.0 69.9 69.9 69.8 12.24
  05:00 164.10 73.0 71.9 70.4 70.1 70.1 70.1 70.0 70.1 70.1 70.0 12.24
  06:00 164.13 72.7 70.9 70.3 70.3 70.3 70.3 70.2 70.2 70.1 69.7 12.24
  07:00 164.09 72.4 70.8 70.4 70.3 70.1 70.2 70.0 70.0 69.7 69.6 12.24
  08:00 164.12 71.0 70.7 70.3 70.2 70.1 70.2 70.1 69.7 69.7 69.6 13.41
  09:00 164.10 72.1 71.4 70.6 70.0 70.0 70.0 69.9 70.0 69.9 69.9 13.17
  10:00 164.12 72.2 71.2 70.9 70.5 70.4 70.1 70.0 70.0 70.0 70.0 13.17
  11:00 164.10 - - - - - - - - - - -
  12:00 164.10 - - - - - - - - - - -
  13:00 - - - - - - - - - - - -
  14:00 - - - - - - - - - - - -
  15:00 - - - - - - - - - - - -
  16:00 - - - - - - - - - - - -
  17:00 - - - - - - - - - - - 12.71
  18:00 - - - - - - - - - - - 12.71
  19:00 - 73.3 73.1 72.7 72.6 72.2 71.0 70.4 70.0 70.0 69.9 12.71
  20:00 164.20 73.7 73.2 72.9 72.8 72.0 70.4 70.4 70.4 70.4 70.3 12.47
  21:00 164.21 74.0 73.8 73.3 73.2 70.5 70.6 70.5 70.5 70.5 70.5 12.47
  22:00 164.18 74.0 74.0 73.7 72.1 70.8 70.8 70.7 70.7 70.7 70.6 12.24
  23:00 164.12 74.0 74.0 73.6 70.9 70.8 70.8 70.8 70.8 70.7 69.3 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/03/2025 00:00 164.20 73.9 73.8 71.9 71.1 70.7 70.5 70.2 70.1 70.1 70.0 12.24
  01:00 164.07 73.7 73.7 71.5 71.1 71.0 70.3 70.2 70.2 70.1 69.9 12.24
  02:00 164.18 73.6 73.6 71.8 71.0 70.2 70.2 70.2 70.2 70.1 69.9 12.24
  03:00 164.08 73.5 73.5 72.1 71.2 70.2 70.0 69.9 69.9 69.9 69.9 12.24
  04:00 164.16 73.4 73.4 72.1 70.6 70.2 70.1 70.0 70.0 69.9 69.7 12.24
  05:00 164.09 73.3 73.3 72.8 70.4 70.4 70.1 70.0 70.0 70.0 69.7 12.24
  06:00 164.09 73.1 73.1 73.0 70.9 70.4 70.4 70.3 70.0 69.7 69.5 12.24
  07:00 164.13 73.0 72.9 72.7 71.1 70.8 70.6 70.5 70.3 69.5 69.4 12.24
  08:00 164.06 72.8 72.8 72.7 72.6 71.0 70.6 70.4 70.2 69.7 69.7 12.94
  09:00 164.13 72.8 72.7 72.6 72.6 72.2 71.2 70.9 70.5 69.9 69.7 13.41
  10:00 164.07 72.9 72.8 72.7 72.6 72.5 72.4 71.9 70.8 69.9 69.7 13.41
  11:00 164.12 73.5 73.3 73.0 72.9 72.8 72.8 71.6 70.0 69.9 69.9 13.41
  12:00 164.08 73.8 73.8 73.6 73.1 72.9 72.7 72.0 70.0 70.0 69.8 13.17
  13:00 164.10 74.3 74.3 74.2 73.7 73.3 73.0 70.2 70.1 69.9 69.7 13.17
  14:00 164.08 75.1 75.0 74.1 73.7 73.1 70.4 70.2 70.0 69.9 69.5 13.17
  15:00 164.10 76.4 74.8 74.1 73.3 72.1 71.0 70.2 70.2 70.0 69.9 12.94
  16:00 164.05 76.5 74.8 73.8 73.1 72.2 70.4 70.1 69.9 69.7 69.7 12.94
  17:00 164.04 76.1 75.0 73.6 73.1 72.9 72.2 70.5 70.1 69.7 69.6 13.17
  18:00 164.13 75.6 74.8 73.8 73.1 72.8 70.9 70.0 70.0 70.0 69.9 12.94
  19:00 164.03 75.8 74.9 74.0 73.5 72.8 70.1 70.0 70.1 70.1 70.0 12.71
  20:00 164.19 75.6 74.9 74.1 73.2 72.1 70.2 70.1 70.1 70.1 70.1 12.47
  21:00 164.09 75.3 75.0 73.5 72.6 70.3 70.2 70.1 70.2 70.1 69.9 12.47
  22:00 164.16 75.3 74.9 73.2 71.9 70.2 70.2 70.1 70.1 70.1 70.0 12.47
  23:00 164.10 74.9 74.6 72.7 70.5 70.2 70.3 70.2 70.2 69.6 69.4 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/04/2025 00:00 164.15 74.6 74.2 72.7 70.3 70.3 70.3 70.1 70.1 70.0 69.9 12.24
  01:00 164.12 74.7 74.5 72.7 70.4 70.4 70.4 70.4 70.1 70.0 69.9 12.24
  02:00 164.12 74.6 74.0 72.4 70.5 70.4 70.5 70.4 70.4 69.9 69.6 12.24
  03:00 164.15 74.5 74.2 72.4 70.8 70.5 70.4 70.0 70.0 69.9 69.9 12.24
  04:00 164.11 74.3 74.3 72.9 71.5 70.5 70.5 70.1 70.0 70.0 69.9 12.24
  05:00 164.14 74.0 73.4 72.9 72.3 70.5 70.6 70.4 70.0 69.7 69.7 12.24
  06:00 164.07 74.0 73.9 72.9 71.5 70.9 70.6 70.1 70.0 69.9 69.8 12.24
  07:00 164.16 74.0 74.0 73.1 71.6 70.8 70.5 69.9 69.9 69.8 69.8 12.24
  08:00 164.08 74.0 74.0 73.7 71.2 70.7 70.6 69.8 69.8 69.7 69.6 13.17
  09:00 164.13 74.1 74.0 73.9 71.0 70.5 70.4 70.2 70.2 69.9 69.7 13.41
  10:00 164.12 74.3 74.2 74.0 73.4 70.8 70.5 70.2 70.1 69.9 69.9 13.41
  11:00 164.10 74.6 74.2 74.0 73.2 70.8 70.5 70.3 70.2 70.2 69.7 13.17
  12:00 164.12 74.4 74.1 73.8 73.6 70.7 70.4 70.2 69.9 69.9 69.7 13.64
  13:00 164.08 74.7 74.0 73.8 72.4 70.9 70.6 70.0 69.9 69.8 69.8 13.41
  14:00 164.14 74.7 74.5 73.8 71.8 70.9 70.4 69.9 69.7 69.7 69.6 12.94
  15:00 164.05 74.9 74.5 73.8 71.5 71.1 70.6 70.3 69.7 69.7 69.7 12.94
  16:00 164.08 74.6 74.2 73.8 71.9 71.2 70.6 70.2 70.0 69.7 69.5 12.94
  17:00 164.12 74.4 74.3 73.2 71.4 71.0 70.6 70.2 69.7 69.7 69.7 12.94
  18:00 164.06 74.4 74.2 73.1 71.4 70.8 70.6 70.3 69.8 69.8 69.7 12.94
  19:00 164.12 74.5 74.2 73.3 71.2 70.3 70.3 70.1 69.8 69.8 69.8 12.47
  20:00 164.07 74.1 74.1 73.1 71.9 70.3 70.3 69.9 69.9 69.9 69.9 12.47
  21:00 164.14 74.0 73.7 72.7 70.5 70.4 70.3 69.9 70.0 70.0 69.9 12.47
  22:00 164.09 73.9 73.7 72.9 70.8 70.6 70.4 70.0 70.0 70.0 70.0 12.24
  23:00 164.14 73.8 73.5 72.5 70.7 70.5 70.2 70.1 70.1 70.1 69.8 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/05/2025 00:00 164.16 73.6 73.2 72.1 71.2 70.3 70.1 69.9 69.9 69.8 69.7 12.24
  01:00 164.09 73.6 73.5 71.8 71.2 70.6 70.4 70.1 69.8 69.8 69.7 12.24
  02:00 164.17 73.4 73.5 72.2 71.3 70.8 70.5 69.8 69.7 69.7 69.6 12.24
  03:00 164.07 73.4 73.4 73.3 71.9 71.0 70.4 70.0 69.9 69.7 69.6 12.24
  04:00 164.20 73.3 73.3 73.2 72.0 71.0 70.8 70.3 69.9 69.9 69.7 12.24
  05:00 164.08 73.2 73.2 73.2 72.9 71.4 71.1 70.9 69.9 69.7 69.7 12.24
  06:00 164.13 73.1 73.1 73.0 72.9 71.8 71.1 69.9 69.7 69.6 69.4 12.24
  07:00 164.13 73.0 73.0 72.9 72.8 71.9 71.3 71.0 69.8 69.8 69.7 12.24
  08:00 164.12 73.0 72.9 72.8 72.8 72.8 72.2 70.3 69.8 69.8 69.7 12.71
  09:00 164.19 73.0 73.0 72.9 72.9 72.9 71.4 69.9 69.8 69.8 69.8 13.41
  10:00 164.17 73.3 73.2 73.1 73.1 73.1 73.0 70.3 70.1 70.1 70.0 13.41
  11:00 164.23 73.8 73.8 73.7 73.7 73.6 73.0 70.7 70.6 69.8 69.7 13.41
  12:00 164.17 74.4 74.3 73.7 73.5 73.3 73.2 70.8 69.9 69.9 69.6 13.17
  13:00 164.21 74.7 74.3 73.8 73.6 73.5 70.6 70.5 69.9 69.6 69.5 13.17
  14:00 164.16 74.7 74.3 74.0 73.7 73.3 71.5 70.5 69.9 69.8 69.6 13.17
  15:00 164.21 75.4 74.6 73.7 73.4 71.2 70.5 70.1 69.9 69.9 69.8 12.94
  16:00 164.15 74.9 74.4 73.7 73.0 72.2 71.3 70.8 70.1 70.1 69.9 12.94
  17:00 164.23 74.4 74.2 73.8 73.2 71.2 71.2 71.0 70.1 69.9 69.9 12.94
  18:00 164.19 74.5 74.2 73.6 72.9 71.8 70.4 70.3 70.3 70.2 70.2 12.94
  19:00 164.21 74.4 74.1 73.7 72.8 72.1 70.4 70.3 69.9 69.8 69.5 12.71
  20:00 164.19 74.2 74.0 73.7 72.4 70.5 70.2 70.0 70.0 70.0 69.9 12.47
  21:00 164.20 74.1 74.0 73.8 73.2 70.7 70.7 70.5 70.4 70.1 70.0 12.47
  22:00 164.21 74.4 74.3 73.9 70.4 70.4 70.4 70.3 70.4 70.4 69.4 12.47
  23:00 164.21 74.0 74.0 73.8 70.6 70.4 70.4 70.3 70.3 70.1 69.3 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/06/2025 00:00 164.17 74.1 74.0 72.8 70.2 70.1 70.1 70.1 70.1 70.1 69.9 12.24
  01:00 164.18 74.0 74.0 73.5 70.6 70.3 70.2 70.0 69.8 69.7 69.7 12.24
  02:00 164.16 74.0 74.0 73.9 70.4 70.3 70.2 70.0 69.8 69.8 69.7 12.24
  03:00 164.18 73.9 73.9 73.9 71.1 70.2 70.0 69.8 69.8 69.7 69.7 12.24
  04:00 164.15 73.8 73.8 73.8 71.8 70.2 70.1 69.9 69.8 69.8 69.7 12.24
  05:00 164.16 73.7 73.8 73.7 72.5 70.8 70.2 69.8 69.8 69.8 69.7 12.24
  06:00 164.12 73.7 73.7 73.7 72.5 70.8 70.2 69.8 69.8 69.8 69.7 12.24
  07:00 164.20 73.7 73.6 73.5 72.1 71.3 70.7 70.2 69.8 69.8 69.5 12.24
  08:00 164.17 73.6 73.6 73.5 72.4 71.6 70.7 69.8 69.8 69.8 69.8 12.47
  09:00 164.23 73.6 73.5 73.4 73.3 71.6 71.1 70.2 69.9 69.9 69.7 13.41
  10:00 164.23 73.6 73.5 73.3 73.1 71.6 70.9 69.9 69.9 69.9 69.7 13.41
  11:00 164.23 73.9 73.7 73.4 73.2 72.2 71.2 70.0 69.9 69.7 69.5 13.41
  12:00 164.32 74.3 73.7 73.5 73.3 72.8 71.0 70.0 70.0 69.6 69.4 13.17
  13:00 164.26 74.3 73.7 73.5 73.1 72.9 70.1 70.0 70.0 69.9 69.7 13.17
  14:00 164.34 74.4 74.2 73.7 73.4 70.5 70.1 70.1 69.8 69.8 69.4 13.17
  15:00 164.26 74.6 74.2 73.4 73.2 70.3 70.2 70.1 69.8 69.8 69.8 13.17
  16:00 164.32 74.6 74.0 73.3 72.6 70.3 70.4 70.2 70.2 70.2 69.7 13.17
  17:00 164.28 74.2 74.0 73.2 71.4 70.6 70.4 70.2 69.8 69.7 69.6 13.17
  18:00 164.31 73.8 73.7 73.2 70.7 70.4 70.4 70.3 70.3 69.8 69.7 13.17
  19:00 164.29 73.6 73.5 73.0 70.8 70.7 70.3 70.0 70.0 70.0 69.9 12.71
  20:00 164.28 73.5 73.4 71.8 71.1 70.2 70.3 70.2 70.3 70.3 70.2 12.47
  21:00 164.31 73.5 73.3 71.7 70.8 70.4 70.4 70.3 70.4 70.4 69.6 12.71
  22:00 164.28 73.4 73.4 72.3 70.8 70.6 70.6 70.5 70.5 70.4 69.6 12.47
  23:00 164.28 73.3 73.3 72.6 70.6 70.6 70.6 70.5 70.0 69.9 69.9 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/07/2025 00:00 164.27 73.3 73.4 72.9 70.6 70.1 70.2 70.1 70.1 70.1 70.0 12.24
  01:00 164.20 73.3 73.2 71.8 71.1 70.7 70.4 70.1 70.0 70.0 69.9 12.24
  02:00 164.24 73.1 73.1 71.7 71.2 70.6 70.1 70.0 70.0 70.0 69.9 12.24
  03:00 164.21 73.0 73.1 71.4 71.0 70.5 70.2 70.1 70.0 70.0 69.9 12.24
  04:00 164.24 73.0 72.5 71.6 71.1 70.7 70.1 69.9 69.7 69.7 69.7 12.24
  05:00 164.21 72.8 72.8 71.6 71.2 70.1 69.9 69.7 69.7 69.7 69.7 12.24
  06:00 164.20 72.7 72.6 71.4 71.2 70.3 70.0 69.8 69.9 69.8 69.7 12.24
  07:00 164.24 72.4 71.8 71.5 71.3 70.6 69.9 69.7 69.7 69.7 69.7 12.24
  08:00 164.19 71.8 71.6 71.3 71.1 71.0 70.7 69.8 69.8 69.8 69.7 12.71
  09:00 164.25 72.2 71.8 71.5 71.2 70.5 70.1 70.0 69.9 69.8 69.8 13.41
  10:00 164.22 72.5 72.1 71.6 71.2 71.0 70.0 69.9 69.9 69.9 69.7 13.41
  11:00 164.21 72.9 72.4 72.0 71.1 70.6 69.9 69.9 69.9 69.9 69.8 13.17
  12:00 164.20 72.6 72.3 72.1 70.7 70.4 70.0 69.9 69.9 69.9 69.8 13.41
  13:00 164.18 72.8 72.4 71.6 70.5 70.4 70.1 69.9 69.9 69.9 69.6 13.17
  14:00 164.23 73.4 72.6 70.8 70.4 70.3 70.2 69.8 69.7 69.7 69.6 13.17
  15:00 164.18 73.2 71.7 71.0 70.6 70.1 70.1 69.8 69.7 69.7 69.4 12.94
  16:00 164.22 72.9 71.3 70.8 70.6 70.2 70.0 69.9 70.0 69.9 69.3 13.17
  17:00 164.25 72.8 72.2 70.8 70.5 69.8 69.7 69.6 69.7 69.7 69.6 12.94
  18:00 164.26 72.3 71.5 70.7 70.1 69.8 69.8 69.8 69.8 69.8 69.7 12.94
  19:00 164.25 71.5 71.4 70.8 70.2 70.1 69.8 69.8 69.8 69.8 69.5 12.47
  20:00 164.24 71.1 71.0 70.4 70.3 70.2 70.1 69.9 69.9 69.9 69.7 12.47
  21:00 164.26 70.9 70.9 70.5 70.3 70.3 70.1 69.9 69.9 69.9 69.8 12.47
  22:00 164.22 70.7 70.6 70.4 70.3 70.0 70.1 70.0 70.0 70.0 69.3 12.24
  23:00 164.13 70.8 70.8 70.6 70.5 70.1 70.1 70.0 70.1 70.0 69.3 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/08/2025 00:00 164.17 71.0 70.9 70.4 70.1 70.0 70.0 69.9 70.0 69.8 69.2 12.24
  01:00 164.10 70.7 70.7 70.4 70.0 69.9 69.9 69.9 69.9 69.9 69.2 12.24
  02:00 164.19 70.7 70.7 70.0 69.8 69.7 69.8 69.7 69.8 69.7 69.6 12.24
  03:00 164.12 70.5 70.2 70.0 69.9 69.9 70.0 69.7 69.7 69.6 69.2 12.24
  04:00 164.20 70.3 70.3 70.2 70.1 69.4 69.4 69.4 69.4 69.4 69.3 12.24
  05:00 164.14 70.2 70.2 70.2 70.1 69.7 69.6 69.5 69.4 69.4 69.2 12.24
  06:00 164.16 70.2 70.2 69.9 69.7 69.6 69.7 69.6 69.7 69.6 69.1 12.24
  07:00 164.20 70.2 70.0 69.7 69.6 69.6 69.7 69.6 69.6 69.6 69.2 12.24
  08:00 164.14 70.2 69.8 69.7 69.7 69.7 69.6 69.2 69.2 69.2 69.1 13.41
  09:00 164.20 70.4 69.9 69.8 69.8 69.7 69.8 69.7 69.7 69.2 69.2 13.41
  10:00 164.16 71.0 70.4 70.0 69.9 69.9 69.9 69.9 69.9 69.8 69.2 13.41
  11:00 164.18 71.4 70.4 70.1 70.0 70.0 69.9 69.5 69.4 69.3 69.3 13.17
  12:00 164.15 71.2 70.9 70.6 70.3 70.2 70.1 70.0 70.0 69.9 69.3 13.17
  13:00 164.16 71.2 71.0 70.6 70.1 70.0 69.7 69.5 69.6 69.5 69.5 13.17
  14:00 164.17 71.2 70.8 70.4 70.2 70.1 70.2 69.8 69.6 69.6 69.5 12.94
  15:00 164.13 71.7 71.1 70.5 70.4 70.2 70.2 69.6 69.6 69.6 69.6 12.94
  16:00 164.16 71.8 71.0 70.6 70.4 70.4 70.4 70.3 70.2 69.7 69.6 12.94
  17:00 164.08 74.7 71.0 70.7 70.7 70.5 70.6 70.5 70.4 69.8 69.1 12.94
  18:00 164.19 74.7 73.1 71.0 70.8 70.6 70.7 70.6 69.9 69.9 69.3 12.94
  19:00 164.08 75.2 73.4 70.9 70.9 70.7 70.7 70.6 69.8 69.8 69.3 12.71
  20:00 164.16 75.5 71.1 70.7 70.6 70.6 70.3 70.0 70.0 69.9 69.2 12.47
  21:00 164.11 71.7 71.4 70.8 70.6 70.6 70.6 70.5 70.1 69.7 69.1 12.47
  22:00 164.16 - - - - - - - - - - -
  23:00 164.12 71.1 71.1 71.0 70.9 70.8 70.7 70.2 70.1 69.9 69.1 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/09/2025 00:00 164.16 71.7 71.2 71.0 70.9 70.6 70.4 69.7 69.1 69.1 69.1 12.24
  01:00 164.24 71.7 71.2 70.8 70.5 70.1 70.0 69.9 69.7 69.6 69.1 12.24
  02:00 164.07 71.9 71.7 71.2 70.8 70.6 69.8 69.7 69.7 69.6 69.5 12.71
  03:00 164.21 71.7 71.4 71.0 70.4 70.3 70.0 69.6 69.6 69.5 69.1 12.24
  04:00 164.10 71.5 71.3 71.2 71.1 70.1 69.7 69.6 69.7 69.3 69.1 12.24
  05:00 164.20 71.4 71.3 71.2 70.6 69.7 69.6 69.4 69.4 69.4 69.4 12.24
  06:00 164.05 71.3 71.4 71.2 69.9 69.9 69.8 69.3 69.3 69.3 69.3 12.24
  07:00 164.18 71.4 71.3 70.6 70.1 70.0 70.0 69.7 69.3 69.3 69.3 12.24
  08:00 164.09 71.5 70.8 70.3 70.1 70.1 70.1 70.0 70.0 69.3 69.3 13.41
  09:00 164.12 71.6 71.1 70.4 70.3 70.1 70.1 69.9 69.3 69.1 69.0 13.41
  10:00 164.13 71.4 71.1 70.6 70.2 70.1 70.1 69.9 69.6 69.6 69.4 13.41
  11:00 164.07 72.0 71.1 70.5 70.3 70.2 70.3 70.2 69.5 69.5 69.3 13.41
  12:00 164.13 71.6 71.1 70.4 70.4 70.4 69.7 69.5 69.6 69.5 69.5 13.17
  13:00 164.03 71.8 71.3 70.5 70.5 70.5 69.7 69.6 69.6 69.6 69.6 13.17
  14:00 164.13 71.9 70.9 70.6 70.6 70.5 69.6 69.5 69.6 69.6 69.4 13.17
  15:00 164.03 71.9 71.1 70.8 70.7 70.6 70.6 69.6 69.6 69.6 69.5 13.17
  16:00 164.07 71.2 71.1 71.0 70.8 70.7 70.7 70.6 69.7 69.6 69.3 12.94
  17:00 164.02 71.2 71.1 70.9 70.9 70.9 70.9 70.8 70.9 70.1 69.4 13.17
  18:00 164.11 71.1 71.1 71.1 70.9 70.8 70.4 70.2 70.0 69.9 69.9 12.94
  19:00 164.03 71.0 71.0 70.8 70.8 70.5 70.5 70.4 70.4 70.4 70.2 12.94
  20:00 164.09 70.9 71.0 70.8 70.8 70.8 70.9 70.8 70.8 70.4 69.7 12.47
  21:00 164.05 71.4 71.4 71.3 71.3 71.3 71.3 71.2 70.4 69.9 69.5 12.47
  22:00 164.09 71.3 71.3 71.3 71.2 71.2 71.3 71.0 70.9 69.3 69.0 12.24
  23:00 164.05 71.4 71.5 71.4 71.2 71.1 70.2 69.8 69.8 69.7 69.5 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/10/2025 00:00 164.10 71.4 71.4 71.2 71.1 71.0 70.3 69.9 69.9 69.6 69.3 12.24
  01:00 164.02 71.4 71.4 71.3 71.3 70.4 70.4 69.9 69.8 69.7 69.6 12.24
  02:00 164.08 71.3 71.3 71.2 70.9 70.5 70.5 70.3 69.8 69.8 69.1 12.24
  03:00 164.02 71.3 71.3 71.2 70.8 70.5 70.4 70.1 69.9 69.9 69.0 12.24
  04:00 164.08 71.2 71.2 71.1 70.4 70.3 70.2 69.7 69.5 69.5 69.2 12.24
  05:00 164.04 71.1 71.1 70.6 70.3 70.3 70.3 69.5 69.4 69.4 69.3 12.24
  06:00 164.02 71.0 71.0 70.5 70.4 70.3 69.9 69.4 69.4 69.3 69.3 12.24
  07:00 164.06 70.9 70.8 70.6 70.4 70.4 69.6 69.4 69.4 69.4 69.3 12.24
  08:00 164.00 70.9 70.8 70.6 70.5 70.5 70.0 69.4 69.4 69.4 69.4 12.94
  09:00 164.06 71.0 70.7 70.6 70.3 69.6 69.7 69.6 69.6 69.4 69.2 13.41
  10:00 163.98 71.3 70.8 70.0 69.9 69.8 69.9 69.8 69.3 69.3 69.2 13.41
  11:00 164.04 71.2 70.8 70.2 69.9 69.8 69.8 69.5 69.4 69.4 69.2 13.41
  12:00 164.01 70.7 70.4 70.2 70.0 69.9 69.9 69.8 69.7 69.4 69.4 13.41
  13:00 164.01 71.3 70.7 70.3 70.2 69.9 69.7 69.5 69.5 69.5 69.4 13.17
  14:00 164.05 70.8 70.5 70.3 70.2 70.0 69.7 69.4 69.3 69.3 69.2 13.17
  15:00 163.99 71.3 70.8 70.3 70.2 70.2 69.7 69.5 69.4 69.3 69.2 12.94
  16:00 164.03 70.9 70.7 70.4 70.3 69.9 69.7 69.7 69.7 69.7 69.3 12.94
  17:00 163.95 71.0 70.8 70.6 70.5 70.4 69.7 69.7 69.7 69.7 69.7 12.94
  18:00 164.06 70.8 70.8 70.6 70.6 70.0 70.0 70.0 70.0 69.6 69.3 12.94
  19:00 163.96 70.8 70.7 70.6 70.6 69.9 69.9 69.9 69.9 69.5 69.4 12.71
  20:00 164.02 70.9 70.9 70.8 70.7 69.9 69.9 69.9 69.9 69.9 69.4 12.47
  21:00 163.99 71.0 71.0 70.9 70.8 70.0 70.1 69.9 69.7 69.6 69.5 12.47
  22:00 164.03 71.0 70.8 70.7 70.7 70.7 70.2 69.7 69.6 69.6 69.6 12.24
  23:00 164.04 70.8 70.8 70.6 70.5 70.4 70.5 70.3 69.8 69.6 69.2 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/11/2025 00:00 164.10 70.9 70.9 70.7 70.5 70.2 70.2 69.9 69.8 69.7 69.0 12.24
  01:00 164.03 70.8 70.8 70.5 70.3 70.2 70.2 69.7 69.4 69.3 69.0 12.24
  02:00 164.10 70.5 70.5 70.3 70.1 69.8 69.7 69.5 69.0 69.0 68.9 12.24
  03:00 164.03 70.5 70.5 70.2 69.5 69.5 69.5 69.0 69.0 69.0 68.9 12.24
  04:00 164.09 70.4 70.0 69.5 69.4 69.3 69.4 69.3 69.3 69.3 69.0 12.24
  05:00 164.03 70.2 70.1 69.4 69.4 69.4 69.4 69.3 69.3 69.3 69.0 12.24
  06:00 164.05 70.1 69.9 69.5 69.4 69.4 69.4 69.4 69.4 69.4 69.3 12.24
  07:00 164.08 69.8 69.8 69.7 69.7 69.7 69.7 69.7 69.7 69.4 69.2 12.24
  08:00 164.04 70.0 70.0 69.9 69.9 69.9 69.9 69.9 69.9 69.7 69.0 12.47
  09:00 164.09 70.4 70.2 70.1 70.1 70.1 69.7 69.4 69.1 69.0 69.0 13.41
  10:00 164.10 70.8 70.3 70.2 70.1 70.1 70.1 69.8 69.3 69.0 69.0 13.41
