Lower Monumental S2 Temperature String
(located in the project forebay)
Spillway Crest: 147.2 m

February 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/01/2026 00:00 164.29 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  01:00 164.25 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  02:00 164.28 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  03:00 164.24 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  04:00 164.26 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  05:00 164.25 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  06:00 164.23 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  07:00 164.34 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  08:00 164.30 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.4 40.4 40.4 12.24
  09:00 164.36 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  10:00 164.29 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.47
  11:00 164.36 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.47
  12:00 164.32 40.5 40.5 40.4 40.5 40.4 40.5 40.4 40.5 40.5 40.4 12.71
  13:00 164.40 40.6 40.6 40.5 40.5 40.4 40.5 40.4 40.5 40.4 40.4 13.88
  14:00 164.31 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.5 40.4 13.64
  15:00 164.36 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.4 13.64
  16:00 164.26 40.6 40.6 40.5 40.5 40.4 40.5 40.4 40.5 40.5 40.4 13.64
  17:00 164.36 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.5 40.4 12.94
  18:00 164.34 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.5 40.5 12.71
  19:00 164.35 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.5 40.4 12.47
  20:00 164.36 40.5 40.5 40.4 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.47
  21:00 164.33 40.5 40.5 40.4 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.71
  22:00 164.31 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.5 40.5 12.24
  23:00 164.29 40.5 40.5 40.4 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/02/2026 00:00 164.25 40.5 40.5 40.4 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.24
  01:00 164.27 40.5 40.5 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.24
  02:00 164.27 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.5 40.5 12.24
  03:00 164.28 40.5 40.5 40.4 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.24
  04:00 164.27 40.5 40.5 40.4 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.24
  05:00 164.20 40.5 40.5 40.4 40.5 40.4 40.5 40.4 40.5 40.5 40.5 12.00
  06:00 164.23 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.00
  07:00 164.27 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.00
  08:00 164.25 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.5 40.4 12.24
  09:00 164.33 40.5 40.6 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.71
  10:00 164.19 40.6 40.6 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 13.17
  11:00 164.25 40.5 40.6 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 13.17
  12:00 164.14 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 13.64
  13:00 164.25 40.7 40.7 40.5 40.6 40.5 40.6 40.5 40.6 40.5 40.5 13.88
  14:00 164.17 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 13.88
  15:00 164.22 40.7 40.7 40.6 40.6 40.5 40.7 40.5 40.6 40.6 40.5 13.64
  16:00 164.18 40.6 40.7 40.5 40.6 40.5 40.6 40.5 40.6 40.6 40.5 13.64
  17:00 164.12 40.7 40.7 40.6 40.6 40.6 40.7 40.6 40.7 40.6 40.6 12.94
  18:00 164.19 40.7 40.7 40.6 40.6 40.6 40.7 40.6 40.7 40.7 40.7 12.71
  19:00 164.19 40.6 40.7 40.6 40.6 40.5 40.7 40.6 40.6 40.6 40.6 12.47
  20:00 164.19 40.6 40.7 40.5 40.6 40.5 40.6 40.5 40.6 40.6 40.6 12.47
  21:00 164.20 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.6 40.5 12.24
  22:00 164.26 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.24
  23:00 164.15 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/03/2026 00:00 164.31 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.24
  01:00 164.15 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.24
  02:00 164.31 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.24
  03:00 164.16 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.24
  04:00 164.29 40.5 40.5 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.24
  05:00 164.19 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.24
  06:00 164.20 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 12.00
  07:00 164.30 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.5 40.4 12.00
  08:00 164.15 40.5 40.5 40.4 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.00
  09:00 164.34 40.5 40.6 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.24
  10:00 164.23 40.5 40.6 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 13.88
  11:00 164.31 40.5 40.6 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 13.88
  12:00 164.28 40.7 40.7 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 13.64
  13:00 164.23 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 13.64
  14:00 164.36 40.9 40.8 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 13.64
  15:00 164.20 40.7 40.7 40.6 40.6 40.5 40.6 40.5 40.6 40.5 40.5 13.64
  16:00 164.34 40.6 40.7 40.5 40.5 40.5 40.6 40.5 40.6 40.6 40.5 13.64
  17:00 164.14 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.94
  18:00 164.33 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 12.71
  19:00 164.27 40.5 40.6 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 12.47
  20:00 164.28 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 12.47
  21:00 164.32 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 12.24
  22:00 164.32 40.5 40.5 40.4 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.24
  23:00 164.28 40.5 40.6 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/04/2026 00:00 164.33 40.5 40.6 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 12.24
  01:00 164.34 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 12.24
  02:00 164.29 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.24
  03:00 164.36 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.24
  04:00 164.28 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.24
  05:00 164.29 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.47
  06:00 164.27 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.00
  07:00 164.36 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.6 40.5 12.00
  08:00 164.31 40.6 40.7 40.5 40.5 40.5 40.6 40.5 40.6 40.6 40.5 12.24
  09:00 164.37 40.6 40.7 40.5 40.5 40.5 40.6 40.5 40.6 40.6 40.6 12.24
  10:00 164.28 40.7 40.7 40.6 40.6 40.6 40.7 40.6 40.6 40.6 40.6 12.94
  11:00 164.36 40.7 40.7 40.6 40.6 40.6 40.7 40.6 40.7 40.6 40.6 13.41
  12:00 164.20 40.7 40.7 40.6 40.6 40.6 40.7 40.6 40.7 40.6 40.6 13.88
  13:00 164.31 40.8 40.8 40.6 40.6 40.6 40.7 40.6 40.7 40.6 40.6 13.64
  14:00 164.20 40.8 40.8 40.6 40.6 40.6 40.6 40.6 40.7 40.6 40.6 13.64
  15:00 164.24 40.7 40.7 40.6 40.6 40.6 40.6 40.5 40.6 40.5 40.6 13.64
  16:00 164.17 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.6 40.5 13.64
  17:00 164.15 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 13.41
  18:00 164.22 40.8 40.9 40.7 40.7 40.7 40.8 40.7 40.7 40.7 40.7 12.71
  19:00 164.15 40.7 40.8 40.7 40.6 40.7 40.7 40.7 40.7 40.7 40.7 12.47
  20:00 164.23 40.6 40.7 40.6 40.6 40.6 40.7 40.6 40.7 40.6 40.6 12.47
  21:00 164.15 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.24
  22:00 164.25 40.5 40.6 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 12.24
  23:00 164.19 40.5 40.6 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/05/2026 00:00 164.27 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 12.24
  01:00 164.17 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 12.24
  02:00 164.25 40.5 40.6 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 12.24
  03:00 164.20 40.5 40.6 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.71
  04:00 164.21 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 12.24
  05:00 164.17 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 12.24
  06:00 164.24 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 12.24
  07:00 164.27 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 12.00
  08:00 164.30 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.24
  09:00 164.34 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.24
  10:00 164.28 40.7 40.7 40.6 40.6 40.6 40.7 40.6 40.7 40.6 40.6 12.24
  11:00 164.30 40.7 40.7 40.6 40.6 40.6 40.7 40.6 40.7 40.6 40.6 12.71
  12:00 164.29 40.7 40.8 40.7 40.6 40.6 40.7 40.6 40.7 40.6 40.6 12.94
  13:00 164.31 40.8 40.9 40.7 40.7 40.6 40.7 40.6 40.7 40.6 40.5 13.17
  14:00 164.29 40.9 40.8 40.7 40.7 40.7 40.7 40.6 40.7 40.6 40.5 13.17
  15:00 164.30 40.9 40.9 40.8 40.8 40.8 40.9 40.7 40.6 40.6 40.5 13.17
  16:00 164.30 40.9 40.9 40.8 40.8 40.8 40.9 40.8 40.9 40.8 40.7 12.94
  17:00 164.25 40.8 40.8 40.7 40.7 40.7 40.8 40.7 40.8 40.8 40.7 12.94
  18:00 164.33 40.8 40.9 40.8 40.8 40.7 40.9 40.8 40.9 40.8 40.8 12.71
  19:00 164.29 40.9 40.9 40.8 40.8 40.8 40.9 40.8 40.9 40.8 40.8 12.47
  20:00 164.31 40.9 40.9 40.8 40.8 40.7 40.9 40.8 40.8 40.8 40.8 12.24
  21:00 164.30 40.8 40.8 40.7 40.7 40.7 40.8 40.7 40.8 40.7 40.7 12.24
  22:00 164.31 40.7 40.7 40.6 40.6 40.6 40.7 40.6 40.7 40.6 40.6 12.24
  23:00 164.32 40.6 40.6 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/06/2026 00:00 164.36 40.5 40.6 40.5 40.5 40.4 40.5 40.4 40.5 40.5 40.5 12.24
  01:00 164.32 40.5 40.6 40.5 40.5 40.4 40.5 40.4 40.5 40.5 40.5 12.24
  02:00 164.31 40.5 40.6 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.4 12.24
  03:00 164.32 40.5 40.6 40.5 40.4 40.4 40.5 40.4 40.5 40.5 40.4 12.24
  04:00 164.31 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.5 40.4 12.24
  05:00 164.28 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.00
  06:00 164.29 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.00
  07:00 164.34 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.00
  08:00 164.31 40.5 40.6 40.5 40.5 40.5 40.6 40.5 40.6 40.5 40.5 12.00
  09:00 164.40 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  10:00 164.26 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  11:00 164.45 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.47
  12:00 164.19 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 13.17
  13:00 164.43 40.6 40.6 40.5 40.4 40.4 40.5 40.4 40.5 40.5 40.4 12.94
  14:00 164.23 40.6 40.6 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.94
  15:00 164.37 40.6 40.6 40.5 40.5 40.5 40.5 40.4 40.5 40.4 40.4 13.17
  16:00 164.28 40.6 40.6 40.5 40.5 40.4 40.5 40.4 40.5 40.4 40.4 12.94
  17:00 164.30 40.5 40.6 40.5 40.5 40.4 40.5 40.4 40.5 40.4 40.4 12.71
  18:00 164.36 40.6 40.6 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 12.47
  19:00 164.28 40.5 40.6 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.47
  20:00 164.38 40.5 40.6 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 12.24
  21:00 164.29 40.5 40.6 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.24
  22:00 164.32 40.5 40.6 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 12.24
  23:00 164.30 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.4 40.4 40.4 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/07/2026 00:00 164.26 40.4 40.5 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 12.24
  01:00 164.35 40.4 40.5 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 12.24
  02:00 164.24 40.4 40.5 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 12.24
  03:00 164.35 40.7 40.7 40.6 40.7 40.6 40.6 40.6 40.6 40.5 40.4 12.24
  04:00 164.24 40.7 40.7 40.6 40.6 40.5 40.6 40.5 40.6 40.5 40.5 12.24
  05:00 164.28 40.7 40.7 40.6 40.6 40.6 40.7 40.6 40.6 40.6 40.5 12.00
  06:00 164.28 40.7 40.8 40.7 40.7 40.6 40.7 40.7 40.7 40.7 40.6 12.00
  07:00 164.31 40.7 40.8 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.7 12.00
  08:00 164.32 40.8 40.8 40.7 40.7 40.7 40.8 40.7 40.8 40.7 40.7 12.24
  09:00 164.32 40.7 40.7 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 12.47
  10:00 164.31 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.4 40.3 12.71
  11:00 164.34 40.5 40.5 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 13.64
  12:00 164.30 40.5 40.5 40.4 40.4 40.4 40.4 40.3 40.4 40.3 40.3 13.64
  13:00 164.35 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 13.64
  14:00 164.31 40.8 40.9 40.7 40.7 40.7 40.8 40.7 40.8 40.8 40.7 13.64
  15:00 164.34 40.8 40.8 40.7 40.7 40.7 40.8 40.7 40.8 40.7 40.7 13.64
  16:00 164.35 40.7 40.7 40.6 40.6 40.6 40.7 40.6 40.7 40.6 40.6 12.94
  17:00 164.34 40.7 40.7 40.6 40.6 40.6 40.7 40.6 40.7 40.6 40.5 12.71
  18:00 164.33 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.47
  19:00 164.37 40.6 40.7 40.6 40.6 40.5 40.7 40.6 40.6 40.6 40.6 12.47
  20:00 164.35 40.7 40.7 40.6 40.6 40.6 40.7 40.6 40.7 40.6 40.6 12.24
  21:00 164.41 40.6 40.6 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  22:00 164.40 40.5 40.5 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 12.24
  23:00 164.38 40.4 40.5 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/08/2026 00:00 164.44 40.3 40.4 40.3 40.3 40.3 40.4 40.3 40.3 40.3 40.3 12.24
  01:00 164.32 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.24
  02:00 164.47 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.24
  03:00 164.32 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.24
  04:00 164.45 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.24
  05:00 164.31 40.3 40.4 40.3 40.3 40.2 40.4 40.3 40.3 40.3 40.3 12.24
  06:00 164.47 40.3 40.4 40.3 40.3 40.3 40.4 40.3 40.3 40.3 40.3 12.24
  07:00 164.37 40.3 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.00
  08:00 164.43 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.24
  09:00 164.40 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.24
  10:00 164.42 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.94
  11:00 164.44 40.5 40.4 40.3 40.3 40.2 40.4 40.3 40.3 40.3 40.3 12.94
  12:00 164.42 40.4 40.4 40.3 40.3 40.2 40.3 40.3 40.3 40.3 40.3 13.17
  13:00 164.46 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 13.17
  14:00 164.41 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 13.17
  15:00 164.45 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.94
  16:00 164.42 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.94
  17:00 164.39 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.71
  18:00 164.37 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.47
  19:00 164.40 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.94
  20:00 164.39 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.24
  21:00 164.42 40.4 40.4 40.3 40.4 40.3 40.4 40.3 40.4 40.4 40.4 12.24
  22:00 164.39 40.4 40.4 40.3 40.4 40.3 40.4 40.3 40.4 40.4 40.4 12.24
  23:00 164.37 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.4 40.4 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/09/2026 00:00 164.31 40.4 40.4 40.3 40.4 40.3 40.4 40.3 40.4 40.4 40.3 12.24
  01:00 164.29 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.4 40.3 12.24
  02:00 164.34 40.4 40.4 40.3 40.4 40.3 40.4 40.3 40.4 40.4 40.3 12.24
  03:00 164.31 40.4 40.4 40.4 40.3 40.3 40.4 40.3 40.4 40.4 40.3 12.24
  04:00 164.34 40.4 40.5 40.3 40.3 40.3 40.4 40.3 40.4 40.4 40.4 12.24
  05:00 164.28 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.4 40.4 12.24
  06:00 164.28 40.4 40.4 40.3 40.3 40.3 40.4 40.4 40.4 40.4 40.4 12.00
  07:00 164.31 40.3 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.4 40.4 12.00
  08:00 164.33 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.4 40.4 12.24
  09:00 164.31 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.4 40.3 13.88
  10:00 164.35 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 13.88
  11:00 164.38 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 13.64
  12:00 164.35 40.5 40.5 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 13.64
  13:00 164.31 40.4 40.5 40.4 40.4 40.3 40.4 40.4 40.4 40.4 40.4 14.11
  14:00 164.36 40.5 40.6 40.5 40.5 40.4 40.4 40.4 40.4 40.4 40.4 13.64
  15:00 164.32 40.4 40.5 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 13.64
  16:00 164.33 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.4 40.4 40.4 13.41
  17:00 164.31 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.94
  18:00 164.33 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.4 40.4 40.4 12.71
  19:00 164.36 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.47
  20:00 164.33 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.4 40.4 40.4 12.47
  21:00 164.37 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  22:00 164.31 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  23:00 164.31 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.4 40.4 40.4 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/10/2026 00:00 164.36 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.4 40.4 40.4 12.24
  01:00 164.37 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  02:00 164.25 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  03:00 164.40 40.4 40.4 40.3 40.4 40.3 40.4 40.4 40.4 40.4 40.4 12.24
  04:00 164.25 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.4 40.4 40.4 12.24
  05:00 164.31 40.3 40.4 40.2 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.00
  06:00 164.29 40.3 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.00
  07:00 164.34 40.3 40.4 40.2 40.3 40.3 40.4 40.3 40.4 40.3 40.3 12.00
  08:00 164.29 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.4 40.4 12.24
  09:00 164.30 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 13.88
  10:00 164.36 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 13.88
  11:00 164.27 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 14.34
  12:00 164.42 40.8 40.8 40.7 40.7 40.6 40.7 40.6 40.6 40.5 40.5 13.64
  13:00 164.35 40.7 40.7 40.6 40.5 40.5 40.6 40.5 40.6 40.5 40.5 13.64
  14:00 164.41 41.1 41.1 40.9 40.8 40.8 40.9 40.8 40.8 40.7 40.7 13.64
  15:00 164.34 41.3 41.3 41.1 41.1 41.1 41.2 41.0 41.1 40.9 40.7 13.64
  16:00 164.37 41.3 41.3 41.1 41.1 41.1 41.2 41.1 41.1 41.0 40.9 13.41
  17:00 164.37 41.0 41.0 40.9 40.9 40.9 41.0 40.8 40.6 40.5 40.5 12.94
  18:00 164.37 40.8 40.9 40.6 40.7 40.4 40.5 40.4 40.5 40.5 40.5 12.71
  19:00 164.42 40.8 40.9 40.8 40.8 40.8 40.9 40.8 40.8 40.8 40.8 12.47
  20:00 164.37 40.7 40.7 40.6 40.6 40.6 40.7 40.6 40.7 40.6 40.6 12.47
  21:00 164.43 40.6 40.6 40.5 40.5 40.5 40.6 40.5 40.5 40.5 40.5 12.24
  22:00 164.32 40.5 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
  23:00 164.31 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.5 40.4 40.4 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/11/2026 00:00 164.30 40.4 40.5 40.4 40.4 40.4 40.5 40.4 40.4 40.4 40.4 12.24
  01:00 164.27 40.4 40.4 40.3 40.4 40.3 40.4 40.4 40.5 40.4 40.4 12.24
  02:00 164.31 40.4 40.4 40.3 40.3 40.3 40.4 40.4 40.4 40.4 40.4 12.24
  03:00 164.25 40.4 40.4 40.3 40.4 40.3 40.4 40.4 40.4 40.4 40.4 12.24
  04:00 164.30 40.3 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.3 40.4 12.24
  05:00 164.14 40.4 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.4 40.4 12.00
