Lookout Point Temperature String
(located in the project forebay)
Spillway Crest: 887.5 ft
Penstock: 771.5 ft
Regulating Outlets: 724.0 ft

December 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
12/01/2025 00:00 751.77 48.0 47.9 47.9 47.8 47.6 - - - - - - - - -
  01:00 751.76 48.0 47.9 47.9 47.8 47.6 - - - - - - - - -
  02:00 751.72 48.0 47.9 47.9 47.6 47.6 - - - - - - - - -
  03:00 751.70 47.9 47.8 47.9 47.6 47.6 - - - - - - - - -
  04:00 751.66 47.9 47.8 47.9 47.6 47.6 - - - - - - - - -
  05:00 751.63 47.9 47.8 47.9 47.8 47.6 - - - - - - - - -
  06:00 751.59 47.9 47.8 47.9 47.6 47.5 - - - - - - - - -
  07:00 751.53 47.9 47.8 47.8 47.6 47.5 - - - - - - - - -
  08:00 751.47 47.9 47.8 47.9 47.6 47.6 - - - - - - - - -
  09:00 751.51 47.9 47.8 47.8 47.6 47.6 - - - - - - - - -
  10:00 751.39 47.9 47.8 47.8 47.6 47.6 - - - - - - - - -
  11:00 751.40 48.1 47.8 47.8 47.8 47.6 - - - - - - - - -
  12:00 751.32 48.2 47.8 47.8 47.8 47.6 - - - - - - - - -
  13:00 751.28 48.1 47.8 47.9 47.8 47.6 - - - - - - - - -
  14:00 751.23 48.0 47.8 47.9 47.8 47.8 - - - - - - - - -
  15:00 751.20 48.1 47.8 47.9 47.8 47.8 - - - - - - - - -
  16:00 751.15 47.9 47.9 47.9 47.8 47.8 - - - - - - - - -
  17:00 751.11 48.0 47.8 47.9 47.8 47.8 - - - - - - - - -
  18:00 751.04 47.9 47.8 47.9 47.9 47.8 - - - - - - - - -
  19:00 750.98 47.9 47.8 47.9 47.9 47.6 - - - - - - - - -
  20:00 750.92 47.9 47.8 47.9 47.8 47.6 - - - - - - - - -
  21:00 750.84 47.9 47.8 47.9 47.8 47.8 - - - - - - - - -
  22:00 750.79 47.9 47.8 47.9 47.8 47.6 - - - - - - - - -
  23:00 750.71 47.8 47.6 47.8 47.8 47.6 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
12/02/2025 00:00 750.63 47.8 47.6 47.8 47.8 47.8 - - - - - - - - -
  01:00 750.58 47.8 47.6 47.8 47.8 47.6 - - - - - - - - -
  02:00 750.51 47.8 47.6 47.8 47.6 47.6 - - - - - - - - -
  03:00 750.43 47.8 47.6 47.8 47.6 47.6 - - - - - - - - -
  04:00 750.36 47.8 47.6 47.6 47.6 47.6 - - - - - - - - -
  05:00 750.29 47.6 47.6 47.6 47.6 47.6 - - - - - - - - -
  06:00 750.23 47.6 47.5 47.6 47.6 47.6 - - - - - - - - -
  07:00 750.15 47.8 47.6 47.6 47.6 47.5 - - - - - - - - -
  08:00 750.08 47.8 47.5 47.6 47.6 47.5 - - - - - - - - -
  09:00 750.01 47.6 47.5 47.6 47.6 47.5 - - - - - - - - -
  10:00 749.96 47.8 47.5 47.6 47.6 47.5 - - - - - - - - -
  11:00 749.87 47.8 47.6 47.6 47.6 47.5 - - - - - - - - -
  12:00 749.78 48.0 47.6 47.6 47.6 47.5 - - - - - - - - -
  13:00 749.72 48.2 47.6 47.8 47.6 47.6 - - - - - - - - -
  14:00 749.66 48.3 47.8 47.8 47.8 47.6 - - - - - - - - -
  15:00 749.59 48.3 47.8 47.8 47.8 47.8 - - - - - - - - -
  16:00 749.51 48.5 47.9 47.9 47.8 47.6 - - - - - - - - -
  17:00 749.45 48.3 47.9 47.8 47.8 47.6 - - - - - - - - -
  18:00 749.40 48.1 47.8 47.8 47.6 47.6 - - - - - - - - -
  19:00 749.36 47.9 47.8 47.8 47.6 47.6 - - - - - - - - -
  20:00 749.36 47.9 47.8 47.8 47.6 47.6 - - - - - - - - -
  21:00 749.34 47.8 47.8 47.9 47.6 47.6 - - - - - - - - -
  22:00 749.33 47.8 47.6 47.8 47.6 47.6 - - - - - - - - -
  23:00 749.31 47.6 47.6 47.8 47.6 47.5 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
12/03/2025 00:00 749.29 47.6 47.5 47.6 47.6 47.6 - - - - - - - - -
  01:00 749.28 47.6 47.5 47.6 47.6 47.1 - - - - - - - - -
  02:00 749.27 47.6 47.5 47.6 47.5 47.1 - - - - - - - - -
  03:00 749.26 47.6 47.5 47.6 47.5 46.9 - - - - - - - - -
  04:00 749.25 47.5 47.4 47.5 47.5 46.9 - - - - - - - - -
  05:00 749.24 47.5 47.4 47.5 47.4 47.0 - - - - - - - - -
  06:00 749.22 47.5 47.4 47.5 47.4 47.0 - - - - - - - - -
  07:00 749.22 47.4 47.3 47.4 47.4 47.1 - - - - - - - - -
  08:00 749.21 47.4 47.3 47.4 47.3 47.1 - - - - - - - - -
  09:00 749.20 47.4 47.3 47.4 47.3 47.0 - - - - - - - - -
  10:00 749.18 47.4 47.3 47.4 47.3 47.0 - - - - - - - - -
  11:00 749.17 47.4 47.3 47.4 47.3 46.7 - - - - - - - - -
  12:00 749.16 47.5 47.3 47.4 47.3 46.9 - - - - - - - - -
  13:00 749.15 47.5 47.4 47.4 47.3 46.9 - - - - - - - - -
  14:00 749.14 47.6 47.3 47.4 47.3 46.6 - - - - - - - - -
  15:00 749.14 47.5 47.4 47.4 47.3 46.6 - - - - - - - - -
  16:00 749.13 47.5 47.3 47.4 47.3 46.4 - - - - - - - - -
  17:00 749.12 47.4 47.3 47.4 46.9 46.1 - - - - - - - - -
  18:00 749.11 47.4 47.3 47.3 46.1 45.9 - - - - - - - - -
  19:00 749.11 47.4 47.3 46.7 46.0 46.0 - - - - - - - - -
  20:00 749.10 47.4 47.2 46.6 46.2 46.0 - - - - - - - - -
  21:00 749.09 47.3 47.1 46.5 46.2 46.0 - - - - - - - - -
  22:00 749.09 47.3 47.1 46.4 46.1 46.0 - - - - - - - - -
  23:00 749.08 47.1 47.1 46.5 46.2 46.1 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
12/04/2025 00:00 749.07 47.1 47.0 46.5 46.2 46.0 - - - - - - - - -
  01:00 749.06 47.1 47.0 47.0 46.2 46.1 - - - - - - - - -
  02:00 749.04 47.0 46.9 47.0 46.4 46.1 - - - - - - - - -
  03:00 749.04 47.0 46.9 47.0 46.9 46.2 - - - - - - - - -
  04:00 749.02 46.9 46.7 46.9 46.9 46.2 - - - - - - - - -
  05:00 749.01 46.9 46.7 46.9 46.9 46.5 - - - - - - - - -
  06:00 749.01 46.9 46.7 46.9 46.9 46.7 - - - - - - - - -
  07:00 748.99 46.9 46.7 46.9 46.9 46.9 - - - - - - - - -
  08:00 748.98 46.9 46.7 46.9 46.9 46.7 - - - - - - - - -
  09:00 748.97 46.9 46.7 46.9 46.7 46.7 - - - - - - - - -
  10:00 748.96 46.9 46.7 46.9 46.9 46.7 - - - - - - - - -
  11:00 748.96 47.0 46.7 46.9 46.9 46.7 - - - - - - - - -
  12:00 748.94 47.0 46.7 46.9 46.7 46.7 - - - - - - - - -
  13:00 748.94 47.0 46.9 46.9 46.7 46.9 - - - - - - - - -
  14:00 748.92 47.0 46.9 46.9 46.7 46.9 - - - - - - - - -
  15:00 748.91 47.0 46.9 47.0 46.7 46.9 - - - - - - - - -
  16:00 748.89 47.0 46.9 47.0 46.9 46.9 - - - - - - - - -
  17:00 748.90 47.0 46.9 46.9 46.7 46.9 - - - - - - - - -
  18:00 748.87 46.9 46.7 46.9 46.7 46.9 - - - - - - - - -
  19:00 748.87 46.9 46.7 46.9 46.9 46.9 - - - - - - - - -
  20:00 748.86 46.9 46.7 46.9 46.7 46.9 - - - - - - - - -
  21:00 748.85 46.9 46.7 46.9 46.7 46.9 - - - - - - - - -
  22:00 748.85 46.9 46.7 46.9 46.7 46.9 - - - - - - - - -
  23:00 748.83 46.9 46.7 46.9 46.7 46.9 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
12/05/2025 00:00 748.82 46.9 46.7 46.9 46.7 46.7 - - - - - - - - -
  01:00 748.81 46.9 46.7 46.9 46.7 46.7 - - - - - - - - -
  02:00 748.80 46.9 46.7 46.9 46.7 46.7 - - - - - - - - -
  03:00 748.78 46.9 46.7 46.9 46.7 46.9 - - - - - - - - -
  04:00 748.78 46.9 46.7 46.9 46.7 46.7 - - - - - - - - -
  05:00 748.78 46.9 46.7 46.9 46.7 46.7 - - - - - - - - -
  06:00 748.78 46.9 46.7 46.9 46.7 46.7 - - - - - - - - -
  07:00 748.76 46.9 46.7 46.9 46.7 46.7 - - - - - - - - -
  08:00 748.78 46.9 46.7 46.9 46.7 46.6 - - - - - - - - -
  09:00 748.72 46.9 46.7 46.7 46.7 46.3 - - - - - - - - -
  10:00 748.65 46.9 46.7 46.7 46.7 46.1 - - - - - - - - -
  11:00 748.61 46.9 46.7 46.7 46.7 46.4 - - - - - - - - -
  12:00 748.56 46.9 46.7 46.7 46.7 46.1 - - - - - - - - -
  13:00 748.51 47.0 46.7 46.7 46.7 46.2 - - - - - - - - -
  14:00 748.48 47.0 46.7 46.7 46.7 46.1 - - - - - - - - -
  15:00 748.41 47.0 46.7 46.7 46.7 46.1 - - - - - - - - -
  16:00 748.38 47.0 46.7 46.7 46.4 46.1 - - - - - - - - -
  17:00 748.34 47.0 46.7 46.7 46.6 45.9 - - - - - - - - -
  18:00 748.32 47.0 46.7 46.9 46.5 46.0 - - - - - - - - -
  19:00 748.32 47.0 46.7 46.9 46.5 45.9 - - - - - - - - -
  20:00 748.35 46.9 46.7 46.9 46.5 45.8 - - - - - - - - -
  21:00 748.41 46.9 46.7 46.7 46.3 45.7 - - - - - - - - -
  22:00 748.51 46.9 46.7 46.7 46.2 45.7 - - - - - - - - -
  23:00 748.64 46.9 46.7 46.7 46.2 45.7 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
12/06/2025 00:00 748.82 47.0 46.7 46.9 46.1 45.8 - - - - - - - - -
  01:00 748.98 47.0 46.7 46.6 46.2 45.7 - - - - - - - - -
  02:00 749.17 47.0 46.7 46.6 46.1 45.7 - - - - - - - - -
  03:00 749.36 47.0 46.7 46.7 46.2 45.7 - - - - - - - - -
  04:00 749.54 47.0 46.7 46.7 46.3 45.8 - - - - - - - - -
  05:00 749.71 47.0 46.7 46.7 46.3 45.8 - - - - - - - - -
  06:00 749.88 46.9 46.7 46.6 46.1 45.8 - - - - - - - - -
  07:00 750.02 46.9 46.7 46.6 46.1 46.0 - - - - - - - - -
  08:00 750.16 46.9 46.7 46.6 46.0 46.0 - - - - - - - - -
  09:00 750.27 46.9 46.6 46.7 46.0 45.9 - - - - - - - - -
  10:00 750.39 46.9 46.6 46.6 45.9 46.0 - - - - - - - - -
  11:00 750.50 47.2 46.7 46.7 46.0 45.9 - - - - - - - - -
  12:00 750.60 47.6 46.7 46.7 46.0 45.9 - - - - - - - - -
  13:00 750.69 48.3 46.7 46.9 46.1 45.9 - - - - - - - - -
  14:00 750.78 48.2 46.7 46.9 46.1 45.9 - - - - - - - - -
  15:00 750.86 47.9 47.0 46.9 46.2 46.0 - - - - - - - - -
  16:00 750.93 47.9 46.7 46.6 46.3 46.0 - - - - - - - - -
  17:00 750.99 47.9 46.7 46.7 46.3 46.0 - - - - - - - - -
  18:00 751.05 47.8 46.7 46.7 46.3 46.0 - - - - - - - - -
  19:00 751.10 47.8 47.5 46.9 46.4 46.3 - - - - - - - - -
  20:00 751.15 47.5 47.4 46.9 46.6 46.1 - - - - - - - - -
  21:00 751.20 47.4 47.3 47.4 46.7 46.3 - - - - - - - - -
  22:00 751.25 47.5 47.4 47.5 46.6 46.5 - - - - - - - - -
  23:00 751.25 47.4 47.3 47.4 47.0 46.4 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
12/07/2025 00:00 751.25 47.4 47.3 47.3 47.3 46.5 - - - - - - - - -
  01:00 751.25 47.4 47.2 47.3 47.3 47.1 - - - - - - - - -
  02:00 751.23 47.3 47.2 47.3 47.2 47.0 - - - - - - - - -
  03:00 751.21 47.3 47.2 47.3 47.3 47.1 - - - - - - - - -
  04:00 751.20 47.3 47.2 47.3 47.2 47.1 - - - - - - - - -
  05:00 751.16 47.3 47.2 47.3 47.2 47.1 - - - - - - - - -
  06:00 751.13 47.4 47.2 47.3 47.2 47.1 - - - - - - - - -
  07:00 751.09 47.3 47.2 47.3 47.2 47.2 - - - - - - - - -
  08:00 751.05 47.4 47.3 47.2 47.2 47.2 - - - - - - - - -
  09:00 751.03 47.4 47.2 47.2 47.2 47.2 - - - - - - - - -
  10:00 750.99 47.4 47.2 47.2 47.2 47.2 - - - - - - - - -
  11:00 750.94 47.4 47.2 47.2 47.2 47.2 - - - - - - - - -
  12:00 750.91 47.5 47.2 47.3 47.2 47.2 - - - - - - - - -
  13:00 750.87 47.6 47.3 47.3 47.2 47.2 - - - - - - - - -
  14:00 750.82 47.9 47.3 47.3 47.2 47.2 - - - - - - - - -
  15:00 750.79 48.1 47.3 47.4 47.3 47.3 - - - - - - - - -
  16:00 750.75 47.6 47.4 47.5 47.3 47.1 - - - - - - - - -
  17:00 750.70 47.9 47.4 47.4 47.3 47.2 - - - - - - - - -
  18:00 750.66 47.9 47.4 47.4 47.2 47.2 - - - - - - - - -
  19:00 750.62 47.8 47.4 47.3 47.2 47.1 - - - - - - - - -
  20:00 750.57 47.8 47.4 47.5 47.3 47.1 - - - - - - - - -
  21:00 750.53 47.6 47.5 47.5 47.2 46.6 - - - - - - - - -
  22:00 750.49 47.6 47.4 47.4 47.2 47.1 - - - - - - - - -
  23:00 750.44 47.6 47.4 47.3 47.3 46.7 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
12/08/2025 00:00 750.43 47.5 47.3 47.4 47.3 46.7 - - - - - - - - -
  01:00 750.40 47.5 47.3 47.4 47.4 47.0 - - - - - - - - -
  02:00 750.38 47.5 47.4 47.4 47.3 46.5 - - - - - - - - -
  03:00 750.37 47.5 47.4 47.4 47.3 46.4 - - - - - - - - -
  04:00 750.35 47.5 47.4 47.4 47.3 46.2 - - - - - - - - -
  05:00 750.32 47.5 47.3 47.4 47.3 46.3 - - - - - - - - -
  06:00 750.29 47.5 47.3 47.3 47.3 46.3 - - - - - - - - -
  07:00 750.25 47.5 47.4 47.3 47.3 46.4 - - - - - - - - -
  08:00 750.22 47.5 47.3 47.3 47.2 46.4 - - - - - - - - -
  09:00 750.19 47.6 47.3 47.3 47.2 46.4 - - - - - - - - -
  10:00 750.16 47.6 47.3 47.3 47.2 46.4 - - - - - - - - -
  11:00 750.12 47.9 47.3 47.4 47.2 46.7 - - - - - - - - -
  12:00 750.10 47.8 47.3 47.3 47.2 46.3 - - - - - - - - -
  13:00 750.07 48.0 47.2 47.3 47.3 46.5 - - - - - - - - -
  14:00 750.04 47.8 47.3 47.3 47.2 46.3 - - - - - - - - -
  15:00 750.01 47.6 47.4 47.3 47.2 46.1 - - - - - - - - -
  16:00 749.99 48.1 47.3 47.3 47.2 46.1 - - - - - - - - -
  17:00 749.96 48.0 47.3 47.3 47.2 46.1 - - - - - - - - -
  18:00 749.93 47.8 47.3 47.3 47.2 46.2 - - - - - - - - -
  19:00 749.90 47.8 47.3 47.3 47.2 46.3 - - - - - - - - -
  20:00 749.88 47.8 47.4 47.3 47.2 46.4 - - - - - - - - -
  21:00 749.86 47.8 47.4 47.3 47.2 46.4 - - - - - - - - -
  22:00 749.83 48.2 47.4 47.3 47.2 46.4 - - - - - - - - -
  23:00 749.82 47.6 47.5 47.3 47.2 46.2 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
12/09/2025 00:00 749.82 47.5 47.3 47.3 47.2 46.1 - - - - - - - - -
  01:00 749.79 47.5 47.3 47.3 46.7 46.1 - - - - - - - - -
  02:00 749.77 47.4 47.3 47.3 46.9 46.2 - - - - - - - - -
  03:00 749.77 47.4 47.3 47.2 47.0 46.2 - - - - - - - - -
  04:00 749.76 47.8 47.4 47.3 46.6 46.2 - - - - - - - - -
  05:00 749.74 47.8 47.5 47.3 47.1 46.4 - - - - - - - - -
  06:00 749.73 47.8 47.5 47.4 47.2 46.7 - - - - - - - - -
  07:00 749.74 47.9 47.6 47.5 47.2 46.4 - - - - - - - - -
  08:00 749.73 47.9 47.6 47.8 47.5 46.4 - - - - - - - - -
  09:00 749.72 47.9 47.6 47.8 47.6 46.6 - - - - - - - - -
  10:00 749.69 48.0 47.6 47.8 47.8 46.4 - - - - - - - - -
  11:00 749.70 48.0 47.8 47.8 47.6 46.4 - - - - - - - - -
  12:00 749.69 48.0 47.8 47.9 47.6 46.3 - - - - - - - - -
  13:00 749.69 48.2 47.8 47.9 47.8 46.4 - - - - - - - - -
  14:00 749.67 48.0 47.8 47.8 47.6 46.4 - - - - - - - - -
  15:00 749.66 48.1 47.8 47.8 47.6 46.5 - - - - - - - - -
  16:00 749.67 48.1 47.9 47.9 47.5 46.4 - - - - - - - - -
  17:00 749.69 48.1 47.8 47.9 47.5 46.6 - - - - - - - - -
  18:00 749.70 48.2 47.9 47.8 47.5 46.5 - - - - - - - - -
  19:00 749.71 48.2 47.9 47.9 47.6 46.5 - - - - - - - - -
  20:00 749.73 48.1 47.9 47.9 47.6 46.7 - - - - - - - - -
  21:00 749.77 48.0 47.9 47.9 47.6 47.1 - - - - - - - - -
  22:00 749.83 48.1 47.9 47.9 47.8 47.3 - - - - - - - - -
  23:00 749.92 48.1 47.8 47.9 47.6 47.4 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
12/10/2025 00:00 750.05 48.3 47.8 47.9 47.8 47.5 - - - - - - - - -
  01:00 750.07 48.3 47.9 47.9 47.6 47.5 - - - - - - - - -
  02:00 750.12 48.1 47.9 47.9 47.6 47.3 - - - - - - - - -
  03:00 750.18 48.1 47.9 47.8 47.6 47.4 - - - - - - - - -
  04:00 750.25 48.4 47.9 47.9 47.6 47.0 - - - - - - - - -
  05:00 750.31 48.4 47.9 47.8 47.6 47.2 - - - - - - - - -
  06:00 750.39 48.5 47.9 47.8 47.5 46.9 - - - - - - - - -
  07:00 750.46 48.4 48.0 47.9 47.8 47.1 - - - - - - - - -
  08:00 750.52 48.4 48.1 48.1 47.9 47.1 - - - - - - - - -
  09:00 750.58 48.5 48.2 48.3 48.0 46.7 - - - - - - - - -
  10:00 750.62 48.8 48.2 48.3 48.0 46.7 - - - - - - - - -
  11:00 750.67 48.9 48.3 48.3 48.0 47.5 - - - - - - - - -
  12:00 750.75 49.5 48.5 48.4 48.1 46.7 - - - - - - - - -
  13:00 750.79 49.7 48.7 48.4 48.1 47.0 - - - - - - - - -
  14:00 750.82 49.9 48.5 48.4 48.2 47.4 - - - - - - - - -
  15:00 750.87 49.9 48.7 48.4 48.2 47.6 - - - - - - - - -
  16:00 750.89 49.7 48.7 48.4 48.1 47.3 - - - - - - - - -
  17:00 750.92 49.8 48.9 48.5 48.1 47.4 - - - - - - - - -
  18:00 750.93 50.5 49.0 48.5 48.3 46.7 - - - - - - - - -
  19:00 750.96 49.9 48.9 48.7 48.3 46.7 - - - - - - - - -
  20:00 750.96 49.4 49.0 48.8 48.5 47.1 - - - - - - - - -
  21:00 750.96 49.5 49.0 48.9 48.4 46.7 - - - - - - - - -
  22:00 750.97 49.4 49.2 49.0 48.2 47.2 - - - - - - - - -
  23:00 750.97 49.8 49.1 49.2 48.4 46.7 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
12/11/2025 00:00 750.97 49.7 49.4 49.2 48.4 48.3 - - - - - - - - -
  01:00 750.97 49.5 49.2 49.1 48.5 48.2 - - - - - - - - -
  02:00 750.96 49.4 49.2 49.1 48.5 48.0 - - - - - - - - -
  03:00 750.95 49.2 49.1 49.2 49.0 48.3 - - - - - - - - -
  04:00 750.93 49.2 49.2 49.2 49.1 48.5 - - - - - - - - -
  05:00 750.92 49.3 49.2 49.3 49.0 48.4 - - - - - - - - -
  06:00 750.89 49.3 49.2 49.3 49.1 47.3 - - - - - - - - -
  07:00 750.86 49.4 49.3 49.3 49.1 47.4 - - - - - - - - -
  08:00 750.77 49.3 49.2 49.2 49.1 48.3 - - - - - - - - -
  09:00 750.78 49.2 49.1 49.2 49.0 48.5 - - - - - - - - -
  10:00 750.71 49.3 49.2 49.2 49.0 48.9 - - - - - - - - -
  11:00 750.69 49.3 49.1 49.1 49.0 49.0 - - - - - - - - -
  12:00 750.67 49.3 49.1 49.2 49.1 49.0 - - - - - - - - -
  13:00 750.62 49.4 49.1 49.1 49.0 49.0 - - - - - - - - -
  14:00 750.58 49.5 49.2 49.3 49.1 49.0 - - - - - - - - -
  15:00 750.52 49.4 49.2 49.0 48.9 48.9 - - - - - - - - -
  16:00 750.47 49.3 49.1 49.0 49.0 48.8 - - - - - - - - -
  17:00 750.42 49.2 49.1 49.1 49.0 48.7 - - - - - - - - -
  18:00 750.36 49.1 49.0 49.0 49.0 48.8 - - - - - - - - -
  19:00 750.28 49.0 48.9 49.0 49.0 48.9 - - - - - - - - -
  20:00 750.22 49.0 48.9 49.0 48.9 48.7 - - - - - - - - -
  21:00 750.15 49.0 48.9 49.0 48.9 48.9 - - - - - - - - -
  22:00 750.09 48.9 48.9 48.9 48.9 48.9 - - - - - - - - -
  23:00 750.09 48.9 48.8 48.9 48.9 48.9 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
12/12/2025 00:00 750.08 48.9 48.8 48.9 48.8 48.8 - - - - - - - - -
  01:00 750.10 48.9 48.8 48.8 48.8 48.7 - - - - - - - - -
  02:00 750.12 48.8 48.7 48.8 48.7 48.3 - - - - - - - - -
  03:00 750.11 48.8 48.7 48.8 48.7 47.9 - - - - - - - - -
  04:00 750.12 48.8 48.7 48.7 48.5 48.3 - - - - - - - - -
  05:00 750.12 48.7 48.5 48.7 48.5 48.3 - - - - - - - - -
  06:00 750.11 48.5 48.4 48.5 48.4 48.3 - - - - - - - - -
  07:00 750.02 48.5 48.4 48.5 48.4 48.4 - - - - - - - - -
  08:00 750.03 48.5 48.4 48.4 48.4 48.3 - - - - - - - - -
  09:00 750.07 48.4 48.3 48.4 48.3 48.3 - - - - - - - - -
  10:00 750.05 48.4 48.3 48.4 48.3 48.1 - - - - - - - - -
  11:00 750.06 48.5 48.3 48.4 48.3 48.2 - - - - - - - - -
  12:00 750.05 48.5 48.4 48.4 48.3 48.3 - - - - - - - - -
  13:00 750.03 48.8 48.4 48.4 48.3 48.2 - - - - - - - - -
  14:00 750.01 49.1 48.4 48.4 48.3 48.3 - - - - - - - - -
  15:00 750.00 49.0 48.4 48.5 48.4 48.3 - - - - - - - - -
  16:00 749.98 48.5 48.4 48.5 48.4 48.3 - - - - - - - - -
  17:00 749.95 48.5 48.4 48.5 48.4 48.3 - - - - - - - - -
  18:00 749.94 48.5 48.4 48.4 48.3 48.1 - - - - - - - - -
  19:00 749.91 48.5 48.3 48.4 48.3 48.3 - - - - - - - - -
  20:00 749.88 48.4 48.3 48.4 48.3 48.3 - - - - - - - - -
  21:00 749.85 48.4 48.3 48.4 48.3 48.2 - - - - - - - - -
  22:00 749.86 48.4 48.3 48.3 48.3 48.2 - - - - - - - - -
  23:00 749.78 48.4 48.3 48.4 48.3 48.2 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
12/13/2025 00:00 749.81 48.4 48.2 48.3 48.2 48.1 - - - - - - - - -
  01:00 749.79 48.3 48.2 48.3 48.2 48.1 - - - - - - - - -
  02:00 749.76 48.2 48.2 48.2 48.2 48.0 - - - - - - - - -
  03:00 749.66 48.2 48.1 48.2 48.1 48.0 - - - - - - - - -
  04:00 749.62 48.2 48.1 48.2 48.1 48.0 - - - - - - - - -
  05:00 749.65 48.1 48.0 48.1 48.1 48.1 - - - - - - - - -
  06:00 749.67 48.1 48.0 48.1 48.0 48.0 - - - - - - - - -
  07:00 749.67 48.0 47.9 48.0 48.0 47.9 - - - - - - - - -
  08:00 749.60 48.0 47.9 48.0 47.9 47.9 - - - - - - - - -
  09:00 749.57 48.0 47.9 47.9 47.9 47.9 - - - - - - - - -
  10:00 749.44 48.0 47.8 47.9 47.9 47.8 - - - - - - - - -
  11:00 749.41 48.0 47.8 47.9 47.8 47.8 - - - - - - - - -
  12:00 749.38 48.1 47.8 47.9 47.8 47.8 - - - - - - - - -
  13:00 749.35 48.1 47.8 47.8 47.6 47.6 - - - - - - - - -
  14:00 749.31 48.3 47.8 47.8 47.6 47.5 - - - - - - - - -
  15:00 749.28 48.2 47.9 47.9 47.6 46.6 - - - - - - - - -
  16:00 749.25 48.0 47.6 47.8 47.6 46.6 - - - - - - - - -
  17:00 749.22 47.9 47.6 47.6 47.3 46.5 - - - - - - - - -
  18:00 749.17 47.9 47.8 47.6 47.2 46.5 - - - - - - - - -
  19:00 749.13 47.9 47.8 47.8 47.5 46.4 - - - - - - - - -
  20:00 749.10 47.8 47.6 47.8 47.5 46.7 - - - - - - - - -
  21:00 749.05 47.8 47.6 47.6 47.5 46.6 - - - - - - - - -
  22:00 749.02 47.6 47.5 47.6 47.2 46.4 - - - - - - - - -
  23:00 748.98 47.6 47.5 47.5 47.1 46.4 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
12/14/2025 00:00 748.93 47.5 47.4 47.5 47.2 46.3 - - - - - - - - -
  01:00 748.91 47.5 47.4 47.4 46.6 46.4 - - - - - - - - -
  02:00 748.88 47.4 47.3 47.4 47.3 46.5 - - - - - - - - -
  03:00 748.83 47.3 47.2 47.3 47.2 46.7 - - - - - - - - -
  04:00 748.80 47.2 47.1 47.2 47.2 47.2 - - - - - - - - -
  05:00 748.77 47.2 47.1 47.2 47.1 46.9 - - - - - - - - -
  06:00 748.73 47.1 47.0 47.1 47.0 46.9 - - - - - - - - -
  07:00 748.69 47.0 46.9 47.0 46.9 46.9 - - - - - - - - -
  08:00 748.58 47.0 46.9 46.9 46.9 46.6 - - - - - - - - -
  09:00 748.59 46.9 46.7 46.9 46.9 46.7 - - - - - - - - -
  10:00 748.54 47.0 46.7 46.9 46.7 46.6 - - - - - - - - -
