Lookout Point Temperature String
(located in the project forebay)
Spillway Crest: 887.5 ft
Penstock: 771.5 ft
Regulating Outlets: 724.0 ft

February 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/01/2026 00:00 825.19 43.0 43.0 43.0 43.0 43.0 - - - - - - - - -
  01:00 825.24 43.0 43.0 43.0 43.0 43.0 - - - - - - - - -
  02:00 825.30 43.0 43.0 42.9 43.0 43.0 - - - - - - - - -
  03:00 825.36 43.0 43.0 43.0 43.0 43.0 - - - - - - - - -
  04:00 825.41 43.1 43.1 43.0 43.1 43.0 - - - - - - - - -
  05:00 825.46 43.0 43.0 43.1 43.0 43.0 - - - - - - - - -
  06:00 825.29 43.0 43.0 42.9 43.0 42.9 - - - - - - - - -
  07:00 825.15 43.0 43.0 43.0 42.9 42.9 - - - - - - - - -
  08:00 825.03 43.0 43.0 42.9 42.9 42.8 - - - - - - - - -
  09:00 825.06 43.1 43.0 43.0 42.9 42.9 - - - - - - - - -
  10:00 825.11 43.1 43.0 43.0 42.9 42.9 - - - - - - - - -
  11:00 825.16 43.1 43.0 42.9 43.0 43.0 - - - - - - - - -
  12:00 825.21 43.1 43.0 42.9 43.0 43.0 - - - - - - - - -
  13:00 825.27 43.4 43.0 43.0 43.0 43.0 - - - - - - - - -
  14:00 825.33 44.3 43.1 43.0 43.0 43.0 - - - - - - - - -
  15:00 825.37 43.5 43.1 43.0 43.0 43.0 - - - - - - - - -
  16:00 825.43 43.7 43.1 43.0 42.9 42.9 - - - - - - - - -
  17:00 825.46 43.7 43.1 43.0 43.0 43.0 - - - - - - - - -
  18:00 825.33 43.2 43.0 43.0 43.0 42.9 - - - - - - - - -
  19:00 825.21 43.2 43.1 43.0 43.0 43.0 - - - - - - - - -
  20:00 825.14 43.2 43.1 43.0 43.0 42.9 - - - - - - - - -
  21:00 825.17 43.2 43.2 43.1 43.1 43.0 - - - - - - - - -
  22:00 825.23 43.3 43.3 43.2 43.1 43.0 - - - - - - - - -
  23:00 825.29 43.3 43.2 43.1 43.1 43.0 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/02/2026 00:00 825.34 43.2 43.2 43.2 43.2 43.1 - - - - - - - - -
  01:00 825.39 43.2 43.2 43.2 43.2 43.1 - - - - - - - - -
  02:00 825.44 43.2 43.2 43.1 43.2 43.1 - - - - - - - - -
  03:00 825.49 43.2 43.1 43.1 43.1 43.1 - - - - - - - - -
  04:00 825.54 43.2 43.1 43.1 43.2 43.1 - - - - - - - - -
  05:00 825.57 43.1 43.1 43.1 43.1 43.1 - - - - - - - - -
  06:00 825.45 43.1 43.1 43.0 43.1 43.0 - - - - - - - - -
  07:00 825.31 43.0 43.0 43.0 43.0 43.0 - - - - - - - - -
  08:00 825.18 43.0 43.0 42.9 42.9 42.9 - - - - - - - - -
  09:00 825.21 43.0 42.9 42.9 42.9 42.9 - - - - - - - - -
  10:00 825.26 43.0 43.0 42.9 42.9 42.9 - - - - - - - - -
  11:00 825.30 43.0 43.0 42.9 43.0 43.0 - - - - - - - - -
  12:00 825.35 43.1 43.0 42.9 43.0 43.0 - - - - - - - - -
  13:00 825.40 43.3 43.0 43.0 43.0 43.0 - - - - - - - - -
  14:00 825.44 43.6 43.1 43.0 43.0 43.0 - - - - - - - - -
  15:00 825.50 43.8 43.3 43.2 43.1 43.0 - - - - - - - - -
  16:00 825.55 44.4 43.3 43.1 43.1 43.0 - - - - - - - - -
  17:00 825.57 44.1 43.5 43.3 43.1 43.1 - - - - - - - - -
  18:00 825.45 44.4 43.2 43.1 43.1 43.0 - - - - - - - - -
  19:00 825.31 43.9 43.6 43.0 43.0 43.0 - - - - - - - - -
  20:00 825.26 43.6 43.5 43.5 43.0 43.0 - - - - - - - - -
  21:00 825.31 43.3 43.3 43.2 43.3 43.0 - - - - - - - - -
  22:00 825.36 43.2 43.2 43.2 43.2 43.2 - - - - - - - - -
  23:00 825.40 43.1 43.2 43.1 43.1 43.2 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/03/2026 00:00 825.46 43.2 43.2 43.2 43.2 43.2 - - - - - - - - -
  01:00 825.52 43.2 43.2 43.1 43.2 43.1 - - - - - - - - -
  02:00 825.57 43.2 43.2 43.1 43.2 43.1 - - - - - - - - -
  03:00 825.62 43.2 43.2 43.1 43.1 43.1 - - - - - - - - -
  04:00 825.68 43.3 43.2 43.1 43.1 43.1 - - - - - - - - -
  05:00 825.70 43.1 43.1 43.1 43.2 43.1 - - - - - - - - -
  06:00 825.57 43.1 43.1 43.0 43.1 43.1 - - - - - - - - -
  07:00 825.44 43.0 43.0 43.0 43.0 43.0 - - - - - - - - -
  08:00 825.32 43.0 43.0 43.0 43.0 43.0 - - - - - - - - -
  09:00 825.33 43.1 43.0 43.0 43.0 43.0 - - - - - - - - -
  10:00 825.38 43.1 43.1 43.0 43.0 43.0 - - - - - - - - -
  11:00 825.41 43.2 43.1 43.0 43.0 43.0 - - - - - - - - -
  12:00 825.47 43.5 43.1 43.0 43.0 43.0 - - - - - - - - -
  13:00 825.52 43.8 43.2 43.1 43.1 43.0 - - - - - - - - -
  14:00 825.56 43.9 43.2 43.1 43.1 43.0 - - - - - - - - -
  15:00 825.61 44.7 43.2 43.1 43.2 43.1 - - - - - - - - -
  16:00 825.66 44.5 43.4 43.2 43.2 43.1 - - - - - - - - -
  17:00 825.68 45.0 43.2 43.1 43.1 43.1 - - - - - - - - -
  18:00 825.57 45.1 43.2 43.1 43.1 43.1 - - - - - - - - -
  19:00 825.43 43.8 43.2 43.0 43.1 43.1 - - - - - - - - -
  20:00 825.37 43.6 43.4 43.1 43.1 43.0 - - - - - - - - -
  21:00 825.41 43.5 43.5 43.4 43.2 43.2 - - - - - - - - -
  22:00 825.46 43.6 43.6 43.5 43.5 43.2 - - - - - - - - -
  23:00 825.51 43.6 43.6 43.5 43.5 43.4 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/04/2026 00:00 825.56 43.6 43.6 43.5 43.5 43.1 - - - - - - - - -
  01:00 825.62 43.6 43.5 43.4 43.4 43.2 - - - - - - - - -
  02:00 825.66 43.5 43.5 43.5 43.5 43.4 - - - - - - - - -
  03:00 825.71 43.5 43.5 43.4 43.4 43.3 - - - - - - - - -
  04:00 825.77 43.6 43.6 43.5 43.4 43.3 - - - - - - - - -
  05:00 825.80 43.5 43.5 43.4 43.4 43.3 - - - - - - - - -
  06:00 825.67 43.4 43.4 43.4 43.4 43.3 - - - - - - - - -
  07:00 825.54 43.4 43.4 43.2 43.2 43.2 - - - - - - - - -
  08:00 825.41 43.2 43.2 43.2 43.2 43.2 - - - - - - - - -
  09:00 825.43 43.3 43.2 43.2 43.2 43.2 - - - - - - - - -
  10:00 825.47 43.4 43.4 43.3 43.4 43.3 - - - - - - - - -
  11:00 825.51 43.6 43.4 43.4 43.4 43.3 - - - - - - - - -
  12:00 825.55 43.8 43.5 43.4 43.4 43.3 - - - - - - - - -
  13:00 825.60 43.9 43.4 43.4 43.4 43.4 - - - - - - - - -
  14:00 825.65 44.7 43.5 43.4 43.4 43.3 - - - - - - - - -
  15:00 825.70 44.9 43.6 43.4 43.4 43.4 - - - - - - - - -
  16:00 825.74 44.8 43.6 43.5 43.4 43.3 - - - - - - - - -
  17:00 825.78 44.1 43.6 43.4 43.4 43.3 - - - - - - - - -
  18:00 825.66 43.6 43.5 43.3 43.3 43.2 - - - - - - - - -
  19:00 825.51 43.6 43.4 43.3 43.3 43.2 - - - - - - - - -
  20:00 825.46 43.6 43.4 43.2 43.3 43.2 - - - - - - - - -
  21:00 825.49 43.5 43.5 43.3 43.3 43.2 - - - - - - - - -
  22:00 825.55 43.8 43.5 43.3 43.3 43.2 - - - - - - - - -
  23:00 825.59 43.6 43.5 43.2 43.2 43.1 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/05/2026 00:00 825.65 43.5 43.4 43.2 43.2 43.2 - - - - - - - - -
  01:00 825.69 43.4 43.4 43.2 43.3 43.2 - - - - - - - - -
  02:00 825.75 43.4 43.3 43.3 43.4 43.3 - - - - - - - - -
  03:00 825.81 43.4 43.4 43.4 43.4 43.3 - - - - - - - - -
  04:00 825.85 43.4 43.4 43.4 43.4 43.3 - - - - - - - - -
  05:00 825.89 43.4 43.4 43.4 43.4 43.4 - - - - - - - - -
  06:00 825.74 43.4 43.4 43.4 43.4 43.3 - - - - - - - - -
  07:00 825.62 43.3 43.3 43.2 43.3 43.2 - - - - - - - - -
  08:00 825.47 43.2 43.2 43.2 43.2 43.2 - - - - - - - - -
  09:00 825.47 43.2 43.2 43.2 43.2 43.2 - - - - - - - - -
  10:00 825.54 43.2 43.2 43.2 43.2 43.2 - - - - - - - - -
  11:00 825.59 43.5 43.4 43.2 43.2 43.2 - - - - - - - - -
  12:00 825.62 43.9 43.2 43.2 43.2 43.1 - - - - - - - - -
  13:00 825.68 43.8 43.5 43.2 43.2 43.2 - - - - - - - - -
  14:00 825.73 43.8 43.3 43.2 43.2 43.2 - - - - - - - - -
  15:00 825.78 43.9 43.3 43.2 43.2 43.2 - - - - - - - - -
  16:00 825.83 43.7 43.4 43.2 43.2 43.2 - - - - - - - - -
  17:00 825.87 43.5 43.2 43.2 43.2 43.1 - - - - - - - - -
  18:00 825.73 43.4 43.2 43.1 43.2 43.1 - - - - - - - - -
  19:00 825.60 43.2 43.2 43.1 43.1 43.1 - - - - - - - - -
  20:00 825.54 43.2 43.2 43.1 43.1 43.0 - - - - - - - - -
  21:00 825.58 43.1 43.1 43.1 43.1 43.0 - - - - - - - - -
  22:00 825.63 43.1 43.1 43.1 43.1 43.0 - - - - - - - - -
  23:00 825.67 43.1 43.1 43.1 43.1 43.1 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/06/2026 00:00 825.71 43.2 43.3 43.1 43.1 43.1 - - - - - - - - -
  01:00 825.77 43.2 43.3 43.1 43.1 43.1 - - - - - - - - -
  02:00 825.83 43.2 43.2 43.1 43.1 43.1 - - - - - - - - -
  03:00 825.87 43.2 43.1 43.1 43.1 43.1 - - - - - - - - -
  04:00 825.92 43.1 43.1 43.1 43.1 43.1 - - - - - - - - -
  05:00 825.95 43.1 43.1 43.1 43.1 43.1 - - - - - - - - -
  06:00 825.83 43.1 43.1 43.1 43.1 43.1 - - - - - - - - -
  07:00 825.69 43.0 43.1 43.0 43.1 43.0 - - - - - - - - -
  08:00 825.56 43.1 43.1 43.0 43.1 43.1 - - - - - - - - -
  09:00 825.57 43.1 43.1 43.0 43.1 43.0 - - - - - - - - -
  10:00 825.62 43.1 43.0 43.0 43.1 43.0 - - - - - - - - -
  11:00 825.66 43.2 43.0 43.0 43.0 43.0 - - - - - - - - -
  12:00 825.70 43.4 43.1 43.0 43.0 43.0 - - - - - - - - -
  13:00 825.76 43.7 43.2 43.1 43.1 43.0 - - - - - - - - -
  14:00 825.79 44.3 43.4 43.1 43.2 43.1 - - - - - - - - -
  15:00 825.84 44.5 43.6 43.2 43.2 43.1 - - - - - - - - -
  16:00 825.88 44.7 43.4 43.2 43.1 43.1 - - - - - - - - -
  17:00 825.76 44.7 43.2 43.1 43.0 43.0 - - - - - - - - -
  18:00 825.63 44.3 43.4 43.2 43.0 43.0 - - - - - - - - -
  19:00 825.57 43.9 43.4 43.2 43.0 43.0 - - - - - - - - -
  20:00 825.60 43.6 43.2 43.1 43.1 43.0 - - - - - - - - -
  21:00 825.65 43.7 43.2 43.1 43.0 43.0 - - - - - - - - -
  22:00 825.69 43.6 43.6 43.1 43.1 43.0 - - - - - - - - -
  23:00 825.75 43.5 43.5 43.1 43.1 43.0 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/07/2026 00:00 825.79 43.5 43.4 43.3 43.1 43.1 - - - - - - - - -
  01:00 825.85 43.4 43.4 43.4 43.3 43.1 - - - - - - - - -
  02:00 825.90 43.4 43.4 43.4 43.4 43.3 - - - - - - - - -
  03:00 825.95 43.5 43.5 43.4 43.4 43.3 - - - - - - - - -
  04:00 825.99 43.5 43.5 43.4 43.4 43.2 - - - - - - - - -
  05:00 826.03 43.5 43.5 43.5 43.3 43.2 - - - - - - - - -
  06:00 825.89 43.4 43.4 43.2 43.3 43.2 - - - - - - - - -
  07:00 825.75 43.3 43.3 43.2 43.2 43.1 - - - - - - - - -
  08:00 825.61 43.3 43.3 43.3 43.2 43.1 - - - - - - - - -
  09:00 825.62 43.3 43.3 43.2 43.2 43.1 - - - - - - - - -
  10:00 825.68 43.3 43.3 43.2 43.2 43.2 - - - - - - - - -
  11:00 825.72 43.3 43.3 43.2 43.2 43.2 - - - - - - - - -
  12:00 825.75 43.3 43.3 43.2 43.2 43.1 - - - - - - - - -
  13:00 825.82 43.4 43.3 43.2 43.2 43.2 - - - - - - - - -
  14:00 825.87 43.4 43.2 43.2 43.2 43.2 - - - - - - - - -
  15:00 825.91 43.4 43.3 43.2 43.2 43.2 - - - - - - - - -
  16:00 825.94 43.4 43.2 43.2 43.2 43.2 - - - - - - - - -
  17:00 825.83 43.4 43.3 43.2 43.2 43.2 - - - - - - - - -
  18:00 825.66 43.4 43.3 43.2 43.2 43.2 - - - - - - - - -
  19:00 825.63 43.4 43.3 43.2 43.3 43.2 - - - - - - - - -
  20:00 825.64 43.4 43.3 43.2 43.3 43.3 - - - - - - - - -
  21:00 825.69 43.4 43.3 43.2 43.3 43.3 - - - - - - - - -
  22:00 825.76 43.4 43.3 43.2 43.3 43.3 - - - - - - - - -
  23:00 825.81 43.4 43.4 43.3 43.3 43.3 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/08/2026 00:00 825.88 43.4 43.4 43.3 43.3 43.3 - - - - - - - - -
  01:00 825.93 43.4 43.4 43.3 43.3 43.3 - - - - - - - - -
  02:00 826.00 43.4 43.4 43.3 43.3 43.3 - - - - - - - - -
  03:00 826.06 43.4 43.4 43.3 43.4 43.3 - - - - - - - - -
  04:00 826.12 43.5 43.4 43.4 43.4 43.4 - - - - - - - - -
  05:00 826.16 43.5 43.5 43.3 43.4 43.4 - - - - - - - - -
  06:00 826.04 43.5 43.5 43.3 43.4 43.4 - - - - - - - - -
  07:00 825.91 43.5 43.4 43.3 43.4 43.3 - - - - - - - - -
  08:00 825.81 43.4 43.4 43.3 43.3 43.2 - - - - - - - - -
  09:00 825.84 43.5 43.4 43.3 43.3 43.3 - - - - - - - - -
  10:00 825.92 43.5 43.4 43.4 43.4 43.4 - - - - - - - - -
  11:00 825.98 43.5 43.4 43.4 43.4 43.4 - - - - - - - - -
  12:00 826.05 43.4 43.4 43.4 43.4 43.4 - - - - - - - - -
  13:00 826.13 43.5 43.4 43.4 43.4 43.4 - - - - - - - - -
  14:00 826.20 43.5 43.4 43.4 43.4 43.4 - - - - - - - - -
  15:00 826.28 43.5 43.5 43.4 43.5 43.5 - - - - - - - - -
  16:00 826.35 43.5 43.5 43.4 43.5 43.5 - - - - - - - - -
  17:00 826.24 43.5 43.5 43.4 43.4 43.4 - - - - - - - - -
  18:00 826.15 43.6 43.5 43.4 43.4 43.4 - - - - - - - - -
  19:00 826.14 43.5 43.5 43.4 43.5 43.4 - - - - - - - - -
  20:00 826.23 43.5 43.5 43.4 43.5 43.5 - - - - - - - - -
  21:00 826.33 43.5 43.5 43.5 43.5 43.5 - - - - - - - - -
  22:00 826.42 43.5 43.5 43.5 43.5 43.5 - - - - - - - - -
  23:00 826.52 43.5 43.5 43.5 43.5 43.5 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/09/2026 00:00 826.61 43.5 43.5 43.5 43.5 43.5 - - - - - - - - -
  01:00 826.72 43.5 43.5 43.5 43.5 43.5 - - - - - - - - -
  02:00 826.83 43.5 43.5 43.5 43.5 43.5 - - - - - - - - -
  03:00 826.93 43.6 43.6 43.5 43.6 43.5 - - - - - - - - -
  04:00 827.05 43.6 43.6 43.6 43.6 43.5 - - - - - - - - -
  05:00 827.14 43.6 43.6 43.5 43.6 43.6 - - - - - - - - -
  06:00 827.09 43.6 43.6 43.5 43.6 43.5 - - - - - - - - -
  07:00 827.00 43.6 43.6 43.5 43.6 43.5 - - - - - - - - -
  08:00 826.95 43.5 43.5 43.5 43.5 43.5 - - - - - - - - -
  09:00 827.03 43.6 43.5 43.5 43.5 43.5 - - - - - - - - -
  10:00 827.13 43.6 43.5 43.5 43.5 43.5 - - - - - - - - -
  11:00 827.24 43.7 43.6 43.5 43.5 43.5 - - - - - - - - -
  12:00 827.35 44.0 43.7 43.5 43.5 43.5 - - - - - - - - -
  13:00 827.44 44.0 43.8 43.6 43.6 43.6 - - - - - - - - -
  14:00 827.55 44.1 43.8 43.7 43.7 43.6 - - - - - - - - -
  15:00 827.65 44.9 43.8 43.8 43.7 43.6 - - - - - - - - -
  16:00 827.73 46.5 43.9 43.7 43.6 43.6 - - - - - - - - -
  17:00 827.66 45.5 43.8 43.6 43.6 43.5 - - - - - - - - -
  18:00 827.59 45.0 43.8 43.5 43.6 43.5 - - - - - - - - -
  19:00 827.59 44.2 43.9 43.5 43.6 43.5 - - - - - - - - -
  20:00 827.67 44.3 44.1 43.9 43.8 43.6 - - - - - - - - -
  21:00 827.77 44.0 44.0 43.9 43.9 43.8 - - - - - - - - -
  22:00 827.86 44.0 44.0 44.0 44.0 43.9 - - - - - - - - -
  23:00 827.95 44.1 44.0 43.9 43.9 43.8 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/10/2026 00:00 828.05 44.1 44.0 43.8 43.8 43.8 - - - - - - - - -
  01:00 828.13 44.1 44.1 43.8 43.8 43.8 - - - - - - - - -
  02:00 828.22 44.0 43.8 43.7 43.8 43.7 - - - - - - - - -
  03:00 828.32 43.8 43.8 43.8 43.8 43.7 - - - - - - - - -
  04:00 828.40 43.8 43.8 43.7 43.8 43.8 - - - - - - - - -
  05:00 828.48 43.7 43.8 43.7 43.8 43.8 - - - - - - - - -
  06:00 828.39 43.7 43.7 43.7 43.7 43.7 - - - - - - - - -
  07:00 828.29 43.7 43.7 43.6 43.7 43.7 - - - - - - - - -
  08:00 828.21 43.6 43.6 43.6 43.6 43.6 - - - - - - - - -
  09:00 828.26 43.6 43.6 43.6 43.6 43.6 - - - - - - - - -
  10:00 828.36 43.8 43.7 43.6 43.6 43.6 - - - - - - - - -
  11:00 828.43 43.8 43.7 43.6 43.6 43.6 - - - - - - - - -
  12:00 828.50 43.9 43.8 43.6 43.6 43.6 - - - - - - - - -
  13:00 828.59 43.8 43.8 43.6 43.6 43.6 - - - - - - - - -
  14:00 828.67 43.8 43.7 43.6 43.6 43.6 - - - - - - - - -
  15:00 828.76 43.8 43.7 43.7 43.6 43.6 - - - - - - - - -
  16:00 828.82 43.8 43.8 43.6 43.6 43.6 - - - - - - - - -
  17:00 828.74 43.6 43.6 43.5 43.5 43.5 - - - - - - - - -
  18:00 828.66 43.5 43.6 43.5 43.5 43.5 - - - - - - - - -
  19:00 828.63 43.5 43.5 43.5 43.5 43.4 - - - - - - - - -
  20:00 828.71 43.5 43.5 43.5 43.5 43.4 - - - - - - - - -
  21:00 828.79 43.5 43.5 43.5 43.5 43.4 - - - - - - - - -
  22:00 828.87 43.5 43.5 43.5 43.5 43.4 - - - - - - - - -
  23:00 828.94 43.6 43.6 43.5 43.5 43.4 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/11/2026 00:00 829.02 43.6 43.6 43.5 43.5 43.5 - - - - - - - - -
  01:00 829.09 43.6 43.5 43.5 43.5 43.5 - - - - - - - - -
  02:00 829.17 43.5 43.5 43.5 43.5 43.5 - - - - - - - - -
  03:00 829.24 43.5 43.5 43.5 43.5 43.5 - - - - - - - - -
  04:00 829.33 43.5 43.5 43.5 43.5 43.5 - - - - - - - - -
  05:00 829.38 43.5 43.5 43.5 43.5 43.4 - - - - - - - - -
  06:00 829.29 43.5 43.5 43.5 43.5 43.4 - - - - - - - - -
  07:00 829.17 43.4 43.5 43.5 43.4 43.4 - - - - - - - - -
  08:00 829.08 43.5 43.5 43.4 43.4 43.4 - - - - - - - - -
  09:00 829.12 43.5 43.5 43.4 43.4 43.4 - - - - - - - - -
  10:00 829.21 43.6 43.5 43.4 43.4 43.4 - - - - - - - - -
  11:00 829.26 43.8 43.5 43.4 43.4 43.2 - - - - - - - - -
  12:00 829.34 43.9 43.5 43.3 43.4 43.2 - - - - - - - - -
  13:00 829.40 43.9 43.7 43.2 43.2 43.1 - - - - - - - - -
  14:00 829.47 43.9 43.9 43.2 43.1 43.0 - - - - - - - - -
  15:00 829.55 44.0 43.7 43.2 43.1 43.0 - - - - - - - - -
  16:00 829.61 44.0 43.5 43.2 43.1 43.0 - - - - - - - - -
  17:00 829.52 43.9 43.3 43.2 43.1 43.0 - - - - - - - - -
  18:00 829.43 43.6 43.4 43.2 43.2 43.1 - - - - - - - - -
  19:00 829.41 43.4 43.4 43.2 43.2 43.1 - - - - - - - - -
  20:00 829.47 43.4 43.4 43.1 43.2 43.0 - - - - - - - - -
  21:00 829.55 43.4 43.3 43.1 43.1 42.9 - - - - - - - - -
  22:00 829.61 43.3 43.3 43.1 43.1 43.0 - - - - - - - - -
  23:00 829.67 43.2 43.2 43.2 43.2 43.0 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/12/2026 00:00 829.74 43.3 43.3 43.2 43.2 43.0 - - - - - - - - -
  01:00 829.81 43.4 43.4 43.2 43.2 43.0 - - - - - - - - -
  02:00 829.89 43.4 43.4 43.2 43.1 43.0 - - - - - - - - -
  03:00 829.94 43.3 43.3 43.3 43.2 43.1 - - - - - - - - -
  04:00 830.02 43.2 43.2 43.2 43.2 43.1 - - - - - - - - -
  05:00 830.07 43.2 43.2 43.2 43.2 43.2 - - - - - - - - -
  06:00 829.97 43.2 43.2 43.2 43.2 43.1 - - - - - - - - -
  07:00 829.85 43.2 43.2 43.1 43.2 43.1 - - - - - - - - -
  08:00 829.75 43.1 43.1 43.1 43.1 43.1 - - - - - - - - -
  09:00 829.80 43.1 43.1 43.1 43.1 43.1 - - - - - - - - -
  10:00 829.86 43.2 43.1 43.1 43.1 43.1 - - - - - - - - -
  11:00 829.91 43.3 43.2 43.1 43.1 43.1 - - - - - - - - -
  12:00 829.98 43.6 43.2 43.1 43.2 43.1 - - - - - - - - -
  13:00 830.04 44.0 43.2 43.2 43.2 43.2 - - - - - - - - -
  14:00 830.10 44.3 43.4 43.2 43.2 43.2 - - - - - - - - -
  15:00 830.17 44.2 43.4 43.2 43.2 43.2 - - - - - - - - -
  16:00 830.22 44.0 43.6 43.4 43.2 43.2 - - - - - - - - -
  17:00 830.13 44.1 43.4 43.3 43.3 43.3 - - - - - - - - -
  18:00 830.01 43.8 43.4 43.2 43.3 43.2 - - - - - - - - -
  19:00 829.99 43.7 43.4 43.3 43.2 43.2 - - - - - - - - -
  20:00 830.05 43.6 43.6 43.5 43.4 43.2 - - - - - - - - -
  21:00 830.11 43.6 43.6 43.4 43.3 43.3 - - - - - - - - -
  22:00 830.18 43.7 43.4 43.3 43.4 43.3 - - - - - - - - -
  23:00 830.23 43.8 43.4 43.3 43.3 43.3 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/13/2026 00:00 830.30 43.8 43.4 43.3 43.4 43.3 - - - - - - - - -
  01:00 830.36 43.8 43.4 43.3 43.3 43.3 - - - - - - - - -
  02:00 830.42 43.8 43.4 43.3 43.3 43.3 - - - - - - - - -
  03:00 830.49 43.8 43.4 43.2 43.3 43.3 - - - - - - - - -
  04:00 830.55 43.7 43.4 43.3 43.3 43.3 - - - - - - - - -
  05:00 830.59 43.7 43.4 43.3 43.3 43.3 - - - - - - - - -
  06:00 830.47 43.6 43.4 43.3 43.3 43.3 - - - - - - - - -
  07:00 830.32 43.6 43.5 43.3 43.3 43.3 - - - - - - - - -
  08:00 830.19 43.6 43.4 43.3 43.4 43.3 - - - - - - - - -
  09:00 830.22 43.6 43.6 43.4 43.4 43.4 - - - - - - - - -
  10:00 830.28 43.6 43.5 43.3 43.4 43.4 - - - - - - - - -
  11:00 830.36 43.6 43.5 43.4 43.4 43.4 - - - - - - - - -
  12:00 830.41 43.7 43.5 43.4 43.4 43.4 - - - - - - - - -
  13:00 830.47 43.9 43.6 43.4 43.4 43.4 - - - - - - - - -
  14:00 830.53 43.9 43.6 43.4 43.4 43.4 - - - - - - - - -
  15:00 830.59 44.0 43.8 43.4 43.4 43.4 - - - - - - - - -
  16:00 830.67 44.1 43.8 43.4 43.4 43.4 - - - - - - - - -
  17:00 830.70 44.1 43.8 43.4 43.4 43.4 - - - - - - - - -
  18:00 830.60 44.0 43.6 43.4 43.4 43.4 - - - - - - - - -
  19:00 830.47 44.0 43.7 43.5 43.4 43.4 - - - - - - - - -
  20:00 830.51 44.0 43.8 43.5 43.4 43.4 - - - - - - - - -
  21:00 830.58 43.9 43.9 43.5 43.5 43.4 - - - - - - - - -
  22:00 830.65 43.9 43.8 43.5 43.5 43.4 - - - - - - - - -
  23:00 830.71 43.9 43.8 43.7 43.5 43.4 - - - - - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
02/14/2026 00:00 830.79 43.8 43.8 43.7 43.6 43.5 - - - - - - - - -
  01:00 830.86 43.8 43.8 43.8 43.8 43.5 - - - - - - - - -
  02:00 830.92 43.8 43.8 43.8 43.8 43.5 - - - - - - - - -
  03:00 830.99 43.8 43.8 43.8 43.8 43.5 - - - - - - - - -
  04:00 831.06 43.9 43.8 43.8 43.8 43.5 - - - - - - - - -
  05:00 831.11 43.8 43.8 43.8 43.7 43.5 - - - - - - - - -
  06:00 830.99 43.8 43.8 43.7 43.5 43.5 - - - - - - - - -
  07:00 830.86 43.8 43.8 43.7 43.5 43.4 - - - - - - - - -
  08:00 830.74 43.8 43.8 43.7 43.6 43.5 - - - - - - - - -
  09:00 830.78 43.8 43.8 43.7 43.6 43.6 - - - - - - - - -
  10:00 830.84 43.8 43.8 43.7 43.7 43.7 - - - - - - - - -
