Lookout Point Temperature String
(located in the project forebay)
Spillway Crest: 887.5 ft
Penstock: 771.5 ft
Regulating Outlets: 724.0 ft

May 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/01/2026 00:00 903.51 55.3 55.2 54.5 52.7 51.9 - 50.5 49.2 47.2 - - - - -
  01:00 903.52 55.3 55.2 54.6 52.8 51.4 - 50.6 49.3 47.4 - - - - -
  02:00 903.54 55.3 55.1 54.6 52.8 51.5 - 50.6 49.1 47.4 - - - - -
  03:00 903.54 55.3 55.3 54.8 52.9 51.5 - 50.2 49.1 47.5 - - - - -
  04:00 903.56 55.2 55.2 54.8 52.9 51.5 - 50.3 49.1 47.4 - - - - -
  05:00 903.57 55.3 55.3 54.3 52.6 51.6 - 50.2 49.0 47.5 - - - - -
  06:00 903.59 55.6 55.3 54.4 52.7 51.4 - 50.1 49.0 47.4 - - - - -
  07:00 903.61 55.6 55.2 54.5 52.8 51.7 - 50.1 49.0 47.5 - - - - -
  08:00 903.62 55.6 55.2 54.7 52.9 52.0 - 50.2 49.0 48.0 - - - - -
  09:00 903.65 55.6 55.4 54.8 53.3 52.2 - 50.5 49.2 48.0 - - - - -
  10:00 903.69 55.7 55.5 54.8 53.6 52.8 - 50.7 49.4 48.1 - - - - -
  11:00 903.71 55.7 55.5 54.7 53.7 52.6 - 50.8 49.4 48.0 - - - - -
  12:00 903.74 56.1 55.2 54.7 53.8 52.5 - 50.9 49.2 48.0 - - - - -
  13:00 903.77 55.9 55.1 54.7 53.5 52.0 - 50.6 49.2 47.6 - - - - -
  14:00 903.76 56.3 55.1 54.6 53.2 51.8 - 50.2 49.0 47.3 - - - - -
  15:00 903.75 56.2 55.2 54.3 52.8 51.5 - 50.1 48.9 47.2 - - - - -
  16:00 903.74 56.3 55.3 54.3 52.7 51.5 - 50.2 48.5 47.1 - - - - -
  17:00 903.73 56.4 55.1 54.0 52.7 51.4 - 50.0 48.5 46.9 - - - - -
  18:00 903.71 56.4 55.0 53.8 52.4 51.0 - 49.8 48.7 46.9 - - - - -
  19:00 903.70 56.4 55.0 53.2 51.8 50.7 - 49.5 48.3 47.1 - - - - -
  20:00 903.72 57.4 54.8 53.0 51.7 50.6 - 49.5 48.3 47.1 - - - - -
  21:00 903.73 56.1 54.7 53.3 52.1 51.0 - 49.7 48.5 47.0 - - - - -
  22:00 903.74 55.2 54.3 53.4 51.9 51.0 - 49.9 48.7 46.9 - - - - -
  23:00 903.76 55.1 54.3 53.2 51.9 51.2 - 50.0 48.7 47.2 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/02/2026 00:00 903.77 54.8 54.0 52.7 51.8 51.1 - 49.9 48.8 47.3 - - - - -
  01:00 903.78 54.6 53.7 52.8 51.9 50.9 - 49.9 48.7 47.2 - - - - -
  02:00 903.80 54.5 54.3 52.9 51.9 50.9 - 50.0 48.7 47.2 - - - - -
  03:00 903.81 54.5 53.9 53.0 51.9 51.1 - 50.1 48.8 47.4 - - - - -
  04:00 903.82 54.4 54.0 52.9 51.9 51.0 - 49.8 48.9 47.6 - - - - -
  05:00 903.82 54.5 53.9 53.3 52.0 51.0 - 49.8 48.5 47.5 - - - - -
  06:00 903.85 54.5 53.8 53.3 51.9 50.8 - 49.8 48.5 47.5 - - - - -
  07:00 903.85 54.4 53.8 53.2 52.1 51.0 - 49.9 48.8 47.9 - - - - -
  08:00 903.86 54.4 54.0 53.3 52.5 51.5 - 50.5 49.4 48.2 - - - - -
  09:00 903.90 54.3 54.2 53.3 52.9 51.8 - 51.0 49.8 48.5 - - - - -
  10:00 903.93 54.4 54.2 53.4 52.9 52.4 - 51.4 50.0 48.5 - - - - -
  11:00 903.96 54.3 54.2 53.5 53.0 52.6 - 51.4 49.9 48.5 - - - - -
  12:00 903.99 54.6 54.3 53.5 53.2 52.8 - 51.2 49.9 48.4 - - - - -
  13:00 904.01 55.1 54.3 53.6 53.2 52.8 - 50.8 49.7 48.4 - - - - -
  14:00 904.01 55.0 54.3 53.7 53.2 52.2 - 50.8 49.8 48.3 - - - - -
  15:00 903.99 55.3 54.4 53.8 53.4 52.1 - 50.6 49.8 48.3 - - - - -
  16:00 903.97 56.0 54.4 53.7 53.5 52.4 - 50.6 49.5 48.0 - - - - -
  17:00 903.96 56.1 54.6 53.7 53.4 52.2 - 50.6 49.2 47.6 - - - - -
  18:00 903.95 56.2 54.7 53.7 53.3 52.4 - 50.6 49.4 47.6 - - - - -
  19:00 903.92 56.1 54.6 53.7 53.0 52.4 - 50.6 49.1 47.6 - - - - -
  20:00 903.95 55.6 54.6 53.6 52.8 52.1 - 50.6 49.1 47.5 - - - - -
  21:00 903.97 55.7 54.5 53.6 52.8 51.8 - 50.3 49.1 47.4 - - - - -
  22:00 903.97 55.6 54.7 54.0 53.0 52.4 - 50.7 49.1 47.3 - - - - -
  23:00 904.01 55.9 55.0 54.7 53.7 52.5 - 51.1 49.1 47.3 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/03/2026 00:00 903.99 56.0 55.7 54.6 53.8 52.8 - 51.0 49.2 47.4 - - - - -
  01:00 904.03 56.2 55.9 55.0 54.5 52.8 - 51.0 49.2 47.2 - - - - -
  02:00 904.02 56.4 56.1 55.5 54.6 52.8 - 51.0 49.2 47.3 - - - - -
  03:00 904.05 56.6 56.5 55.7 55.2 52.8 - 51.0 49.5 47.4 - - - - -
  04:00 904.06 56.6 56.5 56.0 55.3 52.9 - 51.1 49.5 47.8 - - - - -
  05:00 904.06 56.6 56.6 56.4 55.6 52.9 - 51.0 49.4 48.1 - - - - -
  06:00 904.08 56.6 56.6 56.5 56.4 53.9 - 51.1 49.3 48.0 - - - - -
  07:00 904.09 56.6 56.6 56.5 56.5 54.5 - 51.2 49.2 47.9 - - - - -
  08:00 904.11 56.6 56.6 56.5 56.5 55.1 - 51.7 49.0 47.9 - - - - -
  09:00 904.13 56.8 56.6 56.5 56.5 55.0 - 51.5 49.0 47.9 - - - - -
  10:00 904.16 57.2 56.8 56.6 56.5 54.4 - 51.0 49.0 47.8 - - - - -
  11:00 904.18 57.7 57.0 56.6 56.6 54.2 - 51.2 49.1 47.6 - - - - -
  12:00 904.21 58.7 57.2 56.9 56.9 53.4 - 50.9 49.4 47.6 - - - - -
  13:00 904.23 58.3 57.2 57.0 55.9 52.6 - 51.0 48.9 47.4 - - - - -
  14:00 904.23 59.2 57.1 56.9 54.7 52.1 - 50.6 49.1 47.3 - - - - -
  15:00 904.21 59.2 57.1 56.9 53.2 52.0 - 50.1 48.5 47.1 - - - - -
  16:00 904.19 58.9 57.1 56.5 53.6 51.8 - 50.0 48.4 47.1 - - - - -
  17:00 904.19 59.3 57.1 55.6 53.4 52.4 - 50.0 48.7 47.2 - - - - -
  18:00 904.19 58.2 57.0 55.1 53.4 51.9 - 50.1 48.8 47.2 - - - - -
  19:00 904.17 57.8 57.1 54.8 53.4 51.9 - 50.1 48.8 47.2 - - - - -
  20:00 904.20 57.5 57.4 56.9 53.5 51.8 - 50.1 48.7 46.9 - - - - -
  21:00 904.20 57.4 57.4 57.3 55.4 52.7 - 50.6 49.1 47.1 - - - - -
  22:00 904.21 57.8 57.4 57.2 57.1 53.0 - 51.2 49.4 46.9 - - - - -
  23:00 904.22 57.5 57.4 57.3 57.1 52.6 - 50.7 49.2 47.3 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/04/2026 00:00 904.23 57.8 57.8 57.3 55.3 52.5 - 50.5 49.4 47.5 - - - - -
  01:00 904.24 58.1 57.8 57.7 54.4 52.9 - 50.9 49.3 47.1 - - - - -
  02:00 904.25 58.0 58.0 57.8 54.7 52.8 - 51.0 49.1 47.3 - - - - -
  03:00 904.26 58.0 58.0 57.8 54.4 52.7 - 50.7 48.8 47.1 - - - - -
  04:00 904.27 58.0 58.0 57.9 54.7 52.4 - 50.3 49.1 47.4 - - - - -
  05:00 904.28 58.0 58.0 57.7 55.5 52.6 - 50.5 49.0 48.0 - - - - -
  06:00 904.30 58.0 57.9 57.7 54.2 52.6 - 50.6 49.3 48.0 - - - - -
  07:00 904.31 57.9 57.9 57.7 54.6 52.7 - 51.2 49.8 48.1 - - - - -
  08:00 904.32 57.9 57.9 57.4 54.6 52.8 - 51.1 49.8 47.5 - - - - -
  09:00 904.33 57.9 57.8 56.9 55.1 52.6 - 51.4 49.4 47.4 - - - - -
  10:00 904.35 58.0 57.7 56.8 55.0 52.9 - 50.6 49.0 47.2 - - - - -
  11:00 904.37 58.2 57.5 56.2 54.6 52.5 - 50.3 49.0 47.3 - - - - -
  12:00 904.39 58.1 57.5 55.9 54.3 51.8 - 50.0 48.8 47.2 - - - - -
  13:00 904.42 58.3 57.4 56.1 53.9 51.9 - 50.0 48.8 47.4 - - - - -
  14:00 904.40 58.1 57.5 56.0 53.9 51.6 - 49.9 48.5 47.0 - - - - -
  15:00 904.38 58.3 57.1 56.0 53.8 51.2 - 49.7 48.4 47.1 - - - - -
  16:00 904.37 59.3 56.8 55.9 52.7 51.1 - 49.8 48.4 47.2 - - - - -
  17:00 904.34 58.9 56.6 54.4 52.2 50.8 - 49.8 48.5 47.1 - - - - -
  18:00 904.33 58.1 56.5 54.4 52.4 50.9 - 49.7 48.8 47.1 - - - - -
  19:00 904.30 57.8 56.1 54.3 52.1 51.0 - 49.8 48.9 47.3 - - - - -
  20:00 904.32 57.2 55.7 53.3 51.6 50.3 - 49.9 48.7 47.5 - - - - -
  21:00 904.33 56.9 55.7 53.2 51.5 50.2 - 49.7 48.8 47.8 - - - - -
  22:00 904.34 56.6 55.4 52.6 51.2 50.1 - 49.4 48.8 47.6 - - - - -
  23:00 904.35 56.5 55.3 52.9 51.4 50.3 - 49.5 48.9 47.6 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/05/2026 00:00 904.35 56.4 55.3 52.9 51.4 50.3 - 49.7 48.9 47.8 - - - - -
  01:00 904.37 56.2 54.7 52.7 51.1 50.5 - 49.7 49.0 47.9 - - - - -
  02:00 904.37 56.1 53.9 52.4 51.4 50.5 - 49.9 49.1 48.0 - - - - -
  03:00 904.38 55.7 53.6 52.4 51.2 50.6 - 49.9 49.2 48.0 - - - - -
  04:00 904.39 55.3 53.3 52.1 51.2 50.7 - 50.1 49.3 48.1 - - - - -
  05:00 904.40 55.4 53.4 52.1 51.4 50.9 - 50.3 49.5 48.1 - - - - -
  06:00 904.42 55.1 53.5 52.5 51.6 51.0 - 50.6 49.7 48.5 - - - - -
  07:00 904.44 55.1 53.7 52.5 52.1 51.5 - 50.9 49.9 48.4 - - - - -
  08:00 904.47 55.2 53.7 53.0 52.5 51.8 - 51.1 50.1 49.0 - - - - -
  09:00 904.49 54.3 53.7 53.2 52.8 52.2 - 51.4 50.2 49.1 - - - - -
  10:00 904.51 55.3 54.6 53.7 53.3 52.7 - 51.5 50.0 48.9 - - - - -
  11:00 904.53 55.6 55.0 54.3 53.4 53.0 - 51.9 50.0 48.9 - - - - -
  12:00 904.55 56.9 55.3 54.5 54.3 53.7 - 51.1 50.0 49.1 - - - - -
  13:00 904.57 57.1 55.9 55.2 54.8 54.0 - 51.4 50.1 49.0 - - - - -
  14:00 904.55 57.7 56.0 55.3 55.2 54.2 - 52.1 50.1 49.1 - - - - -
  15:00 904.52 58.1 56.2 55.4 55.3 53.8 - 52.1 50.2 48.9 - - - - -
  16:00 904.50 58.5 56.4 56.1 55.3 53.6 - 51.9 50.1 48.7 - - - - -
  17:00 904.52 58.1 56.9 56.3 55.4 54.2 - 51.6 49.9 48.1 - - - - -
  18:00 904.51 58.8 56.8 56.2 55.5 53.5 - 51.5 50.0 48.0 - - - - -
  19:00 904.49 58.5 56.6 56.3 55.6 53.5 - 51.6 49.9 48.1 - - - - -
  20:00 904.49 58.8 56.6 56.4 54.8 53.5 - 51.4 49.5 48.0 - - - - -
  21:00 904.49 58.0 56.9 56.1 55.3 54.0 - 51.5 49.7 47.6 - - - - -
  22:00 904.49 57.3 57.1 56.3 55.2 54.2 - 51.6 49.4 47.6 - - - - -
  23:00 904.49 58.0 56.6 56.3 55.7 54.3 - 51.4 49.3 47.4 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/06/2026 00:00 904.49 58.1 56.9 56.4 55.7 54.0 - 51.4 49.3 47.4 - - - - -
  01:00 904.49 58.2 56.9 56.6 56.0 53.9 - 51.1 49.4 47.2 - - - - -
  02:00 904.49 58.1 57.5 56.8 56.3 53.5 - 51.0 49.7 47.4 - - - - -
  03:00 904.49 58.0 57.9 57.0 56.8 53.9 - 51.0 49.5 47.9 - - - - -
  04:00 904.49 58.0 58.0 57.3 56.8 53.9 - 51.0 49.7 47.8 - - - - -
  05:00 904.48 57.9 57.9 57.8 56.9 53.9 - 51.1 49.5 48.0 - - - - -
  06:00 904.48 57.9 57.9 57.8 57.0 54.3 - 51.2 49.7 48.0 - - - - -
  07:00 904.48 57.9 57.8 57.7 57.0 54.3 - 51.1 49.4 48.2 - - - - -
  08:00 904.49 57.9 57.8 57.7 57.2 53.9 - 51.5 49.4 48.0 - - - - -
  09:00 904.47 57.9 57.9 57.8 57.4 55.6 - 51.4 49.2 47.9 - - - - -
  10:00 904.50 57.9 57.9 57.8 57.2 54.7 - 51.0 49.1 47.9 - - - - -
  11:00 904.51 58.3 57.9 57.8 57.1 54.2 - 50.8 49.2 47.8 - - - - -
  12:00 904.52 58.3 57.9 57.8 57.1 53.9 - 50.8 49.1 47.4 - - - - -
  13:00 904.55 58.5 58.0 57.7 56.8 52.6 - 50.6 49.0 47.4 - - - - -
  14:00 904.57 58.7 58.1 57.4 55.0 52.1 - 50.1 48.7 47.3 - - - - -
  15:00 904.57 58.8 58.0 57.1 54.2 52.0 - 50.3 48.8 47.1 - - - - -
  16:00 904.53 59.5 58.0 57.1 53.7 51.9 - 50.1 48.8 47.1 - - - - -
  17:00 904.52 58.8 57.9 56.9 53.4 51.8 - 50.3 48.7 47.1 - - - - -
  18:00 904.50 58.8 57.8 55.4 53.2 51.8 - 50.2 48.8 47.0 - - - - -
  19:00 904.49 58.7 57.5 54.3 52.7 51.6 - 50.1 48.7 46.7 - - - - -
  20:00 904.47 58.4 57.4 54.0 52.7 51.4 - 50.2 48.8 46.9 - - - - -
  21:00 904.48 58.0 57.1 54.2 52.6 51.2 - 50.2 48.7 47.0 - - - - -
  22:00 904.47 57.8 56.8 54.2 52.8 51.6 - 50.1 48.7 47.2 - - - - -
  23:00 904.47 57.5 56.8 54.0 52.7 51.4 - 50.2 48.8 47.2 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/07/2026 00:00 904.47 57.4 56.4 53.9 52.5 51.4 - 50.2 49.0 47.8 - - - - -
  01:00 904.46 57.3 56.0 53.8 52.5 51.5 - 50.2 48.9 47.6 - - - - -
  02:00 904.47 57.2 56.1 53.9 52.4 51.1 - 49.9 48.8 47.5 - - - - -
  03:00 904.46 57.1 56.0 53.8 52.6 51.4 - 49.9 48.8 47.5 - - - - -
  04:00 904.46 57.0 56.0 54.4 52.7 51.4 - 49.9 48.9 47.9 - - - - -
  05:00 904.46 56.9 55.6 55.0 53.3 52.0 - 50.3 49.1 47.9 - - - - -
  06:00 904.46 56.6 55.9 55.1 53.4 52.5 - 50.7 49.4 48.3 - - - - -
  07:00 904.46 56.4 55.9 55.1 53.8 52.7 - 50.9 49.9 48.7 - - - - -
  08:00 904.45 56.4 55.9 55.3 54.3 52.9 - 51.5 49.9 48.9 - - - - -
  09:00 904.46 56.5 56.0 55.4 54.5 52.9 - 51.6 49.9 49.0 - - - - -
  10:00 904.48 56.6 56.2 55.5 54.4 53.6 - 51.2 49.9 49.0 - - - - -
  11:00 904.49 56.8 56.5 55.9 55.2 53.8 - 51.5 50.1 49.1 - - - - -
  12:00 904.51 57.2 56.6 56.2 55.6 54.0 - 51.5 50.0 49.1 - - - - -
  13:00 904.51 57.7 56.9 56.6 56.2 54.0 - 51.6 50.1 48.9 - - - - -
  14:00 904.54 58.4 57.1 56.8 56.3 53.6 - 51.5 50.0 48.8 - - - - -
  15:00 904.52 58.4 57.5 56.9 55.5 53.3 - 51.5 49.8 48.5 - - - - -
  16:00 904.50 58.8 57.3 57.1 54.2 53.2 - 51.1 49.8 48.1 - - - - -
  17:00 904.49 58.9 57.3 56.4 54.2 52.8 - 51.0 49.3 48.1 - - - - -
  18:00 904.47 58.9 57.2 56.3 53.9 52.9 - 51.0 49.3 48.2 - - - - -
  19:00 904.45 58.7 57.2 56.2 54.3 52.6 - 50.7 49.3 47.6 - - - - -
  20:00 904.46 58.3 57.1 56.2 53.9 52.4 - 50.5 49.2 47.6 - - - - -
  21:00 904.46 58.0 57.7 56.2 54.8 52.5 - 50.7 49.2 47.5 - - - - -
  22:00 904.43 57.9 57.3 56.5 55.3 53.0 - 51.0 49.5 47.6 - - - - -
  23:00 904.45 57.9 57.4 57.0 55.5 53.2 - 51.0 49.5 47.5 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/08/2026 00:00 904.44 58.2 57.2 56.9 55.9 53.0 - 50.9 49.4 47.6 - - - - -
  01:00 904.44 58.4 57.2 56.9 56.2 52.6 - 50.8 49.5 47.8 - - - - -
  02:00 904.44 58.4 57.7 57.3 56.1 52.7 - 50.8 49.3 47.9 - - - - -
  03:00 904.44 58.3 58.3 57.4 56.1 53.3 - 50.8 49.4 48.0 - - - - -
  04:00 904.44 58.5 58.4 57.4 56.2 53.6 - 51.0 49.5 48.3 - - - - -
  05:00 904.42 58.4 58.2 57.4 56.6 53.9 - 51.2 49.4 48.4 - - - - -
  06:00 904.44 58.4 58.2 57.7 57.2 54.8 - 51.2 49.4 48.2 - - - - -
  07:00 904.42 58.4 58.2 57.9 56.9 54.6 - 51.2 49.4 48.1 - - - - -
  08:00 904.44 58.3 58.2 57.7 56.0 53.6 - 51.1 49.2 47.9 - - - - -
  09:00 904.45 58.4 58.3 57.7 56.2 53.7 - 51.0 49.1 47.6 - - - - -
  10:00 904.48 58.7 58.4 57.8 56.2 53.7 - 51.2 49.2 47.8 - - - - -
  11:00 904.48 58.9 58.4 57.9 56.0 53.6 - 51.0 49.4 47.6 - - - - -
  12:00 904.51 58.9 58.3 58.0 55.5 53.2 - 51.0 49.3 47.8 - - - - -
  13:00 904.50 59.5 58.3 58.1 55.5 53.3 - 51.0 49.4 48.0 - - - - -
  14:00 904.47 59.7 58.5 57.8 55.5 52.9 - 51.0 49.3 47.6 - - - - -
  15:00 904.45 59.7 58.4 57.9 55.4 52.9 - 50.7 48.9 47.4 - - - - -
  16:00 904.42 59.7 58.3 57.8 55.3 52.8 - 50.6 48.7 47.3 - - - - -
  17:00 904.41 59.6 58.3 56.4 54.5 52.4 - 50.3 48.7 47.2 - - - - -
  18:00 904.38 59.9 58.0 56.1 53.8 52.4 - 50.6 48.9 47.2 - - - - -
  19:00 904.36 59.2 58.0 55.5 53.8 52.2 - 50.7 49.0 47.3 - - - - -
  20:00 904.37 59.2 57.9 56.0 53.4 51.7 - 50.2 49.0 47.3 - - - - -
  21:00 904.37 59.0 57.8 56.3 53.5 51.9 - 50.3 49.1 47.4 - - - - -
  22:00 904.37 58.7 57.8 56.8 53.9 52.0 - 50.3 49.1 47.3 - - - - -
  23:00 904.37 58.5 58.0 56.8 55.2 52.7 - 50.6 49.1 47.3 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/09/2026 00:00 904.37 58.4 58.2 57.0 55.6 53.0 - 50.9 49.3 47.5 - - - - -
  01:00 904.37 58.7 58.1 57.9 56.5 53.3 - 51.0 49.3 47.8 - - - - -
  02:00 904.36 58.7 58.7 58.1 57.1 53.2 - 51.1 49.7 47.8 - - - - -
  03:00 904.36 58.8 58.8 58.3 57.3 53.9 - 51.0 49.7 48.1 - - - - -
  04:00 904.36 58.8 58.8 58.4 58.0 54.6 - 51.4 49.7 48.3 - - - - -
  05:00 904.36 58.9 58.9 58.7 58.1 56.0 - 51.7 49.8 48.5 - - - - -
  06:00 904.35 58.9 58.9 58.7 58.3 56.1 - 52.2 49.7 48.7 - - - - -
  07:00 904.35 58.9 58.9 58.7 58.4 56.0 - 52.4 49.7 48.5 - - - - -
  08:00 904.34 58.9 58.9 58.8 58.5 56.2 - 52.0 49.7 48.5 - - - - -
  09:00 904.35 59.1 59.0 58.9 58.8 56.6 - 52.0 49.8 48.7 - - - - -
  10:00 904.37 59.8 59.1 58.9 58.9 56.6 - 51.8 49.8 48.5 - - - - -
  11:00 904.39 59.7 59.1 58.9 58.9 56.4 - 51.8 49.8 48.5 - - - - -
  12:00 904.41 60.0 59.3 59.2 59.1 54.6 - 51.7 49.8 48.3 - - - - -
  13:00 904.39 60.8 59.5 59.1 58.9 53.8 - 51.6 49.7 48.1 - - - - -
  14:00 904.37 61.5 59.6 59.1 59.0 53.3 - 50.9 49.4 47.8 - - - - -
  15:00 904.34 61.5 59.7 59.1 58.9 52.8 - 50.8 49.2 47.5 - - - - -
  16:00 904.32 61.2 59.6 59.2 57.5 53.0 - 50.9 49.2 47.6 - - - - -
  17:00 904.29 62.6 59.5 59.1 56.0 53.0 - 50.8 49.3 47.8 - - - - -
  18:00 904.28 61.2 59.6 59.0 55.1 52.9 - 50.8 49.2 47.6 - - - - -
  19:00 904.26 60.7 59.5 59.0 55.0 52.8 - 50.8 49.2 47.3 - - - - -
  20:00 904.27 60.1 59.5 58.9 54.7 52.2 - 50.2 49.0 47.6 - - - - -
  21:00 904.26 59.8 59.3 58.9 55.4 52.0 - 50.3 49.1 47.5 - - - - -
  22:00 904.24 59.6 59.2 58.9 55.1 52.4 - 50.1 49.1 47.3 - - - - -
  23:00 904.24 59.5 59.3 58.7 55.4 52.4 - 50.2 49.2 47.5 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/10/2026 00:00 904.22 59.3 59.3 59.0 55.4 52.4 - 50.2 49.1 47.8 - - - - -
  01:00 904.21 59.3 59.3 58.2 55.3 52.6 - 50.1 49.1 47.9 - - - - -
  02:00 904.19 59.3 59.3 58.9 55.7 52.5 - 50.2 49.0 48.0 - - - - -
  03:00 904.20 59.5 59.3 59.0 57.0 52.8 - 50.3 49.0 47.9 - - - - -
  04:00 904.17 59.3 59.3 59.2 57.0 52.8 - 50.6 49.1 48.0 - - - - -
  05:00 904.16 59.6 59.5 59.2 56.9 53.4 - 50.7 49.1 48.0 - - - - -
  06:00 904.14 59.8 59.3 59.2 56.8 54.0 - 50.9 49.2 48.1 - - - - -
  07:00 904.13 59.9 59.5 59.3 57.2 53.6 - 51.2 49.4 48.3 - - - - -
  08:00 904.12 59.9 59.5 59.0 56.8 53.7 - 50.9 49.5 48.2 - - - - -
  09:00 904.14 59.8 59.7 59.3 57.8 54.5 - 51.7 49.8 48.4 - - - - -
  10:00 904.17 59.8 59.6 59.3 57.3 53.9 - 51.6 49.8 48.4 - - - - -
  11:00 904.18 59.9 59.5 59.2 57.4 53.8 - 51.5 49.8 48.1 - - - - -
  12:00 904.16 60.0 59.7 59.2 57.7 54.3 - 51.4 49.7 48.2 - - - - -
  13:00 904.11 60.2 59.8 59.1 57.5 54.4 - 51.2 49.7 48.0 - - - - -
  14:00 904.11 60.4 59.8 59.1 57.3 53.8 - 51.2 49.4 48.0 - - - - -
  15:00 904.06 60.4 59.9 59.1 57.5 53.3 - 51.1 49.5 47.8 - - - - -
  16:00 904.04 60.7 59.8 59.1 57.0 53.0 - 51.0 49.4 47.6 - - - - -
  17:00 904.01 60.7 59.8 59.2 56.6 53.2 - 50.8 49.5 47.8 - - - - -
  18:00 903.98 60.2 59.8 59.1 56.4 52.8 - 50.8 49.3 47.6 - - - - -
  19:00 903.95 61.0 59.8 59.0 56.4 52.6 - 50.7 49.3 47.8 - - - - -
  20:00 903.95 60.8 59.7 59.0 56.4 52.4 - 50.3 49.2 47.9 - - - - -
  21:00 903.94 60.1 59.7 59.0 56.3 52.4 - 50.5 49.2 47.9 - - - - -
  22:00 903.93 59.9 59.8 58.9 56.0 52.9 - 50.3 49.3 47.9 - - - - -
  23:00 903.93 60.1 59.8 59.2 56.6 52.6 - 50.3 49.2 48.0 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
05/11/2026 00:00 903.91 60.2 59.9 59.2 57.3 52.9 - 50.2 49.3 48.0 - - - - -
  01:00 903.90 60.2 59.9 59.2 57.9 52.7 - 50.3 49.2 48.2 - - - - -
  02:00 903.89 60.2 60.1 59.5 58.3 52.8 - 50.6 49.4 48.3 - - - - -
  03:00 903.88 60.1 59.9 59.6 58.3 53.6 - 50.5 49.4 48.5 - - - - -
  04:00 903.87 60.2 60.1 59.7 58.5 53.6 - 50.9 49.5 48.5 - - - - -
  05:00 903.86 60.1 60.1 59.8 57.8 53.2 - 50.8 49.5 48.8 - - - - -
  06:00 903.85 60.1 60.1 59.9 57.8 53.5 - 51.1 49.7 48.7 - - - - -
  07:00 903.84 60.0 60.0 60.0 58.1 53.9 - 51.5 49.7 48.8 - - - - -
  08:00 903.83 60.1 60.1 60.0 58.5 53.9 - 51.5 49.5 48.5 - - - - -
  09:00 903.84 60.4 60.2 60.0 58.9 55.0 - 51.2 49.5 48.3 - - - - -
  10:00 903.87 60.7 60.1 60.0 59.1 54.0 - 51.2 49.5 48.1 - - - - -
  11:00 903.88 60.7 60.2 60.0 58.5 53.7 - 51.1 49.3 48.0 - - - - -
  12:00 903.85 61.2 60.5 60.1 58.0 53.7 - 51.2 49.3 47.9 - - - - -
  13:00 903.82 61.5 60.4 60.0 57.0 53.2 - 51.0 49.3 47.9 - - - - -
  14:00 903.79 61.5 60.4 59.7 56.4 52.9 - 51.0 49.3 47.5 - - - - -
  15:00 903.76 61.9 60.4 59.5 55.6 52.8 - 50.8 49.4 47.6 - - - - -
  16:00 903.74 61.7 60.4 58.5 55.1 52.5 - 50.7 49.2 47.6 - - - - -
  17:00 903.71 61.7 60.4 58.0 55.2 52.6 - 50.6 49.2 47.6 - - - - -
  18:00 903.68 61.7 60.1 57.8 55.1 52.5 - 50.8 49.1 47.6 - - - - -
  19:00 903.65 61.9 59.6 57.9 55.1 52.5 - 50.8 49.0 47.5 - - - - -
  20:00 903.65 61.7 59.5 57.7 54.3 52.5 - 50.5 49.1 47.3 - - - - -
  21:00 903.65 61.0 59.0 57.8 54.7 52.4 - 50.7 49.2 47.5 - - - - -
