| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/2025 | 00:00 | 1850.51 | 40.6 | 40.7 | 40.6 | 41.2 | 41.6 | 41.8 | 42.0 | 42.6 | 42.8 | 46.1 | 47.9 | - | - | - | - | - |
| 01:00 | 1850.54 | 40.5 | 40.7 | 40.6 | 40.7 | 41.3 | 41.5 | 42.0 | 42.5 | 44.0 | 46.6 | 47.4 | - | - | - | - | - | |
| 02:00 | 1850.58 | 40.4 | 40.7 | 40.7 | 40.9 | 41.7 | 41.5 | 42.3 | 42.6 | 44.3 | 45.0 | 48.0 | - | - | - | - | - | |
| 03:00 | 1850.61 | 40.7 | 40.8 | 41.1 | 41.3 | 42.3 | 42.2 | 42.4 | 43.5 | 44.0 | 45.0 | 47.1 | - | - | - | - | - | |
| 04:00 | 1850.64 | 40.7 | 40.8 | 40.9 | 41.7 | 42.1 | 42.3 | 42.5 | 43.4 | 44.3 | 45.0 | 46.1 | - | - | - | - | - | |
| 05:00 | 1850.67 | 40.5 | 40.7 | 40.7 | 41.1 | 41.5 | 41.8 | 42.2 | 42.4 | 44.0 | 45.3 | 46.3 | - | - | - | - | - | |
| 06:00 | 1850.70 | 40.5 | 40.9 | 41.0 | 41.2 | 41.8 | 42.4 | 42.2 | 42.5 | 43.7 | 46.3 | 46.7 | - | - | - | - | - | |
| 07:00 | 1850.73 | 40.3 | 40.5 | 40.5 | 41.0 | 41.4 | 42.5 | 42.4 | 42.5 | 43.1 | 46.0 | 46.4 | - | - | - | - | - | |
| 08:00 | 1850.76 | 40.2 | 40.4 | 40.4 | 40.8 | 41.1 | 41.6 | 42.0 | 42.7 | 43.2 | 45.5 | 45.9 | - | - | - | - | - | |
| 09:00 | 1850.79 | 40.3 | 40.4 | 40.7 | 40.6 | 40.9 | 41.6 | 42.1 | 42.6 | 43.3 | 44.9 | 45.7 | - | - | - | - | - | |
| 10:00 | 1850.81 | 40.3 | 40.4 | 40.7 | 40.5 | 40.9 | 41.8 | 42.0 | 42.6 | 42.9 | 44.3 | 45.9 | - | - | - | - | - | |
| 11:00 | 1850.84 | 40.2 | 40.3 | 40.8 | 40.5 | 40.7 | 41.8 | 42.0 | 42.5 | 43.0 | 45.0 | 46.8 | - | - | - | - | - | |
| 12:00 | 1850.87 | 40.5 | 40.5 | 40.3 | 40.5 | 41.2 | 41.3 | 42.2 | 42.5 | 42.9 | 44.5 | 46.4 | - | - | - | - | - | |
| 13:00 | 1850.90 | 40.0 | 40.4 | 40.6 | 40.9 | 41.3 | 42.1 | 41.9 | 42.7 | 43.1 | 44.1 | 46.9 | - | - | - | - | - | |
| 14:00 | 1850.92 | 40.0 | 40.1 | 40.6 | 40.4 | 40.8 | 41.8 | 42.2 | 42.6 | 42.7 | 44.0 | 47.1 | - | - | - | - | - | |
| 15:00 | 1850.94 | 40.1 | 40.2 | 40.5 | 40.2 | 40.3 | 41.3 | 42.2 | 42.8 | 42.8 | 43.9 | 46.1 | - | - | - | - | - | |
| 16:00 | 1850.97 | 40.0 | 40.2 | 40.3 | 40.2 | 40.4 | 40.9 | 42.2 | 42.9 | 42.9 | 43.3 | 45.4 | - | - | - | - | - | |
| 17:00 | 1850.99 | 40.2 | 40.3 | 40.2 | 40.6 | 40.3 | 40.9 | 42.1 | 42.9 | 42.8 | 43.1 | 45.1 | - | - | - | - | - | |
| 18:00 | 1851.01 | 40.2 | 40.2 | 40.5 | 40.3 | 40.5 | 40.8 | 41.8 | 42.8 | 42.9 | 43.8 | 46.2 | - | - | - | - | - | |
| 19:00 | 1851.03 | 40.1 | 40.2 | 40.2 | 40.3 | 40.4 | 40.6 | 40.8 | 42.4 | 42.6 | 43.2 | 47.0 | - | - | - | - | - | |
| 20:00 | 1851.05 | 40.1 | 40.3 | 40.3 | 40.4 | 40.5 | 40.7 | 40.8 | 42.3 | 42.8 | 43.4 | 47.0 | - | - | - | - | - | |
| 21:00 | 1851.08 | 40.3 | 40.3 | 40.3 | 40.3 | 40.7 | 40.5 | 40.5 | 41.3 | 42.9 | 43.4 | 47.3 | - | - | - | - | - | |
| 22:00 | 1851.11 | 40.2 | 40.3 | 40.2 | 40.2 | 40.5 | 40.5 | 40.7 | 40.9 | 42.8 | 43.2 | 47.0 | - | - | - | - | - | |
| 23:00 | 1851.13 | 40.2 | 40.3 | 40.2 | 40.3 | 40.5 | 40.5 | 40.7 | 40.9 | 42.3 | 43.5 | 46.5 | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 03/02/2025 | 00:00 | 1851.15 | 40.3 | 40.3 | 40.2 | 40.2 | 40.5 | 40.5 | 40.6 | 41.0 | 42.7 | 43.3 | 46.2 | - | - | - | - | - |
| 01:00 | 1851.19 | 40.3 | 40.3 | 40.3 | 40.4 | 40.6 | 40.7 | 40.9 | 41.5 | 43.1 | 43.4 | 46.2 | - | - | - | - | - | |
| 02:00 | 1851.22 | 40.6 | 40.7 | 40.7 | 40.9 | 41.1 | 41.3 | 42.5 | 43.1 | 43.2 | 44.0 | 46.0 | - | - | - | - | - | |
| 03:00 | 1851.26 | 40.7 | 40.8 | 40.8 | 40.9 | 41.9 | 41.9 | 42.4 | 43.0 | 42.9 | 44.3 | 45.8 | - | - | - | - | - | |
| 04:00 | 1851.29 | 40.7 | 40.8 | 40.7 | 40.7 | 40.9 | 40.9 | 42.6 | 42.9 | 43.0 | 44.3 | 45.3 | - | - | - | - | - | |
| 05:00 | 1851.33 | 40.9 | 41.0 | 41.0 | 41.1 | 41.2 | 42.5 | 42.9 | 43.1 | 43.2 | 44.5 | 45.3 | - | - | - | - | - | |
| 06:00 | 1851.35 | 40.8 | 41.1 | 41.1 | 41.1 | 41.7 | 41.7 | 42.5 | 43.0 | 43.5 | 44.6 | 45.2 | - | - | - | - | - | |
| 07:00 | 1851.38 | 40.6 | 40.9 | 40.9 | 41.1 | 41.2 | 42.1 | 42.3 | 42.7 | 42.4 | 44.1 | 45.1 | - | - | - | - | - | |
| 08:00 | 1851.41 | 39.7 | 40.5 | 40.8 | 41.1 | 41.2 | 41.4 | 42.1 | 42.5 | 42.8 | 43.7 | 45.1 | - | - | - | - | - | |
| 09:00 | 1851.44 | 40.2 | 40.5 | 40.5 | 40.6 | 41.2 | 41.9 | 42.2 | 42.4 | 42.9 | 43.7 | 45.1 | - | - | - | - | - | |
| 10:00 | 1851.46 | 40.1 | 40.4 | 40.4 | 40.7 | 41.1 | 41.3 | 42.3 | 42.6 | 43.1 | 43.5 | 45.3 | - | - | - | - | - | |
| 11:00 | 1851.49 | 39.9 | 40.2 | 40.4 | 40.9 | 40.9 | 41.1 | 42.3 | 42.6 | 43.1 | 43.5 | 45.5 | - | - | - | - | - | |
| 12:00 | 1851.52 | 40.3 | 40.5 | 40.5 | 40.8 | 40.8 | 41.1 | 41.9 | 43.0 | 43.3 | 43.8 | 45.5 | - | - | - | - | - | |
| 13:00 | 1851.54 | 40.3 | 40.4 | 40.5 | 40.6 | 40.9 | 41.7 | 42.6 | 43.1 | 43.2 | 44.0 | 45.6 | - | - | - | - | - | |
| 14:00 | 1851.56 | 40.4 | 40.5 | 40.4 | 40.5 | 40.7 | 41.3 | 42.2 | 42.6 | 43.2 | 43.8 | 45.9 | - | - | - | - | - | |
| 15:00 | 1851.59 | 40.5 | 40.6 | 40.6 | 40.7 | 41.1 | 41.0 | 41.8 | 42.6 | 43.3 | 43.8 | 46.3 | - | - | - | - | - | |
| 16:00 | 1851.61 | 40.6 | 40.6 | 40.6 | 40.7 | 40.9 | 40.8 | 41.8 | 42.5 | 43.4 | 44.0 | 46.2 | - | - | - | - | - | |
| 17:00 | 1851.63 | 40.5 | 40.6 | 40.6 | 40.6 | 40.9 | 41.0 | 41.2 | 42.5 | 43.2 | 43.8 | 46.2 | - | - | - | - | - | |
| 18:00 | 1851.65 | 40.4 | 40.8 | 40.6 | 40.7 | 41.0 | 41.1 | 41.1 | 42.2 | 42.7 | 44.1 | 46.1 | - | - | - | - | - | |
| 19:00 | 1851.67 | 40.3 | 40.8 | 40.7 | 40.7 | 40.9 | 41.0 | 41.0 | 42.2 | 42.8 | 44.3 | 46.1 | - | - | - | - | - | |
| 20:00 | 1851.69 | 40.5 | 40.6 | 40.6 | 40.7 | 41.0 | 41.0 | 41.0 | 41.3 | 43.0 | 44.2 | 46.0 | - | - | - | - | - | |
| 21:00 | 1851.71 | 40.7 | 40.9 | 40.7 | 40.6 | 41.0 | 41.0 | 41.2 | 41.5 | 43.0 | 44.5 | 46.1 | - | - | - | - | - | |
| 22:00 | 1851.73 | 40.4 | 40.9 | 41.1 | 40.5 | 40.8 | 41.0 | 41.2 | 41.6 | 41.8 | 44.1 | 45.8 | - | - | - | - | - | |
| 23:00 | 1851.75 | 40.3 | 40.5 | 40.4 | 40.8 | 40.8 | 41.0 | 41.1 | 41.3 | 41.8 | 44.8 | 45.5 | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 03/03/2025 | 00:00 | 1851.77 | 40.3 | 40.5 | 40.9 | 40.6 | 41.0 | 41.1 | 41.2 | 41.8 | 41.5 | 44.5 | 45.3 | - | - | - | - | - |
| 01:00 | 1851.80 | 40.2 | 41.0 | 40.5 | 40.5 | 40.9 | 41.1 | 41.1 | 41.5 | 41.7 | 44.5 | 45.2 | - | - | - | - | - | |
| 02:00 | 1851.81 | 40.0 | 40.3 | 40.7 | 40.7 | 40.8 | 41.0 | 41.2 | 41.5 | 41.6 | 44.6 | 45.3 | - | - | - | - | - | |
| 03:00 | 1851.83 | 39.9 | 40.5 | 40.7 | 40.6 | 40.8 | 41.0 | 41.2 | 41.5 | 42.0 | 43.0 | 45.3 | - | - | - | - | - | |
| 04:00 | 1851.84 | 39.8 | 39.9 | 40.4 | 40.3 | 40.6 | 40.8 | 41.3 | 41.6 | 42.1 | 42.4 | 44.3 | - | - | - | - | - | |
| 05:00 | 1851.86 | 40.0 | 40.3 | 40.1 | 39.8 | 40.2 | 40.5 | 40.9 | 43.0 | 43.2 | 43.8 | 45.1 | - | - | - | - | - | |
| 06:00 | 1851.88 | 40.3 | 40.0 | 39.9 | 39.9 | 40.4 | 40.7 | 41.2 | 41.8 | 42.5 | 42.9 | 45.0 | - | - | - | - | - | |
| 07:00 | 1851.89 | 40.2 | 40.0 | 39.9 | 39.9 | 40.3 | 40.4 | 40.9 | 41.8 | 42.5 | 42.5 | 44.9 | - | - | - | - | - | |
| 08:00 | 1851.91 | 39.8 | 40.2 | 40.3 | 40.1 | 40.3 | 40.6 | 40.7 | 42.8 | 41.4 | 42.7 | 44.9 | - | - | - | - | - | |
| 09:00 | 1851.92 | 39.8 | 40.0 | 40.0 | 39.9 | 40.1 | 40.5 | 41.0 | 41.6 | 42.4 | 42.2 | 45.0 | - | - | - | - | - | |
| 10:00 | 1851.94 | 40.0 | 40.1 | 40.0 | 40.0 | 40.3 | 40.8 | 41.0 | 42.3 | 41.4 | 42.0 | 45.2 | - | - | - | - | - | |
| 11:00 | 1851.95 | 39.8 | 40.3 | 40.2 | 40.2 | 40.5 | 40.7 | 41.1 | 41.7 | 42.1 | 43.3 | 45.4 | - | - | - | - | - | |
| 12:00 | 1851.96 | 40.2 | 40.2 | 40.2 | 40.2 | 40.5 | 40.7 | 41.1 | 41.4 | 42.2 | 41.9 | 45.2 | - | - | - | - | - | |
| 13:00 | 1851.98 | 40.1 | 40.2 | 40.0 | 40.0 | 40.3 | 40.6 | 40.8 | 41.5 | 41.2 | 44.1 | 45.2 | - | - | - | - | - | |
| 14:00 | 1852.00 | 40.1 | 40.1 | 40.1 | 40.0 | 40.3 | 40.6 | 41.5 | 42.3 | 41.4 | 42.4 | 46.3 | - | - | - | - | - | |
| 15:00 | 1852.01 | 40.5 | 40.4 | 40.4 | 40.3 | 40.8 | 40.8 | 41.5 | 42.2 | 41.8 | 42.8 | 45.7 | - | - | - | - | - | |
| 16:00 | 1852.02 | 40.3 | 40.2 | 40.2 | 40.3 | 40.8 | 40.7 | 41.1 | 42.0 | 41.8 | 41.8 | 46.3 | - | - | - | - | - | |
| 17:00 | 1852.03 | 40.3 | 40.3 | 40.1 | 40.3 | 40.6 | 40.7 | 41.3 | 42.0 | 42.4 | 42.2 | 46.8 | - | - | - | - | - | |
| 18:00 | 1852.04 | 40.5 | 40.2 | 40.1 | 40.5 | 40.7 | 41.1 | 41.7 | 42.0 | 42.7 | 42.7 | 46.4 | - | - | - | - | - | |
| 19:00 | 1852.05 | 40.4 | 40.5 | 40.4 | 40.5 | 40.8 | 40.9 | 41.0 | 42.0 | 42.4 | 42.4 | 44.4 | - | - | - | - | - | |
| 20:00 | 1852.06 | 40.4 | 40.4 | 40.2 | 40.2 | 40.5 | 40.9 | 41.1 | 41.4 | 42.0 | 44.0 | 45.8 | - | - | - | - | - | |
| 21:00 | 1852.08 | 40.3 | 40.2 | 40.2 | 40.1 | 40.9 | 40.9 | 41.1 | 42.3 | 41.3 | 42.7 | 45.1 | - | - | - | - | - | |
| 22:00 | 1852.09 | 40.0 | 40.4 | 40.3 | 40.2 | 40.5 | 40.9 | 41.1 | 41.6 | 41.5 | 42.0 | 45.8 | - | - | - | - | - | |
| 23:00 | 1852.10 | 40.5 | 40.6 | 40.3 | 40.2 | 40.6 | 41.0 | 41.1 | 41.4 | 41.9 | 42.3 | 45.8 | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 03/04/2025 | 00:00 | 1852.11 | 40.3 | 40.4 | 40.4 | 40.3 | 40.5 | 40.9 | 41.0 | 42.1 | 42.1 | 42.2 | 45.2 | - | - | - | - | - |
| 01:00 | 1852.12 | 40.5 | 40.5 | 40.4 | 40.6 | 40.5 | 40.6 | 41.0 | 41.3 | 41.7 | 41.9 | 45.4 | - | - | - | - | - | |
| 02:00 | 1852.13 | 40.1 | 40.4 | 40.4 | 40.6 | 40.6 | 41.0 | 41.1 | 42.4 | 42.7 | 42.3 | 44.1 | - | - | - | - | - | |
| 03:00 | 1852.14 | 40.3 | 40.6 | 40.5 | 40.5 | 40.7 | 41.1 | 41.3 | 42.2 | 42.3 | 42.3 | 45.3 | - | - | - | - | - | |
| 04:00 | 1852.15 | 40.5 | 40.6 | 40.6 | 40.5 | 40.8 | 41.1 | 41.2 | 42.5 | 42.3 | 42.9 | 45.1 | - | - | - | - | - | |
| 05:00 | 1852.16 | 40.7 | 40.6 | 40.5 | 40.5 | 40.9 | 41.2 | 41.3 | 42.4 | 42.4 | 44.6 | 45.8 | - | - | - | - | - | |
| 06:00 | 1852.17 | 40.6 | 40.8 | 40.5 | 40.7 | 40.9 | 41.2 | 41.3 | 42.7 | 42.4 | 45.5 | 45.7 | - | - | - | - | - | |
| 07:00 | 1852.18 | 40.9 | 40.7 | 40.7 | 40.7 | 40.9 | 41.2 | 41.4 | 41.9 | 42.3 | 45.6 | 45.7 | - | - | - | - | - | |
| 08:00 | 1852.19 | 40.7 | 40.8 | 40.7 | 40.8 | 41.1 | 41.1 | 41.3 | 42.4 | 42.4 | 45.4 | 45.6 | - | - | - | - | - | |
| 09:00 | 1852.20 | 40.8 | 40.8 | 40.7 | 40.6 | 41.0 | 41.2 | 42.1 | 41.9 | 43.8 | 45.2 | 45.6 | - | - | - | - | - | |
| 10:00 | 1852.21 | 40.1 | 41.0 | 41.1 | 40.8 | 41.1 | 41.1 | 42.0 | 42.6 | 43.8 | 45.3 | 45.5 | - | - | - | - | - | |
| 11:00 | 1852.22 | 40.7 | 40.8 | 40.5 | 40.9 | 40.8 | 41.0 | 41.4 | 42.6 | 43.8 | 45.3 | 45.7 | 47.6 | 48.5 | 47.8 | 47.4 | 45.9 | |
| 12:00 | 1852.22 | 40.1 | 40.3 | 40.9 | 40.5 | 40.7 | 41.0 | 41.3 | 42.0 | 44.0 | 45.2 | 45.9 | - | - | - | - | - | |
| 13:00 | 1852.23 | 40.2 | 40.4 | 41.1 | 40.8 | 41.0 | 41.1 | 41.3 | 42.0 | 42.8 | 45.7 | 46.0 | - | - | - | - | - | |
| 14:00 | 1852.24 | 40.4 | 40.8 | 40.7 | 40.6 | 40.6 | 40.9 | 41.3 | 41.8 | 42.3 | 45.8 | 46.1 | - | - | - | - | - | |
| 15:00 | 1852.25 | 40.5 | 40.8 | 40.5 | 40.6 | 40.8 | 41.0 | 41.2 | 42.0 | 42.1 | 45.8 | 46.6 | - | - | - | - | - | |
| 16:00 | 1852.25 | 40.7 | 40.7 | 40.5 | 40.6 | 41.0 | 41.0 | 41.3 | 42.1 | 42.3 | 45.2 | 46.3 | - | - | - | - | - | |
| 17:00 | 1852.26 | 40.7 | 40.7 | 40.6 | 40.6 | 41.0 | 41.0 | 41.2 | 41.7 | 42.3 | 45.5 | 46.5 | - | - | - | - | - | |
| 18:00 | 1852.27 | 40.4 | 40.6 | 40.7 | 40.6 | 41.0 | 41.1 | 41.3 | 41.6 | 42.7 | 45.5 | 46.6 | - | - | - | - | - | |
| 19:00 | 1852.27 | 40.4 | 40.5 | 40.9 | 40.7 | 41.1 | 41.1 | 41.4 | 41.5 | 41.9 | 44.3 | 46.4 | - | - | - | - | - | |
| 20:00 | 1852.28 | 40.5 | 40.6 | 40.6 | 40.7 | 40.8 | 41.1 | 41.4 | 41.6 | 42.3 | 43.8 | 46.6 | - | - | - | - | - | |
| 21:00 | 1852.29 | 40.6 | 40.7 | 40.6 | 40.9 | 40.9 | 41.0 | 41.5 | 41.7 | 42.5 | 43.4 | 46.5 | - | - | - | - | - | |
| 22:00 | 1852.30 | 40.7 | 40.7 | 40.7 | 41.1 | 41.0 | 41.2 | 41.5 | 41.8 | 41.8 | 45.6 | 46.3 | - | - | - | - | - | |
| 23:00 | 1852.31 | 40.9 | 40.9 | 40.9 | 41.0 | 41.2 | 41.2 | 41.3 | 41.9 | 41.8 | 46.2 | 46.3 | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 03/05/2025 | 00:00 | 1852.31 | 40.9 | 41.1 | 41.0 | 41.2 | 41.3 | 41.2 | 41.4 | 41.8 | 43.9 | 46.1 | 46.1 | - | - | - | - | - |
| 01:00 | 1852.32 | 41.2 | 41.0 | 41.1 | 41.2 | 41.3 | 41.4 | 41.4 | 42.3 | 45.6 | 45.7 | 46.0 | - | - | - | - | - | |
| 02:00 | 1852.33 | 41.2 | 41.3 | 41.3 | 41.3 | 41.5 | 41.5 | 41.7 | 42.5 | 45.4 | 45.6 | 46.0 | - | - | - | - | - | |
| 03:00 | 1852.33 | 40.9 | 41.3 | 41.3 | 41.4 | 41.5 | 41.6 | 42.2 | 42.8 | 45.2 | 45.9 | 46.1 | - | - | - | - | - | |
| 04:00 | 1852.34 | 40.8 | 41.0 | 41.1 | 41.2 | 41.3 | 41.4 | 42.0 | 43.2 | 43.3 | 45.9 | 45.9 | - | - | - | - | - | |
| 05:00 | 1852.34 | 40.6 | 41.0 | 41.1 | 41.1 | 41.3 | 41.3 | 41.5 | 42.1 | 43.4 | 45.7 | 45.9 | - | - | - | - | - | |
| 06:00 | 1852.35 | 40.1 | 40.6 | 40.9 | 41.0 | 41.4 | 41.3 | 41.5 | 41.8 | 42.3 | 45.6 | 45.8 | - | - | - | - | - | |
| 07:00 | 1852.35 | 40.1 | 40.4 | 40.8 | 41.1 | 41.4 | 41.4 | 41.5 | 41.6 | 41.9 | 45.8 | 45.8 | - | - | - | - | - | |
| 08:00 | 1852.35 | 40.2 | 40.3 | 40.4 | 40.8 | 41.2 | 41.5 | 41.6 | 42.0 | 42.2 | 45.8 | 45.8 | - | - | - | - | - | |
| 09:00 | 1852.35 | 40.3 | 40.4 | 40.4 | 40.7 | 40.9 | 41.4 | 41.7 | 42.3 | 42.3 | 45.5 | 45.9 | - | - | - | - | - | |
| 10:00 | 1852.36 | 40.4 | 40.6 | 40.5 | 40.9 | 41.1 | 41.2 | 41.5 | 41.8 | 42.2 | 44.2 | 46.0 | - | - | - | - | - | |
| 11:00 | 1852.37 | 40.5 | 40.6 | 40.5 | 40.6 | 41.1 | 41.2 | 41.4 | 41.8 | 42.3 | 44.1 | 45.9 | - | - | - | - | - | |
| 12:00 | 1852.37 | 40.8 | 40.8 | 40.7 | 40.7 | 41.0 | 41.2 | 41.4 | 41.6 | 41.7 | 44.2 | 46.1 | - | - | - | - | - | |
| 13:00 | 1852.38 | 40.8 | 40.8 | 40.8 | 40.8 | 41.2 | 41.3 | 41.5 | 41.8 | 41.6 | 44.4 | 46.5 | - | - | - | - | - | |
| 14:00 | 1852.38 | 40.9 | 40.9 | 40.8 | 40.8 | 41.2 | 41.3 | 41.6 | 41.9 | 41.8 | 45.1 | 47.0 | - | - | - | - | - | |
| 15:00 | 1852.38 | 40.9 | 40.8 | 40.7 | 40.9 | 41.2 | 41.1 | 41.3 | 41.5 | 41.5 | 45.3 | 47.8 | - | - | - | - | - | |
| 16:00 | 1852.39 | 40.7 | 41.0 | 40.9 | 40.8 | 41.2 | 41.3 | 41.4 | 41.5 | 41.6 | 45.5 | 47.9 | - | - | - | - | - | |
| 17:00 | 1852.40 | 40.6 | 40.6 | 40.4 | 40.5 | 40.9 | 41.3 | 41.7 | 41.9 | 41.8 | 45.4 | 48.0 | - | - | - | - | - | |
| 18:00 | 1852.40 | 40.2 | 40.7 | 40.5 | 40.8 | 40.8 | 41.1 | 41.7 | 41.9 | 41.9 | 42.9 | 46.7 | - | - | - | - | - | |
| 19:00 | 1852.40 | 40.5 | 40.9 | 40.5 | 40.5 | 41.0 | 41.1 | 41.4 | 41.6 | 42.1 | 42.3 | 46.9 | - | - | - | - | - | |
| 20:00 | 1852.40 | 40.5 | 40.6 | 40.8 | 40.9 | 40.9 | 40.9 | 41.4 | 41.6 | 42.3 | 42.5 | 46.7 | - | - | - | - | - | |
| 21:00 | 1852.41 | 40.4 | 40.8 | 40.7 | 40.6 | 40.9 | 41.3 | 41.3 | 41.6 | 42.1 | 45.4 | 46.4 | - | - | - | - | - | |
| 22:00 | 1852.41 | 40.6 | 40.7 | 41.0 | 41.0 | 41.3 | 41.3 | 41.5 | 41.8 | 45.2 | 45.9 | 46.2 | - | - | - | - | - | |
| 23:00 | 1852.41 | 40.2 | 40.6 | 40.8 | 41.0 | 41.0 | 41.2 | 41.4 | 41.9 | 45.6 | 46.2 | 46.3 | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 03/06/2025 | 00:00 | 1852.41 | 40.3 | 41.3 | 41.3 | 41.0 | 41.3 | 41.4 | 41.6 | 42.3 | 45.7 | 46.0 | 46.2 | - | - | - | - | - |
| 01:00 | 1852.41 | 41.1 | 41.1 | 41.6 | 41.4 | 41.7 | 41.7 | 42.0 | 42.1 | 45.6 | 46.0 | 46.0 | - | - | - | - | - | |
| 02:00 | 1852.41 | 41.1 | 41.3 | 41.3 | 41.8 | 42.5 | 42.4 | 42.4 | 42.8 | 43.5 | 45.5 | 45.9 | - | - | - | - | - | |
| 03:00 | 1852.42 | 40.3 | 41.0 | 41.0 | 41.1 | 41.3 | 41.7 | 42.3 | 43.0 | 44.0 | 45.4 | 45.7 | - | - | - | - | - | |
| 04:00 | 1852.42 | 40.4 | 40.9 | 41.0 | 41.0 | 41.1 | 41.7 | 42.0 | 42.2 | 44.1 | 45.0 | 45.7 | - | - | - | - | - | |
| 05:00 | 1852.42 | 40.6 | 40.9 | 40.9 | 40.9 | 41.5 | 41.4 | 41.5 | 41.8 | 43.5 | 44.7 | 45.6 | - | - | - | - | - | |
| 06:00 | 1852.42 | 40.4 | 40.7 | 40.6 | 41.1 | 41.5 | 41.3 | 41.3 | 41.9 | 42.6 | 44.9 | 45.5 | - | - | - | - | - | |
| 07:00 | 1852.42 | 40.4 | 40.5 | 40.5 | 40.9 | 41.2 | 41.2 | 41.4 | 41.6 | 42.7 | 45.3 | 45.4 | - | - | - | - | - | |
| 08:00 | 1852.42 | 40.4 | 40.5 | 40.4 | 41.0 | 40.9 | 40.9 | 41.2 | 41.6 | 42.7 | 45.3 | 45.4 | - | - | - | - | - | |
| 09:00 | 1852.43 | 40.4 | 40.6 | 40.7 | 40.6 | 40.7 | 40.8 | 41.0 | 41.8 | 43.1 | 45.1 | 45.4 | 42.7 | 42.7 | 42.8 | 42.8 | 42.4 | |
| 10:00 | 1852.43 | 40.5 | 40.6 | 40.5 | 40.6 | 40.8 | 40.9 | 41.1 | 41.4 | 42.0 | 45.1 | 45.4 | - | - | - | - | - | |
| 11:00 | 1852.43 | 40.6 | 40.5 | 40.5 | 40.7 | 40.9 | 41.0 | 41.0 | 41.4 | 41.6 | 43.1 | 45.6 | - | - | - | - | - | |
| 12:00 | 1852.42 | 40.5 | 40.7 | 40.6 | 40.8 | 41.1 | 41.0 | 41.2 | 41.4 | 41.7 | 44.5 | 46.0 | - | - | - | - | - | |
| 13:00 | 1852.42 | 40.7 | 40.7 | 40.4 | 40.8 | 41.0 | 41.0 | 41.2 | 41.3 | 41.4 | 44.4 | 46.8 | - | - | - | - | - | |
| 14:00 | 1852.42 | 40.6 | 40.9 | 40.8 | 40.9 | 41.1 | 41.2 | 41.3 | 41.4 | 41.4 | 46.0 | 46.3 | - | - | - | - | - | |
| 15:00 | 1852.43 | 40.5 | 40.9 | 40.8 | 40.8 | 41.0 | 41.1 | 41.3 | 41.4 | 43.9 | 46.5 | 46.9 | - | - | - | - | - | |
| 16:00 | 1852.44 | 40.5 | 40.6 | 40.7 | 40.8 | 41.1 | 41.2 | 41.2 | 41.3 | 41.9 | 46.4 | 46.7 | - | - | - | - | - | |
| 17:00 | 1852.44 | 40.5 | 40.7 | 40.5 | 40.7 | 41.2 | 41.1 | 41.1 | 41.3 | 41.4 | 46.2 | 46.3 | - | - | - | - | - | |
| 18:00 | 1852.45 | 40.8 | 40.9 | 40.8 | 40.8 | 41.2 | 41.2 | 41.3 | 41.5 | 41.9 | 46.1 | 46.1 | - | - | - | - | - | |
