| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/2025 | 00:00 | 1825.27 | 42.0 | 42.6 | 43.2 | 44.1 | 50.2 | 55.8 | 58.8 | 73.2 | 69.7 | - | - | - | - | - | - | - |
| 01:00 | 1825.24 | 42.2 | 42.7 | 43.8 | 45.6 | 51.5 | 55.8 | 58.6 | 73.1 | 68.4 | - | - | - | - | - | - | - | |
| 02:00 | 1825.22 | 42.1 | 42.7 | 43.7 | 46.3 | 52.8 | 56.3 | 58.3 | 73.1 | 66.6 | - | - | - | - | - | - | - | |
| 03:00 | 1825.19 | 42.1 | 42.7 | 44.2 | 47.9 | 54.4 | 56.3 | 58.3 | 73.2 | 66.2 | - | - | - | - | - | - | - | |
| 04:00 | 1825.16 | 42.1 | 42.8 | 44.4 | 47.9 | 54.6 | 56.6 | 58.2 | 73.2 | 64.5 | - | - | - | - | - | - | - | |
| 05:00 | 1825.13 | 42.0 | 42.7 | 44.2 | 48.1 | 55.3 | 56.3 | 58.3 | 73.3 | 63.6 | - | - | - | - | - | - | - | |
| 06:00 | 1825.10 | 42.2 | 42.9 | 44.3 | 50.4 | 54.9 | 56.0 | 58.4 | 73.3 | 62.7 | - | - | - | - | - | - | - | |
| 07:00 | 1825.07 | 42.3 | 43.0 | 44.6 | 48.0 | 52.2 | 55.6 | 59.2 | 73.1 | 62.0 | - | - | - | - | - | - | - | |
| 08:00 | 1825.04 | 42.3 | 43.1 | 44.7 | 48.3 | 52.9 | 55.5 | 58.3 | 73.1 | 61.8 | - | - | - | - | - | - | - | |
| 09:00 | 1825.01 | 42.2 | 43.4 | 44.7 | 48.8 | 52.8 | 55.7 | 58.7 | 73.0 | 64.2 | - | - | - | - | - | - | - | |
| 10:00 | 1824.98 | 42.4 | 42.9 | 44.1 | 46.7 | 52.6 | 55.9 | 59.0 | 72.8 | - | - | - | - | - | - | - | - | |
| 11:00 | 1824.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1824.93 | 42.2 | 42.7 | 43.6 | 46.2 | 53.4 | 56.3 | 58.3 | 72.6 | - | - | - | - | - | - | - | - | |
| 13:00 | 1824.90 | 42.3 | 42.6 | 43.3 | 45.9 | 53.7 | 56.5 | 59.0 | 72.8 | - | - | - | - | - | - | - | - | |
| 14:00 | 1824.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1824.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1824.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1824.79 | 41.9 | 42.4 | 43.1 | 47.4 | 53.5 | 56.6 | 58.6 | 73.5 | - | - | - | - | - | - | - | - | |
| 18:00 | 1824.77 | 41.9 | 42.2 | 42.8 | 45.0 | 53.1 | 56.4 | 58.5 | 73.0 | - | - | - | - | - | - | - | - | |
| 19:00 | 1824.74 | 42.2 | 42.4 | 43.3 | 46.4 | 53.5 | 56.9 | 58.4 | 73.0 | - | - | - | - | - | - | - | - | |
| 20:00 | 1824.71 | 42.2 | 42.9 | 43.6 | 46.6 | 53.7 | 57.3 | 60.7 | 73.1 | - | - | - | - | - | - | - | - | |
| 21:00 | 1824.69 | 42.1 | 42.6 | 43.4 | 47.1 | 52.6 | 56.6 | 61.9 | 73.4 | - | - | - | - | - | - | - | - | |
| 22:00 | 1824.67 | 42.0 | 42.4 | 43.1 | 44.5 | 50.7 | 56.0 | 60.0 | 73.7 | - | - | - | - | - | - | - | - | |
| 23:00 | 1824.64 | 41.8 | 42.5 | 42.9 | 45.4 | 50.7 | 55.7 | 58.7 | 73.8 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 09/02/2025 | 00:00 | 1824.62 | 42.2 | 42.5 | 43.2 | 46.2 | 50.9 | 55.9 | 59.1 | 73.7 | - | - | - | - | - | - | - | - |
| 01:00 | 1824.59 | 42.2 | 42.6 | 44.3 | 47.3 | 52.1 | 55.7 | 58.3 | 73.5 | - | - | - | - | - | - | - | - | |
| 02:00 | 1824.56 | 42.1 | 42.5 | 44.4 | 47.5 | 53.9 | 55.5 | 58.9 | 73.3 | - | - | - | - | - | - | - | - | |
| 03:00 | 1824.53 | 42.1 | 42.7 | 45.0 | 49.5 | 55.1 | 55.7 | 58.7 | 73.3 | - | - | - | - | - | - | - | - | |
| 04:00 | 1824.51 | 42.1 | 42.7 | 44.3 | 50.6 | 55.3 | 56.7 | 57.8 | 73.2 | - | - | - | - | - | - | - | - | |
| 05:00 | 1824.48 | 42.0 | 42.7 | 43.9 | 50.8 | 54.7 | 56.3 | 58.4 | 73.2 | - | - | - | - | - | - | - | - | |
| 06:00 | 1824.46 | 42.2 | 42.7 | 44.5 | 49.9 | 53.6 | 55.6 | 58.7 | 73.1 | - | - | - | - | - | - | - | - | |
| 07:00 | 1824.43 | 42.4 | 43.6 | 44.6 | 49.2 | 52.9 | 55.4 | 58.4 | 73.1 | - | - | - | - | - | - | - | - | |
| 08:00 | 1824.40 | 42.2 | 43.5 | 44.5 | 49.5 | 53.5 | 55.1 | 58.0 | 73.0 | - | - | - | - | - | - | - | - | |
| 09:00 | 1824.37 | 42.3 | 43.3 | 44.5 | 49.4 | 52.6 | 55.9 | 58.3 | 72.8 | - | - | - | - | - | - | - | - | |
| 10:00 | 1824.35 | 42.3 | 43.4 | 44.1 | 47.3 | 54.0 | 56.5 | 58.7 | 72.6 | - | - | - | - | - | - | - | - | |
| 11:00 | 1824.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1824.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1824.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1824.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1824.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1824.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1824.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1824.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 1824.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 1824.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 1824.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 1824.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 1824.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 09/03/2025 | 00:00 | 1824.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 1823.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1823.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1823.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1823.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1823.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1823.87 | 42.2 | 42.5 | 43.6 | 48.9 | 53.9 | 55.7 | 58.7 | 73.3 | - | - | - | - | - | - | - | - | |
| 07:00 | 1823.84 | 42.3 | 42.7 | 44.0 | 48.8 | 53.9 | 55.8 | 58.7 | 73.4 | - | - | - | - | - | - | - | - | |
| 08:00 | 1823.82 | 42.3 | 42.9 | 44.3 | 47.6 | 53.8 | 55.1 | 58.3 | 73.3 | - | - | - | - | - | - | - | - | |
| 09:00 | 1823.80 | 42.4 | 42.9 | 44.4 | 49.4 | 53.3 | 55.1 | 58.3 | 73.3 | - | - | - | - | - | - | - | - | |
| 10:00 | 1823.78 | 42.4 | 43.1 | 44.5 | 48.6 | 53.3 | 55.5 | 59.1 | 73.4 | - | - | - | - | - | - | - | - | |
| 11:00 | 1823.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1823.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1823.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1823.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1823.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1823.62 | 42.2 | 42.5 | 43.3 | 46.5 | 53.4 | 56.3 | 59.4 | 74.0 | - | - | - | - | - | - | - | - | |
| 17:00 | 1823.60 | 42.1 | 42.4 | 43.1 | 46.8 | 52.8 | 56.1 | 57.5 | 74.1 | - | - | - | - | - | - | - | - | |
| 18:00 | 1823.58 | 42.1 | 42.4 | 43.1 | 47.0 | 53.5 | 56.6 | 59.0 | 73.9 | - | - | - | - | - | - | - | - | |
| 19:00 | 1823.56 | 42.1 | 42.5 | 43.4 | 46.2 | 52.8 | 56.0 | 58.1 | 74.1 | - | - | - | - | - | - | - | - | |
| 20:00 | 1823.53 | 42.0 | 42.5 | 43.2 | 46.4 | 52.9 | 56.4 | 58.2 | 73.7 | - | - | - | - | - | - | - | - | |
| 21:00 | 1823.51 | 42.0 | 42.7 | 43.2 | 48.4 | 53.8 | 57.1 | 59.0 | 73.5 | - | - | - | - | - | - | - | - | |
| 22:00 | 1823.48 | 42.1 | 42.4 | 43.9 | 48.1 | 53.6 | 57.3 | 59.7 | 73.7 | - | - | - | - | - | - | - | - | |
| 23:00 | 1823.46 | 42.0 | 42.7 | 43.2 | 48.6 | 53.6 | 56.5 | 60.7 | 73.8 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 09/04/2025 | 00:00 | 1823.44 | 42.1 | 42.4 | 43.5 | 46.5 | 53.5 | 56.2 | 59.9 | 74.0 | - | - | - | - | - | - | - | - |
| 01:00 | 1823.42 | 42.0 | 42.5 | 43.3 | 46.5 | 53.0 | 55.5 | 59.2 | 73.7 | - | - | - | - | - | - | - | - | |
| 02:00 | 1823.39 | 42.1 | 42.8 | 44.0 | 47.7 | 53.4 | 55.4 | 58.7 | 73.9 | - | - | - | - | - | - | - | - | |
| 03:00 | 1823.36 | 42.0 | 42.5 | 44.1 | 49.5 | 54.2 | 55.8 | 58.9 | 75.3 | - | - | - | - | - | - | - | - | |
| 04:00 | 1823.34 | 42.0 | 42.5 | 43.7 | 49.5 | 54.3 | 56.1 | 58.6 | 75.3 | - | - | - | - | - | - | - | - | |
| 05:00 | 1823.31 | 42.1 | 42.6 | 44.6 | 49.7 | 54.3 | 56.5 | 58.0 | 75.1 | - | - | - | - | - | - | - | - | |
| 06:00 | 1823.29 | 42.2 | 42.5 | 43.7 | 48.1 | 54.9 | 56.3 | 58.7 | 75.2 | - | - | - | - | - | - | - | - | |
| 07:00 | 1823.27 | 42.3 | 42.8 | 43.9 | 47.4 | 54.7 | 56.2 | 59.0 | 74.9 | - | - | - | - | - | - | - | - | |
| 08:00 | 1823.25 | 42.2 | 43.2 | 44.7 | 47.8 | 54.0 | 56.0 | 59.2 | 74.7 | - | - | - | - | - | - | - | - | |
| 09:00 | 1823.22 | 42.5 | 43.1 | 43.8 | 48.0 | 53.0 | 55.8 | 59.1 | 74.6 | - | - | - | - | - | - | - | - | |
| 10:00 | 1823.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1823.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1823.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1823.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1823.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1823.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1823.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1823.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1823.01 | 42.1 | 42.7 | 43.4 | 47.1 | 53.3 | 56.1 | 57.8 | 73.4 | - | - | - | - | - | - | - | - | |
| 19:00 | 1822.98 | 42.1 | 42.7 | 43.7 | 47.2 | 53.6 | 55.5 | 60.3 | 73.6 | - | - | - | - | - | - | - | - | |
| 20:00 | 1822.95 | 42.1 | 42.9 | 43.6 | 46.9 | 53.6 | 56.8 | 59.6 | 73.7 | - | - | - | - | - | - | - | - | |
| 21:00 | 1822.93 | 42.4 | 42.7 | 43.5 | 46.4 | 52.6 | 57.1 | 59.6 | 73.6 | - | - | - | - | - | - | - | - | |
| 22:00 | 1822.91 | 42.1 | 42.4 | 42.7 | 45.6 | 52.6 | 55.6 | 59.6 | 73.8 | - | - | - | - | - | - | - | - | |
| 23:00 | 1822.89 | 42.1 | 42.5 | 42.7 | 46.5 | 52.4 | 55.6 | 59.3 | 73.7 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 09/05/2025 | 00:00 | 1822.87 | 42.1 | 42.6 | 43.1 | 47.5 | 52.9 | 55.5 | 59.9 | 73.1 | - | - | - | - | - | - | - | - |
| 01:00 | 1822.84 | 42.2 | 42.8 | 44.5 | 48.0 | 54.1 | 55.4 | 58.8 | 73.4 | - | - | - | - | - | - | - | - | |
| 02:00 | 1822.81 | 42.1 | 42.8 | 44.8 | 49.0 | 54.3 | 56.0 | 58.0 | 73.6 | - | - | - | - | - | - | - | - | |
| 03:00 | 1822.79 | 42.2 | 42.6 | 44.5 | 49.4 | 54.3 | 55.9 | 58.3 | 74.2 | - | - | - | - | - | - | - | - | |
| 04:00 | 1822.77 | 42.0 | 42.6 | 44.1 | 50.1 | 54.9 | 56.9 | 58.3 | 74.4 | - | - | - | - | - | - | - | - | |
| 05:00 | 1822.75 | 42.1 | 42.5 | 43.6 | 49.3 | 54.9 | 56.6 | 58.5 | 74.3 | - | - | - | - | - | - | - | - | |
| 06:00 | 1822.72 | 42.1 | 42.8 | 44.0 | 49.1 | 54.9 | 56.2 | 58.8 | 74.3 | - | - | - | - | - | - | - | - | |
| 07:00 | 1822.70 | 42.3 | 42.9 | 43.9 | 48.7 | 53.8 | 56.7 | 59.1 | 74.2 | - | - | - | - | - | - | - | - | |
| 08:00 | 1822.67 | 42.3 | 43.1 | 44.7 | 48.6 | 54.2 | 56.1 | 58.8 | 74.2 | - | - | - | - | - | - | - | - | |
| 09:00 | 1822.65 | 42.5 | 43.2 | 44.6 | 49.3 | 52.7 | 55.9 | 60.4 | 74.1 | - | - | - | - | - | - | - | - | |
| 10:00 | 1822.62 | 42.3 | 43.2 | 44.5 | 49.5 | 54.4 | 56.8 | 59.9 | 74.1 | - | - | - | - | - | - | - | - | |
| 11:00 | 1822.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1822.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1822.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1822.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1822.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1822.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1822.45 | 41.9 | 42.4 | 43.4 | 47.0 | 54.1 | 56.1 | 58.9 | 73.6 | - | - | - | - | - | - | - | - | |
| 18:00 | 1822.43 | 41.9 | 42.5 | 43.1 | 47.4 | 54.7 | 56.5 | 59.0 | 73.5 | - | - | - | - | - | - | - | - | |
| 19:00 | 1822.40 | 42.1 | 42.5 | 44.0 | 49.4 | 54.4 | 56.3 | 61.0 | 73.7 | - | - | - | - | - | - | - | - | |
| 20:00 | 1822.38 | 42.1 | 42.7 | 44.0 | 48.6 | 53.8 | 56.1 | 63.2 | 74.0 | - | - | - | - | - | - | - | - | |
| 21:00 | 1822.35 | 42.0 | 42.5 | 43.3 | 48.3 | 53.8 | 57.4 | 66.6 | 74.8 | - | - | - | - | - | - | - | - | |
| 22:00 | 1822.33 | 41.8 | 42.4 | 43.1 | 45.8 | 51.6 | 56.4 | 62.2 | 74.9 | - | - | - | - | - | - | - | - | |
| 23:00 | 1822.31 | 42.0 | 42.6 | 43.2 | 45.1 | 49.7 | 55.0 | 59.3 | 73.8 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 09/06/2025 | 00:00 | 1822.29 | 41.9 | 42.4 | 43.0 | 44.9 | 48.8 | 55.7 | 58.0 | 74.1 | - | - | - | - | - | - | - | - |
| 01:00 | 1822.26 | 42.0 | 42.5 | 42.9 | 45.7 | 52.4 | 56.0 | 59.8 | 73.7 | - | - | - | - | - | - | - | - | |
| 02:00 | 1822.24 | 42.2 | 42.6 | 43.8 | 48.2 | 53.8 | 56.3 | 58.3 | 73.9 | 68.3 | 67.8 | 68.5 | - | - | - | - | - | |
| 03:00 | 1822.21 | 42.1 | 42.9 | 45.6 | 51.0 | 54.8 | 56.1 | 58.3 | 74.2 | - | - | - | - | - | - | - | - | |
| 04:00 | 1822.19 | 42.1 | 42.8 | 45.2 | 52.5 | 56.2 | 56.6 | 58.7 | 74.3 | - | - | - | - | - | - | - | - | |
| 05:00 | 1822.16 | 42.4 | 43.5 | 46.6 | 52.8 | 54.1 | 56.5 | 58.6 | 74.3 | - | - | - | - | - | - | - | - | |
| 06:00 | 1822.14 | 42.3 | 42.9 | 45.8 | 51.2 | 54.2 | 55.8 | 58.7 | 74.2 | - | - | - | - | - | - | - | - | |
| 07:00 | 1822.12 | 42.3 | 43.3 | 45.2 | 49.7 | 53.7 | 55.4 | 58.6 | 74.2 | - | - | - | - | - | - | - | - | |
| 08:00 | 1822.09 | 42.6 | 43.9 | 45.1 | 48.6 | 53.7 | 55.5 | 59.3 | 74.1 | - | - | - | - | - | - | - | - | |
| 09:00 | 1822.07 | 42.4 | 43.7 | 45.3 | 48.3 | 54.4 | 55.9 | 60.0 | 74.0 | - | - | - | - | - | - | - | - | |
| 10:00 | 1822.05 | 42.7 | 43.4 | 44.3 | 47.8 | 53.5 | 56.1 | 60.9 | 74.0 | - | - | - | - | - | - | - | - | |
| 11:00 | 1822.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1822.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1821.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1821.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1821.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1821.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1821.89 | 42.0 | 42.4 | 43.4 | 48.9 | 54.1 | 56.6 | 61.0 | 74.2 | - | - | - | - | - | - | - | - | |
| 18:00 | 1821.87 | 41.9 | 42.2 | 43.5 | 48.8 | 54.0 | 56.7 | 61.3 | 73.8 | - | - | - | - | - | - | - | - | |
| 19:00 | 1821.85 | 42.0 | 42.8 | 43.3 | 48.9 | 54.7 | 57.4 | 62.5 | 72.7 | - | - | - | - | - | - | - | - | |
| 20:00 | 1821.82 | 42.0 | 42.5 | 43.8 | 48.6 | 54.0 | 56.5 | 62.4 | 73.0 | - | - | - | - | - | - | - | - | |
| 21:00 | 1821.80 | 42.2 | 42.7 | 43.1 | 48.4 | 52.5 | 56.6 | 61.4 | 73.1 | - | - | - | - | - | - | - | - | |
| 22:00 | 1821.78 | 42.0 | 42.4 | 42.7 | 46.7 | 50.7 | 55.7 | 62.2 | 73.3 | - | - | - | - | - | - | - | - | |
| 23:00 | 1821.76 | 42.0 | 42.6 | 43.0 | 45.8 | 51.2 | 56.2 | 61.3 | 73.5 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 09/07/2025 | 00:00 | 1821.74 | 42.2 | 42.5 | 43.2 | 47.6 | 53.9 | 56.3 | 58.5 | 72.9 | - | - | - | - | - | - | - | - |
| 01:00 | 1821.72 | 42.3 | 43.5 | 44.9 | 49.4 | 54.0 | 55.6 | 59.8 | 73.2 | - | - | - | - | - | - | - | - | |
| 02:00 | 1821.70 | 42.0 | 43.1 | 44.9 | 51.1 | 55.2 | 56.4 | 61.1 | 73.4 | - | - | - | - | - | - | - | - | |
| 03:00 | 1821.67 | 42.5 | 43.4 | 44.6 | 52.4 | 55.2 | 56.4 | 61.4 | 73.3 | - | - | - | - | - | - | - | - | |
| 04:00 | 1821.65 | 42.4 | 43.4 | 46.1 | 51.7 | 55.2 | 56.6 | 61.1 | 73.2 | - | - | - | - | - | - | - | - | |
| 05:00 | 1821.63 | 42.1 | 42.9 | 44.1 | 50.5 | 53.8 | 56.3 | 61.4 | 73.0 | - | - | - | - | - | - | - | - | |
| 06:00 | 1821.61 | 42.3 | 42.5 | 43.5 | 49.7 | 52.6 | 56.4 | 61.0 | 73.0 | - | - | - | - | - | - | - | - | |
| 07:00 | 1821.60 | 42.6 | 43.0 | 44.9 | 48.5 | 53.6 | 56.6 | 60.9 | 72.9 | - | - | - | - | - | - | - | - | |
| 08:00 | 1821.58 | 42.4 | 43.0 | 45.0 | 49.8 | 53.9 | 56.4 | 62.3 | 72.8 | - | - | - | - | - | - | - | - | |
| 09:00 | 1821.56 | 42.5 | 42.8 | 44.2 | 48.7 | 53.7 | 56.4 | 61.6 | 72.8 | - | - | - | - | - | - | - | - | |
| 10:00 | 1821.54 | 42.4 | 42.7 | 43.5 | 47.3 | 54.1 | 56.0 | 60.3 | 72.8 | - | - | - | - | - | - | - | - | |
| 11:00 | 1821.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1821.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1821.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1821.47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1821.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1821.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1821.42 | 42.1 | 42.5 | 43.2 | 50.0 | 54.0 | 56.6 | 60.9 | 73.6 | - | - | - | - | - | - | - | - | |
| 18:00 | 1821.40 | 42.3 | 42.6 | 44.1 | 49.7 | 53.3 | 57.1 | 60.4 | 73.5 | - | - | - | - | - | - | - | - | |
| 19:00 | 1821.38 | 42.1 | 42.9 | 44.3 | 48.2 | 54.2 | 56.4 | 60.0 | 74.1 | - | - | - | - | - | - | - | - | |
| 20:00 | 1821.36 | 42.3 | 43.1 | 44.7 | 49.6 | 53.8 | 56.0 | 61.6 | 73.9 | - | - | - | - | - | - | - | - | |
| 21:00 | 1821.34 | 42.0 | 42.6 | 44.2 | 50.5 | 53.7 | 57.0 | 63.9 | 73.8 | - | - | - | - | - | - | - | - | |
| 22:00 | 1821.32 | 41.9 | 42.3 | 43.4 | 48.5 | 53.7 | 56.6 | 64.0 | 73.6 | - | - | - | - | - | - | - | - | |
| 23:00 | 1821.30 | 42.1 | 42.7 | 43.8 | 47.1 | 53.4 | 55.9 | 62.3 | 73.5 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 09/08/2025 | 00:00 | 1821.28 | 42.1 | 42.6 | 43.7 | 46.3 | 53.2 | 55.6 | 60.0 | 73.4 | - | - | - | - | - | - | - | - |
| 01:00 | 1821.27 | 42.2 | 42.7 | 43.6 | 46.1 | 53.7 | 55.5 | 60.5 | 73.3 | - | - | - | - | - | - | - | - | |
| 02:00 | 1821.25 | 42.2 | 42.5 | 43.6 | 47.7 | 53.5 | 56.1 | 61.0 | 73.1 | - | - | - | - | - | - | - | - | |
| 03:00 | 1821.23 | 42.1 | 42.6 | 44.2 | 49.8 | 53.9 | 56.8 | 60.5 | 73.1 | - | - | - | - | - | - | - | - | |
| 04:00 | 1821.21 | 42.2 | 42.8 | 44.9 | 50.6 | 54.5 | 57.5 | 60.0 | 73.0 | - | - | - | - | - | - | - | - | |
| 05:00 | 1821.18 | 42.3 | 43.4 | 46.3 | 51.5 | 55.1 | 57.0 | 60.0 | 72.8 | - | - | - | - | - | - | - | - | |
| 06:00 | 1821.17 | 42.4 | 43.0 | 46.0 | 51.5 | 54.3 | 56.9 | 59.9 | 72.7 | - | - | - | - | - | - | - | - | |
| 07:00 | 1821.15 | 42.2 | 43.1 | 46.3 | 51.0 | 53.8 | 56.8 | 59.5 | 72.6 | - | - | - | - | - | - | - | - | |
| 08:00 | 1821.13 | 42.3 | 43.2 | 46.4 | 49.4 | 53.8 | 56.2 | 59.8 | 72.4 | - | - | - | - | - | - | - | - | |
| 09:00 | 1821.11 | 42.4 | 43.2 | 45.1 | 49.5 | 53.5 | 56.4 | 60.6 | 72.4 | - | - | - | - | - | - | - | - | |
