Lost Creek Temperature String
(located in the project forebay)
Spillway Crest: 1823.0 ft

November 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 01

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/01/2025 00:00 1810.85 47.9 48.9 49.6 50.8 52.2 54.7 54.9 - - - - - - - - -
  01:00 1810.84 48.1 48.7 49.7 50.8 52.4 54.7 55.0 - - - - - - - - -
  02:00 1810.83 48.0 48.8 49.7 50.9 52.6 54.6 54.9 - - - - - - - - -
  03:00 1810.83 48.1 49.0 49.9 50.7 52.7 54.7 55.0 - - - - - - - - -
  04:00 1810.82 48.0 49.0 49.8 50.8 52.6 54.7 54.9 - - - - - - - - -
  05:00 1810.82 48.0 48.8 49.8 50.8 52.4 54.7 54.9 - - - - - - - - -
  06:00 1810.81 48.0 48.8 49.8 50.7 52.5 54.7 54.8 - - - - - - - - -
  07:00 1810.81 48.0 48.7 49.7 50.8 52.7 54.7 54.8 - - - - - - - - -
  08:00 1810.80 48.1 48.6 49.5 50.6 53.2 54.7 54.7 - - - - - - - - -
  09:00 1810.79 48.1 48.7 49.5 50.6 52.7 54.6 54.7 - - - - - - - - -
  10:00 1810.79 48.2 48.8 49.5 50.5 52.7 54.6 54.6 - - - - - - - - -
  11:00 1810.79 48.2 48.7 49.5 50.3 52.5 54.6 54.7 - - - - - - - - -
  12:00 1810.78 48.2 48.7 49.3 50.3 52.6 54.6 54.8 - - - - - - - - -
  13:00 1810.77 48.2 48.8 49.3 50.3 52.6 54.6 55.0 - - - - - - - - -
  14:00 1810.77 48.1 48.8 49.2 50.2 52.3 54.5 55.1 - - - - - - - - -
  15:00 1810.76 48.1 48.8 49.2 50.2 52.3 54.5 54.9 - - - - - - - - -
  16:00 1810.76 48.1 48.8 49.3 50.2 52.1 54.5 54.8 - - - - - - - - -
  17:00 1810.76 48.1 48.8 49.2 50.1 52.2 54.6 54.8 - - - - - - - - -
  18:00 1810.77 48.1 48.9 49.3 50.1 52.1 54.7 55.0 - - - - - - - - -
  19:00 1810.77 48.2 49.0 49.3 50.2 51.9 54.7 55.1 - - - - - - - - -
  20:00 1810.76 48.2 48.9 49.4 50.3 52.1 54.7 55.2 - - - - - - - - -
  21:00 1810.77 48.1 48.8 49.5 50.4 51.7 54.7 55.3 - - - - - - - - -
  22:00 1810.76 48.2 48.7 49.4 50.4 52.1 54.8 55.2 - - - - - - - - -
  23:00 1810.76 48.1 48.8 49.3 50.5 52.2 54.7 55.4 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/02/2025 00:00 1810.76 48.2 48.8 49.4 50.6 52.2 54.7 55.6 - - - - - - - - -
  01:00 1810.75 48.2 48.9 49.5 50.7 53.6 54.7 55.6 - - - - - - - - -
  02:00 1810.75 48.2 48.9 49.5 50.7 53.1 54.7 55.6 - - - - - - - - -
  03:00 1810.75 48.2 48.8 49.3 50.8 53.7 54.6 55.5 - - - - - - - - -
  04:00 1810.75 48.0 48.8 49.3 50.5 52.1 54.6 55.4 - - - - - - - - -
  05:00 1810.75 48.1 48.7 49.3 50.5 52.0 54.6 55.1 - - - - - - - - -
  06:00 1810.75 48.0 48.8 49.2 50.5 52.1 54.6 55.0 - - - - - - - - -
  07:00 1810.75 48.2 48.8 49.3 50.3 52.0 54.6 54.9 - - - - - - - - -
  08:00 1810.75 48.3 48.8 49.4 50.2 52.0 54.6 55.0 - - - - - - - - -
  09:00 1810.75 48.3 48.9 49.4 50.4 52.4 54.7 55.0 - - - - - - - - -
  10:00 1810.75 48.4 48.9 49.4 50.3 52.2 54.9 55.0 - - - - - - - - -
  11:00 1810.75 48.3 48.8 49.3 50.3 53.2 55.0 55.0 - - - - - - - - -
  12:00 1810.75 48.2 48.7 49.4 50.2 52.7 54.8 55.1 - - - - - - - - -
  13:00 1810.76 48.1 48.7 49.2 50.1 52.2 54.7 55.1 - - - - - - - - -
  14:00 1810.75 48.3 48.6 49.1 49.8 51.9 54.7 55.1 - - - - - - - - -
  15:00 1810.76 48.3 48.6 49.1 49.7 51.9 54.8 55.2 - - - - - - - - -
  16:00 1810.76 48.3 48.7 49.1 50.1 51.5 54.8 55.3 - - - - - - - - -
  17:00 1810.76 48.3 48.8 49.1 50.2 51.6 54.8 55.2 - - - - - - - - -
  18:00 1810.76 48.3 48.9 49.3 50.1 51.6 54.8 55.3 - - - - - - - - -
  19:00 1810.75 48.4 49.0 49.5 50.2 51.6 55.0 56.0 - - - - - - - - -
  20:00 1810.75 48.4 49.0 49.5 50.1 52.1 55.0 55.8 - - - - - - - - -
  21:00 1810.75 48.2 48.9 49.2 50.5 52.1 55.0 55.8 - - - - - - - - -
  22:00 1810.75 48.2 48.8 49.3 50.7 52.5 54.9 55.8 - - - - - - - - -
  23:00 1810.75 48.3 48.8 49.3 50.7 52.2 54.9 55.7 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/03/2025 00:00 1810.74 48.3 48.7 49.3 50.8 51.9 54.8 55.5 - - - - - - - - -
  01:00 1810.74 48.4 48.8 49.4 50.6 52.3 54.8 55.2 - - - - - - - - -
  02:00 1810.74 48.3 48.9 49.4 50.5 52.8 54.7 55.2 - - - - - - - - -
  03:00 1810.73 48.4 48.9 49.8 50.6 53.1 54.6 55.2 - - - - - - - - -
  04:00 1810.72 48.4 48.9 49.7 50.7 52.6 54.6 55.1 - - - - - - - - -
  05:00 1810.72 48.3 48.9 49.6 50.8 52.9 54.7 55.1 - - - - - - - - -
  06:00 1810.71 48.2 48.9 49.4 50.8 53.2 54.7 55.0 - - - - - - - - -
  07:00 1810.71 48.2 48.7 49.4 50.6 53.1 54.8 54.9 - - - - - - - - -
  08:00 1810.71 48.2 48.7 49.2 50.5 53.3 54.8 54.9 - - - - - - - - -
  09:00 1810.71 48.3 48.8 49.2 50.5 53.5 54.8 54.8 - - - - - - - - -
  10:00 1810.71 48.3 48.8 49.2 50.2 53.3 54.5 54.8 - - - - - - - - -
  11:00 1810.69 48.3 48.9 49.2 50.2 53.3 54.5 54.8 - - - - - - - - -
  12:00 1810.69 48.3 48.9 49.2 50.2 52.9 54.5 54.8 - - - - - - - - -
  13:00 1810.70 48.4 48.9 49.2 50.3 52.5 54.6 54.9 - - - - - - - - -
  14:00 1810.69 48.3 48.8 49.5 50.3 52.2 54.5 54.9 - - - - - - - - -
  15:00 1810.68 48.2 48.7 49.3 50.2 52.4 54.6 54.9 - - - - - - - - -
  16:00 1810.68 48.0 48.7 49.2 50.2 52.2 54.6 54.9 - - - - - - - - -
  17:00 1810.67 48.1 48.7 49.2 50.2 52.4 54.6 55.1 - - - - - - - - -
  18:00 1810.67 47.9 48.8 49.1 50.1 52.2 54.7 55.1 - - - - - - - - -
  19:00 1810.67 48.0 48.8 49.0 50.1 52.4 54.7 55.1 - - - - - - - - -
  20:00 1810.67 48.1 48.8 49.1 50.1 52.3 54.6 55.0 - - - - - - - - -
  21:00 1810.66 48.2 48.8 49.2 50.2 52.3 54.7 55.0 - - - - - - - - -
  22:00 1810.65 48.2 48.8 49.2 50.2 52.4 54.7 55.0 - - - - - - - - -
  23:00 1810.66 48.2 48.8 49.2 50.4 52.6 54.7 55.0 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/04/2025 00:00 1810.65 48.2 48.8 49.3 50.4 53.0 54.8 54.9 - - - - - - - - -
  01:00 1810.65 48.2 48.8 49.4 50.4 52.6 54.7 54.9 - - - - - - - - -
  02:00 1810.64 48.1 48.8 49.5 50.5 52.7 54.7 54.9 - - - - - - - - -
  03:00 1810.64 48.2 48.8 49.5 50.6 52.4 54.7 54.8 - - - - - - - - -
  04:00 1810.63 48.1 48.8 49.4 50.7 52.3 54.6 54.8 - - - - - - - - -
  05:00 1810.63 48.0 48.9 49.4 50.6 52.3 54.7 54.8 - - - - - - - - -
  06:00 1810.63 48.1 48.8 49.4 50.5 52.3 54.7 54.8 - - - - - - - - -
  07:00 1810.62 48.1 48.8 49.3 50.6 52.4 54.6 54.7 - - - - - - - - -
  08:00 1810.62 48.1 48.7 49.4 50.4 52.0 54.6 54.7 - - - - - - - - -
  09:00 1810.61 48.1 48.7 49.4 50.3 51.9 54.6 54.7 - - - - - - - - -
  10:00 1810.61 48.1 48.8 49.2 50.1 51.8 54.6 54.7 - - - - - - - - -
  11:00 1810.61 48.1 48.8 49.2 50.1 52.0 54.6 54.7 - - - - - - - - -
  12:00 1810.60 48.1 48.7 49.3 50.1 52.2 54.6 54.7 - - - - - - - - -
  13:00 1810.60 48.1 48.6 49.2 50.1 52.1 54.6 54.8 - - - - - - - - -
  14:00 1810.59 48.0 48.5 49.3 50.1 52.4 54.6 54.8 - - - - - - - - -
  15:00 1810.59 48.0 48.6 49.2 50.0 52.0 54.6 54.7 - - - - - - - - -
  16:00 1810.58 48.0 48.5 49.2 50.0 51.7 54.6 54.8 - - - - - - - - -
  17:00 1810.59 48.0 48.5 49.2 50.0 51.5 54.6 54.8 - - - - - - - - -
  18:00 1810.60 48.0 48.7 49.2 50.1 51.4 54.6 54.8 - - - - - - - - -
  19:00 1810.59 48.1 48.7 49.2 50.1 51.7 54.6 54.8 - - - - - - - - -
  20:00 1810.59 48.2 48.8 49.3 50.3 52.0 54.6 54.8 - - - - - - - - -
  21:00 1810.58 48.3 48.9 49.4 50.3 52.3 54.7 54.8 - - - - - - - - -
  22:00 1810.58 48.3 48.9 49.4 50.4 52.5 54.6 54.7 - - - - - - - - -
  23:00 1810.57 48.2 49.0 49.5 50.6 53.2 54.6 54.7 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/05/2025 00:00 1810.57 48.2 48.9 49.4 50.5 53.5 54.6 54.7 - - - - - - - - -
  01:00 1810.56 47.8 48.7 49.3 50.4 53.9 54.6 54.6 - - - - - - - - -
  02:00 1810.57 47.8 48.5 49.1 50.0 53.5 54.6 54.6 - - - - - - - - -
  03:00 1810.55 47.8 48.4 49.2 50.0 53.5 54.6 54.6 - - - - - - - - -
  04:00 1810.57 47.8 48.5 49.2 50.1 52.7 54.6 54.6 - - - - - - - - -
  05:00 1810.56 47.9 48.6 49.2 49.9 51.4 54.6 54.6 - - - - - - - - -
  06:00 1810.57 48.1 48.6 49.0 49.6 50.8 54.5 54.6 - - - - - - - - -
  07:00 1810.56 48.2 48.7 49.1 49.5 50.3 53.9 54.6 - - - - - - - - -
  08:00 1810.57 48.4 49.1 49.5 50.1 51.0 53.8 54.5 - - - - - - - - -
  09:00 1810.57 48.7 49.4 49.7 50.5 51.6 53.3 54.5 - - - - - - - - -
  10:00 1810.57 48.6 49.5 49.9 50.9 52.0 53.6 54.5 - - - - - - - - -
  11:00 1810.57 48.6 49.4 50.1 50.4 52.3 54.4 54.5 - - - - - - - - -
  12:00 1810.57 48.1 49.4 50.5 50.8 52.2 54.4 54.5 - - - - - - - - -
  13:00 1810.57 48.0 49.3 50.9 51.5 52.9 54.3 54.5 - - - - - - - - -
  14:00 1810.57 48.0 48.8 50.0 51.6 52.1 54.2 54.6 - - - - - - - - -
  15:00 1810.57 48.1 48.5 49.4 50.5 51.9 54.1 54.6 - - - - - - - - -
  16:00 1810.57 48.1 48.6 49.1 50.0 51.9 53.7 54.5 - - - - - - - - -
  17:00 1810.57 47.6 48.4 48.7 49.2 51.5 53.0 54.5 - - - - - - - - -
  18:00 1810.58 47.6 48.2 48.6 49.1 50.3 53.0 54.4 - - - - - - - - -
  19:00 1810.57 47.7 48.3 48.9 49.3 50.2 52.6 54.2 - - - - - - - - -
  20:00 1810.58 48.0 48.5 49.2 49.7 51.7 53.9 54.4 - - - - - - - - -
  21:00 1810.59 48.5 49.0 49.5 50.4 52.6 54.1 54.5 - - - - - - - - -
  22:00 1810.59 48.5 49.2 49.7 50.5 52.3 54.2 54.4 - - - - - - - - -
  23:00 1810.60 47.9 49.3 49.9 51.0 52.9 54.0 54.4 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/06/2025 00:00 1810.62 47.9 49.2 49.9 50.4 52.8 54.2 54.4 - - - - - - - - -
  01:00 1810.62 47.8 48.9 49.8 50.4 52.9 54.2 54.4 - - - - - - - - -
  02:00 1810.62 47.8 48.1 49.2 50.5 52.9 54.2 54.4 - - - - - - - - -
  03:00 1810.63 47.8 48.4 49.2 50.2 52.1 54.0 54.3 - - - - - - - - -
  04:00 1810.63 47.8 48.3 49.0 50.1 51.5 53.8 54.3 - - - - - - - - -
  05:00 1810.64 47.9 48.4 49.2 49.6 51.8 53.9 54.3 - - - - - - - - -
  06:00 1810.65 48.0 48.6 49.2 49.7 52.3 54.2 54.3 - - - - - - - - -
  07:00 1810.66 48.3 48.8 49.4 50.1 53.0 54.2 54.2 - - - - - - - - -
  08:00 1810.66 48.1 48.9 49.5 50.3 53.2 54.1 54.2 - - - - - - - - -
  09:00 1810.67 47.9 48.7 49.2 50.9 53.2 54.1 54.2 - - - - - - - - -
  10:00 1810.68 47.8 48.5 49.1 51.1 53.8 54.2 54.2 - - - - - - - - -
  11:00 1810.69 47.9 48.3 49.0 50.7 53.3 54.2 54.3 - - - - - - - - -
  12:00 1810.70 47.9 48.2 48.8 50.5 53.6 54.2 54.3 - - - - - - - - -
  13:00 1810.70 47.8 48.2 49.0 49.8 53.8 54.1 54.3 - - - - - - - - -
  14:00 1810.71 48.1 48.5 49.1 49.4 53.1 53.9 54.2 - - - - - - - - -
  15:00 1810.72 48.0 48.4 49.1 49.6 52.7 54.0 54.2 - - - - - - - - -
  16:00 1810.73 48.2 48.6 49.2 50.2 52.2 54.0 54.2 - - - - - - - - -
  17:00 1810.74 48.1 48.9 49.3 50.3 52.2 54.0 54.2 - - - - - - - - -
  18:00 1810.75 48.2 48.9 49.4 50.4 52.4 54.0 54.2 - - - - - - - - -
  19:00 1810.75 48.1 48.7 49.4 50.4 52.5 54.0 54.2 - - - - - - - - -
  20:00 1810.76 47.9 48.4 49.2 50.5 53.1 54.0 54.2 - - - - - - - - -
  21:00 1810.77 47.8 48.5 49.2 50.5 53.3 54.0 54.2 - - - - - - - - -
  22:00 1810.77 47.8 48.3 49.1 50.3 53.3 54.1 54.2 - - - - - - - - -
  23:00 1810.78 48.0 48.3 49.1 50.5 53.0 54.1 54.2 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/07/2025 00:00 1810.79 48.0 48.5 49.0 50.3 52.6 54.1 54.2 - - - - - - - - -
  01:00 1810.79 48.0 48.5 49.0 50.2 52.1 54.0 54.2 - - - - - - - - -
  02:00 1810.79 48.1 48.6 49.1 50.2 52.0 54.0 54.2 - - - - - - - - -
  03:00 1810.80 48.1 48.7 49.1 50.2 52.5 54.0 54.2 - - - - - - - - -
  04:00 1810.80 48.3 48.7 49.1 50.0 52.1 54.0 54.1 - - - - - - - - -
  05:00 1810.80 48.2 48.7 49.1 50.0 52.4 54.0 54.1 - - - - - - - - -
  06:00 1810.81 48.2 48.6 49.0 50.0 52.6 54.0 54.1 - - - - - - - - -
  07:00 1810.82 48.2 48.5 49.1 50.1 53.2 54.0 54.1 - - - - - - - - -
  08:00 1810.83 48.1 48.5 49.0 50.1 52.9 54.0 54.0 - - - - - - - - -
  09:00 1810.84 48.0 48.5 49.0 50.1 52.6 54.0 54.0 - - - - - - - - -
  10:00 1810.85 48.1 48.5 48.9 50.1 52.6 54.0 54.0 - - - - - - - - -
  11:00 1810.85 48.1 48.5 49.0 49.9 52.5 54.0 54.1 - - - - - - - - -
  12:00 1810.86 48.2 48.6 49.1 49.9 51.9 54.0 54.1 - - - - - - - - -
  13:00 1810.87 48.2 48.6 49.0 49.9 51.6 54.0 54.2 - - - - - - - - -
  14:00 1810.88 48.1 48.6 49.0 49.9 51.5 54.0 54.2 - - - - - - - - -
  15:00 1810.88 48.1 48.6 48.9 49.7 51.5 54.0 54.2 - - - - - - - - -
  16:00 1810.89 48.2 48.6 49.0 49.5 51.5 54.0 54.4 - - - - - - - - -
  17:00 1810.89 48.2 48.7 49.0 49.5 51.6 54.0 54.2 - - - - - - - - -
  18:00 1810.90 48.2 48.7 49.0 49.5 51.8 54.0 54.1 - - - - - - - - -
  19:00 1810.90 48.2 48.7 49.0 49.7 51.6 54.0 54.2 - - - - - - - - -
  20:00 1810.91 48.2 48.8 49.1 49.7 51.6 54.1 54.4 - - - - - - - - -
  21:00 1810.91 48.3 48.8 49.1 49.7 51.7 54.0 54.3 - - - - - - - - -
  22:00 1810.91 48.2 48.8 49.2 49.9 51.6 54.1 54.3 - - - - - - - - -
  23:00 1810.92 48.3 48.8 49.3 50.0 51.6 54.1 54.2 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/08/2025 00:00 1810.92 48.4 48.9 49.3 50.0 52.7 54.1 54.2 - - - - - - - - -
  01:00 1810.92 48.4 49.0 49.3 50.3 53.4 54.1 54.2 - - - - - - - - -
  02:00 1810.92 48.2 49.0 49.3 50.1 53.3 54.1 54.1 - - - - - - - - -
  03:00 1810.93 48.0 48.9 49.2 50.1 53.1 54.0 54.1 - - - - - - - - -
  04:00 1810.93 48.2 48.8 49.2 50.1 53.1 54.0 54.0 - - - - - - - - -
  05:00 1810.93 48.2 48.9 49.2 50.0 53.8 54.0 54.0 - - - - - - - - -
  06:00 1810.93 48.2 48.9 49.2 49.9 53.7 53.9 53.9 - - - - - - - - -
  07:00 1810.93 48.2 48.9 49.2 49.9 53.8 53.8 53.9 - - - - - - - - -
  08:00 1810.93 48.1 48.9 49.2 50.2 53.2 53.8 53.8 - - - - - - - - -
  09:00 1810.93 48.0 48.9 49.2 50.1 53.2 53.7 53.8 - - - - - - - - -
  10:00 1810.93 48.1 48.9 49.2 50.0 53.8 53.7 53.7 - - - - - - - - -
  11:00 1810.93 48.1 48.8 49.2 50.0 53.8 53.7 53.7 - - - - - - - - -
  12:00 1810.93 48.1 48.8 49.3 50.1 53.7 53.7 53.8 - - - - - - - - -
  13:00 1810.93 48.2 48.8 49.3 50.0 53.4 53.7 53.8 - - - - - - - - -
  14:00 1810.93 48.1 48.9 49.2 50.0 53.4 53.7 53.9 - - - - - - - - -
  15:00 1810.93 48.1 48.7 49.3 49.9 53.6 53.7 54.0 - - - - - - - - -
  16:00 1810.93 48.0 48.7 49.3 50.0 53.7 53.7 54.1 - - - - - - - - -
  17:00 1810.93 48.1 48.6 49.2 49.9 53.7 53.8 54.1 - - - - - - - - -
  18:00 1810.93 48.1 48.6 49.2 50.0 53.7 53.8 54.1 - - - - - - - - -
  19:00 1810.93 48.1 48.5 49.3 49.9 53.6 53.8 54.0 - - - - - - - - -
  20:00 1810.93 48.1 48.6 49.2 49.9 53.7 53.8 54.1 - - - - - - - - -
  21:00 1810.93 48.1 48.6 49.2 49.9 53.6 53.8 54.1 - - - - - - - - -
  22:00 1810.93 48.1 48.6 49.1 50.1 52.5 53.8 54.0 - - - - - - - - -
  23:00 1810.92 48.1 48.7 49.2 50.0 52.6 53.7 53.9 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/09/2025 00:00 1810.92 48.0 48.7 49.1 49.8 52.8 53.7 53.9 - - - - - - - - -
  01:00 1810.92 48.0 48.7 49.2 49.9 53.0 53.7 53.9 - - - - - - - - -
  02:00 1810.92 48.0 48.7 49.2 49.9 52.0 53.7 53.9 - - - - - - - - -
  03:00 1810.92 48.1 48.7 49.2 49.9 51.9 53.7 53.9 - - - - - - - - -
  04:00 1810.92 48.0 48.7 49.2 49.9 52.1 53.7 53.9 - - - - - - - - -
  05:00 1810.92 48.1 48.7 49.3 49.9 52.0 53.7 53.8 - - - - - - - - -
  06:00 1810.92 48.0 48.6 49.2 50.0 52.0 53.7 53.8 - - - - - - - - -
  07:00 1810.92 48.0 48.6 49.2 50.0 51.5 53.7 53.8 - - - - - - - - -
  08:00 1810.91 48.1 48.6 49.1 49.9 51.6 53.7 53.8 - - - - - - - - -
  09:00 1810.92 47.9 48.6 49.1 49.9 51.8 53.7 53.8 - - - - - - - - -
  10:00 1810.91 48.0 48.6 49.1 49.8 51.6 53.7 53.8 - - - - - - - - -
  11:00 1810.91 48.0 48.5 49.0 49.8 51.5 53.7 53.8 - - - - - - - - -
  12:00 1810.91 48.0 48.5 49.0 49.9 51.9 53.7 53.8 - - - - - - - - -
  13:00 1810.91 48.0 48.5 49.0 49.9 51.8 53.7 53.9 - - - - - - - - -
  14:00 1810.90 48.0 48.5 49.0 49.7 51.8 53.7 53.9 - - - - - - - - -
  15:00 1810.90 47.9 48.4 49.0 49.7 51.7 53.5 53.9 - - - - - - - - -
  16:00 1810.90 47.9 48.5 49.0 49.7 51.9 53.6 54.0 - - - - - - - - -
  17:00 1810.90 47.9 48.5 49.0 49.7 52.0 53.6 53.9 - - - - - - - - -
  18:00 1810.89 47.9 48.6 48.9 49.7 51.7 53.6 53.9 - - - - - - - - -
  19:00 1810.89 47.9 48.6 49.1 49.7 51.5 53.6 53.9 - - - - - - - - -
  20:00 1810.89 47.9 48.6 49.1 49.7 51.7 53.7 53.9 - - - - - - - - -
  21:00 1810.89 47.9 48.6 49.1 49.8 51.9 53.7 53.9 - - - - - - - - -
  22:00 1810.88 48.0 48.6 49.1 49.9 52.1 53.7 53.9 - - - - - - - - -
  23:00 1810.88 48.0 48.6 49.1 49.9 53.3 53.6 54.0 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/10/2025 00:00 1810.88 48.1 48.7 49.1 49.9 53.6 53.7 54.2 - - - - - - - - -
  01:00 1810.87 48.1 48.7 49.1 49.8 53.5 53.7 54.4 - - - - - - - - -
  02:00 1810.87 48.0 48.7 49.2 50.0 53.3 53.7 54.3 - - - - - - - - -
  03:00 1810.87 48.0 48.6 49.2 50.0 53.3 53.6 54.2 - - - - - - - - -
  04:00 1810.87 48.1 48.6 49.2 50.0 52.8 53.7 54.2 - - - - - - - - -
  05:00 1810.87 48.0 48.6 49.2 49.9 52.5 53.7 54.2 - - - - - - - - -
  06:00 1810.86 48.1 48.7 49.1 49.9 52.1 53.7 54.2 - - - - - - - - -
  07:00 1810.86 48.1 48.6 49.2 49.9 51.4 53.7 54.1 - - - - - - - - -
  08:00 1810.86 48.1 48.6 49.1 49.8 51.3 53.7 54.0 - - - - - - - - -
  09:00 1810.86 48.1 48.7 49.0 49.8 51.5 53.7 54.0 - - - - - - - - -
  10:00 1810.85 48.1 48.7 49.0 49.9 52.0 53.7 54.0 - - - - - - - - -
  11:00 1810.85 48.1 48.6 49.1 49.6 51.7 53.7 53.9 - - - - - - - - -
  12:00 1810.85 48.0 48.6 48.9 49.6 51.9 53.7 54.0 - - - - - - - - -
  13:00 1810.84 48.0 48.5 48.9 49.6 51.8 53.8 53.9 - - - - - - - - -
  14:00 1810.84 48.0 48.3 48.9 49.7 52.0 53.7 54.1 - - - - - - - - -
  15:00 1810.84 48.1 48.3 48.8 49.5 51.6 53.6 54.0 - - - - - - - - -
  16:00 1810.83 48.0 48.4 48.8 49.4 51.4 53.7 54.1 - - - - - - - - -
  17:00 1810.83 48.0 48.4 48.8 49.5 51.3 53.6 54.0 - - - - - - - - -
  18:00 1810.83 48.0 48.5 48.9 49.5 51.2 53.6 54.1 - - - - - - - - -
  19:00 1810.82 48.0 48.4 48.8 49.6 51.2 53.7 54.1 - - - - - - - - -
  20:00 1810.82 48.0 48.4 48.8 49.7 51.4 53.7 54.1 - - - - - - - - -
  21:00 1810.81 48.1 48.5 48.9 49.7 51.4 53.8 54.3 - - - - - - - - -
  22:00 1810.81 48.0 48.5 48.9 49.7 51.8 53.7 54.2 - - - - - - - - -
  23:00 1810.81 48.0 48.5 48.9 49.8 52.3 53.7 54.2 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/11/2025 00:00 1810.80 47.9 48.5 49.0 49.9 52.8 53.7 54.2 - - - - - - - - -
  01:00 1810.80 48.0 48.4 49.1 50.1 52.2 53.7 54.3 - - - - - - - - -
  02:00 1810.80 48.0 48.5 49.2 50.1 52.6 53.8 54.3 - - - - - - - - -
  03:00 1810.80 47.9 48.4 49.1 49.9 52.6 53.7 54.3 - - - - - - - - -
  04:00 1810.80 48.0 48.4 49.1 50.0 52.5 53.7 54.2 - - - - - - - - -
  05:00 1810.79 48.1 48.4 49.2 49.8 52.4 53.7 54.2 - - - - - - - - -
  06:00 1810.79 48.0 48.5 49.2 49.9 52.3 53.8 54.1 - - - - - - - - -
  07:00 1810.79 48.0 48.6 49.1 50.0 52.5 53.7 54.0 - - - - - - - - -
  08:00 1810.78 48.0 48.4 49.1 49.9 52.1 53.7 54.0 - - - - - - - - -
  09:00 1810.78 48.0 48.5 49.0 49.9 52.2 53.7 53.9 - - - - - - - - -
  10:00 1810.77 48.0 48.4 49.0 49.9 51.8 53.7 53.9 - - - - - - - - -
  11:00 1810.77 48.0 48.5 48.9 49.7 51.9 53.6 53.9 - - - - - - - - -
  12:00 1810.76 48.0 48.4 49.0 49.5 52.0 53.7 53.9 - - - - - - - - -
  13:00 1810.76 47.9 48.4 48.8 49.5 51.9 53.6 53.9 - - - - - - - - -
  14:00 1810.75 47.9 48.4 48.9 49.5 51.4 53.6 53.9 - - - - - - - - -
  15:00 1810.75 48.0 48.4 48.9 49.6 51.2 53.6 53.9 - - - - - - - - -
  16:00 1810.75 47.9 48.4 48.8 49.6 51.8 53.6 53.9 - - - - - - - - -
  17:00 1810.74 47.9 48.4 48.9 49.6 51.7 53.6 53.9 - - - - - - - - -
  18:00 1810.74 48.0 48.3 48.9 49.6 51.0 53.8 53.9 - - - - - - - - -
  19:00 1810.74 47.9 48.4 48.8 49.6 51.0 53.7 54.0 - - - - - - - - -
  20:00 1810.73 47.9 48.4 48.9 49.6 51.0 53.7 54.0 - - - - - - - - -
  21:00 1810.73 47.9 48.4 48.9 49.7 51.0 53.7 54.0 - - - - - - - - -
  22:00 1810.73 47.9 48.5 48.8 49.7 51.0 53.7 54.1 - - - - - - - - -
