| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2025 | 00:00 | 1808.41 | 47.4 | 47.8 | 48.1 | 49.0 | 50.1 | 50.1 | 50.1 | - | - | - | - | - | - | - | - | - |
| 01:00 | 1808.40 | 47.4 | 47.8 | 48.2 | 49.2 | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1808.39 | 47.4 | 47.8 | 48.2 | 49.4 | 50.1 | 50.0 | 50.0 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1808.39 | 47.4 | 47.9 | 48.2 | 49.3 | 50.0 | 49.9 | 50.0 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1808.38 | 47.4 | 47.8 | 48.1 | 49.4 | 50.0 | 49.9 | 49.9 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1808.38 | 47.4 | 47.8 | 48.1 | 49.4 | 50.0 | 49.9 | 49.9 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1808.37 | 47.5 | 47.8 | 48.1 | 49.1 | 49.9 | 49.8 | 49.9 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 1808.37 | 47.4 | 47.9 | 48.0 | 49.2 | 49.9 | 49.8 | 49.8 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 1808.36 | 47.3 | 47.8 | 48.1 | 49.2 | 49.8 | 49.8 | 49.8 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 1808.35 | 47.3 | 47.8 | 48.2 | 49.0 | 49.8 | 49.7 | 49.8 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 1808.34 | 47.3 | 47.8 | 48.2 | 48.9 | 49.8 | 49.7 | 49.7 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1808.34 | 47.3 | 47.9 | 48.3 | 49.3 | 49.7 | 49.7 | 49.8 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1808.33 | 47.3 | 47.9 | 48.2 | 49.4 | 49.6 | 49.8 | 49.9 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1808.32 | 47.3 | 47.9 | 48.2 | 49.4 | 49.6 | 49.8 | 50.0 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1808.32 | 47.3 | 47.8 | 48.1 | 49.4 | 49.6 | 49.8 | 50.0 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1808.31 | 47.3 | 47.7 | 48.1 | 49.3 | 49.7 | 49.7 | 50.0 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1808.30 | 47.3 | 47.7 | 48.0 | 48.8 | 49.7 | 49.7 | 50.0 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1808.29 | 47.3 | 47.7 | 48.1 | 48.8 | 49.7 | 49.7 | 49.9 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1808.29 | 47.3 | 47.7 | 48.1 | 48.6 | 49.7 | 49.7 | 49.9 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 1808.28 | 47.2 | 47.7 | 48.0 | 48.5 | 49.7 | 49.7 | 49.9 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 1808.28 | 47.2 | 47.7 | 48.0 | 48.5 | 49.7 | 49.7 | 50.0 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 1808.27 | 47.2 | 47.7 | 48.0 | 48.4 | 49.7 | 49.7 | 49.9 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 1808.27 | 47.2 | 47.7 | 48.0 | 48.5 | 49.7 | 49.8 | 49.8 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 1808.26 | 47.2 | 47.8 | 48.0 | 48.7 | 49.7 | 49.7 | 49.8 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 12/02/2025 | 00:00 | 1808.25 | 47.2 | 47.9 | 48.1 | 48.8 | 49.7 | 49.7 | 49.8 | - | - | - | - | - | - | - | - | - |
| 01:00 | 1808.24 | 47.2 | 47.9 | 48.1 | 49.0 | 49.8 | 49.7 | 49.7 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1808.24 | 47.2 | 47.9 | 48.3 | 49.1 | 49.8 | 49.7 | 49.7 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1808.23 | 47.2 | 47.9 | 48.5 | 49.0 | 49.7 | 49.7 | 49.7 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1808.23 | 47.3 | 47.9 | 48.4 | 49.1 | 49.7 | 49.6 | 49.7 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1808.22 | 47.4 | 47.9 | 48.5 | 49.2 | 49.7 | 49.6 | 49.6 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1808.21 | 47.3 | 47.8 | 48.3 | 49.2 | 49.6 | 49.6 | 49.6 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 1808.21 | 47.2 | 47.8 | 48.4 | 49.3 | 49.6 | 49.5 | 49.5 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 1808.20 | 47.2 | 47.8 | 48.4 | 49.3 | 49.6 | 49.5 | 49.5 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 1808.19 | 47.2 | 47.7 | 48.2 | 49.1 | 49.5 | 49.5 | 49.5 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 1808.19 | 47.2 | 47.6 | 48.3 | 49.1 | 49.5 | 49.5 | 49.5 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1808.18 | 47.2 | 47.5 | 48.1 | 49.1 | 49.5 | 49.5 | 49.5 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1808.17 | 47.1 | 47.5 | 48.2 | 49.2 | 49.3 | 49.5 | 49.6 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1808.17 | 47.2 | 47.4 | 48.1 | 49.2 | 49.4 | 49.5 | 49.6 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1808.16 | 47.2 | 47.4 | 48.0 | 49.2 | 49.4 | 49.3 | 49.6 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1808.15 | 47.2 | 47.5 | 47.9 | 49.2 | 49.4 | 49.5 | 49.6 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1808.14 | 47.2 | 47.5 | 47.9 | 48.9 | 49.4 | 49.4 | 49.6 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1808.14 | 47.2 | 47.5 | 47.9 | 48.8 | 49.5 | 49.4 | 49.5 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1808.13 | 47.2 | 47.5 | 47.9 | 48.9 | 49.4 | 49.4 | 49.5 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 1808.12 | 47.2 | 47.5 | 47.9 | 49.0 | 49.4 | 49.5 | 49.5 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 1808.12 | 47.3 | 47.5 | 47.8 | 49.0 | 49.4 | 49.4 | 49.5 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 1808.11 | 47.3 | 47.6 | 47.9 | 49.1 | 49.4 | 49.4 | 49.4 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 1808.11 | 47.4 | 47.7 | 47.9 | 49.2 | 49.4 | 49.4 | 49.4 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 1808.10 | 47.5 | 47.8 | 48.1 | 49.2 | 49.4 | 49.3 | 49.4 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 12/03/2025 | 00:00 | 1808.09 | 47.4 | 47.9 | 48.2 | 49.2 | 49.4 | 49.3 | 49.3 | - | - | - | - | - | - | - | - | - |
| 01:00 | 1808.09 | 47.4 | 47.9 | 48.3 | 49.2 | 49.4 | 49.3 | 49.3 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1808.08 | 47.4 | 47.8 | 48.3 | 49.2 | 49.3 | 49.2 | 49.3 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1808.07 | 47.3 | 47.9 | 48.4 | 49.2 | 49.3 | 49.2 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1808.07 | 47.5 | 47.9 | 48.4 | 49.2 | 49.3 | 49.2 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1808.06 | 47.4 | 47.9 | 48.5 | 49.1 | 49.3 | 49.2 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1808.05 | 47.4 | 47.9 | 48.3 | 49.1 | 49.2 | 49.1 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 1808.05 | 47.3 | 47.9 | 48.5 | 49.1 | 49.2 | 49.1 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 1808.04 | 47.3 | 47.8 | 48.5 | 49.0 | 49.2 | 49.1 | 49.1 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 1808.03 | 47.3 | 47.7 | 48.5 | 49.0 | 49.2 | 49.1 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 1808.02 | 47.3 | 47.8 | 48.5 | 49.0 | 49.2 | 49.1 | 49.1 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1808.02 | 47.3 | 47.8 | 48.6 | 48.9 | 49.2 | 49.1 | 49.1 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1808.01 | 47.2 | 47.6 | 48.4 | 48.8 | 49.2 | 49.1 | 49.1 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1808.00 | 47.2 | 47.7 | 48.5 | 48.9 | 49.1 | 49.1 | 49.1 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1808.00 | 47.2 | 47.7 | 48.2 | 48.8 | 49.0 | 49.1 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1807.99 | 47.2 | 47.7 | 48.1 | 48.9 | 49.0 | 49.1 | 49.3 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1807.98 | 47.2 | 47.6 | 48.1 | 48.9 | 49.1 | 49.1 | 49.3 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1807.98 | 47.2 | 47.6 | 48.2 | 48.9 | 49.1 | 49.0 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1807.98 | 47.2 | 47.6 | 48.0 | 48.9 | 49.1 | 49.1 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 1807.97 | 47.1 | 47.6 | 47.9 | 48.9 | 49.1 | 49.1 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 1807.97 | 47.2 | 47.6 | 47.8 | 48.9 | 49.1 | 49.1 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 1807.96 | 47.2 | 47.6 | 48.0 | 49.0 | 49.1 | 49.1 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 1807.96 | 47.2 | 47.6 | 48.0 | 49.0 | 49.1 | 49.1 | 49.1 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 1807.95 | 47.3 | 47.6 | 48.0 | 49.0 | 49.1 | 49.0 | 49.1 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 12/04/2025 | 00:00 | 1807.95 | 47.3 | 47.7 | 48.1 | 49.0 | 49.1 | 49.0 | 49.0 | - | - | - | - | - | - | - | - | - |
| 01:00 | 1807.95 | 47.3 | 47.7 | 48.1 | 49.0 | 49.1 | 49.0 | 49.0 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1807.94 | 47.3 | 47.8 | 48.5 | 49.0 | 49.0 | 49.0 | 49.0 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1807.93 | 47.4 | 47.8 | 48.8 | 48.9 | 49.0 | 49.0 | 49.0 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1807.93 | 47.4 | 47.8 | 48.9 | 48.9 | 49.0 | 48.9 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1807.92 | 47.4 | 47.8 | 48.9 | 48.9 | 49.0 | 48.9 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1807.91 | 47.3 | 47.8 | 48.8 | 48.9 | 49.0 | 48.9 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 1807.91 | 47.2 | 47.8 | 48.7 | 48.8 | 49.0 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 1807.90 | 47.2 | 47.7 | 48.3 | 48.8 | 49.0 | 48.9 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 1807.90 | 47.2 | 47.6 | 48.2 | 48.8 | 48.9 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 1807.89 | 47.1 | 47.6 | 48.4 | 48.8 | 48.9 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1807.88 | 47.1 | 47.5 | 48.4 | 48.7 | 48.9 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1807.88 | 47.1 | 47.5 | 48.3 | 48.7 | 48.9 | 48.8 | 49.0 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1807.88 | 47.1 | 47.5 | 48.3 | 48.7 | 48.9 | 48.8 | 49.0 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1807.87 | 47.2 | 47.5 | 48.2 | 48.7 | 48.8 | 48.8 | 49.0 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1807.86 | 47.1 | 47.5 | 48.0 | 48.7 | 48.8 | 48.8 | 49.0 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1807.86 | 47.1 | 47.5 | 48.0 | 48.7 | 48.9 | 48.8 | 49.0 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1807.85 | 47.1 | 47.4 | 47.9 | 48.7 | 48.9 | 48.8 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1807.84 | 47.1 | 47.4 | 47.8 | 48.7 | 48.9 | 48.8 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 1807.84 | 47.1 | 47.4 | 47.8 | 48.7 | 48.9 | 48.8 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 1807.84 | 47.1 | 47.4 | 47.8 | 48.7 | 48.9 | 48.8 | 49.1 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 1807.83 | 47.2 | 47.4 | 47.8 | 48.8 | 48.9 | 48.8 | 49.0 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 1807.83 | 47.2 | 47.5 | 47.9 | 48.7 | 48.9 | 48.8 | 49.0 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 1807.82 | 47.2 | 47.5 | 47.7 | 48.7 | 48.9 | 48.8 | 49.0 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 12/05/2025 | 00:00 | 1807.82 | 47.2 | 47.5 | 47.8 | 48.7 | 48.9 | 48.8 | 49.0 | - | - | - | - | - | - | - | - | - |
| 01:00 | 1807.82 | 47.2 | 47.6 | 47.9 | 48.7 | 48.9 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1807.81 | 47.2 | 47.6 | 47.9 | 48.7 | 48.9 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1807.81 | 47.2 | 47.5 | 47.8 | 48.7 | 48.9 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1807.81 | 47.2 | 47.6 | 47.8 | 48.7 | 48.9 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1807.80 | 47.3 | 47.5 | 47.8 | 48.7 | 48.9 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1807.80 | 47.2 | 47.6 | 47.9 | 48.6 | 48.9 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 1807.79 | 47.2 | 47.6 | 47.9 | 48.6 | 48.9 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 1807.78 | 47.2 | 47.6 | 47.8 | 48.5 | 48.9 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 1807.78 | 47.1 | 47.6 | 47.8 | 48.4 | 48.9 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 1807.78 | 47.1 | 47.6 | 47.8 | 48.5 | 48.9 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1807.78 | 47.0 | 47.5 | 47.8 | 48.5 | 48.9 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1807.78 | 47.1 | 47.5 | 47.7 | 48.5 | 48.8 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1807.78 | 47.1 | 47.5 | 47.7 | 48.5 | 48.8 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1807.78 | 47.1 | 47.5 | 47.7 | 48.5 | 48.8 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1807.78 | 47.1 | 47.5 | 47.7 | 48.5 | 48.8 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1807.78 | 47.1 | 47.5 | 47.7 | 48.6 | 48.8 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1807.79 | 47.1 | 47.5 | 47.8 | 48.5 | 48.8 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1807.79 | 47.1 | 47.5 | 47.8 | 48.5 | 48.8 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 1807.79 | 47.0 | 47.5 | 47.8 | 48.4 | 48.8 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 1807.79 | 47.1 | 47.6 | 47.8 | 48.5 | 48.8 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 1807.79 | 47.0 | 47.6 | 47.9 | 48.4 | 48.8 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 1807.79 | 47.0 | 47.6 | 47.9 | 48.4 | 48.8 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 1807.79 | 47.0 | 47.5 | 47.8 | 48.5 | 48.8 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 12/06/2025 | 00:00 | 1807.80 | 47.1 | 47.5 | 47.9 | 48.4 | 48.8 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - |
| 01:00 | 1807.80 | 47.1 | 47.5 | 47.9 | 48.5 | 48.8 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1807.80 | 47.1 | 47.6 | 47.8 | 48.4 | 48.8 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1807.80 | 47.1 | 47.6 | 47.8 | 48.4 | 48.7 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1807.80 | 47.1 | 47.6 | 47.8 | 48.4 | 48.8 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1807.81 | 47.0 | 47.5 | 47.9 | 48.4 | 48.8 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1807.81 | 47.0 | 47.5 | 47.8 | 48.4 | 48.7 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 1807.82 | 47.1 | 47.5 | 47.9 | 48.4 | 48.7 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 1807.82 | 47.1 | 47.6 | 47.8 | 48.4 | 48.7 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 1807.83 | 47.2 | 47.5 | 47.9 | 48.4 | 48.7 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 1807.83 | 47.2 | 47.6 | 47.8 | 48.3 | 48.7 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1807.83 | 47.2 | 47.6 | 47.8 | 48.4 | 48.7 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1807.83 | 47.2 | 47.6 | 47.8 | 48.4 | 48.8 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1807.83 | 47.2 | 47.6 | 47.8 | 48.3 | 48.8 | 48.7 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1807.84 | 47.2 | 47.5 | 47.8 | 48.3 | 48.8 | 48.8 | 49.1 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1807.84 | 47.2 | 47.6 | 47.8 | 48.3 | 48.8 | 48.8 | 49.3 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1807.84 | 47.2 | 47.6 | 47.8 | 48.4 | 48.8 | 48.8 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1807.84 | 47.2 | 47.6 | 47.8 | 48.4 | 48.7 | 48.7 | 49.3 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1807.84 | 47.2 | 47.6 | 47.9 | 48.5 | 48.7 | 48.7 | 49.3 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 1807.84 | 47.2 | 47.6 | 47.9 | 48.5 | 48.7 | 48.7 | 49.2 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 1807.83 | 47.1 | 47.6 | 47.9 | 48.5 | 48.7 | 48.7 | 49.1 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 1807.83 | 47.1 | 47.6 | 47.9 | 48.4 | 48.8 | 48.8 | 49.0 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 1807.83 | 47.1 | 47.6 | 48.0 | 48.5 | 48.8 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 1807.83 | 47.2 | 47.6 | 48.0 | 48.6 | 48.8 | 48.9 | 48.9 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 12/07/2025 | 00:00 | 1807.83 | 47.2 | 47.6 | 48.1 | 48.5 | 48.9 | 48.8 | 48.9 | - | - | - | - | - | - | - | - | - |
| 01:00 | 1807.83 | 47.2 | 47.6 | 48.1 | 48.5 | 48.9 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1807.83 | 47.1 | 47.6 | 48.1 | 48.5 | 48.9 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1807.83 | 47.1 | 47.6 | 48.1 | 48.5 | 48.9 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1807.83 | 47.0 | 47.6 | 48.1 | 48.5 | 48.9 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1807.83 | 47.0 | 47.5 | 48.2 | 48.5 | 48.9 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1807.82 | 46.9 | 47.4 | 47.8 | 48.5 | 48.8 | 48.8 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 1807.82 | 46.9 | 47.4 | 47.9 | 48.5 | 48.8 | 48.7 | 48.7 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 1807.82 | 46.9 | 47.3 | 47.8 | 48.5 | 48.8 | 48.7 | 48.7 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 1807.82 | 46.9 | 47.4 | 47.8 | 48.5 | 48.8 | 48.7 | 48.7 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 1807.81 | 46.9 | 47.5 | 47.7 | 48.5 | 48.8 | 48.7 | 48.7 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1807.81 | 46.9 | 47.3 | 47.7 | 48.5 | 48.8 | 48.7 | 48.7 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1807.81 | 46.9 | 47.4 | 47.7 | 48.4 | 48.8 | 48.7 | 48.7 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1807.81 | 47.0 | 47.3 | 47.7 | 48.5 | 48.8 | 48.7 | 48.7 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1807.81 | 47.0 | 47.3 | 47.7 | 48.5 | 48.8 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1807.81 | 47.0 | 47.3 | 47.8 | 48.5 | 48.8 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1807.80 | 47.0 | 47.3 | 47.7 | 48.5 | 48.7 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1807.80 | 47.0 | 47.4 | 47.8 | 48.5 | 48.7 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1807.80 | 47.0 | 47.4 | 47.8 | 48.4 | 48.7 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 1807.80 | 47.0 | 47.4 | 47.8 | 48.4 | 48.8 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 1807.80 | 47.0 | 47.5 | 47.8 | 48.4 | 48.8 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 1807.80 | 47.0 | 47.5 | 47.8 | 48.5 | 48.8 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 1807.80 | 47.0 | 47.6 | 47.9 | 48.5 | 48.8 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 1807.79 | 47.0 | 47.5 | 47.8 | 48.5 | 48.8 | 48.7 | 48.8 | - | - | - | - | - | - | - | - | - | |
