| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2021 | 00:00 | 45.6 | 45.6 | 45.5 | 45.6 | 45.4 | 45.5 | 45.6 | 45.2 | 13.44 |
| 01:00 | 45.7 | 45.6 | 45.5 | 45.6 | 45.5 | 45.6 | 45.7 | 45.3 | 13.44 | |
| 02:00 | 45.9 | 45.9 | 45.8 | 46.0 | 46.0 | 46.0 | 46.2 | 45.8 | 13.44 | |
| 03:00 | 45.9 | 45.9 | 45.8 | 46.0 | 46.0 | 46.0 | 46.1 | 45.7 | 13.44 | |
| 04:00 | 46.3 | 46.3 | 46.1 | 46.4 | 46.2 | 46.3 | 46.3 | 46.0 | 13.44 | |
| 05:00 | 46.1 | 46.1 | 46.0 | 46.2 | 46.1 | 46.1 | 46.3 | 45.9 | 13.44 | |
| 06:00 | 45.8 | 45.8 | 45.7 | 46.0 | 45.9 | 45.9 | 46.0 | 45.6 | 13.44 | |
| 07:00 | 45.6 | 45.6 | 45.5 | 45.7 | 45.7 | 45.7 | 45.9 | 45.5 | 13.44 | |
| 08:00 | 45.5 | 45.6 | 45.5 | 45.7 | 45.6 | 45.6 | 45.7 | 45.4 | 13.44 | |
| 09:00 | 45.4 | 45.4 | 45.3 | 45.5 | 45.5 | 45.5 | 45.7 | 45.2 | 13.44 | |
| 10:00 | 45.5 | 45.5 | 45.4 | 45.7 | 45.6 | 45.6 | 45.8 | 45.4 | 13.44 | |
| 11:00 | 45.7 | 45.7 | 45.6 | 45.8 | 45.7 | 45.7 | 45.8 | 45.4 | 13.44 | |
| 12:00 | 45.7 | 45.7 | 45.6 | 45.7 | 45.6 | 45.6 | 45.7 | 45.4 | 13.44 | |
| 13:00 | 46.0 | 46.0 | 45.8 | 46.0 | 46.0 | 46.0 | 46.1 | 45.7 | 13.44 | |
| 14:00 | 46.3 | 46.3 | 46.2 | 46.3 | 46.2 | 46.1 | 46.2 | 45.9 | 13.44 | |
| 15:00 | 45.7 | 45.7 | 45.6 | 45.8 | 45.7 | 45.7 | 45.7 | 45.4 | 13.44 | |
| 16:00 | 47.9 | 47.9 | 47.7 | 47.6 | 47.3 | 46.6 | 46.0 | 46.2 | 13.44 | |
| 17:00 | 47.4 | 47.4 | 47.3 | 47.6 | 47.3 | 47.2 | 47.1 | 46.9 | 13.44 | |
| 18:00 | 46.9 | 47.0 | 46.9 | 47.1 | 47.1 | 47.0 | 47.1 | 46.8 | 13.44 | |
| 19:00 | 47.0 | 47.0 | 46.9 | 47.1 | 47.1 | 47.1 | 47.2 | 46.8 | 13.44 | |
| 20:00 | 46.7 | 46.7 | 46.6 | 46.9 | 46.8 | 46.8 | 46.9 | 46.5 | 13.44 | |
| 21:00 | 46.9 | 46.9 | 46.8 | 46.9 | 46.8 | 46.7 | 46.6 | 46.4 | 13.44 | |
| 22:00 | 46.7 | 46.7 | 46.6 | 46.7 | 46.6 | 46.3 | 46.4 | 46.0 | 13.44 | |
| 23:00 | 46.6 | 46.7 | 46.5 | 46.8 | 46.7 | 46.8 | 46.8 | 46.5 | 13.44 | |
| Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
| 04/02/2021 | 00:00 | 46.7 | 46.7 | 46.6 | 46.9 | 46.8 | 46.8 | 46.9 | 46.6 | 13.44 |
| 01:00 | 46.6 | 46.6 | 46.5 | 46.5 | 46.2 | 46.3 | 46.3 | 46.1 | 13.44 | |
| 02:00 | 46.7 | 46.7 | 46.7 | 46.8 | 46.7 | 46.7 | 46.9 | 46.5 | 13.44 | |
| 03:00 | 46.6 | 46.7 | 46.5 | 46.7 | 46.3 | 46.4 | 46.5 | 46.2 | 13.44 | |
| 04:00 | 46.8 | 46.8 | 46.7 | 46.8 | 46.1 | 46.0 | 46.2 | 45.8 | 13.44 | |
| 05:00 | 46.9 | 46.9 | 46.8 | 46.2 | 46.1 | 46.3 | 46.5 | 46.1 | 13.44 | |
| 06:00 | 46.4 | 46.3 | 46.1 | 46.2 | 46.1 | 46.1 | 46.2 | 45.9 | 13.44 | |
| 07:00 | 46.7 | 46.6 | 46.5 | 46.7 | 46.5 | 46.4 | 46.4 | 46.1 | 13.44 | |
| 08:00 | 46.9 | 46.9 | 46.8 | 47.0 | 46.3 | 46.2 | 46.3 | 45.9 | 13.44 | |
| 09:00 | 47.2 | 47.2 | 47.0 | 47.3 | 47.1 | 47.1 | 47.2 | 46.9 | 13.44 | |
| 10:00 | 47.1 | 47.1 | 47.0 | 47.0 | 47.0 | 47.0 | 47.1 | 46.8 | 13.44 | |
| 11:00 | 47.2 | 47.1 | 47.0 | 47.2 | 47.1 | 47.1 | 47.2 | 46.9 | 13.44 | |
| 12:00 | 46.9 | 47.0 | 46.9 | 46.9 | 46.9 | 46.9 | 47.1 | 46.7 | 13.44 | |
| 13:00 | 46.7 | 46.7 | 46.5 | 46.7 | 46.7 | 46.8 | 46.9 | 46.5 | 13.44 | |
| 14:00 | 46.8 | 46.8 | 46.7 | 46.9 | 46.7 | 46.8 | 46.9 | 46.5 | 13.44 | |
| 15:00 | 47.2 | 47.2 | 47.1 | 47.3 | 47.2 | 46.9 | 47.1 | 46.7 | 13.44 | |
| 16:00 | 47.4 | 47.4 | 47.3 | 47.4 | 46.8 | 46.2 | 46.3 | 45.9 | 13.44 | |
| 17:00 | 47.7 | 47.6 | 47.2 | 46.1 | 46.0 | 46.1 | 46.1 | 45.8 | 13.44 | |
| 18:00 | 46.8 | 47.0 | 46.7 | 46.2 | 46.1 | 46.1 | 46.3 | 45.9 | 13.44 | |
| 19:00 | 47.8 | 47.8 | 47.7 | 47.9 | 47.8 | 46.9 | 46.5 | 46.4 | 13.44 | |
| 20:00 | 47.7 | 47.7 | 47.6 | 47.8 | 47.6 | 47.6 | 47.3 | 47.3 | 13.44 | |
| 21:00 | 46.6 | 46.7 | 46.6 | 46.8 | 46.8 | 46.8 | 46.9 | 46.6 | 13.44 | |
| 22:00 | 46.9 | 46.9 | 46.8 | 47.0 | 46.9 | 46.9 | 47.0 | 46.7 | 13.44 | |
| 23:00 | 47.8 | 47.9 | 47.8 | 47.8 | 47.0 | 46.4 | 46.4 | 46.1 | 13.44 | |
| Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
| 04/03/2021 | 00:00 | 47.7 | 47.6 | 47.6 | 47.7 | 46.7 | 46.2 | 46.3 | 46.0 | 13.44 |
| 01:00 | 47.3 | 47.4 | 47.2 | 47.1 | 46.2 | 46.1 | 46.1 | 45.8 | 13.44 | |
| 02:00 | 47.6 | 47.6 | 47.5 | 46.7 | 46.0 | 46.0 | 46.1 | 45.7 | 13.44 | |
| 03:00 | 47.6 | 47.6 | 47.6 | 46.3 | 46.3 | 46.2 | 46.1 | 45.8 | 13.44 | |
| 04:00 | 47.5 | 47.5 | 47.4 | 46.9 | 46.1 | 46.2 | 46.3 | 45.8 | 13.44 | |
| 05:00 | 47.4 | 47.4 | 47.4 | 46.9 | 46.6 | 46.3 | 46.4 | 46.0 | 13.44 | |
| 06:00 | 47.3 | 47.3 | 47.2 | 47.4 | 46.9 | 46.7 | 46.6 | 46.3 | 13.44 | |
| 07:00 | 47.3 | 47.3 | 47.2 | 45.9 | 45.8 | 45.8 | 46.0 | 45.6 | 13.44 | |
| 08:00 | 47.1 | 47.1 | 47.0 | 47.0 | 46.8 | 46.4 | 46.5 | 46.1 | 13.44 | |
| 09:00 | 46.8 | 46.8 | 46.6 | 46.8 | 46.5 | 45.8 | 46.0 | 45.6 | 13.44 | |
| 10:00 | 46.5 | 46.5 | 46.3 | 46.5 | 46.3 | 46.4 | 46.6 | 46.2 | 13.44 | |
| 11:00 | 46.3 | 46.3 | 46.1 | 46.3 | 46.3 | 46.3 | 46.3 | 46.0 | 13.44 | |
| 12:00 | 48.0 | 47.7 | 47.5 | 46.0 | 45.4 | 45.4 | 45.5 | 45.1 | 13.44 | |
| 13:00 | 48.1 | 47.5 | 46.1 | 45.4 | 45.3 | 45.3 | 45.4 | 45.1 | 13.44 | |
| 14:00 | 46.8 | 46.9 | 46.6 | 45.7 | 45.6 | 45.5 | 45.7 | 45.2 | 13.44 | |
| 15:00 | 46.9 | 46.9 | 46.7 | 46.1 | 45.6 | 45.6 | 45.7 | 45.3 | 13.44 | |
| 16:00 | 47.0 | 47.0 | 46.9 | 47.0 | 46.9 | 46.8 | 45.8 | 46.5 | 13.44 | |
| 17:00 | 47.9 | 47.4 | 47.1 | 47.0 | 46.6 | 46.2 | 46.2 | 45.8 | 13.44 | |
| 18:00 | 46.7 | 46.7 | 46.5 | 46.7 | 46.7 | 46.7 | 46.8 | 46.5 | 13.44 | |
| 19:00 | 46.7 | 46.7 | 46.6 | 46.7 | 46.6 | 46.6 | 46.5 | 46.2 | 13.44 | |
| 20:00 | 46.9 | 46.9 | 46.8 | 46.9 | 46.6 | 46.4 | 45.7 | 45.9 | 13.44 | |
| 21:00 | 47.1 | 47.1 | 47.0 | 47.2 | 46.6 | 46.0 | 45.7 | 45.5 | 13.44 | |
| 22:00 | 46.1 | 46.1 | 46.0 | 46.1 | 46.1 | 46.1 | 46.2 | 45.8 | 13.44 | |
| 23:00 | 46.3 | 46.3 | 46.2 | 46.3 | 45.8 | 45.4 | 45.3 | 45.0 | 13.44 | |
| Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
| 04/04/2021 | 00:00 | 46.9 | 46.8 | 46.4 | 45.5 | 45.4 | 45.4 | 45.5 | 45.1 | 13.44 |
| 01:00 | 47.1 | 47.0 | 47.0 | 46.6 | 45.4 | 45.5 | 45.5 | 45.2 | 13.44 | |
| 02:00 | 46.7 | 46.5 | 46.6 | 46.2 | 45.8 | 45.4 | 45.6 | 45.1 | 13.44 | |
| 03:00 | 46.9 | 46.6 | 46.2 | 45.6 | 45.2 | 45.1 | 45.2 | 44.9 | 13.44 | |
| 04:00 | 46.3 | 46.3 | 46.1 | 46.2 | 45.9 | 45.8 | 45.7 | 45.3 | 13.44 | |
| 05:00 | 46.5 | 46.5 | 46.4 | 46.5 | 46.5 | 45.8 | 45.8 | 45.5 | 13.44 | |
| 06:00 | 46.7 | 46.7 | 46.5 | 46.6 | 45.5 | 45.3 | 45.3 | 45.0 | 13.44 | |
| 07:00 | 47.0 | 46.9 | 46.7 | 46.7 | 45.9 | 45.3 | 45.5 | 45.1 | 13.44 | |
| 08:00 | 47.0 | 47.0 | 46.9 | 46.9 | 46.7 | 45.6 | 45.3 | 44.9 | 13.44 | |
| 09:00 | 46.8 | 46.9 | 46.6 | 46.8 | 46.6 | 45.8 | 45.6 | 45.4 | 13.44 | |
| 10:00 | 47.2 | 47.1 | 47.0 | 46.5 | 45.5 | 45.6 | 45.8 | 45.4 | 13.44 | |
| 11:00 | 47.5 | 47.2 | 47.0 | 46.0 | 45.6 | 45.5 | 45.6 | 45.2 | 13.44 | |
| 12:00 | 47.1 | 47.2 | 47.3 | 46.1 | 45.7 | 45.8 | 45.6 | 45.4 | 13.44 | |
| 13:00 | 47.0 | 46.9 | 46.6 | 46.5 | 46.4 | 46.5 | 46.5 | 46.3 | 13.44 | |
| 14:00 | 47.0 | 46.9 | 46.7 | 46.9 | 46.7 | 46.5 | 46.6 | 46.2 | 13.44 | |
| 15:00 | 46.1 | 46.1 | 46.0 | 46.1 | 46.1 | 46.1 | 46.3 | 45.9 | 13.44 | |
| 16:00 | 46.0 | 46.0 | 45.9 | 46.1 | 46.0 | 46.1 | 46.2 | 45.8 | 13.44 | |
| 17:00 | 46.0 | 46.0 | 45.9 | 46.1 | 46.0 | 46.0 | 46.1 | 45.8 | 13.44 | |
| 18:00 | 46.1 | 46.1 | 45.9 | 46.1 | 46.1 | 46.1 | 46.3 | 45.8 | 13.44 | |
| 19:00 | 46.2 | 46.2 | 46.1 | 46.3 | 46.3 | 46.3 | 46.4 | 46.0 | 13.44 | |
| 20:00 | 46.0 | 46.0 | 46.0 | 46.1 | 46.1 | 46.1 | 46.2 | 45.8 | 13.44 | |
| 21:00 | 46.0 | 46.0 | 45.9 | 46.0 | 45.9 | 45.9 | 46.0 | 45.7 | 13.44 | |
| 22:00 | 45.9 | 45.9 | 45.8 | 46.1 | 46.0 | 46.0 | 46.1 | 45.8 | 13.44 | |
| 23:00 | 46.0 | 46.0 | 45.9 | 46.1 | 46.0 | 46.0 | 46.2 | 45.8 | 13.44 | |
| Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
| 04/05/2021 | 00:00 | 46.0 | 46.0 | 46.0 | 46.1 | 46.0 | 46.1 | 46.2 | 45.8 | 13.44 |
| 01:00 | 46.1 | 46.1 | 46.1 | 46.2 | 46.2 | 46.2 | 46.4 | 46.0 | 13.44 | |
| 02:00 | 46.3 | 46.3 | 46.3 | 46.5 | 46.4 | 46.5 | 46.4 | 46.2 | 13.44 | |
| 03:00 | 46.3 | 46.3 | 46.2 | 46.4 | 46.3 | 46.3 | 46.3 | 46.1 | 13.44 | |
| 04:00 | 46.4 | 46.5 | 46.4 | 46.6 | 46.5 | 46.6 | 46.7 | 46.3 | 13.44 | |
| 05:00 | 46.4 | 46.4 | 46.3 | 46.5 | 46.5 | 46.5 | 46.7 | 46.2 | 13.44 | |
| 06:00 | 46.4 | 46.4 | 46.3 | 46.5 | 46.5 | 46.5 | 46.7 | 46.3 | 13.44 | |
| 07:00 | 46.4 | 46.4 | 46.3 | 46.6 | 46.5 | 46.5 | 46.7 | 46.3 | 13.44 | |
| 08:00 | 46.4 | 46.5 | 46.3 | 46.6 | 46.5 | 46.5 | 46.7 | 46.3 | 13.44 | |
| 09:00 | 46.6 | 46.5 | 46.4 | 46.7 | 46.6 | 46.6 | 46.7 | 46.3 | 13.44 | |
| 10:00 | 46.6 | 46.6 | 46.5 | 46.7 | 46.6 | 46.6 | 46.8 | 46.4 | 13.44 | |
| 11:00 | 46.8 | 46.7 | 46.6 | 46.9 | 46.8 | 46.9 | 47.0 | 46.6 | 13.44 | |
| 12:00 | 47.0 | 47.0 | 46.9 | 47.0 | 46.9 | 47.0 | 47.2 | 46.7 | 13.44 | |
| 13:00 | 47.2 | 47.1 | 47.0 | 47.2 | 47.1 | 47.1 | 47.2 | 46.8 | 13.44 | |
| 14:00 | 47.4 | 47.4 | 47.3 | 47.5 | 47.3 | 47.2 | 47.4 | 47.0 | 13.44 | |
| 15:00 | 47.4 | 47.4 | 47.3 | 47.4 | 47.4 | 47.4 | 47.5 | 47.1 | 13.44 | |
| 16:00 | 47.4 | 47.4 | 47.3 | 47.5 | 47.4 | 47.4 | 47.2 | 47.1 | 13.44 | |
| 17:00 | 47.5 | 47.5 | 47.4 | 47.6 | 47.5 | 47.4 | 47.2 | 47.1 | 13.44 | |
| 18:00 | 47.5 | 47.5 | 47.4 | 47.6 | 47.5 | 47.5 | 47.4 | 47.1 | 13.44 | |
| 19:00 | 47.5 | 47.6 | 47.5 | 47.7 | 47.6 | 47.6 | 47.8 | 47.4 | 13.44 | |
| 20:00 | 47.4 | 47.4 | 47.3 | 47.4 | 47.3 | 47.4 | 47.5 | 47.1 | 13.44 | |
| 21:00 | 46.6 | 46.7 | 46.5 | 46.7 | 46.7 | 46.6 | 46.8 | 46.4 | 13.44 | |
| 22:00 | 47.0 | 47.0 | 46.9 | 47.2 | 47.0 | 47.0 | 46.9 | 46.7 | 13.44 | |
| 23:00 | 46.9 | 46.9 | 46.9 | 47.1 | 47.1 | 47.1 | 47.2 | 46.8 | 13.44 | |
| Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
| 04/06/2021 | 00:00 | 47.1 | 47.1 | 47.0 | 47.2 | 47.2 | 47.2 | 47.3 | 47.0 | 13.44 |
| 01:00 | 47.1 | 47.1 | 47.1 | 47.3 | 47.2 | 47.2 | 47.4 | 47.0 | 13.44 | |
| 02:00 | 47.4 | 47.5 | 47.4 | 47.6 | 47.5 | 47.5 | 47.6 | 47.2 | 13.44 | |
| 03:00 | 47.3 | 47.3 | 47.2 | 47.5 | 47.4 | 47.5 | 47.6 | 47.2 | 13.44 | |
| 04:00 | 47.3 | 47.3 | 47.3 | 47.5 | 47.3 | 47.4 | 47.6 | 47.1 | 13.44 | |
| 05:00 | 47.3 | 47.4 | 47.3 | 47.5 | 47.4 | 47.4 | 47.4 | 47.2 | 13.44 | |
| 06:00 | 47.3 | 47.3 | 47.2 | 47.4 | 47.4 | 47.4 | 47.5 | 47.1 | 13.44 | |
| 07:00 | 47.2 | 47.2 | 47.1 | 47.3 | 47.3 | 47.3 | 47.4 | 47.0 | 13.44 | |
| 08:00 | 47.2 | 47.2 | 47.1 | 47.3 | 47.2 | 47.2 | 47.4 | 47.0 | 13.44 | |
| 09:00 | 47.2 | 47.2 | 47.1 | 47.3 | 47.2 | 47.3 | 47.4 | 47.0 | 13.44 | |
| 10:00 | 47.3 | 47.2 | 47.2 | 47.5 | 47.4 | 47.4 | 47.5 | 47.1 | 13.44 | |
| 11:00 | 47.6 | 47.6 | 47.5 | 47.7 | 47.6 | 47.5 | 47.7 | 47.3 | 13.44 | |
| 12:00 | 47.7 | 47.8 | 47.7 | 47.9 | 47.8 | 47.8 | 47.9 | 47.6 | 13.44 | |
| 13:00 | 48.0 | 48.0 | 47.8 | 48.0 | 47.9 | 48.0 | 48.1 | 47.7 | 13.44 | |
| 14:00 | 47.8 | 47.8 | 47.7 | 47.4 | 47.3 | 47.3 | 47.4 | 47.0 | 13.44 | |
| 15:00 | 49.1 | 48.7 | 48.7 | 47.4 | 47.2 | 47.3 | 47.5 | 47.0 | 13.44 | |
| 16:00 | 49.3 | 48.9 | 47.6 | 47.4 | 47.4 | 47.4 | 47.6 | 47.1 | 13.44 | |
| 17:00 | 49.0 | 48.2 | 47.7 | 47.4 | 47.4 | 47.4 | 47.5 | 47.1 | 13.44 | |
| 18:00 | 48.3 | 48.1 | 48.0 | 47.4 | 47.4 | 47.4 | 47.6 | 47.2 | 13.44 | |
| 19:00 | 47.6 | 47.7 | 47.5 | 47.7 | 47.6 | 47.6 | 47.8 | 47.4 | 13.44 | |
| 20:00 | 47.8 | 47.8 | 47.6 | 47.7 | 47.6 | 47.6 | 47.7 | 47.4 | 13.44 | |
| 21:00 | 49.7 | 49.8 | 49.7 | 48.2 | 47.7 | 47.6 | 47.7 | 47.4 | 13.44 | |
| 22:00 | 47.5 | 47.5 | 47.4 | 47.6 | 47.5 | 47.5 | 47.6 | 47.3 | 13.44 | |
| 23:00 | 47.7 | 47.6 | 47.5 | 47.6 | 47.5 | 47.6 | 47.7 | 47.3 | 13.44 | |
| Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
| 04/07/2021 | 00:00 | 48.1 | 48.1 | 48.0 | 48.0 | 47.6 | 47.6 | 47.8 | 47.3 | 13.44 |
| 01:00 | 47.5 | 47.6 | 47.5 | 47.7 | 47.6 | 47.6 | 47.7 | 47.4 | 13.44 | |
| 02:00 | 47.5 | 47.5 | 47.4 | 47.6 | 47.6 | 47.6 | 47.7 | 47.3 | 13.44 | |
| 03:00 | 47.5 | 47.5 | 47.4 | 47.6 | 47.6 | 47.6 | 47.7 | 47.4 | 13.44 | |
| 04:00 | 47.8 | 47.8 | 47.7 | 47.8 | 47.7 | 47.7 | 47.7 | 47.4 | 13.44 | |
| 05:00 | 47.7 | 47.7 | 47.6 | 47.8 | 47.7 | 47.8 | 47.9 | 47.5 | 13.44 | |
| 06:00 | 47.6 | 47.6 | 47.5 | 47.7 | 47.6 | 47.7 | 47.8 | 47.4 | 13.44 | |
| 07:00 | 47.5 | 47.5 | 47.4 | 47.7 | 47.6 | 47.7 | 47.8 | 47.4 | 13.44 | |
| 08:00 | 47.5 | 47.5 | 47.4 | 47.6 | 47.6 | 47.6 | 47.8 | 47.4 | 13.44 | |
| 09:00 | 47.6 | 47.5 | 47.4 | 47.7 | 47.6 | 47.6 | 47.8 | 47.3 | 13.44 | |
| 10:00 | 47.6 | 47.6 | 47.4 | 47.6 | 47.5 | 47.5 | 47.7 | 47.3 | 13.44 | |
| 11:00 | 47.8 | 47.8 | 47.6 | 47.5 | 47.5 | 47.5 | 47.7 | 47.2 | 13.44 | |
| 12:00 | 48.1 | 48.1 | 47.9 | 48.1 | 47.9 | 47.8 | 47.7 | 47.5 | 13.44 | |
| 13:00 | 47.9 | 47.9 | 47.8 | 48.0 | 47.9 | 47.9 | 48.1 | 47.7 | 13.44 | |
| 14:00 | 48.1 | 48.1 | 48.0 | 48.2 | 48.1 | 48.1 | 48.2 | 47.9 | - | |
| 15:00 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 48.0 | 48.0 | 47.9 | 48.1 | 48.1 | 48.1 | 48.3 | 47.9 | 13.44 | |
| 17:00 | 47.9 | 47.9 | 47.9 | 48.1 | 48.0 | 48.0 | 48.2 | 47.8 | 13.44 | |
| 18:00 | 48.0 | 48.0 | 47.9 | 48.1 | 48.0 | 48.1 | 48.2 | 47.8 | 13.44 | |
| 19:00 | 47.9 | 47.9 | 47.9 | 48.1 | 48.0 | 48.1 | 48.2 | 47.8 | 13.44 | |
| 20:00 | 47.9 | 47.9 | 47.9 | 48.1 | 48.1 | 48.1 | 48.2 | 47.8 | 13.44 | |
| 21:00 | 47.9 | 47.9 | 47.9 | 48.1 | 48.0 | 48.1 | 48.2 | 47.8 | 13.44 | |
| 22:00 | 47.9 | 47.9 | 47.9 | 48.1 | 48.0 | 48.1 | 48.2 | 47.8 | 13.44 | |
| 23:00 | 47.9 | 47.9 | 47.8 | 48.0 | 48.0 | 48.0 | 48.1 | 47.8 | 13.44 | |
| Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
| 04/08/2021 | 00:00 | 47.8 | 47.8 | 47.8 | 48.0 | 47.9 | 48.0 | 48.1 | 47.7 | 13.44 |
| 01:00 | 47.8 | 47.8 | 47.8 | 47.9 | 47.8 | 47.8 | 47.9 | 47.6 | 13.44 | |
| 02:00 | 47.7 | 47.7 | 47.7 | 47.9 | 47.8 | 47.9 | 48.0 | 47.6 | 13.44 | |
| 03:00 | 47.7 | 47.7 | 47.6 | 47.8 | 47.8 | 47.8 | 47.9 | 47.6 | 13.44 | |
| 04:00 | 47.6 | 47.6 | 47.5 | 47.8 | 47.7 | 47.8 | 47.9 | 47.5 | 13.44 | |
| 05:00 | 47.6 | 47.6 | 47.5 | 47.7 | 47.7 | 47.8 | 47.9 | 47.5 | 13.44 | |
| 06:00 | 47.6 | 47.6 | 47.6 | 47.8 | 47.7 | 47.8 | 47.9 | 47.5 | 13.44 | |
| 07:00 | 47.6 | 47.6 | 47.5 | 47.8 | 47.7 | 47.8 | 47.9 | 47.5 | 13.44 | |
| 08:00 | 47.6 | 47.6 | 47.5 | 47.7 | 47.7 | 47.7 | 47.8 | 47.4 | 13.44 | |
| 09:00 | 47.5 | 47.5 | 47.4 | 47.6 | 47.6 | 47.6 | 47.8 | 47.4 | 13.44 | |
| 10:00 | 47.5 | 47.5 | 47.4 | 47.6 | 47.6 | 47.6 | 47.8 | 47.4 | 13.44 | |
| 11:00 | 47.5 | 47.5 | 47.4 | 47.6 | 47.6 | 47.6 | 47.8 | 47.3 | 13.44 | |
| 12:00 | 47.6 | 47.5 | 47.4 | 47.7 | 47.6 | 47.6 | 47.8 | 47.4 | 13.44 | |
| 13:00 | 47.8 | 47.7 | 47.6 | 47.8 | 47.8 | 47.8 | 48.0 | 47.5 | 13.44 | |
| 14:00 | 47.8 | 47.8 | 47.7 | 47.8 | 47.8 | 47.9 | 48.0 | 47.6 | 13.44 | |
| 15:00 | 47.8 | 47.8 | 47.7 | 47.9 | 47.8 | 47.9 | 48.0 | 47.7 | 13.44 | |
| 16:00 | 47.9 | 48.0 | 47.9 | 48.1 | 48.0 | 48.0 | 48.1 | 47.8 | 13.44 | |
| 17:00 | 47.8 | 47.8 | 47.8 | 47.9 | 47.8 | 47.8 | 47.9 | 47.6 | 13.44 | |
| 18:00 | 47.7 | 47.8 | 47.7 | 47.9 | 47.8 | 47.9 | 48.1 | 47.6 | 13.44 | |
| 19:00 | 47.6 | 47.7 | 47.6 | 47.8 | 47.8 | 47.8 | 47.9 | 47.6 | 13.44 | |
| 20:00 | 47.6 | 47.6 | 47.5 | 47.8 | 47.7 | 47.8 | 47.9 | 47.5 | 13.44 | |
| 21:00 | 47.6 | 47.6 | 47.5 | 47.8 | 47.7 | 47.7 | 47.9 | 47.5 | 13.44 | |
| 22:00 | 47.6 | 47.6 | 47.5 | 47.7 | 47.7 | 47.7 | 47.8 | 47.5 | 13.44 | |
| 23:00 | 47.6 | 47.6 | 47.5 | 47.7 | 47.6 | 47.7 | 47.8 | 47.4 | 13.44 | |
| Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
| 04/09/2021 | 00:00 | 47.5 | 47.5 | 47.4 | 47.6 | 47.5 | 47.5 | 47.6 | 47.3 | 13.44 |
| 01:00 | 47.4 | 47.5 | 47.4 | 47.6 | 47.5 | 47.6 | 47.7 | 47.3 | 13.44 | |
| 02:00 | 47.5 | 47.5 | 47.4 | 47.6 | 47.6 | 47.6 | 47.7 | 47.4 | 13.44 | |
| 03:00 | 47.5 | 47.5 | 47.4 | 47.6 | 47.6 | 47.6 | 47.7 | 47.4 | 13.44 | |
| 04:00 | 47.5 | 47.5 | 47.4 | 47.6 | 47.6 | 47.6 | 47.7 | 47.4 | 13.44 | |
| 05:00 | 47.5 | 47.5 | 47.4 | 47.6 | 47.5 | 47.5 | 47.7 | 47.3 | 13.44 | |
| 06:00 | 47.4 | 47.4 | 47.4 | 47.6 | 47.5 | 47.6 | 47.7 | 47.3 | 13.44 | |
| 07:00 | 47.4 | 47.4 | 47.3 | 47.6 | 47.5 | 47.6 | 47.8 | 47.3 | 13.44 | |
| 08:00 | 47.3 | 47.4 | 47.3 | 47.5 | 47.4 | 47.5 | 47.6 | 47.2 | 13.44 | |
| 09:00 | 47.4 | 47.4 | 47.3 | 47.6 | 47.5 | 47.5 | 47.6 | 47.2 | 13.44 | |
| 10:00 | 47.6 | 47.6 | 47.5 | 47.6 | 47.6 | 47.6 | 47.7 | 47.4 | 13.44 | |
| 11:00 | 47.7 | 47.7 | 47.6 | 47.8 | 47.6 | 47.5 | 47.7 | 47.3 | 13.44 | |
| 12:00 | 48.1 | 48.0 | 48.0 | 47.4 | 47.1 | 47.1 | 47.2 | 46.9 | 13.44 | |
| 13:00 | 47.1 | 47.0 | 46.9 | 47.0 | 47.0 | 47.0 | 47.1 | 46.8 | 13.44 | |
| 14:00 | 49.6 | 48.0 | 47.0 | 47.1 | 47.0 | 47.0 | 47.2 | 46.8 | 13.44 | |
| 15:00 | 48.5 | 47.8 | 46.9 | 47.0 | 47.0 | 47.0 | 47.2 | 46.8 | 13.44 | |
| 16:00 | 47.8 | 47.7 | 47.3 | 47.1 | 47.0 | 47.0 | 47.2 | 46.8 | 13.44 | |
