Lower Granite S2 Temperature String
(located in the project forebay)
Spillway Crest: 207.6 m

February 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
02/01/2025 00:00 224.10 37.2 37.1 37.1 37.1 37.1 37.0 37.1 37.1 -
  01:00 224.18 37.2 37.1 37.1 37.2 37.2 37.1 37.1 37.1 -
  02:00 224.23 37.3 37.1 37.1 37.2 37.2 37.1 37.2 37.2 -
  03:00 224.23 37.3 37.2 37.1 37.2 37.2 37.2 37.4 37.2 -
  04:00 224.30 37.2 37.2 37.1 37.2 37.2 37.1 37.2 37.2 -
  05:00 224.30 37.2 37.1 37.1 37.2 37.2 37.1 37.2 37.2 -
  06:00 224.23 37.2 37.1 37.1 37.1 37.2 37.1 37.1 37.2 -
  07:00 224.24 37.2 37.1 37.1 37.1 37.1 37.1 37.1 37.1 -
  08:00 224.18 37.3 37.1 37.1 37.2 37.2 37.1 37.1 37.2 -
  09:00 224.11 37.3 37.2 37.1 37.2 37.2 37.1 37.1 37.2 -
  10:00 224.16 37.4 37.2 37.1 37.2 37.2 37.1 37.1 37.2 -
  11:00 224.13 37.3 37.2 37.1 37.2 37.2 37.1 37.1 37.2 -
  12:00 224.10 37.3 37.2 37.1 37.2 37.2 37.1 37.1 37.2 -
  13:00 224.15 37.2 37.2 37.1 37.2 37.2 37.1 37.1 37.2 -
  14:00 224.13 37.3 37.2 37.1 37.2 37.2 37.1 37.2 37.2 -
  15:00 224.11 37.3 37.2 37.1 37.2 37.2 37.2 37.2 37.2 -
  16:00 224.13 37.3 37.2 37.1 37.2 37.2 37.2 37.2 37.2 -
  17:00 224.10 37.3 37.2 37.1 37.2 37.2 37.2 37.3 37.2 -
  18:00 224.04 37.3 37.2 37.1 37.2 37.2 37.2 37.2 37.2 -
  19:00 224.04 37.3 37.2 37.2 37.2 37.2 37.2 37.2 37.2 -
  20:00 224.00 37.3 37.2 37.1 37.2 37.2 37.2 37.3 37.2 -
  21:00 223.92 37.4 37.2 37.2 37.2 37.2 37.2 37.3 37.2 -
  22:00 223.91 37.3 37.2 37.1 37.2 37.2 37.2 37.2 37.2 -
  23:00 223.93 37.3 37.2 37.1 37.2 37.2 37.2 37.2 37.2 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
02/02/2025 00:00 223.87 37.3 37.2 37.1 37.2 37.2 37.2 37.2 37.2 -
  01:00 223.93 37.3 37.2 37.1 37.2 37.2 37.2 37.3 37.2 -
  02:00 223.97 37.1 37.0 37.0 37.1 37.1 37.1 37.3 37.2 -
  03:00 223.95 37.1 37.1 37.0 37.1 37.1 37.0 37.1 37.1 -
  04:00 224.01 37.2 37.1 37.0 37.1 37.1 37.1 37.2 37.1 -
  05:00 224.06 37.2 37.1 37.0 37.1 37.1 37.0 37.1 37.1 -
  06:00 224.05 37.1 37.0 37.0 37.0 37.1 37.0 37.2 37.1 -
  07:00 224.03 37.1 37.1 37.0 37.1 37.1 37.1 37.3 37.1 -
  08:00 224.02 37.1 37.1 37.0 37.1 37.1 37.1 37.1 37.1 -
  09:00 223.98 37.1 37.0 37.0 37.0 37.0 37.0 37.0 37.0 -
  10:00 223.91 37.2 37.1 37.0 37.1 37.1 37.1 37.1 37.1 -
  11:00 223.87 37.2 37.1 37.1 37.1 37.2 37.1 37.1 37.1 -
  12:00 223.89 37.3 37.2 37.1 37.2 37.2 37.1 37.2 37.2 -
  13:00 223.89 37.3 37.2 37.1 37.2 37.2 37.1 37.2 37.2 -
  14:00 223.90 37.3 37.2 37.1 37.2 37.2 37.2 37.2 37.2 -
  15:00 223.96 37.3 37.2 37.1 37.2 37.2 37.2 37.2 37.2 -
  16:00 223.97 37.2 37.1 37.1 37.2 37.2 37.2 37.3 37.2 -
  17:00 223.95 37.2 37.2 37.1 37.2 37.2 37.1 37.3 37.2 -
  18:00 223.92 37.2 37.1 37.1 37.1 37.2 37.1 37.2 37.2 -
  19:00 223.90 37.2 37.1 37.1 37.1 37.2 37.1 37.1 37.2 -
  20:00 223.82 37.2 37.1 37.1 37.1 37.1 37.1 37.1 37.1 -
  21:00 223.83 37.2 37.1 37.0 37.1 37.1 37.1 37.1 37.1 -
  22:00 223.88 37.2 37.2 37.1 37.1 37.1 37.1 37.3 37.1 -
  23:00 223.88 37.1 37.0 37.0 37.1 37.2 37.1 37.3 37.2 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
02/03/2025 00:00 223.92 37.1 37.0 37.0 37.0 37.1 37.0 37.2 37.1 -
  01:00 223.98 37.1 37.0 37.0 37.0 37.1 37.0 37.1 37.0 -
  02:00 223.99 37.1 37.0 37.0 37.0 37.0 37.0 37.0 37.1 -
  03:00 224.03 37.1 36.9 36.9 37.0 37.0 36.9 36.9 37.0 -
  04:00 224.08 37.1 36.9 36.9 37.0 37.0 36.9 37.1 37.0 -
  05:00 224.08 37.0 36.9 36.9 36.9 37.1 37.0 37.1 37.1 -
  06:00 224.06 37.0 36.9 36.9 36.9 37.0 36.9 37.0 36.9 -
  07:00 224.08 37.0 36.9 36.9 36.9 37.0 36.9 36.9 36.9 -
  08:00 224.01 37.1 36.9 36.9 37.0 37.0 36.9 36.9 37.0 -
  09:00 223.97 37.0 37.0 36.9 37.0 37.0 37.0 37.0 37.0 -
  10:00 223.95 37.1 37.0 36.9 37.0 37.0 37.0 37.0 37.0 -
  11:00 223.94 37.1 37.1 36.9 37.0 37.0 37.0 37.1 37.0 -
  12:00 223.90 37.2 37.1 37.1 37.1 37.1 37.1 37.1 37.1 -
  13:00 223.91 37.2 37.1 37.0 37.1 37.1 37.1 37.2 37.1 -
  14:00 223.90 37.3 37.1 37.1 37.1 37.2 37.1 37.2 37.1 -
  15:00 223.87 37.2 37.1 37.0 37.1 37.1 37.1 37.1 37.1 -
  16:00 223.86 37.2 37.1 37.1 37.1 37.1 37.1 37.2 37.1 -
  17:00 223.85 37.2 37.1 37.1 37.1 37.1 37.1 37.1 37.1 -
  18:00 223.76 37.2 37.1 37.1 37.1 37.1 37.1 37.1 37.1 -
  19:00 223.71 37.2 37.1 37.0 37.1 37.1 37.1 37.1 37.1 -
  20:00 223.70 37.2 37.1 37.1 37.1 37.1 37.1 37.1 37.1 -
  21:00 223.69 37.2 37.1 37.1 37.1 37.2 37.1 37.1 37.1 -
  22:00 223.74 37.2 37.1 37.1 37.1 37.2 37.1 37.2 37.2 -
  23:00 223.77 37.1 37.0 37.0 37.1 37.1 37.1 37.1 37.1 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
02/04/2025 00:00 223.81 37.2 37.1 37.1 37.1 37.1 37.1 37.2 37.1 -
  01:00 223.90 37.1 37.0 37.0 37.1 37.1 37.0 37.2 37.1 -
  02:00 223.92 37.1 37.0 37.0 37.0 37.1 37.0 37.2 37.1 -
  03:00 223.96 37.0 36.9 36.9 36.9 36.9 36.9 37.0 37.0 -
  04:00 224.00 37.0 36.9 36.8 36.9 36.9 36.9 37.2 37.0 -
  05:00 224.01 37.0 36.9 36.9 36.9 37.0 36.9 37.2 37.0 -
  06:00 223.98 37.0 36.9 36.8 36.9 36.9 36.9 36.9 37.0 -
  07:00 223.97 36.9 36.8 36.8 36.8 36.9 36.8 36.8 36.8 -
  08:00 223.94 36.9 36.8 36.7 36.8 36.8 36.8 36.8 36.8 -
  09:00 223.88 36.9 36.8 36.7 36.8 36.8 36.7 36.8 36.8 -
  10:00 223.88 36.9 36.8 36.7 36.8 36.8 36.8 36.8 36.8 -
  11:00 223.88 36.9 36.8 36.7 36.8 36.8 36.8 36.8 36.8 -
  12:00 223.84 36.9 36.8 36.7 36.8 36.8 36.8 36.9 36.8 -
  13:00 223.86 36.9 36.8 36.8 36.8 36.8 36.8 36.8 36.8 -
  14:00 223.86 36.9 36.8 36.8 36.8 36.9 36.8 36.9 36.8 -
  15:00 223.83 36.9 36.8 36.8 36.9 36.9 36.8 36.8 36.9 -
  16:00 223.81 37.0 36.9 36.8 36.9 36.9 36.9 36.9 36.9 -
  17:00 223.81 37.0 36.9 36.9 36.9 36.9 36.9 36.9 36.9 -
  18:00 223.74 37.0 36.9 36.9 36.9 36.9 36.9 36.9 36.9 -
  19:00 223.72 37.0 36.9 36.9 36.9 36.9 36.9 36.9 36.9 -
  20:00 223.69 37.0 36.9 36.8 36.9 36.9 36.9 36.9 36.9 -
  21:00 223.67 37.0 36.9 36.9 36.9 37.0 36.9 37.0 36.9 -
  22:00 223.71 37.0 36.9 36.9 36.9 37.0 36.9 37.1 37.0 -
  23:00 223.72 36.9 36.8 36.8 36.9 37.0 36.9 37.0 37.0 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
02/05/2025 00:00 223.77 36.8 36.8 36.8 36.9 36.9 36.9 37.1 37.0 -
  01:00 223.81 36.9 36.9 36.8 36.9 37.0 36.9 37.0 37.0 -
  02:00 223.86 36.9 36.9 36.9 36.9 37.0 36.9 37.0 37.0 -
  03:00 223.90 36.9 36.8 36.8 36.9 37.0 36.9 37.1 37.0 -
  04:00 223.95 36.9 36.8 36.8 36.9 36.9 36.8 37.1 36.9 -
  05:00 223.99 36.9 36.8 36.8 36.8 36.8 36.8 36.9 36.9 -
  06:00 223.95 36.8 36.7 36.7 36.8 36.8 36.7 37.0 36.8 -
  07:00 223.94 36.8 36.7 36.7 36.8 36.8 36.7 36.7 36.8 -
  08:00 223.92 36.8 36.7 36.7 36.8 36.8 36.7 36.7 36.8 -
  09:00 223.86 36.9 36.8 36.7 36.8 36.8 36.8 36.7 36.8 -
  10:00 223.87 36.9 36.8 36.7 36.8 36.8 36.8 36.8 36.8 -
  11:00 223.86 37.0 36.9 36.8 36.9 36.9 36.9 36.8 36.9 -
  12:00 223.84 37.0 36.9 36.8 36.9 36.9 36.9 37.0 36.9 -
  13:00 223.85 37.0 36.9 36.8 36.9 37.0 36.9 36.9 36.9 -
  14:00 223.83 37.0 36.9 36.9 36.9 37.0 36.9 37.0 36.9 -
  15:00 223.80 37.0 36.9 36.9 36.9 37.0 36.9 37.1 36.9 -
  16:00 223.80 37.0 36.9 36.8 36.9 36.9 36.9 36.9 36.9 -
  17:00 223.78 37.0 36.9 36.9 36.9 36.9 36.9 36.9 36.9 -
  18:00 223.77 37.0 37.0 36.9 37.0 37.0 37.0 37.0 37.0 -
  19:00 223.76 37.1 36.9 36.9 37.0 37.0 37.0 37.0 37.0 -
  20:00 223.71 37.0 36.9 36.9 37.0 37.0 36.9 37.1 37.0 -
  21:00 223.73 36.9 36.8 36.8 37.0 37.0 36.9 37.0 37.0 -
  22:00 223.74 37.0 36.9 36.9 36.9 36.9 36.9 36.9 36.9 -
  23:00 223.78 37.0 36.9 36.9 36.9 37.0 36.9 37.0 36.9 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
02/06/2025 00:00 223.87 37.0 36.9 36.9 36.9 37.0 36.9 37.1 37.0 -
  01:00 223.93 37.1 37.0 37.0 37.0 37.1 37.0 37.2 37.1 -
  02:00 224.01 37.1 37.0 37.0 37.0 37.1 37.0 37.2 37.1 -
  03:00 224.10 37.0 37.0 37.0 37.1 37.1 37.0 37.2 37.1 -
  04:00 224.14 37.1 37.0 36.9 37.1 37.1 37.0 37.3 37.1 -
  05:00 224.17 37.1 37.0 37.0 37.0 37.1 37.0 37.3 37.1 -
  06:00 224.18 37.1 37.0 36.9 37.0 37.0 37.0 37.2 37.0 -
  07:00 224.17 37.1 37.0 36.9 37.0 37.0 37.0 36.9 37.0 -
  08:00 224.17 37.1 37.0 36.9 37.0 37.0 37.0 37.0 37.0 -
  09:00 224.06 37.1 37.0 36.9 37.0 37.0 37.0 37.0 37.0 -
  10:00 224.07 37.1 37.0 36.9 37.0 37.0 36.9 36.9 37.0 -
  11:00 224.06 37.1 37.0 36.9 37.0 37.0 36.9 36.9 37.0 -
  12:00 224.10 37.1 37.0 36.9 37.0 37.0 36.9 37.0 37.0 -
  13:00 224.19 37.1 37.0 36.9 37.0 37.0 37.0 37.1 37.0 -
  14:00 224.22 37.1 37.0 37.0 37.1 37.1 37.0 37.2 37.0 -
  15:00 224.31 37.2 37.1 37.1 37.2 37.2 37.1 37.2 37.1 -
  16:00 224.34 37.2 37.1 37.1 37.2 37.2 37.1 37.3 37.2 -
  17:00 224.30 37.2 37.1 37.1 37.2 37.2 37.1 37.2 37.2 -
  18:00 - 37.2 37.1 37.1 37.1 37.2 37.1 37.1 37.2 -
  19:00 224.29 37.4 37.2 37.2 37.2 37.2 37.2 37.2 37.2 -
  20:00 - 37.3 37.2 37.1 37.2 37.2 37.2 37.2 37.2 -
  21:00 - 37.2 37.1 37.1 37.1 37.1 37.1 37.1 37.2 -
  22:00 224.26 37.2 37.1 37.1 37.1 37.2 37.1 37.1 37.1 -
  23:00 224.27 37.2 37.1 37.1 37.1 37.2 37.1 37.2 37.2 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
02/07/2025 00:00 224.31 37.2 37.2 37.1 37.2 37.2 37.2 37.2 37.2 -
  01:00 224.37 37.3 37.2 37.2 37.3 37.3 37.3 37.3 37.3 -
  02:00 224.39 37.4 37.3 37.3 37.3 37.4 37.3 37.3 37.4 -
  03:00 224.42 37.4 37.3 37.3 37.3 37.4 37.3 37.4 37.4 -
  04:00 224.44 37.4 37.3 37.3 37.3 37.3 37.3 37.4 37.3 -
  05:00 224.40 37.3 37.2 37.2 37.2 37.3 37.3 37.4 37.4 -
  06:00 224.37 37.2 37.1 37.1 37.2 37.2 37.1 37.2 37.2 -
  07:00 224.34 37.1 37.0 37.0 37.1 37.2 37.1 37.2 37.2 -
  08:00 224.26 37.2 37.2 37.1 37.2 37.2 37.2 37.2 37.2 -
  09:00 224.23 37.2 37.1 37.0 37.1 37.1 37.1 37.2 37.1 -
  10:00 224.27 37.1 37.1 37.0 37.1 37.1 37.1 37.2 37.1 -
  11:00 224.23 37.2 37.1 37.0 37.1 37.1 37.1 37.1 37.1 -
  12:00 224.24 37.3 37.2 37.1 37.3 37.2 37.1 37.3 37.1 -
  13:00 224.27 37.3 37.3 37.2 37.3 37.3 37.3 37.3 37.3 -
  14:00 224.26 37.5 37.4 37.4 37.5 37.5 37.4 37.5 37.4 -
  15:00 224.26 37.6 37.5 37.5 37.5 37.5 37.5 37.5 37.5 -
  16:00 224.28 37.6 37.6 37.5 37.6 37.6 37.6 37.6 37.6 -
  17:00 224.28 37.8 37.7 37.7 37.7 37.7 37.7 37.7 37.7 -
  18:00 224.24 37.8 37.7 37.7 37.8 37.8 37.7 37.7 37.7 -
  19:00 224.25 37.8 37.7 37.6 37.7 37.7 37.7 37.7 37.7 -
  20:00 224.27 37.8 37.7 37.6 37.7 37.7 37.7 37.7 37.7 -
  21:00 224.26 37.8 37.7 37.6 37.7 37.7 37.7 37.7 37.7 -
  22:00 224.31 37.7 37.7 37.6 37.7 37.7 37.7 37.7 37.7 -
  23:00 224.38 37.7 37.7 37.6 37.7 37.7 37.7 37.8 37.7 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
02/08/2025 00:00 224.41 37.7 37.7 37.6 37.7 37.7 37.7 37.7 37.7 -
  01:00 224.45 37.7 37.7 37.6 37.7 37.7 37.7 37.7 37.7 -
  02:00 224.50 37.6 37.5 37.6 37.7 37.7 37.7 37.8 37.7 -
  03:00 224.54 37.7 37.7 37.6 37.7 37.7 37.7 37.7 37.7 -
  04:00 224.57 37.7 37.7 37.6 37.7 37.7 37.7 37.8 37.7 -
  05:00 224.60 37.7 37.6 37.6 37.7 37.7 37.7 37.8 37.8 -
  06:00 224.58 37.7 37.6 37.6 37.7 37.7 37.7 37.7 37.7 -
  07:00 224.58 37.7 37.6 37.6 37.7 37.7 37.7 37.7 37.7 -
  08:00 224.56 37.7 37.6 37.6 37.6 37.7 37.7 37.6 37.7 -
  09:00 224.52 37.7 37.7 37.6 37.7 37.7 37.6 37.6 37.7 -
  10:00 224.49 37.7 37.6 37.6 37.7 37.7 37.6 37.6 37.7 -
  11:00 224.48 37.8 37.7 37.6 37.7 37.7 37.6 37.7 37.7 -
  12:00 224.45 37.7 37.7 37.6 37.7 37.7 37.6 37.7 37.7 -
  13:00 224.46 37.8 37.7 37.6 37.7 37.7 37.6 37.7 37.7 -
  14:00 224.45 37.8 37.7 37.7 37.7 37.7 37.7 37.7 37.7 -
  15:00 224.45 37.7 37.7 37.6 37.7 37.7 37.7 37.8 37.7 -
  16:00 224.48 37.7 37.6 37.6 37.7 37.7 37.7 37.7 37.7 -
  17:00 224.46 37.7 37.7 37.6 37.7 37.7 37.7 37.7 37.7 -
  18:00 224.43 37.7 37.7 37.6 37.7 37.7 37.6 37.8 37.7 -
  19:00 224.43 37.7 37.6 37.5 37.6 37.6 37.6 37.6 37.6 -
  20:00 224.40 37.6 37.5 37.5 37.6 37.6 37.5 37.5 37.6 -
  21:00 224.35 37.6 37.5 37.5 37.6 37.6 37.5 37.5 37.6 -
  22:00 224.44 37.6 37.5 37.5 37.5 37.6 37.5 37.6 37.6 -
  23:00 224.45 37.6 37.6 37.5 37.6 37.6 37.5 37.5 37.5 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
02/09/2025 00:00 224.47 37.8 37.8 37.7 37.8 37.8 37.7 37.6 37.6 -
  01:00 224.56 37.8 37.7 37.7 37.8 37.8 37.7 37.8 37.8 -
  02:00 224.58 37.8 37.7 37.7 37.8 37.8 37.7 37.8 37.8 -
  03:00 224.61 37.8 37.7 37.7 37.8 37.8 37.7 37.9 37.8 -
  04:00 224.67 37.8 37.7 37.7 37.7 37.8 37.8 37.9 37.8 -
  05:00 224.68 37.8 37.7 37.6 37.7 37.7 37.7 37.8 37.8 -
  06:00 224.65 37.7 37.6 37.6 37.6 37.7 37.7 37.8 37.7 -
  07:00 224.64 37.7 37.6 37.6 37.6 37.6 37.6 37.6 37.6 -
  08:00 224.63 37.7 37.6 37.6 37.6 37.6 37.6 37.6 37.6 -
  09:00 224.56 37.7 37.6 37.6 37.6 37.7 37.6 37.6 37.6 -
  10:00 224.52 37.7 37.6 37.6 37.6 37.7 37.6 37.6 37.6 -
  11:00 224.54 37.7 37.6 37.6 37.6 37.6 37.6 37.7 37.6 -
  12:00 224.49 37.8 37.7 37.6 37.7 37.7 37.6 37.6 37.7 -
  13:00 224.47 37.9 37.8 37.7 37.7 37.8 37.7 37.7 37.7 -
  14:00 224.48 37.9 37.8 37.7 37.8 37.8 37.7 37.8 37.8 -
  15:00 224.44 37.9 37.8 37.8 37.8 37.8 37.8 37.8 37.8 -
  16:00 224.42 37.9 37.8 37.8 37.8 37.9 37.8 37.8 37.9 -
  17:00 224.40 37.9 37.8 37.8 37.9 37.8 37.7 37.8 37.8 -
  18:00 224.35 37.9 37.8 37.8 37.8 37.8 37.8 37.8 37.8 -
  19:00 224.31 37.9 37.8 37.7 37.8 37.8 37.8 37.9 37.8 -
  20:00 224.27 37.8 37.7 37.7 37.7 37.8 37.7 37.8 37.8 -
  21:00 224.23 37.8 37.7 37.7 37.7 37.8 37.7 37.7 37.7 -
  22:00 224.25 37.8 37.7 37.7 37.7 37.8 37.7 37.7 37.7 -
  23:00 224.29 37.7 37.6 37.6 37.6 37.7 37.7 37.7 37.7 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
02/10/2025 00:00 224.31 37.7 37.6 37.6 37.6 37.7 37.6 37.7 37.7 -
  01:00 224.38 37.6 37.6 37.5 37.6 37.6 37.6 37.6 37.6 -
  02:00 224.44 37.6 37.6 37.5 37.6 37.6 37.6 37.7 37.6 -
  03:00 224.46 37.6 37.5 37.5 37.6 37.6 37.5 37.6 37.6 -
  04:00 224.52 37.6 37.5 37.5 37.5 37.6 37.5 37.5 37.6 -
  05:00 224.56 37.6 37.5 37.4 37.5 37.6 37.6 37.7 37.6 -
  06:00 224.54 37.5 37.5 37.4 37.5 37.5 37.5 37.7 37.6 -
  07:00 224.53 37.5 37.5 37.4 37.5 37.5 37.5 37.7 37.6 -
  08:00 224.52 37.4 37.4 37.3 37.4 37.5 37.4 37.5 37.5 -
  09:00 224.47 37.5 37.4 37.4 37.4 37.4 37.4 37.4 37.4 -
  10:00 224.47 37.5 37.4 37.4 37.4 37.4 37.4 37.4 37.4 -
  11:00 224.48 37.5 37.4 37.4 37.4 37.5 37.4 37.5 37.4 -
  12:00 224.46 37.5 37.4 37.4 37.5 37.5 37.4 37.4 37.5 -
  13:00 224.48 37.5 37.5 37.4 37.5 37.5 37.5 37.5 37.5 -
  14:00 224.49 37.5 37.5 37.4 37.5 37.5 37.5 37.5 37.5 -
  15:00 224.49 37.6 37.5 37.5 37.5 37.5 37.5 37.6 37.5 -
  16:00 224.48 37.6 37.6 37.5 37.6 37.6 37.5 37.5 37.6 -
  17:00 224.47 37.6 37.6 37.5 37.6 37.6 37.6 37.6 37.6 -
  18:00 224.43 37.6 37.6 37.5 37.6 37.6 37.6 37.6 37.6 -
  19:00 224.40 37.6 37.6 37.5 37.6 37.6 37.6 37.6 37.6 -
  20:00 224.35 37.6 37.6 37.5 37.6 37.6 37.6 37.7 37.6 -
  21:00 224.31 37.6 37.5 37.5 37.6 37.6 37.6 37.5 37.6 -
  22:00 224.31 37.6 37.5 37.5 37.6 37.6 37.5 37.5 37.6 -
  23:00 224.32 37.6 37.5 37.4 37.5 37.5 37.5 37.6 37.6 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
02/11/2025 00:00 224.35 37.5 37.4 37.4 37.5 37.5 37.5 37.5 37.6 -
  01:00 224.38 37.5 37.5 37.4 37.5 37.5 37.5 37.6 37.5 -
  02:00 224.43 37.5 37.4 37.4 37.5 37.5 37.4 37.4 37.5 -
  03:00 224.46 37.4 37.4 37.3 37.4 37.5 37.4 37.5 37.5 -
  04:00 224.47 37.4 37.3 37.3 37.4 37.4 37.3 37.4 37.4 -
  05:00 224.45 37.4 37.3 37.3 37.3 37.3 37.3 37.4 37.3 -
  06:00 224.38 37.4 37.3 37.2 37.3 37.3 37.3 37.3 37.3 -
  07:00 224.34 37.3 37.2 37.1 37.2 37.3 37.2 37.2 37.2 -
  08:00 224.19 37.2 37.1 37.1 37.2 37.2 37.1 37.1 37.2 -
  09:00 224.17 37.3 37.1 37.1 37.1 37.2 37.1 37.1 37.2 -
  10:00 224.14 37.3 37.2 37.1 37.2 37.4 37.3 37.4 37.4 -
  11:00 224.07 37.3 37.2 37.1 37.2 37.2 37.2 37.5 37.5 -
  12:00 224.09 37.3 37.2 37.2 37.3 37.3 37.2 37.5 37.4 -
  13:00 224.09 37.3 37.2 37.1 37.2 37.2 37.2 37.4 37.3 -
  14:00 224.04 37.2 37.2 37.1 37.2 37.2 37.2 37.4 37.3 -
  15:00 224.04 37.3 37.2 37.2 37.3 37.3 37.3 37.3 37.3 -
  16:00 224.04 37.4 37.3 37.3 37.4 37.4 37.4 37.4 37.4 -
  17:00 224.00 37.4 37.3 37.3 37.3 37.4 37.3 37.4 37.4 -
  18:00 223.99 37.4 37.3 37.3 37.4 37.4 37.4 37.5 37.4 -
  19:00 223.99 37.5 37.3 37.3 37.4 37.4 37.4 37.5 37.4 -
  20:00 223.96 37.4 37.4 37.3 37.4 37.4 37.4 37.5 37.4 -
  21:00 223.93 37.5 37.4 37.4 37.5 37.5 37.4 37.5 37.4 -
  22:00 223.94 37.4 37.4 37.4 37.4 37.5 37.4 37.4 37.4 -
  23:00 223.93 37.4 37.4 37.4 37.5 37.5 37.4 37.6 37.5 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
02/12/2025 00:00 223.97 37.5 37.4 37.4 37.5 37.5 37.4 37.6 37.5 -
  01:00 223.99 37.5 37.4 37.4 37.5 37.5 37.4 37.6 37.5 -
  02:00 224.02 37.5 37.4 37.4 37.5 37.6 37.5 37.6 37.5 -
  03:00 224.08 37.5 37.5 37.4 37.5 37.5 37.5 37.7 37.5 -
  04:00 224.07 37.3 37.2 37.1 37.4 37.4 37.4 37.5 37.5 -
  05:00 224.06 37.3 37.3 37.2 37.4 37.4 37.4 37.6 37.5 -
  06:00 224.03 37.3 37.2 37.1 37.4 37.4 37.4 37.6 37.5 -
  07:00 223.98 37.3 37.2 37.2 37.3 37.3 37.3 37.3 37.3 -
  08:00 223.92 37.3 37.3 37.2 37.3 37.3 37.2 37.3 37.3 -
  09:00 223.91 37.3 37.2 37.2 37.2 37.2 37.2 37.2 37.3 -
  10:00 223.89 37.2 37.1 37.1 37.2 37.3 37.2 37.3 37.3 -
  11:00 223.86 37.2 37.1 37.0 37.1 37.2 37.2 37.4 37.3 -
  12:00 223.88 37.1 37.0 37.0 37.1 37.2 37.2 37.4 37.2 -
  13:00 223.85 37.1 37.0 37.0 37.2 37.3 37.3 37.4 37.4 -
  14:00 223.81 36.9 36.9 37.1 37.3 37.3 37.2 37.3 37.3 -
  15:00 223.78 37.1 37.1 37.2 37.3 37.3 37.3 37.4 37.3 -
  16:00 223.74 37.4 37.4 37.3 37.4 37.4 37.3 37.4 37.4 -
  17:00 223.72 37.4 37.3 37.3 37.4 37.4 37.4 37.5 37.4 -
  18:00 223.69 36.8 37.4 37.4 37.4 37.5 37.4 37.4 37.4 -
  19:00 223.66 37.4 37.4 37.4 37.4 37.5 37.4 37.4 37.5 -
  20:00 223.63 36.9 37.1 37.4 37.5 37.5 37.4 37.5 37.5 -
  21:00 223.62 36.9 37.0 37.2 37.4 37.5 37.4 37.5 37.5 -
  22:00 223.62 37.1 37.0 37.0 37.3 37.4 37.3 37.5 37.5 -
  23:00 223.62 37.1 37.0 37.1 37.2 37.3 37.2 37.5 37.4 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
02/13/2025 00:00 223.63 37.2 37.2 37.1 37.2 37.2 37.2 37.3 37.2 -
  01:00 223.70 37.3 37.2 37.2 37.3 37.3 37.3 37.2 37.3 -
  02:00 223.71 37.1 37.0 37.1 37.2 37.2 37.2 37.2 37.3 -
  03:00 223.75 37.2 37.1 37.1 37.2 37.2 37.2 37.2 37.2 -
  04:00 223.83 37.1 37.1 37.1 37.2 37.2 37.1 37.2 37.2 -
  05:00 223.84 37.1 37.1 37.1 37.1 37.1 37.1 37.2 37.1 -
  06:00 223.83 37.1 37.1 37.0 37.1 37.1 37.1 37.2 37.1 -
  07:00 223.82 37.1 37.0 37.0 37.1 37.1 37.1 37.1 37.1 -
  08:00 223.74 37.1 37.0 37.0 37.0 37.1 37.0 37.0 37.1 -
  09:00 223.68 37.1 37.0 37.0 37.1 37.1 37.1 37.1 37.1 -
  10:00 223.63 37.2 37.1 37.1 37.2 37.2 37.1 37.1 37.2 -
  11:00 223.61 37.2 37.1 37.1 37.2 37.2 37.1 37.2 37.2 -
  12:00 223.59 37.2 37.1 37.1 37.2 37.2 37.1 37.1 37.2 -
  13:00 223.62 37.2 37.1 37.1 37.2 37.2 37.1 37.1 37.2 -
  14:00 223.66 37.1 37.0 37.0 37.1 37.1 37.1 37.2 37.1 -
  15:00 223.67 37.1 37.0 37.0 37.1 37.1 37.1 37.2 37.1 -
