Lower Granite S2 Temperature String
(located in the project forebay)
Spillway Crest: 207.6 m

October 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
10/01/2025 00:00 224.18 67.9 67.9 67.9 67.7 67.4 67.2 67.1 67.0 -
  01:00 224.18 67.8 67.8 67.7 67.7 67.3 66.9 66.8 66.9 -
  02:00 224.22 67.7 67.7 67.7 67.6 67.2 66.9 66.9 66.9 -
  03:00 224.23 67.7 67.7 67.7 67.4 67.0 67.0 66.9 66.9 -
  04:00 224.24 67.6 67.6 67.6 67.6 67.2 67.1 67.0 67.0 -
  05:00 224.24 67.3 67.3 67.3 67.3 67.0 67.0 66.9 67.0 -
  06:00 224.24 67.4 67.3 67.3 67.3 67.1 67.0 67.0 67.1 -
  07:00 224.22 67.6 67.6 67.6 67.5 67.3 67.1 67.0 67.0 -
  08:00 224.21 67.4 67.4 67.3 67.3 67.3 67.0 67.0 66.8 -
  09:00 224.20 67.6 67.6 67.5 67.4 67.4 67.3 67.2 67.2 -
  10:00 224.22 67.7 67.6 67.6 67.5 67.3 67.0 67.0 67.2 -
  11:00 224.19 67.7 67.7 67.7 67.7 67.3 67.1 67.0 67.1 -
  12:00 224.20 67.6 67.6 67.6 67.6 67.5 67.0 66.9 67.0 -
  13:00 224.23 67.8 67.8 67.8 67.3 67.0 66.9 66.8 66.9 -
  14:00 224.23 67.7 67.7 67.6 67.6 67.0 66.9 66.9 67.0 -
  15:00 224.24 67.6 67.6 67.6 67.6 67.3 67.1 67.0 67.0 -
  16:00 224.26 67.6 67.6 67.5 67.5 67.1 67.0 66.9 67.0 -
  17:00 224.25 67.6 67.6 67.5 67.5 67.1 67.0 67.0 67.1 -
  18:00 224.21 67.8 67.7 67.7 67.7 67.5 67.1 67.0 67.1 -
  19:00 224.21 67.7 67.6 67.6 67.7 67.5 67.3 67.2 67.1 -
  20:00 224.18 67.6 67.6 67.6 67.6 67.6 67.3 67.2 67.1 -
  21:00 224.15 67.7 67.7 67.7 67.6 67.6 67.5 67.5 67.6 -
  22:00 224.17 67.6 67.6 67.6 67.6 67.4 66.8 66.7 66.8 -
  23:00 224.21 67.3 67.3 67.3 67.2 67.1 66.9 66.9 67.0 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
10/02/2025 00:00 224.21 67.1 67.1 67.0 67.1 67.1 67.0 67.0 67.0 -
  01:00 224.21 67.1 67.0 67.0 67.0 67.0 67.0 67.0 67.0 -
  02:00 224.27 67.0 67.0 66.9 67.0 67.0 67.0 66.9 67.0 -
  03:00 224.26 67.3 67.2 67.2 67.2 67.2 67.0 66.9 67.0 -
  04:00 224.29 67.3 67.2 67.2 67.2 67.1 67.0 67.0 67.1 -
  05:00 224.31 67.5 67.4 67.4 67.3 67.2 67.1 67.0 67.0 -
  06:00 224.28 67.4 67.4 67.4 67.5 67.3 67.2 67.0 67.0 -
  07:00 224.25 67.4 67.4 67.4 67.4 67.4 67.2 67.1 67.0 -
  08:00 224.24 67.5 67.5 67.4 67.4 67.4 67.3 67.3 67.3 -
  09:00 224.24 67.5 67.5 67.4 67.5 67.5 67.4 67.3 67.0 -
  10:00 224.28 67.4 67.4 67.3 67.3 67.3 67.2 67.1 67.1 -
  11:00 224.26 67.3 67.3 67.2 67.3 67.2 67.1 67.1 67.1 -
  12:00 224.26 67.3 67.3 67.3 67.2 67.1 66.9 66.8 66.9 -
  13:00 224.28 67.4 67.3 67.3 67.3 67.2 67.0 66.9 67.0 -
  14:00 224.31 67.3 67.3 67.3 67.2 67.1 67.1 67.0 67.0 -
  15:00 224.31 67.3 67.3 67.3 67.2 67.2 67.1 67.0 67.1 -
  16:00 224.32 67.4 67.3 67.3 67.2 67.2 67.1 67.1 67.1 -
  17:00 224.32 67.1 67.1 67.1 67.1 67.1 67.0 67.0 67.1 -
  18:00 224.32 67.1 67.1 67.1 67.1 67.1 67.0 67.0 67.1 -
  19:00 224.32 67.1 67.1 67.0 67.1 67.1 67.0 67.0 67.1 -
  20:00 224.32 67.2 67.2 67.1 67.0 67.1 67.0 67.0 67.0 -
  21:00 224.31 67.2 67.2 67.2 67.1 67.1 67.1 67.0 67.1 -
  22:00 224.32 67.1 67.1 67.0 67.1 67.1 67.0 67.0 67.0 -
  23:00 224.34 67.1 67.1 67.1 67.1 67.1 67.0 67.0 67.1 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
10/03/2025 00:00 224.36 67.1 67.0 67.0 67.0 67.0 67.0 66.9 67.0 -
  01:00 224.39 67.1 67.0 67.0 67.0 67.1 67.0 66.8 66.9 -
  02:00 224.41 67.1 67.0 67.0 67.0 67.1 67.0 67.0 67.1 -
  03:00 224.43 67.0 67.0 67.0 66.9 66.9 66.9 66.8 66.9 -
  04:00 224.44 67.0 66.9 66.9 66.9 66.9 66.8 66.8 66.9 -
  05:00 224.46 67.0 67.0 66.9 66.9 67.0 66.9 66.9 67.0 -
  06:00 224.43 67.0 67.0 66.9 67.0 67.0 67.0 66.9 67.0 -
  07:00 224.43 67.1 67.0 67.0 67.0 67.0 67.0 66.9 67.0 -
  08:00 224.41 67.0 67.0 67.0 67.0 67.0 66.8 66.8 66.8 -
  09:00 224.38 67.1 67.0 67.0 67.0 67.0 66.9 66.8 66.9 -
  10:00 224.41 67.0 67.0 67.0 67.0 67.0 67.0 66.9 67.0 -
  11:00 224.41 67.0 67.0 67.0 67.0 67.0 66.9 66.9 67.0 -
  12:00 224.41 67.0 67.0 67.0 67.0 67.0 66.9 66.9 67.0 -
  13:00 224.45 67.0 67.0 66.9 67.0 66.9 66.9 66.8 66.9 -
  14:00 224.45 67.0 67.0 66.9 67.0 67.0 66.9 66.9 67.0 -
  15:00 224.45 67.0 66.9 66.9 66.9 67.0 66.9 66.9 66.9 -
  16:00 224.48 66.9 66.9 66.9 66.9 66.9 66.9 66.8 66.9 -
  17:00 224.49 66.9 66.9 66.9 66.9 66.9 66.8 66.8 66.9 -
  18:00 224.48 67.0 67.0 66.9 67.0 67.0 66.9 66.9 67.0 -
  19:00 224.49 67.0 66.9 66.9 67.0 66.9 66.8 66.8 66.8 -
  20:00 224.49 67.0 67.0 66.9 67.0 66.9 66.8 66.7 66.8 -
  21:00 224.47 66.9 67.0 66.9 66.9 66.9 66.7 66.7 66.8 -
  22:00 224.50 66.9 66.9 66.9 66.9 66.9 66.9 66.8 66.9 -
  23:00 224.52 66.9 66.9 66.8 66.9 66.9 66.8 66.8 66.9 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
10/04/2025 00:00 224.52 66.9 66.8 66.8 66.9 66.9 66.8 66.8 66.9 -
  01:00 224.56 66.9 66.8 66.8 66.9 66.9 66.8 66.8 66.9 -
  02:00 224.58 66.8 66.8 66.8 66.8 66.9 66.8 66.8 66.9 -
  03:00 224.59 66.9 66.9 66.8 66.9 66.9 66.8 66.8 66.9 -
  04:00 224.62 66.9 66.9 66.8 66.9 66.9 66.8 66.8 66.9 -
  05:00 224.63 66.9 66.8 66.8 66.9 66.9 66.8 66.8 66.9 -
  06:00 224.60 66.9 66.8 66.8 66.9 66.9 66.8 66.8 66.9 -
  07:00 224.60 66.9 66.9 66.8 66.9 66.9 66.8 66.8 66.9 -
  08:00 224.59 66.9 66.8 66.8 66.8 66.9 66.8 66.8 66.9 -
  09:00 224.55 66.8 66.8 66.8 66.8 66.9 66.8 66.8 66.9 -
  10:00 224.57 66.9 66.9 66.8 66.9 66.9 66.8 66.8 66.9 -
  11:00 224.57 66.9 66.9 66.8 66.9 66.9 66.8 66.8 66.9 -
  12:00 224.56 66.9 66.8 66.8 66.8 66.9 66.8 66.8 66.9 -
  13:00 224.58 66.9 66.8 66.8 66.8 66.9 66.8 66.8 66.9 -
  14:00 224.59 66.9 66.8 66.8 66.8 66.9 66.8 66.8 66.9 -
  15:00 224.59 66.8 66.8 66.7 66.8 66.8 66.7 66.7 66.8 -
  16:00 224.61 66.8 66.7 66.7 66.7 66.7 66.7 66.7 66.7 -
  17:00 224.60 66.8 66.8 66.7 66.8 66.8 66.7 66.7 66.8 -
  18:00 224.56 66.8 66.8 66.7 66.8 66.8 66.7 66.7 66.8 -
  19:00 224.56 66.8 66.8 66.8 66.8 66.8 66.8 66.8 66.8 -
  20:00 224.53 66.8 66.8 66.7 66.8 66.8 66.8 66.7 66.8 -
  21:00 224.51 66.7 66.7 66.7 66.7 66.8 66.7 66.7 66.8 -
  22:00 224.54 66.7 66.7 66.7 66.7 66.7 66.7 66.6 66.7 -
  23:00 224.54 66.7 66.7 66.6 66.7 66.7 66.6 66.6 66.7 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
10/05/2025 00:00 224.53 66.7 66.7 66.6 66.7 66.7 66.6 66.6 66.7 -
  01:00 224.63 66.7 66.6 66.6 66.6 66.7 66.6 66.6 66.7 -
  02:00 224.64 66.7 66.6 66.6 66.7 66.7 66.6 66.6 66.7 -
  03:00 224.65 66.6 66.6 66.6 66.7 66.7 66.6 66.6 66.7 -
  04:00 224.67 66.6 66.6 66.6 66.6 66.7 66.6 66.6 66.7 -
  05:00 224.67 66.6 66.6 66.6 66.6 66.7 66.6 66.6 66.7 -
  06:00 224.56 66.6 66.6 66.6 66.6 66.6 66.6 66.6 66.6 -
  07:00 224.57 66.6 66.6 66.6 66.6 66.6 66.6 66.6 66.6 -
  08:00 224.55 66.6 66.6 66.5 66.6 66.6 66.6 66.5 66.6 -
  09:00 224.47 66.6 66.6 66.5 66.6 66.6 66.6 66.5 66.6 -
  10:00 224.51 66.6 66.6 66.5 66.6 66.6 66.6 66.5 66.6 -
  11:00 224.50 66.6 66.6 66.5 66.6 66.6 66.5 66.5 66.6 -
  12:00 224.50 66.6 66.6 66.5 66.6 66.6 66.5 66.5 66.6 -
  13:00 224.52 66.6 66.6 66.5 66.6 66.6 66.5 66.5 66.6 -
  14:00 224.54 66.6 66.6 66.5 66.6 66.6 66.5 66.5 66.6 -
  15:00 224.54 66.6 66.6 66.5 66.6 66.6 66.5 66.5 66.6 -
  16:00 224.57 66.7 66.6 66.6 66.6 66.6 66.6 66.5 66.6 -
  17:00 224.57 66.6 66.6 66.6 66.6 66.6 66.6 66.5 66.6 -
  18:00 224.53 66.6 66.6 66.6 66.6 66.6 66.6 66.6 66.6 -
  19:00 224.53 66.6 66.6 66.6 66.6 66.6 66.6 66.5 66.6 -
  20:00 224.52 66.7 66.6 66.6 66.6 66.7 66.6 66.6 66.6 -
  21:00 224.48 66.7 66.6 66.6 66.6 66.7 66.6 66.6 66.7 -
  22:00 224.50 66.7 66.6 66.6 66.6 66.6 66.6 66.6 66.6 -
  23:00 224.52 66.6 66.6 66.6 66.6 66.6 66.6 66.5 66.6 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
10/06/2025 00:00 224.53 66.6 66.6 66.5 66.6 66.6 66.6 66.5 66.6 -
  01:00 224.58 66.6 66.6 66.6 66.6 66.6 66.6 66.5 66.6 -
  02:00 224.59 66.6 66.6 66.6 66.6 66.6 66.6 66.5 66.6 -
  03:00 224.59 66.6 66.6 66.5 66.6 66.6 66.5 66.5 66.6 -
  04:00 224.61 66.5 66.5 66.5 66.5 66.6 66.5 66.5 66.6 -
  05:00 224.59 66.5 66.5 66.5 66.5 66.5 66.5 66.5 66.6 -
  06:00 224.52 66.5 66.5 66.5 66.5 66.5 66.5 66.4 66.5 -
  07:00 224.51 66.4 66.5 66.4 66.5 66.5 66.5 66.4 66.5 -
  08:00 224.44 66.5 66.5 66.4 66.5 66.5 66.4 66.4 66.5 -
  09:00 224.42 66.4 66.4 66.4 66.4 66.5 66.4 66.4 66.5 -
  10:00 224.44 66.4 66.4 66.4 66.4 66.5 66.4 66.4 66.5 -
  11:00 224.42 66.4 66.4 66.4 66.4 66.4 66.4 66.4 66.4 -
  12:00 224.44 66.4 66.4 66.4 66.4 66.4 66.4 66.4 66.4 -
  13:00 224.46 66.4 66.4 66.4 66.4 66.4 66.4 66.3 66.4 -
  14:00 224.46 66.4 66.4 66.4 66.4 66.4 66.4 66.3 66.4 -
  15:00 224.46 66.4 66.4 66.4 66.4 66.4 66.4 66.4 66.4 -
  16:00 224.47 66.5 66.5 66.5 66.5 66.5 66.5 66.4 66.5 -
  17:00 224.44 66.5 66.5 66.5 66.5 66.6 66.5 66.5 66.5 -
  18:00 224.42 66.5 66.5 66.5 66.5 66.5 66.5 66.5 66.5 -
  19:00 224.41 66.6 66.6 66.5 66.6 66.6 66.5 66.5 66.6 -
  20:00 224.38 66.5 66.5 66.4 66.4 66.4 66.4 66.3 66.4 -
  21:00 224.40 66.4 66.4 66.3 66.4 66.4 66.3 66.3 66.3 -
  22:00 224.40 66.3 66.3 66.3 66.4 66.4 66.3 66.3 66.4 -
  23:00 224.42 66.3 66.3 66.3 66.3 66.3 66.3 66.2 66.3 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
10/07/2025 00:00 224.46 66.3 66.3 66.3 66.3 66.3 66.3 66.3 66.3 -
  01:00 224.48 66.3 66.3 66.3 66.3 66.3 66.3 66.3 66.3 -
  02:00 224.50 66.4 66.3 66.3 66.3 66.3 66.3 66.2 66.3 -
  03:00 224.52 66.3 66.3 66.3 66.3 66.3 66.3 66.2 66.3 -
  04:00 224.55 66.3 66.3 66.2 66.3 66.3 66.3 66.2 66.3 -
  05:00 224.52 66.3 66.3 66.2 66.3 66.3 66.2 66.2 66.3 -
  06:00 224.47 66.2 66.2 66.2 66.2 66.3 66.2 66.2 66.3 -
  07:00 224.44 66.2 66.2 66.1 66.2 66.2 66.2 66.1 66.2 -
  08:00 224.40 66.2 66.1 66.1 66.1 66.2 66.1 66.1 66.2 -
  09:00 224.40 66.0 66.1 66.1 66.1 66.1 66.1 66.0 66.1 -
  10:00 224.44 66.1 66.1 66.1 66.1 66.1 66.1 66.0 66.1 -
  11:00 224.43 66.1 66.1 66.1 66.1 66.1 66.1 66.0 66.1 -
  12:00 224.46 66.1 66.1 66.1 66.1 66.1 66.1 66.0 66.1 -
  13:00 224.50 66.1 66.1 66.0 66.1 66.1 66.1 66.0 66.1 -
  14:00 224.51 66.1 66.1 66.0 66.1 66.1 66.0 66.0 66.1 -
  15:00 224.53 66.1 66.1 66.0 66.1 66.1 66.0 66.0 66.1 -
  16:00 224.55 66.1 66.1 66.0 66.1 66.1 66.1 66.0 66.1 -
  17:00 224.51 66.2 66.1 66.1 66.1 66.1 66.1 66.0 66.1 -
  18:00 224.51 66.3 66.3 66.2 66.3 66.3 66.2 66.2 66.3 -
  19:00 224.50 66.3 66.3 66.3 66.3 66.3 66.2 66.2 66.3 -
  20:00 224.45 66.2 66.2 66.2 66.2 66.2 66.2 66.2 66.2 -
  21:00 224.45 66.1 66.1 66.1 66.1 66.2 66.1 66.1 66.2 -
  22:00 224.45 66.1 66.1 66.1 66.1 66.1 66.1 66.1 66.1 -
  23:00 224.43 66.1 66.1 66.1 66.1 66.1 66.1 66.0 66.1 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
10/08/2025 00:00 224.47 66.0 66.1 66.0 66.1 66.1 66.0 66.0 66.1 -
  01:00 224.49 66.0 66.0 66.0 66.0 66.0 66.0 66.0 66.0 -
  02:00 224.52 66.0 66.0 66.0 66.0 66.0 66.0 65.9 66.0 -
  03:00 224.58 66.0 66.0 65.9 66.0 66.0 65.9 65.9 66.0 -
  04:00 224.59 66.0 65.9 65.9 66.0 66.0 65.9 65.9 66.0 -
  05:00 224.62 65.9 65.9 65.9 65.9 66.0 65.9 65.9 66.0 -
  06:00 224.60 65.9 65.9 65.9 65.9 65.9 65.9 65.9 65.9 -
  07:00 224.56 65.9 65.9 65.8 65.9 65.9 65.9 65.8 65.9 -
  08:00 224.53 65.9 65.9 65.9 65.9 65.9 65.9 65.8 65.9 -
  09:00 224.52 65.9 65.8 65.8 65.8 65.9 65.8 65.8 65.9 -
  10:00 224.51 65.9 65.9 65.8 65.8 65.8 65.8 65.8 65.8 -
  11:00 224.52 66.0 66.0 65.8 65.8 65.8 65.8 65.8 65.8 -
  12:00 224.56 66.0 65.9 65.8 65.8 65.8 65.8 65.7 65.8 -
  13:00 224.57 65.8 65.8 65.8 65.8 65.8 65.7 65.7 65.8 -
  14:00 224.59 66.0 65.9 65.8 65.8 65.8 65.8 65.7 65.8 -
  15:00 224.59 66.0 66.0 65.9 65.9 65.9 65.8 65.8 65.9 -
  16:00 224.62 65.9 65.9 65.8 65.9 65.9 65.8 65.8 65.9 -
  17:00 224.62 66.0 66.0 65.9 65.9 65.9 65.8 65.8 65.9 -
  18:00 224.60 66.1 66.1 66.1 66.1 66.1 66.0 65.9 65.9 -
  19:00 224.60 66.0 66.0 65.9 65.9 65.9 65.9 65.8 65.9 -
  20:00 224.59 65.9 65.8 65.8 65.8 65.8 65.8 65.7 65.8 -
  21:00 224.56 65.8 65.8 65.8 65.8 65.8 65.8 65.7 65.8 -
  22:00 224.57 65.8 65.8 65.8 65.8 65.8 65.7 65.7 65.8 -
  23:00 224.59 65.8 65.8 65.7 65.8 65.8 65.7 65.7 65.8 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
10/09/2025 00:00 224.59 65.8 65.7 65.7 65.8 65.8 65.7 65.7 65.8 -
  01:00 224.64 65.8 65.8 65.7 65.8 65.8 65.7 65.7 65.8 -
  02:00 224.69 65.8 65.8 65.8 65.8 65.8 65.7 65.7 65.7 -
  03:00 224.70 65.8 65.7 65.7 65.7 65.7 65.7 65.6 65.7 -
  04:00 224.73 65.7 65.7 65.6 65.7 65.7 65.6 65.6 65.7 -
  05:00 224.75 65.7 65.7 65.6 65.6 65.7 65.6 65.6 65.7 -
  06:00 224.72 65.7 65.6 65.6 65.6 65.7 65.6 65.6 65.7 -
  07:00 224.69 65.7 65.7 65.6 65.7 65.7 65.6 65.6 65.7 -
  08:00 224.66 65.7 65.6 65.6 65.6 65.7 65.6 65.6 65.6 -
  09:00 224.61 65.7 65.6 65.6 65.6 65.6 65.6 65.6 65.6 -
  10:00 224.62 65.7 65.7 65.6 65.6 65.6 65.6 65.5 65.6 -
  11:00 224.62 65.7 65.6 65.5 65.6 65.6 65.5 65.5 65.6 -
  12:00 224.63 65.8 65.8 65.7 65.7 65.6 65.5 65.5 65.6 -
  13:00 224.66 66.4 66.2 66.0 65.6 65.6 65.6 65.5 65.6 -
  14:00 224.68 65.7 65.6 65.5 65.6 65.6 65.5 65.5 65.6 -
  15:00 224.69 66.0 65.6 65.5 65.5 65.5 65.5 65.4 65.5 -
  16:00 224.72 65.5 65.5 65.4 65.5 65.5 65.4 65.4 65.5 -
  17:00 224.69 65.7 65.7 65.6 65.4 65.5 65.4 65.4 65.4 -
  18:00 224.69 65.5 65.5 65.4 65.5 65.5 65.4 65.4 65.5 -
  19:00 224.68 65.6 65.5 65.5 65.5 65.5 65.4 65.4 65.5 -
  20:00 224.65 65.5 65.5 65.4 65.4 65.5 65.4 65.4 65.5 -
  21:00 224.62 65.5 65.5 65.5 65.5 65.5 65.5 65.4 65.5 -
  22:00 224.63 65.5 65.5 65.4 65.5 65.5 65.4 65.4 65.5 -
  23:00 224.63 65.5 65.4 65.4 65.4 65.4 65.4 65.4 65.4 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
10/10/2025 00:00 224.63 65.4 65.4 65.4 65.4 65.4 65.4 65.3 65.4 -
  01:00 224.65 65.4 65.4 65.3 65.4 65.4 65.3 65.3 65.4 -
  02:00 224.67 65.4 65.4 65.3 65.4 65.4 65.3 65.3 65.4 -
  03:00 224.69 65.3 65.3 65.3 65.3 65.4 65.3 65.3 65.4 -
  04:00 224.70 65.3 65.3 65.2 65.3 65.3 65.3 65.2 65.3 -
  05:00 224.71 65.2 65.2 65.1 65.3 65.3 65.2 65.2 65.3 -
  06:00 224.66 65.3 65.2 65.2 65.2 65.3 65.2 65.2 65.3 -
  07:00 224.63 65.2 65.2 65.2 65.2 65.2 65.2 65.1 65.2 -
  08:00 224.61 65.2 65.2 65.2 65.2 65.2 65.2 65.1 65.2 -
  09:00 224.59 65.2 65.2 65.2 65.2 65.2 65.2 65.1 65.2 -
  10:00 224.63 65.3 65.3 65.2 65.2 65.2 65.1 65.1 65.2 -
  11:00 224.62 65.3 65.2 65.1 65.2 65.2 65.1 65.1 65.2 -
  12:00 224.63 65.2 65.2 65.1 65.1 65.2 65.1 65.1 65.2 -
  13:00 224.68 65.2 65.1 65.0 65.0 65.0 64.9 64.9 65.0 -
  14:00 224.68 65.6 65.4 65.2 65.1 65.1 64.9 64.9 65.0 -
  15:00 224.68 65.7 65.6 65.5 65.1 65.1 65.0 65.0 65.0 -
  16:00 224.70 65.5 65.4 65.3 65.0 65.0 65.0 64.9 65.0 -
  17:00 224.68 65.6 65.5 65.5 65.0 65.0 64.9 64.9 64.9 -
  18:00 224.65 65.6 65.5 65.5 64.9 64.9 64.8 64.8 64.9 -
  19:00 224.69 65.5 65.4 65.2 65.0 64.9 64.8 64.8 64.9 -
  20:00 224.64 65.3 65.2 65.1 64.9 64.9 64.9 64.8 64.9 -
  21:00 224.61 64.9 64.9 64.8 64.9 64.9 64.8 64.8 64.9 -
  22:00 224.62 65.0 64.9 64.8 64.9 64.9 64.8 64.8 64.9 -
  23:00 224.62 64.9 64.8 64.8 64.8 64.8 64.8 64.8 64.8 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
10/11/2025 00:00 224.61 65.0 64.9 64.9 64.9 64.9 64.9 64.8 64.8 -
  01:00 224.64 64.7 64.7 64.6 64.7 64.7 64.6 64.6 64.6 -
  02:00 224.67 64.8 64.8 64.7 64.8 64.7 64.6 64.6 64.7 -
  03:00 224.67 64.8 64.7 64.7 64.7 64.7 64.6 64.6 64.6 -
  04:00 224.68 64.8 64.8 64.8 64.8 64.8 64.5 64.5 64.6 -
  05:00 224.74 64.9 64.9 64.8 64.9 64.9 64.4 64.4 64.4 -
  06:00 224.70 64.6 64.5 64.5 64.5 64.5 64.5 64.4 64.5 -
  07:00 224.69 64.6 64.6 64.6 64.6 64.6 64.5 64.5 64.6 -
  08:00 224.73 64.6 64.5 64.5 64.5 64.5 64.5 64.4 64.5 -
  09:00 224.68 64.5 64.4 64.3 64.4 64.4 64.3 64.3 64.3 -
  10:00 224.69 64.4 64.3 64.3 64.3 64.3 64.3 64.2 64.3 -
  11:00 224.71 64.4 64.3 64.2 64.3 64.3 64.3 64.2 64.3 -
  12:00 224.70 64.4 64.4 64.3 64.4 64.4 64.4 64.3 64.3 -
  13:00 224.72 64.4 64.4 64.3 64.2 64.1 64.1 64.0 64.1 -
  14:00 224.74 64.4 64.4 64.3 64.4 64.4 64.1 64.1 64.1 -
  15:00 224.75 64.4 64.4 64.3 64.4 64.4 64.0 64.0 64.1 -
  16:00 224.74 64.4 64.3 64.3 64.3 64.0 63.9 63.9 64.0 -
  17:00 224.75 64.4 64.3 64.3 64.3 63.9 63.8 63.8 63.9 -
  18:00 224.73 64.4 64.4 64.3 64.2 64.0 63.9 63.9 64.0 -
  19:00 224.72 64.3 64.3 64.3 64.3 64.4 64.3 64.2 64.1 -
  20:00 224.69 64.3 64.3 64.3 64.3 64.4 64.3 64.3 64.3 -
  21:00 224.65 64.4 64.3 64.3 64.3 64.4 64.3 64.3 64.3 -
  22:00 224.67 64.4 64.3 64.3 64.3 64.3 64.3 64.3 64.3 -
  23:00 224.67 64.3 64.3 64.3 64.3 64.3 64.2 64.2 64.2 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
10/12/2025 00:00 224.66 64.3 64.3 64.3 64.3 64.3 64.3 64.3 64.3 -
  01:00 224.68 64.3 64.2 64.2 64.2 64.2 64.2 64.1 64.2 -
  02:00 224.66 64.2 64.2 64.2 64.2 64.2 64.2 64.1 64.2 -
  03:00 224.66 64.2 64.2 64.1 64.2 64.2 64.1 64.1 64.2 -
  04:00 224.67 64.2 64.1 64.1 64.1 64.0 63.9 63.7 63.7 -
  05:00 224.66 64.1 64.1 64.1 64.1 64.1 63.8 63.8 63.8 -
  06:00 224.61 64.0 64.0 64.0 64.1 64.1 64.1 63.9 63.5 -
  07:00 224.60 64.1 64.1 64.0 64.1 64.1 63.7 63.7 63.7 -
  08:00 224.56 64.0 64.0 63.9 63.9 63.9 63.8 63.8 63.7 -
  09:00 224.52 64.0 63.9 63.9 63.9 63.9 63.9 63.8 63.9 -
  10:00 224.54 64.0 63.9 63.9 63.9 64.0 63.9 63.9 63.9 -
  11:00 224.53 64.0 63.9 63.9 63.9 63.9 63.9 63.9 63.9 -
  12:00 224.53 63.9 63.9 63.8 63.9 63.9 63.8 63.8 63.9 -
  13:00 224.52 63.9 63.9 63.8 63.9 63.9 63.9 63.8 63.9 -
  14:00 224.54 63.9 63.8 63.8 63.8 63.7 63.7 63.7 63.7 -
  15:00 224.54 63.9 63.8 63.8 63.8 63.8 63.8 63.7 63.8 -
  16:00 224.55 63.9 63.8 63.8 63.8 63.8 63.7 63.7 63.8 -
  17:00 224.55 63.8 63.8 63.7 63.7 63.7 63.7 63.7 63.7 -
  18:00 224.54 63.8 63.7 63.7 63.7 63.7 63.7 63.7 63.7 -
  19:00 224.49 63.8 63.7 63.7 63.8 63.8 63.7 63.7 63.8 -
  20:00 224.49 63.8 63.7 63.7 63.8 63.8 63.7 63.7 63.8 -
  21:00 224.46 63.8 63.8 63.7 63.8 63.8 63.8 63.7 63.8 -
  22:00 224.42 63.8 63.8 63.8 63.8 63.8 63.7 63.7 63.8 -
  23:00 224.43 63.8 63.8 63.7 63.8 63.8 63.8 63.7 63.8 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
10/13/2025 00:00 224.43 63.9 63.8 63.8 63.8 63.9 63.8 63.8 63.8 -
  01:00 224.42 63.8 63.8 63.8 63.8 63.8 63.8 63.7 63.8 -
  02:00 224.42 63.8 63.8 63.7 63.8 63.8 63.8 63.7 63.8 -
  03:00 224.45 63.8 63.8 63.8 63.8 63.8 63.8 63.7 63.8 -
  04:00 224.44 63.8 63.8 63.7 63.8 63.8 63.8 63.7 63.8 -
  05:00 224.42 63.8 63.8 63.7 63.8 63.8 63.7 63.7 63.8 -
  06:00 224.38 63.8 63.7 63.7 63.7 63.8 63.7 63.7 63.8 -
  07:00 224.34 63.8 63.7 63.7 63.8 63.8 63.7 63.7 63.8 -
  08:00 224.30 63.8 63.7 63.7 63.7 63.8 63.7 63.7 63.8 -
  09:00 224.24 63.8 63.7 63.7 63.7 63.7 63.6 63.6 63.6 -
  10:00 224.25 63.7 63.6 63.6 63.7 63.7 63.6 63.6 63.5 -
  11:00 224.27 63.7 63.7 63.6 63.7 63.7 63.6 63.6 63.6 -
  12:00 224.27 63.8 63.7 63.6 63.7 63.7 63.7 63.6 63.6 -
  13:00 224.32 63.8 63.7 63.7 63.7 63.7 63.6 63.6 63.6 -
  14:00 224.35 63.8 63.7 63.7 63.6 63.6 63.5 63.5 63.3 -
  15:00 224.34 63.6 63.6 63.5 63.6 63.6 63.5 63.5 63.6 -
