Lower Granite S2 Temperature String
(located in the project forebay)
Spillway Crest: 207.6 m

December 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
12/01/2025 00:00 224.67 48.7 48.6 48.6 48.6 48.7 48.6 48.6 48.7 -
  01:00 224.68 48.7 48.6 48.6 48.6 48.6 48.6 48.6 48.6 -
  02:00 224.72 48.7 48.6 48.6 48.6 48.6 48.6 48.6 48.6 -
  03:00 224.73 48.6 48.6 48.5 48.6 48.6 48.6 48.5 48.6 -
  04:00 224.71 48.6 48.6 48.5 48.6 48.6 48.6 48.5 48.6 -
  05:00 224.69 48.6 48.6 48.5 48.6 48.6 48.5 48.5 48.6 -
  06:00 224.63 48.6 48.6 48.5 48.6 48.6 48.5 48.5 48.6 -
  07:00 224.57 48.6 48.5 48.5 48.5 48.6 48.5 48.5 48.5 -
  08:00 224.50 48.6 48.5 48.5 48.5 48.5 48.5 48.5 48.5 -
  09:00 224.49 48.6 48.5 48.5 48.5 48.5 48.5 48.5 48.5 -
  10:00 224.50 48.5 48.5 48.4 48.5 48.5 48.5 48.5 48.5 -
  11:00 224.50 48.5 48.5 48.4 48.5 48.5 48.4 48.4 48.5 -
  12:00 224.46 48.5 48.5 48.4 48.5 48.5 48.4 48.4 48.5 -
  13:00 224.50 48.5 48.4 48.4 48.5 48.5 48.4 48.5 48.5 -
  14:00 224.50 48.5 48.5 48.4 48.5 48.5 48.4 48.4 48.5 -
  15:00 224.50 48.5 48.4 48.4 48.4 48.5 48.4 48.4 48.4 -
  16:00 224.49 48.5 48.4 48.4 48.4 48.4 48.4 48.4 48.4 -
  17:00 224.45 48.4 48.4 48.3 48.4 48.4 48.4 48.3 48.4 -
  18:00 224.42 48.5 48.4 48.3 48.4 48.4 48.4 48.4 48.4 -
  19:00 224.41 48.4 48.4 48.3 48.4 48.4 48.4 48.4 48.4 -
  20:00 224.33 48.4 48.4 48.4 48.4 48.4 48.4 48.4 48.4 -
  21:00 224.30 48.4 48.3 48.3 48.4 48.4 48.3 48.4 48.4 -
  22:00 224.31 48.4 48.3 48.3 48.3 48.3 48.3 48.3 48.3 -
  23:00 224.31 48.3 48.3 48.2 48.3 48.3 48.2 48.3 48.3 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
12/02/2025 00:00 224.30 48.3 48.3 48.2 48.3 48.3 48.2 48.3 48.3 -
  01:00 224.34 48.3 48.2 48.2 48.2 48.3 48.2 48.2 48.3 -
  02:00 224.33 48.3 48.2 48.2 48.3 48.3 48.2 48.2 48.3 -
  03:00 224.33 48.3 48.2 48.2 48.3 48.3 48.2 48.2 48.3 -
  04:00 224.36 48.2 48.2 48.2 48.3 48.3 48.2 48.3 48.3 -
  05:00 224.33 48.3 48.2 48.2 48.2 48.3 48.2 48.2 48.3 -
  06:00 224.40 48.3 48.2 48.2 48.2 48.2 48.2 48.2 48.2 -
  07:00 224.33 48.3 48.2 48.2 48.2 48.3 48.2 48.3 48.3 -
  08:00 224.44 48.3 48.2 48.2 48.2 48.2 48.2 48.3 48.2 -
  09:00 224.44 48.3 48.2 48.2 48.2 48.2 48.2 48.2 48.2 -
  10:00 224.47 48.2 48.2 48.2 48.2 48.2 48.2 48.2 48.2 -
  11:00 224.48 48.2 48.2 48.1 48.2 48.2 48.2 48.2 48.2 -
  12:00 224.49 48.2 48.2 48.1 48.2 48.2 48.2 48.2 48.2 -
  13:00 224.50 48.2 48.2 48.1 48.2 48.2 48.2 48.3 48.2 -
  14:00 224.52 48.2 48.1 48.1 48.2 48.2 48.1 48.1 48.2 -
  15:00 224.52 48.2 48.1 48.1 48.1 48.1 48.1 48.1 48.1 -
  16:00 224.51 48.2 48.1 48.1 48.1 48.1 48.1 48.1 48.1 -
  17:00 224.47 48.1 48.1 48.0 48.1 48.1 48.1 48.0 48.1 -
  18:00 224.48 48.1 48.1 48.0 48.1 48.1 48.1 48.0 48.1 -
  19:00 224.42 48.1 48.0 48.0 48.1 48.1 48.0 48.0 48.1 -
  20:00 224.38 48.1 48.0 48.0 48.1 48.1 48.0 48.0 48.1 -
  21:00 224.41 48.1 48.0 48.0 48.0 48.1 48.0 48.0 48.1 -
  22:00 224.41 48.1 48.0 48.0 48.0 48.1 48.0 48.0 48.1 -
  23:00 224.42 48.1 48.0 48.0 48.0 48.1 48.0 48.0 48.1 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
12/03/2025 00:00 224.45 48.1 48.0 48.0 48.0 48.1 48.0 48.1 48.1 -
  01:00 224.46 48.1 48.0 48.0 48.0 48.0 48.0 48.0 48.0 -
  02:00 224.46 48.1 48.0 47.9 48.0 48.0 48.0 48.0 48.0 -
  03:00 224.47 48.0 48.0 47.9 48.0 48.0 47.9 48.0 48.0 -
  04:00 224.49 48.0 48.0 47.9 48.0 48.0 47.9 48.0 48.0 -
  05:00 224.50 48.0 48.0 47.9 48.0 48.0 47.9 48.0 48.0 -
  06:00 224.51 48.0 48.0 47.9 48.0 48.0 47.9 48.0 48.0 -
  07:00 224.46 48.0 47.9 47.9 47.9 48.0 47.9 47.9 47.9 -
  08:00 224.44 48.0 47.9 47.9 47.9 48.0 47.9 47.9 48.0 -
  09:00 224.42 48.0 47.9 47.9 47.9 48.0 47.9 47.9 48.0 -
  10:00 224.40 48.0 47.9 47.9 47.9 48.0 47.9 47.9 47.9 -
  11:00 224.42 48.0 47.9 47.9 47.9 47.9 47.9 47.9 47.9 -
  12:00 224.42 47.9 47.9 47.8 47.9 47.9 47.9 47.9 47.9 -
  13:00 224.42 48.0 47.9 47.9 47.9 47.9 47.8 47.9 47.9 -
  14:00 224.45 47.9 47.8 47.8 47.8 47.9 47.8 47.9 47.9 -
  15:00 224.45 47.9 47.9 47.8 47.9 47.9 47.8 47.9 47.9 -
  16:00 224.43 47.9 47.8 47.8 47.9 47.9 47.8 47.8 47.9 -
  17:00 224.42 47.9 47.8 47.8 47.8 47.9 47.8 47.8 47.9 -
  18:00 224.41 47.9 47.8 47.8 47.8 47.9 47.8 47.8 47.9 -
  19:00 224.38 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 -
  20:00 224.35 47.9 47.8 47.8 47.8 47.8 47.8 47.9 47.8 -
  21:00 224.38 47.8 47.8 47.7 47.8 47.8 47.8 47.8 47.8 -
  22:00 224.38 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 -
  23:00 224.38 47.8 47.8 47.7 47.8 47.8 47.8 47.8 47.8 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
12/04/2025 00:00 224.42 47.8 47.8 47.7 47.8 47.8 47.7 47.7 47.8 -
  01:00 224.42 47.8 47.8 47.7 47.8 47.8 47.7 47.7 47.8 -
  02:00 224.42 47.8 47.7 47.7 47.8 47.8 47.7 47.7 47.8 -
  03:00 224.45 47.8 47.7 47.7 47.7 47.7 47.7 47.7 47.7 -
  04:00 224.47 47.8 47.7 47.7 47.7 47.7 47.7 47.7 47.7 -
  05:00 224.44 47.7 47.7 47.7 47.7 47.7 47.6 47.7 47.7 -
  06:00 224.43 47.8 47.7 47.7 47.7 47.7 47.7 47.8 47.7 -
  07:00 224.43 47.8 47.7 47.6 47.7 47.7 47.7 47.8 47.7 -
  08:00 224.36 47.8 47.7 47.6 47.7 47.7 47.7 47.7 47.7 -
  09:00 224.32 47.8 47.7 47.6 47.7 47.7 47.7 47.6 47.7 -
  10:00 224.32 47.7 47.7 47.6 47.7 47.7 47.7 47.6 47.7 -
  11:00 224.29 47.7 47.6 47.6 47.6 47.7 47.6 47.6 47.6 -
  12:00 224.30 47.7 47.6 47.6 47.6 47.6 47.6 47.6 47.6 -
  13:00 224.32 47.6 47.6 47.5 47.6 47.6 47.5 47.5 47.5 -
  14:00 224.33 47.7 47.6 47.5 47.6 47.6 47.6 47.6 47.6 -
  15:00 224.34 47.6 47.6 47.5 47.5 47.6 47.5 47.6 47.5 -
  16:00 224.31 47.5 47.5 47.4 47.5 47.5 47.4 47.4 47.5 -
  17:00 224.30 47.5 47.4 47.4 47.4 47.4 47.4 47.4 47.4 -
  18:00 224.27 47.4 47.4 47.3 47.3 47.4 47.3 47.3 47.3 -
  19:00 224.22 47.4 47.3 47.3 47.3 47.3 47.3 47.3 47.3 -
  20:00 224.21 47.4 47.3 47.3 47.3 47.3 47.2 47.3 47.3 -
  21:00 224.26 47.4 47.3 47.3 47.3 47.3 47.2 47.3 47.3 -
  22:00 224.23 47.3 47.3 47.2 47.3 47.3 47.2 47.3 47.3 -
  23:00 224.25 47.3 47.3 47.2 47.3 47.3 47.3 47.3 47.3 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
12/05/2025 00:00 224.31 47.3 47.3 47.2 47.3 47.3 47.2 47.2 47.3 -
  01:00 224.29 47.4 47.2 47.2 47.2 47.3 47.2 47.2 47.3 -
  02:00 224.31 47.3 47.2 47.2 47.2 47.2 47.1 47.2 47.2 -
  03:00 224.35 47.3 47.2 47.2 47.2 47.3 47.2 47.2 47.2 -
  04:00 224.31 47.3 47.2 47.2 47.3 47.3 47.2 47.2 47.2 -
  05:00 224.29 47.3 47.2 47.2 47.2 47.2 47.2 47.3 47.2 -
  06:00 224.25 47.3 47.2 47.2 47.2 47.3 47.3 47.2 47.3 -
  07:00 224.19 47.3 47.2 47.1 47.2 47.2 47.1 47.1 47.2 -
  08:00 224.11 47.3 47.2 47.1 47.1 47.2 47.1 47.2 47.1 -
  09:00 224.11 47.2 47.1 47.1 47.1 47.1 47.1 47.1 47.1 -
  10:00 224.13 47.2 47.1 47.1 47.1 47.1 47.1 47.0 47.1 -
  11:00 224.11 47.1 47.1 47.0 47.1 47.1 47.0 47.0 47.1 -
  12:00 224.14 47.1 47.0 47.0 47.0 47.1 47.0 47.1 47.1 -
  13:00 224.18 47.1 47.1 47.0 47.1 47.1 47.0 47.1 47.1 -
  14:00 224.17 47.2 47.1 47.0 47.1 47.1 47.1 47.1 47.1 -
  15:00 224.17 47.2 47.1 47.0 47.1 47.1 47.1 47.1 47.1 -
  16:00 224.16 47.2 47.1 47.1 47.1 47.1 47.1 47.2 47.1 -
  17:00 224.13 47.2 47.1 47.0 47.1 47.1 47.1 47.2 47.1 -
  18:00 224.10 47.2 47.1 47.1 47.1 47.1 47.1 47.1 47.1 -
  19:00 224.06 47.2 47.1 47.0 47.1 47.1 47.0 47.1 47.1 -
  20:00 224.02 47.2 47.1 47.1 47.1 47.2 47.1 47.1 47.0 -
  21:00 224.00 47.2 47.2 47.1 47.2 47.2 47.1 47.1 47.1 -
  22:00 224.02 47.3 47.2 47.2 47.2 47.2 47.2 47.2 47.2 -
  23:00 224.02 47.2 47.2 47.1 47.1 47.1 46.9 47.0 47.1 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
12/06/2025 00:00 224.05 47.3 47.2 47.2 47.1 47.0 46.8 46.8 46.8 -
  01:00 224.06 47.1 47.1 47.0 47.0 46.9 46.8 46.9 46.9 -
  02:00 224.07 47.1 47.0 47.0 47.0 46.9 46.9 46.9 46.9 -
  03:00 224.09 46.9 46.9 46.8 46.9 46.9 46.8 46.8 46.9 -
  04:00 224.10 47.0 46.9 46.9 46.8 46.8 46.8 46.8 46.8 -
  05:00 224.11 47.0 47.0 46.9 46.8 46.8 46.8 46.8 46.8 -
  06:00 224.07 47.0 47.0 46.9 47.0 46.9 46.8 46.8 46.8 -
  07:00 224.07 47.0 46.9 46.9 46.8 46.8 46.8 46.7 46.8 -
  08:00 224.06 46.8 46.7 46.6 46.7 46.7 46.6 46.7 46.7 -
  09:00 224.06 46.7 46.7 46.6 46.7 46.7 46.6 46.7 46.7 -
  10:00 224.06 46.8 46.8 46.7 46.7 46.7 46.6 46.6 46.7 -
  11:00 224.09 46.8 46.7 46.7 46.7 46.7 46.6 46.6 46.6 -
  12:00 224.11 46.7 46.7 46.6 46.7 46.7 46.7 46.7 46.7 -
  13:00 224.10 46.7 46.7 46.6 46.7 46.7 46.7 46.7 46.7 -
  14:00 224.13 46.7 46.7 46.6 46.7 46.7 46.7 46.7 46.7 -
  15:00 224.16 46.7 46.6 46.6 46.7 46.7 46.7 46.7 46.7 -
  16:00 224.13 46.7 46.6 46.6 46.6 46.7 46.6 46.6 46.7 -
  17:00 224.12 46.7 46.6 46.6 46.6 46.7 46.6 46.7 46.6 -
  18:00 224.13 46.7 46.6 46.6 46.6 46.6 46.6 46.7 46.6 -
  19:00 224.09 46.6 46.6 46.5 46.6 46.7 46.6 46.7 46.7 -
  20:00 224.05 46.7 46.6 46.6 46.6 46.6 46.6 46.7 46.6 -
  21:00 224.06 46.7 46.6 46.6 46.6 46.6 46.6 46.7 46.6 -
  22:00 224.09 46.7 46.6 46.6 46.6 46.6 46.6 46.7 46.6 -
  23:00 224.07 46.7 46.6 46.6 46.6 46.6 46.6 46.6 46.6 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
12/07/2025 00:00 224.09 46.7 46.6 46.5 46.6 46.6 46.6 46.6 46.6 -
  01:00 224.14 46.7 46.6 46.5 46.6 46.6 46.5 46.5 46.6 -
  02:00 224.13 46.6 46.6 46.5 46.6 46.6 46.5 46.6 46.6 -
  03:00 224.15 46.6 46.5 46.5 46.5 46.6 46.5 46.6 46.6 -
  04:00 224.19 46.6 46.5 46.5 46.5 46.6 46.5 46.6 46.6 -
  05:00 224.19 46.6 46.5 46.5 46.5 46.6 46.5 46.6 46.6 -
  06:00 224.15 46.6 46.5 46.5 46.5 46.6 46.5 46.5 46.5 -
  07:00 224.16 46.6 46.5 46.5 46.5 46.6 46.5 46.5 46.5 -
  08:00 224.14 46.6 46.5 46.5 46.5 46.5 46.5 46.5 46.5 -
  09:00 224.10 46.6 46.5 46.4 46.5 46.5 46.5 46.4 46.5 -
  10:00 224.10 46.6 46.5 46.4 46.5 46.5 46.4 46.5 46.5 -
  11:00 224.15 46.5 46.5 46.4 46.5 46.5 46.4 46.5 46.5 -
  12:00 224.13 46.5 46.5 46.4 46.5 46.5 46.4 46.4 46.5 -
  13:00 224.16 46.5 46.4 46.4 46.5 46.5 46.4 46.4 46.5 -
  14:00 224.22 46.5 46.5 46.4 46.5 46.5 46.4 46.5 46.5 -
  15:00 224.22 46.6 46.5 46.5 46.5 46.5 46.4 46.5 46.5 -
  16:00 224.23 46.5 46.5 46.4 46.5 46.5 46.4 46.5 46.5 -
  17:00 224.23 46.5 46.5 46.4 46.5 46.5 46.4 46.6 46.5 -
  18:00 224.21 46.5 46.5 46.4 46.5 46.5 46.4 46.5 46.5 -
  19:00 224.17 46.5 46.5 46.4 46.5 46.5 46.5 46.5 46.5 -
  20:00 224.16 46.5 46.5 46.4 46.5 46.5 46.5 46.5 46.5 -
  21:00 224.21 46.5 46.5 46.4 46.5 46.5 46.5 46.5 46.5 -
  22:00 224.21 46.5 46.5 46.4 46.5 46.5 46.5 46.5 46.5 -
  23:00 224.23 46.6 46.5 46.5 46.5 46.5 46.5 46.6 46.5 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
12/08/2025 00:00 224.29 46.5 46.5 46.4 46.5 46.5 46.5 46.5 46.5 -
  01:00 224.30 46.5 46.5 46.4 46.4 46.2 46.1 46.1 46.1 -
  02:00 224.31 46.5 46.5 46.4 46.5 46.5 46.4 46.5 46.4 -
  03:00 224.36 46.5 46.4 46.3 46.4 46.4 46.3 46.4 46.3 -
  04:00 224.37 46.4 46.3 46.3 46.3 46.3 46.1 46.1 46.0 -
  05:00 224.36 46.3 46.2 46.2 46.2 46.2 46.2 46.2 46.2 -
  06:00 224.36 46.2 46.2 46.1 46.2 46.2 46.1 46.1 46.2 -
  07:00 224.34 46.2 46.2 46.1 46.2 46.2 46.1 46.1 46.2 -
  08:00 224.32 46.1 46.1 46.0 46.1 46.1 46.0 46.1 46.1 -
  09:00 224.28 46.1 46.0 46.0 46.0 46.0 46.0 46.0 46.0 -
  10:00 224.27 46.0 46.0 45.9 46.0 46.0 45.9 45.9 46.0 -
  11:00 224.25 46.0 45.9 45.9 45.9 46.0 45.9 46.0 45.9 -
  12:00 224.23 46.1 46.1 46.0 46.0 46.0 46.0 45.9 45.9 -
  13:00 224.22 46.2 46.1 46.0 46.1 46.1 46.1 46.2 46.1 -
  14:00 224.20 46.4 46.4 46.3 46.2 46.2 46.2 46.2 46.1 -
  15:00 224.17 46.4 46.3 46.3 46.4 46.3 46.1 46.0 46.0 -
  16:00 224.14 46.4 46.4 46.3 46.4 46.3 46.3 46.3 46.0 -
  17:00 224.10 46.5 46.4 46.3 46.4 46.4 46.3 46.3 46.3 -
  18:00 224.05 46.4 46.4 46.3 46.4 46.4 46.3 46.3 46.4 -
  19:00 223.98 46.4 46.3 46.3 46.3 46.3 46.2 46.0 45.9 -
  20:00 223.92 46.5 46.5 46.4 46.5 46.5 46.4 46.4 46.3 -
  21:00 223.86 46.7 46.5 46.5 46.5 46.5 46.5 46.5 46.5 -
  22:00 223.79 46.6 46.5 46.4 46.4 46.5 46.4 46.4 46.4 -
  23:00 223.79 46.5 46.4 46.4 46.5 46.5 46.4 46.5 46.5 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
12/09/2025 00:00 223.74 46.3 46.2 46.1 46.2 46.1 46.1 46.1 46.1 -
  01:00 223.78 46.2 46.1 46.1 46.1 46.1 46.1 46.1 46.1 -
  02:00 223.80 46.1 46.0 46.0 46.0 46.0 45.9 45.9 46.0 -
  03:00 223.81 45.9 45.9 45.8 45.8 45.8 45.8 45.8 45.8 -
  04:00 223.85 46.0 45.9 45.8 45.8 45.8 45.7 45.8 45.8 -
  05:00 223.84 46.0 45.9 45.8 45.8 45.9 45.8 45.8 45.8 -
  06:00 223.81 46.0 46.0 45.9 46.0 46.0 45.9 45.8 45.9 -
  07:00 223.79 45.8 45.8 45.7 45.8 45.8 45.7 45.7 45.8 -
  08:00 223.73 45.7 45.7 45.6 45.7 45.7 45.6 45.6 45.7 -
  09:00 223.68 45.7 45.6 45.6 45.6 45.6 45.6 45.6 45.6 -
  10:00 223.67 45.7 45.6 45.5 45.6 45.6 45.6 45.6 45.6 -
  11:00 223.64 45.7 45.6 45.5 45.6 45.6 45.5 45.7 45.6 -
  12:00 223.61 45.7 45.6 45.6 45.6 45.6 45.6 45.7 45.6 -
  13:00 223.63 45.8 45.7 45.7 45.7 45.7 45.7 45.7 45.6 -
  14:00 223.60 45.9 45.8 45.8 45.8 45.8 45.8 45.8 45.8 -
  15:00 223.57 45.9 45.9 45.8 45.8 45.9 45.8 45.9 45.9 -
  16:00 223.57 45.9 45.8 45.8 45.8 45.6 45.6 45.6 45.6 -
  17:00 223.55 45.7 45.7 45.6 45.5 45.5 45.5 45.5 45.5 -
  18:00 223.53 45.7 45.7 45.6 45.7 45.7 45.6 45.5 45.6 -
  19:00 223.53 45.8 45.7 45.6 45.6 45.6 45.6 45.6 45.4 -
  20:00 223.54 45.8 45.7 45.7 45.7 45.7 45.3 45.3 45.3 -
  21:00 223.55 45.9 45.8 45.8 45.8 45.8 45.8 45.8 45.7 -
  22:00 223.57 45.9 45.8 45.8 45.8 45.8 45.8 45.7 45.3 -
  23:00 223.59 45.9 45.8 45.8 45.6 45.5 45.4 45.5 45.3 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
12/10/2025 00:00 223.60 45.7 45.6 45.5 45.5 45.5 45.4 45.4 45.4 -
  01:00 223.63 45.8 45.6 45.5 45.4 45.5 45.4 45.4 45.4 -
  02:00 223.67 45.6 45.4 45.4 45.4 45.4 45.3 45.5 45.4 -
  03:00 223.69 45.6 45.5 45.4 45.4 45.4 45.3 45.3 45.4 -
  04:00 223.72 45.7 45.6 45.6 45.6 45.6 45.5 45.4 45.4 -
  05:00 223.76 46.0 46.0 45.9 45.9 45.9 45.7 45.6 45.6 -
  06:00 223.73 46.0 45.9 45.9 46.0 45.9 45.7 45.8 45.8 -
  07:00 223.72 46.2 46.0 46.0 46.0 46.0 45.6 45.6 45.7 -
  08:00 223.69 46.1 46.0 46.0 46.0 46.0 46.0 46.0 46.0 -
  09:00 223.65 46.1 46.0 46.0 46.0 46.0 46.0 46.0 46.0 -
  10:00 223.66 46.3 46.2 46.1 46.0 45.8 45.3 45.2 45.5 -
  11:00 223.64 46.3 46.2 46.1 46.1 46.1 45.4 45.1 45.4 -
  12:00 223.63 45.9 45.8 45.6 45.6 45.5 45.4 45.4 45.3 -
  13:00 223.63 45.9 45.7 45.5 45.5 45.4 45.4 45.4 45.4 -
  14:00 223.62 45.9 45.7 45.8 45.6 45.3 45.3 45.3 45.3 -
  15:00 223.61 46.0 45.9 45.8 45.8 45.8 45.6 45.5 45.3 -
  16:00 223.60 45.9 45.8 45.8 45.8 45.8 45.8 45.7 45.8 -
  17:00 223.58 45.9 45.8 45.8 45.8 45.7 45.7 45.7 45.7 -
  18:00 223.56 45.9 45.8 45.7 45.6 45.6 45.6 45.6 45.6 -
  19:00 223.55 46.0 45.9 45.9 45.5 45.5 45.4 45.4 45.4 -
  20:00 223.53 45.9 45.9 45.8 45.5 45.5 45.4 45.4 45.5 -
  21:00 223.50 46.1 45.6 45.6 45.5 45.5 45.5 45.5 45.5 -
  22:00 223.49 45.6 45.5 45.4 45.5 45.5 45.4 45.4 45.5 -
  23:00 223.50 45.8 45.7 45.6 45.5 45.3 45.3 45.2 45.2 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
12/11/2025 00:00 223.53 45.7 45.6 45.6 45.6 45.6 45.5 45.6 45.4 -
  01:00 223.56 45.7 45.6 45.6 45.6 45.7 45.6 45.6 45.6 -
  02:00 223.59 45.5 45.5 45.4 45.4 45.4 45.4 45.4 45.4 -
  03:00 223.65 45.8 45.5 45.4 45.4 45.4 45.4 45.3 45.4 -
  04:00 223.67 45.5 45.4 45.3 45.4 45.4 45.4 45.4 45.4 -
  05:00 223.67 45.5 45.4 45.4 45.4 45.4 45.4 45.4 45.4 -
  06:00 223.72 45.5 45.4 45.4 45.4 45.4 45.4 45.4 45.4 -
  07:00 223.70 45.5 45.4 45.4 45.4 45.4 45.4 45.3 45.4 -
  08:00 223.71 45.5 45.4 45.4 45.4 45.4 45.4 45.4 45.4 -
  09:00 223.74 45.5 45.4 45.4 45.4 45.4 45.4 45.4 45.4 -
  10:00 223.74 45.6 45.5 45.5 45.5 45.5 45.5 45.5 45.5 -
  11:00 223.74 45.5 45.4 45.4 45.4 45.5 45.4 45.4 45.4 -
  12:00 223.74 45.5 45.4 45.4 45.4 45.5 45.4 45.4 45.4 -
  13:00 223.74 45.5 45.4 45.4 45.4 45.5 45.4 45.4 45.5 -
  14:00 223.74 45.6 45.5 45.4 45.5 45.5 45.5 45.4 45.5 -
  15:00 223.73 45.6 45.5 45.5 45.5 45.5 45.5 45.5 45.5 -
  16:00 223.71 45.6 45.5 45.5 45.5 45.5 45.5 45.5 45.5 -
  17:00 223.70 45.6 45.5 45.5 45.5 45.5 45.5 45.5 45.5 -
  18:00 223.67 45.7 45.5 45.5 45.5 45.5 45.5 45.5 45.5 -
  19:00 223.63 45.7 45.6 45.6 45.6 45.6 45.5 45.4 45.5 -
  20:00 223.60 45.6 45.6 45.5 45.5 45.5 45.4 45.5 45.4 -
  21:00 223.59 45.5 45.4 45.4 45.4 45.3 45.3 45.4 45.3 -
  22:00 223.59 45.6 45.5 45.5 45.5 45.4 45.3 45.3 45.3 -
  23:00 223.59 45.6 45.5 45.5 45.5 45.5 45.5 45.5 45.4 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
12/12/2025 00:00 223.59 45.7 45.6 45.5 45.6 45.6 45.5 45.5 45.4 -
  01:00 223.59 45.7 45.6 45.6 45.6 45.7 45.6 45.6 45.6 -
  02:00 223.59 45.8 45.7 45.6 45.7 45.7 45.7 45.6 45.6 -
  03:00 223.59 45.7 45.6 45.6 45.4 45.4 45.3 45.3 45.3 -
  04:00 223.59 45.8 45.7 45.7 45.7 45.7 45.6 45.4 45.4 -
  05:00 223.58 45.8 45.7 45.7 45.5 45.5 45.4 45.4 45.5 -
  06:00 223.57 45.5 45.4 45.4 45.4 45.4 45.4 45.4 45.4 -
  07:00 223.56 45.5 45.5 45.4 45.4 45.4 45.4 45.4 45.4 -
  08:00 223.53 45.6 45.6 45.5 45.6 45.6 45.5 45.4 45.4 -
  09:00 223.55 45.6 45.6 45.5 45.5 45.6 45.5 45.5 45.5 -
  10:00 223.55 45.6 45.6 45.5 45.5 45.6 45.5 45.5 45.6 -
  11:00 223.56 45.7 45.6 45.5 45.6 45.6 45.5 45.5 45.5 -
  12:00 223.58 45.9 45.9 45.8 45.8 45.7 45.6 45.5 45.6 -
  13:00 223.59 45.9 45.8 45.8 45.8 45.7 45.6 45.7 45.7 -
  14:00 223.60 45.7 45.6 45.6 45.6 45.6 45.6 45.6 45.6 -
  15:00 223.61 45.7 45.6 45.5 45.6 45.6 45.6 45.6 45.6 -
  16:00 223.60 45.8 45.7 45.6 45.7 45.7 45.6 45.7 45.6 -
  17:00 223.62 45.8 45.7 45.6 45.7 45.7 45.6 45.6 45.6 -
  18:00 223.62 45.8 45.7 45.6 45.7 45.7 45.7 45.6 45.7 -
  19:00 223.62 45.7 45.6 45.6 45.6 45.6 45.6 45.6 45.6 -
  20:00 223.65 45.7 45.6 45.6 45.6 45.6 45.6 45.6 45.6 -
  21:00 223.69 45.7 45.6 45.5 45.6 45.6 45.5 45.5 45.6 -
  22:00 223.70 45.7 45.6 45.5 45.6 45.6 45.5 45.5 45.6 -
  23:00 223.72 45.6 45.5 45.5 45.5 45.6 45.5 45.5 45.6 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
12/13/2025 00:00 223.76 45.6 45.5 45.5 45.6 45.6 45.5 45.5 45.6 -
  01:00 223.80 45.7 45.6 45.6 45.6 45.6 45.5 45.6 45.5 -
  02:00 223.83 45.8 45.7 45.6 45.7 45.7 45.6 45.6 45.7 -
  03:00 223.88 45.7 45.7 45.6 45.7 45.7 45.6 45.6 45.6 -
  04:00 223.92 45.7 45.6 45.6 45.6 45.6 45.6 45.6 45.6 -
  05:00 223.91 45.7 45.6 45.5 45.6 45.6 45.6 45.6 45.6 -
  06:00 223.92 45.6 45.6 45.5 45.6 45.6 45.6 45.6 45.6 -
  07:00 223.93 45.6 45.5 45.5 45.5 45.6 45.5 45.6 45.6 -
  08:00 223.93 45.6 45.5 45.4 45.5 45.5 45.5 45.5 45.5 -
  09:00 223.95 45.6 45.5 45.4 45.5 45.5 45.5 45.4 45.5 -
  10:00 223.97 45.6 45.5 45.4 45.5 45.5 45.5 45.4 45.5 -
  11:00 223.97 45.6 45.5 45.4 45.5 45.5 45.5 45.5 45.5 -
  12:00 223.97 45.6 45.5 45.4 45.5 45.5 45.5 45.5 45.5 -
  13:00 223.97 45.6 45.5 45.5 45.5 45.5 45.5 45.5 45.5 -
  14:00 223.97 45.6 45.5 45.5 45.5 45.6 45.5 45.5 45.5 -
  15:00 223.96 45.6 45.5 45.5 45.6 45.6 45.5 45.5 45.6 -
