| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
33 1 |
35 2 |
37 3 |
39 4 |
41 5 |
42 6 |
44 7 |
46 8 |
48 9 |
50 10 |
51 11 |
53 12 |
55 13 |
57 14 |
59 15 |
60 16 |
62 17 |
64 18 |
66 19 |
68 20 |
69 21 |
71 22 |
73 23 |
75 24 |
77 25 |
78 26 |
80 27 |
82 28 |
84 29 |
86 30 |
>86 >30 |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | Battery |
|---|---|---|---|---|---|---|---|---|---|
| 01/01/2019 | 00:00 | 43.1 | 43.2 | 43.1 | 43.2 | 43.2 | 43.1 | 43.2 | 11.87 |
| 01:00 | 43.1 | 43.2 | 43.1 | 43.2 | 43.2 | 43.1 | 43.1 | 11.64 | |
| 02:00 | 43.1 | 43.2 | 43.1 | 43.2 | 43.2 | 43.1 | 43.1 | 11.64 | |
| 03:00 | 43.1 | 43.2 | 43.1 | 43.2 | 43.2 | 43.1 | 43.1 | 11.64 | |
| 04:00 | 43.1 | 43.1 | 43.1 | 43.2 | 43.2 | 43.1 | 43.1 | 11.64 | |
| 05:00 | 43.1 | 43.1 | 43.1 | 43.2 | 43.2 | 43.1 | 43.1 | 11.64 | |
| 06:00 | 43.0 | 43.1 | 43.0 | 43.1 | 43.1 | 43.0 | 43.1 | 11.64 | |
| 07:00 | 43.1 | 43.1 | 43.1 | 43.2 | 43.2 | 43.1 | 43.1 | 11.64 | |
| 08:00 | 43.1 | 43.1 | 43.1 | 43.2 | 43.2 | 43.1 | 43.1 | 11.64 | |
| 09:00 | 43.1 | 43.1 | 43.0 | 43.1 | 43.1 | 43.0 | 43.1 | 11.64 | |
| 10:00 | 43.0 | 43.1 | 43.0 | 43.1 | 43.1 | 43.0 | 43.1 | 11.87 | |
| 11:00 | 43.1 | 43.1 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 12.81 | |
| 12:00 | 43.2 | 43.3 | 43.2 | 43.2 | 43.2 | 43.1 | 43.1 | 13.28 | |
| 13:00 | 43.3 | 43.3 | 43.2 | 43.2 | 43.2 | 43.1 | 43.1 | 13.28 | |
| 14:00 | 43.2 | 43.2 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 13.28 | |
| 15:00 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 43.0 | 43.1 | 13.04 | |
| 16:00 | 43.1 | 43.1 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 12.81 | |
| 17:00 | 43.1 | 43.2 | 43.1 | 43.2 | 43.1 | 43.1 | 43.1 | 12.57 | |
| 18:00 | 43.1 | 43.2 | 43.1 | 43.2 | 43.1 | 43.1 | 43.1 | 12.34 | |
| 19:00 | 43.0 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 12.11 | |
| 20:00 | 43.0 | 43.1 | 43.0 | 43.1 | 43.1 | 43.0 | 43.1 | 11.87 | |
| 21:00 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 11.87 | |
| 22:00 | 42.9 | 43.0 | 42.9 | 43.1 | 43.1 | 43.0 | 43.0 | 11.87 | |
| 23:00 | 42.9 | 43.0 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 11.87 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | Battery |
| 01/02/2019 | 00:00 | 43.0 | 43.1 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 11.87 |
| 01:00 | 43.1 | 43.1 | 43.1 | 43.2 | 43.1 | 43.1 | 43.1 | 11.64 | |
| 02:00 | 43.1 | 43.1 | 43.1 | 43.2 | 43.2 | 43.1 | 43.1 | 11.64 | |
| 03:00 | 43.1 | 43.1 | 43.1 | 43.2 | 43.1 | 43.0 | 43.0 | 11.64 | |
| 04:00 | 43.0 | 43.1 | 43.0 | 43.1 | 43.1 | 43.0 | 43.1 | 11.64 | |
| 05:00 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 43.0 | 11.64 | |
| 06:00 | 42.7 | 42.9 | 42.8 | 42.9 | 42.9 | 42.9 | 42.9 | 11.64 | |
| 07:00 | 42.9 | 43.0 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 11.64 | |
| 08:00 | 43.1 | 43.1 | 43.1 | 43.2 | 43.1 | 43.1 | 43.1 | 11.64 | |
| 09:00 | 43.0 | 43.1 | 43.0 | 43.1 | 43.1 | 43.0 | 43.1 | 11.87 | |
| 10:00 | 43.0 | 43.1 | 43.0 | 43.1 | 43.0 | 43.0 | 43.0 | 12.57 | |
| 11:00 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | 42.9 | 42.9 | 13.28 | |
| 12:00 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 43.0 | 43.0 | 13.04 | |
| 13:00 | 43.0 | 43.1 | 43.0 | 43.1 | 43.0 | 42.9 | 43.0 | 13.28 | |
| 14:00 | 43.0 | 43.1 | 43.0 | 43.0 | 43.0 | 42.9 | 42.9 | 13.28 | |
| 15:00 | 42.9 | 43.0 | 42.9 | 43.0 | 42.9 | 42.8 | 42.8 | 13.04 | |
| 16:00 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 12.81 | |
| 17:00 | 42.7 | 42.9 | 42.8 | 42.9 | 42.9 | 42.9 | 42.9 | 12.57 | |
| 18:00 | 42.9 | 43.0 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 12.34 | |
| 19:00 | 43.0 | 43.1 | 43.0 | 43.1 | 43.1 | 43.0 | 42.9 | 12.11 | |
| 20:00 | 42.9 | 43.1 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 12.11 | |
| 21:00 | 42.9 | 43.0 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 11.87 | |
| 22:00 | 43.0 | 43.0 | 42.9 | 43.0 | 43.0 | 42.9 | 43.0 | 11.87 | |
| 23:00 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 11.87 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | Battery |
| 01/03/2019 | 00:00 | 42.8 | 42.9 | 42.8 | 42.9 | 42.9 | 42.8 | 42.9 | 11.87 |
| 01:00 | 42.8 | 42.9 | 42.8 | 42.9 | 42.9 | 42.8 | 42.8 | 11.64 | |
| 02:00 | 42.8 | 42.9 | 42.8 | 42.9 | 42.9 | 42.7 | 42.8 | 11.64 | |
| 03:00 | 42.8 | 42.9 | 42.8 | 42.9 | 42.8 | 42.7 | 42.7 | 11.64 | |
| 04:00 | 42.8 | 42.8 | 42.7 | 42.8 | 42.8 | 42.7 | 42.8 | 11.64 | |
| 05:00 | 42.7 | 42.8 | 42.7 | 42.8 | 42.8 | 42.7 | 42.7 | 11.64 | |
| 06:00 | 42.7 | 42.8 | 42.7 | 42.8 | 42.8 | 42.7 | 42.7 | 11.64 | |
| 07:00 | 42.7 | 42.8 | 42.7 | 42.8 | 42.8 | 42.7 | 42.7 | 11.64 | |
| 08:00 | 42.7 | 42.8 | 42.7 | 42.8 | 42.7 | 42.6 | 42.7 | 11.64 | |
| 09:00 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 11.64 | |
| 10:00 | 42.6 | 42.7 | 42.6 | 42.7 | 42.7 | 42.6 | 42.6 | 11.64 | |
| 11:00 | 42.6 | 42.7 | 42.6 | 42.7 | 42.7 | 42.6 | 42.6 | 11.64 | |
| 12:00 | 42.6 | 42.7 | 42.6 | 42.7 | 42.7 | 42.6 | 42.6 | 11.87 | |
| 13:00 | 42.6 | 42.7 | 42.6 | 42.7 | 42.6 | 42.6 | 42.6 | 12.11 | |
| 14:00 | 42.7 | 42.7 | 42.6 | 42.7 | 42.6 | 42.6 | 42.6 | 12.11 | |
| 15:00 | 42.6 | 42.6 | 42.6 | 42.7 | 42.6 | 42.6 | 42.6 | 12.34 | |
| 16:00 | 42.6 | 42.6 | 42.5 | 42.6 | 42.6 | 42.5 | 42.5 | 12.11 | |
| 17:00 | 42.5 | 42.5 | 42.5 | 42.6 | 42.6 | 42.5 | 42.5 | 12.11 | |
| 18:00 | 42.5 | 42.5 | 42.4 | 42.5 | 42.5 | 42.5 | 42.5 | 11.87 | |
| 19:00 | 42.4 | 42.5 | 42.4 | 42.5 | 42.5 | 42.4 | 42.4 | 11.64 | |
| 20:00 | 42.4 | 42.4 | 42.4 | 42.5 | 42.5 | 42.4 | 42.4 | 11.64 | |
| 21:00 | 42.4 | 42.4 | 42.4 | 42.5 | 42.4 | 42.4 | 42.4 | 11.64 | |
| 22:00 | 42.3 | 42.4 | 42.3 | 42.4 | 42.4 | 42.3 | 42.4 | 11.64 | |
| 23:00 | 42.3 | 42.3 | 42.3 | 42.4 | 42.4 | 42.3 | 42.3 | 11.64 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | Battery |
| 01/04/2019 | 00:00 | 42.3 | 42.4 | 42.3 | 42.4 | 42.4 | 42.3 | 42.3 | 11.64 |
| 01:00 | 42.2 | 42.3 | 42.2 | 42.3 | 42.3 | 42.3 | 42.3 | 11.64 | |
| 02:00 | 42.2 | 42.3 | 42.2 | 42.3 | 42.3 | 42.2 | 42.3 | 11.64 | |
| 03:00 | 42.2 | 42.3 | 42.2 | 42.3 | 42.3 | 42.2 | 42.2 | 11.64 | |
| 04:00 | 42.2 | 42.3 | 42.2 | 42.3 | 42.3 | 42.2 | 42.2 | 11.64 | |
| 05:00 | 42.2 | 42.3 | 42.2 | 42.3 | 42.3 | 42.2 | 42.2 | 11.64 | |
| 06:00 | 42.1 | 42.2 | 42.1 | 42.2 | 42.2 | 42.2 | 42.2 | 11.64 | |
| 07:00 | 42.1 | 42.2 | 42.1 | 42.2 | 42.2 | 42.2 | 42.2 | 11.64 | |
| 08:00 | 42.0 | 42.1 | 42.1 | 42.2 | 42.2 | 42.1 | 42.2 | 11.64 | |
| 09:00 | 42.1 | 42.2 | 42.1 | 42.2 | 42.2 | 42.1 | 42.1 | 11.64 | |
| 10:00 | 42.2 | 42.3 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | 11.64 | |
| 11:00 | 42.2 | 42.2 | 42.1 | 42.2 | 42.1 | 42.1 | 42.1 | 11.87 | |
| 12:00 | 42.1 | 42.1 | 42.1 | 42.1 | 42.1 | 42.0 | 42.0 | 12.34 | |
| 13:00 | 42.4 | 42.3 | 42.2 | 42.2 | 42.1 | 42.0 | 42.0 | 12.81 | |
| 14:00 | 42.1 | 42.2 | 42.1 | 42.1 | 42.1 | 42.0 | 42.0 | 12.81 | |
| 15:00 | 42.2 | 42.2 | 42.0 | 42.1 | 42.1 | 42.0 | 42.0 | 12.57 | |
| 16:00 | 42.1 | 42.1 | 42.0 | 42.1 | 42.1 | 42.0 | 42.0 | 12.57 | |
| 17:00 | 42.1 | 42.1 | 42.0 | 42.1 | 42.1 | 42.0 | 42.0 | 12.11 | |
| 18:00 | 42.0 | 42.1 | 42.0 | 42.1 | 42.1 | 42.0 | 42.0 | 12.11 | |
| 19:00 | 42.0 | 42.0 | 42.0 | 42.1 | 42.0 | 42.0 | 42.0 | 11.87 | |
| 20:00 | 41.9 | 42.0 | 41.9 | 42.0 | 42.0 | 41.9 | 41.9 | 11.87 | |
| 21:00 | 41.9 | 42.0 | 41.9 | 42.0 | 42.0 | 41.9 | 41.9 | 11.87 | |
| 22:00 | 41.9 | 41.9 | 41.9 | 42.0 | 41.9 | 41.9 | 41.9 | 11.87 | |
| 23:00 | 41.9 | 41.9 | 41.8 | 42.0 | 41.9 | 41.9 | 41.9 | 11.87 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | Battery |
| 01/05/2019 | 00:00 | 41.9 | 41.9 | 41.9 | 42.0 | 42.0 | 41.9 | 41.9 | 11.87 |
| 01:00 | 41.8 | 41.9 | 41.8 | 41.9 | 41.9 | 41.8 | 41.9 | 11.87 | |
| 02:00 | 41.8 | 41.8 | 41.8 | 41.8 | 41.9 | 41.8 | 41.8 | 11.64 | |
| 03:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.64 | |
| 04:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.8 | 41.8 | 41.8 | 11.64 | |
| 05:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.8 | 41.8 | 41.8 | 11.64 | |
| 06:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.8 | 41.7 | 41.8 | 11.64 | |
| 07:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.8 | 41.7 | 41.8 | 11.64 | |
| 08:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.7 | 41.7 | 11.64 | |
| 09:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.7 | 41.7 | 11.64 | |
| 10:00 | 41.7 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 11.87 | |
| 11:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 12.11 | |
| 12:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 12.57 | |
| 13:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.7 | 41.6 | 41.6 | 12.57 | |
| 14:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.7 | 41.6 | 41.6 | 12.57 | |
| 15:00 | 41.8 | 41.8 | 41.7 | 41.8 | 41.7 | 41.6 | 41.6 | 12.57 | |
| 16:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 12.34 | |
| 17:00 | 41.6 | 41.6 | 41.6 | 41.7 | 41.6 | 41.6 | 41.6 | 12.11 | |
| 18:00 | 41.6 | 41.6 | 41.5 | 41.6 | 41.6 | 41.6 | 41.6 | 11.87 | |
| 19:00 | 41.7 | 41.7 | 41.7 | 41.8 | 41.7 | 41.7 | 41.7 | 11.87 | |
| 20:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 11.87 | |
| 21:00 | 41.7 | 41.7 | 41.6 | 41.8 | 41.7 | 41.7 | 41.7 | 11.87 | |
| 22:00 | 41.6 | 41.7 | 41.6 | 41.8 | 41.7 | 41.7 | 41.7 | 11.87 | |
| 23:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 11.87 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | Battery |
| 01/06/2019 | 00:00 | 41.7 | 41.7 | 41.6 | 41.8 | 41.7 | 41.7 | 41.6 | 11.64 |
| 01:00 | 41.7 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 11.64 | |
| 02:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.7 | 11.64 | |
| 03:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.7 | 11.64 | |
| 04:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 11.64 | |
| 05:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 11.64 | |
| 06:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.7 | 41.7 | 41.7 | 11.64 | |
| 07:00 | 41.7 | 41.7 | 41.7 | 41.8 | 41.8 | 41.7 | 41.7 | 11.64 | |
| 08:00 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.7 | 41.7 | 11.64 | |
| 09:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.8 | 41.7 | 41.7 | 11.64 | |
| 10:00 | 41.8 | 41.8 | 41.7 | 41.8 | 41.8 | 41.7 | 41.7 | 11.87 | |
| 11:00 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.6 | 41.6 | 12.34 | |
| 12:00 | 41.8 | 41.7 | 41.7 | 41.7 | 41.7 | 41.6 | 41.6 | 13.28 | |
| 13:00 | 41.9 | 41.9 | 41.8 | 41.8 | 41.8 | 41.7 | 41.8 | 13.04 | |
| 14:00 | 42.1 | 42.0 | 41.9 | 41.9 | 41.8 | 41.8 | 41.8 | 13.04 | |
| 15:00 | 41.9 | 41.9 | 41.8 | 42.0 | 41.9 | 41.8 | 41.8 | 12.81 | |
| 16:00 | 42.0 | 42.0 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 12.57 | |
| 17:00 | 41.9 | 42.0 | 41.9 | 42.0 | 41.9 | 41.8 | 41.8 | 12.34 | |
| 18:00 | 41.8 | 41.9 | 41.8 | 41.9 | 41.9 | 41.8 | 41.9 | 12.11 | |
| 19:00 | 41.8 | 41.8 | 41.7 | 41.8 | 41.8 | 41.8 | 41.8 | 11.87 | |
| 20:00 | 41.7 | 41.7 | 41.6 | 41.8 | 41.7 | 41.7 | 41.7 | 11.87 | |
| 21:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.8 | 41.7 | 41.7 | 11.87 | |
| 22:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.87 | |
| 23:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.87 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | Battery |
| 01/07/2019 | 00:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.87 |
| 01:00 | 41.8 | 41.9 | 41.8 | 41.9 | 41.9 | 41.8 | 41.9 | 11.87 | |
| 02:00 | 41.7 | 41.8 | 41.8 | 41.9 | 41.8 | 41.8 | 41.8 | 11.87 | |
| 03:00 | 41.7 | 41.7 | 41.7 | 41.7 | 41.8 | 41.7 | 41.7 | 11.87 | |
| 04:00 | 41.7 | 41.7 | 41.7 | 41.8 | 41.8 | 41.7 | 41.7 | 11.87 | |
| 05:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.8 | 41.7 | 41.7 | 11.87 | |
| 06:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.8 | 41.7 | 41.7 | 11.87 | |
| 07:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.8 | 41.7 | 41.8 | 11.64 | |
| 08:00 | 41.7 | 41.7 | 41.6 | 41.8 | 41.8 | 41.7 | 41.7 | 11.64 | |
| 09:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.8 | 41.7 | 41.8 | 11.87 | |
| 10:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.8 | 41.7 | 41.7 | 13.28 | |
| 11:00 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.7 | 41.8 | 13.74 | |
| 12:00 | 41.8 | 41.9 | 41.8 | 41.9 | 41.8 | 41.8 | 41.8 | 13.28 | |
| 13:00 | 41.9 | 41.9 | 41.8 | 41.9 | 41.8 | 41.7 | 41.7 | 13.28 | |
| 14:00 | 41.8 | 41.9 | 41.8 | 41.9 | 41.9 | 41.7 | 41.7 | 13.04 | |
| 15:00 | 42.0 | 42.0 | 41.9 | 42.0 | 42.0 | 41.8 | 41.8 | 12.81 | |
| 16:00 | 41.9 | 42.0 | 41.9 | 42.0 | 42.0 | 41.8 | 41.8 | 12.57 | |
| 17:00 | 41.8 | 41.9 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 12.34 | |
| 18:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.8 | 41.7 | 41.8 | 12.11 | |
| 19:00 | 41.8 | 41.8 | 41.7 | 41.8 | 41.8 | 41.7 | 41.8 | 12.11 | |
| 20:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.87 | |
| 21:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.8 | 41.7 | 41.8 | 11.87 | |
| 22:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.87 | |
| 23:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.87 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | Battery |
| 01/08/2019 | 00:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.87 |
| 01:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.87 | |
| 02:00 | 41.8 | 41.9 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.64 | |
| 03:00 | 41.8 | 41.9 | 41.8 | 42.0 | 41.9 | 41.8 | 41.9 | 11.64 | |
| 04:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.64 | |
| 05:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.64 | |
| 06:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.64 | |
| 07:00 | 41.8 | 41.8 | 41.7 | 41.8 | 41.8 | 41.7 | 41.7 | 11.64 | |
| 08:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.64 | |
| 09:00 | 41.8 | 41.9 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.64 | |
| 10:00 | 41.8 | 41.9 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.64 | |
| 11:00 | 41.9 | 41.9 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 11.87 | |
| 12:00 | 41.9 | 41.9 | 41.8 | 42.0 | 41.9 | 41.8 | 41.8 | 11.87 | |
| 13:00 | 41.8 | 41.9 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 12.11 | |
| 14:00 | 41.8 | 41.9 | 41.8 | 41.9 | 41.8 | 41.8 | 41.8 | 12.11 | |
| 15:00 | 41.8 | 41.8 | 41.8 | 41.9 | 41.8 | 41.8 | 41.8 | 12.11 | |
| 16:00 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 12.11 | |
| 17:00 | 41.7 | 41.8 | 41.7 | 41.8 | 41.8 | 41.7 | 41.7 | 11.87 | |
| 18:00 | 41.7 | 41.7 | 41.7 | 41.8 | 41.8 | 41.7 | 41.7 | 11.87 | |
| 19:00 | 41.7 | 41.7 | 41.6 | 41.7 | 41.7 | 41.7 | 41.7 | 11.64 | |
| 20:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.7 | 11.64 | |
| 21:00 | 41.6 | 41.6 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 11.64 | |
| 22:00 | 41.5 | 41.6 | 41.5 | 41.6 | 41.6 | 41.6 | 41.6 | 11.64 | |
| 23:00 | 41.5 | 41.6 | 41.5 | 41.6 | 41.6 | 41.6 | 41.6 | 11.64 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | Battery |
| 01/09/2019 | 00:00 | 41.6 | 41.6 | 41.5 | 41.6 | 41.6 | 41.6 | 41.6 | 11.64 |
| 01:00 | 41.5 | 41.6 | 41.5 | 41.6 | 41.6 | 41.6 | 41.6 | 11.64 | |
| 02:00 | 41.5 | 41.6 | 41.5 | 41.6 | 41.6 | 41.6 | 41.6 | 11.64 | |
| 03:00 | 41.6 | 41.6 | 41.6 | 41.7 | 41.6 | 41.6 | 41.6 | 11.64 | |
| 04:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 11.64 | |
| 05:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 11.64 | |
| 06:00 | 41.6 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 11.64 | |
| 07:00 | 41.5 | 41.5 | 41.5 | 41.6 | 41.5 | 41.5 | 41.5 | 11.64 | |
| 08:00 | 41.5 | 41.6 | 41.5 | 41.6 | 41.6 | 41.5 | 41.5 | 11.64 | |
| 09:00 | 41.5 | 41.6 | 41.5 | 41.6 | 41.6 | 41.5 | 41.5 | 11.64 | |
| 10:00 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 11.64 | |
| 11:00 | 41.7 | 41.7 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 11.87 | |
| 12:00 | 41.8 | 41.8 | 41.7 | 41.8 | 41.7 | 41.5 | 41.5 | 12.34 | |
| 13:00 | 41.8 | 41.8 | 41.7 | 41.7 | 41.6 | 41.5 | 41.5 | 12.81 | |
| 14:00 | 41.8 | 41.7 | 41.6 | 41.6 | 41.6 | 41.5 | 41.4 | 12.57 | |
| 15:00 | 41.5 | 41.6 | 41.5 | 41.6 | 41.5 | 41.5 | 41.5 | 12.57 | |
| 16:00 | 41.5 | 41.5 | 41.4 | 41.5 | 41.5 | 41.4 | 41.4 | 12.57 | |
| 17:00 | 41.4 | 41.5 | 41.4 | 41.5 | 41.5 | 41.4 | 41.4 | 12.34 | |
| 18:00 | 41.3 | 41.4 | 41.3 | 41.4 | 41.4 | 41.3 | 41.3 | 12.11 | |
| 19:00 | 41.3 | 41.3 | 41.3 | 41.4 | 41.4 | 41.3 | 41.3 | 11.87 | |
| 20:00 | 41.3 | 41.3 | 41.2 | 41.3 | 41.3 | 41.2 | 41.3 | 11.87 | |
| 21:00 | 41.3 | 41.3 | 41.2 | 41.3 | 41.3 | 41.2 | 41.3 | 11.87 | |
| 22:00 | 41.2 | 41.3 | 41.2 | 41.3 | 41.3 | 41.2 | 41.3 | 11.87 | |
| 23:00 | 41.3 | 41.3 | 41.3 | 41.4 | 41.3 | 41.3 | 41.3 | 11.87 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | Battery |
| 01/10/2019 | 00:00 | 41.3 | 41.3 | 41.2 | 41.3 | 41.3 | 41.2 | 41.3 | 11.87 |
| 01:00 | 41.2 | 41.3 | 41.2 | 41.3 | 41.3 | 41.2 | 41.2 | 11.87 | |
| 02:00 | 41.2 | 41.2 | 41.2 | 41.3 | 41.3 | 41.2 | 41.2 | 11.87 | |
| 03:00 | 41.2 | 41.2 | 41.2 | 41.3 | 41.3 | 41.2 | 41.2 | 11.64 | |
| 04:00 | 41.1 | 41.2 | 41.1 | 41.3 | 41.2 | 41.2 | 41.2 | 11.64 | |
| 05:00 | 41.2 | 41.2 | 41.1 | 41.3 | 41.2 | 41.2 | 41.2 | 11.64 | |
| 06:00 | 41.1 | 41.2 | 41.1 | 41.2 | 41.2 | 41.1 | 41.1 | 11.64 | |
| 07:00 | 41.2 | 41.3 | 41.2 | 41.3 | 41.3 | 41.2 | 41.2 | 11.64 | |
| 08:00 | 41.2 | 41.3 | 41.2 | 41.3 | 41.3 | 41.2 | 41.2 | 11.64 | |
| 09:00 | 41.2 | 41.2 | 41.1 | 41.2 | 41.2 | 41.1 | 41.2 | 11.64 | |
| 10:00 | 41.2 | 41.3 | 41.2 | 41.3 | 41.3 | 41.2 | 41.2 | 11.87 | |
| 11:00 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.2 | 41.2 | 13.51 | |
| 12:00 | 41.3 | 41.3 | 41.2 | 41.3 | 41.2 | 41.1 | 41.1 | 13.74 | |
