| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2022 | 00:00 | - | - | - | - | - | - | - | - | 11.17 |
| 01:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 02:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 03:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 04:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 05:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 06:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 07:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 08:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 09:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 10:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 11:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 12:00 | - | - | - | - | - | - | - | - | 11.64 | |
| 13:00 | - | - | - | - | - | - | - | - | 11.87 | |
| 14:00 | - | - | - | - | - | - | - | - | 11.87 | |
| 15:00 | - | - | - | - | - | - | - | - | 11.64 | |
| 16:00 | - | - | - | - | - | - | - | - | 11.64 | |
| 17:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 18:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 19:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 20:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 21:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 22:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 23:00 | - | - | - | - | - | - | - | - | 11.17 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 01/02/2022 | 00:00 | - | - | - | - | - | - | - | - | 11.17 |
| 01:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 02:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 03:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 04:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 05:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 06:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 07:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 08:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 09:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 10:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 11:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 12:00 | - | - | - | - | - | - | - | - | 11.64 | |
| 13:00 | - | - | - | - | - | - | - | - | 11.87 | |
| 14:00 | - | - | - | - | - | - | - | - | 11.87 | |
| 15:00 | - | - | - | - | - | - | - | - | 11.87 | |
| 16:00 | - | - | - | - | - | - | - | - | 11.64 | |
| 17:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 18:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 19:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 20:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 21:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 22:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 23:00 | - | - | - | - | - | - | - | - | 11.17 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 01/03/2022 | 00:00 | - | - | - | - | - | - | - | - | 11.17 |
| 01:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 02:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 03:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 04:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 05:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 06:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 07:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 08:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 09:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 10:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 11:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 12:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 13:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 14:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 15:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 16:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 17:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 18:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 19:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 20:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 21:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 22:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 23:00 | - | - | - | - | - | - | - | - | 11.40 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 01/04/2022 | 00:00 | - | - | - | - | - | - | - | - | 11.40 |
| 01:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 02:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 03:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 04:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 05:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 06:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 07:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 08:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 09:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 10:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 11:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 12:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 13:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 14:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 15:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 16:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 17:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 18:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 19:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 20:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 21:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 22:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 23:00 | - | - | - | - | - | - | - | - | 11.17 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 01/05/2022 | 00:00 | - | - | - | - | - | - | - | - | 11.17 |
| 01:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 02:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 03:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 04:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 05:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 06:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 07:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 08:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 09:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 10:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 11:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 12:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 13:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 14:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 15:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 16:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 17:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 18:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 19:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 20:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 21:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 22:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 23:00 | - | - | - | - | - | - | - | - | 11.17 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 01/06/2022 | 00:00 | - | - | - | - | - | - | - | - | 11.17 |
| 01:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 02:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 03:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 04:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 05:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 06:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 07:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 08:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 09:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 10:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 11:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 12:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 13:00 | - | - | - | - | - | - | - | - | 11.64 | |
| 14:00 | - | - | - | - | - | - | - | - | 11.64 | |
| 15:00 | - | - | - | - | - | - | - | - | 11.64 | |
| 16:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 17:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 18:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 19:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 20:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 21:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 22:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 23:00 | - | - | - | - | - | - | - | - | 11.17 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 01/07/2022 | 00:00 | - | - | - | - | - | - | - | - | 11.17 |
| 01:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 02:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 03:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 04:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 05:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 06:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 07:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 08:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 09:00 | - | - | - | - | - | - | - | - | 11.17 | |
| 10:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 11:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 12:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 13:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 14:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 15:00 | - | - | - | - | - | - | - | - | 11.40 | |
| 16:00 | 37.6 | 37.5 | 37.5 | 37.4 | 37.4 | 37.5 | 37.5 | 37.4 | 11.40 | |
| 17:00 | 37.5 | 37.4 | 37.4 | 37.3 | 37.3 | 37.4 | 37.4 | 37.3 | 11.40 | |
| 18:00 | 37.4 | 37.4 | 37.4 | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | 11.17 | |
| 19:00 | 37.3 | 37.3 | 37.3 | 37.2 | 37.2 | 37.3 | 37.3 | 37.2 | 11.17 | |
| 20:00 | 37.4 | 37.3 | 37.3 | 37.2 | 37.2 | 37.3 | 37.3 | 37.2 | 11.17 | |
| 21:00 | 37.5 | 37.4 | 37.5 | 37.4 | 37.4 | 37.4 | 37.4 | 37.3 | 11.17 | |
| 22:00 | 37.5 | 37.5 | 37.5 | 37.4 | 37.4 | 37.5 | 37.5 | 37.4 | 11.17 | |
| 23:00 | 37.5 | 37.4 | 37.5 | 37.3 | 37.3 | 37.4 | 37.4 | 37.3 | 11.17 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 01/08/2022 | 00:00 | 37.3 | 37.2 | 37.3 | 37.1 | 37.1 | 37.2 | 37.2 | 37.1 | 11.17 |
| 01:00 | 37.5 | 37.3 | 37.4 | 37.2 | 37.2 | 37.3 | 37.3 | 37.3 | 11.17 | |
| 02:00 | 37.3 | 37.2 | 37.3 | 37.1 | 37.1 | 37.2 | 37.2 | 37.2 | 11.17 | |
| 03:00 | 37.3 | 37.1 | 37.3 | 37.1 | 37.1 | 37.1 | 37.1 | 37.2 | 11.17 | |
| 04:00 | 37.3 | 37.1 | 37.3 | 37.0 | 37.1 | 37.1 | 37.1 | 37.2 | 11.17 | |
| 05:00 | 37.7 | 37.4 | 37.7 | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | 11.17 | |
| 06:00 | 37.8 | 37.5 | 37.7 | 37.4 | 37.3 | 37.4 | 37.4 | 37.3 | 11.17 | |
| 07:00 | 37.7 | 37.6 | 37.7 | 37.5 | 37.4 | 37.5 | 37.5 | 37.4 | 11.17 | |
| 08:00 | 37.8 | 37.6 | 37.9 | 37.5 | 37.5 | 37.6 | 37.6 | 37.5 | 11.17 | |
| 09:00 | 37.9 | 37.5 | 37.8 | 37.4 | 37.4 | 37.4 | 37.5 | 37.6 | 11.64 | |
| 10:00 | 37.9 | 37.5 | 37.8 | 37.3 | 37.3 | 37.4 | 37.4 | 37.6 | 11.87 | |
| 11:00 | 38.0 | 37.6 | 37.8 | 37.5 | 37.5 | 37.5 | 37.5 | 37.6 | 12.11 | |
| 12:00 | 38.2 | 37.7 | 38.0 | 37.5 | 37.5 | 37.6 | 37.6 | 37.7 | 11.87 | |
| 13:00 | 37.9 | 37.7 | 37.8 | 37.5 | 37.5 | 37.4 | 37.5 | 37.7 | 11.87 | |
| 14:00 | 38.0 | 37.6 | 37.9 | 37.5 | 37.5 | 37.5 | 37.5 | 37.7 | 11.64 | |
| 15:00 | 38.0 | 37.6 | 38.0 | 37.5 | 37.5 | 37.5 | 37.5 | 37.7 | 11.64 | |
| 16:00 | 37.9 | 37.6 | 37.9 | 37.5 | 37.5 | 37.5 | 37.5 | 37.7 | 11.64 | |
| 17:00 | 37.9 | 37.7 | 38.1 | 37.6 | 37.6 | 37.7 | 37.6 | 37.8 | 11.64 | |
| 18:00 | 38.0 | 37.7 | 38.2 | 37.7 | 37.7 | 37.7 | 37.8 | 37.8 | 11.40 | |
| 19:00 | 38.0 | 37.7 | 38.1 | 37.6 | 37.7 | 37.7 | 37.7 | 37.9 | 11.40 | |
| 20:00 | 37.9 | 37.5 | 38.0 | 37.5 | 37.5 | 37.4 | 37.4 | 37.9 | 11.40 | |
| 21:00 | 37.7 | 37.5 | 37.8 | 37.4 | 37.5 | 37.5 | 37.5 | 37.8 | 11.40 | |
| 22:00 | 38.1 | 37.9 | 38.2 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 11.40 | |
| 23:00 | 38.0 | 37.9 | 38.2 | 37.7 | 37.7 | 37.7 | 37.7 | 37.9 | 11.40 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 01/09/2022 | 00:00 | 38.1 | 37.7 | 38.2 | 37.7 | 37.7 | 37.8 | 37.8 | 37.9 | 11.40 |
| 01:00 | 37.8 | 37.6 | 38.1 | 37.7 | 37.7 | 37.7 | 37.8 | 38.0 | 11.40 | |
| 02:00 | 37.9 | 37.8 | 38.1 | 37.7 | 37.7 | 37.7 | 37.8 | 38.0 | 11.40 | |
| 03:00 | 37.9 | 37.7 | 38.2 | 37.7 | 37.7 | 37.8 | 37.8 | 38.0 | 11.40 | |
| 04:00 | 37.8 | 37.5 | 38.0 | 37.5 | 37.6 | 37.5 | 37.6 | 38.0 | 11.40 | |
| 05:00 | 37.6 | 37.5 | 37.9 | 37.5 | 37.5 | 37.6 | 37.6 | 37.9 | 11.40 | |
| 06:00 | 38.2 | 37.9 | 38.3 | 37.8 | 37.9 | 37.9 | 37.9 | 37.9 | 11.40 | |
| 07:00 | 38.2 | 37.8 | 38.2 | 37.8 | 37.8 | 37.8 | 37.9 | 38.0 | 11.40 | |
| 08:00 | 38.0 | 37.8 | 38.2 | 37.7 | 37.8 | 37.8 | 37.8 | 38.0 | 11.40 | |
| 09:00 | 38.0 | 37.7 | 38.0 | 37.7 | 37.7 | 37.7 | 37.8 | 38.0 | 11.40 | |
| 10:00 | 38.2 | 37.9 | 38.0 | 37.8 | 37.8 | 37.8 | 37.8 | 38.0 | 11.87 | |
| 11:00 | 38.3 | 37.8 | 38.0 | 37.7 | 37.7 | 37.7 | 37.7 | 38.0 | 12.11 | |
| 12:00 | 38.3 | 37.8 | 37.9 | 37.6 | 37.7 | 37.7 | 37.7 | 38.0 | 12.11 | |
| 13:00 | 38.3 | 37.8 | 37.9 | 37.7 | 37.6 | 37.7 | 37.7 | 38.0 | 11.87 | |
| 14:00 | 37.9 | 37.7 | 37.8 | 37.6 | 37.6 | 37.6 | 37.6 | 38.0 | 11.87 | |
| 15:00 | 37.8 | 37.7 | 37.7 | 37.6 | 37.6 | 37.6 | 37.6 | 37.5 | 11.64 | |
| 16:00 | 37.9 | 37.8 | 37.8 | 37.6 | 37.6 | 37.6 | 37.7 | 37.6 | 11.64 | |
| 17:00 | 38.1 | 38.0 | 38.1 | 37.9 | 37.9 | 38.0 | 38.0 | 37.9 | 11.64 | |
| 18:00 | 37.8 | 37.7 | 37.7 | 37.6 | 37.6 | 37.7 | 37.7 | 37.7 | 11.40 | |
| 19:00 | 37.9 | 37.8 | 37.9 | 37.7 | 37.7 | 37.8 | 37.8 | 37.7 | 11.40 | |
| 20:00 | 37.8 | 37.7 | 37.8 | 37.6 | 37.6 | 37.6 | 37.6 | 37.5 | 11.40 | |
| 21:00 | 37.8 | 37.8 | 37.9 | 37.7 | 37.7 | 37.7 | 37.7 | 37.6 | 11.40 | |
| 22:00 | 37.6 | 37.5 | 37.7 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 11.40 | |
| 23:00 | 37.7 | 37.6 | 37.7 | 37.5 | 37.5 | 37.6 | 37.6 | 37.6 | 11.40 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 01/10/2022 | 00:00 | 37.8 | 37.7 | 37.9 | 37.7 | 37.7 | 37.7 | 37.8 | 37.7 | 11.40 |
| 01:00 | 38.0 | 37.8 | 38.0 | 37.8 | 37.8 | 37.8 | 37.9 | 37.8 | 11.40 | |
| 02:00 | 38.0 | 37.8 | 38.0 | 37.8 | 37.8 | 37.9 | 37.9 | 37.9 | 11.40 | |
| 03:00 | 37.7 | 37.8 | 38.0 | 37.7 | 37.8 | 37.8 | 37.8 | 38.0 | 11.40 | |
| 04:00 | 37.8 | 37.7 | 37.9 | 37.7 | 37.8 | 37.8 | 37.8 | 38.0 | 11.40 | |
| 05:00 | 37.8 | 37.7 | 37.8 | 37.7 | 37.7 | 37.8 | 37.8 | 38.0 | 11.40 | |
| 06:00 | 37.7 | 37.6 | 37.9 | 37.7 | 37.7 | 37.7 | 37.8 | 38.0 | 11.40 | |
| 07:00 | 37.9 | 37.8 | 37.9 | 37.7 | 37.7 | 37.7 | 37.7 | 38.0 | 11.40 | |
| 08:00 | 37.9 | 37.8 | 38.0 | 37.7 | 37.8 | 37.8 | 37.8 | 38.0 | 11.40 | |
| 09:00 | 37.9 | 37.8 | 37.9 | 37.7 | 37.8 | 37.8 | 37.8 | 38.0 | 11.40 | |
| 10:00 | 38.1 | 37.9 | 38.0 | 37.8 | 37.8 | 37.8 | 37.9 | 38.1 | 11.40 | |
| 11:00 | 38.2 | 37.8 | 37.9 | 37.7 | 37.7 | 37.7 | 37.7 | 38.1 | 11.40 | |
| 12:00 | 37.9 | 37.8 | 37.9 | 37.7 | 37.7 | 37.7 | 37.7 | 38.0 | 11.40 | |
| 13:00 | 38.2 | 38.0 | 38.1 | 37.9 | 37.8 | 37.9 | 37.9 | 37.8 | 11.64 | |
| 14:00 | 38.1 | 37.9 | 38.1 | 37.8 | 37.8 | 37.9 | 37.9 | 37.9 | 11.64 | |
| 15:00 | 38.1 | 37.9 | 38.0 | 37.8 | 37.9 | 37.9 | 37.9 | 37.9 | 11.40 | |
| 16:00 | 38.0 | 37.8 | 37.9 | 37.7 | 37.8 | 37.8 | 37.8 | 37.9 | 11.40 | |
| 17:00 | 37.8 | 37.7 | 37.9 | 37.7 | 37.7 | 37.7 | 37.7 | 37.9 | 11.40 | |
| 18:00 | 37.8 | 37.7 | 37.8 | 37.7 | 37.7 | 37.7 | 37.7 | 37.8 | 11.40 | |
| 19:00 | 38.0 | 37.9 | 38.0 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 11.40 | |
| 20:00 | 37.9 | 37.9 | 38.0 | 37.8 | 37.8 | 37.8 | 37.8 | 37.9 | 11.40 | |
| 21:00 | 38.0 | 37.9 | 38.0 | 37.8 | 37.7 | 37.8 | 37.8 | 37.9 | 11.40 | |
| 22:00 | 37.9 | 37.8 | 37.9 | 37.7 | 37.7 | 37.7 | 37.7 | 37.9 | 11.17 | |
| 23:00 | 37.9 | 37.8 | 37.9 | 37.7 | 37.7 | 37.7 | 37.8 | 37.8 | 11.17 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 01/11/2022 | 00:00 | 38.0 | 37.8 | 38.0 | 37.7 | 37.8 | 37.7 | 37.8 | 37.8 | 11.17 |
| 01:00 | 37.9 | 37.8 | 38.0 | 37.7 | 37.7 | 37.8 | 37.8 | 37.8 | 11.17 | |
| 02:00 | 37.9 | 37.8 | 37.9 | 37.7 | 37.7 | 37.7 | 37.8 | 37.9 | 11.17 | |
| 03:00 | 38.0 | 37.8 | 38.0 | 37.7 | 37.8 | 37.8 | 37.8 | 37.9 | 11.17 | |
| 04:00 | 37.9 | 37.8 | 37.9 | 37.7 | 37.7 | 37.7 | 37.7 | 37.8 | 11.17 | |
| 05:00 | 37.7 | 37.7 | 37.8 | 37.6 | 37.6 | 37.6 | 37.6 | 37.8 | 11.17 | |
| 06:00 | 38.0 | 37.8 | 38.0 | 37.7 | 37.7 | 37.7 | 37.8 | 37.8 | 11.17 | |
| 07:00 | 37.8 | 37.7 | 37.8 | 37.6 | 37.6 | 37.6 | 37.7 | 37.8 | 11.17 | |
| 08:00 | 37.8 | 37.7 | 37.8 | 37.6 | 37.6 | 37.6 | 37.7 | 37.8 | 11.17 | |
| 09:00 | 37.9 | 37.8 | 37.9 | 37.7 | 37.7 | 37.7 | 37.7 | 37.8 | 11.17 | |
| 10:00 | 38.0 | 37.8 | 38.0 | 37.7 | 37.7 | 37.7 | 37.7 | 37.8 | 11.17 | |
| 11:00 | 38.0 | 37.8 | 37.9 | 37.6 | 37.6 | 37.6 | 37.6 | 37.8 | 11.40 | |
| 12:00 | 37.9 | 37.8 | 37.9 | 37.7 | 37.7 | 37.6 | 37.7 | 37.8 | 11.40 | |
| 13:00 | 38.3 | 38.0 | 38.0 | 37.8 | 37.8 | 37.7 | 37.7 | 37.8 | 11.40 | |
| 14:00 | 38.2 | 37.9 | 38.0 | 37.8 | 37.8 | 37.7 | 37.7 | 37.8 | 11.40 | |
| 15:00 | 38.1 | 37.9 | 38.0 | 37.7 | 37.7 | 37.7 | 37.7 | 37.8 | 11.40 | |
| 16:00 | 38.0 | 37.8 | 38.0 | 37.7 | 37.7 | 37.8 | 37.8 | 37.8 | 11.40 | |
| 17:00 | 37.8 | 37.7 | 37.9 | 37.6 | 37.7 | 37.7 | 37.7 | 37.8 | 11.17 | |
| 18:00 | 37.9 | 37.8 | 37.9 | 37.7 | 37.7 | 37.7 | 37.7 | 37.8 | 11.17 | |
| 19:00 | 38.1 | 37.9 | 38.0 | 37.7 | 37.8 | 37.8 | 37.8 | 37.8 | 11.17 | |
| 20:00 | 38.0 | 37.8 | 37.9 | 37.7 | 37.7 | 37.7 | 37.7 | 37.8 | 11.17 | |
| 21:00 | 38.0 | 37.8 | 38.0 | 37.7 | 37.7 | 37.8 | 37.8 | 37.8 | 11.17 | |
| 22:00 | 37.9 | 37.8 | 37.9 | 37.7 | 37.7 | 37.7 | 37.7 | 37.8 | 11.17 | |
| 23:00 | 37.8 | 37.7 | 37.8 | 37.6 | 37.6 | 37.7 | 37.7 | 37.8 | 11.17 | |
| Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 01/12/2022 | 00:00 | 37.9 | 37.7 | 37.9 | 37.6 | 37.6 | 37.7 | 37.7 | 37.8 | 11.17 |
| 01:00 | 37.8 | 37.7 | 37.8 | 37.6 | 37.6 | 37.6 | 37.7 | 37.7 | 11.17 | |
| 02:00 | 37.9 | 37.7 | 37.9 | 37.6 | 37.6 | 37.7 | 37.7 | 37.7 | 11.17 | |
| 03:00 | 37.8 | 37.6 | 37.8 | 37.5 | 37.6 | 37.6 | 37.6 | 37.7 | 11.17 | |
| 04:00 | 37.8 | 37.7 | 37.8 | 37.6 | 37.6 | 37.6 | 37.6 | 37.7 | 11.17 | |
| 05:00 | 37.9 | 37.7 | 37.9 | 37.6 | 37.6 | 37.7 | 37.7 | 37.7 | 11.17 | |
| 06:00 | 37.8 | 37.6 | 37.8 | 37.5 | 37.6 | 37.6 | 37.6 | 37.7 | 11.17 | |
| 07:00 | 37.8 | 37.6 | 37.8 | 37.5 | 37.6 | 37.6 | 37.6 | 37.7 | 11.17 | |
| 08:00 | 37.8 | 37.7 | 37.7 | 37.6 | 37.6 | 37.6 | 37.6 | 37.7 | 11.17 | |
| 09:00 | 37.9 | 37.7 | 37.8 | 37.6 | 37.6 | 37.6 | 37.6 | 37.7 | 11.17 | |
| 10:00 | 38.0 | 37.7 | 37.9 | 37.6 | 37.6 | 37.6 | 37.6 | 37.7 | 11.17 | |
| 11:00 | 38.0 | 37.7 | 37.9 | 37.6 | 37.6 | 37.6 | 37.6 | 37.7 | 11.40 | |
| 12:00 | 37.9 | 37.7 | 37.9 | 37.6 | 37.6 | 37.6 | 37.6 | 37.7 | 11.40 | |
| 13:00 | 38.0 | 37.8 | 38.0 | 37.7 | 37.7 | 37.7 | 37.6 | 37.7 | 11.40 | |
| 14:00 | 37.9 | 37.7 | 37.9 | 37.6 | 37.7 | 37.7 | 37.7 | 37.7 | 11.40 | |
| 15:00 | 38.1 | 37.9 | 38.1 | 37.7 | 37.7 | 37.7 | 37.7 | 37.8 | 11.40 | |
| 16:00 | 37.9 | 37.8 | 38.0 | 37.7 | 37.7 | 37.7 | 37.7 | 37.8 | 11.40 | |
