| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2025 | 00:00 | 103.09 | 38.8 | 38.8 | 38.8 | 38.7 | 38.7 | 38.8 | 38.8 | 38.8 | 10.70 |
| 01:00 | 103.09 | 38.8 | 38.8 | 38.8 | 38.7 | 38.7 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 02:00 | 103.08 | 38.8 | 38.8 | 38.8 | 38.7 | 38.7 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 03:00 | 103.11 | 38.8 | 38.8 | 38.8 | 38.7 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 04:00 | 103.13 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 05:00 | 103.13 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 06:00 | 103.14 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 07:00 | 103.17 | 38.8 | 38.8 | 38.8 | 38.7 | 38.7 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 08:00 | 103.20 | 38.8 | 38.8 | 38.8 | 38.7 | 38.7 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 09:00 | 103.21 | 38.8 | 38.8 | 38.8 | 38.7 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 10:00 | 103.27 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 11:00 | 103.31 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 12:00 | 103.29 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 13:00 | 103.35 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 14:00 | 103.39 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 15:00 | 103.40 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 38.8 | 38.8 | 10.70 | |
| 16:00 | 103.42 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 38.8 | 10.70 | |
| 17:00 | 103.37 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 18:00 | 103.39 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 19:00 | 103.37 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 20:00 | 103.35 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 21:00 | 103.35 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 22:00 | 103.35 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 23:00 | 103.36 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 02/02/2025 | 00:00 | 103.37 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 |
| 01:00 | 103.41 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 02:00 | 103.39 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 03:00 | 103.41 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 04:00 | 103.42 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 05:00 | 103.43 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 06:00 | 103.42 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 07:00 | 103.43 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 08:00 | 103.39 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 09:00 | 103.43 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 39.0 | 38.8 | 10.70 | |
| 10:00 | 103.39 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 11:00 | 103.41 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 12:00 | 103.42 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 39.0 | 38.8 | 10.70 | |
| 13:00 | 103.43 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 39.0 | 38.8 | 10.70 | |
| 14:00 | 103.44 | 39.2 | 39.0 | 38.8 | 38.8 | 38.8 | 39.0 | 39.0 | 38.8 | 10.70 | |
| 15:00 | 103.43 | 39.2 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 16:00 | 103.42 | 39.2 | 39.2 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 17:00 | 103.40 | 39.2 | 39.2 | 39.0 | 39.0 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 18:00 | 103.36 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 19:00 | 103.40 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 20:00 | 103.36 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 21:00 | 103.37 | 39.0 | 39.0 | 39.0 | 38.8 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 22:00 | 103.38 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 23:00 | 103.37 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 02/03/2025 | 00:00 | 103.39 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 |
| 01:00 | 103.34 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 02:00 | 103.36 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 03:00 | 103.38 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 04:00 | 103.37 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 05:00 | 103.34 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 06:00 | 103.34 | 39.0 | 39.0 | 39.0 | 38.8 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 07:00 | 103.34 | 39.0 | 39.0 | 39.0 | 38.8 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 08:00 | 103.32 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 09:00 | 103.29 | 39.0 | 39.0 | 39.0 | 38.8 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 10:00 | 103.30 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 11:00 | 103.31 | 39.2 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 12:00 | 103.28 | 39.2 | 39.2 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 13:00 | 103.31 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 14:00 | 103.30 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 15:00 | 103.31 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 16:00 | 103.30 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 17:00 | 103.28 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 18:00 | 103.28 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 19:00 | 103.31 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 20:00 | 103.28 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 21:00 | 103.28 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.0 | 10.70 | |
| 22:00 | 103.32 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.0 | 10.70 | |
| 23:00 | 103.29 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.0 | 10.70 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 02/04/2025 | 00:00 | 103.28 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.0 | 10.70 |
| 01:00 | 103.32 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.0 | 10.70 | |
| 02:00 | 103.30 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.0 | 10.70 | |
| 03:00 | 103.28 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.0 | 10.70 | |
| 04:00 | 103.31 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 05:00 | 103.28 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 06:00 | 103.24 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 07:00 | 103.27 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 08:00 | 103.26 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 09:00 | 103.26 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.0 | 10.70 | |
| 10:00 | 103.29 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.0 | 10.70 | |
| 11:00 | 103.29 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 12:00 | 103.32 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 13:00 | 103.32 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 14:00 | 103.31 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 15:00 | 103.31 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 16:00 | 103.32 | 39.2 | 39.2 | 39.2 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 17:00 | 103.32 | 39.2 | 39.2 | 39.2 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 18:00 | 103.28 | 39.2 | 39.2 | 39.2 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 19:00 | 103.32 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 20:00 | 103.33 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 21:00 | 103.34 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 22:00 | 103.36 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 23:00 | 103.36 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 02/05/2025 | 00:00 | 103.39 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 |
| 01:00 | 103.35 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 02:00 | 103.35 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 03:00 | 103.36 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 04:00 | 103.36 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 05:00 | 103.34 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 06:00 | 103.32 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 07:00 | 103.29 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.0 | 10.70 | |
| 08:00 | 103.29 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 09:00 | 103.27 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 10:00 | 103.30 | 39.2 | 39.2 | 39.2 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 11:00 | 103.31 | 39.4 | 39.2 | 39.2 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 12:00 | 103.30 | 39.4 | 39.4 | 39.2 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 13:00 | 103.30 | 39.4 | 39.4 | 39.2 | 39.0 | 39.2 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 14:00 | 103.33 | 39.4 | 39.4 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 15:00 | 103.32 | 39.4 | 39.4 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 16:00 | 103.31 | 39.4 | 39.4 | 39.4 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 17:00 | 103.27 | 39.4 | 39.4 | 39.2 | 39.2 | 39.2 | 39.4 | 39.4 | 39.2 | 10.70 | |
| 18:00 | 103.27 | 39.4 | 39.4 | 39.2 | 39.2 | 39.2 | 39.4 | 39.4 | 39.2 | 10.70 | |
| 19:00 | 103.29 | 39.4 | 39.4 | 39.2 | 39.2 | 39.2 | 39.4 | 39.4 | 39.4 | 10.70 | |
| 20:00 | 103.29 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 21:00 | 103.27 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 22:00 | 103.28 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 23:00 | 103.28 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 02/06/2025 | 00:00 | 103.29 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 |
| 01:00 | 103.32 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 02:00 | 103.30 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 03:00 | 103.34 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 04:00 | 103.34 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 05:00 | 103.35 | 39.2 | 39.2 | 39.2 | 39.0 | 39.2 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 06:00 | 103.35 | 39.2 | 39.2 | 39.2 | 39.0 | 39.0 | 39.2 | 39.2 | 39.2 | 10.70 | |
| 07:00 | 103.33 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 08:00 | 103.30 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 09:00 | 103.30 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 10:00 | 103.32 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 11:00 | 103.27 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 12:00 | 103.30 | 39.2 | 39.2 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 13:00 | 103.32 | 39.0 | 39.0 | 39.0 | 38.8 | 39.0 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 14:00 | 103.30 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 15:00 | 103.28 | 39.0 | 39.0 | 39.0 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 16:00 | 103.30 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 17:00 | 103.27 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 18:00 | 103.28 | 39.0 | 39.0 | 38.8 | 38.8 | 38.8 | 39.0 | 39.0 | 39.0 | 10.70 | |
| 19:00 | 103.26 | 39.0 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 39.0 | 38.8 | 10.70 | |
| 20:00 | 103.29 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 21:00 | 103.26 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 22:00 | 103.28 | 38.8 | 38.8 | 38.8 | 38.7 | 38.7 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 23:00 | 103.26 | 38.8 | 38.8 | 38.8 | 38.7 | 38.7 | 38.8 | 38.8 | 38.8 | 10.70 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 02/07/2025 | 00:00 | 103.21 | 38.8 | 38.8 | 38.7 | 38.7 | 38.7 | 38.8 | 38.8 | 38.8 | 10.70 |
| 01:00 | 103.27 | 38.8 | 38.8 | 38.7 | 38.7 | 38.7 | 38.8 | 38.8 | 38.8 | 10.70 | |
| 02:00 | 103.23 | 38.8 | 38.8 | 38.7 | 38.7 | 38.7 | 38.7 | 38.8 | 38.7 | 10.70 | |
| 03:00 | 103.21 | 38.8 | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 | 10.70 | |
| 04:00 | 103.27 | 38.7 | 38.7 | 38.7 | 38.5 | 38.7 | 38.7 | 38.7 | 38.7 | 10.70 | |
| 05:00 | 103.22 | 38.7 | 38.7 | 38.7 | 38.5 | 38.5 | 38.7 | 38.7 | 38.7 | 10.70 | |
| 06:00 | 103.17 | 38.7 | 38.7 | 38.7 | 38.5 | 38.5 | 38.7 | 38.7 | 38.7 | 10.70 | |
| 07:00 | 103.17 | 38.7 | 38.7 | 38.5 | 38.5 | 38.5 | 38.7 | 38.7 | 38.7 | 10.70 | |
| 08:00 | 103.16 | 38.7 | 38.7 | 38.5 | 38.5 | 38.5 | 38.7 | 38.7 | 38.7 | 10.70 | |
| 09:00 | 103.11 | 38.7 | 38.5 | 38.5 | 38.5 | 38.5 | 38.7 | 38.7 | 38.5 | 10.70 | |
| 10:00 | 103.12 | 38.7 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 10.70 | |
| 11:00 | 103.16 | 38.5 | 38.5 | 38.5 | 38.3 | 38.3 | 38.5 | 38.5 | 38.5 | 10.70 | |
| 12:00 | 103.17 | 38.5 | 38.5 | 38.3 | 38.3 | 38.3 | 38.5 | 38.5 | 38.5 | 10.70 | |
| 13:00 | 103.15 | 38.3 | 38.3 | 38.3 | 38.1 | 38.3 | 38.3 | 38.3 | 38.3 | 10.70 | |
| 14:00 | 103.17 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.5 | 38.3 | 10.70 | |
| 15:00 | 103.18 | 38.5 | 38.5 | 38.3 | 38.3 | 38.3 | 38.3 | 38.5 | 38.5 | 10.47 | |
| 16:00 | 103.19 | 38.5 | 38.5 | 38.3 | 38.3 | 38.3 | 38.5 | 38.5 | 38.5 | 10.47 | |
| 17:00 | 103.17 | 38.5 | 38.5 | 38.3 | 38.3 | 38.3 | 38.5 | 38.5 | 38.5 | 10.70 | |
| 18:00 | 103.16 | 38.5 | 38.5 | 38.3 | 38.3 | 38.3 | 38.5 | 38.5 | 38.5 | 10.70 | |
| 19:00 | 103.19 | 38.5 | 38.3 | 38.3 | 38.3 | 38.3 | 38.5 | 38.5 | 38.5 | 10.70 | |
| 20:00 | 103.18 | 38.5 | 38.5 | 38.3 | 38.3 | 38.3 | 38.5 | 38.5 | 38.5 | 10.70 | |
| 21:00 | 103.18 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.5 | 38.5 | 38.5 | 10.70 | |
| 22:00 | 103.21 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.5 | 38.5 | 38.5 | 10.70 | |
| 23:00 | 103.19 | 38.3 | 38.5 | 38.3 | 38.3 | 38.3 | 38.5 | 38.5 | 38.5 | 10.70 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 02/08/2025 | 00:00 | 103.21 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.5 | 38.5 | 38.5 | 10.70 |
| 01:00 | 103.20 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.5 | 38.5 | 38.5 | 10.47 | |
| 02:00 | 103.21 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.3 | 38.3 | 38.3 | 10.70 | |
| 03:00 | 103.25 | 38.1 | 38.1 | 38.1 | 38.1 | 38.3 | 38.3 | 38.5 | 38.3 | 10.47 | |
| 04:00 | 103.21 | 38.1 | 38.1 | 38.1 | 38.1 | 38.3 | 38.3 | 38.5 | 38.3 | 10.47 | |
| 05:00 | 103.19 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.3 | 38.5 | 38.3 | 10.47 | |
| 06:00 | 103.22 | 38.3 | 38.1 | 38.1 | 38.1 | 38.3 | 38.5 | 38.5 | 38.5 | 10.47 | |
| 07:00 | 103.19 | 38.3 | 38.3 | 38.3 | 38.1 | 38.3 | 38.5 | 38.5 | 38.5 | 10.47 | |
| 08:00 | 103.14 | 38.1 | 38.1 | 38.1 | 38.1 | 38.3 | 38.5 | 38.5 | 38.5 | 10.47 | |
| 09:00 | 103.13 | 38.3 | 38.3 | 38.3 | 38.1 | 38.3 | 38.5 | 38.5 | 38.5 | 10.47 | |
| 10:00 | 103.15 | 38.3 | 38.3 | 38.1 | 38.1 | 38.1 | 38.3 | 38.5 | 38.5 | 10.47 | |
| 11:00 | 103.16 | 38.5 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.5 | 38.3 | 10.47 | |
| 12:00 | 103.10 | 38.5 | 38.3 | 38.3 | 38.1 | 38.1 | 38.3 | 38.3 | 38.3 | 10.47 | |
| 13:00 | 103.11 | 38.5 | 38.5 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 10.47 | |
| 14:00 | 103.07 | 38.5 | 38.3 | 38.3 | 38.1 | 38.1 | 38.3 | 38.3 | 38.1 | 10.47 | |
| 15:00 | 103.10 | 38.3 | 38.3 | 38.3 | 38.1 | 38.1 | 38.3 | 38.3 | 38.1 | 10.47 | |
| 16:00 | 103.08 | 38.3 | 38.3 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 10.47 | |
| 17:00 | 103.04 | 38.3 | 38.3 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 10.47 | |
| 18:00 | 103.03 | 38.3 | 38.3 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 10.70 | |
| 19:00 | 103.01 | 38.3 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.3 | 38.1 | 10.70 | |
| 20:00 | 103.00 | 38.1 | 38.1 | 38.1 | 37.9 | 37.9 | 38.1 | 38.1 | 38.1 | 10.70 | |
| 21:00 | 102.99 | 38.1 | 38.1 | 38.1 | 37.9 | 37.9 | 38.1 | 38.1 | 38.1 | 10.70 | |
