| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/2025 | 00:00 | 103.43 | 39.9 | 39.9 | 39.9 | 39.7 | 39.7 | 39.9 | 39.9 | 39.9 | 10.23 |
| 01:00 | 103.45 | 39.9 | 39.9 | 39.7 | 39.7 | 39.7 | 39.9 | 39.9 | 39.9 | 10.23 | |
| 02:00 | 103.43 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.9 | 39.9 | 39.9 | 10.23 | |
| 03:00 | 103.44 | 39.9 | 39.9 | 39.7 | 39.7 | 39.7 | 39.7 | 39.9 | 39.7 | 10.23 | |
| 04:00 | 103.44 | 39.9 | 39.9 | 39.7 | 39.7 | 39.7 | 39.9 | 39.9 | 39.9 | 10.23 | |
| 05:00 | 103.43 | 39.9 | 39.9 | 39.9 | 39.7 | 39.7 | 39.9 | 39.9 | 39.9 | 10.23 | |
| 06:00 | 103.42 | 39.9 | 39.9 | 39.7 | 39.7 | 39.7 | 39.9 | 39.9 | 39.9 | 10.23 | |
| 07:00 | 103.42 | 39.9 | 39.7 | 39.7 | 39.7 | 39.7 | 39.9 | 39.9 | 39.7 | 10.23 | |
| 08:00 | 103.45 | 40.1 | 39.9 | 39.9 | 39.9 | 39.9 | 40.1 | 40.1 | 40.1 | 10.23 | |
| 09:00 | 103.43 | 40.1 | 40.1 | 40.1 | 39.9 | 39.9 | 40.1 | 40.1 | 40.1 | 10.23 | |
| 10:00 | 103.44 | 40.3 | 40.1 | 40.1 | 39.9 | 39.9 | 40.1 | 40.1 | 40.1 | 10.23 | |
| 11:00 | 103.46 | 40.3 | 40.1 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 10.23 | |
| 12:00 | 103.43 | 41.4 | 40.5 | 40.3 | 40.3 | 40.1 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 13:00 | 103.43 | 41.4 | 40.8 | 40.5 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 14:00 | 103.43 | 41.7 | 41.2 | 40.8 | 40.5 | 40.3 | 40.3 | 40.5 | 40.3 | 10.23 | |
| 15:00 | 103.41 | 41.2 | 41.0 | 40.8 | 40.6 | 40.3 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 16:00 | 103.39 | 41.2 | 41.0 | 40.8 | 40.6 | 40.6 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 17:00 | 103.38 | 40.8 | 40.8 | 40.6 | 40.5 | 40.5 | 40.5 | 40.6 | 40.5 | 10.23 | |
| 18:00 | 103.33 | 40.8 | 40.6 | 40.6 | 40.6 | 40.5 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 19:00 | 103.33 | 40.5 | 40.5 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 20:00 | 103.30 | 40.5 | 40.3 | 40.3 | 40.3 | 40.1 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 21:00 | 103.31 | 40.5 | 40.5 | 40.3 | 40.3 | 40.5 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 22:00 | 103.31 | 40.5 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.5 | 40.3 | 10.23 | |
| 23:00 | 103.30 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 10.23 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 03/02/2025 | 00:00 | 103.32 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 10.23 |
| 01:00 | 103.33 | 40.6 | 40.6 | 40.6 | 40.5 | 40.5 | 40.6 | 40.6 | 40.6 | 10.23 | |
| 02:00 | 103.30 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.5 | 40.5 | 10.23 | |
| 03:00 | 103.31 | 40.3 | 40.3 | 40.1 | 40.1 | 40.1 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 04:00 | 103.31 | 40.3 | 40.3 | 40.1 | 40.1 | 40.1 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 05:00 | 103.28 | 40.3 | 40.3 | 40.1 | 40.1 | 40.1 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 06:00 | 103.27 | 40.3 | 40.1 | 40.1 | 40.1 | 40.1 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 07:00 | 103.28 | 40.3 | 40.3 | 40.1 | 40.1 | 40.1 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 08:00 | 103.27 | 40.3 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 10.23 | |
| 09:00 | 103.26 | 40.3 | 40.3 | 40.1 | 40.1 | 40.1 | 40.3 | 40.3 | 40.1 | 10.23 | |
| 10:00 | 103.27 | 40.5 | 40.3 | 40.3 | 40.1 | 40.1 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 11:00 | 103.24 | 40.3 | 40.3 | 40.3 | 40.1 | 40.1 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 12:00 | 103.27 | 40.5 | 40.5 | 40.3 | 40.1 | 40.3 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 13:00 | 103.27 | 40.5 | 40.3 | 40.3 | 40.1 | 40.1 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 14:00 | 103.30 | 40.6 | 40.5 | 40.3 | 40.1 | 40.1 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 15:00 | 103.30 | 40.5 | 40.5 | 40.3 | 40.1 | 40.1 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 16:00 | 103.30 | 40.6 | 40.5 | 40.3 | 40.1 | 40.1 | 40.3 | 40.3 | 40.3 | 10.23 | |
| 17:00 | 103.28 | 40.8 | 40.6 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 18:00 | 103.28 | 40.6 | 40.6 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 19:00 | 103.29 | 40.6 | 40.6 | 40.5 | 40.5 | 40.3 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 20:00 | 103.32 | 40.6 | 40.6 | 40.5 | 40.5 | 40.5 | 40.6 | 40.6 | 40.6 | 10.23 | |
| 21:00 | 103.30 | 40.6 | 40.6 | 40.5 | 40.5 | 40.5 | 40.6 | 40.6 | 40.6 | 10.23 | |
| 22:00 | 103.29 | 40.6 | 40.6 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 23:00 | 103.31 | 40.6 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 10.23 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 03/03/2025 | 00:00 | 103.34 | 40.6 | 40.6 | 40.5 | 40.5 | 40.5 | 40.6 | 40.6 | 40.6 | 10.23 |
| 01:00 | 103.36 | 40.6 | 40.6 | 40.5 | 40.5 | 40.5 | 40.6 | 40.6 | 40.6 | 10.23 | |
| 02:00 | 103.32 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.6 | 40.6 | 40.6 | 10.23 | |
| 03:00 | 103.36 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.6 | 40.6 | 40.6 | 10.23 | |
| 04:00 | 103.36 | 40.5 | 40.5 | 40.5 | 40.3 | 40.5 | 40.6 | 40.6 | 40.6 | 10.23 | |
| 05:00 | 103.35 | 40.5 | 40.5 | 40.3 | 40.3 | 40.3 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 06:00 | 103.32 | 40.5 | 40.5 | 40.3 | 40.3 | 40.3 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 07:00 | 103.33 | 40.5 | 40.5 | 40.3 | 40.3 | 40.3 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 08:00 | 103.34 | 40.5 | 40.3 | 40.3 | 40.3 | 40.3 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 09:00 | 103.34 | 40.6 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 10:00 | 103.36 | 40.6 | 40.5 | 40.5 | 40.3 | 40.3 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 11:00 | 103.35 | 40.5 | 40.5 | 40.5 | 40.3 | 40.3 | 40.5 | 40.5 | 40.5 | 10.23 | |
| 12:00 | 103.34 | 40.8 | 40.6 | 40.5 | 40.5 | 40.5 | 40.5 | 40.6 | 40.5 | 10.23 | |
| 13:00 | 103.36 | 40.8 | 40.8 | 40.6 | 40.5 | 40.5 | 40.5 | 40.6 | 40.5 | 10.23 | |
| 14:00 | 103.38 | 40.8 | 40.6 | 40.5 | 40.5 | 40.5 | 40.5 | 40.6 | 40.5 | 10.23 | |
| 15:00 | 103.42 | 41.0 | 40.8 | 40.6 | 40.5 | 40.5 | 40.6 | 40.6 | 40.6 | 10.23 | |
| 16:00 | 103.35 | 40.8 | 40.6 | 40.6 | 40.5 | 40.5 | 40.6 | 40.6 | 40.6 | 10.23 | |
| 17:00 | 103.33 | 40.8 | 40.8 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 10.23 | |
| 18:00 | 103.36 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 10.23 | |
| 19:00 | 103.35 | 40.8 | 40.8 | 40.8 | 40.6 | 40.8 | 40.8 | 40.8 | 40.8 | 10.23 | |
| 20:00 | 103.31 | 41.0 | 40.8 | 40.8 | 40.8 | 40.8 | 41.0 | 41.0 | 40.8 | 10.23 | |
| 21:00 | 103.34 | 41.0 | 41.0 | 40.8 | 40.8 | 40.8 | 41.0 | 41.0 | 41.0 | 10.23 | |
| 22:00 | 103.34 | 41.0 | 41.0 | 40.8 | 40.8 | 40.8 | 41.0 | 41.0 | 40.8 | 10.23 | |
| 23:00 | 103.36 | 41.0 | 41.0 | 40.8 | 40.8 | 40.8 | 41.0 | 41.0 | 41.0 | 10.23 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 03/04/2025 | 00:00 | 103.42 | 41.0 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 10.23 |
| 01:00 | 103.46 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 41.0 | 41.0 | 10.23 | |
| 02:00 | 103.44 | 41.0 | 41.0 | 40.8 | 40.8 | 40.8 | 40.8 | 41.0 | 41.0 | 10.23 | |
| 03:00 | 103.47 | 41.0 | 40.8 | 40.8 | 40.8 | 40.8 | 41.0 | 41.0 | 41.0 | 10.23 | |
| 04:00 | 103.49 | 41.0 | 41.0 | 40.8 | 40.8 | 40.8 | 41.0 | 41.0 | 40.8 | 10.23 | |
| 05:00 | 103.45 | 41.0 | 40.8 | 40.8 | 40.8 | 40.8 | 41.0 | 41.0 | 41.0 | 10.23 | |
| 06:00 | 103.48 | 40.8 | 40.8 | 40.8 | 40.6 | 40.8 | 40.8 | 41.0 | 40.8 | 10.23 | |
| 07:00 | 103.47 | 40.8 | 40.8 | 40.8 | 40.6 | 40.6 | 40.8 | 40.8 | 40.8 | 10.23 | |
| 08:00 | 103.48 | 40.8 | 40.8 | 40.8 | 40.6 | 40.6 | 40.8 | 40.8 | 40.8 | 10.23 | |
| 09:00 | 103.47 | 41.0 | 40.8 | 40.8 | 40.6 | 40.6 | 40.8 | 40.8 | 40.8 | 10.23 | |
| 10:00 | 103.48 | 41.0 | 40.8 | 40.8 | 40.6 | 40.6 | 40.8 | 40.8 | 40.8 | 10.23 | |
| 11:00 | 103.46 | 41.2 | 41.0 | 40.8 | 40.6 | 40.6 | 40.8 | 40.8 | 40.8 | 10.23 | |
| 12:00 | 103.45 | 41.4 | 41.0 | 40.8 | 40.6 | 40.6 | 40.8 | 40.8 | 40.8 | 10.23 | |
| 13:00 | 103.43 | 41.5 | 41.2 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 10.23 | |
| 14:00 | 103.46 | 41.5 | 41.0 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 10.23 | |
| 15:00 | 103.46 | 41.4 | 41.0 | 40.8 | 40.8 | 40.8 | 40.8 | 41.0 | 40.8 | 10.23 | |
| 16:00 | 103.47 | 41.7 | 41.0 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 10.23 | |
| 17:00 | 103.35 | 41.7 | 41.4 | 41.2 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 10.23 | |
| 18:00 | 103.36 | 41.2 | 41.2 | 41.2 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 10.23 | |
| 19:00 | 103.38 | 41.4 | 41.4 | 41.2 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 10.23 | |
| 20:00 | 103.32 | 41.5 | 41.5 | 41.2 | 41.2 | 41.0 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 21:00 | 103.32 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 22:00 | 103.32 | 41.4 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 23:00 | 103.31 | 41.4 | 41.4 | 41.2 | 41.2 | 41.2 | 41.2 | 41.4 | 41.2 | 10.23 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 03/05/2025 | 00:00 | 103.31 | 41.2 | 41.2 | 41.2 | 41.0 | 41.0 | 41.2 | 41.2 | 41.2 | 10.23 |
| 01:00 | 103.32 | 41.2 | 41.2 | 41.0 | 41.0 | 41.0 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 02:00 | 103.31 | 41.2 | 41.2 | 41.0 | 41.0 | 41.0 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 03:00 | 103.32 | 41.2 | 41.2 | 41.2 | 41.0 | 41.0 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 04:00 | 103.33 | 41.2 | 41.2 | 41.0 | 41.0 | 41.0 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 05:00 | 103.28 | 41.2 | 41.2 | 41.0 | 41.0 | 41.0 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 06:00 | 103.28 | 41.2 | 41.2 | 41.0 | 41.0 | 41.0 | 41.2 | 41.2 | 41.0 | 10.23 | |
| 07:00 | 103.30 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.2 | 41.0 | 10.23 | |
| 08:00 | 103.28 | 41.2 | 41.2 | 41.0 | 41.0 | 41.0 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 09:00 | 103.30 | 41.2 | 41.2 | 41.2 | 41.0 | 41.0 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 10:00 | 103.32 | 41.4 | 41.2 | 41.2 | 41.0 | 41.0 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 11:00 | 103.30 | 41.4 | 41.2 | 41.2 | 41.0 | 41.0 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 12:00 | 103.29 | 41.9 | 41.4 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 13:00 | 103.31 | 41.5 | 41.4 | 41.2 | 41.0 | 41.0 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 14:00 | 103.33 | 42.3 | 41.4 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 15:00 | 103.34 | 41.9 | 41.4 | 41.4 | 41.2 | 41.2 | 41.4 | 41.4 | 41.2 | 10.23 | |
| 16:00 | 103.34 | 42.4 | 41.5 | 41.2 | 41.2 | 41.2 | 41.2 | 41.4 | 41.2 | 10.23 | |
| 17:00 | 103.29 | 42.1 | 42.1 | 41.9 | 41.2 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 18:00 | 103.32 | 42.1 | 42.1 | 41.7 | 41.7 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 19:00 | 103.33 | 41.7 | 41.5 | 41.5 | 41.5 | 41.2 | 41.2 | 41.4 | 41.2 | 10.23 | |
| 20:00 | 103.30 | 41.5 | 41.5 | 41.5 | 41.4 | 41.4 | 41.4 | 41.2 | 41.2 | 10.23 | |
| 21:00 | 103.30 | 41.4 | 41.4 | 41.4 | 41.2 | 41.4 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 22:00 | 103.35 | 41.4 | 41.4 | 41.4 | 41.2 | 41.4 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 23:00 | 103.36 | 41.4 | 41.4 | 41.2 | 41.2 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 03/06/2025 | 00:00 | 103.38 | 41.4 | 41.4 | 41.4 | 41.2 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 |
| 01:00 | 103.39 | 41.4 | 41.4 | 41.2 | 41.2 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 02:00 | 103.37 | 41.4 | 41.4 | 41.4 | 41.2 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 03:00 | 103.38 | 41.4 | 41.4 | 41.4 | 41.2 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 04:00 | 103.34 | 41.4 | 41.4 | 41.2 | 41.2 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 05:00 | 103.37 | 41.4 | 41.4 | 41.2 | 41.2 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 06:00 | 103.36 | 41.4 | 41.4 | 41.2 | 41.2 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 07:00 | 103.34 | 41.4 | 41.4 | 41.2 | 41.2 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 08:00 | 103.37 | 41.4 | 41.4 | 41.2 | 41.2 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 09:00 | 103.41 | 41.4 | 41.4 | 41.2 | 41.2 | 41.2 | 41.2 | 41.4 | 41.2 | 10.23 | |
| 10:00 | 103.35 | 41.5 | 41.4 | 41.2 | 41.2 | 41.2 | 41.2 | 41.4 | 41.2 | 10.23 | |
| 11:00 | 103.39 | 41.9 | 41.4 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 10.23 | |
| 12:00 | 103.43 | 42.4 | 41.7 | 41.4 | 41.2 | 41.2 | 41.4 | 41.4 | 41.2 | 10.23 | |
| 13:00 | 103.39 | 42.6 | 42.1 | 41.4 | 41.2 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 14:00 | 103.38 | 42.1 | 41.7 | 41.5 | 41.4 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 15:00 | 103.43 | 41.9 | 41.9 | 41.7 | 41.7 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 16:00 | 103.43 | 41.9 | 41.9 | 41.7 | 41.7 | 41.2 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 17:00 | 103.38 | 41.7 | 41.7 | 41.7 | 41.5 | 41.4 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 18:00 | 103.42 | 41.7 | 41.7 | 41.5 | 41.5 | 41.5 | 41.5 | 41.7 | 41.5 | 10.23 | |
| 19:00 | 103.42 | 41.7 | 41.7 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 10.23 | |
| 20:00 | 103.41 | 41.5 | 41.5 | 41.5 | 41.4 | 41.4 | 41.4 | 41.5 | 41.4 | 10.23 | |
| 21:00 | 103.40 | 41.5 | 41.5 | 41.5 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 10.23 | |
| 22:00 | 103.43 | 41.5 | 41.5 | 41.5 | 41.4 | 41.4 | 41.5 | 41.4 | 41.4 | 10.23 | |
| 23:00 | 103.42 | 41.5 | 41.5 | 41.4 | 41.4 | 41.4 | 41.5 | 41.5 | 41.5 | 10.23 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 03/07/2025 | 00:00 | 103.44 | 41.5 | 41.5 | 41.4 | 41.4 | 41.4 | 41.5 | 41.5 | 41.5 | 10.23 |
| 01:00 | 103.38 | 41.9 | 41.9 | 41.7 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 10.23 | |
| 02:00 | 103.41 | 41.9 | 41.7 | 41.7 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 10.23 | |
| 03:00 | 103.40 | 42.1 | 41.9 | 41.9 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 10.23 | |
| 04:00 | 103.39 | 42.1 | 42.1 | 41.9 | 41.7 | 41.5 | 41.5 | 41.5 | 41.5 | 10.23 | |
| 05:00 | 103.32 | 41.9 | 41.9 | 41.9 | 41.7 | 41.5 | 41.7 | 41.7 | 41.5 | 10.23 | |
| 06:00 | 103.32 | 41.7 | 41.7 | 41.7 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 10.23 | |
| 07:00 | 103.34 | 41.7 | 41.7 | 41.7 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 10.23 | |
| 08:00 | 103.32 | 41.7 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 10.23 | |
| 09:00 | 103.39 | 41.7 | 41.5 | 41.5 | 41.4 | 41.5 | 41.5 | 41.5 | 41.5 | 10.00 | |
| 10:00 | 103.41 | 41.7 | 41.5 | 41.5 | 41.4 | 41.4 | 41.5 | 41.5 | 41.5 | 10.00 | |
| 11:00 | 103.42 | 42.3 | 41.7 | 41.5 | 41.4 | 41.4 | 41.5 | 41.5 | 41.5 | 10.00 | |
| 12:00 | 103.42 | 42.8 | 41.7 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 10.00 | |
| 13:00 | 103.46 | 43.0 | 42.1 | 41.7 | 41.5 | 41.5 | 41.7 | 41.7 | 41.5 | 10.00 | |
| 14:00 | 103.45 | 43.2 | 42.8 | 42.1 | 41.9 | 41.7 | 41.9 | 41.7 | 41.7 | 10.23 | |
| 15:00 | 103.45 | 43.3 | 42.6 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 10.23 | |
| 16:00 | 103.47 | 43.0 | 42.6 | 41.7 | 41.5 | 41.5 | 41.7 | 41.7 | 41.7 | 10.23 | |
| 17:00 | 103.44 | 43.0 | 42.6 | 41.9 | 41.7 | 41.5 | 41.7 | 41.7 | 41.7 | 10.23 | |
| 18:00 | 103.41 | 43.0 | 42.8 | 42.4 | 41.5 | 41.5 | 41.7 | 41.7 | 41.7 | 10.23 | |
| 19:00 | 103.39 | 42.6 | 42.4 | 41.7 | 41.5 | 41.5 | 41.5 | 41.7 | 41.5 | 10.23 | |
| 20:00 | 103.37 | 42.8 | 42.8 | 42.3 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 10.23 | |
| 21:00 | 103.34 | 43.0 | 42.6 | 41.9 | 41.5 | 41.5 | 41.5 | 41.7 | 41.5 | 10.23 | |
| 22:00 | 103.30 | 42.6 | 42.3 | 41.9 | 41.7 | 41.5 | 41.7 | 41.7 | 41.7 | 10.23 | |
| 23:00 | 103.30 | 43.2 | 42.8 | 42.1 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 10.23 | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 03/08/2025 | 00:00 | 103.32 | 42.4 | 42.1 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 10.23 |
| 01:00 | 103.28 | 42.4 | 42.1 | 41.9 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 10.23 | |
| 02:00 | 103.27 | 42.6 | 42.4 | 42.1 | 41.7 | 41.7 | 41.9 | 41.9 | 41.9 | 10.23 | |
| 03:00 | 103.28 | 42.1 | 42.1 | 41.9 | 41.9 | 41.7 | 41.9 | 41.9 | 41.7 | 10.00 | |
| 04:00 | 103.26 | 42.3 | 42.3 | 42.1 | 42.1 | 41.7 | 41.9 | 41.9 | 41.9 | 10.00 | |
| 05:00 | 103.26 | 42.1 | 42.1 | 41.9 | 41.9 | 41.9 | 41.9 | 41.9 | 41.9 | 10.00 | |
| 06:00 | 103.24 | 42.3 | 42.3 | 42.1 | 41.9 | 42.1 | 42.1 | 42.1 | 42.1 | 10.00 | |
| 07:00 | 103.22 | 42.4 | 42.3 | 42.3 | 42.1 | 42.1 | 42.1 | 42.1 | 42.1 | 10.00 | |
| 08:00 | 103.27 | 42.6 | 42.4 | 42.3 | 42.1 | 42.1 | 42.1 | 42.1 | 42.1 | 10.00 | |
| 09:00 | 103.27 | 42.4 | 42.3 | 42.3 | 42.1 | 42.1 | 42.3 | 42.3 | 42.3 | 10.00 | |
| 10:00 | 103.30 | 42.6 | 42.4 | 42.3 | 42.3 | 42.1 | 42.3 | 42.3 | 42.3 | 10.00 | |
| 11:00 | 103.32 | 42.6 | 42.4 | 42.3 | 42.1 | 42.1 | 42.1 | 42.1 | 42.1 | 10.00 | |
| 12:00 | 103.34 | 42.8 | 42.3 | 42.3 | 42.1 | 42.1 | 42.3 | 42.3 | 42.3 | 10.00 | |
| 13:00 | 103.37 | 44.6 | 42.4 | 42.3 | 42.1 | 42.1 | 42.3 | 42.3 | 42.3 | 10.00 | |
| 14:00 | 103.40 | 43.2 | 42.4 | 42.1 | 41.9 | 42.1 | 42.1 | 42.3 | 42.1 | 10.00 | |
| 15:00 | 103.43 | 43.7 | 42.8 | 42.3 | 42.1 | 42.1 | 42.1 | 42.1 | 42.1 | 10.00 | |
| 16:00 | 103.46 | 43.5 | 42.6 | 42.3 | 42.1 | 42.1 | 42.1 | 42.3 | 42.1 | 10.00 | |
| 17:00 | 103.47 | 43.3 | 42.3 | 42.1 | 42.1 | 42.1 | 42.1 | 42.1 | 42.1 | 10.00 | |
| 18:00 | 103.45 | 46.2 | 42.3 | 42.1 | 41.9 | 41.9 | 42.1 | 42.1 | 42.1 | 10.00 | |
| 19:00 | 103.47 | 46.0 | 43.2 | 42.3 | 42.1 | 41.9 | 42.1 | 42.1 | 42.1 | 10.00 | |
| 20:00 | 103.46 | 43.0 | 42.1 | 41.9 | 41.9 | 41.9 | 42.1 | 42.1 | 42.1 | 10.00 | |
| 21:00 | 103.45 | 43.5 | 42.3 | 42.1 | 42.1 | 42.1 | 42.1 | 42.1 | 42.1 | 10.00 | |
