| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2025 | 00:00 | 103.05 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.06 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.06 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.08 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.10 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.10 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.10 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.12 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.13 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.18 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.17 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.19 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.20 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.22 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.25 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.25 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.27 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.29 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.28 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/02/2025 | 00:00 | 103.31 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.31 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.32 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.35 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.35 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.35 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.36 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.38 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.38 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.39 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.41 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.41 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.42 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.42 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.43 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.42 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.44 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.42 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.41 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.41 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.39 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.38 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.35 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.38 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/03/2025 | 00:00 | 103.35 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.37 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.34 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.35 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.37 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.37 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.37 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.42 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.40 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.41 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.44 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.46 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.47 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.45 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.48 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.47 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.47 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.48 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.48 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.46 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.46 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.45 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.42 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.43 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/04/2025 | 00:00 | 103.44 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.42 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.42 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.42 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.41 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.40 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.35 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.35 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.36 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.38 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.39 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.39 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.41 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.42 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.43 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.45 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.44 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.44 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.43 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.45 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.45 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.45 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.44 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.44 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/05/2025 | 00:00 | 103.44 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.44 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.42 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.42 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.40 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.39 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.39 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.37 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.36 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.40 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.38 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.39 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.40 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.41 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.41 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.40 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.42 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.41 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.42 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.38 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.39 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.38 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.37 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.37 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/06/2025 | 00:00 | 103.35 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.30 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.30 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.28 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.28 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.26 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.22 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.20 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.22 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.21 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.21 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.21 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.22 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.21 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.21 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.21 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.21 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.20 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.19 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.18 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.18 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.20 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/07/2025 | 00:00 | 103.19 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.19 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.22 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.23 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.23 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.23 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.22 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.21 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.23 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.25 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.23 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.18 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.25 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.20 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.21 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/08/2025 | 00:00 | 103.16 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.17 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.17 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.18 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.17 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.18 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.18 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.18 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.20 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.20 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.19 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.19 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.20 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.19 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.18 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.17 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.13 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/09/2025 | 00:00 | 103.12 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.11 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.06 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.06 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.06 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.01 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 102.99 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 102.98 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 102.97 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.01 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.01 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.03 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.05 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.07 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.07 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.11 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.17 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.18 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.20 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.19 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.21 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/10/2025 | 00:00 | 103.26 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.23 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.22 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.23 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.22 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.22 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.23 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.22 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.26 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.26 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.29 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.28 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.30 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.30 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.33 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.32 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.33 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.36 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.34 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/11/2025 | 00:00 | 103.33 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.31 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.34 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.33 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.32 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.34 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.32 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.30 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.29 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.31 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.30 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.31 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.30 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.31 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.30 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.29 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.30 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.29 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.28 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.28 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.28 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.27 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.28 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.25 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/12/2025 | 00:00 | 103.27 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.25 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.27 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.25 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.23 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.23 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.23 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.22 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.21 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.22 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.21 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.22 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.26 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.25 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.25 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.24 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.23 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.26 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.23 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.22 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.20 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/13/2025 | 00:00 | 103.19 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.17 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.13 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.12 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.10 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.09 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.10 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.11 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.09 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.12 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.13 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.19 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.18 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.17 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.18 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.17 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.12 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/14/2025 | 00:00 | 103.12 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.11 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.11 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.10 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.10 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.09 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.09 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.07 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.08 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.08 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.09 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.09 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.10 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.10 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.11 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.13 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.13 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.11 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.13 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.13 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.13 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.12 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.12 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/15/2025 | 00:00 | 103.11 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.12 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.10 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.10 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.12 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.11 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.09 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.09 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.11 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.13 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 22:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 23:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
| 04/16/2025 | 00:00 | 103.15 | - | - | - | - | - | - | - | - | - |
| 01:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 02:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 03:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 04:00 | 103.17 | - | - | - | - | - | - | - | - | - | |
| 05:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 06:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 07:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 08:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 09:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 10:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 11:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 12:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 13:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 14:00 | 103.15 | - | - | - | - | - | - | - | - | - | |
| 15:00 | 103.17 | - | - | - | - | - | - | - | - | - | |
| 16:00 | 103.17 | - | - | - | - | - | - | - | - | - | |
| 17:00 | 103.17 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 103.18 | - | - | - | - | - | - | - | - | - | |
| 19:00 | 103.16 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
| 21:00 | 103.14 | - | - | - | - | - | - | - | - | - | |
