McNary Temperature String
(located in the project forebay)
Spillway Crest: 88.7 m

May 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
05/01/2025 00:00 103.04 53.1 52.7 52.2 52.2 52.2 52.2 52.2 52.2 12.11
  01:00 103.04 53.4 52.5 52.3 52.2 52.2 52.2 52.2 52.2 12.11
  02:00 103.05 52.9 52.3 52.2 52.2 52.2 52.3 52.3 52.2 11.87
  03:00 103.05 52.7 52.5 52.3 52.2 52.2 52.3 52.3 52.3 11.87
  04:00 103.03 52.5 52.5 52.3 52.2 52.2 52.3 52.3 52.3 11.87
  05:00 103.04 52.3 52.3 52.3 52.3 52.3 52.3 52.3 52.3 11.87
  06:00 103.04 52.5 52.3 52.3 52.3 52.3 52.3 52.3 52.3 11.87
  07:00 103.05 52.5 52.5 52.3 52.3 52.3 52.5 52.5 52.5 13.28
  08:00 103.06 52.5 52.5 52.5 52.3 52.3 52.5 52.5 52.5 13.51
  09:00 103.06 52.9 52.7 52.5 52.5 52.5 52.5 52.5 52.5 12.81
  10:00 103.06 53.2 52.7 52.5 52.5 52.5 52.5 52.5 52.5 13.74
  11:00 103.06 54.1 53.6 53.1 52.5 52.5 52.5 52.5 52.5 13.74
  12:00 103.06 54.5 53.8 53.4 53.1 52.5 52.5 52.5 52.5 13.51
  13:00 103.07 54.7 54.1 53.6 52.9 52.5 52.7 52.7 52.5 12.81
  14:00 103.07 54.3 53.6 52.9 52.5 52.5 52.7 52.7 52.5 13.04
  15:00 103.05 54.0 53.1 52.7 52.5 52.5 52.5 52.5 52.5 12.81
  16:00 103.07 54.0 53.1 52.7 52.5 52.3 52.5 52.5 52.5 12.57
  17:00 103.05 53.2 52.7 52.5 52.3 52.3 52.5 52.5 52.5 12.57
  18:00 103.03 54.1 52.7 52.5 52.3 52.3 52.3 52.3 52.3 12.57
  19:00 103.01 53.6 52.9 52.5 52.3 52.3 52.3 52.3 52.3 12.57
  20:00 102.98 53.4 52.7 52.5 52.3 52.3 52.3 52.5 52.5 12.57
  21:00 102.98 52.9 52.5 52.5 52.3 52.3 52.5 52.5 52.5 12.34
  22:00 102.97 53.4 52.7 52.5 52.3 52.3 52.5 52.5 52.5 12.34
  23:00 102.96 53.1 52.7 52.5 52.3 52.3 52.5 52.5 52.5 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
05/02/2025 00:00 102.94 52.9 52.7 52.7 52.5 52.5 52.7 52.7 52.7 12.11
  01:00 102.94 53.4 53.1 52.7 52.5 52.5 52.7 52.7 52.7 11.87
  02:00 102.95 53.2 53.1 52.9 52.9 52.7 52.9 52.9 52.9 11.87
  03:00 102.94 53.1 53.1 52.9 52.7 52.7 52.9 52.9 52.9 11.87
  04:00 102.94 52.9 52.9 52.7 52.7 52.7 52.7 52.7 52.7 11.87
  05:00 102.95 52.9 52.9 52.9 52.7 52.7 52.9 52.9 52.9 11.87
  06:00 102.95 52.9 52.9 52.9 52.7 52.7 52.9 52.9 52.9 11.87
  07:00 102.96 53.1 52.9 52.9 52.7 52.9 52.9 52.9 52.9 13.28
  08:00 102.96 53.2 53.1 53.1 52.9 52.9 53.1 53.1 53.1 13.98
  09:00 102.97 53.2 53.2 53.1 52.9 53.1 53.1 53.1 53.1 13.04
  10:00 102.98 53.6 53.4 53.2 53.1 53.1 53.1 53.1 53.1 13.74
  11:00 102.98 54.0 53.6 53.2 53.1 53.1 53.1 53.1 53.1 13.51
  12:00 102.99 54.1 54.0 53.4 53.2 52.9 53.1 53.1 53.1 13.28
  13:00 103.01 55.6 54.7 54.0 52.9 52.9 52.9 53.1 52.9 13.28
  14:00 103.01 55.0 53.6 53.1 52.9 52.9 52.9 52.9 52.9 13.04
  15:00 103.03 54.7 53.2 52.9 52.7 52.9 52.9 52.9 52.9 12.81
  16:00 103.04 54.7 53.2 52.9 52.7 52.7 52.7 52.7 52.7 12.57
  17:00 103.04 54.3 53.4 52.9 52.7 52.7 52.7 52.7 52.7 12.57
  18:00 103.05 54.1 53.8 52.9 52.7 52.7 52.7 52.7 52.7 12.34
  19:00 103.06 54.5 54.3 53.2 52.5 52.5 52.7 52.7 52.7 12.57
  20:00 103.07 55.8 55.2 54.5 54.1 52.5 52.7 52.7 52.7 12.34
  21:00 103.07 55.2 55.0 54.0 53.4 52.7 52.7 52.7 52.7 12.34
  22:00 103.04 54.9 54.7 54.0 53.2 52.7 52.7 52.7 52.7 12.11
  23:00 103.03 54.7 54.5 54.1 53.6 53.1 52.9 52.9 52.7 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
05/03/2025 00:00 103.04 53.2 53.2 53.1 53.1 52.9 52.9 52.9 52.9 11.87
  01:00 103.01 53.2 53.1 53.1 53.1 52.9 53.1 53.1 53.1 11.87
  02:00 102.99 53.2 53.1 53.1 52.9 52.9 53.1 53.1 52.9 11.87
  03:00 103.00 53.2 53.1 53.1 53.1 53.1 53.1 53.2 53.1 11.87
  04:00 102.98 53.2 53.2 53.1 53.1 53.1 53.2 53.2 53.2 11.87
  05:00 102.98 53.2 53.2 53.2 53.1 53.1 53.2 53.2 53.2 11.87
  06:00 102.97 53.4 53.4 53.2 53.2 53.2 53.2 53.2 53.2 11.87
  07:00 102.97 53.4 53.4 53.4 53.2 53.2 53.2 53.2 53.2 11.87
  08:00 102.99 53.4 53.4 53.2 53.2 53.2 53.4 53.4 53.4 12.11
  09:00 102.96 53.4 53.4 53.2 53.2 53.2 53.4 53.4 53.4 12.34
  10:00 102.99 53.4 53.4 53.2 53.2 53.2 53.2 53.2 53.2 12.57
  11:00 102.99 53.4 53.2 53.2 53.2 53.2 53.2 53.2 53.2 12.81
  12:00 103.01 53.4 53.2 53.2 53.1 53.1 53.2 53.2 53.2 12.81
  13:00 103.03 53.2 53.2 53.1 53.1 53.1 53.1 53.2 53.1 13.28
  14:00 103.03 53.2 53.2 53.1 53.1 53.1 53.1 53.1 53.1 13.28
  15:00 103.04 53.2 53.2 53.1 53.1 52.9 53.1 53.1 53.1 13.28
  16:00 103.03 53.2 53.2 53.1 53.1 52.9 53.1 53.1 53.1 12.81
  17:00 103.01 53.2 53.1 53.1 53.1 53.1 53.1 53.1 53.1 12.81
  18:00 103.03 53.2 53.1 53.1 53.1 52.9 53.1 53.1 53.1 12.57
  19:00 103.00 53.1 53.1 53.1 52.9 52.9 53.1 53.1 53.1 12.34
  20:00 103.03 53.1 53.1 52.9 52.9 52.9 53.1 53.1 53.1 12.34
  21:00 103.04 53.1 53.1 52.9 52.9 52.9 53.1 53.1 53.1 12.11
  22:00 103.01 53.1 53.1 52.9 52.9 52.9 53.1 53.1 53.1 12.11
  23:00 102.98 53.1 53.1 52.9 52.9 52.9 52.9 53.1 52.9 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
05/04/2025 00:00 102.99 52.9 52.9 52.9 52.9 52.9 52.9 53.1 52.9 11.87
  01:00 103.01 53.1 52.9 52.9 52.9 52.9 52.9 52.9 52.9 11.64
  02:00 103.02 53.1 53.1 53.1 52.9 52.9 52.9 53.1 53.1 11.64
  03:00 103.03 53.1 53.1 53.1 52.9 53.1 53.1 53.1 53.1 11.64
  04:00 103.07 53.1 53.1 52.9 52.9 52.9 53.1 53.1 53.1 11.64
  05:00 103.09 53.1 53.1 53.1 52.9 52.9 53.1 53.1 53.1 11.64
  06:00 103.09 53.1 53.1 52.9 52.9 52.9 52.9 53.1 52.9 11.64
  07:00 103.09 53.1 52.9 52.9 52.9 52.9 52.9 52.9 52.9 11.87
  08:00 103.10 53.1 52.9 52.9 52.7 52.7 52.9 52.9 52.9 14.21
  09:00 103.10 53.1 52.9 52.7 52.7 52.7 52.9 52.9 52.9 14.21
  10:00 103.12 53.2 52.9 52.7 52.7 52.7 52.7 52.7 52.7 13.98
  11:00 103.14 53.6 53.1 52.7 52.7 52.5 52.7 52.7 52.7 13.51
  12:00 103.15 54.5 53.6 53.4 52.9 52.5 52.7 52.7 52.7 13.74
  13:00 103.15 54.3 54.0 53.6 53.1 52.5 52.7 52.7 52.5 13.51
  14:00 103.17 55.9 54.3 53.6 52.9 52.5 52.5 52.5 52.5 13.28
  15:00 103.15 55.4 55.2 54.3 52.9 52.5 52.5 52.5 52.5 12.81
  16:00 103.15 56.3 54.9 53.2 52.7 52.5 52.5 52.5 52.5 12.57
  17:00 103.17 55.9 54.9 52.7 52.5 52.3 52.5 52.5 52.5 12.57
  18:00 103.17 55.8 54.3 53.1 52.5 52.3 52.3 52.5 52.3 12.34
  19:00 103.15 55.4 54.9 53.4 52.3 52.3 52.3 52.3 52.3 12.34
  20:00 103.12 54.9 54.5 53.2 52.5 52.3 52.3 52.3 52.3 12.34
  21:00 103.08 54.1 54.0 52.9 52.5 52.3 52.3 52.5 52.3 12.34
  22:00 103.05 54.7 54.5 54.5 52.7 52.3 52.5 52.5 52.5 12.11
  23:00 103.03 54.5 53.2 52.5 52.3 52.3 52.5 52.5 52.5 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
05/05/2025 00:00 103.04 53.6 52.7 52.5 52.3 52.3 52.5 52.5 52.5 11.87
  01:00 103.06 54.3 52.9 52.5 52.3 52.3 52.5 52.5 52.5 11.64
  02:00 103.07 54.3 52.7 52.5 52.5 52.5 52.5 52.5 52.5 11.64
  03:00 103.09 54.7 54.1 52.5 52.3 52.3 52.5 52.5 52.5 11.40
  04:00 103.10 54.5 53.1 52.7 52.5 52.5 52.7 52.7 52.7 11.40
  05:00 103.12 53.1 53.1 52.7 52.7 52.5 52.7 52.7 52.7 11.64
  06:00 103.12 53.2 53.1 52.9 52.7 52.5 52.7 52.7 52.7 11.40
  07:00 103.12 53.1 52.9 52.7 52.5 52.5 52.7 52.7 52.7 13.74
  08:00 103.13 53.2 53.1 52.9 52.7 52.7 52.7 52.7 52.7 13.51
  09:00 103.15 53.2 53.1 52.9 52.7 52.7 52.9 52.9 52.9 13.51
  10:00 103.16 53.6 53.2 52.9 52.7 52.7 52.9 52.9 52.9 12.81
  11:00 103.19 53.6 53.1 52.9 52.7 52.7 52.9 52.9 52.9 13.98
  12:00 103.21 54.5 54.0 53.2 52.9 52.7 52.7 52.9 52.7 13.98
  13:00 103.20 55.0 53.6 53.1 52.7 52.7 52.9 52.9 52.9 13.51
  14:00 103.18 56.3 55.0 52.9 52.7 52.7 52.7 52.9 52.7 13.04
  15:00 103.18 56.5 56.1 55.0 53.2 52.7 52.7 52.7 52.7 12.81
  16:00 103.16 56.7 55.9 55.4 53.1 52.5 52.7 52.7 52.7 12.57
  17:00 103.13 55.9 55.0 53.1 52.5 52.5 52.7 52.7 52.7 12.57
  18:00 103.11 54.1 53.1 52.7 52.5 52.5 52.5 52.5 52.5 12.57
  19:00 103.09 54.1 52.9 52.7 52.5 52.5 52.7 52.7 52.7 12.57
  20:00 103.07 54.0 53.2 52.7 52.7 52.7 52.7 52.7 52.7 12.57
  21:00 103.06 53.4 52.7 52.7 52.5 52.7 52.7 52.7 52.7 12.34
  22:00 103.05 53.4 53.1 52.7 52.7 52.5 52.7 52.7 52.7 12.11
  23:00 103.05 53.1 52.9 52.7 52.7 52.7 52.7 52.7 52.7 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
05/06/2025 00:00 103.05 53.2 53.1 52.9 52.9 52.9 52.9 52.9 52.9 11.87
  01:00 103.03 53.2 53.1 53.1 52.9 52.9 52.9 52.9 52.9 11.87
  02:00 103.03 53.1 53.1 53.1 52.9 52.9 53.1 53.1 53.1 11.87
  03:00 103.02 53.1 53.1 53.1 52.9 52.9 53.1 53.1 53.1 11.87
  04:00 103.02 53.2 53.2 53.2 53.1 53.1 53.1 53.1 53.1 11.64
  05:00 103.01 53.2 53.2 53.2 53.1 53.1 53.1 53.1 53.1 11.64
  06:00 103.00 53.4 53.2 53.2 53.1 53.1 53.2 53.2 53.2 11.64
  07:00 103.01 53.8 53.6 53.6 53.4 53.2 53.2 53.2 53.2 13.98
  08:00 103.01 53.4 53.4 53.4 53.2 53.2 53.4 53.4 53.4 13.04
  09:00 103.02 53.6 53.6 53.4 53.4 53.4 53.4 53.4 53.4 13.04
  10:00 103.01 54.0 53.6 53.4 53.4 53.4 53.4 53.6 53.4 13.74
  11:00 103.00 54.7 53.8 53.6 53.4 53.4 53.6 53.6 53.4 13.74
  12:00 102.99 54.9 54.3 53.8 53.4 53.4 53.4 53.4 53.4 13.74
  13:00 102.99 55.4 54.0 53.6 53.4 53.4 53.4 53.4 53.4 13.51
  14:00 102.98 54.0 53.8 53.4 53.4 53.2 53.4 53.4 53.4 13.28
  15:00 102.99 54.0 53.6 53.4 53.2 53.2 53.4 53.4 53.4 12.57
  16:00 103.00 54.3 53.6 53.4 53.2 53.2 53.4 53.4 53.4 12.57
  17:00 102.99 54.7 53.6 53.4 53.2 53.2 53.4 53.4 53.4 12.34
  18:00 102.97 54.7 53.6 53.4 53.4 53.4 53.4 53.4 53.4 12.34
  19:00 102.96 54.0 53.8 53.6 53.4 53.4 53.6 53.6 53.6 12.34
  20:00 102.99 54.0 53.8 53.6 53.6 53.4 53.6 53.6 53.6 12.34
  21:00 102.99 54.3 54.0 53.8 53.6 53.6 53.6 53.8 53.6 12.34
  22:00 102.98 54.3 54.0 53.8 53.8 53.8 53.6 53.6 53.6 12.11
  23:00 103.02 54.3 54.1 54.0 53.8 53.8 53.8 53.8 53.8 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
05/07/2025 00:00 103.03 54.3 54.1 54.0 54.0 53.8 53.8 53.8 53.8 11.87
  01:00 103.04 54.3 54.1 54.0 54.0 54.0 54.0 54.0 54.0 11.87
  02:00 103.05 54.1 54.1 54.0 54.0 54.0 54.0 54.0 54.0 11.87
  03:00 103.05 54.1 54.0 54.0 53.8 53.8 54.0 54.0 54.0 11.64
  04:00 103.05 54.3 54.1 54.1 54.0 54.0 54.1 54.1 54.0 11.64
  05:00 103.05 54.1 54.1 54.1 54.0 54.0 54.1 54.1 54.1 11.64
  06:00 103.03 54.1 54.1 54.1 54.0 54.0 54.1 54.1 54.1 11.64
  07:00 103.05 54.3 54.3 54.3 54.1 54.1 54.3 54.3 54.3 13.74
  08:00 103.05 54.5 54.3 54.3 54.1 54.1 54.3 54.3 54.3 13.51
  09:00 103.06 54.9 54.7 54.5 54.3 54.1 54.3 54.3 54.3 13.74
  10:00 103.06 55.0 54.7 54.5 54.3 54.1 54.3 54.1 54.1 13.98
  11:00 103.07 55.2 54.9 54.3 54.1 54.1 54.3 54.3 54.3 13.74
  12:00 103.05 56.7 55.6 55.0 54.3 54.1 54.3 54.3 54.3 13.51
  13:00 103.05 56.1 55.9 55.2 54.3 54.1 54.1 54.1 54.1 13.04
  14:00 103.05 57.0 56.5 56.3 54.1 54.0 54.1 54.1 54.1 13.04
  15:00 103.06 58.8 57.6 54.7 54.1 54.0 54.1 54.1 54.1 12.57
  16:00 103.07 57.9 57.9 54.5 54.0 54.0 54.1 54.1 54.1 12.34
  17:00 103.08 59.0 55.8 54.1 54.0 54.0 54.1 54.1 54.1 12.57
  18:00 103.10 58.6 54.9 54.3 54.1 54.0 54.1 54.1 54.1 12.34
  19:00 103.08 57.6 56.7 54.1 54.0 54.0 54.1 54.1 54.1 12.34
  20:00 103.06 55.8 55.6 55.6 55.2 54.0 54.1 54.1 54.1 12.34
  21:00 103.08 55.4 55.4 55.2 55.0 54.3 54.3 54.3 54.1 12.34
  22:00 103.06 56.1 55.9 55.6 55.0 54.5 54.3 54.3 54.3 12.11
  23:00 103.03 55.9 55.9 55.4 54.7 54.5 54.3 54.3 54.3 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
05/08/2025 00:00 103.04 55.2 55.0 55.0 54.9 54.7 54.3 54.3 54.3 11.87
  01:00 103.06 54.9 54.9 54.7 54.7 54.5 54.3 54.3 54.3 11.87
  02:00 103.05 54.9 54.9 54.9 54.7 54.7 54.5 54.5 54.3 11.64
  03:00 103.04 54.9 54.9 54.9 54.7 54.7 54.7 54.5 54.5 11.64
  04:00 103.05 54.9 54.9 54.9 54.7 54.7 54.9 54.9 54.7 11.64
  05:00 103.06 54.9 54.9 54.9 54.7 54.7 54.9 54.9 54.9 11.64
  06:00 103.02 54.9 54.9 54.9 54.7 54.7 54.9 54.9 54.9 11.64
  07:00 103.04 54.9 54.9 54.9 54.7 54.7 54.9 54.9 54.9 13.51
  08:00 103.03 55.0 55.0 54.9 54.9 54.9 54.9 54.9 54.9 14.21
  09:00 103.03 55.0 55.0 54.9 54.7 54.7 54.9 54.9 54.9 14.21
  10:00 103.04 55.6 55.2 55.0 54.9 54.9 54.9 54.9 54.9 12.81
  11:00 103.03 56.5 55.9 55.4 54.9 54.7 54.9 54.9 54.9 13.98
  12:00 103.04 56.3 55.9 55.6 55.2 54.7 54.9 54.9 54.9 12.57
  13:00 103.05 - - - - - - - - -
  14:00 103.06 56.5 56.1 55.9 55.2 54.7 54.7 54.7 54.7 13.28
  15:00 103.06 57.0 56.5 56.1 54.7 54.7 54.7 54.7 54.7 12.57
  16:00 103.07 57.4 57.0 56.3 54.7 54.5 54.7 54.7 54.7 12.34
  17:00 103.05 58.5 57.7 55.0 54.5 54.5 54.7 54.7 54.7 12.34
  18:00 103.06 57.9 55.2 54.7 54.5 54.5 54.7 54.7 54.7 12.34
  19:00 103.04 57.6 56.8 55.0 54.5 54.5 54.7 54.7 54.7 12.34
  20:00 102.99 56.5 55.6 54.7 54.7 54.5 54.7 54.7 54.7 12.34
  21:00 103.01 56.5 55.2 54.7 54.7 54.7 54.7 54.7 54.7 12.34
  22:00 103.00 56.3 55.0 54.9 54.7 54.7 54.9 54.9 54.9 12.11
  23:00 102.97 55.9 55.0 54.9 54.7 54.7 54.9 54.9 54.9 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
05/09/2025 00:00 102.96 55.9 55.2 55.0 54.9 54.9 54.9 54.9 54.9 11.87
  01:00 102.93 55.6 55.2 54.9 54.9 54.9 54.9 54.9 54.9 11.87
  02:00 102.94 55.4 55.2 55.0 54.9 54.9 54.9 54.9 54.9 11.64
  03:00 102.93 55.2 55.2 55.2 55.0 55.0 55.0 55.0 55.0 11.64
  04:00 102.92 55.4 55.2 55.2 55.0 55.0 55.0 55.0 55.0 11.64
  05:00 102.90 55.2 55.2 55.0 55.0 55.0 55.0 55.2 55.0 11.64
  06:00 102.90 55.0 55.0 54.9 54.9 54.9 55.0 55.0 55.0 11.64
  07:00 102.89 55.0 55.0 55.0 54.9 54.9 55.0 55.0 55.0 13.74
  08:00 102.88 55.6 55.4 55.2 55.0 55.0 55.0 55.0 55.0 14.21
  09:00 102.89 55.4 55.2 55.2 55.0 55.0 55.0 55.0 55.0 14.21
  10:00 102.89 55.6 55.4 55.2 55.0 55.0 55.2 55.2 55.0 12.81
  11:00 102.90 56.1 55.6 55.2 55.0 55.0 55.0 55.0 55.0 12.57
  12:00 102.91 56.3 55.8 55.4 55.0 54.9 54.9 55.0 54.9 12.57
  13:00 102.92 56.8 55.8 55.2 54.9 54.9 54.9 54.9 54.9 13.51
  14:00 102.92 57.0 55.6 55.0 54.9 54.7 54.9 54.9 54.9 13.04
  15:00 102.91 56.3 55.0 54.9 54.7 54.7 54.9 54.9 54.9 12.81
  16:00 102.91 56.8 55.0 54.9 54.7 54.7 54.7 54.9 54.7 12.34
  17:00 102.92 56.1 55.4 54.9 54.7 54.7 54.9 54.9 54.9 12.57
  18:00 102.92 55.6 55.4 55.0 54.9 54.9 54.9 54.9 54.9 12.34
  19:00 102.91 55.6 55.2 55.0 54.9 54.9 54.9 55.0 54.9 12.34
  20:00 102.90 55.2 55.2 55.0 54.9 54.9 55.0 55.0 55.0 12.34
  21:00 102.88 55.4 55.2 55.2 55.0 55.0 55.2 55.2 55.2 12.34
  22:00 102.88 55.4 55.4 55.2 55.2 55.2 55.2 55.2 55.2 12.11
  23:00 102.89 55.6 55.6 55.4 55.4 55.4 55.4 55.4 55.2 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
05/10/2025 00:00 102.91 55.8 55.8 55.6 55.6 55.6 55.6 55.8 55.6 11.87
  01:00 102.90 55.6 55.6 55.4 55.4 55.4 55.6 55.6 55.6 11.87
  02:00 102.92 55.9 55.8 55.6 55.4 55.4 55.6 55.6 55.6 11.64
  03:00 102.93 55.9 55.9 55.8 55.6 55.4 55.4 55.6 55.4 11.64
  04:00 102.94 55.9 55.9 55.8 55.6 55.4 55.6 55.6 55.6 11.64
  05:00 102.96 55.9 55.9 55.8 55.6 55.4 55.6 55.6 55.6 11.64
  06:00 102.97 55.6 55.6 55.6 55.4 55.4 55.6 55.6 55.6 11.64
  07:00 102.97 55.8 55.8 55.6 55.4 55.4 55.6 55.6 55.6 12.11
  08:00 102.98 55.8 55.6 55.6 55.4 55.4 55.6 55.6 55.6 14.21
  09:00 102.99 55.9 55.6 55.4 55.4 55.4 55.4 55.4 55.4 14.21
  10:00 103.01 55.8 55.6 55.4 55.2 55.2 55.4 55.4 55.4 13.98
  11:00 103.01 55.9 55.6 55.4 55.2 55.2 55.2 55.2 55.2 13.74
  12:00 103.03 56.1 55.6 55.2 55.0 55.0 55.2 55.2 55.2 13.28
  13:00 103.03 56.1 55.6 55.2 55.0 55.0 55.0 55.0 55.0 13.28
  14:00 103.03 56.7 55.6 55.2 55.0 54.9 55.0 55.0 55.0 13.28
  15:00 103.04 58.1 56.5 55.2 54.9 54.9 55.0 55.0 54.9 12.34
  16:00 103.03 58.3 57.9 55.8 54.9 54.9 54.9 54.9 54.9 12.34
  17:00 103.05 57.2 56.8 56.5 54.9 54.9 54.9 54.9 54.9 12.34
  18:00 103.09 56.5 56.3 55.0 54.9 54.9 55.0 55.0 54.9 12.34
  19:00 103.08 56.3 56.1 55.2 54.9 54.9 54.9 54.9 54.9 12.34
  20:00 103.10 57.4 56.3 55.8 55.6 54.9 55.0 55.0 55.0 12.57
  21:00 103.10 57.0 56.7 56.5 56.1 54.9 54.9 54.9 54.9 12.34
  22:00 103.12 56.8 56.7 56.5 56.1 54.9 54.9 55.0 54.9 12.34
  23:00 103.14 56.8 56.7 56.1 55.8 55.0 55.0 55.0 55.0 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
05/11/2025 00:00 103.16 56.3 56.1 55.9 55.8 54.9 55.0 55.0 55.0 12.11
  01:00 103.18 56.3 56.1 55.6 55.0 54.9 55.0 55.0 55.0 11.87
  02:00 103.21 56.7 55.9 55.2 54.9 54.9 55.0 55.0 55.0 11.87
  03:00 103.22 56.7 55.4 55.2 55.0 55.0 55.0 55.0 55.0 11.87
  04:00 103.24 56.5 55.6 55.2 55.2 55.0 55.0 55.0 55.0 11.87
  05:00 103.25 56.7 55.9 55.2 55.0 54.9 55.0 55.0 54.9 11.64
  06:00 103.26 55.9 55.4 55.2 55.0 54.9 55.0 54.9 54.9 11.64
  07:00 103.27 55.8 55.2 55.0 54.9 54.9 54.9 54.9 54.9 11.64
  08:00 103.29 55.9 55.2 54.9 54.9 54.9 54.9 54.9 54.9 12.11
  09:00 103.27 56.5 55.9 54.9 54.7 54.7 54.9 54.9 54.9 13.04
  10:00 103.30 55.9 55.4 54.9 54.7 54.7 54.7 54.7 54.7 12.81
  11:00 103.30 56.1 55.2 54.9 54.7 54.7 54.7 54.9 54.7 13.98
  12:00 103.31 57.4 55.9 54.9 54.5 54.5 54.7 54.7 54.7 13.04
  13:00 103.30 57.0 55.6 54.9 54.7 54.5 54.7 54.7 54.7 12.81
  14:00 103.32 56.7 55.8 54.7 54.5 54.5 54.7 54.7 54.7 12.81
  15:00 103.31 56.3 55.8 54.7 54.5 54.5 54.7 54.7 54.7 12.81
  16:00 103.30 55.6 55.6 55.0 54.5 54.5 54.7 54.7 54.7 12.81
  17:00 103.32 55.0 55.0 54.9 54.7 54.5 54.7 54.7 54.7 12.81
  18:00 103.31 55.0 55.0 54.9 54.9 54.7 54.7 54.7 54.7 12.57
  19:00 103.34 55.2 55.2 55.0 54.9 54.7 54.7 54.7 54.7 12.81
  20:00 103.32 55.2 55.2 55.0 54.7 54.7 54.9 54.9 54.9 12.81
  21:00 103.31 55.0 55.0 54.9 54.9 54.9 54.9 55.0 54.9 12.57
  22:00 103.32 55.2 55.2 55.0 54.9 54.9 55.0 55.0 55.0 12.34
  23:00 103.32 55.2 55.2 55.0 55.0 55.0 55.0 55.0 55.0 12.34
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
05/12/2025 00:00 103.32 55.2 55.2 55.0 55.0 55.0 55.2 55.2 55.2 12.11
  01:00 103.34 55.2 55.2 55.2 55.0 55.0 55.2 55.2 55.2 12.11
  02:00 103.35 55.2 55.2 55.2 55.0 55.0 55.2 55.2 55.2 11.87
  03:00 103.35 55.2 55.2 55.2 55.0 55.2 55.2 55.2 55.2 11.87
  04:00 103.37 55.2 55.2 55.2 55.0 55.0 55.2 55.2 55.2 11.87
  05:00 103.37 55.2 55.2 55.2 55.0 55.0 55.0 55.0 55.0 11.64
  06:00 103.36 55.0 55.0 55.0 54.9 54.9 55.0 55.0 55.0 11.64
  07:00 103.34 55.0 55.0 55.0 54.9 54.9 55.0 55.0 55.0 11.87
  08:00 103.37 55.0 55.0 54.9 54.9 54.9 55.0 55.0 54.9 12.34
  09:00 103.35 55.0 55.0 54.9 54.9 54.9 54.9 54.9 54.9 13.28
  10:00 103.34 55.2 54.9 54.9 54.7 54.7 54.9 54.9 54.9 13.28
  11:00 103.31 55.6 55.4 55.0 54.7 54.7 54.9 54.9 54.7 13.51
  12:00 103.27 55.8 55.6 55.0 54.7 54.7 54.7 54.7 54.7 14.21
  13:00 103.23 55.6 55.4 55.0 54.7 54.7 54.7 54.9 54.7 13.51
  14:00 103.21 55.8 55.6 55.2 54.7 54.9 54.9 54.9 54.9 13.51
  15:00 103.15 55.6 55.4 55.0 54.9 54.9 54.9 54.9 54.9 12.81
  16:00 103.11 55.4 55.4 55.2 54.9 54.9 55.0 55.0 55.0 12.57
  17:00 103.06 55.4 55.4 55.2 55.0 54.9 55.0 55.0 55.0 12.57
  18:00 103.01 55.4 55.4 55.2 55.0 55.0 55.2 55.2 55.2 12.57
  19:00 102.96 55.4 55.4 55.4 55.2 55.0 55.2 55.2 55.2 12.57
  20:00 102.94 55.4 55.2 55.2 55.0 55.0 55.2 55.2 55.2 12.34
  21:00 102.93 55.2 55.2 55.2 55.0 55.0 55.2 55.2 55.2 12.34
  22:00 102.94 55.2 55.0 55.0 55.0 55.0 55.0 55.2 55.2 12.11
  23:00 102.95 55.4 55.2 55.0 55.0 55.0 55.0 55.0 55.0 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
05/13/2025 00:00 102.96 55.4 55.2 55.2 55.0 54.9 55.0 55.0 55.0 11.87
  01:00 102.97 55.2 55.0 55.0 54.9 54.9 55.0 55.0 55.0 11.87
  02:00 102.98 55.0 55.0 54.9 54.9 54.9 55.0 55.0 55.0 11.64
