McNary Temperature String
(located in the project forebay)
Spillway Crest: 88.7 m

June 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/01/2025 00:00 103.32 60.4 60.4 60.3 59.9 59.7 59.7 59.7 59.5 12.11
  01:00 103.32 60.6 60.6 60.3 60.1 59.5 59.7 59.7 59.7 12.11
  02:00 103.32 60.6 60.6 60.3 59.9 59.7 59.7 59.9 59.7 11.87
  03:00 103.32 60.3 60.3 59.9 59.7 59.7 59.7 59.7 59.7 11.87
  04:00 103.33 60.3 60.3 59.9 59.7 59.7 59.9 59.9 59.9 11.87
  05:00 103.30 60.3 60.3 60.1 59.9 59.7 59.7 59.9 59.7 11.87
  06:00 103.31 59.9 59.9 59.7 59.5 59.5 59.7 59.7 59.7 11.87
  07:00 103.32 59.9 59.7 59.7 59.7 59.7 59.7 59.9 59.7 12.57
  08:00 103.29 59.9 59.9 59.7 59.7 59.7 59.7 59.7 59.7 13.51
  09:00 103.29 59.9 59.7 59.7 59.5 59.5 59.7 59.7 59.7 13.04
  10:00 103.27 60.1 59.7 59.5 59.5 59.5 59.5 59.5 59.5 13.04
  11:00 103.26 60.6 60.3 59.5 59.5 59.5 59.5 59.5 59.5 13.04
  12:00 103.27 59.9 59.7 59.5 59.4 59.4 59.5 59.5 59.5 12.81
  13:00 103.26 60.8 59.9 59.5 59.4 59.4 59.4 59.4 59.4 12.81
  14:00 103.25 60.4 59.7 59.4 59.4 59.2 59.4 59.4 59.4 12.81
  15:00 103.24 60.4 59.5 59.4 59.2 59.2 59.4 59.4 59.4 12.57
  16:00 103.23 63.9 61.0 59.4 59.2 59.2 59.2 59.2 59.2 12.34
  17:00 103.22 64.6 61.2 59.4 59.2 59.2 59.2 59.2 59.2 12.34
  18:00 103.21 67.1 61.0 59.4 59.2 59.2 59.2 59.2 59.2 12.34
  19:00 103.20 61.2 59.5 59.2 59.2 59.2 59.2 59.2 59.2 12.34
  20:00 103.17 63.7 59.7 59.4 59.2 59.2 59.2 59.2 59.2 12.34
  21:00 103.16 61.2 59.4 59.4 59.2 59.2 59.4 59.4 59.4 12.34
  22:00 103.16 60.4 59.4 59.4 59.2 59.2 59.4 59.4 59.4 12.11
  23:00 103.15 60.8 59.7 59.4 59.2 59.2 59.4 59.4 59.4 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/02/2025 00:00 103.14 59.9 59.5 59.4 59.4 59.4 59.5 59.5 59.5 12.11
  01:00 103.14 59.7 59.5 59.5 59.4 59.4 59.5 59.5 59.5 11.87
  02:00 103.12 60.3 59.9 59.7 59.5 59.5 59.5 59.7 59.5 11.87
  03:00 103.11 59.9 59.7 59.7 59.5 59.5 59.7 59.7 59.7 11.87
  04:00 103.11 59.9 59.7 59.7 59.7 59.7 59.7 59.9 59.7 11.87
  05:00 103.11 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 11.64
  06:00 103.10 60.1 60.1 59.9 59.9 59.9 59.9 59.9 59.9 11.64
  07:00 103.09 60.3 60.3 60.1 60.1 59.9 60.1 59.9 59.9 13.28
  08:00 103.08 60.3 60.3 60.1 59.9 59.9 60.1 60.1 60.1 13.51
  09:00 103.08 60.4 60.3 60.1 59.9 59.9 59.9 59.9 59.9 13.28
  10:00 103.07 60.3 60.1 59.9 59.9 59.9 59.9 59.9 59.9 13.04
  11:00 103.07 60.3 60.1 59.9 59.9 59.7 59.9 59.9 59.9 13.04
  12:00 103.05 61.2 60.3 60.1 59.9 59.7 59.9 59.9 59.9 13.04
  13:00 103.05 61.5 60.3 60.1 59.7 59.7 59.7 59.7 59.7 13.04
  14:00 103.03 61.3 59.9 59.7 59.5 59.5 59.7 59.7 59.7 12.81
  15:00 103.02 61.3 59.9 59.7 59.5 59.5 59.5 59.7 59.5 12.57
  16:00 103.02 60.8 59.9 59.7 59.5 59.5 59.7 59.7 59.7 12.34
  17:00 102.99 61.0 59.9 59.7 59.5 59.5 59.7 59.7 59.7 12.34
  18:00 102.96 61.5 60.1 59.9 59.7 59.7 59.7 59.9 59.7 12.34
  19:00 102.95 60.4 60.3 59.9 59.7 59.7 59.9 59.9 59.7 12.34
  20:00 102.92 60.3 60.1 59.9 59.7 59.7 59.9 59.9 59.7 12.57
  21:00 102.90 60.1 60.1 60.1 59.9 59.9 59.9 59.9 59.9 12.57
  22:00 102.92 60.3 60.1 60.1 59.9 59.9 60.1 59.9 59.9 12.34
  23:00 102.93 60.3 60.1 60.1 59.9 59.9 60.1 60.1 59.9 12.34
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/03/2025 00:00 102.93 60.4 60.3 60.1 59.9 59.9 60.1 59.9 59.9 12.11
  01:00 102.96 60.3 60.1 60.1 59.9 59.9 60.1 59.9 59.9 12.11
  02:00 102.97 60.3 60.3 60.1 59.9 59.9 60.1 60.1 60.1 11.87
  03:00 102.99 60.4 60.4 60.4 60.3 60.1 60.1 60.1 60.1 11.87
  04:00 103.02 60.1 60.1 60.1 60.1 60.1 60.1 60.1 60.1 11.87
  05:00 103.03 60.3 60.3 60.3 60.1 60.1 60.3 60.3 60.3 11.87
  06:00 103.03 60.3 60.3 60.3 60.1 60.1 60.3 60.3 60.3 11.64
  07:00 103.02 60.3 60.3 60.3 60.1 60.1 60.3 60.3 60.3 11.87
  08:00 103.04 61.2 61.0 60.4 60.1 60.1 60.1 60.1 60.1 12.81
  09:00 103.03 61.3 61.2 60.6 60.3 60.1 60.1 60.1 60.1 13.51
  10:00 103.03 61.2 61.0 60.4 60.1 60.1 60.3 60.3 60.3 13.51
  11:00 103.04 62.2 61.3 61.2 60.6 60.1 60.1 60.1 60.1 13.04
  12:00 103.03 62.2 61.5 61.2 60.6 59.9 60.1 60.1 60.1 12.81
  13:00 103.04 61.9 61.7 61.2 60.1 59.9 59.9 59.9 59.9 12.81
  14:00 103.04 65.1 63.5 62.1 60.1 59.7 59.9 59.9 59.9 12.81
  15:00 103.03 61.9 60.4 59.9 59.7 59.7 59.9 59.9 59.9 12.57
  16:00 103.04 62.4 60.4 59.9 59.7 59.7 59.9 59.9 59.9 12.34
  17:00 103.02 64.8 60.6 59.9 59.9 59.9 59.9 59.9 59.9 12.34
  18:00 102.99 62.4 60.6 59.9 59.7 59.7 59.9 59.9 59.9 12.34
  19:00 102.99 61.5 60.1 59.9 59.9 59.7 59.9 59.9 59.9 12.34
  20:00 102.99 61.3 60.3 60.1 59.9 59.9 59.9 59.9 59.9 12.34
  21:00 102.96 60.6 60.3 60.1 59.9 59.9 60.1 60.1 60.1 12.34
  22:00 102.95 60.6 60.3 60.3 60.1 60.1 60.1 60.1 60.1 12.34
  23:00 102.94 60.8 60.4 60.3 60.1 60.1 60.3 60.3 60.1 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/04/2025 00:00 102.96 61.2 60.4 60.3 60.1 60.1 60.3 60.3 60.1 12.11
  01:00 102.99 61.0 60.6 60.3 60.1 60.1 60.1 60.1 60.1 12.11
  02:00 102.99 60.4 60.4 60.3 60.1 60.1 60.1 60.1 60.1 11.87
  03:00 102.99 60.4 60.3 60.3 60.3 60.3 60.3 60.3 60.3 11.87
  04:00 102.99 60.4 60.4 60.4 60.3 60.3 60.4 60.4 60.3 11.87
  05:00 103.00 60.6 60.6 60.4 60.4 60.3 60.4 60.4 60.4 11.87
  06:00 102.99 60.4 60.4 60.4 60.3 60.3 60.4 60.4 60.4 11.64
  07:00 102.98 60.6 60.4 60.4 60.3 60.3 60.4 60.4 60.4 13.04
  08:00 102.97 60.6 60.4 60.4 60.3 60.3 60.4 60.4 60.4 13.51
  09:00 102.97 61.3 61.2 61.0 60.6 60.3 60.4 60.4 60.4 13.28
  10:00 102.98 61.5 61.3 61.0 60.8 60.3 60.4 60.4 60.4 13.04
  11:00 102.99 61.5 61.3 61.0 60.6 60.3 60.4 60.4 60.4 13.04
  12:00 102.99 62.1 61.5 61.3 61.0 60.3 60.3 60.3 60.3 13.04
  13:00 102.99 62.1 61.9 61.0 60.6 60.1 60.3 60.3 60.3 12.81
  14:00 102.98 62.2 61.7 61.3 60.4 60.1 60.3 60.3 60.3 12.81
  15:00 103.00 62.2 61.9 61.7 60.4 60.1 60.1 60.1 60.1 12.57
  16:00 103.00 62.4 62.2 62.1 60.1 60.1 60.1 60.1 60.1 12.57
  17:00 103.00 63.0 62.8 61.7 60.3 60.1 60.1 60.1 60.1 12.34
  18:00 102.99 63.1 63.1 61.0 60.1 60.1 60.3 60.3 60.3 12.34
  19:00 103.00 63.9 63.5 61.2 60.3 60.3 60.3 60.3 60.3 12.34
  20:00 103.00 64.4 61.9 60.4 60.3 60.3 60.3 60.3 60.3 12.34
  21:00 102.98 64.6 64.2 60.8 60.4 60.3 60.4 60.4 60.4 12.34
  22:00 102.99 63.5 60.8 60.6 60.4 60.4 60.4 60.4 60.4 12.34
  23:00 102.98 63.3 61.2 60.6 60.4 60.4 60.6 60.6 60.6 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/05/2025 00:00 102.97 63.0 61.7 60.6 60.6 60.6 60.6 60.6 60.6 12.11
  01:00 103.00 62.1 61.5 60.8 60.6 60.6 60.6 60.6 60.6 12.11
  02:00 102.99 63.0 62.8 62.8 62.1 60.6 60.8 60.8 60.6 11.87
  03:00 103.00 63.7 63.5 62.8 61.7 60.8 60.8 60.8 60.8 11.87
  04:00 103.01 63.0 62.6 61.3 60.6 60.6 60.8 60.8 60.8 11.87
  05:00 103.02 62.2 62.1 61.3 60.8 60.8 60.8 60.8 60.6 11.87
  06:00 103.02 61.7 61.3 61.2 61.0 60.8 60.8 60.8 60.8 11.64
  07:00 103.03 61.9 61.3 61.2 61.0 60.8 60.8 60.8 60.8 13.28
  08:00 103.03 62.1 61.5 61.0 60.8 60.8 60.8 60.8 60.8 13.51
  09:00 103.03 61.5 61.0 60.8 60.8 60.6 60.8 60.8 60.8 13.04
  10:00 103.00 61.9 61.2 61.0 60.8 60.8 60.8 61.0 60.8 13.04
  11:00 103.03 62.6 62.4 62.2 61.0 60.6 60.8 60.8 60.8 12.81
  12:00 103.03 62.8 62.4 62.2 60.8 60.6 60.8 60.8 60.8 12.81
  13:00 103.01 62.6 62.4 62.1 60.6 60.6 60.6 60.6 60.6 12.81
  14:00 103.03 62.8 62.6 62.4 60.8 60.4 60.6 60.6 60.6 12.57
  15:00 103.03 63.1 63.0 62.4 60.8 60.4 60.6 60.6 60.4 12.57
  16:00 103.03 63.9 62.8 61.2 60.6 60.4 60.6 60.6 60.6 12.34
  17:00 103.01 64.4 62.1 61.2 60.4 60.4 60.4 60.4 60.4 12.34
  18:00 102.98 62.1 61.2 60.6 60.4 60.4 60.6 60.4 60.4 12.34
  19:00 102.95 64.4 62.1 60.6 60.4 60.4 60.4 60.6 60.4 12.34
  20:00 102.97 65.8 64.6 62.1 61.9 60.4 60.6 60.6 60.4 12.34
  21:00 102.98 66.4 61.9 61.2 60.4 60.4 60.6 60.6 60.6 12.11
  22:00 102.95 66.0 62.4 60.8 60.6 60.4 60.6 60.6 60.6 12.11
  23:00 102.99 63.9 62.2 60.8 60.6 60.6 60.6 60.6 60.6 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/06/2025 00:00 103.01 62.6 62.4 61.3 60.6 60.6 60.6 60.6 60.6 11.87
  01:00 103.01 61.7 61.0 60.8 60.8 60.8 60.6 60.6 60.6 11.87
  02:00 103.03 62.2 61.5 60.8 60.8 60.8 60.8 60.8 60.8 11.87
  03:00 103.07 62.6 61.2 60.8 60.8 60.8 60.8 60.8 60.8 11.87
  04:00 103.08 61.7 61.3 61.0 60.8 60.6 60.8 60.8 60.8 11.64
  05:00 103.10 61.2 61.2 61.0 60.8 60.6 60.8 60.8 60.8 11.64
  06:00 103.11 61.2 61.0 60.8 60.8 60.8 60.8 60.8 60.8 11.64
  07:00 103.08 61.0 61.0 60.8 60.8 60.8 60.8 61.0 60.8 11.87
  08:00 103.10 61.5 61.2 61.0 61.0 60.8 60.8 61.0 60.8 12.57
  09:00 103.08 61.9 61.7 61.2 60.8 60.8 61.0 61.0 61.0 13.04
  10:00 103.09 61.7 61.3 61.0 61.0 60.8 61.0 61.0 61.0 13.51
  11:00 103.09 62.4 61.3 61.0 61.0 61.0 61.0 61.0 61.0 12.81
  12:00 103.08 63.3 61.7 61.2 61.0 61.0 61.0 61.0 61.0 12.81
  13:00 103.09 63.1 62.6 62.4 61.7 61.0 61.0 61.0 61.0 12.81
  14:00 103.09 63.7 62.8 62.6 61.0 60.8 61.0 61.0 61.0 12.57
  15:00 103.09 63.7 63.1 62.8 61.0 60.8 61.0 61.0 61.0 12.34
  16:00 103.11 63.7 63.1 62.6 61.0 60.8 60.8 60.8 60.8 12.34
  17:00 103.10 64.0 63.5 62.4 60.8 60.8 60.8 60.8 60.8 12.11
  18:00 103.09 64.2 64.0 61.0 60.8 60.8 60.8 60.8 60.8 12.11
  19:00 103.10 64.9 63.1 61.5 60.8 60.6 60.8 60.8 60.8 12.11
  20:00 103.08 67.3 61.7 61.0 60.6 60.6 60.8 60.8 60.8 12.11
  21:00 103.08 64.9 61.5 60.8 60.6 60.6 60.8 60.8 60.8 12.11
  22:00 103.07 - - 61.2 60.6 60.6 60.8 60.8 60.8 12.11
  23:00 103.07 65.1 62.2 60.8 60.6 60.8 60.8 60.8 60.8 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/07/2025 00:00 103.05 66.2 63.9 60.8 60.8 60.8 60.8 60.8 60.8 11.87
  01:00 103.04 63.5 61.2 61.0 61.0 60.8 60.8 60.8 60.8 11.87
  02:00 103.03 62.2 61.2 61.0 61.0 60.8 61.0 61.0 61.0 11.87
  03:00 103.04 64.4 61.3 61.0 61.0 61.0 61.0 61.0 60.8 11.87
  04:00 103.03 63.0 61.5 61.2 61.0 61.0 61.0 61.0 61.0 11.87
  05:00 103.02 65.1 61.3 61.2 61.0 61.0 61.0 61.0 61.0 11.87
  06:00 103.01 64.8 62.1 61.3 61.0 61.0 61.0 61.0 61.0 11.87
  07:00 103.00 63.9 62.2 61.3 61.0 61.0 61.2 61.0 61.0 13.28
  08:00 103.00 62.8 61.7 61.3 61.2 61.2 61.2 61.2 61.0 13.28
  09:00 103.01 64.6 62.2 61.3 61.3 61.2 61.3 61.2 61.2 13.04
  10:00 103.01 64.8 61.7 61.5 61.3 61.3 61.3 61.2 61.0 12.81
  11:00 103.02 64.6 62.8 61.5 61.3 61.3 61.3 61.3 61.2 12.81
  12:00 103.02 63.1 61.9 61.5 61.3 61.3 61.3 61.3 61.2 12.81
  13:00 103.02 62.4 62.2 61.7 61.3 61.3 61.3 61.5 61.3 12.81
  14:00 103.02 63.9 62.1 61.5 61.3 61.3 61.5 61.5 61.5 12.57
  15:00 103.02 68.2 63.1 61.5 61.3 61.3 61.3 61.5 61.3 12.34
  16:00 103.01 64.8 62.2 61.7 61.3 61.3 61.5 61.5 61.5 12.11
  17:00 102.99 68.4 63.1 61.7 61.5 61.3 61.3 61.3 61.3 12.11
  18:00 102.97 67.3 64.2 61.9 61.5 61.3 61.5 61.5 61.5 12.34
  19:00 102.94 64.2 62.1 61.5 61.3 61.3 61.3 61.3 61.3 12.34
  20:00 102.96 63.1 62.6 61.5 61.3 61.2 61.3 61.3 61.3 12.34
  21:00 102.95 62.4 62.2 61.5 61.2 61.2 61.3 61.3 61.3 12.34
  22:00 102.90 64.4 63.3 62.4 61.5 61.3 61.3 61.2 61.2 12.11
  23:00 102.95 65.1 64.6 62.1 61.5 61.2 61.3 61.3 61.2 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/08/2025 00:00 102.95 65.7 64.4 61.9 61.5 61.2 61.3 61.3 61.2 11.87
  01:00 102.96 64.9 64.4 62.2 61.3 61.2 61.2 61.2 61.2 11.87
  02:00 102.96 64.0 63.3 62.6 61.3 61.2 61.2 61.2 61.2 11.87
  03:00 102.97 63.0 62.8 62.2 61.5 61.2 61.3 61.3 61.3 11.87
  04:00 102.99 62.8 62.6 62.2 61.5 61.5 61.3 61.3 61.3 11.64
  05:00 103.00 62.2 62.1 61.9 61.7 61.3 61.3 61.3 61.3 11.64
  06:00 103.02 62.1 61.5 61.3 61.3 61.3 61.3 61.3 61.3 11.64
  07:00 103.03 61.9 61.7 61.3 61.3 61.3 61.3 61.3 61.3 13.28
  08:00 103.03 62.6 62.2 61.7 61.3 61.3 61.3 61.3 61.3 13.28
  09:00 103.04 63.5 63.0 63.0 62.8 61.3 61.5 61.3 61.3 13.04
  10:00 103.05 63.9 63.1 62.2 61.9 61.5 61.5 61.3 61.3 13.04
  11:00 103.05 63.7 63.5 62.8 61.9 61.5 61.5 61.5 61.3 12.81
  12:00 103.05 66.2 64.6 63.3 62.1 61.5 61.5 61.5 61.5 12.81
  13:00 103.05 65.8 64.0 62.1 61.7 61.5 61.5 61.5 61.5 12.81
  14:00 103.03 64.2 62.8 62.4 61.9 61.7 61.7 61.5 61.5 12.57
  15:00 103.03 65.1 64.0 63.0 62.2 61.7 61.7 61.7 61.7 12.34
  16:00 103.02 65.1 64.6 63.0 62.2 61.9 61.9 61.7 61.5 12.34
  17:00 103.00 64.6 63.7 62.6 61.9 61.7 61.9 61.7 61.5 12.34
  18:00 102.98 63.9 63.0 62.4 61.9 61.9 61.9 61.9 61.7 12.34
  19:00 102.98 63.5 63.3 63.3 63.1 62.1 61.9 61.7 61.5 12.34
  20:00 102.97 63.1 63.1 63.0 62.4 62.1 61.9 61.5 61.3 12.34
  21:00 102.98 65.1 63.3 63.0 62.8 62.1 61.9 61.7 61.7 12.34
  22:00 102.99 65.8 65.1 64.2 62.8 61.9 61.9 61.7 61.5 12.11
  23:00 102.96 66.0 64.6 64.2 62.6 61.9 61.9 61.7 61.5 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/09/2025 00:00 102.96 65.7 65.3 64.2 62.6 61.7 61.9 61.7 61.7 12.11
  01:00 102.97 64.2 63.7 62.6 62.2 61.9 61.9 61.9 61.9 11.87
  02:00 102.96 63.9 63.1 62.4 62.1 62.1 61.9 61.9 61.9 11.87
  03:00 102.96 63.1 62.6 62.4 62.2 61.9 61.9 61.9 61.9 11.87
  04:00 102.98 62.8 62.2 62.1 61.9 61.9 61.9 61.9 61.9 11.64
  05:00 102.98 62.4 62.4 62.2 62.1 61.9 61.9 61.9 61.9 11.64
  06:00 102.98 62.6 62.4 62.1 62.1 61.9 62.1 62.1 61.9 11.64
  07:00 102.99 62.8 62.8 62.4 62.1 61.9 61.9 61.9 61.9 13.28
  08:00 102.99 63.3 62.8 62.4 62.2 61.9 61.9 61.9 61.9 13.28
  09:00 103.00 63.5 62.8 62.4 62.1 61.9 61.9 61.9 61.9 13.04
  10:00 103.01 64.2 63.3 62.8 62.4 62.1 62.1 62.1 61.9 13.04
  11:00 103.00 64.8 63.7 62.8 62.2 62.1 62.1 62.1 62.1 12.81
  12:00 102.99 65.5 63.7 62.8 62.4 62.2 62.1 61.9 61.9 12.81
  13:00 102.97 65.5 64.9 64.4 62.8 62.2 62.1 62.1 62.1 12.57
  14:00 102.97 65.3 64.8 64.2 62.6 62.2 62.2 62.2 62.1 12.34
  15:00 102.96 66.0 65.7 63.3 62.4 62.2 62.4 62.1 62.1 12.34
  16:00 102.96 66.9 65.8 64.6 62.6 62.4 62.4 62.2 62.2 12.11
  17:00 102.95 66.0 65.5 64.2 62.6 62.4 62.6 62.4 62.2 12.11
  18:00 102.96 65.5 65.3 64.8 62.6 62.4 62.4 62.2 62.2 12.11
  19:00 102.94 66.0 65.7 64.9 62.6 62.4 62.4 62.4 62.2 11.87
  20:00 102.94 65.7 65.5 65.5 62.8 62.4 62.6 62.4 62.4 12.11
  21:00 102.92 66.7 66.6 63.7 62.8 62.6 62.6 62.6 62.4 12.11
  22:00 102.90 68.9 66.7 63.0 62.8 62.6 62.6 62.4 62.4 12.11
  23:00 102.93 66.6 65.1 63.1 63.0 62.6 62.6 62.6 62.6 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/10/2025 00:00 102.92 66.0 63.1 63.0 63.0 62.8 62.6 62.6 62.6 11.87
  01:00 102.95 69.1 63.3 63.0 62.8 62.6 62.6 62.6 62.6 11.87
  02:00 102.93 67.3 66.4 66.0 63.3 62.8 62.8 62.6 62.6 11.64
  03:00 102.94 67.3 64.0 63.3 63.0 62.6 62.8 62.6 62.6 11.64
  04:00 102.96 65.8 63.0 62.8 62.6 62.6 62.8 62.8 62.6 11.64
  05:00 102.96 65.1 63.0 62.8 62.6 62.6 62.8 62.8 62.6 11.64
  06:00 102.95 64.9 63.1 62.8 62.6 62.6 62.8 62.8 62.8 11.64
  07:00 102.95 65.3 63.3 62.8 62.6 62.6 62.8 62.8 62.8 13.28
  08:00 102.94 64.4 63.3 63.0 62.8 62.8 62.8 62.8 62.8 13.28
  09:00 102.93 64.2 63.3 63.1 63.0 62.8 62.8 62.8 62.8 12.81
  10:00 102.96 65.8 63.3 63.1 63.0 62.8 62.8 62.8 62.8 12.81
  11:00 102.96 65.5 64.6 63.3 63.1 63.0 63.0 63.0 62.8 12.81
  12:00 102.99 66.7 64.8 63.3 63.1 63.0 62.8 62.8 62.8 12.81
  13:00 103.02 67.6 65.8 63.9 63.1 63.0 63.0 63.0 62.8 12.57
  14:00 103.02 68.4 67.1 65.1 63.3 63.1 63.0 62.8 62.8 12.57
  15:00 103.05 68.5 68.0 65.7 63.3 63.0 63.0 62.8 62.8 12.34
  16:00 103.07 66.9 66.4 65.5 63.3 63.0 63.0 62.8 62.8 12.11
  17:00 103.09 66.6 66.0 65.5 63.5 63.1 63.1 63.0 62.8 12.11
  18:00 103.12 66.7 66.6 66.2 63.5 63.1 63.1 63.1 63.0 12.11
  19:00 103.13 66.6 66.6 66.4 63.3 63.1 63.1 63.0 63.0 12.11
  20:00 103.16 66.7 66.7 65.5 63.1 63.0 63.1 63.1 63.0 12.11
  21:00 103.15 66.9 66.6 65.3 63.1 63.0 63.1 63.1 63.1 12.11
  22:00 103.14 67.6 67.3 64.9 63.3 63.1 63.1 63.1 63.1 12.11
  23:00 103.15 67.5 66.9 65.5 63.3 63.1 63.1 63.1 63.1 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/11/2025 00:00 103.17 66.9 66.4 65.3 63.3 63.1 63.3 63.3 63.1 11.87
  01:00 103.18 66.4 66.2 63.3 63.1 63.1 63.1 63.1 63.1 11.87
  02:00 103.20 66.4 65.8 64.0 63.0 63.0 63.1 63.1 63.1 11.64
  03:00 103.21 66.0 66.0 65.1 63.1 63.0 63.1 63.1 63.1 11.64
  04:00 103.23 66.6 66.6 64.6 63.5 63.1 63.1 63.1 63.1 11.64
  05:00 103.24 66.4 66.2 65.5 63.1 63.1 63.1 63.1 63.1 11.64
  06:00 103.24 66.7 66.4 63.9 63.1 63.1 63.1 63.1 63.1 11.64
  07:00 103.24 66.7 66.6 64.2 63.1 63.1 63.3 63.3 63.3 12.34
  08:00 103.26 66.2 65.8 63.5 63.3 63.1 63.3 63.3 63.3 12.81
  09:00 103.25 65.7 65.1 63.5 63.3 63.1 63.3 63.3 63.3 13.04
  10:00 103.26 65.1 65.1 64.8 63.3 63.1 63.3 63.3 63.1 13.51
  11:00 103.25 65.5 65.3 65.1 64.6 63.1 63.3 63.3 63.1 13.04
  12:00 103.27 65.5 65.5 65.3 64.9 63.1 63.3 63.3 63.3 13.04
  13:00 103.29 65.5 65.5 65.1 64.8 63.3 63.3 63.3 63.3 12.81
  14:00 103.28 65.7 65.5 65.1 64.6 63.3 63.3 63.3 63.3 12.57
  15:00 103.28 65.7 65.7 65.3 64.8 63.5 63.5 63.5 63.5 12.34
  16:00 103.27 65.7 65.5 65.5 64.9 63.5 63.5 63.5 63.5 12.34
  17:00 103.28 65.7 65.5 65.5 65.1 63.5 63.5 63.5 63.5 12.34
  18:00 103.25 65.7 65.5 65.5 65.1 63.3 63.5 63.5 63.5 12.34
  19:00 103.24 65.5 65.5 65.5 65.1 63.3 63.5 63.5 63.5 12.34
  20:00 103.19 65.3 65.3 65.1 64.8 63.3 63.3 63.5 63.3 12.34
  21:00 103.14 65.1 65.1 65.1 64.8 63.3 63.3 63.3 63.3 12.34
  22:00 103.14 64.9 64.9 64.8 64.8 63.5 63.5 63.5 63.3 12.11
  23:00 103.14 64.8 64.8 64.6 64.6 63.3 63.3 63.3 63.3 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/12/2025 00:00 103.14 64.6 64.6 64.4 64.4 63.9 63.5 63.3 63.3 11.87
  01:00 103.12 64.2 64.2 64.2 64.0 63.5 63.3 63.3 63.3 11.87
  02:00 103.11 64.2 64.0 64.0 64.0 63.3 63.5 63.5 63.3 11.87
  03:00 103.11 64.2 64.0 64.0 64.0 63.7 63.5 63.5 63.5 11.64
  04:00 103.10 64.0 64.0 64.0 63.9 63.5 63.5 63.5 63.5 11.64
  05:00 103.11 64.0 64.0 63.9 63.9 63.5 63.5 63.5 63.5 11.64
  06:00 103.11 63.9 63.9 63.9 63.7 63.7 63.7 63.7 63.7 11.64
  07:00 103.11 63.9 63.9 63.9 63.7 63.7 63.7 63.7 63.7 12.81
  08:00 103.10 63.9 63.9 63.7 63.7 63.7 63.7 63.7 63.7 13.51
  09:00 103.13 63.9 63.9 63.7 63.7 63.7 63.7 63.7 63.7 13.28
  10:00 103.13 64.0 63.9 63.9 63.7 63.7 63.9 63.9 63.7 13.04
  11:00 103.15 64.2 64.2 64.0 63.7 63.7 63.9 63.9 63.7 13.04
  12:00 103.16 64.6 64.4 64.0 63.9 63.7 63.7 63.9 63.7 13.04
  13:00 103.16 64.8 64.6 64.4 63.9 63.7 63.7 63.7 63.7 12.81
  14:00 103.17 64.9 64.9 64.6 64.0 63.7 63.7 63.7 63.7 12.57
  15:00 103.18 64.8 64.6 64.4 64.0 63.7 63.7 63.7 63.7 12.57
  16:00 103.17 64.9 64.9 64.6 64.4 63.5 63.7 63.7 63.7 12.57
  17:00 103.14 64.8 64.8 64.6 64.6 63.5 63.5 63.7 63.5 12.34
  18:00 103.14 64.8 64.6 64.6 64.4 63.7 63.5 63.5 63.5 12.34
  19:00 103.14 64.6 64.6 64.6 64.4 64.0 63.5 63.5 63.5 12.34
  20:00 103.13 64.6 64.6 64.4 64.4 64.2 63.5 63.5 63.3 12.34
  21:00 103.10 64.4 64.4 64.4 64.2 64.0 63.5 63.5 63.5 12.34
  22:00 103.12 64.4 64.2 64.2 64.2 64.0 63.5 63.5 63.5 12.34
  23:00 103.08 64.2 64.2 64.0 64.0 63.9 63.5 63.5 63.5 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/13/2025 00:00 103.11 64.0 64.0 64.0 63.9 63.9 63.5 63.5 63.5 12.11
  01:00 103.10 64.0 64.0 64.0 63.9 63.9 63.5 63.5 63.5 11.87
  02:00 103.10 64.0 64.0 64.0 63.9 63.9 63.9 63.5 63.5 11.87
