McNary Temperature String
(located in the project forebay)
Spillway Crest: 88.7 m

August 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/01/2025 00:00 103.03 74.1 73.6 72.3 72.0 70.3 70.5 70.3 70.2 12.11
  01:00 103.08 74.3 73.4 72.1 71.6 70.3 70.5 70.3 70.3 12.11
  02:00 103.11 74.1 73.6 72.5 71.2 70.5 70.5 70.5 70.2 11.87
  03:00 103.12 73.9 73.6 72.5 71.8 70.7 70.7 70.3 70.2 11.87
  04:00 103.17 73.4 73.2 72.1 71.2 70.7 70.7 70.3 70.2 11.87
  05:00 103.22 72.9 72.7 72.3 71.2 70.7 70.7 70.3 70.0 11.87
  06:00 103.21 72.9 72.7 72.1 71.2 70.7 70.7 70.3 70.0 11.87
  07:00 103.23 72.9 72.7 72.1 71.4 70.7 70.7 70.5 70.3 11.87
  08:00 103.25 72.9 72.5 72.0 71.1 70.9 70.9 70.3 70.0 12.34
  09:00 103.25 73.2 72.9 72.5 71.1 70.9 70.7 70.5 70.2 12.57
  10:00 103.26 72.9 72.9 71.6 70.9 70.9 70.5 70.3 70.2 13.04
  11:00 103.28 72.9 72.7 72.7 71.6 70.9 70.5 70.5 70.5 13.04
  12:00 103.28 72.7 72.7 72.5 72.0 70.9 70.7 70.7 70.5 13.04
  13:00 103.29 72.9 72.7 72.7 72.3 70.5 70.7 70.7 70.5 12.81
  14:00 103.28 72.7 72.5 72.5 72.3 70.5 70.7 70.7 70.5 13.04
  15:00 103.30 72.7 72.7 72.5 72.3 70.5 70.7 70.7 70.7 13.28
  16:00 103.28 73.4 72.9 72.5 72.0 70.7 70.7 70.7 70.5 13.28
  17:00 103.28 74.3 73.0 72.7 71.2 70.7 70.7 70.7 70.5 13.28
  18:00 103.26 73.9 73.0 72.7 71.4 70.7 70.7 70.5 70.5 12.81
  19:00 103.23 74.8 73.0 72.5 72.0 70.7 70.7 70.7 70.5 12.57
  20:00 103.20 74.8 73.0 72.9 72.1 70.7 70.9 70.5 70.3 12.57
  21:00 103.21 74.7 72.9 72.5 72.0 70.9 70.9 70.7 70.5 12.57
  22:00 103.21 74.3 73.0 72.5 72.0 70.9 70.9 70.7 70.5 12.34
  23:00 103.17 73.9 73.0 72.5 71.8 71.1 70.9 70.7 70.7 12.34
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/02/2025 00:00 103.19 73.8 73.0 72.1 71.8 70.9 71.1 70.9 70.7 12.11
  01:00 103.19 73.4 72.7 72.0 71.4 70.9 70.9 70.9 70.7 12.11
  02:00 103.21 73.2 72.5 72.0 71.4 71.1 70.9 70.9 70.7 12.11
  03:00 103.22 73.0 72.3 71.6 71.4 71.1 71.1 70.7 70.3 11.87
  04:00 103.25 72.5 72.5 72.0 71.4 71.1 71.1 70.7 70.3 11.87
  05:00 103.27 72.5 72.5 71.8 71.4 71.2 71.1 70.9 70.7 11.87
  06:00 103.27 72.3 72.3 71.8 71.2 71.2 71.1 70.7 70.5 11.87
  07:00 103.28 72.1 72.1 71.8 71.2 71.2 71.1 70.5 70.3 12.34
  08:00 103.29 72.1 72.0 71.4 71.2 71.1 71.2 70.7 70.3 13.51
  09:00 103.29 72.1 71.8 71.6 71.2 71.1 71.1 70.9 70.7 12.81
  10:00 103.28 72.3 71.6 71.2 71.2 71.2 71.1 70.9 70.7 12.81
  11:00 103.29 73.0 71.8 71.4 71.2 71.2 71.1 70.9 70.9 12.81
  12:00 103.30 73.8 72.3 71.4 71.2 71.2 71.1 70.9 70.7 12.81
  13:00 103.27 73.2 72.7 71.6 71.2 71.1 71.1 70.9 70.7 12.81
  14:00 103.26 74.3 73.4 71.6 71.4 71.1 71.1 70.9 70.7 12.57
  15:00 103.27 74.3 73.6 72.1 71.2 70.9 70.9 70.9 70.7 12.57
  16:00 103.24 75.4 72.9 72.0 71.1 71.1 71.1 70.9 70.7 12.34
  17:00 103.24 75.6 74.1 72.1 71.6 70.9 71.1 70.9 70.7 12.34
  18:00 103.23 75.6 74.1 72.5 71.1 70.9 71.1 70.9 70.7 12.34
  19:00 103.21 76.5 73.9 72.5 71.2 70.9 70.9 70.9 70.7 12.34
  20:00 103.17 77.7 73.8 73.0 71.6 70.9 70.9 70.9 70.9 12.34
  21:00 103.16 - - - - - - - - -
  22:00 103.13 75.6 72.9 72.1 71.2 70.9 70.9 70.9 70.9 12.34
  23:00 103.13 76.1 72.9 72.0 71.1 70.9 71.1 71.1 70.9 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/03/2025 00:00 103.10 74.5 73.4 72.1 71.1 70.9 71.1 71.1 70.9 12.11
  01:00 103.09 75.4 73.4 71.8 71.1 71.1 71.1 71.1 70.9 12.11
  02:00 103.09 75.2 73.6 71.8 71.2 71.1 71.1 71.1 70.9 11.87
  03:00 103.08 75.0 73.9 71.8 71.2 71.1 71.1 71.1 70.9 11.87
  04:00 103.08 73.9 73.4 71.6 71.2 71.1 71.1 70.9 70.9 11.87
  05:00 103.07 73.0 72.7 71.4 71.2 71.1 71.1 70.9 70.7 11.87
  06:00 103.07 72.9 72.7 71.6 71.1 71.1 71.1 70.9 70.9 11.87
  07:00 103.06 73.2 73.2 71.8 71.2 70.9 71.1 71.1 70.9 12.57
  08:00 103.07 73.2 73.0 72.3 71.6 70.9 71.1 70.9 70.9 13.51
  09:00 103.08 73.0 73.0 72.7 71.2 70.9 71.1 71.1 70.9 13.28
  10:00 103.08 72.9 72.9 72.3 71.1 71.1 71.1 71.1 70.9 13.28
  11:00 103.10 72.9 72.9 71.4 70.9 70.9 71.1 71.1 70.9 12.81
  12:00 103.10 73.2 73.0 72.1 71.1 71.1 71.1 71.1 71.1 12.81
  13:00 103.09 73.6 73.2 72.0 71.2 70.9 71.1 71.1 71.1 12.81
  14:00 103.10 73.8 73.2 72.7 71.8 70.9 71.1 71.1 71.1 12.81
  15:00 103.10 74.1 73.4 73.0 72.1 70.9 71.1 71.1 71.1 12.57
  16:00 103.07 75.7 73.8 73.2 71.8 70.9 71.1 71.1 70.9 12.57
  17:00 103.08 75.7 73.8 72.9 71.6 71.1 71.1 71.1 70.9 12.57
  18:00 103.09 75.4 74.1 73.4 71.8 71.1 71.1 71.1 71.1 12.57
  19:00 103.05 75.9 73.9 72.9 71.4 71.1 71.1 71.1 71.1 12.57
  20:00 103.05 75.0 74.7 72.7 71.2 71.1 71.1 71.1 70.9 12.57
  21:00 103.01 74.1 73.8 72.7 71.6 70.9 71.1 71.1 70.9 12.57
  22:00 103.02 73.2 73.0 72.5 71.2 70.9 71.1 71.1 70.9 12.34
  23:00 102.99 72.5 72.5 72.3 71.8 70.9 71.1 71.1 70.9 12.34
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/04/2025 00:00 102.97 72.3 72.1 72.1 71.8 70.9 71.1 70.9 70.9 12.11
  01:00 102.99 72.0 72.0 72.0 71.8 70.9 71.1 71.1 70.9 12.11
  02:00 102.97 72.0 72.0 72.0 71.8 70.9 71.1 71.1 71.1 11.87
  03:00 102.97 72.1 72.1 72.1 71.8 70.9 70.9 70.9 70.9 11.87
  04:00 102.97 72.3 72.3 72.0 71.6 70.9 71.1 71.1 71.1 11.87
  05:00 102.97 72.1 72.1 72.1 71.8 70.9 71.1 71.1 71.1 11.87
  06:00 102.98 72.1 72.1 72.0 71.6 70.9 71.1 71.1 71.1 11.87
  07:00 102.98 72.0 72.0 71.8 71.6 70.9 70.9 71.1 70.9 12.34
  08:00 102.99 72.0 72.0 71.8 71.6 71.1 70.9 70.9 70.9 13.28
  09:00 102.99 71.8 71.8 71.8 71.6 71.1 70.9 70.9 70.9 13.28
  10:00 102.99 71.6 71.6 71.6 71.4 71.1 70.9 70.9 70.9 13.28
  11:00 102.99 71.4 71.4 71.4 71.2 71.2 70.9 70.9 70.9 13.28
  12:00 103.00 71.2 71.2 71.2 71.1 71.1 70.7 70.7 70.7 13.28
  13:00 103.01 71.4 71.4 71.2 71.2 71.2 71.1 70.7 70.7 13.28
  14:00 103.01 71.6 71.4 71.4 71.2 71.2 70.7 70.7 70.7 12.81
  15:00 103.03 71.6 71.6 71.4 71.4 71.2 71.2 70.7 70.7 12.81
  16:00 103.04 71.8 71.8 71.6 71.4 71.2 71.2 70.7 70.7 12.81
  17:00 103.04 72.0 71.8 71.6 71.4 71.2 71.1 70.7 70.7 12.57
  18:00 103.03 72.3 71.8 71.4 71.2 71.1 70.9 70.7 70.7 12.57
  19:00 103.05 72.3 72.1 71.4 71.2 71.2 70.7 70.7 70.7 12.57
  20:00 103.04 72.0 71.8 71.6 71.2 71.1 70.7 70.7 70.7 12.57
  21:00 103.02 71.6 71.6 71.4 71.2 71.1 70.7 70.7 70.7 12.57
  22:00 103.01 71.4 71.4 71.4 71.2 71.1 70.7 70.7 70.7 12.34
  23:00 103.03 71.4 71.4 71.4 71.2 71.1 70.7 70.7 70.7 12.34
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/05/2025 00:00 103.04 71.4 71.4 71.2 71.2 71.1 70.7 70.7 70.7 12.11
  01:00 103.05 71.2 71.2 71.2 71.1 70.9 70.7 70.7 70.7 12.11
  02:00 103.05 71.2 71.2 71.2 71.1 70.5 70.7 70.7 70.7 12.11
  03:00 103.06 71.1 71.1 71.1 71.1 70.5 70.5 70.7 70.5 11.87
  04:00 103.07 71.1 71.1 71.1 70.9 70.5 70.5 70.7 70.5 11.87
  05:00 103.08 71.1 71.1 70.9 70.9 70.5 70.5 70.5 70.5 11.87
  06:00 103.10 70.9 70.9 70.9 70.7 70.5 70.5 70.5 70.5 11.87
  07:00 103.12 70.9 70.9 70.7 70.7 70.5 70.5 70.5 70.5 12.11
  08:00 103.14 70.7 70.7 70.7 70.5 70.5 70.5 70.5 70.5 13.28
  09:00 103.15 70.7 70.7 70.7 70.5 70.3 70.5 70.5 70.5 13.51
  10:00 103.13 70.7 70.7 70.7 70.5 70.5 70.5 70.5 70.5 13.04
  11:00 103.14 70.9 70.9 70.7 70.5 70.3 70.5 70.5 70.3 13.04
  12:00 103.14 71.1 71.1 70.7 70.5 70.3 70.3 70.3 70.3 13.04
  13:00 103.11 71.2 71.1 70.9 70.5 70.3 70.3 70.3 70.3 12.81
  14:00 103.10 71.4 71.2 70.7 70.5 70.3 70.3 70.3 70.3 12.81
  15:00 103.09 71.6 71.2 70.7 70.5 70.5 70.3 70.3 70.3 12.81
  16:00 103.06 71.4 71.2 71.1 70.7 70.5 70.3 70.3 70.3 12.57
  17:00 103.02 71.2 71.2 71.1 70.9 70.7 70.3 70.3 70.3 12.57
  18:00 103.01 71.2 71.2 71.1 70.9 70.3 70.3 70.3 70.3 12.57
  19:00 102.98 71.4 71.2 71.1 71.1 70.3 70.3 70.3 70.3 12.57
  20:00 103.00 71.4 71.4 71.2 70.9 70.3 70.3 70.3 70.3 12.57
  21:00 103.00 - - - - - - - - -
  22:00 102.97 71.2 71.2 71.2 71.1 70.3 70.3 70.3 70.3 12.34
  23:00 102.99 71.2 71.2 71.2 70.9 70.3 70.3 70.5 70.3 12.34
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/06/2025 00:00 103.00 71.2 71.1 71.1 71.1 70.3 70.5 70.5 70.5 12.11
  01:00 103.00 71.2 71.1 71.1 70.9 70.3 70.5 70.5 70.5 12.11
  02:00 102.98 71.2 71.1 71.1 71.1 70.3 70.5 70.5 70.3 12.11
  03:00 103.01 71.2 71.2 71.1 71.1 70.3 70.5 70.5 70.3 11.87
  04:00 103.02 71.2 71.1 71.1 71.1 70.3 70.5 70.5 70.5 11.87
  05:00 103.04 71.1 71.1 71.1 70.9 70.3 70.5 70.5 70.5 11.87
  06:00 103.04 70.9 70.9 70.9 70.9 70.3 70.5 70.5 70.5 11.87
  07:00 103.08 70.9 70.9 70.9 70.7 70.3 70.5 70.5 70.5 11.87
  08:00 103.08 70.9 70.9 70.9 70.7 70.3 70.5 70.5 70.5 12.11
  09:00 103.08 70.9 70.9 70.9 70.7 70.3 70.5 70.5 70.5 12.81
  10:00 103.11 70.9 70.9 70.9 70.7 70.3 70.5 70.5 70.5 13.28
  11:00 103.11 70.9 70.9 70.9 70.7 70.5 70.5 70.5 70.5 13.28
  12:00 103.13 70.9 70.9 70.9 70.7 70.7 70.5 70.5 70.5 12.81
  13:00 103.13 71.2 71.1 70.9 70.7 70.5 70.5 70.5 70.5 12.81
  14:00 103.17 71.2 71.2 70.9 70.7 70.5 70.5 70.5 70.5 12.81
  15:00 103.13 71.2 71.2 70.9 70.7 70.5 70.3 70.3 70.3 12.81
  16:00 103.17 71.4 71.2 70.9 70.7 70.7 70.3 70.3 70.3 12.81
  17:00 103.16 71.4 71.4 71.1 70.9 70.7 70.3 70.3 70.3 12.57
  18:00 103.14 71.2 71.2 71.1 70.9 70.7 70.3 70.3 70.3 12.57
  19:00 103.14 71.2 71.1 71.1 71.1 70.3 70.3 70.3 70.3 12.57
  20:00 103.14 71.1 71.1 71.1 70.9 70.3 70.3 70.3 70.3 12.81
  21:00 103.08 71.1 71.1 71.1 70.9 70.3 70.3 70.5 70.3 12.57
  22:00 103.08 71.1 71.1 71.1 70.9 70.3 70.3 70.5 70.3 12.34
  23:00 103.07 71.1 71.1 71.1 70.9 70.7 70.5 70.5 70.5 12.34
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/07/2025 00:00 103.09 71.1 71.1 70.9 70.9 70.3 70.5 70.5 70.5 12.11
  01:00 103.06 70.9 70.9 70.9 70.7 70.3 70.5 70.5 70.5 12.11
  02:00 103.05 70.9 70.9 70.7 70.7 70.3 70.5 70.5 70.5 12.11
  03:00 103.08 70.7 70.7 70.7 70.5 70.3 70.5 70.5 70.5 11.87
  04:00 103.09 70.9 70.9 70.7 70.7 70.3 70.5 70.5 70.5 11.87
  05:00 103.10 70.7 70.7 70.7 70.7 70.3 70.5 70.5 70.5 11.87
  06:00 103.10 70.9 70.9 70.7 70.5 70.3 70.5 70.5 70.5 11.87
  07:00 103.10 70.9 70.9 70.7 70.7 70.3 70.5 70.5 70.5 12.11
  08:00 103.12 70.7 70.7 70.7 70.5 70.3 70.5 70.5 70.5 13.28
  09:00 103.10 70.7 70.7 70.7 70.5 70.3 70.5 70.5 70.5 13.28
  10:00 103.08 70.7 70.7 70.7 70.5 70.3 70.5 70.5 70.5 13.04
  11:00 103.08 70.9 70.9 70.7 70.5 70.3 70.5 70.5 70.5 13.04
  12:00 103.08 71.1 70.9 70.9 70.5 70.5 70.3 70.5 70.3 13.04
  13:00 103.07 71.1 70.9 70.9 70.7 70.3 70.3 70.3 70.3 12.81
  14:00 103.10 71.2 71.1 70.9 70.7 70.3 70.3 70.3 70.3 12.81
  15:00 103.07 71.2 71.2 70.9 70.7 70.3 70.3 70.3 70.3 12.81
  16:00 103.02 71.4 71.2 70.9 70.7 70.5 70.3 70.3 70.3 12.57
  17:00 103.00 71.2 71.1 70.9 70.7 70.7 70.3 70.3 70.3 12.57
  18:00 102.99 71.1 71.1 70.9 70.7 70.3 70.3 70.3 70.3 12.57
  19:00 102.96 71.1 71.1 70.9 70.9 70.2 70.3 70.3 70.3 12.57
  20:00 102.95 70.9 70.9 70.9 70.9 70.2 70.3 70.3 70.3 12.57
  21:00 102.92 70.9 70.9 70.9 70.7 70.2 70.3 70.3 70.3 12.57
  22:00 102.94 70.9 70.9 70.9 70.7 70.2 70.3 70.3 70.3 12.34
  23:00 102.94 70.9 70.7 70.7 70.7 70.3 70.3 70.3 70.3 12.34
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/08/2025 00:00 102.90 70.7 70.7 70.7 70.5 70.3 70.3 70.3 70.3 12.11
  01:00 102.91 70.7 70.7 70.5 70.5 70.3 70.3 70.3 70.2 12.11
  02:00 102.93 70.7 70.7 70.5 70.5 70.2 70.2 70.2 70.2 12.11
  03:00 102.92 70.5 70.5 70.5 70.3 70.3 70.2 70.2 70.2 11.87
  04:00 102.92 70.5 70.5 70.3 70.3 70.2 70.2 70.2 70.2 11.87
  05:00 102.91 70.5 70.5 70.3 70.3 70.3 70.2 70.2 70.2 11.87
  06:00 102.90 70.7 70.7 70.5 70.5 70.3 70.2 70.2 70.2 11.87
  07:00 102.92 70.7 70.7 70.7 70.5 70.2 70.2 70.2 70.2 12.57
  08:00 102.92 70.7 70.7 70.5 70.5 70.2 70.2 70.2 70.2 13.51
  09:00 102.92 70.7 70.7 70.5 70.5 70.3 70.2 70.2 70.2 13.04
  10:00 102.90 71.1 70.7 70.5 70.3 70.2 70.2 70.3 70.2 13.04
  11:00 102.94 71.1 70.7 70.3 70.2 70.2 70.2 70.2 70.2 12.81
  12:00 102.94 71.6 70.9 70.3 70.2 70.2 70.2 70.2 70.2 13.04
  13:00 102.93 - - - - - - - - -
  14:00 102.96 72.0 70.9 70.5 70.2 70.2 70.2 70.2 70.2 12.81
  15:00 102.96 71.8 71.4 70.5 70.2 70.2 70.2 70.2 70.2 12.81
  16:00 102.96 72.9 71.8 70.9 70.5 70.2 70.2 70.2 70.2 12.57
  17:00 102.96 73.2 72.3 71.2 70.5 70.2 70.2 70.2 70.2 12.57
  18:00 102.94 73.4 72.5 71.2 70.2 70.2 70.2 70.2 70.2 12.34
  19:00 102.95 73.8 72.3 70.9 70.3 70.2 70.2 70.2 70.2 12.34
  20:00 102.96 73.6 71.6 70.9 70.3 70.2 70.2 70.2 70.2 12.57
  21:00 102.96 73.4 71.8 70.7 70.2 70.2 70.2 70.3 70.2 12.57
  22:00 102.99 73.2 71.4 70.7 70.2 70.2 70.2 70.3 70.3 12.34
  23:00 102.99 72.7 72.3 70.9 70.5 70.2 70.2 70.3 70.2 12.34
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/09/2025 00:00 103.05 72.5 71.8 70.9 70.5 70.2 70.2 70.3 70.2 12.11
  01:00 103.07 72.5 72.0 71.4 71.2 70.5 70.2 70.3 70.2 12.11
  02:00 103.07 71.2 71.2 71.1 70.9 70.2 70.2 70.2 70.2 12.11
  03:00 103.10 71.4 71.2 71.1 70.5 70.2 70.2 70.2 70.2 11.87
  04:00 103.16 71.4 71.4 71.1 70.3 70.2 70.2 70.2 70.2 11.87
  05:00 103.21 71.6 71.4 70.9 70.5 70.2 70.2 70.2 70.2 11.87
  06:00 103.21 71.4 71.4 71.2 70.9 70.2 70.2 70.2 70.2 11.87
  07:00 103.21 71.1 71.1 71.1 70.9 70.2 70.2 70.2 70.2 12.57
  08:00 103.25 71.2 71.1 70.9 70.5 70.2 70.2 70.2 70.2 13.28
  09:00 103.25 71.8 71.2 70.7 70.3 70.2 70.2 70.2 70.2 13.04
  10:00 103.27 72.1 71.2 70.3 70.2 70.2 70.2 70.2 70.2 12.81
  11:00 103.28 72.3 72.0 70.5 70.2 70.2 70.2 70.2 70.2 12.81
  12:00 103.30 72.7 72.1 70.7 70.2 70.2 70.2 70.2 70.2 12.81
  13:00 103.30 72.9 72.3 70.9 70.2 70.2 70.2 70.2 70.2 12.81
  14:00 103.30 72.7 72.5 71.2 70.7 70.2 70.2 70.2 70.2 12.81
  15:00 103.29 73.0 72.9 71.6 70.5 70.2 70.2 70.3 70.2 12.57
  16:00 103.29 73.2 72.7 72.1 70.3 70.2 70.2 70.3 70.2 12.57
  17:00 103.27 73.4 73.0 71.6 70.3 70.2 70.2 70.3 70.2 12.34
  18:00 103.26 74.7 73.4 71.2 70.2 70.2 70.2 70.2 70.2 12.34
  19:00 103.25 75.0 73.2 71.4 70.2 70.2 70.2 70.3 70.2 12.57
  20:00 103.21 74.8 73.4 71.4 70.2 70.2 70.3 70.3 70.3 12.57
  21:00 103.20 75.0 73.0 71.6 70.9 70.2 70.3 70.3 70.2 12.57
  22:00 103.19 74.5 73.2 71.6 70.3 70.2 70.3 70.3 70.3 12.34
  23:00 103.21 73.8 73.6 72.0 71.4 70.2 70.3 70.3 70.3 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/10/2025 00:00 103.19 72.9 72.7 71.6 71.1 70.2 70.3 70.3 70.3 12.11
  01:00 103.23 72.7 72.3 71.4 70.5 70.2 70.3 70.3 70.3 12.11
  02:00 103.26 72.0 71.8 70.9 70.3 70.2 70.3 70.3 70.3 11.87
  03:00 103.26 71.8 70.9 70.7 70.5 70.3 70.3 70.3 70.3 11.87
  04:00 103.29 72.0 71.8 70.7 70.5 70.3 70.3 70.3 70.3 11.87
  05:00 103.32 71.8 71.2 70.7 70.5 70.5 70.3 70.3 70.2 11.87
  06:00 103.35 71.6 71.4 71.1 70.5 70.3 70.3 70.3 70.3 11.87
  07:00 103.37 71.4 71.4 71.1 70.5 70.2 70.3 70.3 70.3 12.57
  08:00 103.40 71.4 71.4 71.1 70.5 70.2 70.3 70.3 70.3 13.51
  09:00 103.43 71.8 71.6 71.1 70.7 70.2 70.3 70.3 70.3 12.81
  10:00 103.44 72.1 71.6 71.2 70.7 70.2 70.3 70.3 70.3 12.81
  11:00 103.45 72.3 72.0 71.6 70.9 70.2 70.3 70.3 70.3 12.81
  12:00 103.46 72.9 72.0 71.1 70.3 70.2 70.3 70.3 70.3 12.81
  13:00 103.46 - - - - - - - - -
  14:00 103.46 73.0 71.4 71.2 70.7 70.3 70.3 70.3 70.3 12.57
  15:00 103.46 73.8 72.3 71.2 70.5 70.3 70.3 70.3 70.3 12.57
  16:00 103.43 74.3 72.5 70.9 70.5 70.3 70.3 70.3 70.3 12.34
  17:00 103.39 75.0 72.9 71.2 70.3 70.3 70.3 70.3 70.3 12.34
  18:00 103.37 76.1 74.3 71.4 70.5 70.2 70.3 70.3 70.3 12.34
  19:00 103.32 76.8 72.9 71.8 70.5 70.2 70.3 70.3 70.3 12.34
  20:00 103.29 77.4 72.9 71.8 70.3 70.2 70.3 70.3 70.3 12.34
  21:00 103.28 76.3 74.1 71.4 70.2 70.2 70.3 70.3 70.3 12.34
  22:00 103.29 75.6 73.2 71.4 70.5 70.2 70.3 70.3 70.3 12.34
  23:00 103.27 73.8 72.7 71.4 70.5 70.3 70.3 70.3 70.3 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/11/2025 00:00 103.26 73.6 72.3 71.4 70.5 70.2 70.3 70.3 70.3 12.11
  01:00 103.33 73.2 72.1 71.2 70.3 70.2 70.3 70.3 70.3 11.87
  02:00 103.35 75.2 73.4 72.5 70.7 70.3 70.3 70.3 70.3 11.87
  03:00 103.33 73.2 72.3 71.1 70.3 70.2 70.3 70.3 70.3 11.87
  04:00 103.38 73.8 72.1 71.1 70.5 70.3 70.3 70.3 70.3 11.87
  05:00 103.39 73.0 71.2 70.7 70.5 70.3 70.3 70.3 70.3 11.87
  06:00 103.40 73.2 71.6 70.7 70.5 70.3 70.3 70.3 70.3 11.87
  07:00 103.41 73.2 72.0 71.1 70.3 70.3 70.3 70.3 70.3 12.34
  08:00 103.43 72.9 71.2 70.9 70.5 70.3 70.3 70.3 70.3 13.28
  09:00 103.44 72.9 71.2 70.7 70.5 70.3 70.3 70.5 70.3 12.81
  10:00 103.45 73.2 72.1 71.6 71.1 70.3 70.3 70.5 70.3 12.81
  11:00 103.46 73.4 72.1 70.7 70.5 70.3 70.3 70.3 70.3 12.81
  12:00 103.47 73.9 72.5 71.1 70.5 70.3 70.3 70.3 70.3 12.81
  13:00 103.47 - - - - - - - - -
  14:00 103.47 75.2 72.3 71.2 70.9 70.3 70.3 70.3 70.3 12.57
  15:00 103.48 74.8 72.9 71.1 70.7 70.3 70.3 70.3 70.3 12.34
  16:00 103.49 77.9 73.0 71.2 70.7 70.3 70.3 70.3 70.3 12.34
  17:00 103.48 76.5 73.4 71.4 70.5 70.2 70.3 70.3 70.3 12.34
  18:00 103.46 75.6 72.3 71.2 70.3 70.2 70.3 70.3 70.3 12.34
  19:00 103.47 74.5 73.4 71.8 70.9 70.3 70.3 70.3 70.3 12.34
  20:00 103.45 73.6 73.4 73.0 70.5 70.2 70.3 70.3 70.3 12.34
  21:00 103.45 74.8 73.9 72.3 70.5 70.2 70.3 70.3 70.3 12.34
  22:00 103.44 75.6 73.4 72.1 71.2 70.3 70.3 70.3 70.3 12.34
  23:00 103.43 75.4 73.0 72.3 71.1 70.3 70.3 70.3 70.3 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/12/2025 00:00 103.40 75.0 75.0 72.0 70.9 70.3 70.3 70.3 70.3 12.11
  01:00 103.39 74.3 73.8 72.1 71.6 70.3 70.3 70.3 70.3 11.87
  02:00 103.40 73.6 72.9 72.3 71.2 70.2 70.3 70.3 70.3 11.87
  03:00 103.41 73.8 72.9 71.2 70.5 70.2 70.3 70.3 70.3 11.87
  04:00 103.42 73.2 73.0 70.9 70.3 70.3 70.3 70.3 70.3 11.87
  05:00 103.41 72.5 72.5 71.8 70.3 70.3 70.3 70.3 70.3 11.87
  06:00 103.42 72.3 72.0 71.8 70.5 70.3 70.3 70.3 70.3 11.87
  07:00 103.44 71.8 71.6 71.2 70.3 70.3 70.3 70.3 70.3 12.34
  08:00 103.44 72.1 72.0 71.4 70.7 70.3 70.3 70.3 70.3 13.28
  09:00 103.44 72.1 72.0 71.6 71.1 70.3 70.3 70.3 70.3 12.81
  10:00 103.45 72.5 72.0 71.6 71.1 70.3 70.3 70.3 70.3 12.81
  11:00 103.47 73.0 72.1 71.8 71.2 70.3 70.3 70.3 70.3 12.81
  12:00 103.48 73.8 73.0 72.3 70.9 70.3 70.3 70.3 70.3 12.81
  13:00 103.49 - - - - - - - - -
  14:00 103.49 77.4 73.0 72.3 70.9 70.2 70.3 70.3 70.2 12.57
  15:00 103.48 76.3 73.8 72.7 71.1 70.3 70.3 70.3 70.3 12.57
  16:00 103.47 75.0 73.4 71.8 70.5 70.3 70.3 70.3 70.2 12.57
  17:00 103.47 74.1 73.4 71.6 70.5 70.3 70.3 70.3 70.3 12.57
  18:00 103.47 74.1 73.2 72.3 70.9 70.3 70.3 70.3 70.3 12.34
  19:00 103.46 72.9 72.9 72.5 72.0 70.5 70.3 70.3 70.2 12.34
  20:00 103.45 72.9 72.7 72.5 72.1 70.7 70.3 70.3 70.3 12.34
  21:00 103.47 73.8 73.6 72.7 71.8 70.9 70.2 70.2 70.2 12.34
  22:00 103.45 73.6 73.2 72.3 71.2 70.5 70.2 70.3 70.2 12.34
  23:00 103.44 73.6 73.6 72.9 71.2 70.5 70.3 70.3 70.2 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/13/2025 00:00 103.41 73.0 73.0 72.5 71.1 70.7 70.3 70.3 70.2 12.11
  01:00 103.46 72.9 72.7 72.1 71.1 70.9 70.9 70.3 70.3 12.11
  02:00 103.43 72.0 72.0 72.0 71.1 70.9 70.3 70.3 70.3 11.87
  03:00 103.45 71.8 71.8 71.4 71.2 70.9 70.3 70.3 70.3 11.87
  04:00 103.45 71.8 71.8 71.6 71.4 70.9 70.3 70.3 70.3 11.87
  05:00 103.47 71.8 71.8 71.8 71.4 70.7 70.3 70.3 70.3 11.87
