McNary Temperature String
(located in the project forebay)
Spillway Crest: 88.7 m

October 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
10/01/2025 00:00 103.46 68.4 68.2 68.2 68.2 68.0 68.0 68.0 68.0 11.64
  01:00 103.46 68.2 68.2 68.2 68.0 68.0 68.0 68.0 68.0 11.64
  02:00 103.47 68.2 68.2 68.2 68.2 67.8 68.0 68.0 68.0 11.40
  03:00 103.47 68.2 68.2 68.2 68.0 67.8 67.8 68.0 67.8 11.64
  04:00 103.48 68.2 68.2 68.2 68.0 67.8 67.8 68.0 67.8 11.64
  05:00 103.48 68.2 68.2 68.2 68.0 67.8 67.8 68.0 67.8 11.64
  06:00 103.46 68.2 68.2 68.2 68.0 67.8 67.8 67.8 67.8 11.17
  07:00 103.48 68.2 68.2 68.2 68.0 67.8 67.8 67.8 67.8 11.40
  08:00 103.49 68.2 68.2 68.0 68.0 67.8 67.8 67.8 67.8 11.40
  09:00 103.48 68.2 68.0 68.0 67.8 67.8 67.8 67.8 67.8 11.40
  10:00 103.50 68.2 68.2 68.0 67.8 67.8 67.8 68.0 67.8 13.28
  11:00 103.49 68.4 68.2 68.0 67.8 67.8 67.8 68.0 67.8 12.57
  12:00 103.47 68.2 68.2 68.0 67.8 67.8 67.8 68.0 67.8 12.57
  13:00 103.48 68.4 68.2 67.8 67.8 67.8 67.8 67.8 67.8 12.57
  14:00 103.47 68.7 68.5 68.0 67.8 67.8 67.8 67.8 67.8 12.34
  15:00 103.45 68.7 68.2 68.0 67.8 67.8 67.8 67.8 67.8 12.34
  16:00 103.44 68.5 68.4 68.0 67.8 67.8 67.8 67.8 67.8 12.11
  17:00 103.41 68.4 68.4 68.0 67.8 67.8 67.8 67.8 67.8 12.57
  18:00 103.40 68.2 68.2 68.2 68.0 67.8 67.8 68.0 67.8 12.57
  19:00 103.40 68.2 68.0 68.0 68.0 67.8 67.8 67.8 67.8 12.34
  20:00 103.39 68.0 68.0 68.0 67.8 67.8 67.8 67.8 67.8 12.11
  21:00 103.36 68.0 68.0 68.0 67.8 67.8 67.8 67.8 67.8 11.87
  22:00 103.34 68.0 68.0 68.0 67.8 67.8 67.8 67.8 67.8 12.11
  23:00 103.33 68.0 68.0 67.8 67.8 67.8 67.8 67.8 67.8 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
10/02/2025 00:00 103.32 67.8 67.8 67.8 67.6 67.6 67.8 67.8 67.8 11.87
  01:00 103.28 67.8 67.8 67.8 67.6 67.6 67.8 67.8 67.8 11.64
  02:00 103.28 67.8 67.8 67.8 67.6 67.6 67.8 67.8 67.8 11.64
  03:00 103.28 67.8 67.8 67.8 67.6 67.6 67.8 67.8 67.8 11.40
  04:00 103.30 67.8 67.8 67.8 67.6 67.6 67.8 67.8 67.8 11.64
  05:00 103.32 67.8 67.8 67.6 67.6 67.6 67.8 67.8 67.8 11.64
  06:00 103.29 67.8 67.8 67.6 67.6 67.6 67.8 67.8 67.8 11.64
  07:00 103.32 67.8 67.8 67.6 67.6 67.6 67.6 67.8 67.6 11.64
  08:00 103.34 67.6 67.6 67.6 67.5 67.6 67.6 67.6 67.6 11.64
  09:00 103.34 67.6 67.6 67.6 67.5 67.5 67.6 67.6 67.6 11.64
  10:00 103.34 67.8 67.6 67.6 67.5 67.5 67.6 67.6 67.6 12.81
  11:00 103.34 67.8 67.8 67.6 67.5 67.5 67.6 67.6 67.6 12.81
  12:00 103.37 67.8 67.8 67.6 67.5 67.5 67.6 67.6 67.6 13.28
  13:00 103.37 68.2 68.0 67.6 67.5 67.5 67.6 67.6 67.6 12.57
  14:00 103.37 68.4 68.2 67.8 67.6 67.5 67.6 67.6 67.6 12.57
  15:00 103.39 68.4 68.0 67.6 67.5 67.5 67.6 67.6 67.5 12.57
  16:00 103.39 68.2 67.8 67.6 67.5 67.5 67.5 67.6 67.5 12.57
  17:00 103.37 68.2 68.0 67.8 67.5 67.5 67.5 67.5 67.5 12.57
  18:00 103.38 68.2 68.0 67.6 67.5 67.3 67.5 67.5 67.5 12.57
  19:00 103.38 68.0 67.8 67.6 67.3 67.3 67.5 67.5 67.3 12.57
  20:00 103.40 67.8 67.6 67.5 67.3 67.3 67.5 67.3 67.3 12.34
  21:00 103.39 67.6 67.6 67.6 67.5 67.3 67.3 67.3 67.3 12.11
  22:00 103.41 67.6 67.6 67.6 67.5 67.3 67.3 67.3 67.3 12.11
  23:00 103.41 67.5 67.5 67.5 67.3 67.3 67.3 67.3 67.3 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
10/03/2025 00:00 103.40 67.5 67.5 67.5 67.3 67.3 67.3 67.3 67.3 11.87
  01:00 103.42 67.3 67.3 67.3 67.3 67.3 67.3 67.3 67.3 11.87
  02:00 103.42 67.3 67.3 67.1 67.1 67.1 67.3 67.3 67.1 11.87
  03:00 103.44 67.3 67.3 67.1 67.1 67.1 67.1 67.3 67.1 11.64
  04:00 103.45 67.3 67.3 67.1 67.1 67.1 67.1 67.1 67.1 11.64
  05:00 103.44 67.3 67.3 67.1 67.1 67.1 67.1 67.1 67.1 11.64
  06:00 103.45 67.1 67.1 67.1 66.9 66.9 67.1 67.1 67.1 11.64
  07:00 103.48 67.1 67.1 67.1 66.9 66.9 67.1 67.1 67.1 11.64
  08:00 103.47 67.1 67.1 66.9 66.9 66.9 67.1 67.1 67.1 11.64
  09:00 103.47 67.1 67.1 66.9 66.9 66.9 66.9 67.1 66.9 11.87
  10:00 103.48 67.1 67.1 66.9 66.9 66.9 66.9 67.1 66.9 12.57
  11:00 103.46 67.3 67.1 67.1 66.9 66.9 66.9 67.1 66.9 13.28
  12:00 103.46 67.5 67.1 67.1 66.9 66.9 66.9 67.1 66.9 12.81
  13:00 103.46 67.3 67.1 67.1 66.9 66.9 66.9 66.9 66.9 12.57
  14:00 103.45 67.6 67.3 67.1 66.9 66.9 66.9 66.9 66.9 12.34
  15:00 103.45 68.0 67.3 67.1 66.9 66.9 66.9 66.9 66.9 12.34
  16:00 103.45 68.2 67.6 67.1 66.9 66.7 66.9 66.9 66.9 12.34
  17:00 103.44 68.2 68.0 67.1 66.9 66.7 66.9 66.9 66.9 12.34
  18:00 103.43 67.8 67.6 67.1 66.9 66.7 66.9 66.7 66.7 12.34
  19:00 103.42 67.6 67.5 67.1 66.9 66.7 66.9 66.7 66.7 12.11
  20:00 103.40 67.3 67.3 66.9 66.9 66.7 66.9 66.7 66.7 12.11
  21:00 103.39 67.3 67.3 67.1 66.9 66.7 66.9 66.7 66.7 11.87
  22:00 103.41 67.3 67.1 67.1 66.9 66.7 66.7 66.7 66.7 11.87
  23:00 103.38 67.1 67.1 67.1 66.9 66.7 66.7 66.7 66.7 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
10/04/2025 00:00 103.38 67.1 67.1 67.1 66.7 66.7 66.7 66.7 66.7 11.64
  01:00 103.39 66.9 66.9 66.9 66.7 66.7 66.7 66.7 66.7 11.64
  02:00 103.38 66.9 66.9 66.9 66.7 66.6 66.7 66.7 66.7 11.64
  03:00 103.37 66.9 66.9 66.7 66.7 66.7 66.7 66.7 66.7 11.64
  04:00 103.37 66.9 66.9 66.7 66.7 66.6 66.7 66.7 66.7 11.64
  05:00 103.36 66.9 66.9 66.7 66.7 66.6 66.7 66.7 66.7 11.64
  06:00 103.35 66.9 66.9 66.7 66.7 66.6 66.7 66.7 66.7 11.64
  07:00 103.37 66.9 66.9 66.7 66.7 66.6 66.7 66.7 66.7 11.64
  08:00 103.37 66.7 66.7 66.7 66.7 66.6 66.7 66.7 66.7 11.64
  09:00 103.37 66.9 66.9 66.7 66.7 66.6 66.7 66.7 66.7 12.81
  10:00 103.37 66.9 66.9 66.7 66.6 66.6 66.7 66.7 66.7 13.28
  11:00 103.35 66.9 66.9 66.7 66.6 66.6 66.7 66.7 66.7 13.04
  12:00 103.35 67.1 66.9 66.7 66.6 66.6 66.7 66.7 66.7 12.81
  13:00 103.35 67.3 67.1 66.7 66.6 66.6 66.7 66.7 66.7 12.34
  14:00 103.35 67.5 67.1 66.7 66.6 66.6 66.7 66.7 66.7 12.34
  15:00 103.34 67.5 67.1 66.7 66.6 66.6 66.7 66.7 66.7 12.34
  16:00 103.33 67.3 67.3 66.9 66.6 66.6 66.7 66.7 66.7 12.57
  17:00 103.33 67.3 67.3 67.1 66.6 66.6 66.7 66.7 66.7 12.34
  18:00 103.32 67.3 67.3 66.9 66.7 66.6 66.7 66.7 66.7 12.57
  19:00 103.34 67.1 67.1 66.9 66.7 66.6 66.7 66.7 66.7 12.34
  20:00 103.35 67.1 66.9 66.9 66.7 66.6 66.6 66.7 66.6 12.11
  21:00 103.33 66.9 66.9 66.9 66.7 66.6 66.6 66.6 66.6 11.87
  22:00 103.36 66.9 66.9 66.9 66.7 66.6 66.6 66.6 66.6 12.11
  23:00 103.36 66.9 66.9 66.7 66.7 66.4 66.6 66.6 66.6 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
10/05/2025 00:00 103.37 66.7 66.7 66.7 66.7 66.6 66.6 66.6 66.6 11.87
  01:00 103.35 66.7 66.7 66.7 66.6 66.4 66.6 66.6 66.6 11.87
  02:00 103.37 66.7 66.7 66.7 66.6 66.4 66.6 66.6 66.6 11.64
  03:00 103.38 66.7 66.7 66.7 66.6 66.4 66.6 66.6 66.6 11.64
  04:00 103.39 66.6 66.6 66.6 66.4 66.4 66.6 66.6 66.6 11.64
  05:00 103.38 66.6 66.6 66.6 66.4 66.4 66.6 66.6 66.6 11.64
  06:00 103.37 66.6 66.6 66.4 66.4 66.4 66.6 66.6 66.6 11.64
  07:00 103.39 66.6 66.6 66.4 66.4 66.4 66.4 66.6 66.4 11.64
  08:00 103.36 66.4 66.4 66.4 66.4 66.4 66.4 66.4 66.4 11.64
  09:00 103.38 66.4 66.4 66.4 66.2 66.2 66.4 66.4 66.4 13.28
  10:00 103.37 66.4 66.4 66.4 66.2 66.2 66.4 66.4 66.4 13.04
  11:00 103.35 66.4 66.4 66.4 66.2 66.2 66.4 66.4 66.4 13.04
  12:00 103.32 66.7 66.6 66.4 66.4 66.4 66.4 66.4 66.4 12.81
  13:00 103.31 66.9 66.7 66.6 66.4 66.4 66.4 66.4 66.4 12.81
  14:00 103.29 66.9 66.7 66.4 66.4 66.2 66.4 66.4 66.4 12.81
  15:00 103.27 66.9 66.7 66.6 66.4 66.2 66.2 66.4 66.2 12.57
  16:00 103.24 66.9 66.9 66.4 66.2 66.2 66.2 66.2 66.2 12.57
  17:00 103.22 66.9 66.9 66.7 66.2 66.2 66.2 66.2 66.0 12.57
  18:00 103.19 66.7 66.7 66.4 66.2 66.2 66.2 66.0 66.0 12.34
  19:00 103.21 66.7 66.7 66.6 66.4 66.2 66.2 66.0 66.0 12.34
  20:00 103.19 66.6 66.6 66.6 66.4 66.2 66.2 66.0 66.0 12.11
  21:00 103.18 66.4 66.4 66.4 66.2 66.2 66.2 66.0 66.0 12.11
  22:00 103.19 66.4 66.4 66.4 66.2 66.2 66.2 66.0 66.0 11.87
  23:00 103.18 66.4 66.4 66.4 66.2 66.2 66.0 66.0 66.0 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
10/06/2025 00:00 103.15 66.4 66.4 66.2 66.2 66.2 66.2 66.0 66.0 11.64
  01:00 103.16 66.4 66.2 66.2 66.2 66.2 66.2 66.0 66.0 11.64
  02:00 103.17 66.2 66.2 66.2 66.0 66.0 66.2 66.0 66.0 11.64
  03:00 103.17 66.2 66.2 66.0 66.0 66.0 66.2 66.0 66.0 11.64
  04:00 103.17 66.2 66.2 66.0 66.0 66.0 66.0 66.0 66.0 11.40
  05:00 103.17 66.0 66.0 66.0 66.0 66.0 66.0 66.0 66.0 11.40
  06:00 103.15 66.0 66.0 66.0 65.8 66.0 66.0 66.0 66.0 11.64
  07:00 103.15 66.0 66.0 66.0 65.8 66.0 66.0 66.0 66.0 11.40
  08:00 103.17 66.0 66.0 66.0 65.8 65.8 66.0 66.0 66.0 11.64
  09:00 103.18 66.0 66.0 66.0 65.8 65.8 66.0 66.0 66.0 13.04
  10:00 103.19 66.0 66.0 65.8 65.8 65.8 66.0 66.0 65.8 13.28
  11:00 103.20 66.2 66.0 66.0 65.8 65.8 66.0 66.0 65.8 13.04
  12:00 103.19 66.4 66.2 66.0 65.8 65.8 65.8 65.8 65.8 12.57
  13:00 103.19 66.4 66.2 66.0 65.8 65.8 66.0 66.0 66.0 12.81
  14:00 103.22 66.4 66.2 66.0 65.8 65.8 65.8 66.0 65.8 12.57
  15:00 103.22 66.7 66.2 66.0 65.8 65.8 65.8 65.8 65.8 12.11
  16:00 103.21 67.1 66.2 66.0 65.8 65.8 65.8 65.8 65.8 12.34
  17:00 103.19 66.6 66.4 66.0 65.8 65.8 65.8 65.8 65.8 12.11
  18:00 103.17 66.4 66.4 66.0 65.8 65.8 65.8 65.8 65.8 12.11
  19:00 103.17 66.2 66.2 66.2 65.8 65.7 65.8 65.8 65.8 12.11
  20:00 103.16 66.0 66.0 66.0 65.8 65.7 65.8 65.8 65.8 11.87
  21:00 103.14 65.8 65.8 65.8 65.7 65.7 65.8 65.8 65.8 11.87
  22:00 103.17 65.8 65.8 65.7 65.7 65.7 65.8 65.8 65.8 11.64
  23:00 103.17 65.8 65.8 65.7 65.7 65.7 65.7 65.8 65.7 11.40
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
10/07/2025 00:00 103.16 65.8 65.8 65.8 65.7 65.7 65.7 65.7 65.7 11.40
  01:00 103.17 65.7 65.7 65.7 65.5 65.5 65.7 65.7 65.7 11.64
  02:00 103.15 65.7 65.7 65.7 65.5 65.5 65.7 65.7 65.7 11.17
  03:00 103.17 65.7 65.7 65.5 65.5 65.5 65.7 65.7 65.7 11.64
  04:00 103.17 65.7 65.7 65.5 65.5 65.5 65.7 65.7 65.7 11.64
  05:00 103.15 65.7 65.7 65.5 65.5 65.5 65.7 65.7 65.5 11.64
  06:00 103.12 65.7 65.7 65.5 65.5 65.5 65.5 65.5 65.5 11.64
  07:00 103.14 65.5 65.5 65.5 65.5 65.5 65.5 65.5 65.5 11.87
  08:00 103.14 65.5 65.5 65.3 65.3 65.3 65.5 65.5 65.5 11.87
  09:00 103.15 65.5 65.3 65.3 65.1 65.3 65.3 65.3 65.3 13.51
  10:00 103.17 65.5 65.5 65.3 65.3 65.3 65.3 65.3 65.3 13.51
  11:00 103.15 65.5 65.5 65.3 65.3 65.3 65.3 65.3 65.3 13.51
  12:00 103.15 65.8 65.5 65.3 65.3 65.3 65.3 65.3 65.3 13.04
  13:00 103.14 66.2 65.8 65.5 65.3 65.3 65.3 65.3 65.3 13.04
  14:00 103.14 66.4 65.8 65.7 65.5 65.1 65.3 65.3 65.3 12.81
  15:00 103.13 66.6 65.8 65.7 65.5 65.1 65.3 65.1 65.1 12.81
  16:00 103.10 66.9 65.8 65.5 65.5 65.1 65.1 65.1 65.1 12.57
  17:00 103.06 66.6 65.7 65.5 65.3 64.9 65.1 65.1 65.1 12.57
  18:00 103.05 66.4 66.4 65.5 65.3 64.9 65.1 65.1 65.1 12.57
  19:00 103.02 66.0 66.0 65.7 65.1 64.9 65.1 65.1 65.1 12.57
  20:00 102.99 65.7 65.5 65.5 65.1 64.9 65.1 65.1 65.1 12.34
  21:00 102.97 65.5 65.5 65.3 64.9 64.9 64.9 64.9 64.9 12.34
  22:00 102.96 65.1 65.1 65.1 64.9 64.9 64.9 64.9 64.9 12.11
  23:00 102.95 64.9 64.9 64.9 64.8 64.9 64.9 64.9 64.9 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
10/08/2025 00:00 102.94 65.3 65.1 65.1 64.9 64.9 64.9 64.9 64.9 12.11
  01:00 102.91 64.9 64.9 64.9 64.9 64.9 64.9 64.9 64.9 11.87
  02:00 102.90 64.9 64.9 64.9 64.8 64.8 64.9 64.9 64.9 11.87
  03:00 102.89 64.9 64.9 64.9 64.8 64.8 64.9 64.9 64.9 11.87
  04:00 102.90 65.1 64.9 64.9 64.9 64.9 64.9 64.9 64.9 11.87
  05:00 102.89 64.9 64.9 64.9 64.8 64.8 64.9 64.9 64.9 11.87
  06:00 102.87 64.9 64.9 64.9 64.8 64.8 64.9 64.9 64.9 11.87
  07:00 102.88 64.9 64.9 64.8 64.8 64.8 64.8 64.8 64.8 11.87
  08:00 102.90 64.8 64.8 64.8 64.6 64.6 64.8 64.8 64.8 11.87
  09:00 102.94 64.8 64.8 64.8 64.6 64.6 64.8 64.8 64.8 13.51
  10:00 102.94 64.9 64.9 64.8 64.6 64.6 64.6 64.8 64.6 13.51
  11:00 102.93 65.1 64.9 64.8 64.6 64.6 64.6 64.8 64.6 13.51
  12:00 102.94 65.7 65.1 64.9 64.8 64.6 64.6 64.6 64.6 13.04
  13:00 102.95 65.7 65.3 64.9 64.6 64.6 64.6 64.6 64.6 13.04
  14:00 102.96 65.8 65.3 64.9 64.8 64.6 64.6 64.6 64.6 12.81
  15:00 102.96 66.2 65.3 64.9 64.8 64.6 64.6 64.6 64.6 12.81
  16:00 102.98 66.6 65.7 65.1 64.8 64.6 64.6 64.6 64.6 12.57
  17:00 102.97 66.0 65.8 65.1 64.8 64.6 64.6 64.6 64.6 12.57
  18:00 102.95 65.8 65.7 65.1 64.8 64.6 64.6 64.6 64.6 12.57
  19:00 102.98 65.8 65.7 65.1 64.6 64.6 64.6 64.6 64.6 12.57
  20:00 102.99 65.5 65.5 65.5 64.6 64.6 64.6 64.6 64.6 12.34
  21:00 102.99 65.5 65.5 65.5 64.8 64.6 64.6 64.6 64.6 12.34
  22:00 103.03 65.7 65.7 65.5 64.6 64.6 64.6 64.6 64.6 12.11
  23:00 103.06 65.7 65.7 65.3 64.6 64.6 64.6 64.8 64.6 12.11
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
10/09/2025 00:00 103.09 65.5 65.5 65.5 64.6 64.6 64.6 64.8 64.6 11.87
  01:00 103.10 65.5 65.5 65.5 64.6 64.6 64.6 64.8 64.6 11.87
  02:00 103.10 65.5 65.5 65.3 64.6 64.6 64.6 64.6 64.6 11.87
  03:00 103.10 65.3 65.3 65.3 64.6 64.6 64.6 64.8 64.6 11.87
  04:00 103.13 65.1 65.1 65.1 64.9 64.6 64.8 64.8 64.6 11.87
  05:00 103.12 65.1 65.1 65.1 64.8 64.6 64.8 64.8 64.8 11.87
  06:00 103.11 65.1 65.1 65.1 64.9 64.6 64.8 64.8 64.6 11.87
  07:00 103.14 64.9 64.9 64.8 64.6 64.6 64.6 64.8 64.6 11.87
  08:00 103.13 64.8 64.8 64.6 64.6 64.6 64.6 64.6 64.6 11.87
  09:00 103.14 64.8 64.6 64.6 64.6 64.6 64.6 64.6 64.6 12.11
  10:00 103.14 64.8 64.8 64.6 64.6 64.6 64.6 64.8 64.6 13.04
  11:00 103.13 64.9 64.8 64.8 64.6 64.6 64.8 64.8 64.8 13.28
  12:00 103.14 65.1 64.9 64.8 64.6 64.6 64.6 64.8 64.6 13.28
  13:00 103.15 65.3 64.9 64.8 64.6 64.6 64.8 64.8 64.8 13.04
  14:00 103.16 65.5 65.3 64.8 64.6 64.6 64.8 64.8 64.6 12.81
  15:00 103.15 66.0 65.3 64.8 64.6 64.6 64.6 64.6 64.6 12.81
  16:00 103.16 66.6 65.8 65.1 64.6 64.6 64.6 64.6 64.6 12.57
  17:00 103.14 66.4 65.7 65.1 64.6 64.6 64.6 64.6 64.6 12.57
  18:00 103.13 66.0 66.0 65.7 65.1 64.6 64.6 64.6 64.6 12.57
  19:00 103.12 65.5 65.5 65.3 64.9 64.6 64.6 64.6 64.6 12.57
  20:00 103.14 65.3 65.3 65.1 64.8 64.6 64.6 64.6 64.6 12.34
  21:00 103.12 65.1 64.9 64.9 64.8 64.6 64.6 64.6 64.6 12.34
  22:00 103.12 64.8 64.8 64.8 64.6 64.6 64.6 64.6 64.6 12.11
  23:00 103.14 64.6 64.6 64.6 64.6 64.6 64.6 64.6 64.6 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
10/10/2025 00:00 103.14 64.6 64.6 64.6 64.6 64.6 64.6 64.6 64.6 11.87
  01:00 103.12 64.6 64.6 64.6 64.4 64.6 64.6 64.6 64.6 11.87
  02:00 103.14 64.6 64.6 64.6 64.4 64.4 64.6 64.6 64.6 11.87
  03:00 103.16 64.9 64.8 64.8 64.6 64.6 64.6 64.6 64.6 11.87
  04:00 103.16 64.8 64.8 64.6 64.6 64.4 64.6 64.6 64.6 11.87
  05:00 103.15 64.8 64.8 64.6 64.6 64.4 64.6 64.6 64.6 11.87
  06:00 103.16 64.6 64.6 64.6 64.6 64.6 64.6 64.6 64.6 11.64
  07:00 103.18 64.6 64.6 64.4 64.4 64.4 64.6 64.6 64.6 11.40
  08:00 103.18 64.6 64.6 64.4 64.4 64.4 64.6 64.6 64.6 11.64
  09:00 103.16 64.6 64.6 64.4 64.4 64.4 64.4 64.6 64.4 11.87
  10:00 103.18 64.6 64.6 64.4 64.4 64.4 64.4 64.6 64.4 12.34
  11:00 103.17 64.6 64.6 64.4 64.4 64.4 64.6 64.6 64.4 12.57
  12:00 103.15 64.6 64.6 64.4 64.4 64.2 64.4 64.4 64.4 12.81
  13:00 103.15 64.6 64.6 64.4 64.4 64.2 64.4 64.4 64.2 12.81
  14:00 103.14 64.8 64.6 64.6 64.4 64.2 64.2 64.4 64.2 12.81
  15:00 103.11 64.9 64.8 64.6 64.4 64.2 64.2 64.2 64.2 12.81
  16:00 103.04 64.6 64.6 64.4 64.4 64.4 64.2 64.2 64.2 12.11
  17:00 103.05 64.4 64.4 64.4 64.2 64.2 64.2 64.2 64.2 12.34
  18:00 103.10 64.4 64.4 64.2 64.2 64.2 64.2 64.2 64.2 12.57
  19:00 103.11 64.4 64.2 64.2 64.2 64.2 64.2 64.2 64.0 12.34
  20:00 103.07 64.2 64.2 64.2 64.0 64.0 64.0 64.0 64.0 12.11
  21:00 103.09 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0 12.11
  22:00 103.10 64.0 64.0 64.0 63.9 63.9 64.0 64.0 64.0 11.87
  23:00 103.10 64.0 64.0 63.9 63.9 63.9 64.0 64.0 64.0 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
10/11/2025 00:00 103.12 64.0 64.0 63.9 63.9 63.9 64.0 64.0 64.0 11.87
  01:00 103.14 64.0 63.9 63.9 63.9 63.9 63.9 64.0 63.9 11.87
  02:00 103.17 64.0 64.0 63.9 63.9 63.9 63.9 64.0 63.9 11.64
  03:00 103.17 63.9 63.9 63.9 63.7 63.7 63.9 63.9 63.9 11.64
  04:00 103.19 63.9 63.9 63.9 63.7 63.7 63.9 63.9 63.9 11.64
  05:00 103.21 63.9 63.9 63.9 63.7 63.7 63.9 63.9 63.9 11.64
  06:00 103.22 63.9 63.9 63.7 63.7 63.7 63.9 63.9 63.9 11.40
  07:00 103.25 63.9 63.9 63.7 63.7 63.7 63.7 63.9 63.7 11.40
  08:00 103.29 63.9 63.7 63.7 63.7 63.7 63.7 63.7 63.7 11.64
  09:00 103.30 63.7 63.7 63.7 63.7 63.7 63.7 63.7 63.7 11.87
  10:00 103.31 63.9 63.7 63.7 63.7 63.7 63.7 63.7 63.7 13.28
  11:00 103.31 63.9 63.7 63.7 63.7 63.7 63.7 63.7 63.7 13.28
  12:00 103.30 63.9 63.7 63.7 63.7 63.7 63.7 63.7 63.7 12.57
  13:00 103.32 63.7 63.7 63.7 63.7 63.7 63.7 63.7 63.7 12.57
  14:00 103.31 63.7 63.7 63.7 63.7 63.7 63.7 63.7 63.7 12.57
  15:00 103.33 63.7 63.7 63.7 63.7 63.7 63.7 63.7 63.7 12.57
  16:00 103.32 63.7 63.7 63.7 63.5 63.5 63.7 63.7 63.7 12.57
  17:00 103.33 63.7 63.7 63.7 63.5 63.5 63.7 63.7 63.7 12.57
  18:00 103.33 63.7 63.7 63.7 63.5 63.5 63.7 63.7 63.7 12.34
  19:00 103.34 63.7 63.7 63.7 63.5 63.5 63.7 63.7 63.7 12.11
  20:00 103.32 63.5 63.5 63.5 63.3 63.5 63.5 63.7 63.5 11.87
  21:00 103.31 63.5 63.5 63.5 63.3 63.3 63.5 63.5 63.5 11.87
  22:00 103.32 63.5 63.5 63.5 63.3 63.3 63.5 63.5 63.5 11.87
  23:00 103.32 63.5 63.5 63.5 63.3 63.3 63.5 63.5 63.5 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
10/12/2025 00:00 103.29 63.5 63.5 63.5 63.3 63.3 63.5 63.5 63.5 11.64
  01:00 103.29 63.5 63.5 63.5 63.3 63.3 63.5 63.5 63.5 11.64
  02:00 103.30 63.5 63.5 63.3 63.3 63.3 63.5 63.5 63.5 11.64
  03:00 103.28 63.5 63.5 63.3 63.3 63.3 63.5 63.5 63.5 11.64
  04:00 103.27 63.3 63.3 63.3 63.3 63.3 63.3 63.3 63.3 11.40
  05:00 103.26 63.3 63.3 63.3 63.3 63.3 63.3 63.3 63.3 11.64
  06:00 103.25 63.3 63.3 63.3 63.3 63.3 63.3 63.3 63.3 11.64
  07:00 103.28 63.3 63.3 63.3 63.1 63.1 63.3 63.3 63.3 11.40
  08:00 103.31 63.3 63.3 63.3 63.1 63.1 63.3 63.3 63.3 11.40
  09:00 103.32 63.3 63.3 63.1 63.1 63.1 63.3 63.3 63.3 11.40
  10:00 103.35 63.1 63.1 63.1 63.0 63.1 63.1 63.1 63.1 11.40
  11:00 103.35 63.1 63.1 63.1 63.0 63.1 63.1 63.1 63.1 12.11
  12:00 103.33 63.1 63.1 63.1 63.0 63.0 63.1 63.1 63.1 12.11
  13:00 103.35 63.1 63.1 63.1 63.0 63.1 63.1 63.1 63.1 12.34
  14:00 103.38 63.3 63.1 63.1 63.1 63.1 63.1 63.1 63.1 12.34
  15:00 103.37 63.1 63.1 63.1 63.1 63.0 63.1 63.1 63.1 12.57
  16:00 103.36 63.1 63.1 63.1 63.0 63.0 63.1 63.1 63.1 12.57
  17:00 103.34 63.1 63.1 63.1 63.0 63.0 63.1 63.1 63.1 12.57
  18:00 103.33 63.1 63.1 63.1 63.0 63.0 63.1 63.1 63.1 12.57
  19:00 103.34 63.1 63.1 63.1 63.0 63.0 63.1 63.1 63.1 12.34
  20:00 103.35 63.0 63.0 63.0 62.8 63.0 63.0 63.0 63.0 11.87
  21:00 103.35 63.0 63.0 62.8 62.8 62.8 63.0 63.0 63.0 12.11
  22:00 103.35 63.0 63.0 62.8 62.8 62.8 63.0 63.0 63.0 11.87
  23:00 103.37 63.0 63.0 63.0 62.8 62.8 63.0 63.0 63.0 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
10/13/2025 00:00 103.36 63.0 63.0 63.0 62.8 62.8 63.0 63.0 63.0 11.64
  01:00 103.37 63.0 63.0 63.0 62.8 62.8 63.0 63.0 63.0 11.64
