McNary Temperature String
(located in the project forebay)
Spillway Crest: 88.7 m

March 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
03/01/2026 00:00 103.46 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 11.64
  01:00 103.44 40.8 40.8 40.8 40.6 40.8 40.8 40.8 40.8 11.40
  02:00 103.45 41.0 41.0 40.8 40.8 40.8 41.0 41.0 41.0 11.64
  03:00 103.48 41.0 41.0 40.8 40.8 40.8 41.0 41.0 41.0 11.40
  04:00 103.48 41.0 41.0 41.0 40.8 40.8 41.0 41.0 41.0 11.17
  05:00 103.49 41.0 41.0 41.0 40.8 41.0 41.0 41.0 41.0 11.40
  06:00 103.50 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 11.40
  07:00 103.48 41.2 41.2 41.0 41.0 41.0 41.2 41.2 41.2 11.40
  08:00 103.49 41.2 41.2 41.2 41.0 41.0 41.2 41.2 41.2 11.87
  09:00 103.49 41.4 41.2 41.2 41.0 41.2 41.2 41.2 41.2 14.91
  10:00 103.52 41.5 41.4 41.2 41.2 41.2 41.4 41.4 41.4 13.28
  11:00 103.51 41.4 41.4 41.2 41.2 41.2 41.2 41.4 41.2 13.74
  12:00 103.50 41.7 41.5 41.4 41.4 41.4 41.4 41.4 41.4 13.74
  13:00 103.48 41.5 41.5 41.4 41.2 41.2 41.4 41.4 41.4 13.28
  14:00 103.48 41.5 41.5 41.5 41.4 41.4 41.4 41.4 41.4 13.28
  15:00 103.48 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 12.81
  16:00 103.49 41.5 41.4 41.4 41.4 41.2 41.4 41.4 41.4 12.81
  17:00 103.49 41.4 41.4 41.4 41.2 41.2 41.4 41.4 41.4 12.57
  18:00 103.49 41.4 41.2 41.2 41.2 41.2 41.4 41.4 41.4 12.57
  19:00 103.51 41.4 41.4 41.4 41.2 41.4 41.4 41.4 41.4 12.34
  20:00 103.49 41.4 41.4 41.2 41.2 41.2 41.4 41.4 41.4 12.11
  21:00 103.49 41.2 41.2 41.0 41.0 41.0 41.2 41.2 41.2 12.11
  22:00 103.47 41.4 41.4 41.2 41.2 41.2 41.4 41.4 41.4 11.87
  23:00 103.49 41.2 41.2 41.2 41.2 41.2 41.2 41.4 41.2 11.40
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
03/02/2026 00:00 103.48 41.2 41.2 41.2 41.0 41.0 41.2 41.2 41.2 11.40
  01:00 103.49 41.4 41.4 41.2 41.2 41.2 41.4 41.4 41.4 11.17
  02:00 103.46 41.2 41.2 41.2 41.2 41.2 41.2 41.2 41.2 10.94
  03:00 103.49 41.2 41.2 41.2 41.2 41.2 41.2 41.4 41.2 10.94
  04:00 103.48 41.4 41.4 41.4 41.4 41.4 41.5 41.5 41.4 10.94
  05:00 103.47 41.2 41.2 41.2 41.0 41.2 41.2 41.4 41.4 10.94
  06:00 103.49 41.4 41.2 41.2 41.2 41.2 41.4 41.4 41.4 10.94
  07:00 103.55 41.4 41.2 41.2 41.2 41.2 41.4 41.4 41.4 10.94
  08:00 103.49 41.4 41.4 41.2 41.2 41.2 41.4 41.4 41.4 13.51
  09:00 103.52 41.5 41.4 41.4 41.4 41.2 41.4 41.4 41.4 14.68
  10:00 103.51 41.7 41.5 41.5 41.4 41.4 41.5 41.5 41.5 13.74
  11:00 103.49 41.9 41.7 41.4 41.4 41.4 41.4 41.5 41.4 13.98
  12:00 103.50 42.3 41.7 41.5 41.4 41.4 41.5 41.5 41.5 13.74
  13:00 103.49 41.9 41.7 41.5 41.5 41.4 41.5 41.5 41.5 13.28
  14:00 103.49 42.4 42.1 41.7 41.5 41.5 41.7 41.7 41.5 12.81
  15:00 103.50 42.8 42.1 41.7 41.7 41.5 41.7 41.7 41.7 12.34
  16:00 103.49 42.8 41.9 41.7 41.5 41.5 41.5 41.5 41.5 12.34
  17:00 103.50 42.6 42.3 41.9 41.7 41.5 41.7 41.7 41.7 12.34
  18:00 103.48 41.9 41.9 41.7 41.5 41.5 41.5 41.5 41.5 12.34
  19:00 103.47 42.3 42.1 41.7 41.5 41.5 41.7 41.7 41.5 12.11
  20:00 103.49 41.7 41.7 41.5 41.5 41.4 41.5 41.5 41.5 12.11
  21:00 103.47 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 11.87
  22:00 103.47 41.5 41.5 41.4 41.4 41.5 41.5 41.5 41.5 11.87
  23:00 103.46 41.5 41.5 41.5 41.4 41.5 41.5 41.5 41.5 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
03/03/2026 00:00 103.46 41.5 41.5 41.4 41.4 41.4 41.5 41.5 41.5 11.64
  01:00 103.43 41.5 41.5 41.4 41.4 41.4 41.5 41.5 41.5 11.40
  02:00 103.44 41.5 41.5 41.4 41.4 41.4 41.5 41.5 41.5 11.17
  03:00 103.44 41.5 41.5 41.5 41.4 41.4 41.5 41.5 41.5 11.17
  04:00 103.42 41.4 41.4 41.2 41.2 41.2 41.4 41.4 41.4 10.94
  05:00 103.43 41.4 41.4 41.2 41.2 41.2 41.4 41.4 41.4 10.94
  06:00 103.42 41.4 41.4 41.4 41.2 41.4 41.4 41.4 41.4 10.94
  07:00 103.41 41.4 41.4 41.4 41.2 41.4 41.4 41.5 41.4 10.94
  08:00 103.40 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.4 12.57
  09:00 103.41 41.5 41.4 41.4 41.2 41.4 41.4 41.4 41.4 13.28
  10:00 103.43 41.7 41.5 41.5 41.4 41.4 41.5 41.5 41.5 13.74
  11:00 103.43 41.9 41.7 41.5 41.4 41.4 41.5 41.5 41.5 13.74
  12:00 103.42 42.1 41.9 41.7 41.5 41.5 41.7 41.7 41.5 13.04
  13:00 103.42 42.6 42.1 41.9 41.7 41.7 41.7 41.7 41.7 13.28
  14:00 103.43 42.1 41.9 41.7 41.7 41.7 41.7 41.7 41.7 12.81
  15:00 103.42 42.4 42.3 41.9 41.7 41.7 41.9 41.9 41.9 12.57
  16:00 103.42 42.6 42.3 42.1 41.9 41.9 41.9 41.9 41.9 12.34
  17:00 103.43 42.6 42.3 41.9 41.9 41.7 41.9 41.9 41.9 12.34
  18:00 103.44 42.4 42.1 41.9 41.7 41.7 41.7 41.9 41.7 12.11
  19:00 103.42 41.9 41.9 41.7 41.7 41.5 41.7 41.7 41.7 11.87
  20:00 103.41 41.9 41.9 41.7 41.7 41.5 41.7 41.7 41.7 11.64
  21:00 103.43 41.9 41.7 41.7 41.7 41.7 41.9 41.7 41.7 11.40
  22:00 103.42 41.9 41.9 41.7 41.7 41.7 41.7 41.9 41.7 11.40
  23:00 103.41 41.7 41.7 41.5 41.5 41.5 41.7 41.7 41.7 11.17
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
03/04/2026 00:00 103.43 41.9 41.7 41.7 41.7 41.7 41.7 41.7 41.7 11.17
  01:00 103.41 41.7 41.7 41.7 41.5 41.5 41.7 41.7 41.7 10.94
  02:00 103.41 41.7 41.5 41.5 41.5 41.5 41.5 41.7 41.5 10.94
  03:00 103.42 41.7 41.7 41.7 41.5 41.5 41.7 41.7 41.7 10.70
  04:00 103.40 41.7 41.7 41.7 41.5 41.5 41.7 41.7 41.7 10.70
  05:00 103.38 41.7 41.7 41.5 41.5 41.5 41.5 41.7 41.5 10.70
  06:00 103.41 41.7 41.7 41.7 41.5 41.7 41.7 41.7 41.7 10.70
  07:00 103.42 41.7 41.7 41.7 41.5 41.7 41.7 41.7 41.7 10.70
  08:00 103.40 41.9 41.9 41.7 41.7 41.7 41.7 41.9 41.7 10.70
  09:00 103.41 41.9 41.9 41.9 41.7 41.7 41.9 41.9 41.9 10.94
  10:00 103.39 41.9 41.9 41.9 41.7 41.7 41.9 41.9 41.9 11.17
  11:00 103.42 42.1 41.9 41.9 41.9 41.9 41.9 41.9 41.9 11.64
  12:00 103.43 42.3 42.3 42.1 41.9 41.9 42.1 42.1 42.1 12.57
  13:00 103.45 42.3 42.3 42.1 42.1 41.9 42.1 42.1 42.1 12.34
  14:00 103.44 42.4 42.3 42.3 42.1 41.9 42.1 42.1 42.1 12.57
  15:00 103.42 42.4 42.4 42.3 42.3 42.1 42.3 42.3 42.3 12.11
  16:00 103.45 42.4 42.4 42.3 42.3 42.3 42.3 42.3 42.3 12.11
  17:00 103.42 42.4 42.3 42.3 42.3 42.3 42.3 42.4 42.3 12.11
  18:00 103.46 42.4 42.4 42.3 42.3 42.3 42.4 42.4 42.4 11.87
  19:00 103.44 42.3 42.3 42.3 42.1 42.1 42.3 42.3 42.3 11.64
  20:00 103.45 42.3 42.3 42.3 42.1 42.1 42.3 42.3 42.3 11.40
  21:00 103.45 42.3 42.3 42.1 42.1 42.1 42.3 42.3 42.3 11.40
  22:00 103.42 42.3 42.3 42.1 42.1 42.3 42.3 42.4 42.3 11.17
  23:00 103.43 42.3 42.3 42.1 42.1 42.1 42.1 42.3 42.3 10.94
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
03/05/2026 00:00 103.41 42.1 41.9 41.9 41.9 41.9 42.1 42.1 42.1 10.94
  01:00 103.42 41.9 41.9 41.9 41.7 41.9 42.1 42.1 42.1 10.70
  02:00 103.41 41.9 41.9 41.9 41.7 41.9 42.1 42.1 42.1 10.70
  03:00 103.40 41.9 41.9 41.9 41.7 41.9 41.9 41.9 41.9 10.47
  04:00 103.37 41.9 41.9 41.9 41.9 41.9 42.1 42.1 42.1 10.47
  05:00 103.36 41.9 41.9 41.9 41.7 41.7 41.9 41.9 41.9 11.40
  06:00 103.35 41.9 41.9 41.9 41.9 41.9 41.9 42.1 41.9 11.40
  07:00 103.33 41.9 41.9 41.9 41.7 41.7 41.9 41.9 41.9 10.47
  08:00 103.34 42.1 41.9 41.9 41.7 41.9 41.9 41.9 41.9 13.98
  09:00 103.30 42.3 42.3 42.1 42.1 42.1 42.1 42.1 42.1 14.21
  10:00 103.31 42.1 42.1 41.9 41.9 41.9 41.9 41.9 41.9 13.74
  11:00 103.36 42.4 42.4 42.3 42.3 42.3 42.4 42.4 42.3 14.21
  12:00 103.32 42.6 42.6 42.4 42.3 42.3 42.3 42.3 42.3 13.04
  13:00 103.34 42.6 42.6 42.6 42.4 42.4 42.4 42.4 42.4 13.28
  14:00 103.35 42.8 42.8 42.6 42.4 42.4 42.4 42.4 42.4 12.81
  15:00 103.35 42.8 42.6 42.6 42.4 42.4 42.4 42.6 42.6 12.34
  16:00 103.35 43.0 42.8 42.8 42.6 42.6 42.6 42.6 42.6 12.34
  17:00 103.35 42.6 42.4 42.4 42.4 42.3 42.4 42.4 42.4 12.11
  18:00 103.35 42.6 42.4 42.4 42.4 42.4 42.6 42.6 42.6 12.11
  19:00 103.36 42.8 42.6 42.6 42.6 42.6 42.6 42.6 42.6 12.57
  20:00 103.35 42.4 42.4 42.3 42.3 42.6 42.8 42.8 42.8 12.34
  21:00 103.33 42.4 42.4 42.4 42.3 42.4 42.4 42.6 42.4 12.11
  22:00 103.35 42.4 42.4 42.3 42.3 42.3 42.4 42.4 42.4 11.87
  23:00 103.31 42.3 42.3 42.3 42.1 42.1 42.3 42.3 42.3 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
03/06/2026 00:00 103.29 42.3 42.3 42.3 42.1 42.1 42.3 42.3 42.3 11.64
  01:00 103.31 42.3 42.3 42.3 42.3 42.3 42.3 42.4 42.4 11.40
  02:00 103.28 42.4 42.4 42.3 42.3 42.3 42.4 42.4 42.4 11.40
  03:00 103.28 42.4 42.3 42.3 42.3 42.3 42.3 42.4 42.3 11.64
  04:00 103.28 42.4 42.3 42.3 42.3 42.3 42.3 42.3 42.3 11.40
  05:00 103.28 42.4 42.4 42.4 42.3 42.4 42.4 42.4 42.4 11.64
  06:00 103.21 42.4 42.4 42.4 42.3 42.3 42.4 42.4 42.4 11.40
  07:00 103.21 42.4 42.4 42.3 42.3 42.3 42.4 42.4 42.4 11.40
  08:00 103.22 42.4 42.4 42.4 42.3 42.3 42.4 42.4 42.4 12.57
  09:00 103.17 42.6 42.4 42.4 42.3 42.3 42.4 42.4 42.4 14.21
  10:00 103.20 42.6 42.4 42.4 42.3 42.3 42.4 42.4 42.4 13.74
  11:00 103.21 42.8 42.8 42.6 42.4 42.4 42.6 42.6 42.6 13.98
  12:00 103.19 43.2 43.0 42.8 42.8 42.8 42.8 42.8 42.8 13.74
  13:00 103.21 43.3 43.2 42.8 42.8 42.8 42.8 42.8 42.8 13.28
  14:00 103.24 43.3 43.2 43.0 42.8 42.6 42.6 42.8 42.6 12.81
  15:00 103.25 43.3 43.3 43.2 43.0 42.6 42.8 43.0 43.0 11.87
  16:00 103.22 43.7 43.5 43.3 43.3 42.8 43.0 43.0 43.0 11.87
  17:00 103.24 43.3 43.3 43.2 43.2 43.0 43.0 43.0 43.0 11.64
  18:00 103.24 43.2 43.2 43.2 43.2 43.0 43.0 43.0 43.0 11.64
  19:00 103.26 43.3 43.3 43.2 43.2 43.0 43.0 43.0 43.0 11.64
  20:00 103.24 43.3 43.2 43.2 43.0 43.0 43.0 43.0 43.0 11.40
  21:00 103.30 43.2 43.2 43.0 43.0 43.0 43.0 43.0 43.0 11.40
  22:00 103.25 42.8 42.8 42.8 42.6 42.8 43.0 43.0 42.8 11.17
  23:00 103.28 43.0 43.0 43.0 42.8 42.8 43.0 43.0 43.0 11.17
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
03/07/2026 00:00 103.29 43.0 43.0 42.8 42.8 42.8 43.0 43.0 43.0 10.94
  01:00 103.30 43.0 43.0 42.8 42.8 42.8 43.0 43.0 43.0 10.94
  02:00 103.28 43.0 43.0 42.8 42.8 42.8 43.0 43.0 43.0 10.94
  03:00 103.29 43.0 43.0 43.0 42.8 42.8 43.0 43.0 43.0 10.70
  04:00 103.31 43.0 43.0 43.0 42.8 42.8 43.0 43.0 43.0 10.70
  05:00 103.34 43.0 43.0 43.0 43.0 43.0 43.0 43.2 43.0 10.70
  06:00 103.34 43.2 43.0 43.0 42.8 42.8 43.0 43.0 43.0 10.70
  07:00 103.36 43.2 43.2 43.0 43.0 43.0 43.2 43.2 43.2 10.70
  08:00 103.36 43.2 43.2 43.0 43.0 43.0 43.0 43.0 43.0 10.94
  09:00 103.39 43.0 43.0 42.8 42.8 42.8 42.8 42.8 42.8 13.74
  10:00 103.42 43.2 43.2 43.0 42.8 42.8 43.0 43.0 43.0 13.98
  11:00 103.43 43.3 43.2 43.2 43.0 42.8 43.0 43.0 43.0 13.51
  12:00 103.48 43.5 43.3 43.2 43.2 43.0 43.2 43.2 43.2 14.21
  13:00 103.52 43.7 43.5 43.3 43.2 43.0 43.0 43.0 43.0 13.28
  14:00 103.54 43.7 43.5 43.3 43.0 43.0 43.2 43.2 43.2 12.57
  15:00 103.54 43.9 43.7 43.7 43.5 43.2 43.3 43.3 43.2 12.11
  16:00 103.55 43.7 43.5 43.5 43.3 43.3 43.5 43.5 43.5 11.87
  17:00 103.54 43.5 43.3 43.3 43.2 43.3 43.3 43.3 43.3 11.64
  18:00 103.55 43.5 43.3 43.3 43.3 43.2 43.3 43.3 43.3 11.64
  19:00 103.55 43.3 43.3 43.2 43.2 43.0 43.2 43.2 43.2 11.40
  20:00 103.53 43.3 43.3 43.2 43.2 43.0 43.2 43.2 43.2 11.17
  21:00 103.54 43.3 43.3 43.2 43.2 43.2 43.2 43.2 43.2 11.17
  22:00 103.56 43.3 43.2 43.2 43.2 43.2 43.2 43.2 43.2 11.17
  23:00 103.49 43.3 43.3 43.2 43.2 43.2 43.2 43.2 43.2 10.94
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
03/08/2026 00:00 103.49 43.3 43.3 43.2 43.2 43.2 43.2 43.2 43.2 10.70
  01:00 103.50 43.3 43.3 43.3 43.2 43.2 43.3 43.3 43.2 10.70
  02:00 103.49 43.3 43.3 43.3 43.2 43.2 43.3 43.3 43.3 10.70
  03:00 103.50 43.5 43.5 43.3 43.3 43.3 43.5 43.5 43.3 10.47
  04:00 103.53 43.7 43.5 43.5 43.3 43.5 43.5 43.5 43.5 10.47
  05:00 103.51 43.7 43.5 43.5 43.5 43.3 43.5 43.5 43.5 10.47
  06:00 103.52 43.5 43.5 43.5 43.3 43.3 43.5 43.5 43.5 10.47
  07:00 103.56 43.5 43.5 43.3 43.3 43.3 43.5 43.5 43.5 10.47
  08:00 103.54 43.7 43.5 43.5 43.5 43.5 43.5 43.5 43.5 10.70
  09:00 103.54 43.7 43.7 43.5 43.5 43.5 43.5 43.5 43.5 13.51
  10:00 103.49 43.9 43.9 43.9 43.7 43.7 43.9 43.9 43.9 12.57
  11:00 103.50 44.1 43.9 43.9 43.7 43.7 43.9 43.7 43.7 12.57
  12:00 103.53 43.9 43.9 43.7 43.7 43.5 43.7 43.7 43.7 13.51
  13:00 103.53 44.2 44.2 44.1 44.1 44.1 44.1 44.1 44.1 13.51
  14:00 103.51 44.1 43.9 43.9 43.9 43.9 43.9 43.9 43.9 12.34
  15:00 103.45 44.1 44.1 43.9 43.9 43.7 43.9 43.9 43.9 12.11
  16:00 103.46 44.1 44.1 43.9 43.9 43.9 43.9 43.9 43.9 11.87
  17:00 103.48 44.2 44.1 44.1 43.9 44.1 44.1 44.1 44.1 11.87
  18:00 103.50 44.1 44.1 43.9 43.9 43.9 43.9 43.9 43.9 11.64
  19:00 103.50 44.1 44.1 43.9 43.9 43.9 44.1 44.1 44.1 11.40
  20:00 103.45 44.1 44.1 44.1 43.9 43.9 44.1 44.1 44.1 11.40
  21:00 103.49 44.1 44.1 44.1 43.9 43.9 44.1 44.1 44.1 11.17
  22:00 103.47 44.2 44.1 44.1 44.1 44.1 44.1 44.1 44.1 11.17
  23:00 103.44 44.2 44.2 44.1 44.1 44.1 44.2 44.2 44.2 10.94
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
03/09/2026 00:00 103.42 44.2 44.1 44.1 44.1 44.1 44.1 44.1 44.1 10.94
  01:00 103.37 44.1 44.1 44.1 43.9 44.1 44.1 44.1 44.1 10.70
  02:00 103.35 44.2 44.2 44.1 44.1 44.1 44.2 44.2 44.2 10.70
  03:00 103.35 44.2 44.2 44.1 44.1 44.1 44.2 44.2 44.2 10.70
  04:00 103.36 44.4 44.4 44.2 44.2 44.2 44.4 44.4 44.4 10.70
  05:00 103.31 44.2 44.2 44.1 44.1 44.1 44.2 44.2 44.2 10.47
  06:00 103.33 44.1 44.1 44.1 44.1 44.1 44.2 44.2 44.2 10.47
  07:00 103.32 44.1 44.1 44.1 44.1 44.1 44.1 44.2 44.1 10.70
  08:00 103.33 44.2 44.1 44.1 43.9 44.1 44.1 44.1 44.1 14.21
  09:00 103.27 44.1 44.1 44.1 43.9 43.9 44.1 44.1 44.1 14.21
  10:00 103.28 44.2 44.2 44.2 44.1 44.1 44.2 44.2 44.2 13.28
  11:00 103.31 44.2 44.2 44.2 44.1 44.1 44.2 44.2 44.2 14.68
  12:00 103.31 44.4 44.2 44.2 44.1 44.1 44.2 44.2 44.2 13.98
  13:00 103.32 44.4 44.2 44.2 44.1 44.1 44.1 44.1 44.1 14.21
  14:00 103.33 44.4 44.4 44.4 44.2 44.4 44.4 44.4 44.4 12.57
  15:00 103.33 44.8 44.8 44.6 44.6 44.6 44.6 44.6 44.6 11.64
  16:00 103.30 44.8 44.8 44.6 44.6 44.6 44.6 44.4 44.4 11.64
  17:00 103.32 44.8 44.6 44.6 44.6 44.4 44.6 44.6 44.4 11.64
  18:00 103.32 44.2 44.2 44.2 44.1 44.1 44.2 44.2 44.2 11.40
  19:00 103.32 44.2 44.2 44.1 44.1 44.1 44.2 44.2 44.2 11.17
  20:00 103.31 44.2 44.2 44.1 44.1 44.1 44.2 44.2 44.2 10.94
  21:00 103.31 44.2 44.2 44.2 44.1 44.1 44.2 44.2 44.2 10.70
  22:00 103.29 44.2 44.2 44.2 44.1 44.2 44.2 44.4 44.2 10.70
  23:00 103.29 44.2 44.2 44.1 44.1 44.1 44.2 44.4 44.4 10.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
03/10/2026 00:00 103.30 44.6 44.4 44.4 44.4 44.4 44.6 44.6 44.4 10.47
  01:00 103.31 44.4 44.4 44.2 44.2 44.2 44.4 44.4 44.4 10.70
  02:00 103.28 44.2 44.2 44.2 44.1 44.1 44.2 44.2 44.2 10.23
  03:00 103.28 44.2 44.2 44.2 44.1 44.1 44.2 44.2 44.2 10.70
  04:00 103.26 44.2 44.2 44.1 44.1 44.1 44.2 44.2 44.1 10.70
  05:00 103.26 44.2 44.2 44.2 44.1 44.1 44.2 44.2 44.2 10.94
  06:00 103.25 44.2 44.2 44.2 44.1 44.1 44.2 44.2 44.2 11.17
  07:00 103.24 44.4 44.2 44.2 44.2 44.2 44.4 44.4 44.2 11.17
  08:00 103.25 44.4 44.4 44.2 44.2 44.2 44.4 44.4 44.4 14.91
  09:00 103.25 44.4 44.2 44.1 44.1 44.1 44.1 44.2 44.1 14.91
  10:00 103.27 44.4 44.2 44.2 44.1 44.1 44.2 44.2 44.2 12.81
  11:00 103.25 44.6 44.4 44.2 44.1 44.1 44.2 44.2 44.1 12.57
  12:00 103.25 45.0 44.8 44.8 44.6 44.6 44.6 44.6 44.6 13.51
  13:00 103.26 44.8 44.6 44.4 44.2 44.4 44.6 44.6 44.6 13.74
  14:00 103.24 44.8 44.6 44.6 44.6 44.6 44.8 44.8 44.8 12.81
  15:00 103.23 45.1 45.1 45.0 45.0 44.8 44.8 44.8 44.8 12.34
  16:00 103.22 44.8 44.6 44.6 44.4 44.4 44.4 44.4 44.4 12.34
  17:00 103.20 44.6 44.6 44.6 44.6 44.6 44.6 44.4 44.4 12.34
  18:00 103.19 44.8 44.8 44.6 44.6 44.6 44.6 44.4 44.4 12.34
  19:00 103.21 44.6 44.6 44.6 44.6 44.4 44.4 44.4 44.4 12.11
  20:00 103.22 44.6 44.4 44.4 44.2 44.1 44.2 44.2 44.2 11.64
  21:00 103.19 44.4 44.4 44.2 44.1 44.1 44.1 44.1 44.1 11.40
  22:00 103.16 44.4 44.4 44.4 44.2 44.2 44.2 44.2 44.2 11.17
  23:00 103.18 44.8 44.8 44.6 44.6 44.4 44.4 44.4 44.4 10.70
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
03/11/2026 00:00 103.17 44.8 44.6 44.6 44.4 44.1 44.2 44.2 44.2 10.47
  01:00 103.13 44.4 44.4 44.2 44.1 43.9 44.1 44.1 44.1 10.70
  02:00 103.13 44.6 44.4 44.4 44.2 44.1 44.2 44.2 44.2 10.23
  03:00 103.09 44.2 44.2 44.2 44.1 44.1 44.2 44.2 44.2 10.23
  04:00 103.07 44.4 44.4 44.2 44.1 44.1 44.2 44.2 44.2 10.23
  05:00 103.10 44.4 44.4 44.2 44.2 44.1 44.1 44.1 44.1 10.00
  06:00 103.11 44.6 44.6 44.4 44.2 44.1 44.1 44.1 43.9 10.00
  07:00 103.10 44.6 44.6 44.4 44.2 44.1 44.1 44.1 44.1 10.23
  08:00 103.13 44.4 44.4 44.2 44.2 44.2 44.2 44.2 44.2 10.70
  09:00 103.14 44.1 44.1 43.9 43.9 43.7 43.9 43.9 43.9 12.11
  10:00 103.15 44.1 44.1 43.9 43.9 43.9 43.9 43.9 43.9 12.81
  11:00 103.13 44.2 44.1 44.1 43.9 43.9 44.1 44.2 44.2 13.28
  12:00 103.17 45.0 44.8 44.4 44.2 44.2 44.2 44.4 44.4 13.04
  13:00 103.13 45.1 44.6 44.2 44.2 44.1 44.2 44.2 44.2 12.57
  14:00 103.15 45.3 45.0 44.8 44.2 44.1 44.1 44.2 44.1 12.34
  15:00 103.13 45.0 44.8 44.6 44.2 44.2 44.2 44.2 44.2 12.57
  16:00 103.12 45.0 44.8 44.6 44.1 43.9 43.9 43.9 43.9 12.34
  17:00 103.13 44.4 44.2 44.2 44.1 43.9 43.9 43.9 43.9 12.34
  18:00 103.10 44.2 44.2 44.1 44.1 43.9 44.1 44.1 43.9 12.11
  19:00 103.14 44.2 44.2 44.1 44.1 44.1 44.1 44.1 44.1 11.40
  20:00 103.15 44.2 44.2 44.1 44.1 44.1 44.1 44.1 44.1 11.40
  21:00 103.13 44.1 44.1 44.1 43.9 43.9 44.1 44.1 43.9 11.40
  22:00 103.17 44.1 44.1 43.9 43.9 43.9 44.1 44.1 43.9 11.64
  23:00 103.19 44.1 44.1 43.9 43.9 43.9 43.9 44.1 43.9 11.40
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
03/12/2026 00:00 103.14 44.1 44.1 43.9 43.9 43.9 44.1 44.1 43.9 11.40
  01:00 103.13 43.9 43.9 43.9 43.7 43.7 43.9 43.9 43.9 11.17
  02:00 103.14 43.9 43.9 43.7 43.7 43.7 43.9 43.9 43.7 11.17
  03:00 103.10 43.9 43.9 43.7 43.7 43.7 43.7 43.7 43.7 11.17
  04:00 103.12 43.9 43.9 43.7 43.7 43.7 43.7 43.7 43.7 10.94
  05:00 103.12 43.9 43.9 43.9 43.7 43.7 43.9 43.9 43.9 11.17
  06:00 103.10 43.9 43.7 43.7 43.7 43.7 43.7 43.7 43.7 10.94
  07:00 103.19 43.9 43.7 43.7 43.7 43.5 43.7 43.7 43.7 10.94
  08:00 103.16 43.9 43.7 43.7 43.7 43.7 43.7 43.9 43.9 11.17
  09:00 103.12 43.9 43.9 43.7 43.7 43.5 43.7 43.7 43.7 11.64
  10:00 103.13 43.9 43.7 43.7 43.7 43.5 43.7 43.7 43.7 12.81
  11:00 103.13 43.9 43.9 43.7 43.7 43.7 43.7 43.7 43.7 12.81
  12:00 103.14 43.7 43.7 43.5 43.5 43.5 43.5 43.5 43.5 12.81
  13:00 103.15 43.7 43.7 43.5 43.5 43.5 43.5 43.5 43.5 12.81
  14:00 103.15 43.9 43.9 43.7 43.7 43.7 43.7 43.7 43.7 12.34
  15:00 103.19 43.5 43.5 43.5 43.3 43.3 43.5 43.5 43.5 12.34
  16:00 103.21 43.7 43.7 43.7 43.5 43.5 43.7 43.7 43.7 12.34
  17:00 103.21 43.5 43.5 43.3 43.3 43.3 43.3 43.3 43.3 12.34
  18:00 103.21 43.5 43.5 43.5 43.3 43.5 43.5 43.5 43.5 12.11
  19:00 103.25 43.5 43.5 43.3 43.3 43.3 43.5 43.5 43.5 11.40
  20:00 103.26 43.5 43.5 43.3 43.3 43.3 43.5 43.5 43.5 11.87
  21:00 103.28 43.5 43.5 43.5 43.3 43.5 43.5 43.7 43.5 11.64
  22:00 103.29 43.7 43.7 43.7 43.7 43.7 43.9 43.9 43.9 11.64
  23:00 103.31 43.7 43.7 43.5 43.5 43.5 43.7 43.7 43.7 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
03/13/2026 00:00 103.30 43.7 43.7 43.5 43.5 43.5 43.5 43.7 43.7 11.17
  01:00 103.32 43.7 43.7 43.7 43.5 43.7 43.7 43.7 43.7 11.40
