McNary S2 Temperature String
(located in the project forebay)
Spillway Crest: 88.7 m

January 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
01/01/2026 00:00 103.41 43.2 42.9 43.0 43.0 42.9 42.9 43.0 43.0 43.0 43.0 12.24
  01:00 103.39 43.2 42.9 43.0 43.0 42.9 42.9 42.9 43.0 43.0 43.0 12.24
  02:00 103.37 43.3 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 12.24
  03:00 103.36 43.2 42.9 43.0 43.0 43.0 42.9 42.9 43.0 43.0 43.0 12.24
  04:00 103.34 43.2 42.9 42.9 43.0 42.9 42.9 42.9 43.0 43.0 43.0 12.24
  05:00 103.33 43.3 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 12.24
  06:00 103.33 43.3 43.0 43.1 43.1 43.0 43.0 43.0 43.0 43.1 43.1 12.24
  07:00 103.31 43.2 42.9 43.0 43.0 42.9 42.9 42.9 43.0 43.0 43.0 12.00
  08:00 103.27 43.3 42.9 43.0 43.0 42.9 42.9 43.0 43.0 43.0 43.0 12.00
  09:00 103.28 43.3 42.9 43.0 43.0 43.0 42.9 43.0 43.0 43.0 43.0 12.00
  10:00 103.31 43.3 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 12.24
  11:00 103.28 43.2 42.9 43.0 43.0 42.9 42.9 42.9 42.9 43.0 43.0 12.47
  12:00 103.32 43.3 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 12.71
  13:00 103.30 43.3 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 12.94
  14:00 103.29 43.3 42.9 43.0 43.0 42.9 42.9 42.9 43.0 43.0 43.0 12.94
  15:00 103.28 43.3 42.9 43.0 43.0 43.0 42.9 43.0 43.0 43.0 43.0 12.94
  16:00 103.28 43.3 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 12.71
  17:00 103.29 43.3 43.0 43.1 43.1 43.0 43.0 43.0 43.0 43.0 43.1 12.71
  18:00 103.29 43.4 43.0 43.1 43.1 43.0 43.0 43.1 43.1 43.1 43.1 12.47
  19:00 103.29 43.2 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 12.47
  20:00 103.28 43.4 43.0 43.1 43.1 43.0 43.0 43.0 43.1 43.1 43.1 12.24
  21:00 103.28 43.3 42.9 43.0 43.1 43.0 43.0 43.0 43.1 43.1 43.1 12.24
  22:00 103.27 43.3 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.24
  23:00 103.24 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
01/02/2026 00:00 103.21 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.00
  01:00 103.23 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.00
  02:00 103.21 43.4 43.1 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.00
  03:00 103.13 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.00
  04:00 103.13 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.00
  05:00 103.12 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.00
  06:00 103.08 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.00
  07:00 103.07 43.4 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.00
  08:00 103.04 43.3 43.0 43.1 43.1 43.0 43.0 43.0 43.1 43.1 43.1 12.00
  09:00 103.04 43.4 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.00
  10:00 103.02 43.4 43.0 43.1 43.1 43.0 43.0 43.0 43.0 43.1 43.1 12.47
  11:00 103.03 43.5 43.1 43.2 43.2 43.2 43.1 43.1 43.1 43.1 43.1 13.64
  12:00 103.02 43.6 43.2 43.3 43.2 43.1 43.1 43.1 43.2 43.2 43.2 13.64
  13:00 102.99 43.5 43.1 43.2 43.2 43.2 43.1 43.2 43.2 43.2 43.2 13.64
  14:00 102.99 43.5 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 13.41
  15:00 102.98 43.5 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.3 13.41
  16:00 102.95 43.5 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 13.17
  17:00 102.96 43.5 43.1 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 12.94
  18:00 102.96 43.5 43.1 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 12.71
  19:00 102.96 43.5 43.1 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 12.71
  20:00 102.95 43.5 43.1 43.2 43.2 43.2 43.1 43.2 43.2 43.2 43.2 12.47
  21:00 102.95 43.5 43.1 43.2 43.2 43.2 43.1 43.2 43.2 43.2 43.2 12.24
  22:00 102.97 43.5 43.1 43.2 43.2 43.1 43.1 43.1 43.2 43.2 43.2 12.24
  23:00 102.94 43.4 43.1 43.2 43.2 43.1 43.1 43.1 43.2 43.2 43.2 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
01/03/2026 00:00 102.96 43.4 43.1 43.2 43.2 43.1 43.1 43.1 43.1 43.2 43.2 12.24
  01:00 102.96 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.24
  02:00 102.96 43.4 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.24
  03:00 102.95 43.4 43.0 43.1 43.1 43.0 43.0 43.1 43.1 43.1 43.1 12.24
  04:00 102.93 43.3 43.0 43.1 43.1 43.0 43.0 43.0 43.1 43.1 43.1 12.24
  05:00 102.94 43.4 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.24
  06:00 102.92 43.3 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.1 12.24
  07:00 102.88 43.3 43.0 43.1 43.1 43.0 43.0 43.0 43.0 43.0 43.1 12.24
  08:00 102.91 43.4 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.24
  09:00 102.93 43.3 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.24
  10:00 102.91 43.3 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.1 43.1 12.47
  11:00 102.92 43.4 43.0 43.1 43.1 43.0 43.0 43.0 43.0 43.0 43.1 12.71
  12:00 102.92 43.4 43.0 43.1 43.1 43.1 43.0 43.0 43.0 43.0 43.1 13.17
  13:00 102.96 43.4 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 13.17
  14:00 102.96 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 13.64
  15:00 102.97 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 13.17
  16:00 102.98 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 13.17
  17:00 103.00 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.94
  18:00 102.98 43.4 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.71
  19:00 103.00 43.3 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.71
  20:00 102.99 43.4 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.47
  21:00 102.99 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.47
  22:00 102.99 43.4 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.24
  23:00 102.99 43.4 43.0 43.1 43.1 43.0 43.0 43.1 43.1 43.1 43.1 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
01/04/2026 00:00 103.00 43.3 43.0 43.1 43.1 43.0 43.0 43.0 43.1 43.1 43.1 12.24
  01:00 103.01 43.4 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.24
  02:00 102.96 43.3 43.0 43.1 43.1 43.0 43.0 43.1 43.1 43.1 43.1 12.24
  03:00 102.97 43.3 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.1 12.24
  04:00 102.99 43.4 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.24
  05:00 102.98 43.3 43.0 43.1 43.0 43.0 43.0 43.0 43.0 43.1 43.1 12.24
  06:00 102.94 43.3 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.1 12.24
  07:00 102.96 43.3 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.1 12.24
  08:00 102.95 43.3 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.1 12.24
  09:00 102.94 43.3 42.9 43.0 43.0 43.0 42.9 43.0 43.0 43.0 43.0 12.24
  10:00 102.96 43.3 43.0 43.0 43.0 43.0 42.9 43.0 43.0 43.0 43.0 12.47
  11:00 102.97 43.4 43.0 43.1 43.1 43.0 43.0 43.0 43.0 43.0 43.1 12.71
  12:00 102.96 43.4 43.0 43.1 43.1 43.0 43.0 43.0 43.0 43.0 43.1 12.94
  13:00 102.99 43.4 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 13.88
  14:00 102.99 43.5 43.1 43.2 43.2 43.1 43.1 43.1 43.1 43.1 43.1 13.41
  15:00 102.99 43.5 43.1 43.2 43.2 43.2 43.1 43.2 43.2 43.2 43.2 13.41
  16:00 103.00 43.5 43.1 43.2 43.2 43.2 43.1 43.2 43.2 43.2 43.2 13.17
  17:00 103.00 43.5 43.1 43.2 43.2 43.2 43.1 43.2 43.2 43.2 43.2 12.94
  18:00 102.99 43.5 43.1 43.2 43.2 43.2 43.1 43.2 43.2 43.2 43.2 12.71
  19:00 102.98 43.5 43.1 43.2 43.2 43.2 43.1 43.2 43.2 43.2 43.2 12.71
  20:00 102.96 43.4 43.1 43.2 43.2 43.1 43.1 43.2 43.2 43.2 43.2 12.47
  21:00 102.93 43.5 43.1 43.2 43.2 43.1 43.1 43.1 43.2 43.2 43.2 12.47
  22:00 102.92 43.4 43.1 43.2 43.2 43.1 43.1 43.1 43.1 43.2 43.2 12.24
  23:00 102.93 43.4 43.0 43.2 43.2 43.1 43.1 43.1 43.1 43.1 43.1 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
01/05/2026 00:00 102.95 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.24
  01:00 102.93 43.4 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.24
  02:00 102.92 43.3 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.24
  03:00 102.96 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.24
  04:00 102.95 43.4 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 12.24
  05:00 102.93 43.4 43.0 43.1 43.1 43.0 43.0 43.0 43.1 43.1 43.1 12.24
  06:00 102.97 43.3 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.1 43.1 12.24
  07:00 102.98 43.3 43.0 43.0 43.1 43.0 43.0 43.0 43.0 43.1 43.1 12.24
  08:00 102.97 43.4 43.0 43.1 43.1 43.0 43.0 43.0 43.1 43.1 43.1 12.24
  09:00 102.99 - - - - - - - - - - -
  10:00 103.01 - - - - - - - - - - -
  11:00 103.04 43.5 43.0 43.1 43.1 43.0 43.0 43.0 43.0 43.0 43.1 13.41
  12:00 103.03 43.4 43.0 43.1 43.1 43.1 43.0 43.1 43.1 43.1 43.1 14.11
  13:00 103.05 43.5 43.1 43.2 43.2 43.1 43.1 43.1 43.1 43.1 43.1 13.88
  14:00 103.05 43.5 43.1 43.2 43.2 43.1 43.1 43.2 43.2 43.2 43.2 13.41
  15:00 103.06 43.5 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 13.17
  16:00 103.06 43.5 43.1 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 13.17
  17:00 103.06 43.6 43.2 43.3 43.3 43.3 43.2 43.2 43.2 43.2 43.2 12.94
  18:00 103.07 43.4 43.1 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 12.71
  19:00 103.06 43.4 43.1 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 12.71
  20:00 103.05 43.5 43.1 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 12.47
  21:00 103.04 43.4 43.1 43.2 43.2 43.1 43.1 43.1 43.1 43.1 43.2 12.24
  22:00 103.05 43.4 43.1 43.1 43.2 43.1 43.1 43.1 43.2 43.2 43.2 12.24
  23:00 103.01 43.4 43.1 43.1 43.2 43.2 43.1 43.2 43.2 43.2 43.2 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
01/06/2026 00:00 103.00 43.4 43.0 43.2 43.1 43.1 43.1 43.1 43.1 43.2 43.2 12.24
  01:00 102.94 43.4 43.1 43.2 43.2 43.1 43.1 43.1 43.2 43.2 43.2 12.24
  02:00 102.92 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.2 12.24
  03:00 102.90 43.4 43.1 43.2 43.2 43.1 43.1 43.1 43.1 43.1 43.2 12.24
  04:00 102.85 43.4 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.2 12.24
  05:00 102.82 43.4 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.24
  06:00 102.81 43.3 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.24
  07:00 102.83 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.24
  08:00 102.83 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.24
  09:00 102.81 43.4 43.0 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.24
  10:00 102.83 43.4 43.0 43.1 43.1 43.0 43.0 43.1 43.1 43.1 43.1 12.24
  11:00 102.85 43.4 43.0 43.1 43.2 43.2 43.2 43.2 43.1 43.1 43.1 12.47
  12:00 102.85 43.5 43.1 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.1 12.71
  13:00 102.83 43.5 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 12.94
  14:00 102.81 43.6 43.2 43.3 43.3 43.2 43.2 43.2 43.2 43.2 43.2 13.17
  15:00 102.83 43.6 43.2 43.3 43.3 43.2 43.2 43.2 43.2 43.2 43.2 13.17
  16:00 102.82 43.5 43.2 43.3 43.2 43.2 43.2 43.2 43.2 43.2 43.2 13.17
  17:00 102.82 43.5 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 12.94
  18:00 102.83 43.5 43.1 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 12.71
  19:00 102.86 43.5 43.1 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 12.47
  20:00 102.88 43.5 43.2 43.3 43.3 43.2 43.2 43.2 43.2 43.2 43.2 12.47
  21:00 102.90 43.5 43.2 43.3 43.3 43.2 43.2 43.2 43.2 43.2 43.3 12.47
  22:00 102.91 43.5 43.2 43.3 43.3 43.2 43.2 43.2 43.2 43.2 43.2 12.24
  23:00 102.92 43.5 43.2 43.3 43.3 43.2 43.2 43.2 43.2 43.2 43.3 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
01/07/2026 00:00 102.95 43.6 43.3 43.4 43.4 43.3 43.3 43.3 43.3 43.3 43.4 12.24
  01:00 102.95 43.6 43.3 43.4 43.4 43.3 43.3 43.4 43.4 43.4 43.4 12.24
  02:00 102.95 43.6 43.3 43.4 43.4 43.3 43.3 43.3 43.3 43.3 43.4 12.24
  03:00 102.95 43.6 43.2 43.3 43.3 43.3 43.3 43.3 43.3 43.3 43.3 12.24
  04:00 102.99 43.5 43.2 43.3 43.3 43.3 43.3 43.3 43.3 43.3 43.3 12.24
  05:00 102.99 43.6 43.2 43.3 43.3 43.3 43.3 43.3 43.3 43.3 43.3 12.24
  06:00 102.99 43.5 43.2 43.3 43.3 43.3 43.3 43.3 43.3 43.3 43.3 12.24
  07:00 102.98 43.6 43.2 43.3 43.3 43.3 43.2 43.3 43.3 43.3 43.3 12.24
  08:00 103.03 43.6 43.2 43.3 43.3 43.3 43.2 43.3 43.3 43.3 43.3 12.24
  09:00 103.02 43.6 43.2 43.3 43.3 43.2 43.2 43.2 43.3 43.3 43.3 12.47
  10:00 103.01 43.5 43.2 43.3 43.3 43.2 43.2 43.2 43.2 43.2 43.2 13.88
  11:00 103.02 43.6 43.2 43.3 43.3 43.2 43.2 43.2 43.2 43.2 43.2 14.11
  12:00 103.04 43.6 43.2 43.3 43.3 43.2 43.2 43.2 43.2 43.2 43.2 13.64
  13:00 103.07 43.6 43.2 43.3 43.3 43.2 43.2 43.2 43.2 43.3 43.3 13.88
  14:00 103.06 43.6 43.2 43.3 43.3 43.2 43.2 43.2 43.3 43.3 43.3 13.41
  15:00 103.11 43.6 43.2 43.3 43.3 43.3 43.2 43.3 43.3 43.3 43.3 13.17
  16:00 103.09 43.6 43.2 43.3 43.3 43.3 43.2 43.3 43.3 43.3 43.3 13.17
  17:00 103.11 43.6 43.2 43.3 43.3 43.2 43.2 43.3 43.3 43.3 43.3 12.94
  18:00 103.10 43.6 43.2 43.3 43.3 43.2 43.2 43.2 43.3 43.3 43.3 12.71
  19:00 103.18 43.6 43.2 43.3 43.3 43.2 43.2 43.2 43.2 43.2 43.3 12.71
  20:00 103.19 43.5 43.2 43.3 43.2 43.2 43.2 43.2 43.2 43.2 43.2 12.47
  21:00 103.23 43.5 43.1 43.2 43.2 43.2 43.1 43.2 43.2 43.2 43.2 12.24
  22:00 103.24 43.5 43.1 43.2 43.2 43.1 43.1 43.1 43.2 43.2 43.2 12.24
  23:00 103.27 43.4 43.1 43.2 43.2 43.1 43.1 43.1 43.2 43.2 43.2 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
01/08/2026 00:00 103.28 43.4 43.1 43.2 43.2 43.1 43.1 43.1 43.1 43.1 43.2 12.24
  01:00 103.28 43.4 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.24
  02:00 103.32 43.4 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.24
  03:00 103.36 43.3 42.9 43.0 43.0 43.0 43.0 43.1 43.1 43.1 43.1 12.24
  04:00 103.35 43.3 43.0 43.0 43.0 43.0 43.0 43.0 43.1 43.1 43.1 12.24
  05:00 103.38 43.3 43.0 43.1 43.0 43.0 43.0 43.0 43.0 43.0 43.0 12.24
  06:00 103.40 43.3 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.1 12.24
  07:00 103.39 43.3 42.9 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 12.24
  08:00 103.39 43.2 42.9 43.0 43.0 42.9 42.9 43.0 43.0 43.0 43.0 12.24
  09:00 103.41 43.2 42.9 43.0 42.9 42.9 42.9 42.9 42.9 42.9 43.0 12.24
  10:00 103.40 43.2 42.8 42.9 42.9 42.9 42.9 42.9 42.9 42.9 42.9 14.11
  11:00 103.41 43.2 42.9 42.9 42.9 42.9 42.8 42.9 42.9 42.9 42.9 14.11
  12:00 103.42 43.3 42.9 43.0 43.0 42.9 42.9 42.9 42.9 42.9 42.9 13.64
  13:00 103.41 43.3 42.9 43.0 43.0 43.0 42.9 42.9 42.9 42.9 42.9 13.41
  14:00 103.43 43.3 42.9 43.0 43.0 43.0 42.9 43.0 43.0 43.0 43.0 13.41
  15:00 103.43 43.3 42.9 43.0 43.0 43.0 42.9 42.9 42.9 42.9 42.9 13.41
  16:00 103.47 43.3 42.9 43.0 43.0 43.0 42.9 43.0 43.0 43.0 43.0 13.17
  17:00 103.43 43.3 42.9 43.0 43.0 42.9 42.9 42.9 42.9 42.9 43.0 12.94
  18:00 103.47 43.2 42.9 42.9 42.9 42.9 42.9 42.9 42.9 42.9 42.9 12.94
  19:00 103.45 43.2 42.8 42.9 42.9 42.9 42.8 42.9 42.9 42.9 42.9 12.71
  20:00 103.46 43.1 42.8 42.9 42.9 42.9 42.8 42.9 42.9 42.9 42.9 12.47
  21:00 103.48 43.1 42.8 42.9 42.9 42.8 42.8 42.9 42.9 42.9 42.9 12.47
  22:00 103.47 43.1 42.8 42.9 42.9 42.9 42.8 42.9 42.9 42.9 42.9 12.24
  23:00 103.47 43.1 42.8 42.9 42.9 42.8 42.8 42.8 42.9 42.9 42.9 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
01/09/2026 00:00 103.49 43.2 42.8 42.9 42.8 42.8 42.7 42.8 42.8 42.8 42.8 12.24
  01:00 103.49 43.1 42.8 42.8 42.8 42.8 42.8 42.8 42.8 42.8 42.8 12.24
  02:00 103.47 43.1 42.7 42.8 42.8 42.8 42.8 42.8 42.8 42.8 42.8 12.24
  03:00 103.47 43.1 42.7 42.8 42.8 42.8 42.8 42.8 42.8 42.8 42.8 12.24
  04:00 103.49 43.1 42.7 42.8 42.8 42.8 42.7 42.8 42.8 42.8 42.8 12.24
  05:00 103.46 43.1 42.7 42.8 42.8 42.8 42.8 42.8 42.8 42.8 42.8 12.24
  06:00 103.47 43.1 42.7 42.8 42.8 42.8 42.8 42.8 42.8 42.8 42.8 12.24
  07:00 103.46 43.1 42.7 42.8 42.8 42.8 42.8 42.8 42.8 42.8 42.8 12.24
  08:00 103.48 43.1 42.7 42.8 42.8 42.8 42.7 42.8 42.8 42.8 42.8 12.24
  09:00 103.46 43.1 42.7 42.8 42.8 42.7 42.7 42.7 42.7 42.8 42.8 12.24
  10:00 103.48 43.1 42.7 42.8 42.8 42.7 42.7 42.7 42.7 42.8 42.8 13.17
  11:00 103.47 43.2 42.7 42.8 42.8 42.8 42.7 42.8 42.8 42.8 42.8 14.11
  12:00 103.46 43.2 42.8 42.9 42.9 42.8 42.7 42.8 42.8 42.8 42.8 13.64
  13:00 103.43 43.3 42.9 43.0 43.0 42.9 42.9 42.8 42.8 42.8 42.8 13.41
  14:00 103.44 43.3 42.9 43.0 42.9 42.9 42.8 42.8 42.8 42.8 42.8 13.41
  15:00 103.46 43.3 42.9 43.0 42.9 42.9 42.9 42.9 42.9 42.9 42.8 13.17
  16:00 103.41 43.3 42.9 43.0 42.9 42.8 42.8 42.8 42.8 42.8 42.8 13.17
  17:00 103.44 43.2 42.8 42.9 42.9 42.9 42.8 42.8 42.9 42.8 42.9 12.94
  18:00 103.42 43.2 42.8 42.9 42.9 42.9 42.8 42.9 42.9 42.9 42.9 12.71
  19:00 103.41 43.2 42.8 42.9 42.9 42.9 42.8 42.9 42.9 42.9 42.9 12.71
  20:00 103.42 43.2 42.8 42.9 42.9 42.9 42.8 42.8 42.9 42.9 42.9 12.47
  21:00 103.40 43.2 42.8 42.9 42.9 42.9 42.8 42.9 42.9 42.9 42.9 12.24
  22:00 103.40 43.1 42.8 42.9 42.9 42.8 42.8 42.8 42.8 42.9 42.9 12.24
  23:00 103.39 43.1 42.7 42.8 42.9 42.8 42.8 42.8 42.9 42.9 42.9 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
01/10/2026 00:00 103.35 43.0 42.6 42.8 42.8 42.8 42.8 42.8 42.8 42.8 42.9 12.24
  01:00 103.35 43.1 42.7 42.8 42.8 42.8 42.8 42.8 42.8 42.8 42.8 12.24
  02:00 103.34 43.1 42.7 42.8 42.8 42.8 42.8 42.8 42.8 42.8 42.8 12.24
  03:00 103.34 43.0 42.7 42.8 42.8 42.8 42.7 42.8 42.8 42.8 42.8 12.24
  04:00 103.36 43.0 42.6 42.7 42.7 42.7 42.7 42.7 42.8 42.8 42.8 12.24
  05:00 103.33 43.0 42.7 42.7 42.7 42.7 42.7 42.7 42.7 42.7 42.7 12.24
  06:00 103.35 43.0 42.6 42.7 42.7 42.7 42.7 42.7 42.7 42.7 42.7 12.00
  07:00 103.33 42.9 42.6 42.7 42.7 42.6 42.6 42.6 42.6 42.7 42.7 12.00
  08:00 103.33 42.9 42.5 42.6 42.7 42.6 42.6 42.6 42.6 42.6 42.7 12.00
  09:00 103.33 42.9 42.6 42.6 42.6 42.6 42.6 42.6 42.6 42.6 42.6 12.24
  10:00 103.35 42.9 42.5 42.6 42.6 42.6 42.5 42.5 42.5 42.6 42.5 14.11
  11:00 103.32 42.9 42.5 42.6 42.6 42.5 42.5 42.5 42.5 42.5 42.5 13.88
  12:00 103.33 42.9 42.5 42.6 42.6 42.5 42.5 42.5 42.5 42.5 42.5 14.11
  13:00 103.33 42.9 42.5 42.6 42.6 42.5 42.5 42.5 42.5 42.5 42.5 13.64
  14:00 103.33 43.0 42.7 42.8 42.7 42.7 42.6 42.6 42.6 42.6 42.6 13.41
  15:00 103.33 43.1 42.7 42.8 42.7 42.7 42.6 42.6 42.6 42.7 42.7 13.41
  16:00 103.34 43.0 42.6 42.7 42.7 42.6 42.6 42.6 42.6 42.6 42.7 13.41
  17:00 103.33 43.0 42.6 42.7 42.7 42.7 42.6 42.6 42.6 42.6 42.7 13.17
  18:00 103.34 43.0 42.6 42.7 42.7 42.6 42.6 42.6 42.6 42.7 42.7 12.94
  19:00 103.34 42.9 42.6 42.7 42.7 42.6 42.6 42.6 42.6 42.6 42.6 12.71
  20:00 103.33 42.9 42.6 42.7 42.7 42.6 42.6 42.6 42.6 42.6 42.6 12.47
  21:00 103.32 42.9 42.5 42.6 42.6 42.6 42.6 42.6 42.6 42.6 42.6 12.47
  22:00 103.31 42.9 42.5 42.6 42.6 42.6 42.5 42.6 42.6 42.6 42.6 12.24
  23:00 103.31 42.9 42.5 42.6 42.6 42.6 42.5 42.6 42.6 42.6 42.6 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
01/11/2026 00:00 103.28 42.9 42.5 42.6 42.6 42.5 42.5 42.5 42.5 42.6 42.6 12.24
  01:00 103.26 42.9 42.5 42.6 42.6 42.5 42.5 42.5 42.5 42.5 42.5 12.24
  02:00 103.23 42.8 42.4 42.5 42.5 42.5 42.4 42.5 42.5 42.5 42.5 12.24
  03:00 103.20 42.7 42.4 42.5 42.5 42.5 42.4 42.5 42.5 42.5 42.5 12.24
  04:00 103.20 42.7 42.4 42.5 42.5 42.5 42.4 42.5 42.5 42.5 42.5 12.24
  05:00 103.17 42.8 42.4 42.5 42.4 42.4 42.4 42.5 42.5 42.5 42.5 12.24
  06:00 103.14 42.7 42.4 42.5 42.5 42.4 42.4 42.4 42.5 42.5 42.5 12.24
