McNary S2 Temperature String
(located in the project forebay)
Spillway Crest: 88.7 m

February 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/01/2026 00:00 103.35 40.8 40.4 40.5 40.5 40.4 40.4 40.4 40.4 40.4 40.4 12.24
  01:00 103.36 40.7 40.4 40.5 40.5 40.4 40.4 40.4 40.4 40.4 40.4 12.24
  02:00 103.33 40.8 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 12.24
  03:00 103.35 40.7 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 12.24
  04:00 103.34 40.7 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 12.24
  05:00 103.35 40.7 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 12.24
  06:00 103.37 40.7 40.3 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 12.24
  07:00 103.37 40.7 40.3 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 12.24
  08:00 103.35 40.7 40.3 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 12.24
  09:00 103.34 40.7 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 12.24
  10:00 103.36 40.8 40.4 40.5 40.4 40.4 40.4 40.4 40.4 40.4 40.4 12.47
  11:00 103.36 41.0 40.5 40.6 40.5 40.4 40.4 40.4 40.4 40.4 40.4 13.88
  12:00 103.38 40.9 40.5 40.6 40.6 40.5 40.5 40.5 40.5 40.4 40.4 13.88
  13:00 103.42 41.1 40.6 40.5 40.5 40.4 40.4 40.4 40.4 40.4 40.5 13.88
  14:00 103.45 41.0 40.6 40.6 40.5 40.4 40.4 40.4 40.4 40.4 40.5 13.41
  15:00 103.45 41.0 40.6 40.6 40.6 40.5 40.5 40.5 40.5 40.5 40.5 13.17
  16:00 103.48 41.1 40.7 40.8 40.7 40.5 40.5 40.5 40.5 40.5 40.5 13.17
  17:00 103.50 41.1 40.6 40.6 40.6 40.5 40.5 40.5 40.5 40.5 40.5 12.94
  18:00 103.51 41.3 40.7 40.8 40.7 40.6 40.5 40.6 40.5 40.6 40.5 12.71
  19:00 103.53 41.1 40.7 40.8 40.7 40.6 40.5 40.5 40.5 40.5 40.5 12.71
  20:00 103.49 40.9 40.6 40.7 40.7 40.7 40.6 40.6 40.7 40.7 40.7 12.47
  21:00 103.50 41.0 40.6 40.7 40.7 40.7 40.6 40.7 40.7 40.7 40.7 12.47
  22:00 103.49 41.0 40.6 40.7 40.7 40.7 40.6 40.7 40.7 40.7 40.7 12.24
  23:00 103.52 41.0 40.6 40.7 40.7 40.6 40.6 40.6 40.7 40.7 40.7 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/02/2026 00:00 103.48 41.0 40.6 40.7 40.7 40.6 40.6 40.6 40.6 40.7 40.7 12.24
  01:00 103.46 40.9 40.6 40.7 40.7 40.6 40.6 40.6 40.6 40.7 40.7 12.24
  02:00 103.40 40.9 40.5 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.6 12.24
  03:00 103.41 40.9 40.5 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.6 12.24
  04:00 103.47 40.9 40.5 40.6 40.6 40.5 40.5 40.6 40.6 40.6 40.6 12.24
  05:00 103.41 40.9 40.5 40.6 40.6 40.5 40.5 40.5 40.5 40.6 40.6 12.24
  06:00 103.43 40.9 40.5 40.6 40.5 40.5 40.5 40.6 40.6 40.6 40.6 12.00
  07:00 103.44 40.9 40.5 40.6 40.6 40.5 40.5 40.6 40.6 40.6 40.6 12.00
  08:00 103.43 40.9 40.5 40.6 40.6 40.5 40.5 40.6 40.6 40.6 40.6 12.24
  09:00 103.42 40.9 40.5 40.6 40.5 40.5 40.5 40.6 40.6 40.6 40.6 12.47
  10:00 103.45 41.0 40.6 40.6 40.6 40.5 40.5 40.5 40.6 40.6 40.5 13.88
  11:00 103.43 41.0 40.6 40.6 40.6 40.6 40.5 40.6 40.6 40.5 40.5 13.64
  12:00 103.50 41.0 40.6 40.6 40.6 40.6 40.5 40.6 40.6 40.5 40.5 13.88
  13:00 103.46 41.1 40.7 40.7 40.7 40.6 40.5 40.5 40.5 40.5 40.5 13.88
  14:00 103.46 41.2 40.8 40.8 40.7 40.7 40.6 40.7 40.7 40.6 40.6 13.64
  15:00 103.48 41.2 40.7 40.7 40.7 40.7 40.6 40.7 40.7 40.7 40.7 13.41
  16:00 103.47 41.1 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.7 13.41
  17:00 103.48 41.1 40.7 40.8 40.8 40.7 40.7 40.7 40.7 40.7 40.7 13.17
  18:00 103.49 41.2 40.7 40.8 40.8 40.7 40.7 40.7 40.7 40.7 40.7 12.94
  19:00 103.47 41.1 40.7 40.8 40.8 40.7 40.7 40.7 40.7 40.7 40.7 12.71
  20:00 103.42 41.1 40.7 40.8 40.8 40.7 40.7 40.7 40.7 40.7 40.7 12.71
  21:00 103.48 41.0 40.7 40.8 40.7 40.7 40.7 40.7 40.7 40.7 40.7 12.47
  22:00 103.43 41.1 40.7 40.8 40.7 40.6 40.6 40.6 40.6 40.6 40.7 12.47
  23:00 103.39 41.0 40.7 40.8 40.7 40.7 40.7 40.7 40.7 40.7 40.7 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/03/2026 00:00 103.44 41.0 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.8 12.24
  01:00 103.46 41.0 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.8 12.24
  02:00 103.39 41.0 40.6 40.7 40.7 40.6 40.6 40.7 40.7 40.7 40.7 12.24
  03:00 103.43 41.0 40.6 40.7 40.7 40.7 40.6 40.7 40.7 40.7 40.7 12.24
  04:00 103.43 40.9 40.6 40.7 40.6 40.6 40.6 40.7 40.7 40.7 40.7 12.24
  05:00 103.41 40.9 40.6 40.7 40.7 40.6 40.6 40.7 40.7 40.7 40.7 12.24
  06:00 103.47 40.9 40.6 40.7 40.7 40.6 40.6 40.7 40.7 40.7 40.7 12.24
  07:00 103.46 40.9 40.6 40.6 40.7 40.7 40.6 40.7 40.7 40.7 40.7 12.00
  08:00 103.46 40.9 40.6 40.7 40.7 40.6 40.6 40.6 40.6 40.7 40.7 12.24
  09:00 103.49 41.0 40.6 40.7 40.7 40.6 40.6 40.6 40.7 40.7 40.7 12.71
  10:00 103.46 41.0 40.6 40.7 40.7 40.6 40.6 40.6 40.7 40.7 40.7 13.88
  11:00 103.49 41.1 40.7 40.7 40.7 40.6 40.6 40.6 40.7 40.7 40.7 14.11
  12:00 103.48 41.1 40.7 40.7 40.7 40.6 40.6 40.6 40.7 40.7 40.7 13.88
  13:00 103.49 41.1 40.6 40.7 40.7 40.6 40.6 40.7 40.7 40.7 40.7 13.88
  14:00 103.49 41.5 40.7 40.7 40.7 40.7 40.6 40.7 40.7 40.7 40.7 13.64
  15:00 103.48 41.2 40.7 40.8 40.9 40.8 40.7 40.7 40.7 40.7 40.7 13.41
  16:00 103.49 41.2 40.7 40.8 40.8 40.7 40.7 40.7 40.7 40.8 40.8 13.41
  17:00 103.51 41.1 40.7 40.8 40.8 40.8 40.8 40.8 40.8 40.7 40.8 13.17
  18:00 103.44 41.2 40.8 40.9 40.9 40.9 40.9 40.9 40.9 40.9 40.9 12.94
  19:00 103.46 41.2 40.8 40.9 40.9 40.8 40.8 40.8 40.8 40.8 40.8 12.71
  20:00 103.46 41.2 40.8 40.9 40.9 40.8 40.8 40.8 40.8 40.8 40.8 12.71
  21:00 103.46 41.1 40.8 40.9 40.9 40.8 40.8 40.8 40.8 40.8 40.8 12.47
  22:00 103.40 41.1 40.8 40.9 40.9 40.8 40.8 40.8 40.8 40.8 40.8 12.47
  23:00 103.43 41.1 40.8 40.9 40.8 40.8 40.8 40.8 40.8 40.8 40.8 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/04/2026 00:00 103.37 41.2 40.8 40.9 40.9 40.8 40.7 40.8 40.8 40.8 40.8 12.24
  01:00 103.41 41.1 40.8 40.9 40.9 40.8 40.8 40.8 40.8 40.8 40.9 12.24
  02:00 103.37 41.2 40.8 40.9 40.9 40.8 40.8 40.8 40.8 40.8 40.9 12.24
  03:00 103.40 41.2 40.8 40.9 40.9 40.8 40.8 40.8 40.8 40.8 40.9 12.24
  04:00 103.35 41.1 40.8 40.9 40.9 40.8 40.8 40.8 40.8 40.8 40.9 12.24
  05:00 103.41 41.2 40.8 40.9 40.9 40.8 40.8 40.8 40.8 40.8 40.9 12.24
  06:00 103.40 41.2 40.8 40.9 40.9 40.8 40.8 40.8 40.8 40.8 40.9 12.24
  07:00 103.40 41.2 40.8 40.9 40.9 40.8 40.8 40.8 40.8 40.8 40.9 12.24
  08:00 103.44 41.2 40.8 40.9 40.9 40.8 40.8 40.8 40.8 40.9 40.9 12.00
  09:00 103.45 41.2 40.8 40.9 40.9 40.8 40.8 40.8 40.8 40.8 40.9 12.24
  10:00 103.46 41.3 40.8 40.9 40.9 40.8 40.8 40.8 40.8 40.8 40.9 12.47
  11:00 103.50 41.3 40.9 40.9 40.9 40.8 40.8 40.8 40.8 40.9 40.9 12.94
  12:00 103.52 41.5 41.0 41.0 40.9 40.8 40.8 40.8 40.8 40.9 40.9 13.17
  13:00 103.53 41.4 40.9 40.9 40.9 40.9 40.8 40.8 40.8 40.9 40.9 13.41
  14:00 103.55 41.4 40.9 40.9 40.9 40.9 40.8 40.9 40.9 40.9 40.9 13.41
  15:00 103.53 41.4 41.0 41.0 40.9 40.9 40.9 40.9 40.9 40.9 40.9 13.41
  16:00 103.54 41.3 40.9 41.0 41.0 40.9 40.9 40.9 40.9 40.9 40.9 13.17
  17:00 103.58 41.3 40.9 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 13.17
  18:00 103.58 41.3 40.9 41.0 41.0 41.0 41.0 41.0 41.0 41.0 40.9 12.94
  19:00 103.61 41.4 41.0 41.1 41.1 41.0 41.0 41.0 41.0 41.0 41.0 12.71
  20:00 103.60 41.4 41.0 41.1 41.1 41.0 41.0 41.0 41.0 41.0 41.0 12.47
  21:00 103.58 41.4 41.0 41.1 41.0 41.0 41.0 41.0 41.0 41.0 41.0 12.47
  22:00 103.53 41.3 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 12.24
  23:00 103.55 41.3 40.9 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/05/2026 00:00 103.57 41.3 40.9 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 12.24
  01:00 103.53 41.3 40.9 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 12.24
  02:00 103.55 41.3 40.9 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 12.24
  03:00 103.51 41.3 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 12.24
  04:00 103.53 41.3 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 12.24
  05:00 103.50 41.4 41.0 41.1 41.1 41.0 41.0 41.0 41.0 41.0 41.0 12.24
  06:00 103.49 41.3 41.0 41.1 41.1 41.0 41.0 41.0 41.0 41.0 41.0 12.00
  07:00 103.50 41.4 41.0 41.1 41.1 41.0 41.0 41.0 41.0 41.0 41.0 12.00
  08:00 103.49 41.4 41.0 41.1 41.1 41.0 41.0 41.0 41.0 41.0 41.0 12.00
  09:00 103.49 41.4 41.0 41.1 41.1 41.0 41.0 41.0 41.0 41.0 41.1 12.24
  10:00 103.45 41.5 41.0 41.1 41.1 41.0 41.0 41.0 41.0 41.0 41.1 12.71
  11:00 103.48 41.5 41.0 41.1 41.1 41.0 41.0 41.0 41.0 41.1 41.1 13.17
  12:00 103.44 41.5 41.1 41.1 41.2 41.1 41.0 41.0 41.1 41.1 41.1 13.17
  13:00 103.46 41.5 41.1 41.1 41.1 41.1 41.1 41.1 41.1 41.1 41.1 13.41
  14:00 103.47 41.5 41.1 41.1 41.1 41.1 41.1 41.1 41.1 41.1 41.1 13.41
  15:00 103.47 41.5 41.1 41.1 41.2 41.1 41.1 41.1 41.1 41.1 41.1 13.17
  16:00 103.49 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 13.17
  17:00 103.49 41.5 41.1 41.2 41.2 41.2 41.1 41.1 41.1 41.1 41.1 12.94
  18:00 103.52 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 12.71
  19:00 103.54 41.5 41.1 41.2 41.2 41.2 41.1 41.2 41.2 41.2 41.1 12.71
  20:00 103.51 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 12.47
  21:00 103.52 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 12.47
  22:00 103.52 41.5 41.2 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 12.24
  23:00 103.52 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/06/2026 00:00 103.51 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 12.24
  01:00 103.53 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.24
  02:00 103.52 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.24
  03:00 103.50 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.24
  04:00 103.49 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.24
  05:00 103.54 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.24
  06:00 103.54 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.00
  07:00 103.51 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 12.00
  08:00 103.51 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.00
  09:00 103.53 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.24
  10:00 103.51 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.24
  11:00 103.52 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 12.71
  12:00 103.49 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.94
  13:00 103.50 41.6 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 13.17
  14:00 103.49 41.6 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 13.41
  15:00 103.51 41.7 41.3 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 13.41
  16:00 103.51 41.7 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 13.41
  17:00 103.51 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 13.17
  18:00 103.49 41.6 41.2 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.94
  19:00 103.49 41.6 41.2 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 12.71
  20:00 103.48 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 12.71
  21:00 103.46 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.1 12.47
  22:00 103.41 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.47
  23:00 103.38 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/07/2026 00:00 103.39 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.24
  01:00 103.39 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.1 41.2 12.24
  02:00 103.33 41.5 41.1 41.2 41.2 41.1 41.1 41.1 41.1 41.2 41.2 12.24
  03:00 103.33 41.5 41.1 41.2 41.2 41.2 41.1 41.2 41.2 41.2 41.2 12.24
  04:00 103.35 41.5 41.2 41.2 41.2 41.2 41.2 41.2 41.2 41.2 41.2 12.24
  05:00 103.36 41.6 41.2 41.3 41.2 41.2 41.2 41.2 41.2 41.2 41.2 12.24
  06:00 103.33 41.5 41.1 41.2 41.2 41.2 41.1 41.2 41.2 41.2 41.2 12.24
  07:00 103.33 41.5 41.1 41.2 41.2 41.2 41.1 41.2 41.2 41.2 41.2 12.00
  08:00 103.35 41.5 41.1 41.2 41.2 41.2 41.1 41.2 41.2 41.2 41.2 12.00
  09:00 103.35 41.6 41.1 41.2 41.2 41.2 41.1 41.2 41.2 41.2 41.2 12.24
  10:00 103.37 41.6 41.2 41.2 41.3 41.2 41.1 41.2 41.2 41.2 41.2 12.94
  11:00 103.32 41.7 41.2 41.3 41.3 41.2 41.2 41.2 41.2 41.2 41.2 13.41
  12:00 103.37 41.6 41.2 41.3 41.3 41.2 41.2 41.2 41.2 41.2 41.2 13.41
  13:00 103.33 41.6 41.2 41.3 41.3 41.2 41.2 41.2 41.2 41.2 41.2 13.41
  14:00 103.39 41.7 41.3 41.4 41.4 41.3 41.2 41.2 41.2 41.2 41.2 13.64
  15:00 103.38 41.8 41.3 41.3 41.3 41.2 41.2 41.2 41.2 41.2 41.3 13.41
  16:00 103.39 41.6 41.2 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 13.17
  17:00 103.39 41.6 41.2 41.3 41.3 41.3 41.2 41.3 41.3 41.3 41.3 12.94
  18:00 103.39 41.6 41.3 41.3 41.3 41.3 41.2 41.2 41.2 41.3 41.3 12.71
  19:00 103.41 41.6 41.2 41.3 41.3 41.3 41.2 41.3 41.3 41.3 41.3 12.71
  20:00 103.36 41.6 41.2 41.3 41.3 41.3 41.2 41.3 41.3 41.3 41.3 12.47
  21:00 103.35 41.6 41.2 41.3 41.3 41.3 41.2 41.3 41.3 41.3 41.3 12.47
  22:00 103.35 41.6 41.2 41.3 41.3 41.3 41.2 41.3 41.3 41.3 41.3 12.24
  23:00 103.33 41.6 41.2 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/08/2026 00:00 103.31 41.6 41.2 41.3 41.3 41.3 41.2 41.3 41.3 41.3 41.3 12.24
  01:00 103.26 41.6 41.2 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 12.24
  02:00 103.28 41.6 41.2 41.3 41.3 41.3 41.2 41.3 41.3 41.3 41.3 12.24
  03:00 103.28 41.6 41.2 41.3 41.3 41.3 41.2 41.3 41.3 41.3 41.3 12.24
  04:00 103.27 41.6 41.2 41.3 41.3 41.3 41.2 41.3 41.3 41.3 41.3 12.24
  05:00 103.25 41.6 41.2 41.3 41.3 41.3 41.2 41.3 41.3 41.3 41.3 12.24
  06:00 103.29 41.6 41.2 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 12.24
  07:00 103.27 41.6 41.2 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 12.00
  08:00 103.25 41.6 41.2 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 12.00
  09:00 103.30 41.6 41.2 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 12.24
  10:00 103.27 41.7 41.3 41.4 41.3 41.3 41.3 41.3 41.3 41.3 41.3 12.71
  11:00 103.24 41.8 41.3 41.4 41.3 41.3 41.3 41.3 41.3 41.3 41.3 13.17
  12:00 103.24 41.8 41.3 41.4 41.4 41.3 41.3 41.3 41.3 41.3 41.3 13.41
  13:00 103.28 42.0 41.4 41.4 41.4 41.3 41.3 41.3 41.3 41.3 41.3 13.41
  14:00 103.30 42.1 41.5 41.5 41.4 41.3 41.3 41.3 41.3 41.3 41.3 13.41
  15:00 103.26 42.0 41.6 41.5 41.5 41.4 41.3 41.3 41.3 41.3 41.3 13.17
  16:00 103.30 41.9 41.4 41.5 41.4 41.4 41.3 41.3 41.4 41.3 41.4 13.17
  17:00 103.25 41.8 41.4 41.4 41.4 41.4 41.3 41.3 41.3 41.4 41.4 12.94
  18:00 103.24 41.9 41.4 41.5 41.5 41.4 41.3 41.3 41.4 41.4 41.4 12.71
  19:00 103.20 41.7 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.4 12.71
  20:00 103.18 41.8 41.4 41.5 41.5 41.5 41.4 41.4 41.4 41.4 41.4 12.47
  21:00 103.17 41.8 41.5 41.5 41.5 41.5 41.4 41.4 41.4 41.4 41.4 12.47
  22:00 103.14 41.8 41.4 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 12.24
  23:00 103.10 41.8 41.4 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/09/2026 00:00 103.03 41.8 41.4 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.4 12.24
  01:00 103.03 41.8 41.4 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 12.24
  02:00 103.00 41.7 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.4 12.24
  03:00 102.99 41.6 41.3 41.4 41.5 41.4 41.4 41.4 41.4 41.4 41.4 12.24
  04:00 102.97 41.7 41.3 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.4 12.24
  05:00 102.96 41.7 41.3 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.4 12.24
  06:00 102.94 41.7 41.3 41.4 41.4 41.4 41.3 41.4 41.4 41.4 41.4 12.00
  07:00 102.93 41.7 41.3 41.4 41.4 41.4 41.3 41.4 41.4 41.4 41.4 12.00
  08:00 102.93 41.7 41.3 41.4 41.4 41.4 41.3 41.4 41.4 41.4 41.4 12.24
  09:00 102.89 41.7 41.3 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.4 12.71
  10:00 102.87 41.8 41.4 41.5 41.4 41.4 41.3 41.4 41.4 41.4 41.4 14.11
  11:00 102.88 42.0 41.5 41.6 41.5 41.4 41.3 41.4 41.4 41.4 41.4 14.11
  12:00 102.85 42.0 41.6 41.6 41.6 41.4 41.4 41.4 41.4 41.4 41.4 13.64
  13:00 102.89 42.0 41.6 41.8 41.8 41.5 41.5 41.5 41.5 41.5 41.4 13.41
  14:00 102.89 42.1 41.7 41.8 41.7 41.7 41.6 41.6 41.5 41.5 41.5 13.41
  15:00 102.89 42.2 41.8 41.9 41.8 41.7 41.7 41.6 41.6 41.5 41.5 13.17
  16:00 102.91 42.3 41.9 42.0 41.7 41.6 41.6 41.6 41.5 41.5 41.5 13.17
  17:00 102.89 42.3 42.0 41.7 41.7 41.7 41.6 41.6 41.6 41.6 41.5 12.94
  18:00 102.89 42.3 41.8 41.8 41.7 41.7 41.6 41.6 41.6 41.6 41.6 12.94
  19:00 102.88 42.2 41.7 41.7 41.8 41.8 41.7 41.6 41.6 41.6 41.6 12.71
  20:00 102.85 42.0 41.7 41.8 41.8 41.8 41.8 41.8 41.7 41.7 41.7 12.47
  21:00 102.87 42.0 41.7 41.8 41.8 41.7 41.7 41.7 41.7 41.7 41.7 12.47
  22:00 102.83 42.0 41.6 41.7 41.8 41.7 41.7 41.7 41.7 41.7 41.7 12.24
  23:00 102.85 42.0 41.6 41.7 41.7 41.7 41.7 41.7 41.7 41.7 41.7 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/10/2026 00:00 102.84 41.9 41.6 41.7 41.7 41.7 41.7 41.7 41.7 41.7 41.7 12.24
  01:00 102.84 41.9 41.6 41.6 41.7 41.6 41.6 41.6 41.7 41.7 41.7 12.24
  02:00 102.82 41.9 41.6 41.7 41.7 41.6 41.6 41.6 41.7 41.7 41.7 12.24
  03:00 102.81 41.9 41.6 41.7 41.6 41.6 41.6 41.6 41.6 41.6 41.6 12.24
  04:00 102.82 41.9 41.6 41.7 41.6 41.6 41.6 41.6 41.6 41.6 41.6 12.24
  05:00 102.82 41.8 41.5 41.6 41.6 41.6 41.6 41.6 41.6 41.6 41.6 12.00
  06:00 102.82 41.8 41.5 41.6 41.6 41.6 41.5 41.6 41.6 41.6 41.6 12.00
  07:00 102.86 41.7 41.5 41.6 41.6 41.5 41.5 41.5 41.5 41.6 41.6 12.00
  08:00 102.90 41.8 41.4 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 12.24
  09:00 102.91 41.8 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 12.71
  10:00 102.96 41.9 41.5 41.6 41.5 41.5 41.5 41.5 41.5 41.5 41.5 14.34
  11:00 102.99 42.0 41.6 41.6 41.6 41.5 41.5 41.5 41.5 41.5 41.5 14.34
  12:00 103.00 42.0 41.6 41.7 41.6 41.6 41.6 41.6 41.5 41.5 41.5 13.64
  13:00 103.03 42.3 41.8 41.8 41.7 41.6 41.5 41.5 41.5 41.5 41.5 13.41
  14:00 103.06 42.2 41.7 41.7 41.6 41.5 41.5 41.5 41.5 41.5 41.5 13.41
  15:00 103.06 42.3 41.8 41.9 41.8 41.7 41.6 41.5 41.6 41.6 41.6 13.41
  16:00 103.08 42.3 41.9 42.0 41.9 41.8 41.8 41.8 41.8 41.7 41.6 13.41
  17:00 103.10 42.1 41.7 41.9 41.8 41.8 41.7 41.8 41.8 41.8 41.8 13.17
  18:00 103.13 42.1 41.7 41.8 41.9 41.9 41.8 41.8 41.9 41.9 41.9 12.94
  19:00 103.18 42.1 41.8 41.8 41.9 41.8 41.8 41.8 41.8 41.8 41.9 12.71
  20:00 103.21 42.2 41.8 41.9 41.9 41.9 41.9 41.9 41.9 42.0 42.0 12.71
  21:00 103.25 42.2 41.8 41.9 42.0 42.0 41.9 41.9 41.9 41.9 41.9 12.47
  22:00 103.24 42.2 41.9 42.0 42.0 41.9 41.9 41.9 41.8 41.8 41.9 12.47
  23:00 103.32 42.2 41.8 42.0 41.9 41.9 41.8 41.8 41.8 41.8 41.8 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
02/11/2026 00:00 103.31 42.2 41.9 41.9 41.9 41.8 41.8 41.8 41.8 41.8 41.8 12.24
  01:00 103.28 42.2 41.8 41.9 41.8 41.8 41.8 41.8 41.8 41.8 41.8 12.24
  02:00 103.35 42.0 41.7 41.9 41.8 41.8 41.7 41.8 41.8 41.8 41.8 12.24
  03:00 103.33 42.0 41.7 41.8 41.8 41.7 41.7 41.8 41.8 41.8 41.8 12.24
  04:00 103.34 42.0 41.7 41.8 41.8 41.7 41.7 41.7 41.7 41.7 41.7 12.24
  05:00 103.37 42.0 41.6 41.7 41.7 41.7 41.6 41.7 41.7 41.7 41.7 12.00
