McNary S2 Temperature String
(located in the project forebay)
Spillway Crest: 88.7 m

May 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
05/01/2026 00:00 103.01 57.9 53.8 51.8 51.8 51.6 51.5 51.5 51.5 51.5 51.4 12.24
  01:00 103.00 56.6 53.4 51.9 51.9 51.6 51.5 51.5 51.5 51.5 51.5 12.24
  02:00 102.99 55.7 53.0 52.0 51.7 51.5 51.5 51.5 51.5 51.5 51.5 12.24
  03:00 102.99 52.5 52.1 52.0 51.9 51.7 51.5 51.5 51.5 51.5 51.5 12.00
  04:00 102.97 52.3 51.9 51.8 51.7 51.5 51.4 51.5 51.5 51.5 51.5 12.00
  05:00 102.96 53.0 52.3 52.3 52.2 51.8 51.5 51.4 51.5 51.5 51.5 12.00
  06:00 102.95 53.8 53.4 52.0 52.0 51.8 51.7 51.6 51.6 51.5 51.5 12.00
  07:00 102.94 53.4 52.1 51.9 51.9 51.7 51.6 51.5 51.5 51.5 51.5 12.47
  08:00 102.93 52.1 51.7 51.7 51.7 51.7 51.6 51.6 51.6 51.6 51.5 13.88
  09:00 102.93 52.3 52.0 52.0 52.1 51.9 51.7 51.7 51.7 51.7 51.7 13.88
  10:00 102.92 52.4 52.0 52.0 52.0 51.9 51.9 51.9 51.8 51.7 51.7 13.41
  11:00 102.92 52.6 52.3 52.3 52.2 52.1 52.1 52.0 52.0 51.9 51.6 13.41
  12:00 102.93 54.0 53.5 53.4 53.2 52.7 52.0 51.9 51.8 51.7 51.7 13.41
  13:00 102.93 54.2 53.8 53.9 53.9 53.4 53.1 52.7 52.0 51.9 51.8 13.41
  14:00 102.93 54.1 53.7 53.8 53.7 53.4 53.2 52.9 52.8 52.8 51.9 13.41
  15:00 102.92 54.9 53.8 53.6 53.5 53.2 53.0 52.9 52.5 51.9 51.8 13.17
  16:00 102.90 53.7 53.3 53.6 53.5 53.1 52.7 52.6 52.5 52.4 51.9 13.17
  17:00 102.87 54.8 53.8 53.5 52.7 52.6 52.2 52.2 52.2 52.1 52.0 13.17
  18:00 102.91 54.5 52.2 52.2 52.2 52.2 52.1 52.1 52.1 52.1 52.0 13.17
  19:00 102.89 53.8 53.0 52.9 52.8 52.6 52.5 52.5 52.4 52.1 52.1 13.17
  20:00 102.89 54.8 54.4 54.4 54.3 52.4 52.1 52.1 52.1 52.1 52.1 12.94
  21:00 102.92 55.5 55.2 55.3 54.9 52.3 52.3 52.1 52.1 52.1 52.1 12.71
  22:00 102.92 53.7 53.3 53.3 53.3 53.2 53.0 52.8 52.4 52.3 52.2 12.47
  23:00 102.93 54.9 54.5 53.5 53.4 53.1 52.5 52.3 52.2 52.2 52.2 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
05/02/2026 00:00 102.94 54.4 53.8 53.2 53.1 52.6 52.4 52.4 52.2 52.2 52.1 12.24
  01:00 102.96 54.4 52.5 52.5 52.5 52.4 52.3 52.3 52.2 52.1 52.1 12.24
  02:00 102.96 52.6 52.3 52.3 52.3 52.3 52.2 52.1 52.1 52.1 52.1 12.24
  03:00 102.97 53.1 52.7 52.7 52.6 52.6 52.4 52.3 52.2 52.1 52.1 12.24
  04:00 103.00 52.8 52.4 52.5 52.5 52.4 52.3 52.3 52.3 52.3 52.1 12.24
  05:00 103.01 52.7 52.4 52.4 52.4 52.4 52.3 52.3 52.3 52.3 52.2 12.00
  06:00 103.02 52.7 52.3 52.4 52.4 52.3 52.3 52.3 52.3 52.3 52.3 12.00
  07:00 102.99 52.6 52.3 52.4 52.4 52.3 52.3 52.3 52.3 52.3 52.3 12.24
  08:00 103.03 52.7 52.3 52.4 52.3 52.3 52.2 52.2 52.2 52.2 52.2 13.64
  09:00 103.02 52.7 52.3 52.4 52.4 52.2 52.2 52.2 52.2 52.2 52.1 13.88
  10:00 103.03 53.4 52.7 52.5 52.5 52.4 52.3 52.3 52.3 52.2 52.1 13.88
  11:00 103.03 54.0 53.2 53.1 53.0 52.8 52.6 52.4 52.3 52.3 52.2 13.41
  12:00 103.05 53.7 53.2 53.3 53.1 52.9 52.8 52.8 52.8 52.7 52.3 13.41
  13:00 103.06 54.6 54.1 54.1 53.9 52.9 52.7 52.6 52.6 52.4 52.2 13.17
  14:00 103.06 55.3 54.8 54.7 54.6 54.1 52.6 52.5 52.4 52.3 52.2 13.17
  15:00 103.06 57.2 54.4 54.5 54.2 53.5 52.6 52.5 52.5 52.4 52.2 13.17
  16:00 103.06 56.8 55.5 53.4 53.2 52.9 52.7 52.6 52.5 52.5 52.2 13.17
  17:00 103.05 56.7 55.9 53.1 53.0 52.8 52.7 52.6 52.6 52.4 52.3 13.17
  18:00 103.07 57.1 52.8 52.8 52.8 52.7 52.6 52.6 52.6 52.6 52.4 13.17
  19:00 103.07 54.2 52.9 52.8 52.7 52.7 52.6 52.5 52.5 52.4 52.4 12.94
  20:00 103.06 55.7 52.7 52.7 52.7 52.6 52.6 52.6 52.5 52.5 52.4 12.71
  21:00 103.06 54.5 53.4 52.8 52.7 52.6 52.5 52.5 52.5 52.4 52.4 12.47
  22:00 103.05 55.2 53.3 53.1 53.0 52.6 52.5 52.5 52.5 52.4 52.4 12.47
  23:00 103.03 53.3 53.0 53.1 52.9 52.8 52.7 52.6 52.6 52.5 52.4 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
05/03/2026 00:00 103.02 55.1 53.9 53.2 53.0 52.8 52.6 52.6 52.5 52.5 52.5 12.24
  01:00 103.02 54.8 52.9 52.8 52.8 52.7 52.6 52.6 52.6 52.6 52.6 12.24
  02:00 103.00 53.8 52.9 52.8 52.8 52.7 52.7 52.7 52.6 52.6 52.6 12.24
  03:00 102.99 53.4 52.7 52.7 52.7 52.7 52.6 52.6 52.6 52.6 52.6 12.24
  04:00 102.98 53.0 52.7 52.7 52.8 52.7 52.7 52.7 52.7 52.7 52.7 12.00
  05:00 102.97 53.0 52.6 52.7 52.7 52.7 52.6 52.6 52.6 52.6 52.7 12.00
  06:00 102.96 52.9 52.6 52.7 52.6 52.6 52.6 52.6 52.6 52.6 52.7 12.00
  07:00 102.96 53.0 52.6 52.7 52.7 52.6 52.6 52.6 52.6 52.7 52.7 12.47
  08:00 102.94 53.1 52.8 52.8 52.8 52.7 52.7 52.7 52.7 52.7 52.7 13.88
  09:00 102.92 53.8 53.2 53.2 53.1 53.0 52.9 52.8 52.8 52.7 52.7 13.88
  10:00 102.92 54.5 53.2 53.1 53.0 53.0 52.9 52.8 52.8 52.8 52.7 13.41
  11:00 102.91 55.5 53.7 53.0 52.9 52.8 52.8 52.8 52.8 52.8 52.8 13.41
  12:00 102.91 55.0 54.6 54.2 54.1 53.1 52.7 52.7 52.7 52.7 52.8 13.41
  13:00 102.90 55.0 54.7 54.8 54.7 54.2 53.8 53.0 52.8 52.7 52.7 13.41
  14:00 102.89 58.2 55.7 53.8 53.7 53.6 53.2 53.1 52.9 52.9 52.8 13.41
  15:00 102.88 56.7 55.6 53.5 53.4 53.2 53.0 53.0 52.9 52.9 52.8 13.17
  16:00 102.88 61.0 56.5 53.3 53.3 53.1 53.0 53.0 53.0 53.0 52.8 12.94
  17:00 102.88 63.1 54.0 53.2 53.1 53.1 53.0 52.9 52.9 52.8 52.8 12.94
  18:00 102.87 57.3 56.5 53.3 53.3 53.1 53.0 53.0 52.9 52.9 52.8 12.94
  19:00 102.85 55.0 53.5 53.5 53.4 53.3 53.1 52.9 52.9 52.9 52.9 12.94
  20:00 102.86 59.8 53.1 53.2 53.1 53.0 53.0 53.0 53.0 53.0 52.9 12.71
  21:00 102.83 60.3 53.9 53.2 53.2 53.0 53.0 53.0 53.0 53.0 53.0 12.47
  22:00 102.84 56.6 55.1 53.2 53.2 53.0 52.9 52.9 52.9 52.9 52.9 12.47
  23:00 102.84 59.2 54.3 53.6 53.5 53.1 53.0 52.9 53.0 52.9 52.9 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
05/04/2026 00:00 102.82 57.1 54.1 53.6 53.5 53.1 52.9 53.0 53.0 53.0 52.9 12.24
  01:00 102.82 57.9 54.4 53.5 53.4 53.1 53.0 53.0 53.0 53.0 53.0 12.24
  02:00 102.83 57.7 54.4 53.4 53.1 53.0 52.9 52.9 52.9 52.9 52.9 12.24
  03:00 102.83 57.0 54.3 54.1 53.1 53.0 52.9 52.9 52.9 52.9 52.9 12.00
  04:00 102.83 54.5 54.2 54.0 53.2 53.0 52.9 52.9 53.0 53.0 52.9 12.00
  05:00 102.84 54.1 53.6 53.6 53.5 53.3 53.2 53.1 53.0 53.0 52.9 12.00
  06:00 102.83 55.3 53.4 53.3 53.2 53.2 53.1 53.1 53.0 53.0 52.9 12.00
  07:00 102.84 54.7 53.2 53.2 53.2 53.1 53.0 53.0 53.0 53.0 53.0 12.47
  08:00 102.84 54.2 53.2 53.2 53.2 53.2 53.1 53.1 53.1 53.1 53.1 13.88
  09:00 102.84 53.7 53.3 53.3 53.3 53.1 53.0 53.1 53.1 53.1 53.1 13.88
  10:00 102.85 53.8 53.5 53.5 53.4 53.3 53.2 53.2 53.2 53.2 53.2 13.41
  11:00 102.85 55.1 54.7 54.4 53.6 53.4 53.2 53.2 53.2 53.2 53.1 13.41
  12:00 102.86 56.7 53.5 53.4 53.3 53.2 53.1 53.1 53.1 53.1 53.1 13.41
  13:00 102.87 59.0 57.6 53.9 53.3 53.2 53.1 53.1 53.1 53.1 53.1 13.17
  14:00 102.90 60.0 56.4 54.1 53.7 53.3 53.2 53.1 53.1 53.0 53.0 13.17
  15:00 102.91 62.4 57.0 54.9 54.2 53.5 53.2 53.1 53.1 53.1 53.1 12.94
  16:00 102.93 59.3 54.4 54.0 53.8 53.6 53.4 53.2 53.2 53.2 53.1 12.94
  17:00 102.95 56.5 54.2 53.8 53.7 53.5 53.3 53.3 53.2 53.1 53.1 12.94
  18:00 102.97 67.4 54.1 53.8 53.7 53.5 53.3 53.3 53.3 53.2 53.1 12.94
  19:00 102.99 67.4 54.8 53.9 53.7 53.4 53.3 53.3 53.3 53.3 53.2 12.71
  20:00 103.01 62.8 55.1 53.7 53.7 53.5 53.3 53.3 53.3 53.2 53.3 12.71
  21:00 103.03 60.4 54.2 54.0 53.9 53.4 53.3 53.3 53.3 53.3 53.3 12.47
  22:00 103.04 54.3 53.6 53.5 53.4 53.3 53.3 53.3 53.3 53.3 53.3 12.24
  23:00 103.02 58.7 53.6 53.4 53.3 53.3 53.3 53.3 53.3 53.3 53.3 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
05/05/2026 00:00 103.05 57.4 54.8 53.3 53.3 53.3 53.3 53.3 53.3 53.3 53.3 12.24
  01:00 103.03 56.8 55.7 54.0 53.7 53.4 53.3 53.3 53.3 53.3 53.3 12.24
  02:00 103.03 55.9 55.2 54.1 53.5 53.4 53.3 53.3 53.3 53.3 53.3 12.24
  03:00 103.03 56.8 54.5 53.4 53.3 53.3 53.2 53.3 53.3 53.3 53.3 12.24
  04:00 103.02 55.8 54.6 53.8 53.8 53.3 53.2 53.3 53.3 53.3 53.3 12.00
  05:00 103.02 55.2 54.8 54.7 54.4 54.0 53.4 53.3 53.3 53.3 53.3 12.00
  06:00 103.00 56.3 55.6 54.1 54.1 53.5 53.3 53.2 53.3 53.3 53.3 12.00
  07:00 102.99 57.0 56.7 53.7 53.6 53.4 53.3 53.3 53.3 53.3 53.3 12.47
  08:00 102.98 56.9 54.0 53.9 53.7 53.6 53.5 53.4 53.4 53.4 53.3 13.88
  09:00 102.96 55.3 53.7 53.7 53.7 53.6 53.5 53.5 53.5 53.5 53.3 13.88
  10:00 102.95 56.7 55.1 54.8 54.6 53.6 53.5 53.4 53.3 53.3 53.3 13.41
  11:00 102.95 56.4 55.7 55.6 53.9 53.6 53.6 53.5 53.5 53.3 53.3 13.41
  12:00 102.92 57.6 56.6 53.8 53.7 53.6 53.6 53.5 53.4 53.4 53.3 13.17
  13:00 102.90 58.4 54.3 54.3 54.1 54.0 53.6 53.4 53.4 53.4 53.4 13.17
  14:00 102.90 59.7 56.5 54.6 53.9 53.6 53.5 53.5 53.5 53.5 53.4 13.17
  15:00 102.91 61.6 55.8 53.7 53.7 53.6 53.5 53.5 53.4 53.4 53.4 12.94
  16:00 102.89 61.7 59.6 54.2 53.7 53.5 53.5 53.4 53.4 53.4 53.4 12.94
  17:00 102.89 58.6 55.7 54.2 54.2 53.8 53.6 53.6 53.6 53.5 53.4 12.94
  18:00 102.89 63.2 56.1 54.3 54.1 53.9 53.7 53.7 53.7 53.6 53.5 12.94
  19:00 102.88 63.6 55.1 54.6 54.4 53.9 53.8 53.7 53.7 53.6 53.5 12.94
  20:00 102.88 63.1 55.6 54.2 54.1 53.9 53.7 53.7 53.7 53.7 53.7 12.71
  21:00 102.88 59.9 56.2 53.9 53.9 53.8 53.7 53.7 53.7 53.7 53.6 12.47
  22:00 102.88 57.1 56.6 53.7 53.7 53.7 53.6 53.6 53.6 53.6 53.6 12.47
  23:00 102.89 55.3 54.6 54.4 54.4 54.2 54.0 53.9 53.9 53.9 53.7 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
05/06/2026 00:00 102.88 55.7 54.9 54.8 54.0 53.9 53.8 53.8 53.7 53.7 53.6 12.24
  01:00 102.88 56.1 55.6 55.1 54.4 54.1 53.9 53.7 53.7 53.7 53.7 12.24
  02:00 102.85 55.1 54.6 54.4 54.3 54.2 54.1 54.0 53.9 53.8 53.7 12.24
  03:00 102.86 54.5 54.0 54.0 54.0 54.0 53.9 53.9 53.9 53.8 53.7 12.24
  04:00 102.87 54.9 54.5 54.5 54.4 54.3 54.2 54.2 54.0 53.9 53.8 12.00
  05:00 102.85 55.9 55.2 54.9 54.8 54.6 54.1 54.0 54.0 53.9 53.9 12.00
  06:00 102.86 54.7 54.4 54.3 54.2 54.2 54.1 54.1 54.0 54.0 53.9 12.00
  07:00 102.88 54.5 54.1 54.2 54.1 54.1 54.0 54.0 53.9 53.9 53.8 12.47
  08:00 102.89 54.7 54.3 54.4 54.4 54.3 54.2 54.1 54.1 54.1 53.8 13.88
  09:00 102.91 55.2 54.8 54.8 54.8 54.7 54.6 54.4 54.4 54.4 54.2 13.88
  10:00 102.94 55.4 54.6 54.4 54.3 54.3 54.2 54.2 54.2 54.1 54.0 13.41
  11:00 102.96 55.8 55.1 54.7 54.4 54.2 54.1 54.1 54.1 54.0 54.0 13.41
  12:00 102.98 56.0 55.5 55.6 54.8 54.5 54.3 54.2 54.2 54.2 54.0 13.17
  13:00 103.02 56.2 55.7 55.7 55.9 55.7 55.1 54.2 54.0 54.0 54.0 13.17
  14:00 103.04 56.8 56.2 56.4 56.5 56.3 55.2 54.8 54.2 54.1 54.1 13.17
  15:00 103.06 57.4 57.0 57.0 56.6 56.1 56.0 55.9 55.7 55.1 54.8 13.17
  16:00 103.07 57.5 57.1 56.1 55.9 55.7 55.3 54.7 54.4 54.4 54.3 13.17
  17:00 103.07 57.9 57.1 56.6 55.8 55.1 54.6 54.4 54.4 54.3 54.2 13.17
  18:00 103.08 56.8 56.3 56.2 56.1 55.8 55.3 54.3 54.2 54.2 54.2 13.17
  19:00 103.08 56.6 56.3 56.4 56.4 56.3 56.1 56.0 54.5 54.1 54.1 12.94
  20:00 103.11 56.2 55.9 55.9 55.9 55.9 55.8 55.8 55.8 55.8 55.3 12.71
  21:00 103.13 56.0 55.6 55.7 55.7 55.7 55.6 55.7 55.5 55.1 54.7 12.47
  22:00 103.14 56.1 55.8 55.9 55.9 55.9 55.8 55.8 55.8 55.8 55.8 12.47
  23:00 103.14 56.0 55.7 55.8 55.8 55.7 55.7 55.7 55.7 55.7 55.7 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
05/07/2026 00:00 103.13 55.9 55.5 55.6 55.6 55.6 55.5 55.5 55.5 55.5 55.5 12.24
  01:00 103.15 55.6 55.2 55.3 55.3 55.3 55.3 55.3 55.3 55.3 55.3 12.24
  02:00 103.17 55.6 55.2 55.3 55.3 55.3 55.2 55.2 55.1 55.0 54.8 12.24
  03:00 103.15 55.5 55.2 55.2 55.2 55.2 55.2 55.1 55.1 54.7 54.5 12.24
  04:00 103.17 55.5 55.2 55.3 55.3 55.3 55.2 55.2 55.2 55.2 54.9 12.00
  05:00 103.18 55.6 55.2 55.3 55.3 55.1 54.8 54.7 54.7 54.5 54.4 12.00
  06:00 103.20 55.5 55.1 55.2 55.2 54.9 54.9 54.8 54.8 54.7 54.6 12.00
  07:00 103.19 55.5 55.2 55.3 55.3 55.2 55.1 54.9 54.8 54.7 54.4 12.47
  08:00 103.21 55.6 55.3 55.3 55.3 55.3 55.2 55.2 55.2 54.8 54.7 13.88
  09:00 103.20 55.7 55.3 55.1 54.9 54.8 54.7 54.7 54.7 54.7 54.6 13.88
  10:00 103.21 56.1 55.8 55.9 55.4 55.0 54.8 54.8 54.6 54.6 54.6 13.41
  11:00 103.20 56.7 56.3 56.5 55.9 55.3 55.1 55.1 55.0 54.7 54.6 13.41
  12:00 103.21 57.3 56.8 56.6 56.3 55.9 55.3 55.0 54.9 54.8 54.7 13.41
  13:00 103.21 57.3 56.7 56.5 55.7 55.5 55.0 54.8 54.8 54.7 54.7 13.41
  14:00 103.21 59.1 56.7 56.4 56.0 55.1 54.8 54.8 54.8 54.8 54.7 13.17
  15:00 103.20 60.7 60.2 56.4 55.6 55.3 55.1 54.8 54.7 54.7 54.6 13.17
  16:00 103.20 62.8 62.4 55.9 55.4 54.9 54.8 54.7 54.7 54.6 54.6 12.94
  17:00 103.19 63.6 57.1 55.7 55.1 54.8 54.7 54.7 54.7 54.7 54.7 13.17
  18:00 103.18 58.6 55.5 55.5 55.4 55.0 54.8 54.8 54.7 54.7 54.6 13.17
  19:00 103.17 60.2 55.7 55.4 54.9 54.8 54.7 54.7 54.7 54.6 54.7 12.94
  20:00 103.17 61.0 59.3 55.9 54.8 54.7 54.7 54.6 54.6 54.6 54.7 12.94
  21:00 103.15 60.6 56.0 55.6 55.4 55.3 55.2 55.0 54.7 54.7 54.6 12.71
  22:00 103.14 60.7 58.0 55.3 55.2 55.0 54.8 54.8 54.7 54.7 54.6 12.47
  23:00 103.12 60.4 55.8 55.2 55.2 55.1 54.9 54.8 54.8 54.7 54.7 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
05/08/2026 00:00 103.12 57.9 57.0 55.5 55.0 54.9 54.8 54.7 54.7 54.7 54.7 12.24
  01:00 103.11 57.5 56.1 56.0 56.0 55.5 55.3 55.1 55.0 55.0 54.7 12.24
  02:00 103.10 57.0 55.9 55.8 55.6 55.5 55.3 55.0 55.0 54.8 54.7 12.24
  03:00 103.09 55.8 55.4 55.5 55.4 55.2 55.1 55.1 55.0 55.0 54.7 12.24
  04:00 103.10 55.7 55.4 55.5 55.5 55.3 55.1 55.1 55.0 55.0 54.7 12.00
  05:00 103.10 56.4 56.0 56.0 55.8 55.4 54.9 54.8 54.8 54.7 54.7 12.00
  06:00 103.09 56.8 56.3 55.4 55.3 55.2 55.1 55.0 54.8 54.8 54.8 12.00
  07:00 103.08 55.8 55.3 55.2 55.2 55.1 55.0 55.0 54.9 54.8 54.8 12.47
  08:00 103.10 56.2 55.8 55.3 55.2 55.1 55.0 54.9 55.0 54.8 54.8 13.64
  09:00 103.11 56.6 56.2 56.1 55.9 55.7 55.2 54.9 54.8 54.8 54.8 13.88
  10:00 103.09 56.5 56.1 56.0 55.7 55.1 55.0 55.0 54.9 54.9 54.8 13.88
  11:00 103.10 56.0 55.2 55.3 55.3 55.1 55.1 55.0 55.0 55.0 55.0 13.41
  12:00 103.11 55.7 55.4 55.4 55.4 55.3 55.2 55.2 55.1 55.0 55.0 13.41
  13:00 103.10 55.7 55.3 55.4 55.4 55.2 55.2 55.2 55.1 55.1 55.1 13.17
  14:00 103.09 55.7 55.3 55.4 55.4 55.3 55.2 55.2 55.2 55.2 55.2 13.17
  15:00 103.13 55.9 55.3 55.4 55.6 55.3 55.2 55.1 55.1 55.1 55.1 13.17
  16:00 103.14 55.8 55.5 55.5 55.5 55.4 55.2 55.2 55.2 55.1 55.2 12.94
  17:00 103.15 56.0 55.6 55.6 55.4 55.4 55.3 55.2 55.2 55.1 55.2 12.94
  18:00 103.14 55.7 55.4 55.5 55.4 55.3 55.2 55.2 55.2 55.2 55.2 12.94
  19:00 103.14 55.7 55.4 55.5 55.4 55.3 55.2 55.3 55.2 55.2 55.2 12.94
  20:00 103.14 55.5 55.1 55.2 55.2 55.2 55.2 55.2 55.2 55.2 55.3 12.94
  21:00 103.17 55.5 55.1 55.2 55.2 55.2 55.1 55.2 55.2 55.2 55.2 12.71
  22:00 103.16 55.5 55.1 55.2 55.2 55.2 55.1 55.2 55.2 55.2 55.2 12.47
  23:00 103.15 55.5 55.1 55.2 55.2 55.2 55.2 55.2 55.2 55.2 55.2 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
05/09/2026 00:00 103.15 55.5 55.1 55.2 55.2 55.2 55.1 55.2 55.2 55.2 55.2 12.24
  01:00 103.13 55.4 55.1 55.2 55.2 55.2 55.2 55.2 55.2 55.2 55.2 12.24
  02:00 103.13 55.5 55.1 55.2 55.2 55.2 55.1 55.1 55.1 55.1 55.2 12.24
  03:00 103.14 55.5 55.1 55.2 55.1 55.1 55.1 55.1 55.1 55.1 55.1 12.24
  04:00 103.12 55.5 55.1 55.2 55.2 55.2 55.1 55.1 55.2 55.1 55.1 12.00
  05:00 103.11 55.5 55.1 55.2 55.2 55.2 55.1 55.2 55.2 55.2 55.2 12.00
  06:00 103.09 55.4 55.1 55.2 55.2 55.1 55.1 55.1 55.1 55.2 55.2 12.00
  07:00 103.09 55.5 55.2 55.3 55.3 55.3 55.2 55.2 55.2 55.2 55.2 12.47
  08:00 103.08 55.7 55.4 55.4 55.4 55.4 55.3 55.3 55.3 55.2 55.2 13.88
  09:00 103.08 56.1 55.5 55.5 55.4 55.4 55.4 55.4 55.3 55.2 55.2 13.88
  10:00 103.08 56.3 55.8 55.7 55.6 55.4 55.4 55.4 55.4 55.3 55.2 13.41
  11:00 103.08 57.2 56.4 56.1 55.7 55.5 55.4 55.3 55.3 55.3 55.2 13.41
  12:00 103.08 58.6 57.2 56.2 56.1 55.9 55.4 55.3 55.3 55.2 55.2 13.41
  13:00 103.09 59.7 57.6 56.2 56.1 55.9 55.5 55.4 55.3 55.3 55.2 13.41
  14:00 103.09 59.8 58.1 56.2 56.0 55.8 55.5 55.4 55.4 55.4 55.2 13.17
  15:00 103.09 58.3 56.7 55.9 55.9 55.7 55.5 55.4 55.4 55.4 55.3 13.17
  16:00 103.10 61.5 56.0 55.8 55.7 55.5 55.4 55.4 55.4 55.4 55.4 13.17
  17:00 103.10 60.9 55.7 55.7 55.6 55.5 55.4 55.4 55.4 55.4 55.4 13.17
  18:00 103.10 65.3 55.9 55.7 55.7 55.5 55.5 55.5 55.5 55.5 55.4 13.17
  19:00 103.10 65.5 55.8 55.7 55.6 55.5 55.4 55.4 55.4 55.4 55.4 12.94
  20:00 103.10 64.9 55.5 55.6 55.5 55.4 55.3 55.3 55.3 55.3 55.3 12.94
  21:00 103.10 63.0 56.8 55.6 55.5 55.4 55.3 55.3 55.3 55.3 55.3 12.71
  22:00 103.10 62.1 55.9 55.6 55.5 55.4 55.3 55.3 55.3 55.3 55.3 12.47
  23:00 103.10 59.6 55.7 55.5 55.4 55.3 55.3 55.3 55.3 55.3 55.3 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
05/10/2026 00:00 103.10 56.2 55.5 55.4 55.4 55.3 55.3 55.3 55.3 55.3 55.3 12.24
  01:00 103.11 56.4 55.4 55.4 55.4 55.3 55.3 55.3 55.3 55.3 55.3 12.24
  02:00 103.12 57.4 55.4 55.4 55.4 55.3 55.2 55.3 55.3 55.3 55.3 12.24
  03:00 103.13 57.2 55.5 55.4 55.4 55.3 55.2 55.2 55.2 55.2 55.2 12.24
  04:00 103.11 58.2 55.9 55.6 55.6 55.4 55.3 55.2 55.2 55.2 55.2 12.00
  05:00 103.14 57.3 56.0 55.7 55.6 55.5 55.3 55.2 55.2 55.3 55.3 12.00
  06:00 103.14 56.5 55.9 55.5 55.5 55.4 55.3 55.3 55.3 55.3 55.3 12.00
  07:00 103.12 55.8 55.4 55.4 55.4 55.3 55.3 55.3 55.3 55.3 55.3 12.47
  08:00 103.14 55.7 55.4 55.5 55.4 55.4 55.4 55.4 55.4 55.4 55.3 13.88
  09:00 103.13 56.0 55.4 55.5 55.4 55.4 55.3 55.3 55.3 55.3 55.3 13.88
  10:00 103.14 56.0 55.5 55.5 55.5 55.5 55.4 55.4 55.4 55.4 55.4 13.88
  11:00 103.15 56.8 56.0 56.0 55.8 55.5 55.4 55.4 55.4 55.4 55.3 13.41
  12:00 103.16 56.8 56.2 56.0 56.0 55.9 55.8 55.7 55.7 55.5 55.4 13.41
  13:00 103.16 57.5 56.3 56.2 56.0 55.7 55.6 55.6 55.6 55.6 55.5 13.41
  14:00 103.15 57.7 57.3 56.4 55.9 55.8 55.7 55.6 55.6 55.5 55.5 13.17
  15:00 103.17 59.1 56.5 55.8 55.8 55.7 55.6 55.6 55.6 55.5 55.5 13.17
  16:00 103.17 59.1 58.5 56.5 56.2 55.7 55.6 55.5 55.5 55.5 55.5 13.17
  17:00 103.16 58.9 57.8 55.7 55.7 55.6 55.5 55.5 55.5 55.5 55.5 13.17
  18:00 103.16 56.0 55.7 55.7 55.6 55.6 55.5 55.5 55.5 55.5 55.5 13.17
  19:00 103.14 55.8 55.5 55.5 55.5 55.5 55.5 55.4 55.4 55.3 55.4 13.17
  20:00 103.12 56.1 55.7 55.8 55.9 55.8 55.6 55.6 55.6 55.5 55.6 12.94
  21:00 103.13 55.9 55.6 55.6 55.6 55.6 55.6 55.6 55.6 55.6 55.6 12.71
  22:00 103.15 55.9 55.5 55.6 55.6 55.6 55.5 55.6 55.6 55.6 55.6 12.47
  23:00 103.16 55.8 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.6 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
05/11/2026 00:00 103.14 55.8 55.5 55.6 55.6 55.6 55.5 55.6 55.6 55.6 55.6 12.24
  01:00 103.15 55.8 55.5 55.6 55.6 55.6 55.5 55.5 55.6 55.6 55.6 12.24
  02:00 103.13 55.9 55.5 55.6 55.6 55.6 55.5 55.6 55.6 55.6 55.6 12.24
  03:00 103.13 55.9 55.6 55.7 55.6 55.6 55.5 55.6 55.6 55.6 55.6 12.24
  04:00 103.12 55.9 55.5 55.6 55.6 55.5 55.5 55.5 55.5 55.5 55.5 12.00
  05:00 103.11 55.9 55.5 55.6 55.5 55.5 55.4 55.5 55.5 55.5 55.5 12.00
