| Overview | ||
| Change Forms | 12OVE001 - Lamprey Passage | |
| Bonneville Dam | ||
| Change Forms | 12BON001 - PH2 Reduced Nightime Flow | |
| 12BON002 - Spill Operation Relocated to Appendix E | ||
| 12BON003 - Slow Roll Extended to Year-Round | ||
| 12BON004 - ITS Winter Operations | ||
| 12BON005 - Split Flows Jack Counts | ||
| 12BON006 - Count Window Cleaning | ||
| 12BON007 - Table BON-3 Adult Counting | ||
| 12BON008 - B2CC Gate Hoist Operations | ||
| 12BON009 - VBS Re-installation Criteria | ||
| 12BON010 - B2CC Kelt Operation | ||
| 12BON011 - Table BON-14 Unit Priority for Kelt Operation | ||
| The Dalles Dam | ||
| Change Forms | 12TDA001 - Spill Patterns Clarification | |
| 12TDA002 - Count Window Crowder | ||
| 12TDA003 - Table TDA-4 Unit Priority | ||
| 12TDA004 - Instrument Cleaning | ||
| John Day Dam | ||
| Change Forms | 12JDA001 - PDS Dewatering | |
| 12JDA002 - Spill Operation Relocated to Appendix E | ||
| 12JDA003 - Instrument Cleaning | ||
| McNary Dam | ||
| Change Forms | 12MCN001 - TSW Removal | |
| 12MCN002 - Forebay Debris Removal | ||
| 12MCN003 - Winter Emergency Bypass Procedures | ||
| 12MCN004 - ESBS Cold Weather Operations | ||
| 12MCN005 - Turbine Unit Priority | ||
| 12MCN006 - Winter Trash Rack Maintenance | ||
| 12MCN007 - Emergency Debris Spill - Spillway Weir | ||
| 12MCN008 - North Shore Adult Fishway Entrance Operation | ||
| Ice Harbor Dam | ||
| Change Forms | 12IHR001 - Unit Operating Priority | |
| 12IHR002 - South Shore Auxiliary Water Supply | ||
| 12IHR003 - Emergency Debris Spill RSW | ||
| 12IHR004 - Unit 6 Priority | ||
| Lower Monumental Dam | ||
| Change Forms | 12LMN001 - Spill Operations Relocated to Appendix E | |
| 12LMN002 - Correct Spill Tables | ||
| 12LMN003 - Navigation (Revised 11LMN003) | ||
| 12LMN004 - RSW O&M Procedures | ||
| 12LMN005 - Unit Priority | ||
| 12LMN006 - Emergency Debris Spill RSW | ||
| 12LMN007 - Spill Pattern Change | ||
| Little Goose Dam | ||
| Change Forms | 12LGS001 - ESBS VBS Inspection Guidelines | |
| 12LGS002 - Spill Operations Relocated to Appendix E | ||
| 12LGS003 - Flowmeter | ||
| 12LGS004 - ESBS Cold Weather Operations | ||
| 12LGS005 - Table 5 Unit Priority Footnote | ||
| 12LGS006 - Emergency Debris Spill - Spillway Weir | ||
| 12LGS007 - Tunnel Lights | ||
| Lower Granite Dam | ||
| Change Forms | 12LWG001 - Spill Operations Relocated to Appendix E | |
| 12LWG002 - Emergency Debris Spill RSW | ||
| 12LWG003 - Navigation (Revised 11LWG001) | ||
| 12LWG004 - Tunnel Lights | ||
| 12LWG005 - Adult Ladder Weirgate Test | ||
| 12LWG006 - Table LWG-5 Unit Priority | ||
| Appendix A - Special Project Operations and Studies | ||
| Appendix B - Corps of Engineeers Juvenile Fish Transportation Plan | ||
| Change Forms | 12AppB001 Transport Minimum Number | |
| Appendix C - BPA System Load Shaping Guidelines | ||
| Appendix D - Corps of Engineers Plan of Action for TDG Monitoring, 2010-2014 | ||
| Appendix E - Fish Operations Plan (FOP) | ||
| Appendix F - Dewatering and Fish Handling Guidelines | ||
| Appendix G - Adult Fish Trapping Protocols at BON, IHR and LWG | ||
| Change Forms | 12AppG - BON AFF fish over 100cm | |
| Appendix H - Turbine Dewatering Procedure for Chief Joseph Dam (Aug. 13, 2002) | ||
| Appendix I - Dworshak Fish Protection Procedures for Turbine Maintenance | ||
| Change Forms | 12AppI001 - DWR Fish Protection Measures - Change Justifications | |
| Appendix J - Juvenile Monitoring Facility Protocols at Bonneville Dam | ||
| Appendix K - Smolt Monitoring Facility Protocols at John Day Dam | ||
| Appendix L - List of Acronyms |