|
Draft Project-Specific Chapters |
Change Forms | Posted |
Change Form Status |
| Draft Chapter 1 - Overview | 18OVE001 - State TDG Terminology | 1/11/2018 | |
| 18OVE002 - Spill Pattern Dates | 2/8/2018 | ||
| Draft Chapter 2 - Bonneville Dam | 18BON001 - Table BON-5 Correction | 9/14/2017 | |
| 18BON002 - Add Turbine Operating Limit | 2/12/2018 | ||
| 18BON003 - Diffuser Cleaning * | 5/24/2018* | ||
| 18BON004 - Chiller Discharge * | 6/14/2018* | ||
| 18BON005 - Unit Priority Change * | 6/14/2018* | ||
| Draft Chapter 3 - The Dalles Dam | 18TDA001 - Add Turbine Operating Limit | 2/12/2018 | |
| 18TDA002 - PUD Outage Time * | 6/14/2018* | ||
| Draft Chapter 4 - John Day Dam | 18JDA001 - March 1 Bypass Start | 1/11/2018 | |
| 18JDA002 - Minimum Spill Correction | 1/11/2018 | ||
| 18JDA003 - Add Turbine Operating Limit | 2/12/2018 | ||
| Draft Chapter 5 - McNary Dam | 18MCN001 - Work Near Fishway | 9/6/2018 | |
| 18MCN002 - Add Turbine Operating Limit | 2/12/2018 | ||
| 18MCN003 - ESBS Schedule * | 3/20/2018* | ||
| Draft Chapter 6 - Ice Harbor Dam | 18IHR001 - AWS High Tailwater | 9/14/2017 | |
| 18IHR002 - Work Near Fishway | 9/6/2018 | ||
| 18IHR003 - Unit 2 Priority | 1/11/2018 | ||
| 18IHR004 - Ladder Exit Criteria | 1/11/2018 | ||
| 18IHR005 - Add Turbine Operating Limit | 2/12/2018 | ||
| Draft Chapter 7 - Lower Monumental Dam | 18LMN001 - Table LMN-11 | 10/14/2017 | |
| 18LMN002 - Work Near Fishway | 9/6/2018 | ||
| 18LMN003 - Update Units 1-4 | 2/8/2018 | ||
| 18LMN004 - Add Turbine Operating Limit | 2/12/2018 | ||
| Draft Chapter 8 - Little Goose Dam | 18LGS001 - March 1 Bypass Start | 1/11/2018 | |
| 18LGS002 - Work Near Fishway | 9/6/2018 | ||
| 18LGS003 - Orifice Checks | 1/26/2018 | ||
| 18LGS004 - Differentials | 1/11/2018 | ||
| 18LGS005 - North Unit Priority Order | 2/14/2018 | ||
| 18LGS006 - Add Gas Cap Spill Patterns | 2/14/2018 | ||
| 18LGS007 - ASW Updates | 2/14/2018 | ||
| 18LGS008 - Add Turbine Operating Limit | 2/12/2018 | ||
| 18LGS009 - Fish Pump Criteria * | 6/18/2018* | ||
| 18LGS010 - ASW Criteria * | 9/13/2018* | ||
| Draft Chapter 9 - Lower Granite Dam | 18LWG001 - Work Near Fishway | 9/6/2018 | |
| 18LWG002 - Updates for Units 1-2 | 2/8/2018 | ||
| 18LWG003 - Add Turbine Operating Limit | 2/12/2018 | ||
| 18LWG004 - Position of Operating Gates * | 6/14/2018* | ||
| 18LWG005 - JBS Upgrade * | 6/14/2018* | ||
|
Draft Appendices |
Change Forms | Posted* |
Change Form Status |
| Draft Appendix A - Special Ops & Studies | 18AppA001 - Doble Testing Schedule | 1/11/2018 | |
| Draft Appendix B - Transport Plan | 18AppB001 - March 1 LGS Bypass Start | 1/11/2018 | |
| 18AppB002 - LMN Transport | 1/11/2018 | ||
| Draft Appendix C - BPA Load Shaping Guidelines | |||
| Draft Appendix D - Ops for Non-Listed Species | 18AppD001 - Cooling Strainer Inspections | 9/14/2017 | |
| Draft Appendix E - Fish Operations Plan (FOP) | N/A (coordinated via RIOG) | ||
| Draft Appendix F - Dewatering Fish Salvage | |||
| Draft Appendix G - Adult Trap Ops BON, IHR, LWG | 18AppG001 - JBS Upgrade * | 6/14/2018* | |
| Draft Appendix H - CHJ Turbine Dewatering | |||
| Draft Appendix I - DWR Turbine Maintenance | |||
| Draft Appendix J - Smolt Facility Ops BON, JDA, MCN | |||
| Draft Appendix K - Acronyms | |||
| Draft Appendix L - Avian Plans | 18AppL001 - LGS Avian Plan | 1/11/2018 | |
| Fish Passage Plan Homepage |