|
Draft Project-Specific Chapters All approved changes shown in Track Changes |
Change Forms | Posted |
Change Form Status |
| Draft Chapter 1 - Overview | |||
| Draft Chapter 2 - Bonneville Dam | 19BON001 - Add PH2 Mid-Range | 2/14/2019 | |
| *19BON002 - Temperature Monitor Locations | 3/21/2019 | ||
| *19BON003 - SLED Guidelines | 7/11/2019 | ||
| *19BON004 - Day/Night Hours | 7/11/2019 | ||
| Draft Chapter 3 - The Dalles Dam | 19TDA001 - AWS Backup | 2/8/2019 | |
| 19TDA002 - Delete Zebra Mussel Duplicate | 2/8/2019 | ||
| 19TDA003 - AWS Backup Operation | 2/8/2019 | ||
| *19TDA004 - AWS Backup Operation 2 | 4/11/2019 | ||
| Draft Chapter 4 - John Day Dam | 19JDA001 - March 1 Bypass Start | 2/8/2019 | |
| Draft Chapter 5 - McNary Dam | 19MCN001 - Work Near Fishway | 2/7/2019 | |
| 19MCN002 - Ladder Temperature Map Update | 2/8/2019 | ||
| 19MCN003 - Fishway Temperature Reporting | 2/8/2019 | ||
| 19MCN004 - Unit 6 Fixed Blade | 2/14/2019 | ||
| Draft Chapter 6 - Ice Harbor Dam | 19IHR001 - Work Near Fishway | 2/7/2019 | |
| 19IHR002 - Lamprey Structure Operation | 2/14/2019 | ||
| 19IHR003 - Ladder Entrance Operation | 2/8/2019 | ||
| 19IHR004 - Update Unit Status | 2/8/2019 | ||
| *19IHR005 - Units 5-6 Range | 7/11/2019 | ||
| Draft Chapter 7 - Lower Monumental Dam | 19LMN001 - Work Near Fishway | 2/7/2019 | |
| 19LMN002 - Add March 1 Bypass Start | 2/8/2019 | ||
| 19LMN003 - Update Fixed Blade Units | 2/8/2019 | ||
| Draft Chapter 8 - Little Goose Dam | 19LGS001 - Work Near Fishway | 2/7/2019 | |
| 19LGS002 - Delete March 1 Bypass Start | 2/8/2019 | ||
| 19LGS003 - Fishway Cooling Pump Criteria | 2/8/2019 | ||
| 19LGS004 - Channel Velocity | 7/11/2019 | ||
| 19LGS005 - Unit Priority | 2/14/2019 | ||
| 19LGS006 - Fishway Temperature Reporting | 2/8/2019 | ||
| Draft Chapter 9 - Lower Granite Dam | 19LWG001 - Work Near Fishway | 2/7/2019 | |
| 19LWG002 - Close FOGs | 2/14/2019 | ||
| 19LWG003 - Fishway Cooling Pump Criteria | 2/8/2019 | ||
| 19LWG004 - Fishway Temperature Reporting | 2/8/2019 | ||
|
Draft Appendices All approved changes shown in Track Changes |
Change Forms | Posted* |
Change Form Status |
| Draft Appendix A - Special Ops & Studies | 19AppA001 - Doble Testing Schedule | 2/8/2019 | |
| Draft Appendix B - Transport Plan | 19AppB001 - Updates for 2019 | 2/8/2019 | |
| Draft Appendix C - BPA Load Shaping Guidelines | |||
| Draft Appendix D - Ops for Non-Listed Species | 19AppD001 - Updates for TDA | 2/8/2019 | |
| 19AppD002 - Updates for JDA | 2/8/2019 | ||
| 19AppD003 - Updates for NWW | 2/8/2019 | ||
| Draft Appendix E - Fish Operations Plan (FOP) | N/A (coordinated via RIOG) | ||
| Draft Appendix F - Dewatering Fish Salvage | |||
| Draft Appendix G - Adult Trap Ops BON, IHR, LWG | 19AppG001 - BON Weir 37 Notification | 2/8/2019 | |
| 19AppG002 - BON Mortality Notification | 2/8/2019 | ||
| Draft Appendix H - CHJ Turbine Dewatering | |||
| Draft Appendix I - DWR Turbine Maintenance | 19AppI001 - New DWR Section | 2/14/2019 | |
| Draft Appendix J - Smolt Facility Ops BON, JDA, MCN | |||
| Draft Appendix K - Acronyms | 19AppK001 - Add SNL Acronym | 2/8/2019 | |
| Draft Appendix L - Avian Plans | 19AppL001 - Updates for MCN | 2/14/2019 | |
| 19AppL002 - Updates for IHR | 2/14/2019 | ||
| 19AppL003 - Updates for LMN | 2/14/2019 | ||
| 19AppL004 - Updates for LGS | 2/14/2019 | ||
| 19AppL005 - Updates for LWG | 2/14/2019 | ||
| 19AppL006 - Add Hazing Table | 2/14/2019 | ||
| Fish Passage Plan Homepage |