|
Draft Project-Specific Chapters |
Change Forms | Posted |
Change Form Status |
| Draft Chapter 1 - Overview | 20OVE001 - Update BiOp | 24-JAN-2020 | |
| Draft Chapter 2 - Bonneville Dam | 20BON001 - Ladder Temperature Monitoring | 13-FEB-2020 | |
| 20BON002 - PH2 Mid-Range Spill | 13-FEB-2020 | ||
| 20BON003 - Reduced Nighttime Flow | 12-MAR-2020 | ||
| Draft Chapter 3 - The Dalles Dam | 20TDA001 - AWS Operation | 24-JAN-2020 | |
| 20TDA002 - Avian Abatement | 30-JAN-2020 | ||
| 20TDA003 - ITS Operation | 24-JAN-2020 | ||
| 20TDA004 - Picket Seating | 30-JAN-2020 | ||
| 20TDA005 - AWS With One FU | 30-JAN-2020 | ||
| 20TDA006 - ITS U1 and U18 | 30-JAN-2020 | ||
| 20TDA007 - Outage Schedule | 30-JAN-2020 | ||
| 20TDA008 - Spillbay 9 Footnote | 30-JAN-2020 | ||
| 20TDA009 - Reduced Nighttime Flow | 12-MAR-2020 | ||
| 20TDA010 - Dewater Below Tailwater * | 17-NOV-2020 * | ||
| Draft Chapter 4 - John Day Dam | 20JDA001 - Remove March 1 Bypass Start | 24-JAN-2020 | |
| 20JDA002 - Range for Locked-Blade Units | 13-FEB-2020 | ||
| 20JDA003 - TSW Installation | 8-OCT-2020 | ||
| Draft Chapter 5 - McNary Dam | 20MCN001 - March 1 Bypass Start | 24-JAN-2020 | |
| 20MCN002 - Automated Temperature Monitoring | 30-JAN-2020 | ||
| 20MCN003 - Range for Locked-Blade Units | 13-FEB-2020 | ||
| Draft Chapter 6 - Ice Harbor Dam | 20IHR001 - Turbine Ranges | 24-JAN-2020 | |
| 20IHR002 - Automated Temperature Monitoring | 30-JAN-2020 | ||
| 20IHR003 - Operating Gates Position | 10-NOV-2020 | ||
| Draft Chapter 7 - Lower Monumental Dam | 20LMN001 - Operating Gates Position | 4-FEB-2020 | |
| 20LMN002 - Remove March 1 Bypass Start | 24-JAN-2020 | ||
| 20LMN003 - Automated Temperature Monitoring | 30-JAN-2020 | ||
| 20LMN004 - Units 4, 5 Locked Blades | 4-FEB-2020 | ||
| 20LMN005 - Range for Locked-Blade Units * | 17-MAR-2020 * | ||
| 20LMN006 - Units 2, 4, 5 Priority Order * | 11-JUN-2020 * | ||
| Draft Chapter 8 - Little Goose Dam | 20LGS001 - ESBS Cleaning Brushes | 30-JAN-2020 | |
| 20LGS002 - ESBS Unscheduled Maintenance | 30-JAN-2020 | ||
| 20LGS003 - Surface Velocity | 13-FEB-2020 | ||
| 20LGS004 - ASW Updates | 4-FEB-2020 | ||
| 20LGS005 - Automated Temperature Monitoring | 30-JAN-2020 | ||
| Draft Chapter 9 - Lower Granite Dam | 20LWG001 - March 1 Bypass Start | 24-JAN-2020 | |
| 20LWG002 - Automated Temperature Monitoring | 30-JAN-2020 | ||
| 20LWG003 - Range for Locked-Blade Units | 13-FEB-2020 | ||
| 20LWG004 - Higher Spring Spill Patterns * | 11-JUN-2020 * | ||
|
Draft Appendices |
Change Forms | Posted* |
Change Form Status |
| Draft Appendix A - Special Ops & Studies | 20AppA001 - Doble Test Schedule | 4-FEB-2020 | |
| 20AppA002 - Spill for Steelhead Overshoots | 10-SEP-2020 | ||
| Draft Appendix B - Transport Plan | 20AppB001 - Transport Updates | 4-FEB-2020 | |
| 20AppB002 - Additional Transport Truck * | 11-JUN-2020 * | ||
| Draft Appendix C - BPA Load Shaping Guidelines | none | --- | --- |
| Draft Appendix D - Ops for Non-Listed Species | none | --- | --- |
| Draft Appendix E - Fish Operations Plan (FOP) | N/A (coordinated via RIOG) | --- | --- |
| Draft Appendix F - Dewatering Fish Salvage | 20AppF001 - Sturgeon Coordination | 14-JAN-2021 | |
| Draft Appendix G - Adult Trap Ops BON, IHR, LWG | 20AppG001 - Adult Trap Water Supply | 13-FEB-2020 | |
| 20AppG002 - Adult Trap Water Temperatures | 26-FEB-2020 | ||
| 20AppG003 - LWG Trap Dewatering * | 8-OCT-2020 * | ||
| Draft Appendix H - CHJ Turbine Dewatering | none | --- | --- |
| Draft Appendix I - DWR Turbine Maintenance | none | --- | --- |
| Draft Appendix J - Smolt Facility Ops BON, JDA, MCN | 20AppJ001 - MCN March 1 Start | 4-FEB-2020 | |
| 20AppJ002 - JDA Index Sampling * | 9-APR-2020 * | ||
| Draft Appendix K - Acronyms | none | --- | --- |
| Draft Appendix L - Avian Plans | 20AppL001 - Table 1 Hazing Schedule | 4-FEB-2020 | |
| 20AppL002 - BON SLEDs | 4-FEB-2020 | ||
| 20AppL003 - MCN | 4-FEB-2020 | ||
| 20AppL004 - IHR | 4-FEB-2020 | ||
| 20AppL005 - LGS | 4-FEB-2020 | ||
| 20AppL006 - LWG | 4-FEB-2020 | ||
| 20AppL007 - TDA | 4-FEB-2020 | ||
| Fish Passage Plan Homepage |