| Draft Project-Specific Chapters | Change Forms | Posted |
Change Form Status |
| Draft Chapter 1 - Overview | |||
| Draft Chapter 2 - Bonneville Dam | 21BON001 - Temperature Monitor Locations | 12-FEB-2021 | |
| 21BON002 - Turbine Range Updates | 11-MAR-2021 | ||
| 21BON003 - PH2 Mid-Range Criteria | 20-APR-2021 | ||
| Draft Chapter 3 - The Dalles Dam | 21TDA001 - Turbine Range Updates | 11-MAR-2021 | |
| 21TDA002 - Unit 8-2 Sluicegate | 10-JUN-2021 | ||
| Draft Chapter 4 - John Day Dam | 21JDA001 - Bay 2 Attraction Flow | 2-FEB-2021 | |
| 21JDA002 - Update Locked-Blade Units | 2-FEB-2021 | ||
| 21JDA003 - Turbine Range Updates | 11-MAR-2021 | ||
| 21JDA004 - Update Unit 10 Range | 8-APR-2021 | ||
| Draft Chapter 5 - McNary Dam | 21MCN001 - Adult Bull Trout Counts | 8-FEB-2021 | |
| 21MCN002 - Spill Pattern Change | 12-FEB-2021 | ||
| 21MCN003 - Spill for Steelhead Overshoots | 2-FEB-2021 | ||
| 21MCN004 - Turbine Range Updates | 11-MAR-2021 | ||
| 21MCN005 - Corrected Table MCN-7 | 8-APR-2021 | ||
| 21MCN006 - Unit 5 Locked Blades | 10-NOV-2021 | ||
| Draft Chapter 6 - Ice Harbor Dam | 21IHR001 - Adult Bull Trout Counts | 8-FEB-2021 | |
| 21IHR002 - Spill for Steelhead Overshoots | 2-FEB-2021 | ||
| 21IHR003 - RSW Updates | 2-FEB-2021 | ||
| 21IHR004 - Turbine Range Updates | 11-MAR-2021 | ||
| 21IHR005 - Unit 4 Range | 10-JUN-2021 | ||
| 21IHR006 - RSW Spill Rates | 14-OCT-2021 | ||
| 21IHR007 - Unit 2 Range | 14-OCT-2021 | ||
| Draft Chapter 7 - Lower Monumental Dam | 21LMN001 - Adult Bull Trout Counts | 8-FEB-2021 | |
| 21LMN002 - Update Locked-Blade Units | 2-FEB-2021 | ||
| 21LMN003 - Spill for Steelhead Overshoots | 2-FEB-2021 | ||
| 21LMN004 - RSW Updates | 2-FEB-2021 | ||
| 21LMN005 - Turbine Range Updates | 11-MAR-2021 | ||
| 21LMN006 - RSW Spill Rates | 14-OCT-2021 | ||
| Draft Chapter 8 - Little Goose Dam | 21LGS001 - Adult Bull Trout Counts | 8-FEB-2021 | |
| 21LGS002 - Spill for Steelhead Overshoots | 2-FEB-2021 | ||
| 21LGS003 - Unit 1 Special Op; Unit 6 Priority | 12-FEB-2021 | ||
| 21LGS004 - ASW During 30% Spill | 12-FEB-2021 | ||
| 21LGS005 - Turbine Range Updates | 11-MAR-2021 | ||
| 21LGS006 - ASW Spill Rates | 14-OCT-2021 | ||
| Draft Chapter 9 - Lower Granite Dam | 21LWG001 - Early JBS Dewater | 2-FEB-2021 | |
| 21LWG002 - Adult Bull Trout Counts | 8-FEB-2021 | ||
| 21LWG003 - Spill for Steelhead Overshoots | 2-FEB-2021 | ||
| 21LWG004 - RSW August Operation | 12-FEB-2021 | ||
| 21LWG005 - Turbine Range Updates | 11-MAR-2021 | ||
| 21LWG006 - RSW Criteria and Spill Rate | 9-SEP-2021 | ||
|
Draft Appendices |
Change Forms | Posted |
Change Form Status |
| Draft Appendix A - Special Ops & Studies | 21AppA001 - Doble Outage Schedule | 12-FEB-2021 | |
| 21AppA002 - Add DWR Doble Schedule | 9-SEP-2021 | ||
| Draft Appendix B - Transport Plan | 21AppB001 - LMN Condition Monitoring | 10-JUN-2021 | Moved to App J |
| 21AppB002 - Correct Barge End Date | 10-JUN-2021 | ||
| 21AppB003 - Additional Truck Transport | 8-JUL-2021 | ||
| Draft Appendix C - BPA Load Shaping Guidelines | 21AppC001 - BPA's Load Shaping Guidelines | 11-MAR-2021 | |
| Draft Appendix D - Ops for Non-Listed Species | |||
| Draft Appendix E - Fish Operations Plan (FOP) | N/A (coordinated via RIOG) | ------ | ------ |
| Draft Appendix F - Dewatering Fish Salvage | |||
| Draft Appendix G - Adult Trap Ops BON, IHR, LWG | |||
| Draft Appendix H - CHJ Turbine Dewatering | |||
| Draft Appendix I - DWR Turbine Maintenance | 21AppI001 - Dworshak Maintenance | 9-SEP-2021 | |
| Draft Appendix J - Smolt Facility Protocols | 21AppJ001 - Snake River High Temperature Protocols | 13-AUG-2021 | |
| 21AppJ002 - LMN Condition Monitoring | 23-SEP-2021 | ||
| Draft Appendix K - Acronyms | |||
| Draft Appendix L - Predator Mgmt Plans | 21AppL001 - Predator Plan Updates | 22-FEB-2021 | |
| 2AppL002 - Correct Pinniped Hazing Dates | 11-MAR-2021 | ||
| 2AppL003 - Add Fall Pinniped Hazing Dates | 9-SEP-2021 | ||
| Fish Passage Plan Homepage |