| Draft Chapters | Change Forms |
Date Posted |
Change Form Status |
| Draft Chapter 1 - Overview | |||
| Draft Chapter 2 - Bonneville Dam | 22BON001 - Unit Maintenance | 10-FEB-2022 | |
| 22BON002 - STS Removal | 10-FEB-2022 | ||
| 22BON003 - 2.4.2.7. Channel Velocity | 11-AUG-2022 | ||
| Draft Chapter 3 - The Dalles Dam | 22TDA001 - Flow Velocity | 10-FEB-2022 | |
| 22TDA002 - Spillgate Maintenance | 27-JAN-2022 | ||
| 22TDA003 - Gatewell Monitoring | 27-JAN-2022 | ||
| 22TDA004 - Unit Outage Sluicegate | 27-JAN-2022 | ||
| 22TDA005 - Orifice Blocker Install | 27-JAN-2022 | ||
| 22TDA006 - AWS Backup Inclusion | 27-JAN-2022 | ||
| Draft Chapter 4 - John Day Dam | 22JDA001 - Condition Sampling | 10-FEB-2022 | |
| 22JDA002 - Fish Counts | 9-FEB-2022 | ||
| 22JDA003 - Fish Pumps | 27-JAN-2022 | ||
| 22JDA004 - Channel Velocity | 27-JAN-2022 | ||
| 22JDA005 - North Fishway | 27-JAN-2022 | ||
| 22JDA006 - Ladder Temperature Dates | 27-JAN-2022 | ||
| 22JDA007 - STS Removal Schedule | 10-FEB-2022 | ||
| 22JDA008 - Orifice Operation * | 28-APR-2022 * | ||
| Draft Chapter 5 - McNary Dam | 22MCN001 - Spill for Adult Steelhead | 27-JAN-2022 | |
| 22MCN002 - TSW Removal Spill Pattern | 27-JAN-2022 | ||
| 22MCN003 - Orifice Operation | 10-FEB-2022 | ||
| 22MCN004 - Modified Spill Patterns * | 29-APR-2022 * | ||
| 22MCN005 - Macro/Micro Spill Operations * | 14-JUL-2022 * | ||
| Draft Chapter 6 - Ice Harbor Dam | 22IHR001 - Spill for Adult Steelhead | 27-JAN-2022 | |
| 22IHR002 - Ladder Exit Trashracks | 27-JAN-2022 | ||
| 22IHR003 - Orifice Operation | 10-FEB-2022 | ||
| 22IHR004 - STS Removal | 27-JAN-2022 | ||
| Draft Chapter 7 - Lower Monumental Dam | 22LMN001 - Spill for Adult Steelhead | 27-JAN-2022 | |
| 22LMN002 - Orifice Operation | 10-FEB-2022 | ||
| 22LMN003 - STS Removal | 27-JAN-2022 | ||
| 22LMN004 - Spill Patterns No Bay 3 | 10-FEB-2022 | ||
| Draft Chapter 8 - Little Goose Dam | 22LGS001 - Spill for Adult Steelhead | 27-JAN-2022 | |
| 22LGS002 - Orifice Operation | 10-FEB-2022 | ||
| 22LGS003 - ESBS Removal | 27-JAN-2022 | ||
| 22LGS004 - ASW Crest Elevation * | 15-JUN-2022 * | ||
| 22LGS005 - ASW Closure Criteria | 9-JUN-2022 | ||
| Draft Chapter 9 - Lower Granite Dam | 22LWG001 - Spill for Adult Steelhead | 27-JAN-2022 | |
| 22LWG002 - Delete 2021 Early Bypass | 27-JAN-2022 | ||
| 22LWG003 - ESBS Removal | 27-JAN-2022 | ||
| 22LWG004 - Orifice Operation | 10-FEB-2022 | ||
|
Draft Appendices |
Change Forms |
Date Posted |
Change Form Status |
| Draft Appendix A - Special Ops & Studies | 22AppA001 - Doble Test Schedule | 7-FEB-2022 | |
| Draft Appendix B - Transport Plan | |||
| Draft Appendix C - BPA Load Shaping Guidelines | |||
| Draft Appendix D - Ops for Non-Listed Species | |||
| Draft Appendix E - Fish Operations Plan (FOP) | N/A (coordinated via RIOG) | ------ | ------ |
| Draft Appendix F - Dewatering Fish Salvage | 22AppF001 - Invasive Species Removal | 27-JAN-2022 | |
| Draft Appendix G - Adult Trap Ops | 22AppG001 - Lamprey Trapping Temps | 27-JAN-2022 | |
| Draft Appendix H - CHJ Turbine Dewatering | |||
| Draft Appendix I - DWR Turbine Maintenance | |||
| Draft Appendix J - Smolt Facility Protocols | 22AppJ001 - JDA Condition Monitoring | 10-FEB-2022 | |
| Draft Appendix K - Acronyms | |||
| Draft Appendix L - Predator Mgmt Plans | 22AppL001 - JDA Updates | 27-JAN-2022 | |
| 22AppL002 - NWW Updates | 27-JAN-2022 | ||
| 22AppL003 - LMN Bird Monitoring * | 10-MAR-2022 * | ||
| Fish Passage Plan Homepage |