| Draft Chapters | Change Forms |
Date Posted |
Change Form Status |
| Draft Chapter 1 - Overview | |||
| Draft Chapter 2 - Bonneville Dam | 23BON001 - B2FGE Updates | 3-FEB-2023 | |
| 23BON002 - B2CC Kelt Trigger | 3-FEB-2023 | ||
| Draft Chapter 3 - The Dalles Dam | |||
| Draft Chapter 4 - John Day Dam | 23JDA001 - Spillway Inspections | 9-FEB-2023 | |
| 23JDA002 - Ladder Dewatering | 9-FEB-2023 | ||
| 23JDA003 - U13 Operating Range | 9-NOV-2023 | ||
| Draft Chapter 5 - McNary Dam | 23MCN001 - Macro/Micro Spill Ops | 7-MAR-2023 | |
| 23MCN002 - Adult Steelhead Spill 2023 | 8-FEB-2023 | ||
| 23MCN003 - Summer Spill Patterns | 11-MAY-2023 | ||
| 23MCN004 - Fall Surface Spill | 30-AUG-2023 | ||
| Draft Chapter 6 - Ice Harbor Dam | 23IHR001 - Unit 3 Range | 3-FEB-2023 | |
| 23IHR002 - Adult Steelhead Spill 2023 | 8-FEB-2023 | ||
| 23IHR003 - Monthly STS Inspections | 3-FEB-2023 | ||
| 23IHR004 - Single Unit Operation | 7-FEB-2023 | ||
| 23IHR005 - South Shore Facility | 3-FEB-2023 | ||
| 23IHR006 - Fall Surface Spill | 30-AUG-2023 | ||
| Draft Chapter 7 - Lower Monumental Dam | 23LMN001 - Early JBS Start | 18-JAN-2023 | |
| 23LMN002 - Adult Steelhead Spill 2023 | 8-FEB-2023 | ||
| 23LMN003 - Gatewell Drawdowns | 9-FEB-2023 | ||
| 23LMN004 - STS Inspections | 6-FEB-2023 | ||
| 23LMN005 - Unit 5 Priority | 3-FEB-2023 | ||
| 23LMN006 - Fall Surface Spill | 30-AUG-2023 | ||
| Draft Chapter 8 - Little Goose Dam | 23LGS001 - Early JBS Start | 18-JAN-2023 | |
| 23LGS002 - Adult Steelhead Spill 2023 | 8-FEB-2023 | ||
| 23LGS003 - Fall Surface Spill | 30-AUG-2023 | ||
| Draft Chapter 9 - Lower Granite Dam | 23LWG001 - Adult Steelhead Spill 2023 | 8-FEB-2023 | |
| 23LWG002 - Fall Surface Spill | 30-AUG-2023 | ||
|
Draft Appendices |
Change Forms |
Date Posted |
Change Form Status |
| Draft Appendix A - Special Ops & Studies | 23AppA001 - Doble Schedule | 17-FEB-2023 | |
| Draft Appendix B - Transport Plan | 23AppB001 - No LMN Summer | 3-FEB-2023 | |
| Draft Appendix C - BPA Load Shaping Guidelines | |||
| Draft Appendix D - Ops for Non-Listed Species | |||
| Draft Appendix E - Fish Operations Plan (FOP) | N/A (coordinated via RIOG) | ------ | ------ |
| Draft Appendix F - Dewatering Fish Salvage | |||
| Draft Appendix G - Adult Trap Ops | |||
| Draft Appendix H - CHJ Turbine Dewatering | |||
| Draft Appendix I - DWR Turbine Maintenance | 23AppI001 - DWR Turbine Test Sequence | 9-FEB-2023 | |
| Draft Appendix J - Smolt Facility Protocols | 23AppJ001 - LMN LGS JBS Start | ||
| Draft Appendix K - Acronyms | |||
| Draft Appendix L - Predator Mgmt Plans | 23AppL001 - NWW Updates | 3-FEB-2023 | |
| 23AppL002 - Pinniped Monitoring | 11-MAY-2023 | ||
| Fish Passage Plan Homepage |