| Draft Chapters | Change Forms |
Date Posted |
Change Form Status |
| Draft Chapter 1 - Overview | |||
| Draft Chapter 2 - Bonneville Dam | 24BON001 - B-Branch Diffuser Operating Ranges | 11-JUL-2024 | |
| 24BON002 - B-Branch Entrance Gates | 14-NOV-2024 | ||
| Draft Chapter 3 - The Dalles Dam | |||
| Draft Chapter 4 - John Day Dam | 24JDA001 - Surface Spill | 2-FEB-2024 | |
| 24JDA002 - Spillbay 2 | 2-FEB-2024 | ||
| 24JDA003 - NFL Picketed Leads | 2-FEB-2024 | ||
| 24JDA004 - Add SMF Dewatering Section | 2-FEB-2024 | ||
| 24JDA005 - Winter Maintenance Dates | 2-FEB-2024 | ||
| 24JDA006 - Adult Fish Collections Systems | 2-FEB-2024 | ||
| Draft Chapter 5 - McNary Dam | 24MCN001 - Surface Spill | 2-FEB-2024 | |
| 24MCN002 - TSWs Through Summer
[Attachment 1] [Attachment 2] |
2-FEB-2024 | ||
| 24MCN003 - New Spill Patterns | 17-APR-2024 | ||
| 24MCN004 - Turbine Range Updates | 11-APR-2024 | ||
| 24MCN005 - Ladder Temperature Monitor Locations | 8-AUG-2024 | ||
| Draft Chapter 6 - Ice Harbor Dam | 24IHR001 - Surface Spill | 2-FEB-2024 | |
| 24IHR002 - Facility Inspections | 2-FEB-2024 | ||
| 24IHR003 - Collection Channel Orifices | 2-FEB-2024 | ||
| 24IHR004 - Names of Ladder Entrances | 2-FEB-2024 | ||
| 24IHR005 - Emergency Unwatering | 2-FEB-2024 | ||
| 24IHR006 - Fish Counting Slots | 2-FEB-2024 | ||
| 24IHR007 - Max Temperature for Condition Monitoring | 2-FEB-2024 | ||
| 24IHR008 - PIT-tag System Maintenance | 2-FEB-2024 | ||
| 24IHR009 - Unit Outages During High Flows | 2-FEB-2024 | ||
| 24IHR010 - Unwatering Units | 2-FEB-2024 | ||
| 24IHR011 - Warehouse Flooding During High Flows | 2-FEB-2024 | ||
| 24IHR012 - Ladder Temperature Monitor Locations | 8-AUG-2024 | ||
| Draft Chapter 7 - Lower Monumental Dam | 24LMN001 - Surface Spill | 2-FEB-2024 | |
| 24LMN002 - Ladder Temperature Monitor Locations | 8-AUG-2024 | ||
| 24LMN003 - Unit 5 Fixed-Blade | 14-NOV-2024 | ||
| Draft Chapter 8 - Little Goose Dam | 24LGS001 - Surface Spill | 2-FEB-2024 | |
| 24LGS002 - LGS Cooling Pump | 2-FEB-2024 | ||
| 24LGS003 - Governor Oil Balancing | 2-FEB-2024 | ||
| 24LGS004 - Ladder Temperature Monitor Locations | 8-AUG-2024 | ||
| Draft Chapter 9 - Lower Granite Dam | 24LWG001 - Surface Spill | 2-FEB-2024 | |
| 24LWG002 - Alternative Spill Patterns | 2-FEB-2024 | ||
| 24LWG003 - Ladder Temperature Monitor Locations | 8-AUG-2024 | ||
|
Draft Appendices |
Change Forms |
Date Posted |
Change Form Status |
| Draft Appendix A - Special Ops & Studies | 24AppA001 - Doble Schedule | 2-FEB-2024 | |
| Draft Appendix B - Transport Plan | |||
| Draft Appendix C - BPA Load Shaping Guidelines | |||
| Draft Appendix D - Ops for Non-Listed Species | |||
| Draft Appendix E - Fish Operations Plan (FOP) | N/A (coordinated via RIOG) | ------ | ------ |
| Draft Appendix F - Dewatering Fish Salvage | 24AppF001 -Non-native Fish Handling | 14-MAR-2024 | |
| Draft Appendix G - Adult Trap Ops | |||
| Draft Appendix H - CHJ Turbine Dewatering | |||
| Draft Appendix I - DWR Turbine Maintenance | |||
| Draft Appendix J - Smolt Facility Protocols | |||
| Draft Appendix K - Acronyms | |||
| Draft Appendix L - Predator Mgmt Plans | 24AppL001 - Predator Mgmt Updates | 7-FEB-2024 | |
| Fish Passage Plan Homepage |