| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG 125%GC |
LGS 125%GC |
LMN 125%GC |
IHR 125%GC |
MCN 125%GC |
JDA 125%GC |
TDA 40% |
BON 150 kcfs |
|
| 04-01-2026 | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 04-02-2026 | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 04-03-2026 | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 04-04-2026 | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 04-05-2026 | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 04-06-2026 | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 04-07-2026 | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 04-08-2026 | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 04-09-2026 | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 04-10-2026 | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 04-11-2026 | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 04-12-2026 | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 04-13-2026 | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| 04-14-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-15-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-16-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-17-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-18-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-19-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-20-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-21-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-22-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-23-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-24-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-25-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-26-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-27-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-28-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-29-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 04-30-2026 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| Monthly Min | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| Monthly Max | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
| Monthly Average | 80.0 | 90.0 | 105.0 | 110.0 | 220.0 | 230.0 | 40% | 150.0 |
Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31