| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Flow in kcfs
| SB | neg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12+ | 18+ |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2025 | 00:00 | 0.00 | 6.30 | 9.53 | 8.63 | 9.44 | 9.38 | 9.32 | 8.60 | 9.52 | 8.69 | 9.37 | 9.46 | 9.36 | 9.44 | 9.54 | 10.53 | 10.94 | 9.76 | 9.76 | 8.65 | 176.21 |
| 01:00 | 0.00 | 6.30 | 9.55 | 8.63 | 9.44 | 9.39 | 9.33 | 8.60 | 9.54 | 8.70 | 9.38 | 9.48 | 9.38 | 9.45 | 9.56 | 10.06 | 10.25 | 9.78 | 9.78 | 8.65 | 175.26 | |
| 02:00 | 0.00 | 6.30 | 9.28 | 7.77 | 8.54 | 8.55 | 8.60 | 7.70 | 8.64 | 8.26 | 8.55 | 8.42 | 8.53 | 9.46 | 9.56 | 9.88 | 10.04 | 9.78 | 9.78 | 8.65 | 166.30 | |
| 03:00 | 0.00 | 6.30 | 9.43 | 9.21 | 10.14 | 9.54 | 10.11 | 9.26 | 9.41 | 9.32 | 10.08 | 10.05 | 9.88 | 10.03 | 9.94 | 10.70 | 10.68 | 9.78 | 9.78 | 8.65 | 182.28 | |
| 04:00 | 0.00 | 6.30 | 9.43 | 9.41 | 10.33 | 9.51 | 10.29 | 9.41 | 9.34 | 9.51 | 10.30 | 10.30 | 10.14 | 10.22 | 10.19 | 10.96 | 11.00 | 9.78 | 9.78 | 8.65 | 184.85 | |
| 05:00 | 0.00 | 6.24 | 9.04 | 9.01 | 9.93 | 9.14 | 9.92 | 9.05 | 8.99 | 9.25 | 10.05 | 10.12 | 9.99 | 10.05 | 10.07 | 10.94 | 11.00 | 9.78 | 9.78 | 8.44 | 180.79 | |
| 06:00 | 0.00 | 5.50 | 4.71 | 3.31 | 4.08 | 4.13 | 4.86 | 4.04 | 4.02 | 4.12 | 4.01 | 4.09 | 4.08 | 4.87 | 4.84 | 5.32 | 5.08 | 9.78 | 9.78 | 4.15 | 94.77 | |
| 07:00 | 0.00 | 5.50 | 4.70 | 3.32 | 4.08 | 4.13 | 4.86 | 4.04 | 4.02 | 4.13 | 4.01 | 4.09 | 4.07 | 4.88 | 4.86 | 5.24 | 4.71 | 9.78 | 9.78 | 4.09 | 94.30 | |
| 08:00 | 0.00 | 5.50 | 4.70 | 3.31 | 4.08 | 4.13 | 4.86 | 4.04 | 4.02 | 4.12 | 4.01 | 4.09 | 4.08 | 4.88 | 4.86 | 5.24 | 4.71 | 9.75 | 9.75 | 4.09 | 94.22 | |
| 09:00 | 0.00 | 5.50 | 4.70 | 3.30 | 4.09 | 4.13 | 4.86 | 4.05 | 4.02 | 4.12 | 4.01 | 4.09 | 4.08 | 4.88 | 4.86 | 5.24 | 4.71 | 9.73 | 9.73 | 4.10 | 94.19 | |
| 10:00 | 0.00 | 5.50 | 4.70 | 3.30 | 4.09 | 4.13 | 4.86 | 4.04 | 4.02 | 4.13 | 4.01 | 4.09 | 4.08 | 4.87 | 4.86 | 5.24 | 4.71 | 9.73 | 9.73 | 4.10 | 94.21 | |
| 11:00 | 0.00 | 5.50 | 4.70 | 3.30 | 4.09 | 4.14 | 4.86 | 4.04 | 4.02 | 4.13 | 4.01 | 4.09 | 4.07 | 4.88 | 4.86 | 5.24 | 4.71 | 9.73 | 9.73 | 4.09 | 94.20 | |
| 12:00 | 0.00 | 5.50 | 4.70 | 3.32 | 4.09 | 4.15 | 4.86 | 4.05 | 4.02 | 4.13 | 4.02 | 4.10 | 4.08 | 4.87 | 4.86 | 5.24 | 4.71 | 9.78 | 9.78 | 4.09 | 94.34 | |
| 13:00 | 0.00 | 5.50 | 4.70 | 3.31 | 4.09 | 4.15 | 4.86 | 4.05 | 4.02 | 4.13 | 4.01 | 4.09 | 4.08 | 4.88 | 4.86 | 5.24 | 4.71 | 9.78 | 9.78 | 4.09 | 94.32 | |
| 14:00 | 0.00 | 5.50 | 4.69 | 3.32 | 4.10 | 4.15 | 4.86 | 4.05 | 4.02 | 4.13 | 4.01 | 4.10 | 4.08 | 4.87 | 4.86 | 5.24 | 4.71 | 9.78 | 9.78 | 4.09 | 94.34 | |
| 15:00 | 0.00 | 5.50 | 4.69 | 3.32 | 4.09 | 4.15 | 4.86 | 4.04 | 4.02 | 4.13 | 4.01 | 4.09 | 4.08 | 4.87 | 4.86 | 5.24 | 4.71 | 9.78 | 9.78 | 4.09 | 94.32 | |
| 16:00 | 0.00 | 5.50 | 4.69 | 3.32 | 4.09 | 4.16 | 4.86 | 4.05 | 4.02 | 4.13 | 4.01 | 4.09 | 4.08 | 4.87 | 4.86 | 5.24 | 4.71 | 9.78 | 9.78 | 4.09 | 94.33 | |
| 17:00 | 0.00 | 5.50 | 4.68 | 3.32 | 4.09 | 4.16 | 4.86 | 4.04 | 4.02 | 4.13 | 4.01 | 4.09 | 4.07 | 4.88 | 4.86 | 5.24 | 4.71 | 9.78 | 9.78 | 4.09 | 94.32 | |
| 18:00 | 0.00 | 5.50 | 4.69 | 3.32 | 4.09 | 4.15 | 4.86 | 4.04 | 4.02 | 4.12 | 4.01 | 4.10 | 4.08 | 4.87 | 4.86 | 5.24 | 4.71 | 9.78 | 9.78 | 4.09 | 94.32 | |
| 19:00 | 0.00 | 5.50 | 4.70 | 3.32 | 4.09 | 4.14 | 4.86 | 4.05 | 4.02 | 4.12 | 4.01 | 4.10 | 4.08 | 4.87 | 4.86 | 5.24 | 4.71 | 9.78 | 9.78 | 4.09 | 94.31 | |
| 20:00 | 0.00 | 5.50 | 4.69 | 3.32 | 4.09 | 4.13 | 4.86 | 4.04 | 4.02 | 4.13 | 4.01 | 4.09 | 4.07 | 4.88 | 4.86 | 5.24 | 4.71 | 9.78 | 9.78 | 4.09 | 94.28 | |
| 21:00 | 0.00 | 5.50 | 4.70 | 3.32 | 4.08 | 4.13 | 4.86 | 4.04 | 4.02 | 4.12 | 4.01 | 4.09 | 4.07 | 4.88 | 4.86 | 5.24 | 4.71 | 9.78 | 9.78 | 4.09 | 94.28 | |
| 22:00 | 0.00 | 5.56 | 5.10 | 3.80 | 4.58 | 4.59 | 5.32 | 4.44 | 4.42 | 4.49 | 4.39 | 4.42 | 4.38 | 5.13 | 5.10 | 5.35 | 4.84 | 9.78 | 9.78 | 4.14 | 99.60 | |
| 23:00 | 0.00 | 6.26 | 9.55 | 10.32 | 10.98 | 10.45 | 11.09 | 10.26 | 10.28 | 10.21 | 11.11 | 11.03 | 11.03 | 10.85 | 10.93 | 11.43 | 11.57 | 9.78 | 9.78 | 8.96 | 195.86 | |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total |
| 06/02/2025 | 00:00 | 0.00 | 6.26 | 9.55 | 10.32 | 10.98 | 10.45 | 11.08 | 10.27 | 10.29 | 10.18 | 11.12 | 11.04 | 11.07 | 10.97 | 11.06 | 11.74 | 11.88 | 9.78 | 9.78 | 9.36 | 197.18 |
| 01:00 | 0.00 | 6.26 | 9.55 | 10.32 | 10.98 | 10.45 | 11.09 | 10.27 | 10.29 | 10.18 | 11.12 | 11.04 | 11.07 | 10.97 | 11.07 | 11.74 | 11.88 | 9.78 | 9.78 | 9.36 | 197.18 | |
| 02:00 | 0.00 | 6.26 | 9.55 | 10.32 | 10.97 | 10.45 | 11.08 | 10.27 | 10.29 | 10.18 | 11.11 | 11.04 | 11.07 | 10.97 | 11.07 | 11.74 | 11.87 | 9.78 | 9.78 | 9.35 | 197.17 | |
| 03:00 | 0.00 | 6.26 | 9.55 | 10.32 | 10.97 | 10.45 | 11.08 | 10.27 | 10.29 | 10.18 | 11.11 | 11.03 | 11.07 | 10.98 | 11.07 | 11.74 | 11.87 | 9.78 | 9.78 | 9.35 | 197.17 | |
| 04:00 | 0.00 | 6.26 | 9.55 | 10.33 | 10.97 | 10.45 | 11.08 | 10.27 | 10.29 | 10.18 | 11.12 | 11.04 | 11.07 | 10.98 | 11.06 | 11.74 | 11.87 | 9.78 | 9.78 | 9.36 | 197.19 | |
| 05:00 | 0.00 | 6.20 | 9.11 | 9.21 | 9.93 | 9.71 | 9.95 | 9.19 | 9.43 | 9.15 | 10.07 | 10.12 | 9.98 | 9.95 | 10.03 | 10.91 | 10.80 | 9.75 | 9.75 | 8.94 | 182.20 | |
| 06:00 | 0.00 | 5.50 | 5.50 | 4.03 | 5.60 | 4.11 | 4.86 | 4.76 | 4.88 | 4.82 | 4.18 | 5.01 | 5.02 | 5.10 | 5.15 | 5.98 | 5.79 | 9.69 | 9.69 | 4.31 | 103.98 | |
| 07:00 | 0.00 | 5.50 | 5.49 | 4.03 | 5.61 | 4.11 | 4.86 | 4.75 | 4.89 | 4.83 | 4.06 | 4.81 | 4.83 | 4.88 | 4.88 | 5.66 | 5.47 | 9.68 | 9.68 | 4.00 | 102.01 | |
| 08:00 | 0.00 | 5.50 | 5.49 | 4.03 | 5.61 | 4.10 | 4.86 | 4.74 | 4.89 | 4.82 | 4.07 | 4.82 | 4.84 | 4.87 | 4.88 | 5.66 | 5.47 | 9.68 | 9.68 | 4.00 | 102.02 | |
| 09:00 | 0.00 | 5.50 | 5.49 | 3.34 | 3.98 | 3.86 | 4.82 | 4.71 | 4.26 | 3.97 | 4.06 | 3.90 | 4.06 | 4.84 | 4.88 | 5.66 | 5.04 | 9.68 | 9.68 | 4.22 | 95.95 | |
| 10:00 | 0.00 | 5.50 | 5.50 | 3.34 | 3.91 | 3.99 | 4.73 | 4.71 | 4.27 | 3.90 | 4.06 | 3.90 | 4.06 | 4.76 | 4.88 | 5.66 | 5.03 | 9.68 | 9.68 | 4.65 | 96.22 | |
| 11:00 | 0.00 | 5.50 | 5.50 | 3.34 | 3.91 | 3.99 | 4.73 | 4.71 | 4.27 | 3.90 | 4.07 | 3.90 | 4.06 | 4.76 | 4.88 | 5.66 | 5.03 | 9.68 | 9.68 | 4.65 | 96.21 | |
| 12:00 | 0.00 | 5.50 | 5.49 | 3.34 | 3.91 | 3.99 | 4.73 | 4.70 | 4.28 | 3.90 | 4.07 | 3.91 | 4.06 | 4.76 | 4.88 | 5.66 | 5.03 | 9.68 | 9.68 | 4.65 | 96.21 | |
| 13:00 | 0.00 | 5.50 | 5.50 | 3.34 | 3.91 | 3.99 | 4.73 | 4.71 | 4.28 | 3.90 | 4.06 | 3.90 | 4.05 | 4.76 | 4.88 | 5.66 | 5.03 | 9.68 | 9.68 | 4.65 | 96.20 | |
| 14:00 | 0.00 | 5.50 | 5.48 | 3.34 | 3.91 | 4.00 | 4.73 | 4.71 | 4.27 | 3.90 | 4.06 | 3.89 | 4.05 | 4.77 | 4.88 | 5.66 | 5.03 | 9.68 | 9.68 | 4.65 | 96.18 | |
| 15:00 | 0.00 | 5.50 | 5.49 | 3.34 | 3.91 | 4.12 | 4.87 | 4.86 | 4.44 | 4.15 | 4.18 | 2.28 | 4.16 | 4.90 | 5.22 | 5.66 | 5.03 | 9.68 | 9.68 | 4.65 | 96.12 | |
| 16:00 | 0.00 | 5.50 | 5.51 | 3.35 | 3.91 | 4.31 | 5.06 | 5.08 | 4.68 | 4.52 | 4.35 | 0.00 | 4.31 | 5.08 | 5.67 | 5.66 | 5.03 | 9.71 | 9.71 | 4.65 | 96.10 | |
| 17:00 | 0.00 | 5.57 | 5.58 | 3.48 | 4.06 | 4.34 | 5.11 | 5.05 | 4.71 | 4.52 | 4.34 | 0.00 | 4.31 | 5.08 | 5.67 | 5.66 | 5.03 | 9.73 | 9.73 | 4.65 | 96.61 | |
| 18:00 | 0.00 | 6.30 | 6.32 | 4.85 | 5.55 | 4.73 | 5.68 | 4.80 | 4.87 | 4.88 | 5.62 | 0.00 | 5.41 | 5.39 | 5.65 | 5.49 | 6.43 | 9.68 | 9.68 | 4.65 | 105.96 | |
| 19:00 | 0.00 | 6.29 | 6.32 | 4.84 | 5.55 | 4.74 | 5.68 | 4.80 | 4.87 | 4.88 | 5.61 | 0.00 | 5.40 | 5.37 | 5.65 | 5.41 | 6.43 | 9.68 | 9.68 | 4.65 | 105.84 | |
| 20:00 | 0.00 | 6.30 | 6.32 | 4.84 | 5.55 | 4.74 | 5.68 | 4.80 | 4.86 | 4.88 | 5.61 | 0.00 | 5.40 | 5.37 | 5.65 | 5.40 | 6.43 | 9.68 | 9.68 | 4.65 | 105.84 | |
| 21:00 | 0.00 | 6.30 | 6.31 | 4.84 | 5.55 | 4.72 | 5.68 | 4.80 | 4.87 | 4.88 | 5.62 | 0.00 | 5.40 | 5.37 | 5.65 | 5.38 | 6.43 | 9.68 | 9.68 | 4.65 | 105.79 | |
| 22:00 | 0.00 | 6.30 | 6.58 | 5.16 | 5.84 | 5.02 | 5.97 | 5.04 | 5.04 | 5.12 | 5.86 | 0.00 | 5.58 | 5.51 | 5.71 | 5.44 | 6.43 | 9.68 | 9.68 | 4.65 | 108.60 | |
| 23:00 | 0.00 | 6.31 | 9.33 | 10.10 | 11.09 | 10.88 | 11.22 | 10.09 | 10.31 | 10.24 | 10.89 | 0.00 | 10.75 | 10.80 | 10.91 | 11.49 | 11.45 | 9.68 | 9.68 | 9.26 | 184.48 | |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total |
| 06/03/2025 | 00:00 | 0.00 | 6.31 | 9.32 | 10.10 | 11.09 | 10.86 | 11.22 | 10.08 | 10.31 | 10.24 | 10.89 | 0.00 | 10.75 | 10.87 | 11.02 | 11.63 | 11.61 | 9.68 | 9.68 | 9.38 | 185.06 |
| 01:00 | 0.00 | 6.31 | 9.33 | 10.10 | 11.09 | 10.87 | 11.22 | 10.09 | 10.32 | 10.24 | 10.89 | 0.00 | 10.74 | 10.87 | 11.02 | 11.64 | 11.60 | 9.68 | 9.68 | 9.38 | 185.08 | |
| 02:00 | 0.00 | 6.32 | 9.32 | 10.10 | 11.09 | 10.87 | 11.22 | 10.10 | 10.32 | 10.24 | 10.89 | 0.00 | 10.75 | 10.87 | 11.02 | 11.64 | 11.61 | 9.68 | 9.68 | 9.38 | 185.10 | |
| 03:00 | 0.00 | 6.32 | 9.32 | 10.10 | 11.09 | 10.87 | 11.22 | 10.09 | 10.32 | 10.24 | 10.89 | 0.00 | 10.75 | 10.87 | 11.02 | 11.64 | 11.60 | 9.68 | 9.68 | 9.38 | 185.09 | |
| 04:00 | 0.00 | 6.31 | 9.32 | 10.10 | 11.09 | 10.86 | 11.22 | 10.09 | 10.32 | 10.24 | 10.89 | 0.00 | 10.74 | 10.88 | 11.02 | 11.64 | 11.60 | 9.68 | 9.68 | 9.38 | 185.08 | |
| 05:00 | 0.00 | 6.26 | 9.15 | 9.95 | 10.96 | 10.72 | 11.10 | 9.99 | 10.25 | 10.20 | 10.85 | 0.00 | 10.74 | 10.88 | 11.02 | 11.64 | 11.60 | 9.68 | 9.68 | 9.25 | 183.92 | |
| 06:00 | 0.00 | 5.60 | 4.70 | 3.27 | 3.21 | 4.06 | 4.73 | 4.10 | 3.97 | 3.96 | 4.16 | 0.00 | 4.12 | 5.00 | 4.87 | 5.08 | 4.53 | 9.68 | 9.68 | 4.27 | 89.00 | |
| 07:00 | 0.00 | 5.60 | 4.70 | 3.28 | 3.21 | 4.05 | 4.73 | 4.10 | 3.99 | 3.97 | 4.08 | 0.00 | 4.02 | 4.87 | 4.72 | 4.82 | 4.24 | 9.68 | 9.68 | 4.09 | 87.85 | |
| 08:00 | 0.00 | 5.60 | 4.70 | 3.28 | 3.21 | 4.05 | 4.73 | 4.10 | 3.99 | 3.98 | 4.08 | 0.00 | 4.02 | 4.88 | 4.71 | 4.82 | 4.24 | 9.68 | 9.68 | 4.09 | 87.84 | |
| 09:00 | 0.00 | 5.60 | 4.70 | 3.28 | 3.21 | 4.05 | 4.73 | 4.10 | 3.99 | 3.98 | 4.09 | 0.00 | 4.02 | 4.87 | 4.71 | 4.82 | 4.25 | 9.68 | 9.68 | 4.09 | 87.85 | |
| 10:00 | 0.00 | 5.59 | 4.70 | 3.28 | 3.21 | 4.05 | 4.73 | 4.10 | 3.99 | 3.98 | 4.08 | 0.00 | 4.01 | 4.88 | 4.71 | 4.82 | 4.24 | 9.68 | 9.68 | 4.09 | 87.82 | |
| 11:00 | 0.00 | 5.60 | 4.70 | 3.28 | 3.21 | 4.05 | 4.73 | 4.10 | 3.99 | 3.98 | 4.08 | 0.00 | 4.01 | 4.88 | 4.72 | 4.82 | 4.25 | 9.68 | 9.68 | 4.09 | 87.85 | |
| 12:00 | 0.00 | 5.60 | 4.70 | 3.28 | 3.21 | 4.05 | 4.73 | 4.10 | 3.99 | 3.97 | 4.08 | 0.00 | 4.01 | 4.87 | 4.71 | 4.82 | 4.25 | 9.68 | 9.68 | 4.09 | 87.84 | |
| 13:00 | 0.00 | 5.60 | 5.58 | 4.10 | 4.15 | 4.05 | 4.73 | 5.02 | 3.99 | 4.82 | 4.59 | 0.00 | 4.88 | 4.87 | 4.71 | 5.62 | 5.61 | 9.68 | 9.68 | 4.09 | 95.77 | |
| 14:00 | 0.00 | 5.59 | 5.57 | 4.10 | 4.15 | 4.05 | 4.73 | 5.02 | 3.99 | 4.82 | 4.73 | 0.00 | 4.91 | 4.87 | 4.71 | 5.62 | 5.62 | 9.68 | 9.68 | 4.09 | 95.92 | |
| 15:00 | 0.00 | 5.59 | 5.57 | 3.81 | 4.15 | 4.05 | 4.73 | 5.02 | 3.99 | 4.50 | 4.50 | 1.34 | 4.61 | 4.87 | 4.71 | 5.62 | 5.62 | 9.68 | 9.68 | 4.09 | 96.14 | |
| 16:00 | 0.00 | 5.60 | 5.55 | 3.24 | 4.15 | 4.05 | 4.73 | 5.02 | 4.00 | 3.85 | 4.07 | 4.03 | 4.02 | 4.88 | 4.71 | 5.62 | 5.64 | 9.62 | 9.62 | 4.09 | 96.47 | |
| 17:00 | 0.00 | 5.66 | 5.55 | 3.37 | 4.15 | 4.05 | 4.73 | 5.02 | 4.00 | 3.93 | 4.11 | 4.03 | 4.07 | 4.88 | 4.72 | 5.62 | 5.64 | 9.59 | 9.59 | 4.09 | 96.80 | |
| 18:00 | 0.00 | 6.32 | 5.56 | 4.82 | 5.62 | 4.85 | 4.73 | 5.03 | 4.86 | 4.82 | 4.73 | 4.74 | 4.72 | 4.87 | 4.71 | 5.62 | 6.26 | 9.59 | 9.59 | 4.65 | 106.09 | |
| 19:00 | 0.00 | 6.32 | 5.56 | 4.83 | 5.62 | 4.85 | 4.73 | 5.02 | 4.86 | 4.82 | 4.72 | 4.73 | 4.71 | 4.88 | 4.71 | 5.62 | 6.26 | 9.59 | 9.59 | 4.65 | 106.07 | |
| 20:00 | 0.00 | 6.32 | 5.56 | 4.82 | 5.62 | 4.85 | 4.73 | 5.03 | 4.86 | 4.82 | 4.72 | 4.73 | 4.71 | 4.88 | 4.71 | 5.62 | 6.26 | 9.59 | 9.59 | 4.65 | 106.08 | |
| 21:00 | 0.00 | 6.32 | 5.57 | 4.83 | 5.63 | 4.85 | 4.73 | 5.02 | 4.87 | 4.82 | 4.72 | 4.74 | 4.72 | 4.87 | 4.71 | 5.62 | 6.26 | 9.59 | 9.59 | 4.65 | 106.09 | |
| 22:00 | 0.00 | 6.32 | 5.89 | 5.21 | 5.98 | 5.19 | 5.06 | 5.26 | 5.15 | 5.09 | 4.96 | 4.88 | 4.83 | 5.00 | 4.84 | 5.70 | 6.37 | 9.59 | 9.59 | 4.75 | 109.66 | |
| 23:00 | 0.00 | 6.35 | 9.32 | 10.31 | 10.35 | 10.30 | 10.36 | 9.65 | 10.23 | 9.39 | 10.08 | 10.08 | 10.10 | 10.19 | 10.10 | 11.10 | 11.77 | 9.59 | 9.59 | 9.38 | 188.25 | |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total |
| 06/04/2025 | 00:00 | 0.00 | 6.36 | 9.32 | 10.31 | 10.36 | 10.30 | 10.36 | 9.65 | 10.23 | 9.39 | 10.08 | 10.08 | 10.10 | 10.20 | 10.23 | 11.11 | 11.77 | 9.59 | 9.59 | 9.38 | 188.40 |
| 01:00 | 0.00 | 6.36 | 9.32 | 10.31 | 10.36 | 10.31 | 10.36 | 9.66 | 10.23 | 9.39 | 10.08 | 10.08 | 10.10 | 10.20 | 10.23 | 11.11 | 11.77 | 9.59 | 9.59 | 9.38 | 188.43 | |
| 02:00 | 0.00 | 6.35 | 9.32 | 10.31 | 10.36 | 10.31 | 10.36 | 9.65 | 10.23 | 9.39 | 10.08 | 10.08 | 10.10 | 10.20 | 10.23 | 11.11 | 11.77 | 9.59 | 9.59 | 9.38 | 188.39 | |
| 03:00 | 0.00 | 6.35 | 9.32 | 10.31 | 10.36 | 10.30 | 10.36 | 9.66 | 10.23 | 9.39 | 10.08 | 10.08 | 10.10 | 10.19 | 10.22 | 11.11 | 11.77 | 9.59 | 9.59 | 9.38 | 188.39 | |
| 04:00 | 0.00 | 6.36 | 9.32 | 10.29 | 10.34 | 10.28 | 10.34 | 9.65 | 10.21 | 9.39 | 10.06 | 10.06 | 10.08 | 10.17 | 10.20 | 11.06 | 11.72 | 9.59 | 9.59 | 9.38 | 188.08 | |
| 05:00 | 0.00 | 6.27 | 9.07 | 9.58 | 9.82 | 9.29 | 9.41 | 9.21 | 9.37 | 8.88 | 8.72 | 8.87 | 8.50 | 8.72 | 8.79 | 9.75 | 9.48 | 9.59 | 9.59 | 7.51 | 170.41 | |
| 06:00 | 0.00 | 5.46 | 3.96 | 3.34 | 3.15 | 4.22 | 3.95 | 4.17 | 4.40 | 3.28 | 3.42 | 3.31 | 4.35 | 4.10 | 3.83 | 4.01 | 3.91 | 9.59 | 9.59 | 4.10 | 86.13 | |
| 07:00 | 0.00 | 5.46 | 3.96 | 2.84 | 3.15 | 4.22 | 3.95 | 4.17 | 3.86 | 3.28 | 3.32 | 3.21 | 3.68 | 4.09 | 3.82 | 3.93 | 3.91 | 9.59 | 9.59 | 4.10 | 84.14 | |
| 08:00 | 0.00 | 5.46 | 3.95 | 2.85 | 3.15 | 4.22 | 3.95 | 4.12 | 3.86 | 3.27 | 3.32 | 3.20 | 3.67 | 4.10 | 3.83 | 3.93 | 3.91 | 9.59 | 9.59 | 4.10 | 84.05 | |
| 09:00 | 0.00 | 5.46 | 3.96 | 2.84 | 3.15 | 4.22 | 3.95 | 4.04 | 3.86 | 3.28 | 3.32 | 3.20 | 3.67 | 4.10 | 3.83 | 3.93 | 3.91 | 9.59 | 9.59 | 4.10 | 84.00 | |
| 10:00 | 0.00 | 5.46 | 3.95 | 2.85 | 3.15 | 4.22 | 3.95 | 4.04 | 3.86 | 3.28 | 3.32 | 3.20 | 3.67 | 4.10 | 3.83 | 3.94 | 3.92 | 9.59 | 9.59 | 4.10 | 84.01 | |
| 11:00 | 0.00 | 5.46 | 3.95 | 2.85 | 3.15 | 4.21 | 3.95 | 4.04 | 3.87 | 3.28 | 3.32 | 3.20 | 3.68 | 4.09 | 3.84 | 3.94 | 3.92 | 9.59 | 9.59 | 4.09 | 84.02 | |
| 12:00 | 0.00 | 5.46 | 3.96 | 2.84 | 3.15 | 4.22 | 3.95 | 4.04 | 3.87 | 3.28 | 3.32 | 3.19 | 3.67 | 4.10 | 3.84 | 3.94 | 3.92 | 9.59 | 9.59 | 4.09 | 84.03 | |
| 13:00 | 0.00 | 5.46 | 3.95 | 2.85 | 3.15 | 4.22 | 3.95 | 4.04 | 3.87 | 3.28 | 3.32 | 3.19 | 3.68 | 4.10 | 3.84 | 3.94 | 3.92 | 9.59 | 9.59 | 4.10 | 84.02 | |
| 14:00 | 0.00 | 5.46 | 3.95 | 2.85 | 3.15 | 4.22 | 3.95 | 4.04 | 3.87 | 3.27 | 3.31 | 3.19 | 3.66 | 4.10 | 3.84 | 3.95 | 3.92 | 9.59 | 9.59 | 4.10 | 84.02 | |
| 15:00 | 0.00 | 5.46 | 3.95 | 2.85 | 3.16 | 4.22 | 3.95 | 4.04 | 3.87 | 3.28 | 3.32 | 3.19 | 3.67 | 4.10 | 3.84 | 3.94 | 3.92 | 9.59 | 9.59 | 4.10 | 84.03 | |
| 16:00 | 0.00 | 5.47 | 4.02 | 2.89 | 3.15 | 4.19 | 4.04 | 4.04 | 3.89 | 3.35 | 3.38 | 3.26 | 3.69 | 4.16 | 3.92 | 4.03 | 3.93 | 9.59 | 9.59 | 4.09 | 84.68 | |
| 17:00 | 0.00 | 5.58 | 4.92 | 3.48 | 3.37 | 3.95 | 4.72 | 4.10 | 4.19 | 4.21 | 4.08 | 4.18 | 4.08 | 4.76 | 4.94 | 5.06 | 4.07 | 9.59 | 9.59 | 4.10 | 92.98 | |
| 18:00 | 0.00 | 5.44 | 5.65 | 4.83 | 5.64 | 4.13 | 3.83 | 4.74 | 4.69 | 4.82 | 4.08 | 4.87 | 4.79 | 4.76 | 5.42 | 6.44 | 6.56 | 9.59 | 9.59 | 4.09 | 103.97 | |
| 19:00 | 0.00 | 5.44 | 5.65 | 4.83 | 5.63 | 4.13 | 3.83 | 4.75 | 4.68 | 4.82 | 4.08 | 4.86 | 4.78 | 4.76 | 5.42 | 6.44 | 6.56 | 9.59 | 9.59 | 4.10 | 103.94 | |
| 20:00 | 0.00 | 5.44 | 5.65 | 4.83 | 5.63 | 4.13 | 3.84 | 4.74 | 4.67 | 4.82 | 4.08 | 4.87 | 4.79 | 4.76 | 5.42 | 6.44 | 6.56 | 9.59 | 9.59 | 4.09 | 103.93 | |
| 21:00 | 0.00 | 5.44 | 5.65 | 4.82 | 5.63 | 4.13 | 3.83 | 4.74 | 4.67 | 4.82 | 4.08 | 4.87 | 4.79 | 4.76 | 5.42 | 6.44 | 6.56 | 9.59 | 9.59 | 4.09 | 103.94 | |
| 22:00 | 0.00 | 5.51 | 5.71 | 4.83 | 5.64 | 4.12 | 3.83 | 4.74 | 4.68 | 4.82 | 4.08 | 4.87 | 4.79 | 4.76 | 5.42 | 6.44 | 6.55 | 9.59 | 9.59 | 4.09 | 104.07 | |
| 23:00 | 0.00 | 6.30 | 9.31 | 9.72 | 10.45 | 10.31 | 9.82 | 10.08 | 10.17 | 10.04 | 9.99 | 9.89 | 9.72 | 9.53 | 10.64 | 8.87 | 11.47 | 9.59 | 9.59 | 8.48 | 183.96 | |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total |
